Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2023-24 Men's Basketball Cumulative Statistics

Team Stats (18-14, 13-7)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 2209 2207
Points Per Game 69.0 69.0
Scoring Margin 0.1 --
Shooting
FG: Made-Attempted 780-1742 782-1799
FG: Percentage .448 .435
FG: Per Game 24.4 24.4
3PT: Made-Attempted 285-840 190-636
3PT: Percentage .339 .299
3PT: Per Game 8.9 5.9
FT: Made-Attempted 364-504 453-620
FT: Percentage .722 .731
FT: Per Game 11.4 14.2
Rebounding
Total 1061 1045
Per Game 33.2 32.7
Margin 0.5 --
Assists
Total 412 399
Per Game 12.9 12.5
Turnovers
Total 384 297
Per Game 12.0 9.3
Margin -2.7 --
Assist/Turnover Ratio 1.1 1.3
Points Off Turnovers 10.0 14.1
Steals
Total 140 201
Per Game 4.4 6.3
Blocks
Total 69 126
Per Game 2.2 3.9
Attendance
Total 36586 51018
Per Game 15-2,439 16-3,189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Reynolds, Noah 27 26 902 33.4 202 395 .511 34 100 .340 102 129 .791 540 20.0 16 83 99 3.7 62 121 73 21 14
15 Douglas Jr., David 28 16 623 22.3 76 189 .402 52 140 .371 33 51 .647 237 8.5 9 54 63 2.3 44 23 38 14 5
02 Ruedinger, Preston 28 22 732 26.1 78 184 .424 30 82 .366 50 61 .820 236 8.4 13 62 75 2.7 63 61 42 24 1
01 Jones, Elijah 31 29 767 24.7 96 162 .593 15 28 .536 45 74 .608 252 8.1 59 148 207 6.7 87 17 47 18 19
00 Wonders, Foster 30 2 634 21.1 79 205 .385 66 171 .386 10 12 .833 234 7.8 10 46 56 1.9 31 13 11 4 2
13 Hall, Marcus 32 11 721 22.5 67 147 .456 21 74 .284 50 57 .877 205 6.4 29 86 115 3.6 76 41 31 12 8
34 Byhre, Rich 32 28 618 19.3 67 164 .409 41 125 .328 10 21 .476 185 5.8 27 69 96 3.0 52 26 19 7 4
03 Cummings III, Clarence 26 19 585 22.5 52 143 .364 10 61 .164 36 50 .720 150 5.8 26 61 87 3.3 50 47 39 16 4
05 Jedkins, Amari 11 2 174 15.8 20 33 .606 0 0 .000 4 11 .364 44 4.0 8 16 24 2.2 21 6 10 10 2
23 Eames, Will 29 5 455 15.7 33 84 .393 12 38 .316 17 28 .607 95 3.3 30 82 112 3.9 46 33 22 12 7
22 Antchak, Jacob 7 0 26 3.7 4 7 .571 0 0 .000 3 5 .600 11 1.6 2 4 6 0.9 3 0 3 0 0
32 Wade, Ryan 20 0 213 10.7 6 29 .207 4 21 .190 4 5 .800 20 1.0 1 14 15 0.8 17 24 17 2 3
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 53 53 106 3.3 0 0 32 0 0  
Total 32 6450 201.6 780 1742 .448 285 840 .339 364 504 .722 2209 69.03 283 778 1061 33.2 552 412 384 140 69
Opponents 32 6450 201.6 782 1799 .435 190 636 .299 453 620 .731 2207 68.97 305 740 1045 32.7 500 399 297 201 126

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Reynolds, Noah 15 14 510 34.0 117 223 .525 24 61 .393 63 76 .829 321 21.4 9 48 57 3.8 32 71 4.7 37 9 9
02 Ruedinger, Preston 19 16 508 26.7 58 134 .433 24 59 .407 35 41 .854 175 9.2 8 41 49 2.6 40 47 2.5 29 17 0
15 Douglas Jr., David 16 10 354 22.1 46 113 .407 34 85 .400 20 30 .667 146 9.1 2 25 27 1.7 25 15 0.9 18 7 1
00 Wonders, Foster 20 0 428 21.4 60 139 .432 49 119 .412 5 7 .714 174 8.7 9 30 39 2.0 18 7 0.4 7 4 0
01 Jones, Elijah 19 17 457 24.1 55 88 .625 8 13 .615 31 50 .620 149 7.8 35 93 128 6.7 53 10 0.5 24 11 12
03 Cummings III, Clarence 20 16 455 22.8 41 111 .369 6 46 .130 32 46 .696 120 6.0 20 51 71 3.6 38 40 2.0 32 11 2
13 Hall, Marcus 20 2 431 21.6 43 100 .430 15 52 .288 30 33 .909 131 6.6 18 50 68 3.4 49 30 1.5 19 7 5
34 Byhre, Rich 20 20 390 19.5 40 94 .426 27 74 .365 7 14 .500 114 5.7 16 40 56 2.8 30 16 0.8 13 7 2
23 Eames, Will 20 5 329 16.5 29 66 .439 10 28 .357 17 28 .607 85 4.3 24 62 86 4.3 38 27 1.4 16 9 4
05 Jedkins, Amari 2 0 35 17.5 4 5 .800 0 0 .000 0 0 .000 8 4.0 1 1 2 1.0 6 0 0.0 1 2 0
22 Antchak, Jacob 3 0 11 3.7 2 4 .500 0 0 .000 1 2 .500 5 1.7 1 1 2 0.7 1 0 0.0 2 0 0
32 Wade, Ryan 12 0 117 9.8 3 14 .214 2 11 .182 4 4 1.000 12 1.0 0 8 8 0.7 10 11 0.9 11 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 31 67 3.4 0 0 0.0 20 0 0  
Total 20 4025 201.3 498 1091 .456 199 548 .363 245 331 .740 1440 72.00 179 481 660 33.0 340 274 13.7 229 85 36
Opponents 20 4025 201.3 502 1122 .447 118 407 .290 266 368 .723 1388 69.40 184 449 633 31.7 314 242 12.1 186 122 80

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Reynolds, Noah 27 26 902 202 395 .511 34 100 .340 102 129 .791 540 20.0
01 Jones, Elijah 31 29 767 96 162 .593 15 28 .536 45 74 .608 252 8.1
02 Ruedinger, Preston 28 22 732 78 184 .424 30 82 .366 50 61 .820 236 8.4
15 Douglas Jr., David 28 16 623 76 189 .402 52 140 .371 33 51 .647 237 8.5
00 Wonders, Foster 30 2 634 79 205 .385 66 171 .386 10 12 .833 234 7.8
13 Hall, Marcus 32 11 721 67 147 .456 21 74 .284 50 57 .877 205 6.4
34 Byhre, Rich 32 28 618 67 164 .409 41 125 .328 10 21 .476 185 5.8
03 Cummings III, Clarence 26 19 585 52 143 .364 10 61 .164 36 50 .720 150 5.8
05 Jedkins, Amari 11 2 174 20 33 .606 0 0 .000 4 11 .364 44 4.0
23 Eames, Will 29 5 455 33 84 .393 12 38 .316 17 28 .607 95 3.3
22 Antchak, Jacob 7 0 26 4 7 .571 0 0 .000 3 5 .600 11 1.6
32 Wade, Ryan 20 0 213 6 29 .207 4 21 .190 4 5 .800 20 1.0
Total 32 6450 780 1742 .448 285 840 .339 364 504 .722 2209 69.03
Opponents 32 6450 782 1799 .435 190 636 .299 453 620 .731 2207 68.97

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Reynolds, Noah 27 33.4 .511 .340 .791 0.6 3.1 3.7 4.5 0.8 0.5 20.0
01 Jones, Elijah 31 24.7 .593 .536 .608 1.9 4.8 6.7 0.5 0.6 0.6 8.1
02 Ruedinger, Preston 28 26.1 .424 .366 .820 0.5 2.2 2.7 2.2 0.9 0.0 8.4
15 Douglas Jr., David 28 22.3 .402 .371 .647 0.3 1.9 2.3 0.8 0.5 0.2 8.5
00 Wonders, Foster 30 21.1 .385 .386 .833 0.3 1.5 1.9 0.4 0.1 0.1 7.8
13 Hall, Marcus 32 22.5 .456 .284 .877 0.9 2.7 3.6 1.3 0.4 0.3 6.4
34 Byhre, Rich 32 19.3 .409 .328 .476 0.8 2.2 3.0 0.8 0.2 0.1 5.8
03 Cummings III, Clarence 26 22.5 .364 .164 .720 1.0 2.3 3.3 1.8 0.6 0.2 5.8
05 Jedkins, Amari 11 15.8 .606 .000 .364 0.7 1.5 2.2 0.5 0.9 0.2 4.0
23 Eames, Will 29 15.7 .393 .316 .607 1.0 2.8 3.9 1.1 0.4 0.2 3.3
22 Antchak, Jacob 7 3.7 .571 .000 .600 0.3 0.6 0.9 0.0 0.0 0.0 1.6
32 Wade, Ryan 20 10.7 .207 .190 .800 0.1 0.7 0.8 1.2 0.1 0.2 1.0
Total 32 201.6 .448 .339 .722 8.8 24.3 33.2 12.9 4.4 2.2 69.03
Opponents 32 201.6 .435 .299 .731 9.5 23.1 32.7 12.5 6.3 3.9 68.97

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Iowa St. 11/06/23 44-85 L 13-46 .283 8-33 .242 10-14 .714 6 23 29 29.0 18 7 16 5 2 44 44.0
vs St. Francis (IL) 11/09/23 72-56 W 30-56 .536 7-25 .280 5-11 .455 11 22 33 31.0 15 19 7 1 7 72 58.0
at Valparaiso 11/14/23 59-64 L 26-61 .426 2-18 .111 5-11 .455 10 32 42 34.7 17 5 11 2 3 59 58.3
at Montana St. 11/20/23 54-53 W (OT) 22-47 .468 3-16 .188 7-14 .500 8 37 45 37.3 18 10 20 3 5 54 57.3
at UC Riverside 11/21/23 68-74 L 25-52 .481 13-24 .542 5-8 .625 5 26 31 36.0 11 16 13 2 3 68 59.4
vs St. Thomas (MN) 11/25/23 64-51 W 20-46 .435 5-14 .357 19-24 .792 5 33 38 36.3 14 12 13 4 1 64 60.2
at Purdue Fort Wayne 11/29/23 71-75 L 28-55 .509 9-22 .409 6-9 .667 9 25 34 36.0 24 13 16 1 4 71 61.7
vs Milwaukee 12/02/23 70-58 W 23-49 .469 12-26 .462 12-15 .800 9 22 31 35.4 16 16 14 2 5 70 62.8
at SIUE 12/06/23 69-78 L 26-55 .473 9-23 .391 8-14 .571 8 22 30 34.8 25 14 14 2 4 69 63.4
vs Western Ill. 12/09/23 59-68 L 21-60 .350 7-36 .194 10-13 .769 15 14 29 34.2 15 6 6 1 7 59 63.0
at UIC 12/12/23 70-68 W 24-50 .480 5-11 .455 17-19 .895 7 22 29 33.7 14 9 14 6 10 70 63.6
at Oklahoma 12/16/23 47-81 L 17-56 .304 8-32 .250 5-7 .714 11 15 26 33.1 19 9 20 1 6 47 62.3
vs MSOE 12/21/23 79-46 W 29-54 .537 11-29 .379 10-13 .769 8 26 34 33.2 21 17 11 3 5 79 63.5
vs Wright St. 12/29/23 88-77 W 32-55 .582 12-26 .462 12-17 .706 5 26 31 33.0 16 14 13 3 7 88 65.3
vs Robert Morris 12/31/23 78-61 W 29-54 .537 9-24 .375 11-15 .733 5 22 27 32.6 12 10 7 1 6 78 66.1
at Detroit Mercy 01/04/24 69-51 W 27-55 .491 10-26 .385 5-8 .625 13 32 45 33.4 15 13 15 1 3 69 66.3
at Oakland 01/06/24 73-79 L 25-58 .431 15-36 .417 8-11 .727 7 22 29 33.1 24 18 10 0 4 73 66.7
at IUPUI 01/10/24 68-58 W 21-41 .512 10-23 .435 16-20 .800 9 18 27 32.8 13 14 14 3 6 68 66.8
vs Cleveland St. 01/14/24 79-71 W 22-50 .440 12-34 .353 23-26 .885 11 26 37 33.0 18 14 13 1 4 79 67.4
at Wright St. 01/18/24 88-81 W 31-57 .544 15-28 .536 11-14 .786 6 27 33 33.0 17 16 10 5 3 88 68.5
at Northern Ky. 01/20/24 52-74 L 19-54 .352 5-27 .185 9-11 .818 8 24 32 33.0 21 9 10 2 2 52 67.7
vs Oakland 01/25/24 69-59 W 27-57 .474 12-31 .387 3-5 .600 8 24 32 32.9 10 20 9 2 4 69 67.7
vs Detroit Mercy 01/27/24 78-64 W 28-60 .467 10-33 .303 12-15 .800 9 27 36 33.0 19 11 11 2 6 78 68.2
vs IUPUI 02/01/24 79-56 W 28-60 .467 11-31 .355 12-17 .706 12 18 30 32.9 15 16 8 2 10 79 68.6
at Robert Morris 02/08/24 81-76 W (OT) 23-59 .390 6-21 .286 29-35 .829 11 27 38 33.1 21 8 11 2 4 81 69.1
at Youngstown St. 02/10/24 84-83 W 28-61 .459 14-29 .483 14-19 .737 13 26 39 33.3 19 17 11 1 1 84 69.7
vs Northern Ky. 02/14/24 57-58 L 19-54 .352 7-32 .219 12-16 .750 8 27 35 33.4 16 9 11 0 3 57 69.2
vs Purdue Fort Wayne 02/23/24 59-85 L 21-60 .350 7-27 .259 10-21 .476 15 22 37 33.5 13 13 10 2 0 59 68.9
vs Youngstown St. 02/25/24 59-71 L 22-50 .440 6-22 .273 9-12 .750 6 19 25 33.2 15 15 12 3 2 59 68.5
at Cleveland St. 02/28/24 69-61 W 21-50 .420 5-23 .217 22-31 .710 10 30 40 33.5 19 11 7 0 5 69 68.5
at Milwaukee 03/02/24 69-90 L 24-52 .462 12-27 .444 9-14 .643 5 17 22 33.1 17 17 17 3 6 69 68.5
vs Milwaukee 03/07/24 84-95 L 29-68 .426 8-31 .258 18-25 .720 10 25 35 33.2 25 14 10 3 2 84 69.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Iowa St. 11/06/23 85-44 W 31-66 .470 8-18 .444 15-22 .682 15 29 44 44.0 15 16 4 2 10 85 85.0
St. Francis (IL) 11/09/23 56-72 L 20-50 .400 6-17 .353 10-12 .833 7 20 27 35.5 15 13 11 1 2 56 70.5
Valparaiso 11/14/23 64-59 W 21-58 .362 4-18 .222 18-25 .720 9 28 37 36.0 13 10 5 9 6 64 68.3
Montana St. 11/20/23 53-54 L (OT) 17-62 .274 7-35 .200 12-14 .857 10 22 32 35.0 17 9 8 2 11 53 64.5
UC Riverside 11/21/23 74-68 W 28-60 .467 8-23 .348 10-12 .833 7 25 32 34.4 13 14 5 1 7 74 66.4
St. Thomas (MN) 11/25/23 51-64 L 19-60 .317 5-22 .227 8-11 .727 6 19 25 32.8 23 9 7 2 7 51 63.8
Purdue Fort Wayne 11/29/23 75-71 W 24-53 .453 8-20 .400 19-25 .760 7 16 23 31.4 12 10 8 6 6 75 65.4
Milwaukee 12/02/23 58-70 L 22-49 .449 5-19 .263 9-18 .500 11 19 30 31.3 17 5 13 6 8 58 64.5
SIUE 12/06/23 78-69 W 22-51 .431 6-19 .316 28-39 .718 12 26 38 32.0 18 11 8 6 10 78 66.0
Western Ill. 12/09/23 68-59 W 28-50 .560 5-10 .500 7-11 .636 10 26 36 32.4 12 23 13 6 0 68 66.2
UIC 12/12/23 68-70 L 22-59 .373 12-19 .632 12-17 .706 15 18 33 32.5 16 15 14 9 6 68 66.4
Oklahoma 12/16/23 81-47 W 28-54 .519 5-17 .294 20-28 .714 14 28 42 33.3 9 18 16 4 12 81 67.6
MSOE 12/21/23 46-79 L 12-46 .261 2-17 .118 20-26 .769 9 18 27 32.8 12 5 12 0 5 46 65.9
Wright St. 12/29/23 77-88 L 30-61 .492 7-19 .368 10-16 .625 10 21 31 32.6 15 14 9 2 6 77 66.7
Robert Morris 12/31/23 61-78 L 21-51 .412 6-23 .261 13-21 .619 10 20 30 32.5 14 8 12 3 4 61 66.3
Detroit Mercy 01/04/24 51-69 L 18-55 .327 6-23 .261 9-10 .900 6 17 23 31.9 12 7 7 5 7 51 65.4
Oakland 01/06/24 79-73 W 26-55 .473 5-17 .294 22-29 .759 10 25 35 32.1 11 11 8 3 7 79 66.2
IUPUI 01/10/24 58-68 L 23-51 .451 5-15 .333 7-10 .700 8 14 22 31.5 20 8 10 2 9 58 65.7
Cleveland St. 01/14/24 71-79 L 29-63 .460 4-20 .200 9-17 .529 10 19 29 31.4 18 17 7 8 3 71 66.0
Wright St. 01/18/24 81-88 L 33-67 .493 5-20 .250 10-13 .769 10 23 33 31.5 15 15 5 2 4 81 66.8
Northern Ky. 01/20/24 74-52 W 26-49 .531 4-16 .250 18-25 .720 5 28 33 31.5 13 11 5 4 8 74 67.1
Oakland 01/25/24 59-69 L 22-53 .415 7-24 .292 8-11 .727 7 24 31 31.5 13 15 11 2 6 59 66.7
Detroit Mercy 01/27/24 64-78 L 19-49 .388 4-19 .211 22-27 .815 5 24 29 31.4 18 11 12 2 4 64 66.6
IUPUI 02/01/24 56-79 L 24-49 .490 2-8 .250 6-12 .500 11 22 33 31.5 14 11 21 2 6 56 66.2
Robert Morris 02/08/24 76-81 L (OT) 26-60 .433 7-24 .292 17-24 .708 10 27 37 31.7 20 15 14 7 4 76 66.6
Youngstown St. 02/10/24 83-84 L 26-62 .419 9-29 .310 22-24 .917 8 22 30 31.6 17 14 5 4 5 83 67.2
Northern Ky. 02/14/24 58-57 W 20-53 .377 6-22 .273 12-17 .706 8 27 35 31.7 17 13 7 3 6 58 66.9
Purdue Fort Wayne 02/23/24 85-59 W 33-65 .508 10-27 .370 9-10 .900 10 30 40 32.0 17 15 4 4 5 85 67.5
Youngstown St. 02/25/24 71-59 W 26-55 .473 8-22 .364 11-14 .786 12 22 34 32.1 17 15 11 7 8 71 67.6
Cleveland St. 02/28/24 61-69 L 22-57 .386 2-20 .100 15-21 .714 9 24 33 32.1 23 10 6 3 4 61 67.4
Milwaukee 03/02/24 90-69 W 32-65 .492 8-20 .400 18-24 .750 17 25 42 32.5 11 17 11 5 12 90 68.1
Milwaukee 03/07/24 95-84 W 32-61 .525 4-14 .286 27-35 .771 7 32 39 32.7 23 14 8 4 3 95 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Iowa St. 11/06/23 44-85 -41 13-46/31-66 .283/.470 8-33/8-18 .242/.444 10-14/15-22 .714-.682 29/44 -15 7/16 16/4 5/2 2/10 18/15
St. Francis (IL) 11/09/23 72-56 16 30-56/20-50 .536/.400 7-25/6-17 .280/.353 5-11/10-12 .455-.833 33/27 6 19/13 7/11 1/1 7/2 15/15
Valparaiso 11/14/23 59-64 -5 26-61/21-58 .426/.362 2-18/4-18 .111/.222 5-11/18-25 .455-.720 42/37 5 5/10 11/5 2/9 3/6 17/13
Montana St. 11/20/23 54-53 1 22-47/17-62 .468/.274 3-16/7-35 .188/.200 7-14/12-14 .500-.857 45/32 13 10/9 20/8 3/2 5/11 18/17
UC Riverside 11/21/23 68-74 -6 25-52/28-60 .481/.467 13-24/8-23 .542/.348 5-8/10-12 .625-.833 31/32 -1 16/14 13/5 2/1 3/7 11/13
St. Thomas (MN) 11/25/23 64-51 13 20-46/19-60 .435/.317 5-14/5-22 .357/.227 19-24/8-11 .792-.727 38/25 13 12/9 13/7 4/2 1/7 14/23
Purdue Fort Wayne 11/29/23 71-75 -4 28-55/24-53 .509/.453 9-22/8-20 .409/.400 6-9/19-25 .667-.760 34/23 11 13/10 16/8 1/6 4/6 24/12
Milwaukee 12/02/23 70-58 12 23-49/22-49 .469/.449 12-26/5-19 .462/.263 12-15/9-18 .800-.500 31/30 1 16/5 14/13 2/6 5/8 16/17
SIUE 12/06/23 69-78 -9 26-55/22-51 .473/.431 9-23/6-19 .391/.316 8-14/28-39 .571-.718 30/38 -8 14/11 14/8 2/6 4/10 25/18
Western Ill. 12/09/23 59-68 -9 21-60/28-50 .350/.560 7-36/5-10 .194/.500 10-13/7-11 .769-.636 29/36 -7 6/23 6/13 1/6 7/0 15/12
UIC 12/12/23 70-68 2 24-50/22-59 .480/.373 5-11/12-19 .455/.632 17-19/12-17 .895-.706 29/33 -4 9/15 14/14 6/9 10/6 14/16
Oklahoma 12/16/23 47-81 -34 17-56/28-54 .304/.519 8-32/5-17 .250/.294 5-7/20-28 .714-.714 26/42 -16 9/18 20/16 1/4 6/12 19/9
MSOE 12/21/23 79-46 33 29-54/12-46 .537/.261 11-29/2-17 .379/.118 10-13/20-26 .769-.769 34/27 7 17/5 11/12 3/0 5/5 21/12
Wright St. 12/29/23 88-77 11 32-55/30-61 .582/.492 12-26/7-19 .462/.368 12-17/10-16 .706-.625 31/31 0 14/14 13/9 3/2 7/6 16/15
Robert Morris 12/31/23 78-61 17 29-54/21-51 .537/.412 9-24/6-23 .375/.261 11-15/13-21 .733-.619 27/30 -3 10/8 7/12 1/3 6/4 12/14
Detroit Mercy 01/04/24 69-51 18 27-55/18-55 .491/.327 10-26/6-23 .385/.261 5-8/9-10 .625-.900 45/23 22 13/7 15/7 1/5 3/7 15/12
Oakland 01/06/24 73-79 -6 25-58/26-55 .431/.473 15-36/5-17 .417/.294 8-11/22-29 .727-.759 29/35 -6 18/11 10/8 0/3 4/7 24/11
IUPUI 01/10/24 68-58 10 21-41/23-51 .512/.451 10-23/5-15 .435/.333 16-20/7-10 .800-.700 27/22 5 14/8 14/10 3/2 6/9 13/20
Cleveland St. 01/14/24 79-71 8 22-50/29-63 .440/.460 12-34/4-20 .353/.200 23-26/9-17 .885-.529 37/29 8 14/17 13/7 1/8 4/3 18/18
Wright St. 01/18/24 88-81 7 31-57/33-67 .544/.493 15-28/5-20 .536/.250 11-14/10-13 .786-.769 33/33 0 16/15 10/5 5/2 3/4 17/15
Northern Ky. 01/20/24 52-74 -22 19-54/26-49 .352/.531 5-27/4-16 .185/.250 9-11/18-25 .818-.720 32/33 -1 9/11 10/5 2/4 2/8 21/13
Oakland 01/25/24 69-59 10 27-57/22-53 .474/.415 12-31/7-24 .387/.292 3-5/8-11 .600-.727 32/31 1 20/15 9/11 2/2 4/6 10/13
Detroit Mercy 01/27/24 78-64 14 28-60/19-49 .467/.388 10-33/4-19 .303/.211 12-15/22-27 .800-.815 36/29 7 11/11 11/12 2/2 6/4 19/18
IUPUI 02/01/24 79-56 23 28-60/24-49 .467/.490 11-31/2-8 .355/.250 12-17/6-12 .706-.500 30/33 -3 16/11 8/21 2/2 10/6 15/14
Robert Morris 02/08/24 81-76 5 23-59/26-60 .390/.433 6-21/7-24 .286/.292 29-35/17-24 .829-.708 38/37 1 8/15 11/14 2/7 4/4 21/20
Youngstown St. 02/10/24 84-83 1 28-61/26-62 .459/.419 14-29/9-29 .483/.310 14-19/22-24 .737-.917 39/30 9 17/14 11/5 1/4 1/5 19/17
Northern Ky. 02/14/24 57-58 -1 19-54/20-53 .352/.377 7-32/6-22 .219/.273 12-16/12-17 .750-.706 35/35 0 9/13 11/7 0/3 3/6 16/17
Purdue Fort Wayne 02/23/24 59-85 -26 21-60/33-65 .350/.508 7-27/10-27 .259/.370 10-21/9-10 .476-.900 37/40 -3 13/15 10/4 2/4 0/5 13/17
Youngstown St. 02/25/24 59-71 -12 22-50/26-55 .440/.473 6-22/8-22 .273/.364 9-12/11-14 .750-.786 25/34 -9 15/15 12/11 3/7 2/8 15/17
Cleveland St. 02/28/24 69-61 8 21-50/22-57 .420/.386 5-23/2-20 .217/.100 22-31/15-21 .710-.714 40/33 7 11/10 7/6 0/3 5/4 19/23
Milwaukee 03/02/24 69-90 -21 24-52/32-65 .462/.492 12-27/8-20 .444/.400 9-14/18-24 .643-.750 22/42 -20 17/17 17/11 3/5 6/12 17/11
Milwaukee 03/07/24 84-95 -11 29-68/32-61 .426/.525 8-31/4-14 .258/.286 18-25/27-35 .720-.771 35/39 -4 14/14 10/8 3/4 2/3 25/23

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Wright St. (12/29/23); Wright St. (01/18/24)
FIELD GOALS MADE 32 Wright St. (12/29/23)
FIELD GOAL ATTEMPTS 68 Milwaukee (03/07/24)
3 PT FIELD GOALS MADE 15 Oakland (01/06/24); Wright St. (01/18/24)
3 PT FG ATTEMPTS 36 Western Ill. (12/09/23); Oakland (01/06/24)
FREE THROWS MADE 29 Robert Morris (02/08/24)
FREE THROW ATTEMPTS 35 Robert Morris (02/08/24)
REBOUNDS 45 Montana St. (11/20/23); Detroit Mercy (01/04/24)
ASSISTS 20 Oakland (01/25/24)
STEALS 10 IUPUI (02/01/24); UIC (12/12/23)
BLOCKED SHOTS 6 UIC (12/12/23)
TURNOVERS 20 Montana St. (11/20/23); Oklahoma (12/16/23)
FOULS 25 Milwaukee (03/07/24); SIUE (12/06/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 39 Reynolds,Noah Wright St. (12/29/23)
FIELD GOALS MADE 14 Reynolds,Noah Wright St. (12/29/23); Detroit Mercy (01/27/24)
FIELD GOAL ATTEMPTS 25 Reynolds,Noah Valparaiso (11/14/23)
3 PT FIELD GOALS MADE 6 Douglas Jr.,David Detroit Mercy (01/27/24); IUPUI (01/10/24)
3 PT FG ATTEMPTS 11 Wonders,Foster Detroit Mercy (01/27/24)
FREE THROWS MADE 13 Reynolds,Noah Cleveland St. (01/14/24)
FREE THROW ATTEMPTS 15 Reynolds,Noah Robert Morris (02/08/24)
REBOUNDS 15 Jones,Elijah Valparaiso (11/14/23); Cleveland St. (02/28/24)
ASSISTS 10 Reynolds,Noah St. Francis (IL) (11/09/23)
STEALS 3 Reynolds,Noah; Cummings III,Clarence; Ruedinger,Preston Detroit Mercy (01/27/24); UIC (12/12/23); IUPUI (01/10/24)
BLOCKED SHOTS 2 Douglas Jr.,David; Hall,Marcus; Eames,Will; Jones,Elijah; Byhre,Rich; Cummings III,Clarence; Reynolds,Noah St. Thomas (MN) (11/25/23); Wright St. (12/29/23); Oakland (01/25/24); IUPUI (02/01/24); Purdue Fort Wayne (02/23/24); Youngstown St. (02/25/24); Valparaiso (11/14/23); UIC (12/12/23); Wright St. (01/18/24); Robert Morris (02/08/24); Milwaukee (03/02/24)
TURNOVERS 6 Reynolds,Noah SIUE (12/06/23)
FOULS 5 Jones,Elijah; Hall,Marcus; Ruedinger,Preston; Eames,Will Northern Ky. (02/14/24); Milwaukee (03/07/24); Purdue Fort Wayne (11/29/23); UIC (12/12/23); Oklahoma (12/16/23); Oakland (01/06/24); Robert Morris (02/08/24); Cleveland St. (02/28/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Reynolds, Noah 27 540 20.0
#01 Jones, Elijah 31 252 8.1
#15 Douglas Jr., David 28 237 8.5
#02 Ruedinger, Preston 28 236 8.4
#00 Wonders, Foster 30 234 7.8
#13 Hall, Marcus 32 205 6.4
#34 Byhre, Rich 32 185 5.8
#03 Cummings III, Clarence 26 150 5.8
#23 Eames, Will 29 95 3.3
#05 Jedkins, Amari 11 44 4.0
#32 Wade, Ryan 20 20 1.0
#22 Antchak, Jacob 7 11 1.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Reynolds, Noah 27 202 395 .511 7.5 14.6
#01 Jones, Elijah 31 96 162 .593 3.1 5.2
#00 Wonders, Foster 30 79 205 .385 2.6 6.8
#02 Ruedinger, Preston 28 78 184 .424 2.8 6.6
#15 Douglas Jr., David 28 76 189 .402 2.7 6.8
#34 Byhre, Rich 32 67 164 .409 2.1 5.1
#13 Hall, Marcus 32 67 147 .456 2.1 4.6
#03 Cummings III, Clarence 26 52 143 .364 2.0 5.5
#23 Eames, Will 29 33 84 .393 1.1 2.9
#05 Jedkins, Amari 11 20 33 .606 1.8 3.0
#32 Wade, Ryan 20 6 29 .207 0.3 1.5
#22 Antchak, Jacob 7 4 7 .571 0.6 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Wonders, Foster 30 66 171 .386 2.2 5.7
#15 Douglas Jr., David 28 52 140 .371 1.9 5.0
#34 Byhre, Rich 32 41 125 .328 1.3 3.9
#21 Reynolds, Noah 27 34 100 .340 1.3 3.7
#02 Ruedinger, Preston 28 30 82 .366 1.1 2.9
#13 Hall, Marcus 32 21 74 .284 0.7 2.3
