Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-11, 7-5)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 1715 1749
Points Per Game 74.6 76.0
Scoring Margin -1.5 --
Shooting
FG: Made-Attempted 582-1206 596-1291
FG: Percentage .483 .462
FG: Per Game 25.3 25.9
3PT: Made-Attempted 170-477 218-591
3PT: Percentage .356 .369
3PT: Per Game 7.4 9.5
FT: Made-Attempted 381-516 339-474
FT: Percentage .738 .715
FT: Per Game 16.6 14.7
Rebounding
Total 722 727
Per Game 31.4 31.6
Margin -0.2 --
Assists
Total 318 358
Per Game 13.8 15.6
Turnovers
Total 247 213
Per Game 10.7 9.3
Margin -1.5 --
Assist/Turnover Ratio 1.3 1.7
Points Off Turnovers 11.1 12.3
Steals
Total 100 138
Per Game 4.3 6.0
Blocks
Total 66 62
Per Game 2.9 2.7
Attendance
Total 17512 38848
Per Game 9-1,946 11-3,532

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hall, Marcus 20 20 683 34.2 81 175 .463 39 102 .382 71 94 .755 272 13.6 14 95 109 5.5 28 52 34 7 4
10 O'Hara, C.J. 23 23 719 31.3 108 190 .568 4 18 .222 85 114 .746 305 13.3 32 72 104 4.5 46 29 30 21 6
07 Allen, Justin 22 12 534 24.3 99 210 .471 15 67 .224 70 84 .833 283 12.9 14 61 75 3.4 39 31 26 12 2
02 Ruedinger, Preston 23 23 789 34.3 89 193 .461 51 113 .451 39 45 .867 268 11.7 13 73 86 3.7 53 125 34 21 2
23 Wilkins, Caden 23 12 504 21.9 55 133 .414 37 94 .394 21 33 .636 168 7.3 11 56 67 2.9 61 18 16 5 13
22 Thomas, LeBron 22 6 272 12.4 23 52 .442 1 9 .111 44 66 .667 91 4.1 9 33 42 1.9 20 19 25 9 1
00 Bethea, Ramel 20 4 257 12.9 33 43 .767 0 0 .000 11 16 .688 77 3.9 20 31 51 2.6 41 4 11 7 27
12 Hewlett, Dontrell 4 0 45 11.3 5 19 .263 1 7 .143 4 8 .500 15 3.8 2 4 6 1.5 6 6 3 1 1
04 Wrecke, Mac 21 5 248 11.8 24 50 .480 9 24 .375 16 23 .696 73 3.5 5 27 32 1.5 34 6 9 6 5
15 Stroud, Rob 11 1 64 5.8 13 30 .433 1 6 .167 12 16 .750 39 3.5 3 11 14 1.3 12 1 4 0 0
01 Hines, Josh 6 0 52 8.7 8 14 .571 3 8 .375 0 2 .000 19 3.2 1 4 5 0.8 6 6 0 2 0
20 Cicic, Maruan 15 9 192 12.8 19 33 .576 0 1 .000 6 8 .750 44 2.9 11 17 28 1.9 29 3 11 2 2
03 Van Kauwenberg, Keegan 12 0 136 11.3 13 29 .448 9 23 .391 0 0 .000 35 2.9 1 10 11 0.9 6 7 6 3 3
40 Todorovic, Vukasin 13 0 126 9.7 12 35 .343 0 5 .000 2 7 .286 26 2.0 8 11 19 1.5 14 11 14 4 0
21 Fitzgerald, Brady 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 23 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 41 73 3.2 0 0 24 0 0  
Total 23 4625 201.1 582 1206 .483 170 477 .356 381 516 .738 1715 74.57 176 546 722 31.4 396 318 247 100 66
Opponents 23 4625 201.1 596 1291 .462 218 591 .369 339 474 .715 1749 76.04 212 515 727 31.6 420 358 213 138 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 O'Hara, C.J. 12 12 393 32.8 63 109 .578 3 8 .375 51 65 .785 180 15.0 20 36 56 4.7 22 16 1.3 15 11 3
07 Allen, Justin 12 11 329 27.4 62 125 .496 7 34 .206 43 49 .878 174 14.5 11 43 54 4.5 29 20 1.7 19 6 1
02 Ruedinger, Preston 12 12 419 34.9 49 100 .490 30 61 .492 26 29 .897 154 12.8 4 40 44 3.7 30 68 5.7 20 11 0
13 Hall, Marcus 12 12 408 34.0 43 94 .457 20 52 .385 33 43 .767 139 11.6 8 59 67 5.6 17 31 2.6 17 4 3
23 Wilkins, Caden 12 9 271 22.6 28 66 .424 21 49 .429 12 18 .667 89 7.4 5 28 33 2.8 32 10 0.8 8 4 5
00 Bethea, Ramel 10 1 157 15.7 22 29 .759 0 0 .000 2 3 .667 46 4.6 11 23 34 3.4 33 3 0.3 7 4 17
22 Thomas, LeBron 11 1 133 12.1 11 24 .458 0 2 .000 32 40 .800 54 4.9 4 18 22 2.0 7 9 0.8 12 4 1
15 Stroud, Rob 5 0 18 3.6 7 12 .583 1 2 .500 4 5 .800 19 3.8 0 1 1 0.2 2 1 0.2 0 0 0
20 Cicic, Maruan 5 2 47 9.4 4 7 .571 0 0 .000 2 2 1.000 10 2.0 3 0 3 0.6 5 0 0.0 4 2 0
03 Van Kauwenberg, Keegan 10 0 114 11.4 10 22 .455 6 16 .375 0 0 .000 26 2.6 1 7 8 0.8 5 7 0.7 6 3 3
06 Todorovic, Vukasin 5 0 35 7.0 3 8 .375 0 1 .000 0 0 .000 6 1.2 2 2 4 0.8 3 2 0.4 7 1 0
04 Wrecke, Mac 10 0 71 7.1 5 12 .417 2 6 .333 3 4 .750 15 1.5 3 9 12 1.2 9 1 0.1 5 0 2
21 Fitzgerald, Brady 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hines, Josh 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 2.5 0 0 0.0 16 0 0  
Total 12 2400 200.0 307 609 .504 90 232 .388 208 258 .806 912 76.00 85 283 368 30.7 195 169 14.1 136 50 35
Opponents 12 2400 200.0 311 684 .455 120 327 .367 171 234 .731 913 76.08 118 241 359 29.9 210 194 16.2 110 76 30

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 O'Hara, C.J. 23 23 719 108 190 .568 4 18 .222 85 114 .746 305 13.3
13 Hall, Marcus 20 20 683 81 175 .463 39 102 .382 71 94 .755 272 13.6
07 Allen, Justin 22 12 534 99 210 .471 15 67 .224 70 84 .833 283 12.9
02 Ruedinger, Preston 23 23 789 89 193 .461 51 113 .451 39 45 .867 268 11.7
23 Wilkins, Caden 23 12 504 55 133 .414 37 94 .394 21 33 .636 168 7.3
22 Thomas, LeBron 22 6 272 23 52 .442 1 9 .111 44 66 .667 91 4.1
04 Wrecke, Mac 21 5 248 24 50 .480 9 24 .375 16 23 .696 73 3.5
00 Bethea, Ramel 20 4 257 33 43 .767 0 0 .000 11 16 .688 77 3.9
15 Stroud, Rob 11 1 64 13 30 .433 1 6 .167 12 16 .750 39 3.5
12 Hewlett, Dontrell 4 0 45 5 19 .263 1 7 .143 4 8 .500 15 3.8
01 Hines, Josh 6 0 52 8 14 .571 3 8 .375 0 2 .000 19 3.2
20 Cicic, Maruan 15 9 192 19 33 .576 0 1 .000 6 8 .750 44 2.9
40 Todorovic, Vukasin 13 0 126 12 35 .343 0 5 .000 2 7 .286 26 2.0
03 Van Kauwenberg, Keegan 12 0 136 13 29 .448 9 23 .391 0 0 .000 35 2.9
21 Fitzgerald, Brady 3 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 23 4625 582 1206 .483 170 477 .356 381 516 .738 1715 74.57
Opponents 23 4625 596 1291 .462 218 591 .369 339 474 .715 1749 76.04

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 O'Hara, C.J. 23 31.3 .568 .222 .746 1.4 3.1 4.5 1.3 0.9 0.3 13.3
13 Hall, Marcus 20 34.2 .463 .382 .755 0.7 4.8 5.5 2.6 0.4 0.2 13.6
07 Allen, Justin 22 24.3 .471 .224 .833 0.6 2.8 3.4 1.4 0.5 0.1 12.9
02 Ruedinger, Preston 23 34.3 .461 .451 .867 0.6 3.2 3.7 5.4 0.9 0.1 11.7
23 Wilkins, Caden 23 21.9 .414 .394 .636 0.5 2.4 2.9 0.8 0.2 0.6 7.3
22 Thomas, LeBron 22 12.4 .442 .111 .667 0.4 1.5 1.9 0.9 0.4 0.0 4.1
04 Wrecke, Mac 21 11.8 .480 .375 .696 0.2 1.3 1.5 0.3 0.3 0.2 3.5
00 Bethea, Ramel 20 12.9 .767 .000 .688 1.0 1.6 2.6 0.2 0.4 1.4 3.9
15 Stroud, Rob 11 5.8 .433 .167 .750 0.3 1.0 1.3 0.1 0.0 0.0 3.5
12 Hewlett, Dontrell 4 11.3 .263 .143 .500 0.5 1.0 1.5 1.5 0.3 0.3 3.8
01 Hines, Josh 6 8.7 .571 .375 .000 0.2 0.7 0.8 1.0 0.3 0.0 3.2
20 Cicic, Maruan 15 12.8 .576 .000 .750 0.7 1.1 1.9 0.2 0.1 0.1 2.9
40 Todorovic, Vukasin 13 9.7 .343 .000 .286 0.6 0.8 1.5 0.8 0.3 0.0 2.0
03 Van Kauwenberg, Keegan 12 11.3 .448 .391 .000 0.1 0.8 0.9 0.6 0.3 0.3 2.9
21 Fitzgerald, Brady 3 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 23 201.1 .483 .356 .738 7.7 23.7 31.4 13.8 4.3 2.9 74.57
Opponents 23 201.1 .462 .369 .715 9.2 22.4 31.6 15.6 6.0 2.7 76.04

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas 11/03/25 51-94 L 16-56 .286 8-31 .258 11-18 .611 7 19 26 26.0 20 7 8 2 2 51 51.0
at Buffalo 11/07/25 76-83 L 24-47 .511 11-27 .407 17-21 .810 4 23 27 26.5 25 16 11 2 3 76 63.5
vs Ripon 11/10/25 83-63 W 29-55 .527 5-19 .263 20-33 .606 8 33 41 31.3 17 23 9 6 6 83 70.0
at St. Thomas (MN) 11/13/25 61-80 L 24-56 .429 5-20 .250 8-14 .571 8 28 36 32.5 12 15 15 6 5 61 67.8
at Minnesota 11/15/25 65-72 L (OT) 22-54 .407 6-22 .273 15-24 .625 7 30 37 33.4 25 13 14 3 3 65 67.2
at Yale 11/21/25 67-73 L 22-55 .400 8-29 .276 15-24 .625 12 20 32 33.2 15 13 8 3 2 67 67.2
at Massachusetts 11/22/25 79-75 W 24-49 .490 3-13 .231 28-35 .800 7 17 24 31.9 22 7 8 1 6 79 68.9
at Iona 11/24/25 80-75 W 25-64 .391 10-28 .357 20-26 .769 13 26 39 32.8 18 14 5 4 5 80 70.3
vs Haskell 11/29/25 95-55 W 37-66 .561 9-24 .375 12-17 .706 14 34 48 34.4 13 14 13 1 11 95 73.0
vs Robert Morris 12/04/25 78-80 L 24-46 .522 5-16 .313 25-31 .806 4 20 24 33.4 15 11 11 2 7 78 73.5
at Wright St. 12/07/25 58-86 L 21-48 .438 3-12 .250 13-18 .722 7 22 29 33.0 20 8 18 2 5 58 72.1
at IU Indy 12/11/25 85-75 W 25-52 .481 9-21 .429 26-31 .839 8 31 39 33.5 19 10 14 2 5 85 73.2
vs UC Santa Barbara 12/17/25 67-64 W 22-43 .512 11-21 .524 12-23 .522 3 17 20 32.5 14 18 7 1 5 67 72.7
at Campbell 12/23/25 79-102 L 30-52 .577 4-11 .364 15-23 .652 8 16 24 31.9 20 9 13 2 2 79 73.1
at Purdue Fort Wayne 01/01/26 72-54 W 21-44 .477 7-19 .368 23-25 .920 7 28 35 32.1 11 11 11 1 4 72 73.1
vs Milwaukee 01/05/26 79-76 W 28-45 .622 3-9 .333 20-29 .690 3 21 24 31.6 18 12 8 1 4 79 73.4
vs IU Indy 01/09/26 75-59 W 24-52 .462 6-17 .353 21-26 .808 9 38 47 32.5 12 14 16 2 5 75 73.5
vs Northern Ky. 01/11/26 80-78 W 30-52 .577 10-19 .526 10-15 .667 9 25 34 32.6 15 20 9 3 1 80 73.9
at Cleveland St. 01/15/26 88-73 W 29-50 .580 15-30 .500 15-17 .882 5 22 27 32.3 19 19 8 3 2 88 74.6
vs Oakland 01/18/26 63-88 L 23-54 .426 5-24 .208 12-14 .857 8 16 24 31.9 17 18 11 9 2 63 74.1
at Youngstown St. 01/22/26 81-88 L 29-54 .537 7-18 .389 16-19 .842 7 19 26 31.6 17 12 12 4 6 81 74.4
at Robert Morris 01/24/26 71-67 W 27-53 .509 7-20 .350 10-13 .769 7 26 33 31.6 12 19 10 3 4 71 74.2
vs Cleveland St. 01/30/26 82-89 L 26-59 .441 13-27 .481 17-20 .850 11 15 26 31.4 20 15 8 3 5 82 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas 11/03/25 94-51 W 33-58 .569 10-27 .370 18-24 .750 9 35 44 44.0 15 20 3 8 6 94 94.0
Buffalo 11/07/25 83-76 W 25-47 .532 6-16 .375 27-41 .659 9 22 31 37.5 21 10 7 1 6 83 88.5
Ripon 11/10/25 63-83 L 21-61 .344 12-31 .387 9-14 .643 10 25 35 36.7 23 16 13 0 5 63 80.0
St. Thomas (MN) 11/13/25 80-61 W 30-60 .500 11-30 .367 9-10 .900 3 28 31 35.3 16 21 9 2 10 80 80.0
Minnesota 11/15/25 72-65 W (OT) 23-55 .418 6-22 .273 20-39 .513 11 30 41 36.4 20 17 8 4 10 72 78.4
Yale 11/21/25 73-67 W 26-51 .510 7-16 .438 14-19 .737 8 23 31 35.5 17 16 9 2 4 73 77.5
Massachusetts 11/22/25 75-79 L 23-55 .418 7-26 .269 22-26 .846 9 21 30 34.7 25 13 10 2 3 75 77.1
Iona 11/24/25 75-80 L 25-62 .403 11-28 .393 14-19 .737 12 30 42 35.6 16 15 8 6 1 75 76.9
Haskell 11/29/25 55-95 L 18-54 .333 7-25 .280 12-14 .857 4 18 22 34.1 18 9 17 3 7 55 74.4
Robert Morris 12/04/25 80-78 W 30-62 .484 8-23 .348 12-18 .667 14 21 35 34.2 21 16 11 0 5 80 75.0
Wright St. 12/07/25 86-58 W 30-58 .517 6-27 .222 20-25 .800 10 23 33 34.1 17 16 8 4 14 86 76.0
IU Indy 12/11/25 75-85 L 24-61 .393 7-27 .259 20-26 .769 9 23 32 33.9 22 13 9 2 7 75 75.9
UC Santa Barbara 12/17/25 64-67 L 26-46 .565 7-19 .368 5-7 .714 5 25 30 33.6 19 12 11 4 3 64 75.0
Campbell 12/23/25 102-79 W 35-58 .603 14-24 .583 18-27 .667 14 17 31 33.4 20 15 8 0 7 102 76.9
Purdue Fort Wayne 01/01/26 54-72 L 20-54 .370 11-34 .324 3-8 .375 5 16 21 32.6 14 15 11 2 5 54 75.4
Milwaukee 01/05/26 76-79 L 27-54 .500 10-22 .455 12-17 .706 9 18 27 32.3 23 14 10 1 1 76 75.4
IU Indy 01/09/26 59-75 L 22-69 .319 8-34 .235 7-10 .700 10 22 32 32.2 22 17 9 4 10 59 74.5
Northern Ky. 01/11/26 78-80 L 26-58 .448 10-26 .385 16-20 .800 9 16 25 31.8 17 16 3 1 7 78 74.7
Cleveland St. 01/15/26 73-88 L 22-45 .489 10-27 .370 19-24 .792 4 15 19 31.2 17 13 9 2 3 73 74.6
Oakland 01/18/26 88-63 W 33-61 .541 6-15 .400 16-26 .615 18 24 42 31.7 10 16 9 3 7 88 75.3
Youngstown St. 01/22/26 88-81 W 27-54 .500 16-36 .444 18-22 .818 10 18 28 31.5 17 18 10 4 6 88 75.9
Robert Morris 01/24/26 67-71 L 24-57 .421 12-27 .444 7-12 .583 11 22 33 31.6 12 20 10 1 6 67 75.5
Cleveland St. 01/30/26 89-82 W 26-51 .510 16-29 .552 21-26 .808 9 23 32 31.6 18 20 11 6 5 89 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas 11/03/25 51-94 -43 16-56/33-58 .286/.569 8-31/10-27 .258/.370 11-18/18-24 .611-.750 26/44 -18 7/20 8/3 2/8 2/6 20/15
Buffalo 11/07/25 76-83 -7 24-47/25-47 .511/.532 11-27/6-16 .407/.375 17-21/27-41 .810-.659 27/31 -4 16/10 11/7 2/1 3/6 25/21
Ripon 11/10/25 83-63 20 29-55/21-61 .527/.344 5-19/12-31 .263/.387 20-33/9-14 .606-.643 41/35 6 23/16 9/13 6/0 6/5 17/23
St. Thomas (MN) 11/13/25 61-80 -19 24-56/30-60 .429/.500 5-20/11-30 .250/.367 8-14/9-10 .571-.900 36/31 5 15/21 15/9 6/2 5/10 12/16
Minnesota 11/15/25 65-72 -7 22-54/23-55 .407/.418 6-22/6-22 .273/.273 15-24/20-39 .625-.513 37/41 -4 13/17 14/8 3/4 3/10 25/20
Yale 11/21/25 67-73 -6 22-55/26-51 .400/.510 8-29/7-16 .276/.438 15-24/14-19 .625-.737 32/31 1 13/16 8/9 3/2 2/4 15/17
Massachusetts 11/22/25 79-75 4 24-49/23-55 .490/.418 3-13/7-26 .231/.269 28-35/22-26 .800-.846 24/30 -6 7/13 8/10 1/2 6/3 22/25
Iona 11/24/25 80-75 5 25-64/25-62 .391/.403 10-28/11-28 .357/.393 20-26/14-19 .769-.737 39/42 -3 14/15 5/8 4/6 5/1 18/16
Haskell 11/29/25 95-55 40 37-66/18-54 .561/.333 9-24/7-25 .375/.280 12-17/12-14 .706-.857 48/22 26 14/9 13/17 1/3 11/7 13/18
Robert Morris 12/04/25 78-80 -2 24-46/30-62 .522/.484 5-16/8-23 .313/.348 25-31/12-18 .806-.667 24/35 -11 11/16 11/11 2/0 7/5 15/21
Wright St. 12/07/25 58-86 -28 21-48/30-58 .438/.517 3-12/6-27 .250/.222 13-18/20-25 .722-.800 29/33 -4 8/16 18/8 2/4 5/14 20/17
IU Indy 12/11/25 85-75 10 25-52/24-61 .481/.393 9-21/7-27 .429/.259 26-31/20-26 .839-.769 39/32 7 10/13 14/9 2/2 5/7 19/22
UC Santa Barbara 12/17/25 67-64 3 22-43/26-46 .512/.565 11-21/7-19 .524/.368 12-23/5-7 .522-.714 20/30 -10 18/12 7/11 1/4 5/3 14/19
Campbell 12/23/25 79-102 -23 30-52/35-58 .577/.603 4-11/14-24 .364/.583 15-23/18-27 .652-.667 24/31 -7 9/15 13/8 2/0 2/7 20/20
Purdue Fort Wayne 01/01/26 72-54 18 21-44/20-54 .477/.370 7-19/11-34 .368/.324 23-25/3-8 .920-.375 35/21 14 11/15 11/11 1/2 4/5 11/14
Milwaukee 01/05/26 79-76 3 28-45/27-54 .622/.500 3-9/10-22 .333/.455 20-29/12-17 .690-.706 24/27 -3 12/14 8/10 1/1 4/1 18/23
IU Indy 01/09/26 75-59 16 24-52/22-69 .462/.319 6-17/8-34 .353/.235 21-26/7-10 .808-.700 47/32 15 14/17 16/9 2/4 5/10 12/22
Northern Ky. 01/11/26 80-78 2 30-52/26-58 .577/.448 10-19/10-26 .526/.385 10-15/16-20 .667-.800 34/25 9 20/16 9/3 3/1 1/7 15/17
Cleveland St. 01/15/26 88-73 15 29-50/22-45 .580/.489 15-30/10-27 .500/.370 15-17/19-24 .882-.792 27/19 8 19/13 8/9 3/2 2/3 19/17
Oakland 01/18/26 63-88 -25 23-54/33-61 .426/.541 5-24/6-15 .208/.400 12-14/16-26 .857-.615 24/42 -18 18/16 11/9 9/3 2/7 17/10
Youngstown St. 01/22/26 81-88 -7 29-54/27-54 .537/.500 7-18/16-36 .389/.444 16-19/18-22 .842-.818 26/28 -2 12/18 12/10 4/4 6/6 17/17
Robert Morris 01/24/26 71-67 4 27-53/24-57 .509/.421 7-20/12-27 .350/.444 10-13/7-12 .769-.583 33/33 0 19/20 10/10 3/1 4/6 12/12
Cleveland St. 01/30/26 82-89 -7 26-59/26-51 .441/.510 13-27/16-29 .481/.552 17-20/21-26 .850-.808 26/32 -6 15/20 8/11 3/6 5/5 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Haskell (11/29/25)
FIELD GOALS MADE 37 Haskell (11/29/25)
FIELD GOAL ATTEMPTS 66 Haskell (11/29/25)
3 PT FIELD GOALS MADE 15 Cleveland St. (01/15/26)
3 PT FG ATTEMPTS 31 Kansas (11/03/25)
FREE THROWS MADE 28 Massachusetts (11/22/25)
FREE THROW ATTEMPTS 35 Massachusetts (11/22/25)
REBOUNDS 48 Haskell (11/29/25)
ASSISTS 23 Ripon (11/10/25)
STEALS 11 Haskell (11/29/25)
BLOCKED SHOTS 9 Oakland (01/18/26)
TURNOVERS 18 Wright St. (12/07/25)
FOULS 25 Buffalo (11/07/25); Minnesota (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ruedinger,Preston Haskell (11/29/25)
FIELD GOALS MADE 12 Ruedinger,Preston Haskell (11/29/25)
FIELD GOAL ATTEMPTS 17 Allen,Justin Northern Ky. (01/11/26)
3 PT FIELD GOALS MADE 6 Ruedinger,Preston; Wilkins,Caden; Hall,Marcus Haskell (11/29/25); Cleveland St. (01/30/26); Buffalo (11/07/25); Cleveland St. (01/15/26)
3 PT FG ATTEMPTS 12 Hall,Marcus Yale (11/21/25)
FREE THROWS MADE 14 Thomas,LeBron IU Indy (12/11/25)
FREE THROW ATTEMPTS 16 Thomas,LeBron IU Indy (12/11/25)
REBOUNDS 12 Hall,Marcus IU Indy (01/09/26)
ASSISTS 13 Ruedinger,Preston UC Santa Barbara (12/17/25)
STEALS 3 O'Hara,C.J.; Ruedinger,Preston Robert Morris (12/04/25); Iona (11/24/25)
BLOCKED SHOTS 4 Bethea,Ramel Oakland (01/18/26)
TURNOVERS 4 Todorovic,Vukasin; Ruedinger,Preston; Allen,Justin; Hall,Marcus Haskell (11/29/25); IU Indy (01/09/26); Cleveland St. (01/30/26); St. Thomas (MN) (11/13/25); Minnesota (11/15/25); Wright St. (12/07/25); Robert Morris (01/24/26)
FOULS 5 Ruedinger,Preston; Allen,Justin; Stroud,Rob; Cicic,Maruan; Hall,Marcus; Bethea,Ramel Milwaukee (01/05/26); Cleveland St. (01/30/26); Buffalo (11/07/25); Massachusetts (11/22/25); Wright St. (12/07/25); IU Indy (12/11/25); Robert Morris (01/24/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 O'Hara, C.J. 23 305 13.3
#07 Allen, Justin 22 283 12.9
#13 Hall, Marcus 20 272 13.6
#02 Ruedinger, Preston 23 268 11.7
#23 Wilkins, Caden 23 168 7.3
#22 Thomas, LeBron 22 91 4.1
#00 Bethea, Ramel 20 77 3.9
#04 Wrecke, Mac 21 73 3.5
#20 Cicic, Maruan 15 44 2.9
#15 Stroud, Rob 11 39 3.5
#03 Van Kauwenberg, Keegan 12 35 2.9
#40 Todorovic, Vukasin 13 26 2.0
#01 Hines, Josh 6 19 3.2
#12 Hewlett, Dontrell 4 15 3.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 O'Hara, C.J. 23 108 190 .568 4.7 8.3
#07 Allen, Justin 22 99 210 .471 4.5 9.5
#02 Ruedinger, Preston 23 89 193 .461 3.9 8.4
#13 Hall, Marcus 20 81 175 .463 4.1 8.8
#23 Wilkins, Caden 23 55 133 .414 2.4 5.8
#00 Bethea, Ramel 20 33 43 .767 1.7 2.2
#04 Wrecke, Mac 21 24 50 .480 1.1 2.4
#22 Thomas, LeBron 22 23 52 .442 1.0 2.4
#20 Cicic, Maruan 15 19 33 .576 1.3 2.2
#15 Stroud, Rob 11 13 30 .433 1.2 2.7
#03 Van Kauwenberg, Keegan 12 13 29 .448 1.1 2.4
#40 Todorovic, Vukasin 13 12 35 .343 0.9 2.7
#01 Hines, Josh 6 8 14 .571 1.3 2.3
#12 Hewlett, Dontrell 4 5 19 .263 1.3 4.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ruedinger, Preston 23 51 113 .451 2.2 4.9
#13 Hall, Marcus 20 39 102 .382 2.0 5.1
#23 Wilkins, Caden 23 37 94 .394 1.6 4.1
#07 Allen, Justin 22 15 67 .224 0.7 3.0
#03 Van Kauwenberg, Keegan 12 9 23 .391 0.8 1.9
#04 Wrecke, Mac 21 9 24 .375 0.4 1.1
#10 O'Hara, C.J. 23 4 18 .222 0.2 0.8
#01 Hines, Josh 6 3 8 .375 0.5 1.3
#12 Hewlett, Dontrell 4 1 7 .143 0.3 1.8
#15 Stroud, Rob 11 1 6 .167 0.1 0.5
#22 Thomas, LeBron 22 1 9 .111 0.0 0.4
#20 Cicic, Maruan 15 0 1 .000 0.0 0.1
#40 Todorovic, Vukasin 13 0 5 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 O'Hara, C.J. 23 85 114 .746 3.7 5.0
#13 Hall, Marcus 20 71 94 .755 3.6 4.7
#07 Allen, Justin 22 70 84 .833 3.2 3.8
#22 Thomas, LeBron 22 44 66 .667 2.0 3.0
#02 Ruedinger, Preston 23 39 45 .867 1.7 2.0
#23 Wilkins, Caden 23 21 33 .636 0.9 1.4
#04 Wrecke, Mac 21 16 23 .696 0.8 1.1
#15 Stroud, Rob 11 12 16 .750 1.1 1.5
#00 Bethea, Ramel 20 11 16 .688 0.6 0.8
#20 Cicic, Maruan 15 6 8 .750 0.4 0.5
#12 Hewlett, Dontrell 4 4 8 .500 1.0 2.0
#40 Todorovic, Vukasin 13 2 7 .286 0.2 0.5
#01 Hines, Josh 6 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Hall, Marcus 20 109 5.5 14 0.7 95 4.8
#10 O'Hara, C.J. 23 104 4.5 32 1.4 72 3.1
#02 Ruedinger, Preston 23 86 3.7 13 0.6 73 3.2
#07 Allen, Justin 22 75 3.4 14 0.6 61 2.8
#TM Team 23 73 3.2 32 1.4 41 1.8
#23 Wilkins, Caden 23 67 2.9 11 0.5 56 2.4
#00 Bethea, Ramel 20 51 2.6 20 1.0 31 1.6
#22 Thomas, LeBron 22 42 1.9 9 0.4 33 1.5
#04 Wrecke, Mac 21 32 1.5 5 0.2 27 1.3
#20 Cicic, Maruan 15 28 1.9 11 0.7 17 1.1
#40 Todorovic, Vukasin 13 19 1.5 8 0.6 11 0.8
#15 Stroud, Rob 11 14 1.3 3 0.3 11 1.0
#03 Van Kauwenberg, Keegan 12 11 0.9 1 0.1 10 0.8
#12 Hewlett, Dontrell 4 6 1.5 2 0.5 4 1.0
#01 Hines, Josh 6 5 0.8 1 0.2 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ruedinger, Preston 23 125 5.4
#13 Hall, Marcus 20 52 2.6
#07 Allen, Justin 22 31 1.4
#10 O'Hara, C.J. 23 29 1.3
#22 Thomas, LeBron 22 19 0.9
#23 Wilkins, Caden 23 18 0.8
#40 Todorovic, Vukasin 13 11 0.8
#03 Van Kauwenberg, Keegan 12 7 0.6
#12 Hewlett, Dontrell 4 6 1.5
