Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-5)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 482 540
Points Per Game 68.9 77.1
Scoring Margin -8.3 --
Shooting
FG: Made-Attempted 161-372 181-387
FG: Percentage .433 .468
FG: Per Game 23.0 25.9
3PT: Made-Attempted 46-161 59-168
3PT: Percentage .286 .351
3PT: Per Game 6.6 8.4
FT: Made-Attempted 114-169 119-173
FT: Percentage .675 .688
FT: Per Game 16.3 17.0
Rebounding
Total 223 243
Per Game 31.9 34.7
Margin -2.9 --
Assists
Total 94 113
Per Game 13.4 16.1
Turnovers
Total 73 59
Per Game 10.4 8.4
Margin -2.0 --
Assist/Turnover Ratio 1.3 1.9
Points Off Turnovers 9.4 12.6
Steals
Total 27 44
Per Game 3.9 6.3
Blocks
Total 23 19
Per Game 3.3 2.7
Attendance
Total 2294 26762
Per Game 1-2,294 4-6,691

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hall, Marcus 6 6 211 35.2 25 61 .410 12 38 .316 34 46 .739 96 16.0 5 29 34 5.7 10 19 14 2 1
10 O'Hara, C.J. 7 7 214 30.6 30 52 .577 1 9 .111 22 33 .667 83 11.9 7 23 30 4.3 13 5 14 8 0
07 Allen, Justin 6 0 117 19.5 21 46 .457 4 18 .222 16 18 .889 62 10.3 1 11 12 2.0 7 6 4 4 1
02 Ruedinger, Preston 7 7 233 33.3 18 57 .316 9 33 .273 8 10 .800 53 7.6 6 20 26 3.7 14 30 6 4 2
23 Wilkins, Caden 7 1 153 21.9 18 41 .439 11 29 .379 6 11 .545 53 7.6 3 17 20 2.9 18 6 6 0 8
04 Wrecke, Mac 7 5 112 16.0 10 23 .435 5 13 .385 6 7 .857 31 4.4 1 13 14 2.0 16 4 2 4 1
12 Hewlett, Dontrell 4 0 45 11.3 5 19 .263 1 7 .143 4 8 .500 15 3.8 2 4 6 1.5 6 6 3 1 1
22 Thomas, LeBron 7 2 84 12.0 8 19 .421 1 5 .200 7 18 .389 24 3.4 4 9 13 1.9 11 7 8 3 0
20 Cicic, Maruan 7 5 115 16.4 9 15 .600 0 1 .000 4 5 .800 22 3.1 3 13 16 2.3 20 2 6 0 2
01 Hines, Josh 4 0 26 6.5 5 6 .833 2 2 1.000 0 2 .000 12 3.0 0 1 1 0.3 1 3 0 0 0
40 Todorovic, Vukasin 5 0 42 8.4 6 19 .316 0 3 .000 2 3 .667 14 2.8 5 4 9 1.8 5 5 2 1 0
15 Stroud, Rob 4 1 28 7.0 3 10 .300 0 3 .000 3 4 .750 9 2.3 1 4 5 1.3 8 0 3 0 0
00 Bethea, Ramel 6 1 44 7.3 3 4 .750 0 0 .000 2 4 .500 8 1.3 5 4 9 1.5 7 1 2 0 7
21 Fitzgerald, Brady 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 18 28 4.0 0 0 3 0 0  
Total 7 1425 203.6 161 372 .433 46 161 .286 114 169 .675 482 68.86 53 170 223 31.9 136 94 73 27 23
Opponents 7 1425 203.6 181 387 .468 59 168 .351 119 173 .688 540 77.14 59 184 243 34.7 137 113 59 44 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hall, Marcus 6 6 211 25 61 .410 12 38 .316 34 46 .739 96 16.0
10 O'Hara, C.J. 7 7 214 30 52 .577 1 9 .111 22 33 .667 83 11.9
07 Allen, Justin 6 0 117 21 46 .457 4 18 .222 16 18 .889 62 10.3
02 Ruedinger, Preston 7 7 233 18 57 .316 9 33 .273 8 10 .800 53 7.6
23 Wilkins, Caden 7 1 153 18 41 .439 11 29 .379 6 11 .545 53 7.6
04 Wrecke, Mac 7 5 112 10 23 .435 5 13 .385 6 7 .857 31 4.4
20 Cicic, Maruan 7 5 115 9 15 .600 0 1 .000 4 5 .800 22 3.1
22 Thomas, LeBron 7 2 84 8 19 .421 1 5 .200 7 18 .389 24 3.4
12 Hewlett, Dontrell 4 0 45 5 19 .263 1 7 .143 4 8 .500 15 3.8
01 Hines, Josh 4 0 26 5 6 .833 2 2 1.000 0 2 .000 12 3.0
15 Stroud, Rob 4 1 28 3 10 .300 0 3 .000 3 4 .750 9 2.3
40 Todorovic, Vukasin 5 0 42 6 19 .316 0 3 .000 2 3 .667 14 2.8
00 Bethea, Ramel 6 1 44 3 4 .750 0 0 .000 2 4 .500 8 1.3
21 Fitzgerald, Brady 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 7 1425 161 372 .433 46 161 .286 114 169 .675 482 68.86
Opponents 7 1425 181 387 .468 59 168 .351 119 173 .688 540 77.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hall, Marcus 6 35.2 .410 .316 .739 0.8 4.8 5.7 3.2 0.3 0.2 16.0
10 O'Hara, C.J. 7 30.6 .577 .111 .667 1.0 3.3 4.3 0.7 1.1 0.0 11.9
07 Allen, Justin 6 19.5 .457 .222 .889 0.2 1.8 2.0 1.0 0.7 0.2 10.3
02 Ruedinger, Preston 7 33.3 .316 .273 .800 0.9 2.9 3.7 4.3 0.6 0.3 7.6
23 Wilkins, Caden 7 21.9 .439 .379 .545 0.4 2.4 2.9 0.9 0.0 1.1 7.6
04 Wrecke, Mac 7 16.0 .435 .385 .857 0.1 1.9 2.0 0.6 0.6 0.1 4.4
20 Cicic, Maruan 7 16.4 .600 .000 .800 0.4 1.9 2.3 0.3 0.0 0.3 3.1
22 Thomas, LeBron 7 12.0 .421 .200 .389 0.6 1.3 1.9 1.0 0.4 0.0 3.4
12 Hewlett, Dontrell 4 11.3 .263 .143 .500 0.5 1.0 1.5 1.5 0.3 0.3 3.8
01 Hines, Josh 4 6.5 .833 1.000 .000 0.0 0.3 0.3 0.8 0.0 0.0 3.0
15 Stroud, Rob 4 7.0 .300 .000 .750 0.3 1.0 1.3 0.0 0.0 0.0 2.3
40 Todorovic, Vukasin 5 8.4 .316 .000 .667 1.0 0.8 1.8 1.0 0.2 0.0 2.8
00 Bethea, Ramel 6 7.3 .750 .000 .500 0.8 0.7 1.5 0.2 0.0 1.2 1.3
21 Fitzgerald, Brady 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 7 203.6 .433 .286 .675 7.6 24.3 31.9 13.4 3.9 3.3 68.86
Opponents 7 203.6 .468 .351 .688 8.4 26.3 34.7 16.1 6.3 2.7 77.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas 11/03/25 51-94 L 16-56 .286 8-31 .258 11-18 .611 7 19 26 26.0 20 7 8 2 2 51 51.0
at Buffalo 11/07/25 76-83 L 24-47 .511 11-27 .407 17-21 .810 4 23 27 26.5 25 16 11 2 3 76 63.5
vs Ripon 11/10/25 83-63 W 29-55 .527 5-19 .263 20-33 .606 8 33 41 31.3 17 23 9 6 6 83 70.0
at St. Thomas (MN) 11/13/25 61-80 L 24-56 .429 5-20 .250 8-14 .571 8 28 36 32.5 12 15 15 6 5 61 67.8
at Minnesota 11/15/25 65-72 L (OT) 22-54 .407 6-22 .273 15-24 .625 7 30 37 33.4 25 13 14 3 3 65 67.2
at Yale 11/21/25 67-73 L 22-55 .400 8-29 .276 15-24 .625 12 20 32 33.2 15 13 8 3 2 67 67.2
at Massachusetts 11/22/25 79-75 W 24-49 .490 3-13 .231 28-35 .800 7 17 24 31.9 22 7 8 1 6 79 68.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas 11/03/25 94-51 W 33-58 .569 10-27 .370 18-24 .750 9 35 44 44.0 15 20 3 8 6 94 94.0
Buffalo 11/07/25 83-76 W 25-47 .532 6-16 .375 27-41 .659 9 22 31 37.5 21 10 7 1 6 83 88.5
Ripon 11/10/25 63-83 L 21-61 .344 12-31 .387 9-14 .643 10 25 35 36.7 23 16 13 0 5 63 80.0
St. Thomas (MN) 11/13/25 80-61 W 30-60 .500 11-30 .367 9-10 .900 3 28 31 35.3 16 21 9 2 10 80 80.0
Minnesota 11/15/25 72-65 W (OT) 23-55 .418 6-22 .273 20-39 .513 11 30 41 36.4 20 17 8 4 10 72 78.4
Yale 11/21/25 73-67 W 26-51 .510 7-16 .438 14-19 .737 8 23 31 35.5 17 16 9 2 4 73 77.5
Massachusetts 11/22/25 75-79 L 23-55 .418 7-26 .269 22-26 .846 9 21 30 34.7 25 13 10 2 3 75 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas 11/03/25 51-94 -43 16-56/33-58 .286/.569 8-31/10-27 .258/.370 11-18/18-24 .611-.750 26/44 -18 7/20 8/3 2/8 2/6 20/15
Buffalo 11/07/25 76-83 -7 24-47/25-47 .511/.532 11-27/6-16 .407/.375 17-21/27-41 .810-.659 27/31 -4 16/10 11/7 2/1 3/6 25/21
Ripon 11/10/25 83-63 20 29-55/21-61 .527/.344 5-19/12-31 .263/.387 20-33/9-14 .606-.643 41/35 6 23/16 9/13 6/0 6/5 17/23
St. Thomas (MN) 11/13/25 61-80 -19 24-56/30-60 .429/.500 5-20/11-30 .250/.367 8-14/9-10 .571-.900 36/31 5 15/21 15/9 6/2 5/10 12/16
Minnesota 11/15/25 65-72 -7 22-54/23-55 .407/.418 6-22/6-22 .273/.273 15-24/20-39 .625-.513 37/41 -4 13/17 14/8 3/4 3/10 25/20
Yale 11/21/25 67-73 -6 22-55/26-51 .400/.510 8-29/7-16 .276/.438 15-24/14-19 .625-.737 32/31 1 13/16 8/9 3/2 2/4 15/17
Massachusetts 11/22/25 79-75 4 24-49/23-55 .490/.418 3-13/7-26 .231/.269 28-35/22-26 .800-.846 24/30 -6 7/13 8/10 1/2 6/3 22/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Ripon (11/10/25)
FIELD GOALS MADE 29 Ripon (11/10/25)
FIELD GOAL ATTEMPTS 56 Kansas (11/03/25); St. Thomas (MN) (11/13/25)
3 PT FIELD GOALS MADE 11 Buffalo (11/07/25)
3 PT FG ATTEMPTS 31 Kansas (11/03/25)
FREE THROWS MADE 28 Massachusetts (11/22/25)
FREE THROW ATTEMPTS 35 Massachusetts (11/22/25)
REBOUNDS 41 Ripon (11/10/25)
ASSISTS 23 Ripon (11/10/25)
STEALS 6 Ripon (11/10/25); Massachusetts (11/22/25)
BLOCKED SHOTS 6 Ripon (11/10/25); St. Thomas (MN) (11/13/25)
TURNOVERS 15 St. Thomas (MN) (11/13/25)
FOULS 25 Buffalo (11/07/25); Minnesota (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Allen,Justin Massachusetts (11/22/25)
FIELD GOALS MADE 7 Wilkins,Caden; Allen,Justin Buffalo (11/07/25); Massachusetts (11/22/25)
FIELD GOAL ATTEMPTS 14 Hall,Marcus Yale (11/21/25)
3 PT FIELD GOALS MADE 6 Wilkins,Caden Buffalo (11/07/25)
3 PT FG ATTEMPTS 12 Hall,Marcus Yale (11/21/25)
FREE THROWS MADE 12 Allen,Justin Massachusetts (11/22/25)
FREE THROW ATTEMPTS 14 Hall,Marcus Ripon (11/10/25)
REBOUNDS 10 Hall,Marcus Ripon (11/10/25)
ASSISTS 7 Ruedinger,Preston; Hall,Marcus Ripon (11/10/25); Buffalo (11/07/25); Yale (11/21/25)
STEALS 2 O'Hara,C.J.; Wrecke,Mac; Allen,Justin; Ruedinger,Preston Ripon (11/10/25); Buffalo (11/07/25); St. Thomas (MN) (11/13/25); Minnesota (11/15/25); Massachusetts (11/22/25)
BLOCKED SHOTS 3 Bethea,Ramel Ripon (11/10/25)
TURNOVERS 4 Hall,Marcus St. Thomas (MN) (11/13/25); Minnesota (11/15/25)
FOULS 5 Stroud,Rob; Cicic,Maruan Buffalo (11/07/25); Massachusetts (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hall, Marcus 6 96 16.0
#10 O'Hara, C.J. 7 83 11.9
#07 Allen, Justin 6 62 10.3
#02 Ruedinger, Preston 7 53 7.6
#23 Wilkins, Caden 7 53 7.6
#04 Wrecke, Mac 7 31 4.4
#22 Thomas, LeBron 7 24 3.4
#20 Cicic, Maruan 7 22 3.1
#12 Hewlett, Dontrell 4 15 3.8
#40 Todorovic, Vukasin 5 14 2.8
#01 Hines, Josh 4 12 3.0
#15 Stroud, Rob 4 9 2.3
#00 Bethea, Ramel 6 8 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 O'Hara, C.J. 7 30 52 .577 4.3 7.4
#13 Hall, Marcus 6 25 61 .410 4.2 10.2
#07 Allen, Justin 6 21 46 .457 3.5 7.7
#02 Ruedinger, Preston 7 18 57 .316 2.6 8.1
#23 Wilkins, Caden 7 18 41 .439 2.6 5.9
#04 Wrecke, Mac 7 10 23 .435 1.4 3.3
#20 Cicic, Maruan 7 9 15 .600 1.3 2.1
#22 Thomas, LeBron 7 8 19 .421 1.1 2.7
#40 Todorovic, Vukasin 5 6 19 .316 1.2 3.8
#12 Hewlett, Dontrell 4 5 19 .263 1.3 4.8
#01 Hines, Josh 4 5 6 .833 1.3 1.5
#00 Bethea, Ramel 6 3 4 .750 0.5 0.7
#15 Stroud, Rob 4 3 10 .300 0.8 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Hall, Marcus 6 12 38 .316 2.0 6.3
#23 Wilkins, Caden 7 11 29 .379 1.6 4.1
#02 Ruedinger, Preston 7 9 33 .273 1.3 4.7
#04 Wrecke, Mac 7 5 13 .385 0.7 1.9
#07 Allen, Justin 6 4 18 .222 0.7 3.0
#01 Hines, Josh 4 2 2 1.000 0.5 0.5
#12 Hewlett, Dontrell 4 1 7 .143 0.3 1.8
#10 O'Hara, C.J. 7 1 9 .111 0.1 1.3
#22 Thomas, LeBron 7 1 5 .200 0.1 0.7
#20 Cicic, Maruan 7 0 1 .000 0.0 0.1
#15 Stroud, Rob 4 0 3 .000 0.0 0.8
#40 Todorovic, Vukasin 5 0 3 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hall, Marcus 6 34 46 .739 5.7 7.7
#10 O'Hara, C.J. 7 22 33 .667 3.1 4.7
#07 Allen, Justin 6 16 18 .889 2.7 3.0
#02 Ruedinger, Preston 7 8 10 .800 1.1 1.4
#22 Thomas, LeBron 7 7 18 .389 1.0 2.6
#23 Wilkins, Caden 7 6 11 .545 0.9 1.6
#04 Wrecke, Mac 7 6 7 .857 0.9 1.0
#20 Cicic, Maruan 7 4 5 .800 0.6 0.7
#12 Hewlett, Dontrell 4 4 8 .500 1.0 2.0
#15 Stroud, Rob 4 3 4 .750 0.8 1.0
#00 Bethea, Ramel 6 2 4 .500 0.3 0.7
#40 Todorovic, Vukasin 5 2 3 .667 0.4 0.6
#01 Hines, Josh 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Hall, Marcus 6 34 5.7 5 0.8 29 4.8
#10 O'Hara, C.J. 7 30 4.3 7 1.0 23 3.3
#TM Team 7 28 4.0 10 1.4 18 2.6
#02 Ruedinger, Preston 7 26 3.7 6 0.9 20 2.9
#23 Wilkins, Caden 7 20 2.9 3 0.4 17 2.4
#20 Cicic, Maruan 7 16 2.3 3 0.4 13 1.9
#04 Wrecke, Mac 7 14 2.0 1 0.1 13 1.9
#22 Thomas, LeBron 7 13 1.9 4 0.6 9 1.3
#07 Allen, Justin 6 12 2.0 1 0.2 11 1.8
#00 Bethea, Ramel 6 9 1.5 5 0.8 4 0.7
#40 Todorovic, Vukasin 5 9 1.8 5 1.0 4 0.8
#12 Hewlett, Dontrell 4 6 1.5 2 0.5 4 1.0
#15 Stroud, Rob 4 5 1.3 1 0.3 4 1.0
#01 Hines, Josh 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ruedinger, Preston 7 30 4.3
#13 Hall, Marcus 6 19 3.2
#22 Thomas, LeBron 7 7 1.0
#07 Allen, Justin 6 6 1.0
#12 Hewlett, Dontrell 4 6 1.5
#23 Wilkins, Caden 7 6 0.9
#10 O'Hara, C.J. 7 5 0.7
#40 Todorovic, Vukasin 5 5 1.0
#04 Wrecke, Mac 7 4 0.6
#01 Hines, Josh 4 3 0.8
#20 Cicic, Maruan 7 2 0.3
#00 Bethea, Ramel 6 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#23 Wilkins, Caden 7 8 1.1
#00 Bethea, Ramel 6 7 1.2
#20 Cicic, Maruan 7 2 0.3
#02 Ruedinger, Preston 7 2 0.3
#07 Allen, Justin 6 1 0.2
#13 Hall, Marcus 6 1 0.2
#12 Hewlett, Dontrell 4 1 0.3
#04 Wrecke, Mac 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 O'Hara, C.J. 7 8 1.1
#07 Allen, Justin 6 4 0.7
#02 Ruedinger, Preston 7 4 0.6
#04 Wrecke, Mac 7 4 0.6
#22 Thomas, LeBron 7 3 0.4
#13 Hall, Marcus 6 2 0.3
#12 Hewlett, Dontrell 4 1 0.3
#40 Todorovic, Vukasin 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Hall, Marcus 6 14 2.3
#10 O'Hara, C.J. 7 14 2.0
#22 Thomas, LeBron 7 8 1.1
#20 Cicic, Maruan 7 6 0.9
#02 Ruedinger, Preston 7 6 0.9
#23 Wilkins, Caden 7 6 0.9
#07 Allen, Justin 6 4 0.7
#12 Hewlett, Dontrell 4 3 0.8
#15 Stroud, Rob 4 3 0.8
#TM Team 7 3 0.4
#00 Bethea, Ramel 6 2 0.3
#40 Todorovic, Vukasin 5 2 0.4
#04 Wrecke, Mac 7 2 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Cicic, Maruan 7 20 2.9
#23 Wilkins, Caden 7 18 2.6
#04 Wrecke, Mac 7 16 2.3
#02 Ruedinger, Preston 7 14 2.0
#10 O'Hara, C.J. 7 13 1.9
#22 Thomas, LeBron 7 11 1.6
#13 Hall, Marcus 6 10 1.7
#15 Stroud, Rob 4 8 2.0
#07 Allen, Justin 6 7 1.2
#00 Bethea, Ramel 6 7 1.2
#12 Hewlett, Dontrell 4 6 1.5
#40 Todorovic, Vukasin 5 5 1.0
#01 Hines, Josh 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Ruedinger, Preston 7 233 33.3
#10 O'Hara, C.J. 7 214 30.6
#13 Hall, Marcus 6 211 35.2
#23 Wilkins, Caden 7 153 21.9
#07 Allen, Justin 6 117 19.5
#20 Cicic, Maruan 7 115 16.4
#04 Wrecke, Mac 7 112 16.0
#22 Thomas, LeBron 7 84 12.0
#12 Hewlett, Dontrell 4 45 11.3
#00 Bethea, Ramel 6 44 7.3
#40 Todorovic, Vukasin 5 42 8.4
#15 Stroud, Rob 4 28 7.0
#01 Hines, Josh 4 26 6.5
#21 Fitzgerald, Brady 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Ruedinger, Preston 7 30 6 5.00
#12 Hewlett, Dontrell 4 6 3 2.00
#40 Todorovic, Vukasin 5 5 2 2.50
#04 Wrecke, Mac 7 4 2 2.00
#07 Allen, Justin 6 6 4 1.50
#13 Hall, Marcus 6 19 14 1.36
#23 Wilkins, Caden 7 6 6 1.00