Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025-26 Men's Basketball Cumulative Statistics

Team Stats (18-14, 12-8)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 2393 2374
Points Per Game 74.8 74.2
Scoring Margin 0.6 --
Shooting
FG: Made-Attempted 815-1681 803-1791
FG: Percentage .485 .448
FG: Per Game 25.5 25.1
3PT: Made-Attempted 229-630 279-783
3PT: Percentage .363 .356
3PT: Per Game 7.2 8.7
FT: Made-Attempted 534-702 489-659
FT: Percentage .761 .742
FT: Per Game 16.7 15.3
Rebounding
Total 1008 1002
Per Game 31.5 31.3
Margin 0.2 --
Assists
Total 442 462
Per Game 13.8 14.4
Turnovers
Total 336 292
Per Game 10.5 9.1
Margin -1.4 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 11.2 11.6
Steals
Total 147 195
Per Game 4.6 6.1
Blocks
Total 87 95
Per Game 2.7 3.0
Attendance
Total 28772 49802
Per Game 14-2,055 15-3,320

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hall, Marcus 29 29 1008 34.8 126 266 .474 62 152 .408 95 125 .760 409 14.1 20 134 154 5.3 47 71 46 10 6
10 O'Hara, C.J. 32 32 1037 32.4 153 269 .569 7 23 .304 133 169 .787 446 13.9 47 94 141 4.4 66 41 49 34 8
07 Allen, Justin 31 21 816 26.3 150 313 .479 22 90 .244 96 116 .828 418 13.5 22 91 113 3.6 53 52 39 17 3
02 Ruedinger, Preston 32 32 1125 35.2 119 279 .427 66 159 .415 67 74 .905 371 11.6 16 108 124 3.9 67 173 46 33 3
23 Wilkins, Caden 32 21 691 21.6 74 171 .433 47 116 .405 26 39 .667 221 6.9 18 75 93 2.9 87 19 21 9 13
22 Thomas, LeBron 31 6 378 12.2 35 74 .473 1 9 .111 53 78 .679 124 4.0 11 48 59 1.9 30 29 32 11 1
12 Hewlett, Dontrell 4 0 45 11.3 5 19 .263 1 7 .143 4 8 .500 15 3.8 2 4 6 1.5 6 6 3 1 1
00 Bethea, Ramel 29 4 368 12.7 46 62 .742 0 1 .000 14 21 .667 106 3.7 33 42 75 2.6 58 8 16 10 36
15 Stroud, Rob 12 1 66 5.5 14 33 .424 1 6 .167 12 16 .750 41 3.4 3 11 14 1.2 12 1 4 0 0
04 Wrecke, Mac 22 5 255 11.6 24 50 .480 9 24 .375 16 23 .696 73 3.3 5 28 33 1.5 34 6 9 6 5
20 Cicic, Maruan 21 9 242 11.5 26 44 .591 0 1 .000 7 11 .636 59 2.8 14 23 37 1.8 42 3 13 3 4
40 Todorovic, Vukasin 19 0 183 9.6 21 52 .404 1 7 .143 10 18 .556 53 2.8 10 18 28 1.5 25 17 17 6 2
01 Hines, Josh 7 0 56 8.0 8 15 .533 3 9 .333 0 2 .000 19 2.7 1 5 6 0.9 7 6 0 2 0
03 Van Kauwenberg, Keegan 18 0 175 9.7 14 34 .412 9 26 .346 0 0 .000 37 2.1 1 13 14 0.8 8 10 8 5 5
21 Fitzgerald, Brady 5 0 5 1.0 0 0 .000 0 0 .000 1 2 .500 1 0.2 0 2 2 0.4 1 0 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 67 109 3.4 0 0 33 0 0  
Total 32 6450 201.6 815 1681 .485 229 630 .363 534 702 .761 2393 74.78 245 763 1008 31.5 543 442 336 147 87
Opponents 32 6450 201.6 803 1791 .448 279 783 .356 489 659 .742 2374 74.19 300 702 1002 31.3 571 462 292 195 95

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 O'Hara, C.J. 20 20 674 33.7 105 181 .580 6 13 .462 98 118 .831 314 15.7 35 56 91 4.6 42 27 1.4 31 23 4
07 Allen, Justin 20 19 580 29.0 109 216 .505 14 53 .264 64 75 .853 296 14.8 17 70 87 4.4 42 38 1.9 31 10 1
13 Hall, Marcus 20 20 694 34.7 81 172 .471 39 94 .415 56 72 .778 257 12.9 14 95 109 5.5 34 49 2.5 28 7 5
02 Ruedinger, Preston 20 20 718 35.9 77 183 .421 44 105 .419 48 52 .923 246 12.3 7 70 77 3.9 44 108 5.4 31 23 1
23 Wilkins, Caden 20 17 438 21.9 46 99 .465 31 67 .463 17 24 .708 140 7.0 11 46 57 2.9 56 11 0.6 13 8 5
22 Thomas, LeBron 19 1 224 11.8 20 42 .476 0 2 .000 39 49 .796 79 4.2 6 28 34 1.8 14 16 0.8 18 6 1
00 Bethea, Ramel 18 1 247 13.7 33 45 .733 0 1 .000 5 7 .714 71 3.9 21 32 53 2.9 48 7 0.4 12 6 25
15 Stroud, Rob 6 0 20 3.3 8 15 .533 1 2 .500 4 5 .800 21 3.5 0 1 1 0.2 2 1 0.2 0 0 0
06 Todorovic, Vukasin 11 0 92 8.4 12 25 .480 1 3 .333 8 11 .727 33 3.0 4 9 13 1.2 14 8 0.7 10 3 2
20 Cicic, Maruan 11 2 97 8.8 11 18 .611 0 0 .000 3 5 .600 25 2.3 6 6 12 1.1 18 0 0.0 6 3 2
03 Van Kauwenberg, Keegan 16 0 153 9.6 11 27 .407 6 19 .316 0 0 .000 28 1.8 1 10 11 0.7 7 10 0.6 8 5 5
04 Wrecke, Mac 11 0 78 7.1 5 12 .417 2 6 .333 3 4 .750 15 1.4 3 10 13 1.2 9 1 0.1 5 0 2
21 Fitzgerald, Brady 3 0 1 0.3 0 0 .000 0 0 .000 1 2 .500 1 0.3 0 2 2 0.7 0 0 0.0 0 0 0
01 Hines, Josh 2 0 9 4.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.5 2 1 0.5 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 39 62 3.1 0 0 0.0 25 0 0  
Total 20 4025 201.3 518 1037 .500 144 367 .392 346 424 .816 1526 76.30 148 475 623 31.2 332 277 13.9 218 94 53
Opponents 20 4025 201.3 495 1127 .439 176 495 .356 316 410 .771 1482 74.10 195 405 600 30.0 342 288 14.4 181 129 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hall, Marcus 29 29 1008 126 266 .474 62 152 .408 95 125 .760 409 14.1
10 O'Hara, C.J. 32 32 1037 153 269 .569 7 23 .304 133 169 .787 446 13.9
07 Allen, Justin 31 21 816 150 313 .479 22 90 .244 96 116 .828 418 13.5
02 Ruedinger, Preston 32 32 1125 119 279 .427 66 159 .415 67 74 .905 371 11.6
23 Wilkins, Caden 32 21 691 74 171 .433 47 116 .405 26 39 .667 221 6.9
22 Thomas, LeBron 31 6 378 35 74 .473 1 9 .111 53 78 .679 124 4.0
04 Wrecke, Mac 22 5 255 24 50 .480 9 24 .375 16 23 .696 73 3.3
00 Bethea, Ramel 29 4 368 46 62 .742 0 1 .000 14 21 .667 106 3.7
15 Stroud, Rob 12 1 66 14 33 .424 1 6 .167 12 16 .750 41 3.4
12 Hewlett, Dontrell 4 0 45 5 19 .263 1 7 .143 4 8 .500 15 3.8
20 Cicic, Maruan 21 9 242 26 44 .591 0 1 .000 7 11 .636 59 2.8
01 Hines, Josh 7 0 56 8 15 .533 3 9 .333 0 2 .000 19 2.7
40 Todorovic, Vukasin 19 0 183 21 52 .404 1 7 .143 10 18 .556 53 2.8
03 Van Kauwenberg, Keegan 18 0 175 14 34 .412 9 26 .346 0 0 .000 37 2.1
21 Fitzgerald, Brady 5 0 5 0 0 .000 0 0 .000 1 2 .500 1 0.2
Total 32 6450 815 1681 .485 229 630 .363 534 702 .761 2393 74.78
Opponents 32 6450 803 1791 .448 279 783 .356 489 659 .742 2374 74.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hall, Marcus 29 34.8 .474 .408 .760 0.7 4.6 5.3 2.4 0.3 0.2 14.1
10 O'Hara, C.J. 32 32.4 .569 .304 .787 1.5 2.9 4.4 1.3 1.1 0.3 13.9
07 Allen, Justin 31 26.3 .479 .244 .828 0.7 2.9 3.6 1.7 0.5 0.1 13.5
02 Ruedinger, Preston 32 35.2 .427 .415 .905 0.5 3.4 3.9 5.4 1.0 0.1 11.6
23 Wilkins, Caden 32 21.6 .433 .405 .667 0.6 2.3 2.9 0.6 0.3 0.4 6.9
22 Thomas, LeBron 31 12.2 .473 .111 .679 0.4 1.5 1.9 0.9 0.4 0.0 4.0
04 Wrecke, Mac 22 11.6 .480 .375 .696 0.2 1.3 1.5 0.3 0.3 0.2 3.3
00 Bethea, Ramel 29 12.7 .742 .000 .667 1.1 1.4 2.6 0.3 0.3 1.2 3.7
15 Stroud, Rob 12 5.5 .424 .167 .750 0.3 0.9 1.2 0.1 0.0 0.0 3.4
12 Hewlett, Dontrell 4 11.3 .263 .143 .500 0.5 1.0 1.5 1.5 0.3 0.3 3.8
20 Cicic, Maruan 21 11.5 .591 .000 .636 0.7 1.1 1.8 0.1 0.1 0.2 2.8
01 Hines, Josh 7 8.0 .533 .333 .000 0.1 0.7 0.9 0.9 0.3 0.0 2.7
40 Todorovic, Vukasin 19 9.6 .404 .143 .556 0.5 0.9 1.5 0.9 0.3 0.1 2.8
03 Van Kauwenberg, Keegan 18 9.7 .412 .346 .000 0.1 0.7 0.8 0.6 0.3 0.3 2.1
21 Fitzgerald, Brady 5 1.0 .000 .000 .500 0.0 0.4 0.4 0.0 0.0 0.0 0.2
Total 32 201.6 .485 .363 .761 7.7 23.8 31.5 13.8 4.6 2.7 74.78
Opponents 32 201.6 .448 .356 .742 9.4 21.9 31.3 14.4 6.1 3.0 74.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas 11/03/25 51-94 L 16-56 .286 8-31 .258 11-18 .611 7 19 26 26.0 20 7 8 2 2 51 51.0
at Buffalo 11/07/25 76-83 L 24-47 .511 11-27 .407 17-21 .810 4 23 27 26.5 25 16 11 2 3 76 63.5
vs Ripon 11/10/25 83-63 W 29-55 .527 5-19 .263 20-33 .606 8 33 41 31.3 17 23 9 6 6 83 70.0
at St. Thomas (MN) 11/13/25 61-80 L 24-56 .429 5-20 .250 8-14 .571 8 28 36 32.5 12 15 15 6 5 61 67.8
at Minnesota 11/15/25 65-72 L (OT) 22-54 .407 6-22 .273 15-24 .625 7 30 37 33.4 25 13 14 3 3 65 67.2
at Yale 11/21/25 67-73 L 22-55 .400 8-29 .276 15-24 .625 12 20 32 33.2 15 13 8 3 2 67 67.2
at Massachusetts 11/22/25 79-75 W 24-49 .490 3-13 .231 28-35 .800 7 17 24 31.9 22 7 8 1 6 79 68.9
at Iona 11/24/25 80-75 W 25-64 .391 10-28 .357 20-26 .769 13 26 39 32.8 18 14 5 4 5 80 70.3
vs Haskell 11/29/25 95-55 W 37-66 .561 9-24 .375 12-17 .706 14 34 48 34.4 13 14 13 1 11 95 73.0
vs Robert Morris 12/04/25 78-80 L 24-46 .522 5-16 .313 25-31 .806 4 20 24 33.4 15 11 11 2 7 78 73.5
at Wright St. 12/07/25 58-86 L 21-48 .438 3-12 .250 13-18 .722 7 22 29 33.0 20 8 18 2 5 58 72.1
at IU Indy 12/11/25 85-75 W 25-52 .481 9-21 .429 26-31 .839 8 31 39 33.5 19 10 14 2 5 85 73.2
vs UC Santa Barbara 12/17/25 67-64 W 22-43 .512 11-21 .524 12-23 .522 3 17 20 32.5 14 18 7 1 5 67 72.7
at Campbell 12/23/25 79-102 L 30-52 .577 4-11 .364 15-23 .652 8 16 24 31.9 20 9 13 2 2 79 73.1
at Purdue Fort Wayne 01/01/26 72-54 W 21-44 .477 7-19 .368 23-25 .920 7 28 35 32.1 11 11 11 1 4 72 73.1
vs Milwaukee 01/05/26 79-76 W 28-45 .622 3-9 .333 20-29 .690 3 21 24 31.6 18 12 8 1 4 79 73.4
vs IU Indy 01/09/26 75-59 W 24-52 .462 6-17 .353 21-26 .808 9 38 47 32.5 12 14 16 2 5 75 73.5
vs Northern Ky. 01/11/26 80-78 W 30-52 .577 10-19 .526 10-15 .667 9 25 34 32.6 15 20 9 3 1 80 73.9
at Cleveland St. 01/15/26 88-73 W 29-50 .580 15-30 .500 15-17 .882 5 22 27 32.3 19 19 8 3 2 88 74.6
vs Oakland 01/18/26 63-88 L 23-54 .426 5-24 .208 12-14 .857 8 16 24 31.9 17 18 11 9 2 63 74.1
at Youngstown St. 01/22/26 81-88 L 29-54 .537 7-18 .389 16-19 .842 7 19 26 31.6 17 12 12 4 6 81 74.4
at Robert Morris 01/24/26 71-67 W 27-53 .509 7-20 .350 10-13 .769 7 26 33 31.6 12 19 10 3 4 71 74.2
vs Cleveland St. 01/30/26 82-89 L 26-59 .441 13-27 .481 17-20 .850 11 15 26 31.4 20 15 8 3 5 82 74.6
vs Wright St. 02/01/26 75-83 L 23-50 .460 7-16 .438 22-26 .846 8 18 26 31.2 20 13 10 2 4 75 74.6
at Northern Ky. 02/04/26 87-84 W (OT) 31-62 .500 9-23 .391 16-22 .727 13 28 41 31.6 21 12 17 1 5 87 75.1
vs Detroit Mercy 02/07/26 76-63 W 25-61 .410 6-18 .333 20-23 .870 13 26 39 31.8 18 13 8 4 10 76 75.1
vs Purdue Fort Wayne 02/12/26 76-59 W 25-43 .581 3-8 .375 23-28 .821 5 18 23 31.5 14 13 9 2 7 76 75.1
at Milwaukee 02/15/26 72-75 L 25-48 .521 8-19 .421 14-18 .778 6 23 29 31.4 23 15 11 1 2 72 75.0
at Oakland 02/20/26 73-68 W 25-55 .455 10-22 .455 13-15 .867 8 21 29 31.3 15 16 8 5 6 73 75.0
at Detroit Mercy 02/22/26 70-74 L 23-52 .442 8-19 .421 16-18 .889 5 23 28 31.2 14 10 13 1 8 70 74.8
vs Youngstown St. 02/28/26 85-63 W 34-57 .596 3-10 .300 14-16 .875 5 35 40 31.5 12 16 6 2 2 85 75.1
vs Purdue Fort Wayne 03/03/26 64-56 W 22-47 .468 5-18 .278 15-20 .750 6 25 31 31.5 10 16 7 3 3 64 74.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas 11/03/25 94-51 W 33-58 .569 10-27 .370 18-24 .750 9 35 44 44.0 15 20 3 8 6 94 94.0
Buffalo 11/07/25 83-76 W 25-47 .532 6-16 .375 27-41 .659 9 22 31 37.5 21 10 7 1 6 83 88.5
Ripon 11/10/25 63-83 L 21-61 .344 12-31 .387 9-14 .643 10 25 35 36.7 23 16 13 0 5 63 80.0
St. Thomas (MN) 11/13/25 80-61 W 30-60 .500 11-30 .367 9-10 .900 3 28 31 35.3 16 21 9 2 10 80 80.0
Minnesota 11/15/25 72-65 W (OT) 23-55 .418 6-22 .273 20-39 .513 11 30 41 36.4 20 17 8 4 10 72 78.4
Yale 11/21/25 73-67 W 26-51 .510 7-16 .438 14-19 .737 8 23 31 35.5 17 16 9 2 4 73 77.5
Massachusetts 11/22/25 75-79 L 23-55 .418 7-26 .269 22-26 .846 9 21 30 34.7 25 13 10 2 3 75 77.1
Iona 11/24/25 75-80 L 25-62 .403 11-28 .393 14-19 .737 12 30 42 35.6 16 15 8 6 1 75 76.9
Haskell 11/29/25 55-95 L 18-54 .333 7-25 .280 12-14 .857 4 18 22 34.1 18 9 17 3 7 55 74.4
Robert Morris 12/04/25 80-78 W 30-62 .484 8-23 .348 12-18 .667 14 21 35 34.2 21 16 11 0 5 80 75.0
Wright St. 12/07/25 86-58 W 30-58 .517 6-27 .222 20-25 .800 10 23 33 34.1 17 16 8 4 14 86 76.0
IU Indy 12/11/25 75-85 L 24-61 .393 7-27 .259 20-26 .769 9 23 32 33.9 22 13 9 2 7 75 75.9
UC Santa Barbara 12/17/25 64-67 L 26-46 .565 7-19 .368 5-7 .714 5 25 30 33.6 19 12 11 4 3 64 75.0
Campbell 12/23/25 102-79 W 35-58 .603 14-24 .583 18-27 .667 14 17 31 33.4 20 15 8 0 7 102 76.9
Purdue Fort Wayne 01/01/26 54-72 L 20-54 .370 11-34 .324 3-8 .375 5 16 21 32.6 14 15 11 2 5 54 75.4
Milwaukee 01/05/26 76-79 L 27-54 .500 10-22 .455 12-17 .706 9 18 27 32.3 23 14 10 1 1 76 75.4
IU Indy 01/09/26 59-75 L 22-69 .319 8-34 .235 7-10 .700 10 22 32 32.2 22 17 9 4 10 59 74.5
Northern Ky. 01/11/26 78-80 L 26-58 .448 10-26 .385 16-20 .800 9 16 25 31.8 17 16 3 1 7 78 74.7
Cleveland St. 01/15/26 73-88 L 22-45 .489 10-27 .370 19-24 .792 4 15 19 31.2 17 13 9 2 3 73 74.6
Oakland 01/18/26 88-63 W 33-61 .541 6-15 .400 16-26 .615 18 24 42 31.7 10 16 9 3 7 88 75.3
Youngstown St. 01/22/26 88-81 W 27-54 .500 16-36 .444 18-22 .818 10 18 28 31.5 17 18 10 4 6 88 75.9
Robert Morris 01/24/26 67-71 L 24-57 .421 12-27 .444 7-12 .583 11 22 33 31.6 12 20 10 1 6 67 75.5
Cleveland St. 01/30/26 89-82 W 26-51 .510 16-29 .552 21-26 .808 9 23 32 31.6 18 20 11 6 5 89 76.0
Wright St. 02/01/26 83-75 W 25-53 .472 8-23 .348 25-28 .893 9 19 28 31.5 21 11 5 4 7 83 76.3
Northern Ky. 02/04/26 84-87 L (OT) 29-65 .446 12-36 .333 14-22 .636 9 20 29 31.4 17 16 8 7 12 84 76.6
Detroit Mercy 02/07/26 63-76 L 20-56 .357 9-21 .429 14-17 .824 11 22 33 31.4 16 11 13 7 2 63 76.1
Purdue Fort Wayne 02/12/26 59-76 L 20-46 .435 4-14 .286 15-18 .833 10 16 26 31.2 17 9 13 0 7 59 75.5
Milwaukee 02/15/26 75-72 W 19-45 .422 7-15 .467 30-37 .811 7 20 27 31.1 18 14 6 4 7 75 75.5
Oakland 02/20/26 68-73 L 23-62 .371 5-25 .200 17-17 1.000 17 23 40 31.4 13 10 11 6 6 68 75.2
Detroit Mercy 02/22/26 74-70 W 24-56 .429 5-13 .385 21-22 .955 9 25 34 31.5 16 10 12 3 10 74 75.2
Youngstown St. 02/28/26 63-85 L 24-60 .400 6-21 .286 9-15 .600 5 19 24 31.2 14 13 3 1 2 63 74.8
Purdue Fort Wayne 03/03/26 56-64 L 23-57 .404 5-24 .208 5-9 .556 11 23 34 31.3 19 10 8 1 4 56 74.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas 11/03/25 51-94 -43 16-56/33-58 .286/.569 8-31/10-27 .258/.370 11-18/18-24 .611-.750 26/44 -18 7/20 8/3 2/8 2/6 20/15
Buffalo 11/07/25 76-83 -7 24-47/25-47 .511/.532 11-27/6-16 .407/.375 17-21/27-41 .810-.659 27/31 -4 16/10 11/7 2/1 3/6 25/21
Ripon 11/10/25 83-63 20 29-55/21-61 .527/.344 5-19/12-31 .263/.387 20-33/9-14 .606-.643 41/35 6 23/16 9/13 6/0 6/5 17/23
St. Thomas (MN) 11/13/25 61-80 -19 24-56/30-60 .429/.500 5-20/11-30 .250/.367 8-14/9-10 .571-.900 36/31 5 15/21 15/9 6/2 5/10 12/16
Minnesota 11/15/25 65-72 -7 22-54/23-55 .407/.418 6-22/6-22 .273/.273 15-24/20-39 .625-.513 37/41 -4 13/17 14/8 3/4 3/10 25/20
Yale 11/21/25 67-73 -6 22-55/26-51 .400/.510 8-29/7-16 .276/.438 15-24/14-19 .625-.737 32/31 1 13/16 8/9 3/2 2/4 15/17
Massachusetts 11/22/25 79-75 4 24-49/23-55 .490/.418 3-13/7-26 .231/.269 28-35/22-26 .800-.846 24/30 -6 7/13 8/10 1/2 6/3 22/25
Iona 11/24/25 80-75 5 25-64/25-62 .391/.403 10-28/11-28 .357/.393 20-26/14-19 .769-.737 39/42 -3 14/15 5/8 4/6 5/1 18/16
Haskell 11/29/25 95-55 40 37-66/18-54 .561/.333 9-24/7-25 .375/.280 12-17/12-14 .706-.857 48/22 26 14/9 13/17 1/3 11/7 13/18
Robert Morris 12/04/25 78-80 -2 24-46/30-62 .522/.484 5-16/8-23 .313/.348 25-31/12-18 .806-.667 24/35 -11 11/16 11/11 2/0 7/5 15/21
Wright St. 12/07/25 58-86 -28 21-48/30-58 .438/.517 3-12/6-27 .250/.222 13-18/20-25 .722-.800 29/33 -4 8/16 18/8 2/4 5/14 20/17
IU Indy 12/11/25 85-75 10 25-52/24-61 .481/.393 9-21/7-27 .429/.259 26-31/20-26 .839-.769 39/32 7 10/13 14/9 2/2 5/7 19/22
UC Santa Barbara 12/17/25 67-64 3 22-43/26-46 .512/.565 11-21/7-19 .524/.368 12-23/5-7 .522-.714 20/30 -10 18/12 7/11 1/4 5/3 14/19
Campbell 12/23/25 79-102 -23 30-52/35-58 .577/.603 4-11/14-24 .364/.583 15-23/18-27 .652-.667 24/31 -7 9/15 13/8 2/0 2/7 20/20
Purdue Fort Wayne 01/01/26 72-54 18 21-44/20-54 .477/.370 7-19/11-34 .368/.324 23-25/3-8 .920-.375 35/21 14 11/15 11/11 1/2 4/5 11/14
Milwaukee 01/05/26 79-76 3 28-45/27-54 .622/.500 3-9/10-22 .333/.455 20-29/12-17 .690-.706 24/27 -3 12/14 8/10 1/1 4/1 18/23
IU Indy 01/09/26 75-59 16 24-52/22-69 .462/.319 6-17/8-34 .353/.235 21-26/7-10 .808-.700 47/32 15 14/17 16/9 2/4 5/10 12/22
Northern Ky. 01/11/26 80-78 2 30-52/26-58 .577/.448 10-19/10-26 .526/.385 10-15/16-20 .667-.800 34/25 9 20/16 9/3 3/1 1/7 15/17
Cleveland St. 01/15/26 88-73 15 29-50/22-45 .580/.489 15-30/10-27 .500/.370 15-17/19-24 .882-.792 27/19 8 19/13 8/9 3/2 2/3 19/17
Oakland 01/18/26 63-88 -25 23-54/33-61 .426/.541 5-24/6-15 .208/.400 12-14/16-26 .857-.615 24/42 -18 18/16 11/9 9/3 2/7 17/10
Youngstown St. 01/22/26 81-88 -7 29-54/27-54 .537/.500 7-18/16-36 .389/.444 16-19/18-22 .842-.818 26/28 -2 12/18 12/10 4/4 6/6 17/17
Robert Morris 01/24/26 71-67 4 27-53/24-57 .509/.421 7-20/12-27 .350/.444 10-13/7-12 .769-.583 33/33 0 19/20 10/10 3/1 4/6 12/12
Cleveland St. 01/30/26 82-89 -7 26-59/26-51 .441/.510 13-27/16-29 .481/.552 17-20/21-26 .850-.808 26/32 -6 15/20 8/11 3/6 5/5 20/18
Wright St. 02/01/26 75-83 -8 23-50/25-53 .460/.472 7-16/8-23 .438/.348 22-26/25-28 .846-.893 26/28 -2 13/11 10/5 2/4 4/7 20/21
Northern Ky. 02/04/26 87-84 3 31-62/29-65 .500/.446 9-23/12-36 .391/.333 16-22/14-22 .727-.636 41/29 12 12/16 17/8 1/7 5/12 21/17
Detroit Mercy 02/07/26 76-63 13 25-61/20-56 .410/.357 6-18/9-21 .333/.429 20-23/14-17 .870-.824 39/33 6 13/11 8/13 4/7 10/2 18/16
Purdue Fort Wayne 02/12/26 76-59 17 25-43/20-46 .581/.435 3-8/4-14 .375/.286 23-28/15-18 .821-.833 23/26 -3 13/9 9/13 2/0 7/7 14/17
Milwaukee 02/15/26 72-75 -3 25-48/19-45 .521/.422 8-19/7-15 .421/.467 14-18/30-37 .778-.811 29/27 2 15/14 11/6 1/4 2/7 23/18
Oakland 02/20/26 73-68 5 25-55/23-62 .455/.371 10-22/5-25 .455/.200 13-15/17-17 .867-1.000 29/40 -11 16/10 8/11 5/6 6/6 15/13
Detroit Mercy 02/22/26 70-74 -4 23-52/24-56 .442/.429 8-19/5-13 .421/.385 16-18/21-22 .889-.955 28/34 -6 10/10 13/12 1/3 8/10 14/16
Youngstown St. 02/28/26 85-63 22 34-57/24-60 .596/.400 3-10/6-21 .300/.286 14-16/9-15 .875-.600 40/24 16 16/13 6/3 2/1 2/2 12/14
Purdue Fort Wayne 03/03/26 64-56 8 22-47/23-57 .468/.404 5-18/5-24 .278/.208 15-20/5-9 .750-.556 31/34 -3 16/10 7/8 3/1 3/4 10/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Haskell (11/29/25)
FIELD GOALS MADE 37 Haskell (11/29/25)
FIELD GOAL ATTEMPTS 66 Haskell (11/29/25)
3 PT FIELD GOALS MADE 15 Cleveland St. (01/15/26)
3 PT FG ATTEMPTS 31 Kansas (11/03/25)
FREE THROWS MADE 28 Massachusetts (11/22/25)
FREE THROW ATTEMPTS 35 Massachusetts (11/22/25)
REBOUNDS 48 Haskell (11/29/25)
ASSISTS 23 Ripon (11/10/25)
STEALS 11 Haskell (11/29/25)
BLOCKED SHOTS 9 Oakland (01/18/26)
TURNOVERS 18 Wright St. (12/07/25)
FOULS 25 Buffalo (11/07/25); Minnesota (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Allen,Justin Purdue Fort Wayne (02/12/26)
FIELD GOALS MADE 13 Allen,Justin Purdue Fort Wayne (02/12/26)
FIELD GOAL ATTEMPTS 20 Allen,Justin Purdue Fort Wayne (02/12/26)
3 PT FIELD GOALS MADE 6 Ruedinger,Preston; Wilkins,Caden; Hall,Marcus Haskell (11/29/25); Cleveland St. (01/30/26); Buffalo (11/07/25); Cleveland St. (01/15/26)
3 PT FG ATTEMPTS 12 Hall,Marcus Yale (11/21/25)
FREE THROWS MADE 14 Thomas,LeBron IU Indy (12/11/25)
FREE THROW ATTEMPTS 16 Thomas,LeBron IU Indy (12/11/25)
REBOUNDS 12 Hall,Marcus IU Indy (01/09/26)
ASSISTS 13 Ruedinger,Preston UC Santa Barbara (12/17/25)
STEALS 4 O'Hara,C.J. Detroit Mercy (02/22/26)
BLOCKED SHOTS 4 Bethea,Ramel Oakland (01/18/26)
TURNOVERS 4 Todorovic,Vukasin; Ruedinger,Preston; Allen,Justin; Hall,Marcus; O'Hara,C.J. Haskell (11/29/25); IU Indy (01/09/26); Cleveland St. (01/30/26); St. Thomas (MN) (11/13/25); Minnesota (11/15/25); Wright St. (12/07/25); Robert Morris (01/24/26); Milwaukee (02/15/26); Detroit Mercy (02/22/26)
FOULS 5 Ruedinger,Preston; Allen,Justin; O'Hara,C.J.; Stroud,Rob; Cicic,Maruan; Hall,Marcus; Bethea,Ramel Milwaukee (01/05/26); Cleveland St. (01/30/26); Wright St. (02/01/26); Buffalo (11/07/25); Massachusetts (11/22/25); Wright St. (12/07/25); IU Indy (12/11/25); Robert Morris (01/24/26); Northern Ky. (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 O'Hara, C.J. 32 446 13.9
#07 Allen, Justin 31 418 13.5
#13 Hall, Marcus 29 409 14.1
#02 Ruedinger, Preston 32 371 11.6
#23 Wilkins, Caden 32 221 6.9
#22 Thomas, LeBron 31 124 4.0
#00 Bethea, Ramel 29 106 3.7
#04 Wrecke, Mac 22 73 3.3
