Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-12, 10-6)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 2029 2038
Points Per Game 75.1 75.5
Scoring Margin -0.3 --
Shooting
FG: Made-Attempted 686-1422 690-1511
FG: Percentage .482 .457
FG: Per Game 25.4 25.6
3PT: Made-Attempted 195-542 251-685
3PT: Percentage .360 .366
3PT: Per Game 7.2 9.3
FT: Made-Attempted 462-615 407-559
FT: Percentage .751 .728
FT: Per Game 17.1 15.1
Rebounding
Total 851 843
Per Game 31.5 31.2
Margin 0.3 --
Assists
Total 369 405
Per Game 13.7 15.0
Turnovers
Total 291 252
Per Game 10.8 9.3
Margin -1.4 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 11.4 12.3
Steals
Total 126 166
Per Game 4.7 6.1
Blocks
Total 75 80
Per Game 2.8 3.0
Attendance
Total 24267 41060
Per Game 12-2,022 12-3,422

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 O'Hara, C.J. 27 27 860 31.9 131 231 .567 5 20 .250 113 144 .785 380 14.1 40 81 121 4.5 55 35 36 27 6
13 Hall, Marcus 24 24 835 34.8 100 216 .463 48 121 .397 85 112 .759 333 13.9 18 113 131 5.5 38 62 42 10 6
07 Allen, Justin 26 16 650 25.0 118 248 .476 19 78 .244 81 99 .818 336 12.9 19 75 94 3.6 45 34 33 14 2
02 Ruedinger, Preston 27 27 935 34.6 99 227 .436 57 135 .422 47 53 .887 302 11.2 14 86 100 3.7 60 145 40 27 2
23 Wilkins, Caden 27 16 580 21.5 65 149 .436 42 101 .416 23 36 .639 195 7.2 13 63 76 2.8 73 19 18 7 13
22 Thomas, LeBron 26 6 340 13.1 31 68 .456 1 9 .111 51 75 .680 114 4.4 11 42 53 2.0 26 24 26 10 1
00 Bethea, Ramel 24 4 294 12.3 38 49 .776 0 0 .000 14 20 .700 90 3.8 26 35 61 2.5 49 5 14 9 30
12 Hewlett, Dontrell 4 0 45 11.3 5 19 .263 1 7 .143 4 8 .500 15 3.8 2 4 6 1.5 6 6 3 1 1
15 Stroud, Rob 11 1 64 5.8 13 30 .433 1 6 .167 12 16 .750 39 3.5 3 11 14 1.3 12 1 4 0 0
04 Wrecke, Mac 22 5 255 11.6 24 50 .480 9 24 .375 16 23 .696 73 3.3 5 28 33 1.5 34 6 9 6 5
01 Hines, Josh 6 0 52 8.7 8 14 .571 3 8 .375 0 2 .000 19 3.2 1 4 5 0.8 6 6 0 2 0
20 Cicic, Maruan 18 9 218 12.1 23 41 .561 0 1 .000 7 11 .636 53 2.9 14 20 34 1.9 38 3 12 3 3
40 Todorovic, Vukasin 16 0 156 9.8 17 46 .370 0 6 .000 9 16 .563 43 2.7 10 16 26 1.6 19 14 17 5 2
03 Van Kauwenberg, Keegan 16 0 162 10.1 14 34 .412 9 26 .346 0 0 .000 37 2.3 1 11 12 0.8 7 9 8 5 4
21 Fitzgerald, Brady 4 0 4 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 47 85 3.1 0 0 29 0 0  
Total 27 5450 201.9 686 1422 .482 195 542 .360 462 615 .751 2029 75.15 215 636 851 31.5 469 369 291 126 75
Opponents 27 5450 201.9 690 1511 .457 251 685 .366 407 559 .728 2038 75.48 251 592 843 31.2 491 405 252 166 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 O'Hara, C.J. 16 16 534 33.4 86 150 .573 4 10 .400 79 95 .832 255 15.9 28 45 73 4.6 31 22 1.4 21 17 3
07 Allen, Justin 16 15 445 27.8 81 163 .497 11 45 .244 54 64 .844 227 14.2 16 57 73 4.6 35 23 1.4 26 8 1
13 Hall, Marcus 16 16 560 35.0 62 135 .459 29 71 .408 47 61 .770 200 12.5 12 77 89 5.6 27 41 2.6 25 7 5
02 Ruedinger, Preston 16 16 565 35.3 59 134 .440 36 83 .434 34 37 .919 188 11.8 5 53 58 3.6 37 88 5.5 26 17 0
23 Wilkins, Caden 16 13 347 21.7 38 82 .463 26 56 .464 14 21 .667 116 7.3 7 35 42 2.6 44 11 0.7 10 6 5
22 Thomas, LeBron 15 1 201 13.4 19 40 .475 0 2 .000 39 49 .796 77 5.1 6 27 33 2.2 13 14 0.9 13 5 1
00 Bethea, Ramel 14 1 194 13.9 27 35 .771 0 0 .000 5 7 .714 59 4.2 17 27 44 3.1 41 4 0.3 10 6 20
15 Stroud, Rob 5 0 18 3.6 7 12 .583 1 2 .500 4 5 .800 19 3.8 0 1 1 0.2 2 1 0.2 0 0 0
20 Cicic, Maruan 8 2 73 9.1 8 15 .533 0 0 .000 3 5 .600 19 2.4 6 3 9 1.1 14 0 0.0 5 3 1
06 Todorovic, Vukasin 8 0 65 8.1 8 19 .421 0 2 .000 7 9 .778 23 2.9 4 7 11 1.4 8 5 0.6 10 2 2
03 Van Kauwenberg, Keegan 14 0 140 10.0 11 27 .407 6 19 .316 0 0 .000 28 2.0 1 8 9 0.6 6 9 0.6 8 5 4
04 Wrecke, Mac 11 0 78 7.1 5 12 .417 2 6 .333 3 4 .750 15 1.4 3 10 13 1.2 9 1 0.1 5 0 2
21 Fitzgerald, Brady 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Hines, Josh 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 23 42 2.6 0 0 0.0 21 0 0  
Total 16 3225 201.6 411 825 .498 115 297 .387 289 357 .810 1226 76.63 124 373 497 31.1 268 220 13.8 180 76 44
Opponents 16 3225 201.6 405 904 .448 153 421 .363 239 319 .749 1202 75.13 157 318 475 29.7 281 241 15.1 149 104 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 O'Hara, C.J. 27 27 860 131 231 .567 5 20 .250 113 144 .785 380 14.1
13 Hall, Marcus 24 24 835 100 216 .463 48 121 .397 85 112 .759 333 13.9
07 Allen, Justin 26 16 650 118 248 .476 19 78 .244 81 99 .818 336 12.9
02 Ruedinger, Preston 27 27 935 99 227 .436 57 135 .422 47 53 .887 302 11.2
23 Wilkins, Caden 27 16 580 65 149 .436 42 101 .416 23 36 .639 195 7.2
22 Thomas, LeBron 26 6 340 31 68 .456 1 9 .111 51 75 .680 114 4.4
04 Wrecke, Mac 22 5 255 24 50 .480 9 24 .375 16 23 .696 73 3.3
00 Bethea, Ramel 24 4 294 38 49 .776 0 0 .000 14 20 .700 90 3.8
15 Stroud, Rob 11 1 64 13 30 .433 1 6 .167 12 16 .750 39 3.5
12 Hewlett, Dontrell 4 0 45 5 19 .263 1 7 .143 4 8 .500 15 3.8
01 Hines, Josh 6 0 52 8 14 .571 3 8 .375 0 2 .000 19 3.2
20 Cicic, Maruan 18 9 218 23 41 .561 0 1 .000 7 11 .636 53 2.9
40 Todorovic, Vukasin 16 0 156 17 46 .370 0 6 .000 9 16 .563 43 2.7
03 Van Kauwenberg, Keegan 16 0 162 14 34 .412 9 26 .346 0 0 .000 37 2.3
21 Fitzgerald, Brady 4 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5450 686 1422 .482 195 542 .360 462 615 .751 2029 75.15
Opponents 27 5450 690 1511 .457 251 685 .366 407 559 .728 2038 75.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 O'Hara, C.J. 27 31.9 .567 .250 .785 1.5 3.0 4.5 1.3 1.0 0.2 14.1
13 Hall, Marcus 24 34.8 .463 .397 .759 0.8 4.7 5.5 2.6 0.4 0.3 13.9
07 Allen, Justin 26 25.0 .476 .244 .818 0.7 2.9 3.6 1.3 0.5 0.1 12.9
02 Ruedinger, Preston 27 34.6 .436 .422 .887 0.5 3.2 3.7 5.4 1.0 0.1 11.2
23 Wilkins, Caden 27 21.5 .436 .416 .639 0.5 2.3 2.8 0.7 0.3 0.5 7.2
22 Thomas, LeBron 26 13.1 .456 .111 .680 0.4 1.6 2.0 0.9 0.4 0.0 4.4
04 Wrecke, Mac 22 11.6 .480 .375 .696 0.2 1.3 1.5 0.3 0.3 0.2 3.3
00 Bethea, Ramel 24 12.3 .776 .000 .700 1.1 1.5 2.5 0.2 0.4 1.3 3.8
15 Stroud, Rob 11 5.8 .433 .167 .750 0.3 1.0 1.3 0.1 0.0 0.0 3.5
12 Hewlett, Dontrell 4 11.3 .263 .143 .500 0.5 1.0 1.5 1.5 0.3 0.3 3.8
01 Hines, Josh 6 8.7 .571 .375 .000 0.2 0.7 0.8 1.0 0.3 0.0 3.2
20 Cicic, Maruan 18 12.1 .561 .000 .636 0.8 1.1 1.9 0.2 0.2 0.2 2.9
40 Todorovic, Vukasin 16 9.8 .370 .000 .563 0.6 1.0 1.6 0.9 0.3 0.1 2.7
03 Van Kauwenberg, Keegan 16 10.1 .412 .346 .000 0.1 0.7 0.8 0.6 0.3 0.3 2.3
21 Fitzgerald, Brady 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 201.9 .482 .360 .751 8.0 23.6 31.5 13.7 4.7 2.8 75.15
Opponents 27 201.9 .457 .366 .728 9.3 21.9 31.2 15.0 6.1 3.0 75.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas 11/03/25 51-94 L 16-56 .286 8-31 .258 11-18 .611 7 19 26 26.0 20 7 8 2 2 51 51.0
at Buffalo 11/07/25 76-83 L 24-47 .511 11-27 .407 17-21 .810 4 23 27 26.5 25 16 11 2 3 76 63.5
vs Ripon 11/10/25 83-63 W 29-55 .527 5-19 .263 20-33 .606 8 33 41 31.3 17 23 9 6 6 83 70.0
at St. Thomas (MN) 11/13/25 61-80 L 24-56 .429 5-20 .250 8-14 .571 8 28 36 32.5 12 15 15 6 5 61 67.8
at Minnesota 11/15/25 65-72 L (OT) 22-54 .407 6-22 .273 15-24 .625 7 30 37 33.4 25 13 14 3 3 65 67.2
at Yale 11/21/25 67-73 L 22-55 .400 8-29 .276 15-24 .625 12 20 32 33.2 15 13 8 3 2 67 67.2
at Massachusetts 11/22/25 79-75 W 24-49 .490 3-13 .231 28-35 .800 7 17 24 31.9 22 7 8 1 6 79 68.9
at Iona 11/24/25 80-75 W 25-64 .391 10-28 .357 20-26 .769 13 26 39 32.8 18 14 5 4 5 80 70.3
vs Haskell 11/29/25 95-55 W 37-66 .561 9-24 .375 12-17 .706 14 34 48 34.4 13 14 13 1 11 95 73.0
vs Robert Morris 12/04/25 78-80 L 24-46 .522 5-16 .313 25-31 .806 4 20 24 33.4 15 11 11 2 7 78 73.5
at Wright St. 12/07/25 58-86 L 21-48 .438 3-12 .250 13-18 .722 7 22 29 33.0 20 8 18 2 5 58 72.1
at IU Indy 12/11/25 85-75 W 25-52 .481 9-21 .429 26-31 .839 8 31 39 33.5 19 10 14 2 5 85 73.2
vs UC Santa Barbara 12/17/25 67-64 W 22-43 .512 11-21 .524 12-23 .522 3 17 20 32.5 14 18 7 1 5 67 72.7
at Campbell 12/23/25 79-102 L 30-52 .577 4-11 .364 15-23 .652 8 16 24 31.9 20 9 13 2 2 79 73.1
at Purdue Fort Wayne 01/01/26 72-54 W 21-44 .477 7-19 .368 23-25 .920 7 28 35 32.1 11 11 11 1 4 72 73.1
vs Milwaukee 01/05/26 79-76 W 28-45 .622 3-9 .333 20-29 .690 3 21 24 31.6 18 12 8 1 4 79 73.4
vs IU Indy 01/09/26 75-59 W 24-52 .462 6-17 .353 21-26 .808 9 38 47 32.5 12 14 16 2 5 75 73.5
vs Northern Ky. 01/11/26 80-78 W 30-52 .577 10-19 .526 10-15 .667 9 25 34 32.6 15 20 9 3 1 80 73.9
at Cleveland St. 01/15/26 88-73 W 29-50 .580 15-30 .500 15-17 .882 5 22 27 32.3 19 19 8 3 2 88 74.6
vs Oakland 01/18/26 63-88 L 23-54 .426 5-24 .208 12-14 .857 8 16 24 31.9 17 18 11 9 2 63 74.1
at Youngstown St. 01/22/26 81-88 L 29-54 .537 7-18 .389 16-19 .842 7 19 26 31.6 17 12 12 4 6 81 74.4
at Robert Morris 01/24/26 71-67 W 27-53 .509 7-20 .350 10-13 .769 7 26 33 31.6 12 19 10 3 4 71 74.2
vs Cleveland St. 01/30/26 82-89 L 26-59 .441 13-27 .481 17-20 .850 11 15 26 31.4 20 15 8 3 5 82 74.6
vs Wright St. 02/01/26 75-83 L 23-50 .460 7-16 .438 22-26 .846 8 18 26 31.2 20 13 10 2 4 75 74.6
at Northern Ky. 02/04/26 87-84 W (OT) 31-62 .500 9-23 .391 16-22 .727 13 28 41 31.6 21 12 17 1 5 87 75.1
vs Detroit Mercy 02/07/26 76-63 W 25-61 .410 6-18 .333 20-23 .870 13 26 39 31.8 18 13 8 4 10 76 75.1
vs Purdue Fort Wayne 02/12/26 76-59 W 25-43 .581 3-8 .375 23-28 .821 5 18 23 31.5 14 13 9 2 7 76 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas 11/03/25 94-51 W 33-58 .569 10-27 .370 18-24 .750 9 35 44 44.0 15 20 3 8 6 94 94.0
Buffalo 11/07/25 83-76 W 25-47 .532 6-16 .375 27-41 .659 9 22 31 37.5 21 10 7 1 6 83 88.5
Ripon 11/10/25 63-83 L 21-61 .344 12-31 .387 9-14 .643 10 25 35 36.7 23 16 13 0 5 63 80.0
St. Thomas (MN) 11/13/25 80-61 W 30-60 .500 11-30 .367 9-10 .900 3 28 31 35.3 16 21 9 2 10 80 80.0
Minnesota 11/15/25 72-65 W (OT) 23-55 .418 6-22 .273 20-39 .513 11 30 41 36.4 20 17 8 4 10 72 78.4
Yale 11/21/25 73-67 W 26-51 .510 7-16 .438 14-19 .737 8 23 31 35.5 17 16 9 2 4 73 77.5
Massachusetts 11/22/25 75-79 L 23-55 .418 7-26 .269 22-26 .846 9 21 30 34.7 25 13 10 2 3 75 77.1
Iona 11/24/25 75-80 L 25-62 .403 11-28 .393 14-19 .737 12 30 42 35.6 16 15 8 6 1 75 76.9
Haskell 11/29/25 55-95 L 18-54 .333 7-25 .280 12-14 .857 4 18 22 34.1 18 9 17 3 7 55 74.4
Robert Morris 12/04/25 80-78 W 30-62 .484 8-23 .348 12-18 .667 14 21 35 34.2 21 16 11 0 5 80 75.0
Wright St. 12/07/25 86-58 W 30-58 .517 6-27 .222 20-25 .800 10 23 33 34.1 17 16 8 4 14 86 76.0
IU Indy 12/11/25 75-85 L 24-61 .393 7-27 .259 20-26 .769 9 23 32 33.9 22 13 9 2 7 75 75.9
UC Santa Barbara 12/17/25 64-67 L 26-46 .565 7-19 .368 5-7 .714 5 25 30 33.6 19 12 11 4 3 64 75.0
Campbell 12/23/25 102-79 W 35-58 .603 14-24 .583 18-27 .667 14 17 31 33.4 20 15 8 0 7 102 76.9
Purdue Fort Wayne 01/01/26 54-72 L 20-54 .370 11-34 .324 3-8 .375 5 16 21 32.6 14 15 11 2 5 54 75.4
Milwaukee 01/05/26 76-79 L 27-54 .500 10-22 .455 12-17 .706 9 18 27 32.3 23 14 10 1 1 76 75.4
IU Indy 01/09/26 59-75 L 22-69 .319 8-34 .235 7-10 .700 10 22 32 32.2 22 17 9 4 10 59 74.5
Northern Ky. 01/11/26 78-80 L 26-58 .448 10-26 .385 16-20 .800 9 16 25 31.8 17 16 3 1 7 78 74.7
Cleveland St. 01/15/26 73-88 L 22-45 .489 10-27 .370 19-24 .792 4 15 19 31.2 17 13 9 2 3 73 74.6
Oakland 01/18/26 88-63 W 33-61 .541 6-15 .400 16-26 .615 18 24 42 31.7 10 16 9 3 7 88 75.3
Youngstown St. 01/22/26 88-81 W 27-54 .500 16-36 .444 18-22 .818 10 18 28 31.5 17 18 10 4 6 88 75.9
Robert Morris 01/24/26 67-71 L 24-57 .421 12-27 .444 7-12 .583 11 22 33 31.6 12 20 10 1 6 67 75.5
Cleveland St. 01/30/26 89-82 W 26-51 .510 16-29 .552 21-26 .808 9 23 32 31.6 18 20 11 6 5 89 76.0
Wright St. 02/01/26 83-75 W 25-53 .472 8-23 .348 25-28 .893 9 19 28 31.5 21 11 5 4 7 83 76.3
Northern Ky. 02/04/26 84-87 L (OT) 29-65 .446 12-36 .333 14-22 .636 9 20 29 31.4 17 16 8 7 12 84 76.6
Detroit Mercy 02/07/26 63-76 L 20-56 .357 9-21 .429 14-17 .824 11 22 33 31.4 16 11 13 7 2 63 76.1
Purdue Fort Wayne 02/12/26 59-76 L 20-46 .435 4-14 .286 15-18 .833 10 16 26 31.2 17 9 13 0 7 59 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas 11/03/25 51-94 -43 16-56/33-58 .286/.569 8-31/10-27 .258/.370 11-18/18-24 .611-.750 26/44 -18 7/20 8/3 2/8 2/6 20/15
Buffalo 11/07/25 76-83 -7 24-47/25-47 .511/.532 11-27/6-16 .407/.375 17-21/27-41 .810-.659 27/31 -4 16/10 11/7 2/1 3/6 25/21
Ripon 11/10/25 83-63 20 29-55/21-61 .527/.344 5-19/12-31 .263/.387 20-33/9-14 .606-.643 41/35 6 23/16 9/13 6/0 6/5 17/23
St. Thomas (MN) 11/13/25 61-80 -19 24-56/30-60 .429/.500 5-20/11-30 .250/.367 8-14/9-10 .571-.900 36/31 5 15/21 15/9 6/2 5/10 12/16
Minnesota 11/15/25 65-72 -7 22-54/23-55 .407/.418 6-22/6-22 .273/.273 15-24/20-39 .625-.513 37/41 -4 13/17 14/8 3/4 3/10 25/20
Yale 11/21/25 67-73 -6 22-55/26-51 .400/.510 8-29/7-16 .276/.438 15-24/14-19 .625-.737 32/31 1 13/16 8/9 3/2 2/4 15/17
Massachusetts 11/22/25 79-75 4 24-49/23-55 .490/.418 3-13/7-26 .231/.269 28-35/22-26 .800-.846 24/30 -6 7/13 8/10 1/2 6/3 22/25
Iona 11/24/25 80-75 5 25-64/25-62 .391/.403 10-28/11-28 .357/.393 20-26/14-19 .769-.737 39/42 -3 14/15 5/8 4/6 5/1 18/16
Haskell 11/29/25 95-55 40 37-66/18-54 .561/.333 9-24/7-25 .375/.280 12-17/12-14 .706-.857 48/22 26 14/9 13/17 1/3 11/7 13/18
Robert Morris 12/04/25 78-80 -2 24-46/30-62 .522/.484 5-16/8-23 .313/.348 25-31/12-18 .806-.667 24/35 -11 11/16 11/11 2/0 7/5 15/21
Wright St. 12/07/25 58-86 -28 21-48/30-58 .438/.517 3-12/6-27 .250/.222 13-18/20-25 .722-.800 29/33 -4 8/16 18/8 2/4 5/14 20/17
IU Indy 12/11/25 85-75 10 25-52/24-61 .481/.393 9-21/7-27 .429/.259 26-31/20-26 .839-.769 39/32 7 10/13 14/9 2/2 5/7 19/22
UC Santa Barbara 12/17/25 67-64 3 22-43/26-46 .512/.565 11-21/7-19 .524/.368 12-23/5-7 .522-.714 20/30 -10 18/12 7/11 1/4 5/3 14/19
Campbell 12/23/25 79-102 -23 30-52/35-58 .577/.603 4-11/14-24 .364/.583 15-23/18-27 .652-.667 24/31 -7 9/15 13/8 2/0 2/7 20/20
Purdue Fort Wayne 01/01/26 72-54 18 21-44/20-54 .477/.370 7-19/11-34 .368/.324 23-25/3-8 .920-.375 35/21 14 11/15 11/11 1/2 4/5 11/14
Milwaukee 01/05/26 79-76 3 28-45/27-54 .622/.500 3-9/10-22 .333/.455 20-29/12-17 .690-.706 24/27 -3 12/14 8/10 1/1 4/1 18/23
IU Indy 01/09/26 75-59 16 24-52/22-69 .462/.319 6-17/8-34 .353/.235 21-26/7-10 .808-.700 47/32 15 14/17 16/9 2/4 5/10 12/22
Northern Ky. 01/11/26 80-78 2 30-52/26-58 .577/.448 10-19/10-26 .526/.385 10-15/16-20 .667-.800 34/25 9 20/16 9/3 3/1 1/7 15/17
Cleveland St. 01/15/26 88-73 15 29-50/22-45 .580/.489 15-30/10-27 .500/.370 15-17/19-24 .882-.792 27/19 8 19/13 8/9 3/2 2/3 19/17
Oakland 01/18/26 63-88 -25 23-54/33-61 .426/.541 5-24/6-15 .208/.400 12-14/16-26 .857-.615 24/42 -18 18/16 11/9 9/3 2/7 17/10
Youngstown St. 01/22/26 81-88 -7 29-54/27-54 .537/.500 7-18/16-36 .389/.444 16-19/18-22 .842-.818 26/28 -2 12/18 12/10 4/4 6/6 17/17
Robert Morris 01/24/26 71-67 4 27-53/24-57 .509/.421 7-20/12-27 .350/.444 10-13/7-12 .769-.583 33/33 0 19/20 10/10 3/1 4/6 12/12
Cleveland St. 01/30/26 82-89 -7 26-59/26-51 .441/.510 13-27/16-29 .481/.552 17-20/21-26 .850-.808 26/32 -6 15/20 8/11 3/6 5/5 20/18
Wright St. 02/01/26 75-83 -8 23-50/25-53 .460/.472 7-16/8-23 .438/.348 22-26/25-28 .846-.893 26/28 -2 13/11 10/5 2/4 4/7 20/21
Northern Ky. 02/04/26 87-84 3 31-62/29-65 .500/.446 9-23/12-36 .391/.333 16-22/14-22 .727-.636 41/29 12 12/16 17/8 1/7 5/12 21/17
Detroit Mercy 02/07/26 76-63 13 25-61/20-56 .410/.357 6-18/9-21 .333/.429 20-23/14-17 .870-.824 39/33 6 13/11 8/13 4/7 10/2 18/16
Purdue Fort Wayne 02/12/26 76-59 17 25-43/20-46 .581/.435 3-8/4-14 .375/.286 23-28/15-18 .821-.833 23/26 -3 13/9 9/13 2/0 7/7 14/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Haskell (11/29/25)
FIELD GOALS MADE 37 Haskell (11/29/25)
FIELD GOAL ATTEMPTS 66 Haskell (11/29/25)
3 PT FIELD GOALS MADE 15 Cleveland St. (01/15/26)
3 PT FG ATTEMPTS 31 Kansas (11/03/25)
FREE THROWS MADE 28 Massachusetts (11/22/25)
FREE THROW ATTEMPTS 35 Massachusetts (11/22/25)
REBOUNDS 48 Haskell (11/29/25)
ASSISTS 23 Ripon (11/10/25)
STEALS 11 Haskell (11/29/25)
BLOCKED SHOTS 9 Oakland (01/18/26)
TURNOVERS 18 Wright St. (12/07/25)
FOULS 25 Buffalo (11/07/25); Minnesota (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Allen,Justin Purdue Fort Wayne (02/12/26)
FIELD GOALS MADE 13 Allen,Justin Purdue Fort Wayne (02/12/26)
FIELD GOAL ATTEMPTS 20 Allen,Justin Purdue Fort Wayne (02/12/26)
3 PT FIELD GOALS MADE 6 Ruedinger,Preston; Wilkins,Caden; Hall,Marcus Haskell (11/29/25); Cleveland St. (01/30/26); Buffalo (11/07/25); Cleveland St. (01/15/26)
3 PT FG ATTEMPTS 12 Hall,Marcus Yale (11/21/25)
FREE THROWS MADE 14 Thomas,LeBron IU Indy (12/11/25)
FREE THROW ATTEMPTS 16 Thomas,LeBron IU Indy (12/11/25)
REBOUNDS 12 Hall,Marcus IU Indy (01/09/26)
ASSISTS 13 Ruedinger,Preston UC Santa Barbara (12/17/25)
STEALS 3 O'Hara,C.J.; Ruedinger,Preston Robert Morris (12/04/25); Purdue Fort Wayne (02/12/26); Iona (11/24/25); Northern Ky. (02/04/26)
BLOCKED SHOTS 4 Bethea,Ramel Oakland (01/18/26)
TURNOVERS 4 Todorovic,Vukasin; Ruedinger,Preston; Allen,Justin; Hall,Marcus Haskell (11/29/25); IU Indy (01/09/26); Cleveland St. (01/30/26); St. Thomas (MN) (11/13/25); Minnesota (11/15/25); Wright St. (12/07/25); Robert Morris (01/24/26)
FOULS 5 Ruedinger,Preston; Allen,Justin; O'Hara,C.J.; Stroud,Rob; Cicic,Maruan; Hall,Marcus; Bethea,Ramel Milwaukee (01/05/26); Cleveland St. (01/30/26); Wright St. (02/01/26); Buffalo (11/07/25); Massachusetts (11/22/25); Wright St. (12/07/25); IU Indy (12/11/25); Robert Morris (01/24/26); Northern Ky. (02/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 O'Hara, C.J. 27 380 14.1
#07 Allen, Justin 26 336 12.9
#13 Hall, Marcus 24 333 13.9
#02 Ruedinger, Preston 27 302 11.2
#23 Wilkins, Caden 27 195 7.2
#22 Thomas, LeBron 26 114 4.4
#00 Bethea, Ramel 24 90 3.8
#04 Wrecke, Mac 22 73 3.3
#20 Cicic, Maruan 18 53 2.9
#40 Todorovic, Vukasin 16 43 2.7
#15 Stroud, Rob 11 39 3.5
#03 Van Kauwenberg, Keegan 16 37 2.3
#01 Hines, Josh 6 19 3.2
#12 Hewlett, Dontrell 4 15 3.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 O'Hara, C.J. 27 131 231 .567 4.9 8.6
#07 Allen, Justin 26 118 248 .476 4.5 9.5
#13 Hall, Marcus 24 100 216 .463 4.2 9.0
#02 Ruedinger, Preston 27 99 227 .436 3.7 8.4
#23 Wilkins, Caden 27 65 149 .436 2.4 5.5
#00 Bethea, Ramel 24 38 49 .776 1.6 2.0
#22 Thomas, LeBron 26 31 68 .456 1.2 2.6
#04 Wrecke, Mac 22 24 50 .480 1.1 2.3
#20 Cicic, Maruan 18 23 41 .561 1.3 2.3
#40 Todorovic, Vukasin 16 17 46 .370 1.1 2.9
#03 Van Kauwenberg, Keegan 16 14 34 .412 0.9 2.1
#15 Stroud, Rob 11 13 30 .433 1.2 2.7
#01 Hines, Josh 6 8 14 .571 1.3 2.3
#12 Hewlett, Dontrell 4 5 19 .263 1.3 4.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ruedinger, Preston 27 57 135 .422 2.1 5.0
#13 Hall, Marcus 24 48 121 .397 2.0 5.0
#23 Wilkins, Caden 27 42 101 .416 1.6 3.7
#07 Allen, Justin 26 19 78 .244 0.7 3.0
#03 Van Kauwenberg, Keegan 16 9 26 .346 0.6 1.6
#04 Wrecke, Mac 22 9 24 .375 0.4 1.1
#10 O'Hara, C.J. 27 5 20 .250 0.2 0.7
#01 Hines, Josh 6 3 8 .375 0.5 1.3
#12 Hewlett, Dontrell 4 1 7 .143 0.3 1.8
#15 Stroud, Rob 11 1 6 .167 0.1 0.5
#22 Thomas, LeBron 26 1 9 .111 0.0 0.3
#20 Cicic, Maruan 18 0 1 .000 0.0 0.1
#40 Todorovic, Vukasin 16 0 6 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 O'Hara, C.J. 27 113 144 .785 4.2 5.3
#13 Hall, Marcus 24 85 112 .759 3.5 4.7
