Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2018-19 Women's Basketball Cumulative Statistics

Team Stats (22-10, 15-3)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 2030 1662
Points Per Game 63.4 51.9
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 740-1767 561-1656
FG: Percentage .419 .339
FG: Per Game 23.1 17.5
3PT: Made-Attempted 201-590 197-722
3PT: Percentage .341 .273
3PT: Per Game 6.3 6.2
FT: Made-Attempted 349-522 343-493
FT: Percentage .669 .696
FT: Per Game 10.9 10.7
Rebounding
Total 1163 1094
Per Game 36.3 34.2
Margin 2.2 --
Assists
Total 453 311
Per Game 14.2 9.7
Turnovers
Total 413 525
Per Game 12.9 16.4
Margin 3.5 --
Assist/Turnover Ratio 1.1 0.6
Points Off Turnovers 16.6 11.0
Steals
Total 294 199
Per Game 9.2 6.2
Blocks
Total 98 65
Per Game 3.1 2.0
Attendance
Total 31891 17401
Per Game 16-1,993 14-1,243

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wurtz, Frankie 24 21 624 26.0 85 210 .405 41 113 .363 42 61 .689 253 10.5 26 80 106 4.4 47 32 20 25 7
05 James, Laken 32 32 1028 32.1 124 290 .428 23 76 .303 44 64 .688 315 9.8 42 120 162 5.1 72 100 65 67 10
01 Wellnitz, Jen 29 28 704 24.3 97 219 .443 20 58 .345 31 41 .756 245 8.4 25 71 96 3.3 79 100 73 76 5
52 Wolf, Madison 32 23 759 23.7 99 211 .469 1 3 .333 62 108 .574 261 8.2 68 159 227 7.1 66 44 38 23 25
25 Robson, Lyndsey 32 15 678 21.2 65 194 .335 29 96 .302 64 87 .736 223 7.0 24 56 80 2.5 58 46 46 13 2
34 Mohns, Carly 32 32 773 24.2 81 190 .426 23 73 .315 13 24 .542 198 6.2 37 86 123 3.8 46 34 32 28 21
00 Oskey, Hailey 31 0 641 20.7 58 161 .360 35 86 .407 38 49 .776 189 6.1 17 61 78 2.5 35 33 48 24 2
42 Wolf, Mackenzie 32 8 424 13.3 68 129 .527 0 0 .000 27 44 .614 163 5.1 43 47 90 2.8 57 16 33 13 19
10 Brecht, Anna 19 0 188 9.9 20 60 .333 12 38 .316 10 15 .667 62 3.3 10 18 28 1.5 19 6 10 4 0
14 Pingel, Meghan 30 0 492 16.4 32 81 .395 16 38 .421 11 18 .611 91 3.0 6 39 45 1.5 33 41 18 16 6
44 Dier, Anna 18 0 113 6.3 11 22 .500 1 9 .111 7 11 .636 30 1.7 5 15 20 1.1 8 1 7 5 1
32 Murphy, Karly 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 72 108 3.4 0 0 21 0 0  
Total 32 6425 200.8 740 1767 .419 201 590 .341 349 522 .669 2030 63.44 339 824 1163 36.3 520 453 412 294 98
Opponents 32 6426 200.8 561 1656 .339 197 722 .273 343 493 .696 1662 51.94 329 765 1094 34.2 581 311 524 199 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 James, Laken 19 19 611 32.2 85 189 .450 17 48 .354 31 42 .738 218 11.5 30 71 101 5.3 39 64 3.4 39 46 6
52 Wolf, Madison 19 18 464 24.4 62 123 .504 1 1 1.000 47 74 .635 172 9.1 44 94 138 7.3 41 27 1.4 22 16 14
01 Wellnitz, Jen 16 15 397 24.8 59 128 .461 11 33 .333 21 27 .778 150 9.4 14 41 55 3.4 40 65 4.1 41 51 4
03 Wurtz, Frankie 11 8 258 23.5 32 84 .381 21 55 .382 11 18 .611 96 8.7 6 33 39 3.5 21 9 0.8 8 9 4
34 Mohns, Carly 19 19 488 25.7 57 125 .456 18 55 .327 10 14 .714 142 7.5 27 54 81 4.3 25 23 1.2 22 19 16
25 Robson, Lyndsey 19 15 431 22.7 41 125 .328 19 62 .306 42 57 .737 143 7.5 15 34 49 2.6 34 31 1.6 27 9 2
00 Oskey, Hailey 19 0 440 23.2 43 116 .371 29 69 .420 25 35 .714 140 7.4 11 41 52 2.7 24 24 1.3 32 18 2
42 Wolf, Mackenzie 19 0 253 13.3 42 81 .519 0 0 .000 19 34 .559 103 5.4 28 27 55 2.9 35 11 0.6 22 10 13
10 Brecht, Anna 11 0 86 7.8 10 31 .323 6 18 .333 6 7 .857 32 2.9 8 10 18 1.6 8 4 0.4 3 4 0
14 Pingel, Meghan 19 0 304 16.0 18 45 .400 11 23 .478 3 4 .750 50 2.6 4 20 24 1.3 21 27 1.4 13 10 3
44 Dier, Anna 15 0 92 6.1 7 16 .438 0 6 .000 4 6 .667 18 1.2 4 12 16 1.1 5 0 0.0 5 3 1
32 Murphy, Karly 1 1 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 39 61 3.2 0 0 0.0 13 0 0  
Total 19 3825 201.3 456 1063 .429 133 370 .359 219 318 .689 1264 66.53 213 476 689 36.3 293 285 15.0 248 195 65
Opponents 19 3825 201.3 333 965 .345 113 416 .272 195 277 .704 974 51.26 190 437 627 33.0 354 184 9.7 340 114 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wurtz, Frankie 24 21 624 85 210 .405 41 113 .363 42 61 .689 253 10.5
05 James, Laken 32 32 1028 124 290 .428 23 76 .303 44 64 .688 315 9.8
01 Wellnitz, Jen 29 28 704 97 219 .443 20 58 .345 31 41 .756 245 8.4
52 Wolf, Madison 32 23 759 99 211 .469 1 3 .333 62 108 .574 261 8.2
25 Robson, Lyndsey 32 15 678 65 194 .335 29 96 .302 64 87 .736 223 7.0
34 Mohns, Carly 32 32 773 81 190 .426 23 73 .315 13 24 .542 198 6.2
00 Oskey, Hailey 31 0 641 58 161 .360 35 86 .407 38 49 .776 189 6.1
42 Wolf, Mackenzie 32 8 424 68 129 .527 0 0 .000 27 44 .614 163 5.1
10 Brecht, Anna 19 0 188 20 60 .333 12 38 .316 10 15 .667 62 3.3
14 Pingel, Meghan 30 0 492 32 81 .395 16 38 .421 11 18 .611 91 3.0
44 Dier, Anna 18 0 113 11 22 .500 1 9 .111 7 11 .636 30 1.7
32 Murphy, Karly 1 1 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 32 6425 740 1767 .419 201 590 .341 349 522 .669 2030 63.44
Opponents 32 6426 561 1656 .339 197 722 .273 343 493 .696 1662 51.94

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wurtz, Frankie 24 26.0 .405 .363 .689 1.1 3.3 4.4 1.3 1.0 0.3 10.5
05 James, Laken 32 32.1 .428 .303 .688 1.3 3.8 5.1 3.1 2.1 0.3 9.8
01 Wellnitz, Jen 29 24.3 .443 .345 .756 0.9 2.4 3.3 3.4 2.6 0.2 8.4
52 Wolf, Madison 32 23.7 .469 .333 .574 2.1 5.0 7.1 1.4 0.7 0.8 8.2
25 Robson, Lyndsey 32 21.2 .335 .302 .736 0.8 1.8 2.5 1.4 0.4 0.1 7.0
34 Mohns, Carly 32 24.2 .426 .315 .542 1.2 2.7 3.8 1.1 0.9 0.7 6.2
00 Oskey, Hailey 31 20.7 .360 .407 .776 0.5 2.0 2.5 1.1 0.8 0.1 6.1
42 Wolf, Mackenzie 32 13.3 .527 .000 .614 1.3 1.5 2.8 0.5 0.4 0.6 5.1
10 Brecht, Anna 19 9.9 .333 .316 .667 0.5 0.9 1.5 0.3 0.2 0.0 3.3
14 Pingel, Meghan 30 16.4 .395 .421 .611 0.2 1.3 1.5 1.4 0.5 0.2 3.0
44 Dier, Anna 18 6.3 .500 .111 .636 0.3 0.8 1.1 0.1 0.3 0.1 1.7
32 Murphy, Karly 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 32 200.8 .419 .341 .669 10.6 25.8 36.3 14.2 9.2 3.1 63.44
Opponents 32 200.8 .339 .273 .696 10.3 23.9 34.2 9.7 6.2 2.0 51.94

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Northwestern 11/06/18 55-57 L 20-50 .400 8-14 .571 7-11 .636 13 28 41 41.0 18 17 21 1 9 55 55.0
at DePaul 11/09/18 64-73 L 28-59 .475 4-16 .250 4-8 .500 14 27 41 41.0 21 13 24 2 8 64 59.5
at #16 Mizzou 11/16/18 56-49 W 17-46 .370 4-14 .286 18-25 .720 8 25 33 38.3 26 4 9 2 7 56 58.3
vs Maine 11/20/18 70-39 W 27-55 .491 7-19 .368 9-13 .692 14 27 41 39.0 14 20 12 2 5 70 61.3
vs Dayton 11/24/18 51-35 W 18-58 .310 4-13 .308 11-16 .688 16 27 43 39.8 13 8 13 4 12 51 59.2
at South Dakota State 11/29/18 47-77 L 15-51 .294 5-19 .263 12-17 .706 8 24 32 38.5 19 5 15 2 5 47 57.2
at South Dakota 12/01/18 49-55 L 16-54 .296 4-17 .235 13-18 .722 5 17 22 36.1 27 5 12 3 8 49 56.0
vs Wisconsin 12/08/18 55-46 W 19-57 .333 4-22 .182 13-20 .650 13 33 46 37.4 13 8 7 2 7 55 55.9
at Marquette 12/15/18 54-80 L 23-60 .383 5-19 .263 3-7 .429 13 21 34 37.0 17 19 18 2 3 54 55.7
vs UW-Parkside 12/18/18 81-32 W 30-51 .588 4-12 .333 17-26 .654 9 27 36 36.9 10 19 12 3 15 81 58.2
at Milwaukee 12/28/18 76-62 W 27-53 .509 9-23 .391 13-24 .542 9 27 36 36.8 16 17 9 3 4 76 59.8
at Wright State 01/03/19 67-85 L 22-46 .478 8-14 .571 15-19 .789 6 21 27 36.0 16 12 21 1 7 67 60.4
at Northern Ky. 01/05/19 81-61 W 31-61 .508 7-21 .333 12-17 .706 11 22 33 35.8 18 17 11 3 12 81 62.0
vs Cleveland State 01/10/19 62-53 W 23-57 .404 7-20 .350 9-14 .643 14 23 37 35.9 11 13 18 5 12 62 62.0
vs Youngstown State 01/12/19 60-42 W 23-55 .418 5-16 .313 9-15 .600 7 31 38 36.0 14 10 13 5 13 60 61.9
at Detroit Mercy 01/18/19 65-40 W 20-56 .357 8-25 .320 17-20 .850 15 19 34 35.9 18 17 10 1 14 65 62.1
at OAKLAND 01/20/19 77-53 W 24-48 .500 7-16 .438 22-25 .880 6 24 30 35.5 7 14 12 2 8 77 62.9
vs UIC 01/24/19 62-32 W 24-62 .387 8-30 .267 6-13 .462 17 21 38 35.7 15 19 10 5 20 62 62.9
vs IUPUI 01/26/19 63-67 L 24-62 .387 3-17 .176 12-21 .571 11 29 40 35.9 24 10 13 6 10 63 62.9
vs Milwaukee 02/02/19 59-45 W 17-47 .362 4-18 .222 21-24 .875 6 19 25 35.4 14 13 11 4 10 59 62.7
vs Northern Kentucky 02/07/19 70-42 W 24-56 .429 6-16 .375 16-21 .762 16 21 37 35.4 19 12 9 4 14 70 63.0
vs Wright State 02/09/19 56-37 W 22-61 .361 5-18 .278 7-13 .538 15 29 44 35.8 14 14 17 2 13 56 62.7
at Youngstown State 02/15/19 59-70 L 20-51 .392 8-22 .364 11-18 .611 4 24 28 35.5 16 11 9 4 7 59 62.6
at Cleveland State 02/17/19 76-63 W 28-55 .509 9-16 .563 11-15 .733 14 27 41 35.7 21 20 17 5 1 76 63.1
vs Oakland 02/21/19 72-32 W 30-68 .441 7-18 .389 5-10 .500 15 32 47 36.2 8 18 10 4 10 72 63.5
vs Detroit Mercy 02/23/19 82-37 W 30-59 .508 7-22 .318 15-20 .750 15 34 49 36.7 13 23 11 3 6 82 64.2
at IUPUI 02/28/19 45-43 W 18-56 .321 4-12 .333 5-8 .625 6 18 24 36.2 19 4 11 2 14 45 63.5
at UIC 03/02/19 77-53 W 29-60 .483 13-32 .406 6-10 .600 13 27 40 36.3 12 24 15 5 11 77 64.0
vs Cleveland State 03/06/19 73-30 W 29-56 .518 10-21 .476 5-13 .385 8 36 44 36.6 13 22 12 1 8 73 64.3
vs Youngstown State 03/11/19 55-53 W 21-55 .382 4-16 .250 9-18 .500 11 28 39 36.7 13 18 9 4 11 55 64.0
at Wright State 03/12/19 52-55 L 20-54 .370 6-19 .316 6-8 .750 3 25 28 36.4 19 17 6 4 4 52 63.6
vs Kent State 03/21/19 59-64 L 21-48 .438 7-13 .538 10-15 .667 4 31 35 36.3 22 10 15 2 6 59 63.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Northwestern 11/06/18 57-55 W 19-53 .358 5-19 .263 14-20 .700 9 18 27 27.0 16 8 16 4 10 57 57.0
DePaul 11/09/18 73-64 W 22-61 .361 13-39 .333 16-19 .842 13 20 33 30.0 14 16 16 2 13 73 65.0
#16 Mizzou 11/16/18 49-56 L 15-50 .300 6-23 .261 13-22 .591 15 25 40 33.3 24 6 18 2 4 49 59.7
Maine 11/20/18 39-70 L 14-47 .298 6-29 .207 5-9 .556 7 15 22 30.5 18 7 14 0 7 39 54.5
Dayton 11/24/18 35-51 L 13-49 .265 3-16 .188 6-11 .545 11 26 37 31.8 18 4 20 4 5 35 50.6
South Dakota State 11/29/18 77-47 W 27-58 .466 7-18 .389 16-24 .667 11 31 42 33.5 21 17 8 4 6 77 55.0
South Dakota 12/01/18 55-49 W 13-40 .325 4-19 .211 25-30 .833 10 33 43 34.9 21 4 23 4 5 55 55.0
Wisconsin 12/08/18 46-55 L 19-57 .333 2-13 .154 6-13 .462 9 29 38 35.3 19 9 8 3 3 46 53.9
Marquette 12/15/18 80-54 W 28-55 .509 10-23 .435 14-19 .737 8 24 32 34.9 15 19 11 2 11 80 56.8
UW-Parkside 12/18/18 32-81 L 12-50 .240 6-27 .222 2-6 .333 9 16 25 33.9 15 7 21 1 5 32 54.3
Milwaukee 12/28/18 62-76 L 21-58 .362 9-31 .290 11-11 1.000 10 21 31 33.6 20 14 11 2 3 62 55.0
Wright State 01/03/19 85-67 W 31-70 .443 12-23 .522 11-15 .733 21 21 42 34.3 20 18 13 1 11 85 57.5
Northern Ky. 01/05/19 61-81 L 17-47 .362 12-33 .364 15-18 .833 8 20 28 33.8 22 12 18 2 6 61 57.8
Cleveland State 01/10/19 53-62 L 19-51 .373 4-13 .308 11-13 .846 10 22 32 33.7 19 7 20 0 13 53 57.4
Youngstown State 01/12/19 42-60 L 13-56 .232 5-30 .167 11-13 .846 12 29 41 34.2 16 7 16 1 3 42 56.4
Detroit Mercy 01/18/19 40-65 L 15-35 .429 1-11 .091 9-12 .750 3 19 22 33.4 19 8 21 3 5 40 55.4
OAKLAND 01/20/19 53-77 L 21-58 .362 8-25 .320 3-4 .750 12 19 31 33.3 21 13 17 2 3 53 55.2
UIC 01/24/19 32-62 L 10-34 .294 4-11 .364 8-13 .615 6 25 31 33.2 17 7 25 2 4 32 53.9
IUPUI 01/26/19 67-63 W 22-55 .400 7-23 .304 16-28 .571 10 32 42 33.6 25 10 17 0 5 67 54.6
Milwaukee 02/02/19 45-59 L 14-45 .311 5-20 .250 12-16 .750 11 26 37 33.8 24 8 24 5 9 45 54.2
Northern Kentucky 02/07/19 42-70 L 13-39 .333 6-20 .300 10-13 .769 7 20 27 33.5 22 6 23 0 4 42 53.6
Wright State 02/09/19 37-56 L 13-60 .217 0-19 .000 11-15 .733 20 27 47 34.1 21 2 19 2 6 37 52.8
Youngstown State 02/15/19 70-59 W 26-59 .441 11-33 .333 7-9 .778 10 30 40 34.3 16 18 15 3 3 70 53.6
Cleveland State 02/17/19 63-76 L 19-49 .388 7-16 .438 18-31 .581 10 16 26 34.0 19 11 9 3 9 63 54.0
Oakland 02/21/19 32-72 L 14-54 .259 2-20 .100 2-8 .250 10 26 36 34.1 14 6 20 2 8 32 53.1
Detroit Mercy 02/23/19 37-82 L 13-48 .271 4-23 .174 7-14 .500 5 15 20 33.5 18 8 13 0 3 37 52.5
IUPUI 02/28/19 43-45 L 14-42 .333 5-24 .208 10-14 .714 10 33 43 33.9 11 9 26 2 2 43 52.1
UIC 03/02/19 53-77 L 19-52 .365 6-22 .273 9-10 .900 6 18 24 33.5 14 12 17 2 7 53 52.1
Cleveland State 03/06/19 30-73 L 12-55 .218 1-22 .045 5-11 .455 11 24 35 33.6 17 4 16 3 8 30 51.4
Youngstown State 03/11/19 53-55 L 17-52 .327 13-32 .406 6-7 .857 8 27 35 33.6 16 14 13 0 4 53 51.4
Wright State 03/12/19 55-52 W 18-57 .316 4-21 .190 15-20 .750 14 32 46 34.0 13 11 8 3 4 55 51.5
Kent State 03/21/19 64-59 W 18-60 .300 9-24 .375 19-25 .760 13 26 39 34.2 16 9 8 1 10 64 51.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Northwestern 11/06/18 55-57 -2 20-50/19-53 .400/.358 8-14/5-19 .571/.263 7-11/14-20 .636-.700 41/27 14 17/8 21/16 1/4 9/10 18/16
DePaul 11/09/18 64-73 -9 28-59/22-61 .475/.361 4-16/13-39 .250/.333 4-8/16-19 .500-.842 41/33 8 13/16 24/16 2/2 8/13 21/14
#16 Mizzou 11/16/18 56-49 7 17-46/15-50 .370/.300 4-14/6-23 .286/.261 18-25/13-22 .720-.591 33/40 -7 4/6 9/18 2/2 7/4 26/24
Maine 11/20/18 70-39 31 27-55/14-47 .491/.298 7-19/6-29 .368/.207 9-13/5-9 .692-.556 41/22 19 20/7 12/14 2/0 5/7 14/18
Dayton 11/24/18 51-35 16 18-58/13-49 .310/.265 4-13/3-16 .308/.188 11-16/6-11 .688-.545 43/37 6 8/4 13/20 4/4 12/5 13/18
South Dakota State 11/29/18 47-77 -30 15-51/27-58 .294/.466 5-19/7-18 .263/.389 12-17/16-24 .706-.667 32/42 -10 5/17 15/8 2/4 5/6 19/21
South Dakota 12/01/18 49-55 -6 16-54/13-40 .296/.325 4-17/4-19 .235/.211 13-18/25-30 .722-.833 22/43 -21 5/4 12/23 3/4 8/5 27/21
Wisconsin 12/08/18 55-46 9 19-57/19-57 .333/.333 4-22/2-13 .182/.154 13-20/6-13 .650-.462 46/38 8 8/9 7/8 2/3 7/3 13/19
Marquette 12/15/18 54-80 -26 23-60/28-55 .383/.509 5-19/10-23 .263/.435 3-7/14-19 .429-.737 34/32 2 19/19 18/11 2/2 3/11 17/15
UW-Parkside 12/18/18 81-32 49 30-51/12-50 .588/.240 4-12/6-27 .333/.222 17-26/2-6 .654-.333 36/25 11 19/7 12/21 3/1 15/5 10/15
Milwaukee 12/28/18 76-62 14 27-53/21-58 .509/.362 9-23/9-31 .391/.290 13-24/11-11 .542-1.000 36/31 5 17/14 9/11 3/2 4/3 16/20
Wright State 01/03/19 67-85 -18 22-46/31-70 .478/.443 8-14/12-23 .571/.522 15-19/11-15 .789-.733 27/42 -15 12/18 21/13 1/1 7/11 16/20
Northern Ky. 01/05/19 81-61 20 31-61/17-47 .508/.362 7-21/12-33 .333/.364 12-17/15-18 .706-.833 33/28 5 17/12 11/18 3/2 12/6 18/22
Cleveland State 01/10/19 62-53 9 23-57/19-51 .404/.373 7-20/4-13 .350/.308 9-14/11-13 .643-.846 37/32 5 13/7 18/20 5/0 12/13 11/19
Youngstown State 01/12/19 60-42 18 23-55/13-56 .418/.232 5-16/5-30 .313/.167 9-15/11-13 .600-.846 38/41 -3 10/7 13/16 5/1 13/3 14/16
Detroit Mercy 01/18/19 65-40 25 20-56/15-35 .357/.429 8-25/1-11 .320/.091 17-20/9-12 .850-.750 34/22 12 17/8 10/21 1/3 14/5 18/19
OAKLAND 01/20/19 77-53 24 24-48/21-58 .500/.362 7-16/8-25 .438/.320 22-25/3-4 .880-.750 30/31 -1 14/13 12/17 2/2 8/3 7/21
UIC 01/24/19 62-32 30 24-62/10-34 .387/.294 8-30/4-11 .267/.364 6-13/8-13 .462-.615 38/31 7 19/7 10/25 5/2 20/4 15/17
IUPUI 01/26/19 63-67 -4 24-62/22-55 .387/.400 3-17/7-23 .176/.304 12-21/16-28 .571-.571 40/42 -2 10/10 13/17 6/0 10/5 24/25
Milwaukee 02/02/19 59-45 14 17-47/14-45 .362/.311 4-18/5-20 .222/.250 21-24/12-16 .875-.750 25/37 -12 13/8 11/24 4/5 10/9 14/24
Northern Kentucky 02/07/19 70-42 28 24-56/13-39 .429/.333 6-16/6-20 .375/.300 16-21/10-13 .762-.769 37/27 10 12/6 9/23 4/0 14/4 19/22
Wright State 02/09/19 56-37 19 22-61/13-60 .361/.217 5-18/0-19 .278/.000 7-13/11-15 .538-.733 44/47 -3 14/2 17/19 2/2 13/6 14/21
Youngstown State 02/15/19 59-70 -11 20-51/26-59 .392/.441 8-22/11-33 .364/.333 11-18/7-9 .611-.778 28/40 -12 11/18 9/15 4/3 7/3 16/16
Cleveland State 02/17/19 76-63 13 28-55/19-49 .509/.388 9-16/7-16 .563/.438 11-15/18-31 .733-.581 41/26 15 20/11 17/9 5/3 1/9 21/19
Oakland 02/21/19 72-32 40 30-68/14-54 .441/.259 7-18/2-20 .389/.100 5-10/2-8 .500-.250 47/36 11 18/6 10/20 4/2 10/8 8/14
Detroit Mercy 02/23/19 82-37 45 30-59/13-48 .508/.271 7-22/4-23 .318/.174 15-20/7-14 .750-.500 49/20 29 23/8 11/13 3/0 6/3 13/18
IUPUI 02/28/19 45-43 2 18-56/14-42 .321/.333 4-12/5-24 .333/.208 5-8/10-14 .625-.714 24/43 -19 4/9 11/26 2/2 14/2 19/11
UIC 03/02/19 77-53 24 29-60/19-52 .483/.365 13-32/6-22 .406/.273 6-10/9-10 .600-.900 40/24 16 24/12 15/17 5/2 11/7 12/14
Cleveland State 03/06/19 73-30 43 29-56/12-55 .518/.218 10-21/1-22 .476/.045 5-13/5-11 .385-.455 44/35 9 22/4 12/16 1/3 8/8 13/17
Youngstown State 03/11/19 55-53 2 21-55/17-52 .382/.327 4-16/13-32 .250/.406 9-18/6-7 .500-.857 39/35 4 18/14 9/13 4/0 11/4 13/16
Wright State 03/12/19 52-55 -3 20-54/18-57 .370/.316 6-19/4-21 .316/.190 6-8/15-20 .750-.750 28/46 -18 17/11 6/8 4/3 4/4 19/13
Kent State 03/21/19 59-64 -5 21-48/18-60 .438/.300 7-13/9-24 .538/.375 10-15/19-25 .667-.760 35/39 -4 10/9 15/8 2/1 6/10 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Detroit Mercy (02/23/19)
FIELD GOALS MADE 31 Northern Ky. (01/05/19)
FIELD GOAL ATTEMPTS 68 Oakland (02/21/19)
3 PT FIELD GOALS MADE 13 UIC (03/02/19)
3 PT FG ATTEMPTS 32 UIC (03/02/19)
FREE THROWS MADE 22 OAKLAND (01/20/19)
FREE THROW ATTEMPTS 26 UW-Parkside (12/18/18)
REBOUNDS 49 Detroit Mercy (02/23/19)
ASSISTS 24 UIC (03/02/19)
STEALS 20 UIC (01/24/19)
BLOCKED SHOTS 6 IUPUI (01/26/19)
TURNOVERS 25 DePaul (11/09/18)
FOULS 27 South Dakota (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 MOHNS, Carly Youngstown State (02/15/19)
FIELD GOALS MADE 10 Wurtz,Frankie DePaul (11/09/18)
FIELD GOAL ATTEMPTS 17 Wurtz,Frankie DePaul (11/09/18)
3 PT FIELD GOALS MADE 7 MOHNS, Carly Youngstown State (02/15/19)
3 PT FG ATTEMPTS 11 MOHNS, Carly Youngstown State (02/15/19)
FREE THROWS MADE 8 ROBSON, Lyndsey South Dakota State (11/29/18); OAKLAND (01/20/19)
FREE THROW ATTEMPTS 12 WOLF, Madison Youngstown State (02/15/19)
REBOUNDS 12 WOLF, Madison; Wurtz,Frankie Wisconsin (12/08/18); Youngstown State (01/12/19); DePaul (11/09/18)
ASSISTS 9 JAMES, Laken Cleveland State (02/17/19)
STEALS 9 WELLNITZ, Jen UIC (01/24/19)
BLOCKED SHOTS 3 WOLF, Mackenzie; MOHNS, Carly UIC (01/24/19); Milwaukee (02/02/19)
TURNOVERS 8 Wellnitz,Jen DePaul (11/09/18)
FOULS 5 WELLNITZ, Jen; JAMES, Laken IUPUI (01/26/19); South Dakota State (11/29/18); South Dakota (12/01/18); Wright State (01/03/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 James, Laken 32 315 9.8
#52 Wolf, Madison 32 261 8.2
#03 Wurtz, Frankie 24 253 10.5
#01 Wellnitz, Jen 29 245 8.4
#25 Robson, Lyndsey 32 223 7.0
#34 Mohns, Carly 32 198 6.2
#00 Oskey, Hailey 31 189 6.1
#42 Wolf, Mackenzie 32 163 5.1
#14 Pingel, Meghan 30 91 3.0
#10 Brecht, Anna 19 62 3.3
#44 Dier, Anna 18 30 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 James, Laken 32 124 290 .428 3.9 9.1
#52 Wolf, Madison 32 99 211 .469 3.1 6.6
#01 Wellnitz, Jen 29 97 219 .443 3.3 7.6
#03 Wurtz, Frankie 24 85 210 .405 3.5 8.8
#34 Mohns, Carly 32 81 190 .426 2.5 5.9
#42 Wolf, Mackenzie 32 68 129 .527 2.1 4.0
#25 Robson, Lyndsey 32 65 194 .335 2.0 6.1
#00 Oskey, Hailey 31 58 161 .360 1.9 5.2
#14 Pingel, Meghan 30 32 81 .395 1.1 2.7
#10 Brecht, Anna 19 20 60 .333 1.1 3.2
#44 Dier, Anna 18 11 22 .500 0.6 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wurtz, Frankie 24 41 113 .363 1.7 4.7
#00 Oskey, Hailey 31 35 86 .407 1.1 2.8
#25 Robson, Lyndsey 32 29 96 .302 0.9 3.0
#05 James, Laken 32 23 76 .303 0.7 2.4
#34 Mohns, Carly 32 23 73 .315 0.7 2.3
#01 Wellnitz, Jen 29 20 58 .345 0.7 2.0
#14 Pingel, Meghan 30 16 38 .421 0.5 1.3
#10 Brecht, Anna 19 12 38 .316 0.6 2.0
#44 Dier, Anna 18 1 9 .111 0.1 0.5
#52 Wolf, Madison 32 1 3 .333 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Robson, Lyndsey 32 64 87 .736 2.0 2.7
#52 Wolf, Madison 32 62 108 .574 1.9 3.4
#05 James, Laken 32 44 64 .688 1.4 2.0
#03 Wurtz, Frankie 24 42 61 .689 1.8 2.5
#00 Oskey, Hailey 31 38 49 .776 1.2 1.6
#01 Wellnitz, Jen 29 31 41 .756 1.1 1.4
#42 Wolf, Mackenzie 32 27 44 .614 0.8 1.4
#34 Mohns, Carly 32 13 24 .542 0.4 0.8
#14 Pingel, Meghan 30 11 18 .611 0.4 0.6
#10 Brecht, Anna 19 10 15 .667 0.5 0.8
#44 Dier, Anna 18 7 11 .636 0.4 0.6

Rebounds

