Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2024-25 Women's Basketball Cumulative Statistics

Team Stats (29-6, 19-1)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 2392 1977
Points Per Game 68.3 56.5
Scoring Margin 11.9 --
Shooting
FG: Made-Attempted 882-2019 734-1880
FG: Percentage .437 .390
FG: Per Game 25.2 21.0
3PT: Made-Attempted 233-661 223-721
3PT: Percentage .352 .309
3PT: Per Game 6.7 6.4
FT: Made-Attempted 395-503 286-410
FT: Percentage .785 .698
FT: Per Game 11.3 8.2
Rebounding
Total 1195 1127
Per Game 34.1 32.2
Margin 1.9 --
Assists
Total 615 429
Per Game 17.6 12.3
Turnovers
Total 396 542
Per Game 11.3 15.5
Margin 4.2 --
Assist/Turnover Ratio 1.6 0.8
Points Off Turnovers 17.2 10.9
Steals
Total 250 218
Per Game 7.1 6.2
Blocks
Total 68 88
Per Game 1.9 2.5
Attendance
Total 32423 13408
Per Game 16-2,026 13-1,031

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McNeal, Natalie 33 33 975 29.5 193 451 .428 2 19 .105 102 132 .773 490 14.8 50 186 236 7.2 44 69 62 36 5
34 Schreiber, Maddy 25 12 677 27.1 115 240 .479 41 92 .446 47 52 .904 318 12.7 21 69 90 3.6 50 43 32 24 3
12 Genke, Callie 35 25 902 25.8 104 216 .481 65 148 .439 36 42 .857 309 8.8 24 45 69 2.0 58 50 34 12 7
21 Kondrakiewicz, Jasmine 35 35 783 22.4 113 229 .493 2 21 .095 68 92 .739 296 8.5 112 120 232 6.6 92 52 42 51 28
01 Schiltz, Cassie 35 35 1022 29.2 101 258 .391 62 161 .385 34 34 1.000 298 8.5 19 104 123 3.5 34 76 32 11 10
30 Guyer, Jenna 35 0 543 15.5 92 179 .514 22 57 .386 40 46 .870 246 7.0 26 84 110 3.1 43 43 35 16 3
22 Butler, Bailey 34 34 997 29.3 70 193 .363 24 84 .286 40 53 .755 204 6.0 18 67 85 2.5 65 165 60 57 3
03 Meyer, Miah 35 1 654 18.7 51 128 .398 8 42 .190 15 26 .577 125 3.6 8 70 78 2.2 23 88 38 25 5
04 Westin, Maren 11 0 159 14.5 15 36 .417 3 11 .273 3 4 .750 36 3.3 5 23 28 2.5 8 7 12 8 0
55 Schultz, Meghan 22 0 101 4.6 17 47 .362 0 0 .000 7 18 .389 41 1.9 6 12 18 0.8 15 9 6 2 4
24 Buzzelle, Ellie 22 0 154 7.0 9 29 .310 4 20 .200 3 4 .750 25 1.1 4 14 18 0.8 10 12 11 7 0
05 Lahti, Sophie 20 0 58 2.9 2 13 .154 0 6 .000 0 0 .000 4 0.2 1 7 8 0.4 2 1 2 1 0
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 58 100 2.9 0 0 30 0 0  
Total 35 7025 200.7 882 2019 .437 233 661 .352 395 503 .785 2392 68.34 336 859 1195 34.1 444 615 396 250 68
Opponents 35 7025 200.7 734 1880 .390 223 721 .309 286 410 .698 1977 56.49 310 817 1127 32.2 533 429 542 218 88

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 McNeal, Natalie 18 18 535 29.7 106 250 .424 1 7 .143 60 77 .779 273 15.2 32 116 148 8.2 21 40 2.2 32 14 4
34 Schreiber, Maddy 12 3 300 25.0 55 107 .514 21 41 .512 20 21 .952 151 12.6 9 28 37 3.1 18 14 1.2 16 15 0
21 Kondrakiewicz, Jasmine 20 20 459 23.0 69 136 .507 1 12 .083 45 56 .804 184 9.2 59 75 134 6.7 47 31 1.6 23 26 20
01 Schiltz, Cassie 20 20 604 30.2 67 155 .432 47 102 .461 16 16 1.000 197 9.9 14 51 65 3.3 22 46 2.3 18 6 6
04 Westin, Maren 3 0 70 23.3 12 24 .500 1 7 .143 2 2 1.000 27 9.0 3 14 17 5.7 3 4 1.3 4 3 0
12 Genke, Callie 20 19 549 27.5 60 126 .476 36 89 .404 19 22 .864 175 8.8 16 32 48 2.4 32 30 1.5 21 10 5
22 Butler, Bailey 19 19 558 29.4 43 113 .381 16 48 .333 12 19 .632 114 6.0 12 41 53 2.8 39 109 5.7 32 38 3
30 Guyer, Jenna 20 0 311 15.6 52 95 .547 11 26 .423 21 24 .875 136 6.8 11 57 68 3.4 18 24 1.2 21 9 0
03 Meyer, Miah 20 1 427 21.4 39 87 .448 7 29 .241 10 15 .667 95 4.8 8 47 55 2.8 14 61 3.1 25 13 4
55 Schultz, Meghan 14 0 67 4.8 14 31 .452 0 0 .000 3 7 .429 31 2.2 5 6 11 0.8 14 9 0.6 3 1 3
24 Buzzelle, Ellie 15 0 107 7.1 8 19 .421 4 12 .333 3 4 .750 23 1.5 4 12 16 1.1 10 8 0.5 8 4 0
05 Lahti, Sophie 14 0 38 2.7 1 7 .143 0 2 .000 0 0 .000 2 0.1 0 4 4 0.3 2 1 0.1 2 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 2.6 0 0 0.0 16 0 0  
Total 20 4025 201.3 526 1150 .457 145 375 .387 211 263 .802 1408 70.40 193 515 708 35.4 240 377 18.9 221 139 45
Opponents 20 4025 201.3 381 1039 .367 120 402 .299 155 231 .671 1037 51.85 157 431 588 29.4 289 218 10.9 308 114 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 McNeal, Natalie 33 33 975 193 451 .428 2 19 .105 102 132 .773 490 14.8
34 Schreiber, Maddy 25 12 677 115 240 .479 41 92 .446 47 52 .904 318 12.7
21 Kondrakiewicz, Jasmine 35 35 783 113 229 .493 2 21 .095 68 92 .739 296 8.5
01 Schiltz, Cassie 35 35 1022 101 258 .391 62 161 .385 34 34 1.000 298 8.5
12 Genke, Callie 35 25 902 104 216 .481 65 148 .439 36 42 .857 309 8.8
30 Guyer, Jenna 35 0 543 92 179 .514 22 57 .386 40 46 .870 246 7.0
22 Butler, Bailey 34 34 997 70 193 .363 24 84 .286 40 53 .755 204 6.0
03 Meyer, Miah 35 1 654 51 128 .398 8 42 .190 15 26 .577 125 3.6
04 Westin, Maren 11 0 159 15 36 .417 3 11 .273 3 4 .750 36 3.3
24 Buzzelle, Ellie 22 0 154 9 29 .310 4 20 .200 3 4 .750 25 1.1
55 Schultz, Meghan 22 0 101 17 47 .362 0 0 .000 7 18 .389 41 1.9
05 Lahti, Sophie 20 0 58 2 13 .154 0 6 .000 0 0 .000 4 0.2
Total 35 7025 882 2019 .437 233 661 .352 395 503 .785 2392 68.34
Opponents 35 7025 734 1880 .390 223 721 .309 286 410 .698 1977 56.49

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 McNeal, Natalie 33 29.5 .428 .105 .773 1.5 5.6 7.2 2.1 1.1 0.2 14.8
34 Schreiber, Maddy 25 27.1 .479 .446 .904 0.8 2.8 3.6 1.7 1.0 0.1 12.7
21 Kondrakiewicz, Jasmine 35 22.4 .493 .095 .739 3.2 3.4 6.6 1.5 1.5 0.8 8.5
01 Schiltz, Cassie 35 29.2 .391 .385 1.000 0.5 3.0 3.5 2.2 0.3 0.3 8.5
12 Genke, Callie 35 25.8 .481 .439 .857 0.7 1.3 2.0 1.4 0.3 0.2 8.8
30 Guyer, Jenna 35 15.5 .514 .386 .870 0.7 2.4 3.1 1.2 0.5 0.1 7.0
22 Butler, Bailey 34 29.3 .363 .286 .755 0.5 2.0 2.5 4.9 1.7 0.1 6.0
03 Meyer, Miah 35 18.7 .398 .190 .577 0.2 2.0 2.2 2.5 0.7 0.1 3.6
04 Westin, Maren 11 14.5 .417 .273 .750 0.5 2.1 2.5 0.6 0.7 0.0 3.3
24 Buzzelle, Ellie 22 7.0 .310 .200 .750 0.2 0.6 0.8 0.5 0.3 0.0 1.1
55 Schultz, Meghan 22 4.6 .362 .000 .389 0.3 0.5 0.8 0.4 0.1 0.2 1.9
05 Lahti, Sophie 20 2.9 .154 .000 .000 0.1 0.4 0.4 0.1 0.1 0.0 0.2
Total 35 200.7 .437 .352 .785 9.6 24.5 34.1 17.6 7.1 1.9 68.34
Opponents 35 200.7 .390 .309 .698 8.9 23.3 32.2 12.3 6.2 2.5 56.49

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas St. 11/04/24 45-92 L 19-62 .306 4-20 .200 3-7 .429 5 20 25 25.0 19 8 10 1 4 45 45.0
vs UNI 11/09/24 56-71 L 24-62 .387 5-26 .192 3-6 .500 11 14 25 25.0 20 16 16 2 7 56 50.5
at UIC 11/13/24 74-71 W 24-48 .500 7-14 .500 19-23 .826 8 17 25 25.0 17 20 14 1 5 74 58.3
at North Dakota 11/17/24 66-63 W 25-57 .439 10-24 .417 6-8 .750 5 26 31 26.5 18 16 14 1 8 66 60.3
vs DePaul 11/21/24 70-57 W 23-54 .426 6-14 .429 18-26 .692 6 25 31 27.4 16 19 7 1 5 70 62.2
vs Virginia 11/28/24 61-66 L 23-61 .377 10-28 .357 5-7 .714 8 22 30 27.8 18 14 13 0 7 61 62.0
at Drake 11/29/24 64-59 W 22-60 .367 5-14 .357 15-20 .750 6 23 29 28.0 8 11 8 1 14 64 62.3
vs Norfolk St. 11/30/24 55-54 W 20-51 .392 6-23 .261 9-13 .692 12 23 35 28.9 11 13 17 1 6 55 61.4
vs IU Indy 12/04/24 78-56 W 28-54 .519 9-25 .360 13-16 .813 8 32 40 30.1 16 21 14 0 4 78 63.2
at Purdue Fort Wayne 12/07/24 66-67 L 24-61 .393 6-23 .261 12-12 1.000 12 27 39 31.0 13 11 12 5 6 66 63.5
at Milwaukee 12/11/24 86-53 W 34-65 .523 9-18 .500 9-12 .750 11 21 32 31.1 12 25 7 2 15 86 65.5
vs Creighton 12/14/24 52-74 L 19-55 .345 3-11 .273 11-15 .733 12 23 35 31.4 8 8 16 0 3 52 64.4
vs Ripon 12/19/24 75-42 W 27-65 .415 2-20 .100 19-23 .826 13 27 40 32.1 11 20 8 3 16 75 65.2
vs Wis.-Parkside 12/21/24 72-39 W 28-65 .431 6-18 .333 10-18 .556 11 30 41 32.7 13 23 8 3 10 72 65.7
vs Northern Ky. 01/02/25 78-59 W 29-59 .492 13-26 .500 7-7 1.000 10 24 34 32.8 10 28 9 1 3 78 66.5
vs Wright St. 01/04/25 69-51 W 25-58 .431 6-16 .375 13-17 .765 13 30 43 33.4 16 23 14 1 6 69 66.7
at Youngstown St. 01/09/25 58-50 W 23-52 .442 4-14 .286 8-12 .667 9 20 29 33.2 15 13 19 2 6 58 66.2
at Robert Morris 01/11/25 78-48 W 29-63 .460 9-24 .375 11-11 1.000 15 32 47 33.9 13 16 12 1 7 78 66.8
vs Detroit Mercy 01/16/25 70-47 W 26-59 .441 8-21 .381 10-12 .833 11 22 33 33.9 7 23 7 2 10 70 67.0
vs Oakland 01/18/25 69-39 W 28-58 .483 6-18 .333 7-9 .778 7 30 37 34.1 7 23 10 2 7 69 67.1
at Wright St. 01/23/25 75-62 W 28-60 .467 4-13 .308 15-17 .882 12 29 41 34.4 12 14 8 1 5 75 67.5
at Northern Ky. 01/25/25 64-56 W 21-64 .328 11-23 .478 11-13 .846 12 26 38 34.5 13 18 8 3 7 64 67.3
vs Cleveland St. 01/30/25 66-52 W 25-55 .455 8-22 .364 8-14 .571 7 23 30 34.3 12 22 15 2 9 66 67.3
at IU Indy 02/02/25 76-54 W 29-51 .569 5-11 .455 13-15 .867 6 24 30 34.2 14 16 15 3 7 76 67.6
vs Youngstown St. 02/06/25 58-47 W 22-59 .373 3-16 .188 11-16 .688 10 22 32 34.1 8 19 7 2 5 58 67.2
vs Robert Morris 02/08/25 71-39 W 26-51 .510 10-23 .435 9-9 1.000 6 23 29 33.9 9 22 15 1 8 71 67.4
at Oakland 02/13/25 75-39 W 30-59 .508 9-19 .474 6-10 .600 10 24 34 33.9 10 17 5 5 10 75 67.7
at Detroit Mercy 02/15/25 76-60 W 27-49 .551 6-11 .545 16-19 .842 6 25 31 33.8 16 16 13 2 4 76 68.0
at Cleveland St. 02/19/25 59-50 W 22-55 .400 8-17 .471 7-9 .778 10 25 35 33.8 13 13 13 2 6 59 67.7
vs Milwaukee 02/22/25 68-45 W 25-54 .463 9-19 .474 9-12 .750 8 26 34 33.8 9 22 9 1 7 68 67.7
vs Purdue Fort Wayne 03/01/25 68-63 W 25-64 .391 2-16 .125 16-21 .762 10 30 40 34.0 15 15 9 7 7 68 67.7
vs Oakland 03/06/25 84-55 W 29-59 .492 5-18 .278 21-26 .808 19 23 42 34.3 8 22 7 1 9 84 68.2
vs Robert Morris 03/10/25 67-53 W 21-53 .396 4-11 .364 21-22 .955 11 24 35 34.3 12 14 13 5 6 67 68.2
vs Purdue Fort Wayne 03/11/25 76-63 W 29-58 .500 6-22 .273 12-12 1.000 11 25 36 34.4 11 22 14 1 5 76 68.4
at Alabama 03/22/25 67-81 L 23-59 .390 9-23 .391 12-14 .857 5 22 27 34.1 14 12 10 2 6 67 68.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas St. 11/04/24 92-45 W 34-70 .486 11-29 .379 13-15 .867 17 39 56 56.0 12 24 10 8 9 92 92.0
UNI 11/09/24 71-56 W 27-50 .540 4-9 .444 13-19 .684 9 26 35 45.5 14 11 20 5 8 71 81.5
UIC 11/13/24 71-74 L 25-54 .463 11-20 .550 10-12 .833 11 17 28 39.7 21 18 16 2 8 71 78.0
North Dakota 11/17/24 63-66 L 20-53 .377 8-24 .333 15-20 .750 10 27 37 39.0 17 13 18 3 6 63 74.3
DePaul 11/21/24 57-70 L 23-59 .390 3-21 .143 8-10 .800 11 29 40 39.2 25 9 16 3 3 57 70.8
Virginia 11/28/24 66-61 W 23-55 .418 6-21 .286 14-22 .636 13 31 44 40.0 15 14 17 3 10 66 70.0
Drake 11/29/24 59-64 L 21-50 .420 10-34 .294 7-9 .778 7 33 40 40.0 17 15 24 4 5 59 68.4
Norfolk St. 11/30/24 54-55 L 21-55 .382 5-20 .250 7-9 .778 12 21 33 39.1 14 10 13 2 10 54 66.6
IU Indy 12/04/24 56-78 L 18-57 .316 6-23 .261 14-17 .824 9 18 27 37.8 16 10 13 2 8 56 65.4
Purdue Fort Wayne 12/07/24 67-66 W 23-51 .451 15-28 .536 6-8 .750 2 24 26 36.6 15 16 12 1 7 67 65.6
Milwaukee 12/11/24 53-86 L 21-49 .429 5-17 .294 6-13 .462 12 21 33 36.3 14 10 22 7 4 53 64.5
Creighton 12/14/24 74-52 W 29-62 .468 10-24 .417 6-6 1.000 10 26 36 36.3 16 19 11 5 11 74 65.3
Ripon 12/19/24 42-75 L 14-50 .280 1-10 .100 13-14 .929 9 25 34 36.1 15 9 20 2 6 42 63.5
Wis.-Parkside 12/21/24 39-72 L 16-50 .320 3-20 .150 4-11 .364 7 30 37 36.1 16 9 19 2 4 39 61.7
Northern Ky. 01/02/25 59-78 L 22-62 .355 6-27 .222 9-10 .900 15 19 34 36.0 7 10 10 0 6 59 61.5
Wright St. 01/04/25 51-69 L 20-53 .377 4-17 .235 7-14 .500 4 21 25 35.3 16 12 12 1 7 51 60.9
Youngstown St. 01/09/25 50-58 L 20-47 .426 6-23 .261 4-7 .571 6 17 23 34.6 16 13 21 3 7 50 60.2
Robert Morris 01/11/25 48-78 L 17-51 .333 7-20 .350 7-14 .500 6 18 24 34.0 14 9 15 4 7 48 59.6
Detroit Mercy 01/16/25 47-70 L 19-48 .396 6-20 .300 3-6 .500 9 18 27 33.6 16 10 17 1 2 47 58.9
Oakland 01/18/25 39-69 L 16-53 .302 5-22 .227 2-10 .200 7 22 29 33.4 14 8 16 3 6 39 57.9
Wright St. 01/23/25 62-75 L 22-53 .415 9-17 .529 9-14 .643 5 22 27 33.1 18 11 9 0 3 62 58.1
Northern Ky. 01/25/25 56-64 L 21-65 .323 5-21 .238 9-14 .643 21 32 53 34.0 15 10 15 3 4 56 58.0
Cleveland St. 01/30/25 52-66 L 19-49 .388 3-13 .231 11-12 .917 5 20 25 33.6 15 11 21 4 7 52 57.7
IU Indy 02/02/25 54-76 L 18-53 .340 4-19 .211 14-15 .933 11 16 27 33.3 16 12 18 0 7 54 57.6
Youngstown St. 02/06/25 47-58 L 17-43 .395 5-12 .417 8-10 .800 4 27 31 33.2 14 15 18 3 4 47 57.2
Robert Morris 02/08/25 39-71 L 13-43 .302 4-19 .211 9-11 .818 5 19 24 32.9 13 9 19 4 7 39 56.5
Oakland 02/13/25 39-75 L 15-49 .306 5-18 .278 4-6 .667 9 22 31 32.8 12 8 17 1 3 39 55.8
Detroit Mercy 02/15/25 60-76 L 24-54 .444 4-18 .222 8-13 .615 8 19 27 32.6 16 7 13 0 6 60 56.0
Cleveland St. 02/19/25 50-59 L 17-51 .333 4-21 .190 12-15 .800 9 23 32 32.6 13 11 12 0 5 50 55.8
Milwaukee 02/22/25 45-68 L 16-48 .333 8-26 .308 5-11 .455 4 22 26 32.4 12 8 13 0 9 45 55.4
Purdue Fort Wayne 03/01/25 63-68 L 23-60 .383 9-21 .429 8-11 .727 6 31 37 32.5 17 18 15 3 5 63 55.6
Oakland 03/06/25 55-84 L 23-52 .442 6-15 .400 3-7 .429 7 15 22 32.2 18 16 12 3 5 55 55.6
Robert Morris 03/10/25 53-67 L 21-59 .356 6-22 .273 5-6 .833 13 21 34 32.2 20 12 17 3 4 53 55.5
Purdue Fort Wayne 03/11/25 63-76 L 24-55 .436 9-23 .391 6-11 .545 4 16 20 31.9 12 13 9 0 8 63 55.8
Alabama 03/22/25 81-67 W 32-67 .478 10-27 .370 7-8 .875 13 30 43 32.2 12 19 12 3 7 81 56.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas St. 11/04/24 45-92 -47 19-62/34-70 .306/.486 4-20/11-29 .200/.379 3-7/13-15 .429-.867 25/56 -31 8/24 10/10 1/8 4/9 19/12
UNI 11/09/24 56-71 -15 24-62/27-50 .387/.540 5-26/4-9 .192/.444 3-6/13-19 .500-.684 25/35 -10 16/11 16/20 2/5 7/8 20/14
UIC 11/13/24 74-71 3 24-48/25-54 .500/.463 7-14/11-20 .500/.550 19-23/10-12 .826-.833 25/28 -3 20/18 14/16 1/2 5/8 17/21
North Dakota 11/17/24 66-63 3 25-57/20-53 .439/.377 10-24/8-24 .417/.333 6-8/15-20 .750-.750 31/37 -6 16/13 14/18 1/3 8/6 18/17
DePaul 11/21/24 70-57 13 23-54/23-59 .426/.390 6-14/3-21 .429/.143 18-26/8-10 .692-.800 31/40 -9 19/9 7/16 1/3 5/3 16/25
Virginia 11/28/24 61-66 -5 23-61/23-55 .377/.418 10-28/6-21 .357/.286 5-7/14-22 .714-.636 30/44 -14 14/14 13/17 0/3 7/10 18/15
Drake 11/29/24 64-59 5 22-60/21-50 .367/.420 5-14/10-34 .357/.294 15-20/7-9 .750-.778 29/40 -11 11/15 8/24 1/4 14/5 8/17
Norfolk St. 11/30/24 55-54 1 20-51/21-55 .392/.382 6-23/5-20 .261/.250 9-13/7-9 .692-.778 35/33 2 13/10 17/13 1/2 6/10 11/14
IU Indy 12/04/24 78-56 22 28-54/18-57 .519/.316 9-25/6-23 .360/.261 13-16/14-17 .813-.824 40/27 13 21/10 14/13 0/2 4/8 16/16
Purdue Fort Wayne 12/07/24 66-67 -1 24-61/23-51 .393/.451 6-23/15-28 .261/.536 12-12/6-8 1.000-.750 39/26 13 11/16 12/12 5/1 6/7 13/15
Milwaukee 12/11/24 86-53 33 34-65/21-49 .523/.429 9-18/5-17 .500/.294 9-12/6-13 .750-.462 32/33 -1 25/10 7/22 2/7 15/4 12/14
Creighton 12/14/24 52-74 -22 19-55/29-62 .345/.468 3-11/10-24 .273/.417 11-15/6-6 .733-1.000 35/36 -1 8/19 16/11 0/5 3/11 8/16
Ripon 12/19/24 75-42 33 27-65/14-50 .415/.280 2-20/1-10 .100/.100 19-23/13-14 .826-.929 40/34 6 20/9 8/20 3/2 16/6 11/15
Wis.-Parkside 12/21/24 72-39 33 28-65/16-50 .431/.320 6-18/3-20 .333/.150 10-18/4-11 .556-.364 41/37 4 23/9 8/19 3/2 10/4 13/16
Northern Ky. 01/02/25 78-59 19 29-59/22-62 .492/.355 13-26/6-27 .500/.222 7-7/9-10 1.000-.900 34/34 0 28/10 9/10 1/0 3/6 10/7
Wright St. 01/04/25 69-51 18 25-58/20-53 .431/.377 6-16/4-17 .375/.235 13-17/7-14 .765-.500 43/25 18 23/12 14/12 1/1 6/7 16/16
Youngstown St. 01/09/25 58-50 8 23-52/20-47 .442/.426 4-14/6-23 .286/.261 8-12/4-7 .667-.571 29/23 6 13/13 19/21 2/3 6/7 15/16
Robert Morris 01/11/25 78-48 30 29-63/17-51 .460/.333 9-24/7-20 .375/.350 11-11/7-14 1.000-.500 47/24 23 16/9 12/15 1/4 7/7 13/14
Detroit Mercy 01/16/25 70-47 23 26-59/19-48 .441/.396 8-21/6-20 .381/.300 10-12/3-6 .833-.500 33/27 6 23/10 7/17 2/1 10/2 7/16
Oakland 01/18/25 69-39 30 28-58/16-53 .483/.302 6-18/5-22 .333/.227 7-9/2-10 .778-.200 37/29 8 23/8 10/16 2/3 7/6 7/14
Wright St. 01/23/25 75-62 13 28-60/22-53 .467/.415 4-13/9-17 .308/.529 15-17/9-14 .882-.643 41/27 14 14/11 8/9 1/0 5/3 12/18
Northern Ky. 01/25/25 64-56 8 21-64/21-65 .328/.323 11-23/5-21 .478/.238 11-13/9-14 .846-.643 38/53 -15 18/10 8/15 3/3 7/4 13/15
Cleveland St. 01/30/25 66-52 14 25-55/19-49 .455/.388 8-22/3-13 .364/.231 8-14/11-12 .571-.917 30/25 5 22/11 15/21 2/4 9/7 12/15
IU Indy 02/02/25 76-54 22 29-51/18-53 .569/.340 5-11/4-19 .455/.211 13-15/14-15 .867-.933 30/27 3 16/12 15/18 3/0 7/7 14/16
Youngstown St. 02/06/25 58-47 11 22-59/17-43 .373/.395 3-16/5-12 .188/.417 11-16/8-10 .688-.800 32/31 1 19/15 7/18 2/3 5/4 8/14
Robert Morris 02/08/25 71-39 32 26-51/13-43 .510/.302 10-23/4-19 .435/.211 9-9/9-11 1.000-.818 29/24 5 22/9 15/19 1/4 8/7 9/13
Oakland 02/13/25 75-39 36 30-59/15-49 .508/.306 9-19/5-18 .474/.278 6-10/4-6 .600-.667 34/31 3 17/8 5/17 5/1 10/3 10/12
Detroit Mercy 02/15/25 76-60 16 27-49/24-54 .551/.444 6-11/4-18 .545/.222 16-19/8-13 .842-.615 31/27 4 16/7 13/13 2/0 4/6 16/16
Cleveland St. 02/19/25 59-50 9 22-55/17-51 .400/.333 8-17/4-21 .471/.190 7-9/12-15 .778-.800 35/32 3 13/11 13/12 2/0 6/5 13/13
Milwaukee 02/22/25 68-45 23 25-54/16-48 .463/.333 9-19/8-26 .474/.308 9-12/5-11 .750-.455 34/26 8 22/8 9/13 1/0 7/9 9/12
Purdue Fort Wayne 03/01/25 68-63 5 25-64/23-60 .391/.383 2-16/9-21 .125/.429 16-21/8-11 .762-.727 40/37 3 15/18 9/15 7/3 7/5 15/17
Oakland 03/06/25 84-55 29 29-59/23-52 .492/.442 5-18/6-15 .278/.400 21-26/3-7 .808-.429 42/22 20 22/16 7/12 1/3 9/5 8/18
Robert Morris 03/10/25 67-53 14 21-53/21-59 .396/.356 4-11/6-22 .364/.273 21-22/5-6 .955-.833 35/34 1 14/12 13/17 5/3 6/4 12/20
Purdue Fort Wayne 03/11/25 76-63 13 29-58/24-55 .500/.436 6-22/9-23 .273/.391 12-12/6-11 1.000-.545 36/20 16 22/13 14/9 1/0 5/8 11/12
Alabama 03/22/25 67-81 -14 23-59/32-67 .390/.478 9-23/10-27 .391/.370 12-14/7-8 .857-.875 27/43 -16 12/19 10/12 2/3 6/7 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Milwaukee (12/11/24)
FIELD GOALS MADE 34 Milwaukee (12/11/24)
FIELD GOAL ATTEMPTS 65 Ripon (12/19/24); Wis.-Parkside (12/21/24); Milwaukee (12/11/24)
3 PT FIELD GOALS MADE 13 Northern Ky. (01/02/25)
3 PT FG ATTEMPTS 28 Virginia (11/28/24)
FREE THROWS MADE 21 Oakland (03/06/25); Robert Morris (03/10/25)
FREE THROW ATTEMPTS 26 DePaul (11/21/24); Oakland (03/06/25)
REBOUNDS 47 Robert Morris (01/11/25)
ASSISTS 28 Northern Ky. (01/02/25)
STEALS 16 Ripon (12/19/24)
BLOCKED SHOTS 7 Purdue Fort Wayne (03/01/25)
TURNOVERS 19 Youngstown St. (01/09/25)
FOULS 20 UNI (11/09/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Kondrakiewicz,Jasmine Wright St. (01/23/25)
FIELD GOALS MADE 12 Kondrakiewicz,Jasmine Wright St. (01/23/25)
FIELD GOAL ATTEMPTS 20 McNeal,Natalie Purdue Fort Wayne (03/11/25)
3 PT FIELD GOALS MADE 5 Schiltz,Cassie; Genke,Callie; Schreiber,Maddy Northern Ky. (01/02/25); Oakland (01/18/25); UIC (11/13/24); Oakland (02/13/25)
3 PT FG ATTEMPTS 10 Genke,Callie Oakland (01/18/25)
FREE THROWS MADE 10 McNeal,Natalie Robert Morris (03/10/25)
FREE THROW ATTEMPTS 10 McNeal,Natalie Robert Morris (03/10/25)
REBOUNDS 18 McNeal,Natalie Robert Morris (01/11/25)
ASSISTS 12 Butler,Bailey Milwaukee (12/11/24)
STEALS 7 Kondrakiewicz,Jasmine Ripon (12/19/24)
BLOCKED SHOTS 3 Kondrakiewicz,Jasmine Purdue Fort Wayne (03/01/25)
TURNOVERS 5 Butler,Bailey UNI (11/09/24); IU Indy (12/04/24); Detroit Mercy (02/15/25)
FOULS 5 Kondrakiewicz,Jasmine; Guyer,Jenna UNI (11/09/24); Kansas St. (11/04/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 McNeal, Natalie 33 490 14.8
#34 Schreiber, Maddy 25 318 12.7
#12 Genke, Callie 35 309 8.8
#01 Schiltz, Cassie 35 298 8.5
#21 Kondrakiewicz, Jasmine 35 296 8.5
#30 Guyer, Jenna 35 246 7.0
#22 Butler, Bailey 34 204 6.0
#03 Meyer, Miah 35 125 3.6
#55 Schultz, Meghan 22 41 1.9
#04 Westin, Maren 11 36 3.3
#24 Buzzelle, Ellie 22 25 1.1
#05 Lahti, Sophie 20 4 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 McNeal, Natalie 33 193 451 .428 5.8 13.7
#34 Schreiber, Maddy 25 115 240 .479 4.6 9.6
#21 Kondrakiewicz, Jasmine 35 113 229 .493 3.2 6.5
#12 Genke, Callie 35 104 216 .481 3.0 6.2
#01 Schiltz, Cassie 35 101 258 .391 2.9 7.4
