Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2023 Women's Volleyball Cumulative Statistics

Team (16-16, 13-5)

Overall Team Statistics
Statistic Green Bay Opponents
Attack
Kills 1513 1630
Errors 622 668
Attempts 4425 4383
Percent .201 .219
Kills Per Set 12.2 13.1
Set
Assists 1399 1517
Assists Per Set 11.3 12.2
Ball Handling Errors 21 33
Serve
Aces 213 192
Errors 218 228
Aces Per Set 1.7 1.5
Receptions
Errors 192 213
Errors Per Set 1.5 1.7
Defense
Digs 1847 1996
Digs Per Set 14.9 16.1
Blocking
Solo 43 50
Assists 370 369
Errors 28 57
Blocks 228.0 234.5
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kurpeikis, Ellie 118 31 30 197.5 1.67 138 1.17 54 329 .255 5 0.04 1 0.01 1
2 Vanden Berg, Hannah 124 32 32 491.5 3.96 404 3.26 181 1166 .191 24 0.19 56 0.45 55
3 Best, Emma 124 32 24 234.0 1.89 177 1.43 84 543 .171 67 0.54 35 0.28 34
4 Schmitz, Kennedy 102 30 4 14.0 0.14 0 0.00 0 1 .000 5 0.05 14 0.14 20
6 Holschuh, Grace 3 3 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
7 Johanknecht, Natalie 29 13 6 20.0 0.69 10 0.34 6 38 .105 0 0.00 0 0.00 0
8 Gardner, Abby 119 32 4 42.0 0.35 4 0.03 1 11 .273 97 0.82 38 0.32 37
11 Fish, Kirsten 4 3 0 0 0.00 0 0.00 1 6 -.167 0 0.00 0 0.00 0
12 Schara, Kendall 105 32 14 26.0 0.25 8 0.08 14 60 -.100 36 0.34 17 0.16 19
13 Johnson, Emma 93 23 22 68.5 0.74 28 0.30 2 120 .217 941 10.12 25 0.27 17
14 Gentry, Calli 22 7 7 25.0 1.14 17 0.77 2 59 .254 212 9.64 4 0.18 9
15 Behnke, Cora 124 32 17 397.5 3.21 352 2.84 144 1140 .182 8 0.06 17 0.14 16
19 Schulz, Katie 27 13 2 45.5 1.69 43 1.59 26 141 .121 0 0.00 0 0.00 0
20 Paalman, Tiffany 121 31 30 390.5 3.23 330 2.73 105 792 .284 4 0.03 6 0.05 10
21 Schell, Danilynn 6 4 0 2.0 0.33 2 0.33 1 14 .071 0 0.00 0 0.00 0
Total 124 32 1,954.0 15.76 1513 12.20 622 4425 .201 1399 11.28 213 1.72 218
Opponents 124 32 2,056.5 16.58 1630 13.15 668 4383 .219 1517 12.23 192 1.55 228

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kurpeikis, Ellie 118 14 0.12 0 9 1.000 0.00 13 91 104.0 0.88 4 1
2 Vanden Berg, Hannah 124 328 2.65 41 746 .945 0.33 6 51 57.0 0.46 2 7
3 Best, Emma 124 372 3.00 42 662 .937 0.34 4 36 40.0 0.32 2 1
4 Schmitz, Kennedy 102 73 0.72 7 71 .901 0.07 0 0 0 0.00 0 1
6 Holschuh, Grace 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
7 Johanknecht, Natalie 29 3 0.10 0 0 .000 0.00 1 18 19.0 0.66 0 0
8 Gardner, Abby 119 438 3.68 32 568 .944 0.27 0 0 0 0.00 0 2
11 Fish, Kirsten 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schara, Kendall 105 136 1.30 22 269 .918 0.21 0 2 2.0 0.02 1 0
13 Johnson, Emma 93 206 2.22 0 3 1.000 0.00 0 31 31.0 0.33 2 6
14 Gentry, Calli 22 45 2.05 0 1 1.000 0.00 0 8 8.0 0.36 1 2
15 Behnke, Cora 124 187 1.51 11 98 .888 0.09 5 47 52.0 0.42 3 1
19 Schulz, Katie 27 9 0.33 0 0 .000 0.00 1 3 4.0 0.15 2 0
20 Paalman, Tiffany 121 29 0.24 0 8 1.000 0.00 13 83 96.0 0.79 11 0
21 Schell, Danilynn 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 124 1847 14.90 192 2435 .921 1.55 43 370 228.0 1.84 28 21
Opponents 124 1996 16.10 213 2445 .913 1.72 50 369 234.5 1.89 57 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kurpeikis, Ellie 68 17 16 119.5 1.76 85 1.25 28 186 .306 2 0.03 0 0.00 1
2 Vanden Berg, Hannah 74 18 18 316.5 4.28 257 3.47 91 702 .236 14 0.19 40 0.54 35
3 Best, Emma 74 18 18 183.0 2.47 142 1.92 65 436 .177 16 0.22 24 0.32 23
4 Schmitz, Kennedy 65 18 3 8.0 0.12 0 0.00 0 1 .000 5 0.08 8 0.12 13
7 Johanknecht, Natalie 10 5 2 6.0 0.60 2 0.20 1 10 .100 0 0.00 0 0.00 0
8 Gardner, Abby 74 18 0 27.0 0.36 3 0.04 0 4 .750 59 0.80 24 0.32 24
11 Fish, Kirsten 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
12 Schara, Kendall 66 18 7 7.0 0.11 0 0.00 1 6 -.167 7 0.11 7 0.11 11
13 Johnson, Emma 74 18 18 57.0 0.77 24 0.32 1 89 .258 764 10.32 20 0.27 16
15 Behnke, Cora 74 18 8 228.5 3.09 210 2.84 77 660 .202 3 0.04 7 0.09 6
19 Schulz, Katie 4 4 0 0 0.00 0 0.00 3 6 -.500 0 0.00 0 0.00 0
20 Paalman, Tiffany 74 18 18 253.5 3.43 220 2.97 61 505 .315 0 0.00 1 0.01 3
21 Schell, Danilynn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 74 18 1,206.0 16.30 943 12.74 328 2608 .236 870 11.76 131 1.77 132
Opponents 74 18 1,161.0 15.69 945 12.77 403 2611 .208 882 11.92 109 1.47 140

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kurpeikis, Ellie 68 7 0.10 0 6 1.000 0.00 6 57 63.0 0.93 4 0
2 Vanden Berg, Hannah 74 193 2.61 21 427 .951 0.28 2 35 37.0 0.50 2 5
3 Best, Emma 74 222 3.00 21 347 .939 0.28 3 28 31.0 0.42 2 0
4 Schmitz, Kennedy 65 41 0.63 6 50 .880 0.09 0 0 0 0.00 0 1
7 Johanknecht, Natalie 10 1 0.10 0 0 .000 0.00 1 6 7.0 0.70 0 0
8 Gardner, Abby 74 329 4.45 25 379 .934 0.34 0 0 0 0.00 0 1
11 Fish, Kirsten 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Schara, Kendall 66 67 1.02 8 150 .947 0.12 0 0 0 0.00 0 0
13 Johnson, Emma 74 166 2.24 0 2 1.000 0.00 0 26 26.0 0.35 2 5
15 Behnke, Cora 74 87 1.18 4 15 .733 0.05 0 23 23.0 0.31 1 0
19 Schulz, Katie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
20 Paalman, Tiffany 74 13 0.18 0 6 1.000 0.00 8 49 57.0 0.77 9 0
21 Schell, Danilynn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 74 1127 15.23 109 1382 .921 1.47 20 224 132.0 1.78 21 12
Opponents 74 1156 15.62 131 1506 .913 1.77 24 166 107.0 1.45 39 23

Match-By-Match

Green Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs South Dakota St. W 3 47 14 117 .282 44 8 7 2 47 3 8 0 7 0 62.0
8/25/2023 at Wyoming L 3 38 19 103 .184 37 5 8 2 35 3 10 0 8 0 51.0
8/26/2023 vs Winthrop W 3 35 17 91 .198 33 3 4 1 35 1 18 1 10 0 48.0
9/01/2023 vs South Alabama L 4 48 27 148 .142 44 4 5 8 55 3 16 0 11 1 63.0
9/02/2023 vs Western Caro. L 5 58 24 174 .195 55 9 12 5 77 1 8 1 5 1 72.0
9/03/2023 at Clemson L 3 25 21 96 .042 23 9 8 7 26 0 6 0 3 2 37.0
9/07/2023 vs Montana L 4 39 27 150 .080 35 9 7 11 63 2 12 2 8 1 56.0
9/08/2023 at North Dakota L 3 35 20 109 .138 29 6 6 5 43 0 8 1 4 1 45.0
9/09/2023 vs New Mexico L 3 31 21 137 .073 26 6 6 7 68 0 6 0 3 1 40.0
9/14/2023 South Dakota L 5 59 22 185 .200 56 4 7 11 74 4 14 0 11 0 74.0
9/15/2023 Central Mich. L 3 34 11 113 .204 34 4 5 6 36 1 8 0 5 0 43.0
9/16/2023 Illinois St. L 3 29 17 112 .107 27 6 3 5 45 2 4 0 4 2 39.0
9/22/2023 Purdue Fort Wayne W 5 51 24 150 .180 45 10 7 13 72 1 8 2 5 3 66.0
9/23/2023 IUPUI W 5 52 18 137 .248 44 8 10 11 52 1 14 2 8 0 68.0
9/29/2023 at Youngstown St. W 3 32 13 87 .218 28 16 8 4 37 1 12 1 7 0 55.0
9/30/2023 at Robert Morris W 4 62 17 164 .274 56 5 7 8 81 1 14 3 8 1 75.0
10/03/2023 at Milwaukee W 4 51 16 129 .271 48 8 3 7 57 3 12 1 9 0 68.0
10/06/2023 Wright St. L 5 62 24 164 .232 59 5 9 7 59 2 8 2 6 0 73.0
10/07/2023 Northern Ky. W 5 55 19 163 .221 50 10 11 6 69 0 18 1 9 1 74.0
10/13/2023 at Cleveland St. L 4 47 19 139 .201 41 6 9 4 53 1 8 2 5 1 58.0
10/14/2023 at Oakland L 5 57 30 200 .135 50 9 6 8 88 1 12 0 7 1 73.0
10/20/2023 at IUPUI W 5 52 22 147 .204 50 8 9 12 57 3 18 0 12 0 72.0
10/21/2023 at Purdue Fort Wayne L 3 40 20 121 .165 38 3 6 1 50 1 6 1 4 0 47.0
10/27/2023 Robert Morris W 4 55 21 155 .219 50 8 9 7 73 0 18 1 9 4 72.0
10/28/2023 Youngstown St. W 3 41 7 104 .327 35 5 6 5 44 0 14 0 7 0 53.0
10/31/2023 Milwaukee W 3 50 13 116 .319 48 8 5 2 54 2 12 1 8 0 66.0
11/03/2023 at Northern Ky. W 3 53 5 102 .471 51 6 3 6 43 0 6 0 3 0 62.0
11/04/2023 at Wright St. L 4 52 20 162 .198 51 4 4 3 71 2 18 1 11 0 67.0
11/10/2023 Oakland W 4 57 15 178 .236 55 2 9 0 92 0 18 1 9 1 68.0
11/11/2023 Cleveland St. W 5 74 25 190 .258 71 10 11 5 75 1 8 2 5 0 89.0
11/18/2023 vs Northern Ky. W 5 61 27 168 .202 55 9 6 7 67 3 16 2 11 0 81.0
11/19/2023 at Wright St. L 3 31 27 114 .035 31 0 2 6 49 0 12 0 6 0 37.0
Green Bay 124 1513 622 4425 .201 1399 213 218 192 1847 43 370 28 228.0 21 1,954.0
Opponents 124 1630 668 4383 .219 1517 192 228 213 1996 50 369 57 234.5 33 2,056.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.20
Assists Per Set 11.28
Service Aces Per Set 1.72
Reception Errors Per Set 1.55
Digs Per Set 14.90
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.17
Points Per Set 15.76

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2023 vs South Dakota St. L 3 39 19 113 .177 36 2 2 8 48 2 8 1 6 0 47.0
8/25/2023 Wyoming W 3 50 17 109 .303 48 2 9 5 43 2 16 2 10 0 62.0
8/26/2023 vs Winthrop L 3 34 29 104 .048 32 1 6 3 37 3 10 2 8 0 43.0
9/01/2023 vs South Alabama W 4 52 22 137 .219 48 8 6 4 63 4 22 0 15 1 75.0
9/02/2023 vs Western Caro. W 5 61 24 164 .226 57 5 6 9 81 1 18 2 10 2 76.0
9/03/2023 Clemson W 3 39 7 73 .438 37 7 7 9 39 1 22 0 12 0 58.0
9/07/2023 vs Montana W 4 53 22 144 .215 49 11 11 9 75 2 19 1 11.5 2 75.5
9/08/2023 North Dakota W 3 42 16 109 .239 41 5 5 6 49 1 14 1 8 1 55.0
9/09/2023 vs New Mexico W 3 41 13 130 .215 35 7 3 6 78 1 6 0 4 0 52.0
9/14/2023 at South Dakota W 5 68 31 190 .195 62 11 8 4 88 3 14 2 10 2 89.0
9/15/2023 at Central Mich. W 3 54 15 111 .351 51 6 7 4 60 2 4 1 4 1 64.0
9/16/2023 at Illinois St. W 3 48 11 110 .336 44 5 6 6 56 2 6 2 5 0 58.0
9/22/2023 at Purdue Fort Wayne L 5 55 30 161 .155 49 13 7 10 70 2 10 1 7 1 75.0
9/23/2023 at IUPUI L 5 61 35 155 .168 59 11 12 8 60 2 8 3 6 0 78.0
9/29/2023 Youngstown St. L 3 27 17 91 .110 23 4 9 16 34 1 8 0 5 1 36.0
9/30/2023 Robert Morris L 4 55 20 161 .217 51 8 2 5 72 0 2 4 1 2 64.0
10/03/2023 Milwaukee L 4 51 25 140 .186 48 7 6 8 55 0 16 3 8 4 66.0
10/06/2023 at Wright St. W 5 65 25 154 .260 62 7 9 5 65 3 10 2 8 1 80.0
10/07/2023 at Northern Ky. L 5 59 25 159 .214 54 6 8 10 77 1 16 1 9 2 74.0
10/13/2023 Cleveland St. W 4 65 20 151 .298 58 4 13 6 62 0 12 4 6 3 75.0
10/14/2023 Oakland W 5 59 30 183 .158 56 8 8 9 99 4 12 0 10 1 77.0
10/20/2023 IUPUI L 5 54 33 154 .136 53 12 13 8 63 2 10 3 7 0 73.0
10/21/2023 Purdue Fort Wayne W 3 48 13 117 .299 46 1 9 3 55 1 12 2 7 0 56.0
10/27/2023 at Robert Morris L 4 38 26 147 .082 35 7 8 8 67 0 10 0 5 1 50.0
10/28/2023 at Youngstown St. L 3 38 16 105 .210 37 5 8 5 41 0 2 5 1 4 44.0
10/31/2023 at Milwaukee L 3 41 14 114 .237 40 2 3 8 44 1 8 3 5 0 48.0
11/03/2023 Northern Ky. L 3 45 12 114 .289 40 6 3 6 33 1 6 0 4 0 55.0
11/04/2023 Wright St. W 4 70 21 169 .290 66 3 9 4 79 2 10 0 7 1 80.0
11/10/2023 at Oakland L 4 58 25 185 .178 53 0 7 2 98 1 6 4 4 1 62.0
11/11/2023 at Cleveland St. L 5 56 16 151 .265 52 5 6 10 82 3 8 4 7 1 68.0
11/18/2023 vs Northern Ky. L 5 65 27 175 .217 61 7 8 9 74 0 20 2 10 0 82.0
11/19/2023 Wright St. W 3 39 12 103 .262 34 6 4 0 49 2 24 2 14 1 59.0
Opponents 124 1630 668 4383 .219 1517 192 228 213 1996 50 369 57 234.5 33 2,056.5
Green Bay 124 1513 622 4425 .201 1399 213 218 192 1847 43 370 28 228.0 21 1,954.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 13.15
Assists Per Set 12.23
Service Aces Per Set 1.55
Reception Errors Per Set 1.72
Digs Per Set 16.10
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.27
Points Per Set 16.58

Leaders

Team Leaders: Kills
Player High
Kills
Vanden Berg, Hannah 404
Behnke, Cora 352
Paalman, Tiffany 330
Best, Emma 177
Kurpeikis, Ellie 138
Team Leaders: Assists
Player High
Assists
Johnson, Emma 941
Gentry, Calli 212
Gardner, Abby 97
Best, Emma 67
Schara, Kendall 36
Team Leaders: Service Aces
Player High
Service Aces
Vanden Berg, Hannah 56
Gardner, Abby 38
Best, Emma 35
Johnson, Emma 25
Behnke, Cora 17
Team Leaders: Digs
Player High
Digs
Gardner, Abby 438
Best, Emma 372
Vanden Berg, Hannah 328
Johnson, Emma 206
Behnke, Cora 187
Team Leaders: Blocks
Player High
Blocks
Kurpeikis, Ellie 104.0
Paalman, Tiffany 96.0
Vanden Berg, Hannah 57.0
Behnke, Cora 52.0
Best, Emma 40.0