Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2024 Women's Volleyball Cumulative Statistics

Team (16-17, 11-7)

Overall Team Statistics
Statistic Green Bay Opponents
Attack
Kills 1604 1682
Errors 665 704
Attempts 4886 4859
Percent .192 .201
Kills Per Set 12.4 13.0
Set
Assists 1502 1603
Assists Per Set 11.6 12.4
Ball Handling Errors 1 3
Serve
Aces 209 189
Errors 265 276
Aces Per Set 1.6 1.5
Receptions
Errors 189 209
Errors Per Set 1.5 1.6
Defense
Digs 2120 2290
Digs Per Set 16.4 17.8
Blocking
Solo 26 52
Assists 415 372
Errors 35 45
Blocks 233.5 238.0
Blocks Per Set 1.8 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kurpeikis, Ellie 88 24 22 132.5 1.51 73 0.83 38 208 .168 2 0.02 25 0.28 31
2 Schulz, Katie 125 33 15 434.0 3.47 410 3.28 190 1216 .181 5 0.04 0 0.00 0
3 Best, Emma 128 33 17 133.5 1.04 83 0.65 45 267 .142 29 0.23 46 0.36 35
4 Schmitz, Kennedy 126 33 5 19.0 0.15 0 0.00 0 2 .000 15 0.12 19 0.15 41
5 Neumann, Olivia 47 14 11 70.5 1.50 45 0.96 10 128 .273 2 0.04 0 0.00 0
7 Johanknecht, Natalie 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
8 Gardner, Abby 129 33 0 35.0 0.27 6 0.05 1 10 .500 125 0.97 29 0.22 43
10 Pichelman, Diane 129 33 33 304.0 2.36 237 1.84 69 655 .256 5 0.04 11 0.09 13
11 Fish, Kirsten 23 10 2 44.0 1.91 39 1.70 27 110 .109 0 0.00 0 0.00 0
12 Schara, Kendall 127 33 18 48.0 0.38 13 0.10 17 107 -.037 28 0.22 34 0.27 37
13 Johnson, Emma 27 14 1 3.0 0.11 0 0.00 0 8 .000 101 3.74 2 0.07 5
14 Gentry, Calli 122 32 32 101.0 0.83 48 0.39 19 179 .162 1180 9.67 32 0.26 45
15 Behnke, Cora 101 27 16 340.5 3.37 318 3.15 129 1018 .186 3 0.03 0 0.00 4
17 Justman, Kelsey 1 1 0 2.0 2.00 2 2.00 1 9 .111 0 0.00 0 0.00 0
21 Schell, Danilynn 123 33 26 378.0 3.07 329 2.67 119 968 .217 7 0.06 11 0.09 11
Total 129 33 2,046.5 15.86 1604 12.43 665 4886 .192 1502 11.64 209 1.62 265
Opponents 129 33 2,109.0 16.35 1682 13.04 704 4859 .201 1603 12.43 189 1.47 276

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kurpeikis, Ellie 88 44 0.50 1 4 .750 0.01 4 61 65.0 0.74 4 0
2 Schulz, Katie 125 92 0.74 14 171 .918 0.11 5 38 43.0 0.34 5 0
3 Best, Emma 128 322 2.52 37 598 .938 0.29 0 9 9.0 0.07 1 0
4 Schmitz, Kennedy 126 204 1.62 28 456 .939 0.22 0 0 0 0.00 0 0
5 Neumann, Olivia 47 6 0.13 0 0 .000 0.00 2 47 49.0 1.04 2 0
7 Johanknecht, Natalie 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Gardner, Abby 129 507 3.93 28 529 .947 0.22 0 0 0 0.00 0 0
10 Pichelman, Diane 129 60 0.47 1 7 .857 0.01 8 96 104.0 0.81 10 0
11 Fish, Kirsten 23 8 0.35 0 0 .000 0.00 0 10 10.0 0.43 0 0
12 Schara, Kendall 127 311 2.45 26 634 .959 0.20 0 2 2.0 0.02 2 0
13 Johnson, Emma 27 20 0.74 0 4 1.000 0.00 0 2 2.0 0.07 0 0
14 Gentry, Calli 122 358 2.93 2 9 .778 0.02 3 36 39.0 0.32 2 1
15 Behnke, Cora 101 72 0.71 12 91 .868 0.12 3 39 42.0 0.42 0 0
17 Justman, Kelsey 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Schell, Danilynn 123 115 0.93 1 16 .938 0.01 1 74 75.0 0.61 9 0
Total 129 2120 16.43 189 2520 .925 1.47 26 415 233.5 1.81 35 1
Opponents 129 2290 17.75 209 2508 .917 1.62 52 372 238.0 1.84 45 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kurpeikis, Ellie 41 12 10 66.0 1.61 36 0.88 18 102 .176 1 0.02 14 0.34 11
2 Schulz, Katie 66 18 11 262.5 3.98 249 3.77 105 689 .209 3 0.05 0 0.00 0
3 Best, Emma 68 18 11 107.0 1.57 78 1.15 31 230 .204 14 0.21 26 0.38 19
4 Schmitz, Kennedy 68 18 4 9.0 0.13 0 0.00 0 1 .000 10 0.15 9 0.13 20
5 Neumann, Olivia 30 9 8 50.5 1.68 34 1.13 8 92 .283 1 0.03 0 0.00 0
8 Gardner, Abby 68 18 0 19.0 0.28 3 0.04 1 5 .400 69 1.01 16 0.24 23
10 Pichelman, Diane 68 18 18 165.5 2.43 128 1.88 31 332 .292 3 0.04 7 0.10 7
11 Fish, Kirsten 11 5 1 14.0 1.27 12 1.09 17 44 -.114 0 0.00 0 0.00 0
12 Schara, Kendall 66 18 8 21.0 0.32 6 0.09 8 47 -.043 14 0.21 15 0.23 22
13 Johnson, Emma 13 8 0 2.0 0.15 0 0.00 0 0 0 17 1.31 1 0.08 2
14 Gentry, Calli 68 18 18 59.5 0.88 25 0.37 11 102 .137 728 10.71 22 0.32 28
15 Behnke, Cora 40 12 5 154.5 3.86 146 3.65 46 423 .236 1 0.03 0 0.00 1
17 Justman, Kelsey 1 1 0 2.0 2.00 2 2.00 1 9 .111 0 0.00 0 0.00 0
21 Schell, Danilynn 68 18 14 226.5 3.33 198 2.91 64 560 .239 6 0.09 8 0.12 8
Total 68 18 1,159.0 17.04 917 13.49 341 2636 .219 867 12.75 118 1.74 141
Opponents 68 18 1,124.0 16.53 901 13.25 366 2618 .204 869 12.78 108 1.59 148

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kurpeikis, Ellie 41 18 0.44 1 4 .750 0.02 3 26 29.0 0.71 2 0
2 Schulz, Katie 66 53 0.80 9 113 .920 0.14 4 19 23.0 0.35 3 0
3 Best, Emma 68 195 2.87 19 325 .942 0.28 0 6 6.0 0.09 1 0
4 Schmitz, Kennedy 68 112 1.65 13 217 .940 0.19 0 0 0 0.00 0 0
5 Neumann, Olivia 30 3 0.10 0 0 .000 0.00 2 29 31.0 1.03 2 0
8 Gardner, Abby 68 267 3.93 17 325 .948 0.25 0 0 0 0.00 0 0
10 Pichelman, Diane 68 33 0.49 0 5 1.000 0.00 6 49 55.0 0.81 6 0
11 Fish, Kirsten 11 3 0.27 0 0 .000 0.00 0 4 4.0 0.36 0 0
12 Schara, Kendall 66 167 2.53 15 305 .951 0.23 0 0 0 0.00 2 0
13 Johnson, Emma 13 5 0.38 0 0 .000 0.00 0 2 2.0 0.15 0 0
14 Gentry, Calli 68 202 2.97 0 5 1.000 0.00 2 21 23.0 0.34 2 1
15 Behnke, Cora 40 26 0.65 6 27 .778 0.15 1 15 16.0 0.40 0 0
17 Justman, Kelsey 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
21 Schell, Danilynn 68 75 1.10 1 12 .917 0.01 1 39 40.0 0.59 7 0
Total 68 1159 17.04 108 1339 .919 1.59 19 210 124.0 1.82 25 1
Opponents 68 1202 17.68 118 1389 .915 1.74 21 188 115.0 1.69 33 2

Match-By-Match

Green Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Utah St. L 5 51 27 165 .145 47 8 9 8 64 1 12 0 7 0 66.0
8/31/2024 vs UTEP L 3 29 19 91 .110 27 1 8 8 37 1 0 1 1 0 31.0
9/01/2024 at Utah L 3 25 30 100 -.050 23 6 10 4 29 1 6 1 4 0 35.0
9/06/2024 vs Fla. Atlantic L 5 46 22 167 .144 45 6 9 5 75 0 8 2 4 0 56.0
9/06/2024 vs Northern Ariz. W 3 41 13 116 .241 33 9 3 0 45 0 12 1 6 0 56.0
9/07/2024 at Texas Tech L 4 47 16 142 .218 42 8 7 6 68 1 14 2 8 0 63.0
9/13/2024 vs Southeast Mo. St. L 4 37 31 162 .037 35 7 9 7 81 0 10 1 5 0 49.0
9/13/2024 vs Eastern Ky. W 4 62 11 164 .311 56 3 14 4 76 1 12 0 7 0 72.0
9/14/2024 at Central Mich. W 5 63 26 180 .206 62 5 9 5 74 0 14 0 7 0 75.0
9/19/2024 Minnesota L 3 24 24 117 .000 22 5 5 5 38 0 12 0 6 0 35.0
9/20/2024 St. Thomas (MN) L 5 62 18 174 .253 57 6 7 7 79 0 14 0 7 0 75.0
9/21/2024 North Dakota L 3 30 14 97 .165 28 3 11 7 32 0 6 1 3 0 36.0
9/27/2024 at Youngstown St. W 3 46 15 133 .233 39 3 6 5 58 1 12 4 7 0 56.0
9/28/2024 at Youngstown St. W 4 51 19 153 .209 46 8 6 4 67 1 14 0 8 0 67.0
10/01/2024 Milwaukee L 4 53 19 148 .230 52 9 16 4 52 1 4 0 3 0 65.0
10/04/2024 Purdue Fort Wayne W 3 40 15 116 .216 36 5 7 6 51 3 10 0 8 0 53.0
10/05/2024 Purdue Fort Wayne W 4 55 24 146 .212 52 10 8 5 67 0 6 2 3 0 68.0
10/11/2024 at Cleveland St. L 4 48 28 161 .124 47 4 6 7 67 0 8 1 4 1 56.0
10/12/2024 at Cleveland St. L 5 61 32 212 .137 60 12 4 9 105 1 16 2 9 0 82.0
10/18/2024 Oakland W 4 55 12 139 .309 53 6 7 3 59 1 10 0 6 0 67.0
10/19/2024 Oakland W 4 62 20 155 .271 58 6 9 3 76 2 14 1 9 0 77.0
10/25/2024 at Wright St. L 3 50 23 143 .189 50 1 1 6 65 0 8 5 4 0 55.0
10/26/2024 at Wright St. L 4 40 19 169 .124 40 4 7 7 71 0 21 1 10.5 0 54.5
10/29/2024 at Milwaukee L 3 40 24 132 .121 39 7 3 3 56 1 15 1 8.5 0 55.5
11/01/2024 Northern Ky. W 3 35 13 109 .202 33 2 8 2 50 2 10 2 7 0 44.0
11/02/2024 Northern Ky. W 5 65 27 181 .210 61 14 8 11 90 1 14 1 8 0 87.0
11/08/2024 at IU Indy W 4 54 5 117 .419 49 6 14 11 48 2 16 2 10 0 70.0
11/09/2024 at IU Indy L 4 47 11 111 .324 47 9 8 13 42 1 10 2 6 0 62.0
11/15/2024 Robert Morris W 3 53 15 140 .271 48 6 11 5 73 0 2 0 1 0 60.0
11/16/2024 Robert Morris W 4 62 20 171 .246 57 6 12 4 62 2 20 1 12 0 80.0
11/22/2024 vs Purdue Fort Wayne W 4 56 20 179 .201 53 8 10 4 84 0 24 0 12 0 76.0
11/23/2024 at Wright St. W 5 53 28 189 .132 49 10 5 7 82 2 29 1 16.5 0 79.5
11/24/2024 vs Cleveland St. L 5 61 25 207 .174 56 6 8 4 97 0 32 0 16 0 83.0
Green Bay 129 1604 665 4886 .192 1502 209 265 189 2120 26 415 35 233.5 1 2,046.5
Opponents 129 1682 704 4859 .201 1603 189 276 209 2290 52 372 45 238.0 3 2,109.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 129
Kills Per Set 12.43
Assists Per Set 11.64
Service Aces Per Set 1.62
Reception Errors Per Set 1.47
Digs Per Set 16.43
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.01
Points Per Set 15.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 vs Utah St. W 5 69 25 175 .251 63 8 14 8 76 2 14 1 9 0 86.0
8/31/2024 vs UTEP W 3 40 10 91 .330 36 8 10 1 39 3 18 1 12 0 60.0
9/01/2024 Utah W 3 31 9 79 .278 24 4 4 6 36 1 14 0 8 0 43.0
9/06/2024 vs Fla. Atlantic W 5 55 34 176 .119 54 5 9 6 88 3 10 2 8 0 68.0
9/06/2024 vs Northern Ariz. L 3 32 20 108 .111 30 0 4 9 53 1 6 0 4 0 36.0
9/07/2024 Texas Tech W 4 61 25 159 .226 59 6 10 8 75 2 10 2 7 0 74.0
9/13/2024 vs Southeast Mo. St. W 4 44 22 157 .140 44 7 6 7 82 1 18 0 10 0 61.0
9/13/2024 vs Eastern Ky. L 4 57 25 176 .182 53 4 9 3 84 1 4 0 3 0 64.0
9/14/2024 Central Mich. L 5 63 22 173 .237 57 5 11 5 76 3 6 0 6 0 74.0
9/19/2024 at Minnesota W 3 41 21 103 .194 39 5 7 5 59 3 18 1 12 0 58.0
9/20/2024 at St. Thomas (MN) W 5 62 20 172 .244 60 7 10 6 81 3 12 3 9 0 78.0
9/21/2024 at North Dakota W 3 43 10 90 .367 41 7 14 3 47 0 8 0 4 1 54.0
9/27/2024 Youngstown St. L 3 37 18 122 .156 37 5 7 3 61 0 10 3 5 0 47.0
9/28/2024 Youngstown St. L 4 50 27 157 .146 47 4 5 8 75 0 10 2 5 0 59.0
10/01/2024 at Milwaukee W 4 54 15 129 .302 53 4 7 9 59 0 10 1 5 0 63.0
10/04/2024 at Purdue Fort Wayne L 3 38 19 122 .156 34 6 9 5 54 3 4 2 5 0 49.0
10/05/2024 at Purdue Fort Wayne L 4 48 22 147 .177 47 5 11 10 62 2 12 1 8 0 61.0
10/11/2024 Cleveland St. W 4 54 17 142 .261 52 7 9 4 74 0 24 1 12 1 73.0
10/12/2024 Cleveland St. W 5 72 30 219 .192 70 9 10 12 107 3 14 2 10 0 91.0
10/18/2024 at Oakland L 4 57 24 153 .216 56 3 7 6 65 3 0 3 3 0 63.0
10/19/2024 at Oakland L 4 42 24 162 .111 42 3 9 6 59 1 12 1 7 0 52.0
10/25/2024 Wright St. W 3 58 15 148 .291 58 6 6 1 66 1 12 4 7 0 71.0
10/26/2024 Wright St. W 4 66 24 175 .240 66 7 8 4 95 2 8 0 6 0 79.0
10/29/2024 Milwaukee W 3 45 10 118 .297 44 3 6 7 58 1 16 2 9 0 57.0
11/01/2024 at Northern Ky. L 3 40 24 120 .133 39 2 10 2 50 1 6 1 4 0 46.0
11/02/2024 at Northern Ky. L 5 52 19 174 .190 48 11 8 14 81 0 18 1 9 0 72.0
11/08/2024 IU Indy L 4 59 23 137 .263 54 11 15 6 53 0 4 1 2 0 72.0
11/09/2024 IU Indy W 4 55 19 131 .275 51 13 13 9 44 2 4 4 4 1 72.0
11/15/2024 at Robert Morris L 3 27 11 116 .138 26 5 3 6 60 2 6 2 5 0 37.0
11/16/2024 at Robert Morris L 4 47 25 146 .151 45 4 5 6 79 0 18 2 9 0 60.0
11/22/2024 vs Purdue Fort Wayne L 4 56 27 177 .164 54 4 6 8 85 0 12 1 6 0 66.0
11/23/2024 Wright St. L 5 66 32 197 .173 63 7 6 10 97 3 18 0 12 0 85.0
11/24/2024 vs Cleveland St. W 5 61 36 208 .120 57 4 8 6 110 5 16 1 13 0 78.0
Opponents 129 1682 704 4859 .201 1603 189 276 209 2290 52 372 45 238.0 3 2,109.0
Green Bay 129 1604 665 4886 .192 1502 209 265 189 2120 26 415 35 233.5 1 2,046.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 129
Kills Per Set 13.04
Assists Per Set 12.43
Service Aces Per Set 1.47
Reception Errors Per Set 1.62
Digs Per Set 17.75
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.02
Points Per Set 16.35

Leaders

Team Leaders: Kills
Player High
Kills
Schulz, Katie 410
Schell, Danilynn 329
Behnke, Cora 318
Pichelman, Diane 237
Best, Emma 83
Team Leaders: Assists
Player High
Assists
Gentry, Calli 1180
Gardner, Abby 125
Johnson, Emma 101
Best, Emma 29
Schara, Kendall 28
Team Leaders: Service Aces
Player High
Service Aces
Best, Emma 46
Schara, Kendall 34
Gentry, Calli 32
Gardner, Abby 29
Kurpeikis, Ellie 25
Team Leaders: Digs
Player High
Digs
Gardner, Abby 507
Gentry, Calli 358
Best, Emma 322
Schara, Kendall 311
Schmitz, Kennedy 204
Team Leaders: Blocks
Player High
Blocks
Pichelman, Diane 104.0
Schell, Danilynn 75.0
Kurpeikis, Ellie 65.0
Neumann, Olivia 49.0
Schulz, Katie 43.0