Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025 Women's Volleyball Cumulative Statistics

Team (11-19, 10-8)

Overall Team Statistics
Statistic Green Bay Opponents
Attack
Kills 1414 1546
Errors 569 646
Attempts 4175 4283
Percent .202 .210
Kills Per Set 12.3 13.4
Set
Assists 1298 1443
Assists Per Set 11.3 12.5
Ball Handling Errors 0 1
Serve
Aces 185 171
Errors 264 253
Aces Per Set 1.6 1.5
Receptions
Errors 171 185
Errors Per Set 1.5 1.6
Defense
Digs 1801 1935
Digs Per Set 15.7 16.8
Blocking
Solo 66 40
Assists 331 306
Errors 27 29
Blocks 231.5 193.0
Blocks Per Set 2.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schulz, Katie 93 24 13 346.0 3.72 307 3.30 120 934 .200 6 0.06 13 0.14 23
3 Best, Emma 114 30 9 92.5 0.81 52 0.46 36 192 .083 52 0.46 33 0.29 46
4 Schmitz, Kennedy 111 30 15 23.0 0.21 0 0.00 1 3 -.333 50 0.45 23 0.21 43
5 Neumann, Olivia 115 30 30 220.5 1.92 149 1.30 62 395 .220 2 0.02 0 0.00 0
6 Birmingham, Kayla 66 18 14 122.0 1.85 101 1.53 54 303 .155 9 0.14 12 0.18 20
7 Johanknecht, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Gardner, Alexis 107 30 11 5.0 0.05 3 0.03 0 8 .375 41 0.38 2 0.02 0
10 Pichelman, Diane 115 30 30 429.0 3.73 349 3.03 84 851 .311 8 0.07 29 0.25 46
11 Fish, Kirsten 24 6 0 46.5 1.94 33 1.38 24 108 .083 0 0.00 0 0.00 0
13 Johnson, Emma 115 30 30 101.5 0.88 49 0.43 15 151 .225 1109 9.64 31 0.27 35
16 Koning, Gillian 103 30 15 323.0 3.14 289 2.81 122 901 .185 5 0.05 20 0.19 26
17 Justman, Kelsey 25 12 0 20.0 0.80 15 0.60 13 88 .023 1 0.04 2 0.08 2
18 McGrath, Martina 13 6 3 11.5 0.88 8 0.62 10 39 -.051 0 0.00 0 0.00 0
20 Kurpeikis, Jessica 59 20 10 89.0 1.51 59 1.00 28 202 .153 11 0.19 19 0.32 19
21 Hernandez, Alexa 10 4 0 1.0 0.10 0 0.00 0 0 0 4 0.40 1 0.10 4
Total 115 30 1,830.5 15.92 1414 12.30 569 4175 .202 1298 11.29 185 1.61 264
Opponents 115 30 1,910.0 16.61 1546 13.44 646 4283 .210 1443 12.55 171 1.49 253

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schulz, Katie 93 115 1.24 17 267 .936 0.18 9 34 43.0 0.46 1 0
3 Best, Emma 114 408 3.58 32 524 .939 0.28 1 13 14.0 0.12 1 0
4 Schmitz, Kennedy 111 266 2.40 31 588 .947 0.28 0 0 0 0.00 0 0
5 Neumann, Olivia 115 29 0.25 0 4 1.000 0.00 24 95 119.0 1.03 6 0
6 Birmingham, Kayla 66 217 3.29 7 209 .967 0.11 0 18 18.0 0.27 3 0
7 Johanknecht, Natalie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gardner, Alexis 107 190 1.78 29 528 .945 0.27 0 0 0 0.00 0 0
10 Pichelman, Diane 115 66 0.57 0 4 1.000 0.00 17 68 85.0 0.74 6 0
11 Fish, Kirsten 24 14 0.58 0 0 .000 0.00 4 19 23.0 0.96 2 0
13 Johnson, Emma 115 287 2.50 0 5 1.000 0.00 2 39 41.0 0.36 2 0
16 Koning, Gillian 103 105 1.02 12 138 .913 0.12 7 14 21.0 0.20 4 0
17 Justman, Kelsey 25 7 0.28 3 11 .727 0.12 0 6 6.0 0.24 2 0
18 McGrath, Martina 13 3 0.23 0 0 .000 0.00 1 5 6.0 0.46 0 0
20 Kurpeikis, Jessica 59 75 1.27 2 18 .889 0.03 1 20 21.0 0.36 0 0
21 Hernandez, Alexa 10 18 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
Total 115 1801 15.66 171 2296 .926 1.49 66 331 231.5 2.01 27 0
Opponents 115 1935 16.83 185 2217 .917 1.61 40 306 193.0 1.68 29 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schulz, Katie 48 13 5 169.0 3.52 147 3.06 54 430 .216 2 0.04 4 0.08 7
3 Best, Emma 66 18 5 55.5 0.84 30 0.45 20 96 .104 30 0.45 21 0.32 29
4 Schmitz, Kennedy 62 18 6 13.0 0.21 0 0.00 1 2 -.500 32 0.52 13 0.21 26
5 Neumann, Olivia 66 18 18 140.5 2.13 101 1.53 35 246 .268 0 0.00 0 0.00 0
6 Birmingham, Kayla 47 13 12 111.0 2.36 93 1.98 48 268 .168 6 0.13 10 0.21 20
8 Gardner, Alexis 63 18 8 2.0 0.03 2 0.03 0 5 .400 26 0.41 0 0.00 0
10 Pichelman, Diane 66 18 18 269.0 4.08 224 3.39 53 536 .319 5 0.08 15 0.23 26
13 Johnson, Emma 66 18 18 49.5 0.75 18 0.27 8 84 .119 712 10.79 18 0.27 23
16 Koning, Gillian 66 18 12 249.5 3.78 230 3.48 82 662 .224 3 0.05 11 0.17 21
17 Justman, Kelsey 9 6 0 6.0 0.67 4 0.44 3 23 .043 0 0.00 2 0.22 2
18 McGrath, Martina 7 3 3 7.5 1.07 5 0.71 9 29 -.138 0 0.00 0 0.00 0
20 Kurpeikis, Jessica 22 9 3 42.5 1.93 32 1.45 8 100 .240 2 0.09 4 0.18 6
21 Hernandez, Alexa 10 4 0 1.0 0.10 0 0.00 0 0 0 4 0.40 1 0.10 4
Total 66 18 1,116.0 16.91 886 13.42 321 2481 .228 822 12.45 99 1.50 164
Opponents 66 18 1,102.0 16.70 883 13.38 379 2522 .200 823 12.47 106 1.61 138

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schulz, Katie 48 52 1.08 5 110 .955 0.10 8 20 28.0 0.58 1 0
3 Best, Emma 66 251 3.80 20 302 .934 0.30 1 7 8.0 0.12 0 0
4 Schmitz, Kennedy 62 144 2.32 17 348 .951 0.27 0 0 0 0.00 0 0
5 Neumann, Olivia 66 19 0.29 0 2 1.000 0.00 14 51 65.0 0.98 5 0
6 Birmingham, Kayla 47 167 3.55 7 177 .960 0.15 0 16 16.0 0.34 3 0
8 Gardner, Alexis 63 103 1.63 17 272 .938 0.27 0 0 0 0.00 0 0
10 Pichelman, Diane 66 38 0.58 0 3 1.000 0.00 11 38 49.0 0.74 4 0
13 Johnson, Emma 66 171 2.59 0 3 1.000 0.00 1 25 26.0 0.39 2 0
16 Koning, Gillian 66 80 1.21 11 107 .897 0.17 4 9 13.0 0.20 3 0
17 Justman, Kelsey 9 2 0.22 1 2 .500 0.11 0 0 0 0.00 1 0
18 McGrath, Martina 7 3 0.43 0 0 .000 0.00 1 3 4.0 0.57 0 0
20 Kurpeikis, Jessica 22 36 1.64 1 12 .917 0.05 1 11 12.0 0.55 0 0
21 Hernandez, Alexa 10 18 1.80 0 0 .000 0.00 0 0 0 0.00 0 0
Total 66 1084 16.42 106 1338 .921 1.61 41 180 131.0 1.98 19 0
Opponents 66 1129 17.11 99 1323 .925 1.50 28 170 113.0 1.71 21 1

Match-By-Match

Green Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Akron L 5 53 29 165 .145 46 9 12 4 64 3 6 0 6 0 68.0
8/30/2025 at NC State L 5 51 27 177 .136 47 8 17 8 83 2 20 0 12 0 71.0
8/31/2025 vs Army West Point L 5 46 30 164 .098 41 9 10 7 67 2 18 0 11 0 66.0
9/04/2025 vs Chicago St. W 3 40 7 83 .398 34 10 9 3 39 0 12 0 6 0 56.0
9/05/2025 vs UC Davis L 4 36 24 121 .099 31 9 5 10 44 1 24 2 13 0 58.0
9/11/2025 at South Dakota L 3 19 16 109 .028 15 4 4 2 45 1 17 1 9.5 0 32.5
9/12/2025 vs Kansas L 3 22 10 71 .169 19 1 6 6 28 0 0 0 0 0 23.0
9/13/2025 vs FGCU L 4 58 24 158 .215 48 6 4 7 52 1 10 0 6 0 70.0
9/18/2025 Western Mich. L 5 63 25 225 .169 61 9 13 3 110 4 10 1 9 0 81.0
9/19/2025 Tennessee Tech L 4 38 18 125 .160 36 10 13 9 57 3 12 3 9 0 57.0
9/20/2025 UNI L 3 35 15 109 .183 33 4 5 2 51 3 12 0 9 0 48.0
9/26/2025 Youngstown St. W 4 58 24 155 .219 50 6 16 5 69 0 12 0 6 0 70.0
9/27/2025 Youngstown St. W 4 61 14 150 .313 56 5 6 6 81 2 8 0 6 0 72.0
9/30/2025 at Milwaukee L 3 38 25 116 .112 38 4 9 7 42 2 10 2 7 0 49.0
10/03/2025 at Purdue Fort Wayne W 3 54 16 105 .362 49 2 11 2 39 2 4 2 4 0 60.0
10/04/2025 at Purdue Fort Wayne L 4 58 23 152 .230 55 5 9 5 66 1 12 1 7 0 70.0
10/10/2025 Cleveland St. W 3 42 12 113 .265 41 7 8 5 67 1 6 1 4 0 53.0
10/11/2025 Cleveland St. W 3 42 15 119 .227 42 4 7 7 69 3 4 0 5 0 51.0
10/17/2025 at Oakland W 4 61 18 172 .250 51 7 8 6 73 5 4 2 7 0 75.0
10/18/2025 at Oakland W 4 56 18 147 .259 47 9 7 5 76 7 8 0 11 0 76.0
10/24/2025 Wright St. L 4 43 19 145 .166 42 8 18 5 52 3 14 1 10 0 61.0
10/25/2025 Wright St. L 4 56 20 161 .224 52 8 7 6 64 1 8 1 5 0 69.0
10/28/2025 Milwaukee L 4 55 27 175 .160 53 9 10 7 73 2 14 2 9 0 73.0
10/31/2025 at Northern Ky. L 3 43 10 115 .287 42 2 6 8 44 4 6 2 7 0 52.0
11/01/2025 at Northern Ky. L 3 32 14 97 .186 31 3 8 7 40 0 10 2 5 0 40.0
11/07/2025 IU Indy L 4 46 17 127 .228 43 2 5 8 47 3 6 0 6 0 54.0
11/08/2025 IU Indy W 5 52 19 172 .192 47 6 12 9 65 0 22 0 11 0 69.0
11/14/2025 at Robert Morris W 4 47 18 153 .190 45 7 13 4 71 4 18 1 13 0 67.0
11/15/2025 at Robert Morris W 3 42 12 107 .280 38 5 4 4 46 1 14 2 8 0 55.0
11/21/2025 vs Youngstown St. L 5 67 23 187 .235 65 7 2 4 77 5 10 1 10 0 84.0
Green Bay 115 1414 569 4175 .202 1298 185 264 171 1801 66 331 27 231.5 0 1,830.5
Opponents 115 1546 646 4283 .210 1443 171 253 185 1935 40 306 29 193.0 1 1,910.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 12.30
Assists Per Set 11.29
Service Aces Per Set 1.61
Reception Errors Per Set 1.49
Digs Per Set 15.66
Blocks Per Set 2.01
Ball Handling Errors Per Set 0.00
Points Per Set 15.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Akron W 5 61 23 165 .230 54 4 9 9 72 3 10 0 8 0 73.0
8/30/2025 NC State W 5 51 30 179 .117 49 8 11 8 85 3 12 0 9 0 68.0
8/31/2025 vs Army West Point W 5 59 31 163 .172 56 7 13 9 78 1 30 0 16 0 82.0
9/04/2025 vs Chicago St. L 3 14 18 76 -.053 14 3 5 10 25 0 4 1 2 0 19.0
9/05/2025 vs UC Davis W 4 45 31 126 .111 40 10 7 9 54 0 18 1 9 0 64.0
9/11/2025 South Dakota W 3 51 17 118 .288 49 2 11 4 70 0 8 0 4 0 57.0
9/12/2025 vs Kansas W 3 53 11 98 .429 48 6 16 1 36 2 10 0 7 0 66.0
9/13/2025 vs FGCU W 4 67 18 150 .327 62 7 8 6 69 1 18 0 10 0 84.0
9/18/2025 at Western Mich. W 5 75 22 222 .239 71 3 10 9 118 0 8 1 4 0 82.0
9/19/2025 at Tennessee Tech W 4 52 28 148 .162 51 9 12 10 66 2 8 3 6 0 67.0
9/20/2025 at UNI W 3 53 19 131 .260 46 2 5 4 48 0 6 1 3 0 58.0
9/26/2025 at Youngstown St. L 4 46 21 145 .172 42 5 14 6 60 1 16 1 9 0 60.0
9/27/2025 at Youngstown St. L 4 59 26 177 .186 57 6 7 5 69 0 4 0 2 0 67.0
9/30/2025 Milwaukee W 3 34 12 93 .237 31 7 6 4 47 2 12 2 8 0 49.0
10/03/2025 Purdue Fort Wayne L 3 33 18 96 .156 33 2 5 2 32 1 10 1 6 0 41.0
10/04/2025 Purdue Fort Wayne W 4 62 18 158 .278 59 5 9 5 64 3 12 1 9 0 76.0
10/10/2025 at Cleveland St. L 3 25 18 114 .061 25 5 8 7 52 0 0 2 0 0 30.0
10/11/2025 at Cleveland St. L 3 32 15 119 .143 31 7 14 4 56 0 10 0 5 0 44.0
10/17/2025 Oakland L 4 59 22 179 .207 54 6 8 7 77 2 6 1 5 0 70.0
10/18/2025 Oakland L 4 40 23 153 .111 34 5 6 9 62 3 6 1 6 0 51.0
10/24/2025 at Wright St. W 4 58 26 143 .224 53 5 10 8 77 1 12 3 7 0 70.0
10/25/2025 at Wright St. W 4 62 20 154 .273 57 6 2 8 78 1 14 4 8 0 76.0
10/28/2025 at Milwaukee W 4 59 25 169 .201 55 7 5 9 87 4 24 2 16 0 82.0
10/31/2025 Northern Ky. W 3 51 15 115 .313 47 8 4 2 47 0 10 1 5 0 64.0
11/01/2025 Northern Ky. W 3 48 16 111 .288 45 7 7 3 46 4 6 1 7 0 62.0
11/07/2025 at IU Indy W 4 62 25 146 .253 59 8 9 2 62 0 12 0 6 0 76.0
11/08/2025 at IU Indy L 5 63 26 169 .219 54 9 11 6 87 0 10 0 5 0 77.0
11/14/2025 Robert Morris L 4 53 32 171 .123 50 4 7 7 77 4 2 0 5 1 62.0
11/15/2025 Robert Morris L 3 37 21 110 .145 37 4 6 5 49 2 4 1 4 0 45.0
11/21/2025 vs Youngstown St. W 5 82 19 185 .341 80 4 8 7 85 0 4 1 2 0 88.0
Opponents 115 1546 646 4283 .210 1443 171 253 185 1935 40 306 29 193.0 1 1,910.0
Green Bay 115 1414 569 4175 .202 1298 185 264 171 1801 66 331 27 231.5 0 1,830.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 13.44
Assists Per Set 12.55
Service Aces Per Set 1.49
Reception Errors Per Set 1.61
Digs Per Set 16.83
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.01
Points Per Set 16.61

Leaders

Team Leaders: Kills
Player High
Kills
Pichelman, Diane 349
Schulz, Katie 307
Koning, Gillian 289
Neumann, Olivia 149
Birmingham, Kayla 101
Team Leaders: Assists
Player High
Assists
Johnson, Emma 1109
Best, Emma 52
Schmitz, Kennedy 50
Gardner, Alexis 41
Kurpeikis, Jessica 11
Team Leaders: Service Aces
Player High
Service Aces
Best, Emma 33
Johnson, Emma 31
Pichelman, Diane 29
Schmitz, Kennedy 23
Koning, Gillian 20
Team Leaders: Digs
Player High
Digs
Best, Emma 408
Johnson, Emma 287
Schmitz, Kennedy 266
Birmingham, Kayla 217
Gardner, Alexis 190
Team Leaders: Blocks
Player High
Blocks
Neumann, Olivia 119.0
Pichelman, Diane 85.0
Schulz, Katie 43.0
Johnson, Emma 41.0
Fish, Kirsten 23.0