Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025 Women's Volleyball Cumulative Statistics

Team (8-17, 7-7)

Overall Team Statistics
Statistic Green Bay Opponents
Attack
Kills 1160 1249
Errors 480 523
Attempts 3429 3502
Percent .198 .207
Kills Per Set 12.3 13.3
Set
Assists 1060 1163
Assists Per Set 11.3 12.4
Ball Handling Errors 0 0
Serve
Aces 158 142
Errors 228 212
Aces Per Set 1.7 1.5
Receptions
Errors 142 158
Errors Per Set 1.5 1.7
Defense
Digs 1495 1575
Digs Per Set 15.9 16.8
Blocking
Solo 53 34
Assists 261 274
Errors 23 27
Blocks 183.5 171.0
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Schulz, Katie 72 19 9 279.0 3.88 250 3.47 94 756 .206 5 0.07 13 0.18 20
3 Best, Emma 93 25 9 87.5 0.94 52 0.56 34 190 .095 44 0.47 28 0.30 42
4 Schmitz, Kennedy 91 25 14 22.0 0.24 0 0.00 1 3 -.333 44 0.48 22 0.24 38
5 Neumann, Olivia 94 25 25 183.0 1.95 125 1.33 55 331 .211 2 0.02 0 0.00 0
6 Birmingham, Kayla 61 17 14 122.0 2.00 101 1.66 54 303 .155 8 0.13 12 0.20 20
7 Johanknecht, Natalie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Gardner, Alexis 86 25 7 5.0 0.06 3 0.03 0 7 .429 38 0.44 2 0.02 0
10 Pichelman, Diane 94 25 25 359.5 3.82 294 3.13 67 698 .325 3 0.03 23 0.24 38
11 Fish, Kirsten 24 6 0 46.5 1.94 33 1.38 24 108 .083 0 0.00 0 0.00 0
13 Johnson, Emma 94 25 25 87.5 0.93 45 0.48 15 137 .219 899 9.56 25 0.27 29
16 Koning, Gillian 82 25 14 243.5 2.97 218 2.66 98 688 .174 5 0.06 16 0.20 22
17 Justman, Kelsey 24 11 0 20.0 0.83 15 0.63 13 88 .023 1 0.04 2 0.08 2
18 McGrath, Martina 12 5 2 11.5 0.96 8 0.67 8 37 .000 0 0.00 0 0.00 0
20 Kurpeikis, Jessica 39 15 6 33.5 0.86 16 0.41 17 83 -.012 8 0.21 14 0.36 15
21 Hernandez, Alexa 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 2
Total 94 25 1,501.5 15.97 1160 12.34 480 3429 .198 1060 11.28 158 1.68 228
Opponents 94 25 1,562.0 16.62 1249 13.29 523 3502 .207 1163 12.37 142 1.51 212

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schulz, Katie 72 91 1.26 14 194 .928 0.19 4 24 28.0 0.39 0 0
3 Best, Emma 93 329 3.54 28 443 .937 0.30 1 13 14.0 0.15 1 0
4 Schmitz, Kennedy 91 229 2.52 24 490 .951 0.26 0 0 0 0.00 0 0
5 Neumann, Olivia 94 21 0.22 0 3 1.000 0.00 21 74 95.0 1.01 5 0
6 Birmingham, Kayla 61 210 3.44 7 185 .962 0.11 0 18 18.0 0.30 3 0
7 Johanknecht, Natalie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Gardner, Alexis 86 166 1.93 21 442 .952 0.24 0 0 0 0.00 0 0
10 Pichelman, Diane 94 56 0.60 0 3 1.000 0.00 15 55 70.0 0.74 6 0
11 Fish, Kirsten 24 14 0.58 0 0 .000 0.00 4 19 23.0 0.96 2 0
13 Johnson, Emma 94 234 2.49 0 4 1.000 0.00 2 31 33.0 0.35 2 0
16 Koning, Gillian 82 88 1.07 7 94 .926 0.09 4 11 15.0 0.18 2 0
17 Justman, Kelsey 24 7 0.29 3 11 .727 0.13 0 6 6.0 0.25 2 0
18 McGrath, Martina 12 2 0.17 0 0 .000 0.00 1 5 6.0 0.50 0 0
20 Kurpeikis, Jessica 39 39 1.00 2 11 .818 0.05 1 5 6.0 0.15 0 0
21 Hernandez, Alexa 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 94 1495 15.90 142 1880 .924 1.51 53 261 183.5 1.95 23 0
Opponents 94 1575 16.76 158 1806 .913 1.68 34 274 171.0 1.82 27 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Schulz, Katie 32 9 2 122.5 3.83 109 3.41 35 298 .248 1 0.03 4 0.13 5
3 Best, Emma 50 14 5 51.5 1.03 30 0.60 18 94 .128 25 0.50 17 0.34 25
4 Schmitz, Kennedy 47 14 5 12.0 0.26 0 0.00 1 2 -.500 26 0.55 12 0.26 21
5 Neumann, Olivia 50 14 14 113.5 2.27 85 1.70 31 203 .266 0 0.00 0 0.00 0
6 Birmingham, Kayla 47 13 12 111.0 2.36 93 1.98 48 268 .168 6 0.13 10 0.21 20
8 Gardner, Alexis 47 14 5 2.0 0.04 2 0.04 0 5 .400 23 0.49 0 0.00 0
10 Pichelman, Diane 50 14 14 219.0 4.38 184 3.68 39 426 .340 2 0.04 11 0.22 19
13 Johnson, Emma 50 14 14 38.0 0.76 15 0.30 8 73 .096 560 11.20 13 0.26 17
16 Koning, Gillian 50 14 11 185.0 3.70 171 3.42 64 494 .217 3 0.06 9 0.18 17
17 Justman, Kelsey 8 5 0 6.0 0.75 4 0.50 3 23 .043 0 0.00 2 0.25 2
18 McGrath, Martina 6 2 2 7.5 1.25 5 0.83 7 27 -.074 0 0.00 0 0.00 0
20 Kurpeikis, Jessica 7 5 0 2.0 0.29 1 0.14 1 9 .000 0 0.00 0 0.00 2
21 Hernandez, Alexa 3 1 0 1.0 0.33 0 0.00 0 0 0 3 1.00 1 0.33 2
Total 50 14 871.0 17.42 699 13.98 255 1922 .231 649 12.98 79 1.58 130
Opponents 50 14 842.0 16.84 668 13.36 275 1926 .204 623 12.46 81 1.62 105

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Schulz, Katie 32 30 0.94 2 43 .953 0.06 4 11 15.0 0.47 0 0
3 Best, Emma 50 196 3.92 17 248 .931 0.34 1 7 8.0 0.16 0 0
4 Schmitz, Kennedy 47 116 2.47 11 275 .960 0.23 0 0 0 0.00 0 0
5 Neumann, Olivia 50 14 0.28 0 2 1.000 0.00 12 33 45.0 0.90 4 0
6 Birmingham, Kayla 47 167 3.55 7 177 .960 0.15 0 16 16.0 0.34 3 0
8 Gardner, Alexis 47 82 1.74 10 199 .950 0.21 0 0 0 0.00 0 0
10 Pichelman, Diane 50 31 0.62 0 3 1.000 0.00 11 26 37.0 0.74 4 0
13 Johnson, Emma 50 133 2.66 0 2 1.000 0.00 1 18 19.0 0.38 2 0
16 Koning, Gillian 50 68 1.36 7 69 .899 0.14 2 6 8.0 0.16 2 0
17 Justman, Kelsey 8 2 0.25 1 2 .500 0.13 0 0 0 0.00 1 0
18 McGrath, Martina 6 2 0.33 0 0 .000 0.00 1 3 4.0 0.67 0 0
20 Kurpeikis, Jessica 7 6 0.86 1 5 .800 0.14 1 0 1.0 0.14 0 0
21 Hernandez, Alexa 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 50 855 17.10 81 1025 .921 1.62 33 120 93.0 1.86 16 0
Opponents 50 854 17.08 79 1009 .922 1.58 22 142 93.0 1.86 20 0

Match-By-Match

Green Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Akron L 5 53 29 165 .145 46 9 12 4 64 3 6 0 6 0 68.0
8/30/2025 at NC State L 5 51 27 177 .136 47 8 17 8 83 2 20 0 12 0 71.0
8/31/2025 vs Army West Point L 5 46 30 164 .098 41 9 10 7 67 2 18 0 11 0 66.0
9/04/2025 vs Chicago St. W 3 40 7 83 .398 34 10 9 3 39 0 12 0 6 0 56.0
9/05/2025 vs UC Davis L 4 36 24 121 .099 31 9 5 10 44 1 24 2 13 0 58.0
9/11/2025 at South Dakota L 3 19 16 109 .028 15 4 4 2 45 1 17 1 9.5 0 32.5
9/12/2025 vs Kansas L 3 22 10 71 .169 19 1 6 6 28 0 0 0 0 0 23.0
9/13/2025 vs FGCU L 4 58 24 158 .215 48 6 4 7 52 1 10 0 6 0 70.0
9/18/2025 Western Mich. L 5 63 25 225 .169 61 9 13 3 110 4 10 1 9 0 81.0
9/19/2025 Tennessee Tech L 4 38 18 125 .160 36 10 13 9 57 3 12 3 9 0 57.0
9/20/2025 UNI L 3 35 15 109 .183 33 4 5 2 51 3 12 0 9 0 48.0
9/26/2025 Youngstown St. W 4 58 24 155 .219 50 6 16 5 69 0 12 0 6 0 70.0
9/27/2025 Youngstown St. W 4 61 14 150 .313 56 5 6 6 81 2 8 0 6 0 72.0
9/30/2025 at Milwaukee L 3 38 25 116 .112 38 4 9 7 42 2 10 2 7 0 49.0
10/03/2025 at Purdue Fort Wayne W 3 54 16 105 .362 49 2 11 2 39 2 4 2 4 0 60.0
10/04/2025 at Purdue Fort Wayne L 4 58 23 152 .230 55 5 9 5 66 1 12 1 7 0 70.0
10/10/2025 Cleveland St. W 3 42 12 113 .265 41 7 8 5 67 1 6 1 4 0 53.0
10/11/2025 Cleveland St. W 3 42 15 119 .227 42 4 7 7 69 3 4 0 5 0 51.0
10/17/2025 at Oakland W 4 61 18 172 .250 51 7 8 6 73 5 4 2 7 0 75.0
10/18/2025 at Oakland W 4 56 18 147 .259 47 9 7 5 76 7 8 0 11 0 76.0
10/24/2025 Wright St. L 4 43 19 145 .166 42 8 18 5 52 3 14 1 10 0 61.0
10/25/2025 Wright St. L 4 56 20 161 .224 52 8 7 6 64 1 8 1 5 0 69.0
10/28/2025 Milwaukee L 4 55 27 175 .160 53 9 10 7 73 2 14 2 9 0 73.0
10/31/2025 at Northern Ky. L 3 43 10 115 .287 42 2 6 8 44 4 6 2 7 0 52.0
11/01/2025 at Northern Ky. L 3 32 14 97 .186 31 3 8 7 40 0 10 2 5 0 40.0
Green Bay 94 1160 480 3429 .198 1060 158 228 142 1495 53 261 23 183.5 0 1,501.5
Opponents 94 1249 523 3502 .207 1163 142 212 158 1575 34 274 27 171.0 0 1,562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 94
Kills Per Set 12.34
Assists Per Set 11.28
Service Aces Per Set 1.68
Reception Errors Per Set 1.51
Digs Per Set 15.90
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.00
Points Per Set 15.97

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Akron W 5 61 23 165 .230 54 4 9 9 72 3 10 0 8 0 73.0
8/30/2025 NC State W 5 51 30 179 .117 49 8 11 8 85 3 12 0 9 0 68.0
8/31/2025 vs Army West Point W 5 59 31 163 .172 56 7 13 9 78 1 30 0 16 0 82.0
9/04/2025 vs Chicago St. L 3 14 18 76 -.053 14 3 5 10 25 0 4 1 2 0 19.0
9/05/2025 vs UC Davis W 4 45 31 126 .111 40 10 7 9 54 0 18 1 9 0 64.0
9/11/2025 South Dakota W 3 51 17 118 .288 49 2 11 4 70 0 8 0 4 0 57.0
9/12/2025 vs Kansas W 3 53 11 98 .429 48 6 16 1 36 2 10 0 7 0 66.0
9/13/2025 vs FGCU W 4 67 18 150 .327 62 7 8 6 69 1 18 0 10 0 84.0
9/18/2025 at Western Mich. W 5 75 22 222 .239 71 3 10 9 118 0 8 1 4 0 82.0
9/19/2025 at Tennessee Tech W 4 52 28 148 .162 51 9 12 10 66 2 8 3 6 0 67.0
9/20/2025 at UNI W 3 53 19 131 .260 46 2 5 4 48 0 6 1 3 0 58.0
9/26/2025 at Youngstown St. L 4 46 21 145 .172 42 5 14 6 60 1 16 1 9 0 60.0
9/27/2025 at Youngstown St. L 4 59 26 177 .186 57 6 7 5 69 0 4 0 2 0 67.0
9/30/2025 Milwaukee W 3 34 12 93 .237 31 7 6 4 47 2 12 2 8 0 49.0
10/03/2025 Purdue Fort Wayne L 3 33 18 96 .156 33 2 5 2 32 1 10 1 6 0 41.0
10/04/2025 Purdue Fort Wayne W 4 62 18 158 .278 59 5 9 5 64 3 12 1 9 0 76.0
10/10/2025 at Cleveland St. L 3 25 18 114 .061 25 5 8 7 52 0 0 2 0 0 30.0
10/11/2025 at Cleveland St. L 3 32 15 119 .143 31 7 14 4 56 0 10 0 5 0 44.0
10/17/2025 Oakland L 4 59 22 179 .207 54 6 8 7 77 2 6 1 5 0 70.0
10/18/2025 Oakland L 4 40 23 153 .111 34 5 6 9 62 3 6 1 6 0 51.0
10/24/2025 at Wright St. W 4 58 26 143 .224 53 5 10 8 77 1 12 3 7 0 70.0
10/25/2025 at Wright St. W 4 62 20 154 .273 57 6 2 8 78 1 14 4 8 0 76.0
10/28/2025 at Milwaukee W 4 59 25 169 .201 55 7 5 9 87 4 24 2 16 0 82.0
10/31/2025 Northern Ky. W 3 51 15 115 .313 47 8 4 2 47 0 10 1 5 0 64.0
11/01/2025 Northern Ky. W 3 48 16 111 .288 45 7 7 3 46 4 6 1 7 0 62.0
Opponents 94 1249 523 3502 .207 1163 142 212 158 1575 34 274 27 171.0 0 1,562.0
Green Bay 94 1160 480 3429 .198 1060 158 228 142 1495 53 261 23 183.5 0 1,501.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 94
Kills Per Set 13.29
Assists Per Set 12.37
Service Aces Per Set 1.51
Reception Errors Per Set 1.68
Digs Per Set 16.76
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 16.62

Leaders

Team Leaders: Kills
Player High
Kills
Pichelman, Diane 294
Schulz, Katie 250
Koning, Gillian 218
Neumann, Olivia 125
Birmingham, Kayla 101
Team Leaders: Assists
Player High
Assists
Johnson, Emma 899
Best, Emma 44
Schmitz, Kennedy 44
Gardner, Alexis 38
Birmingham, Kayla 8
Team Leaders: Service Aces
Player High
Service Aces
Best, Emma 28
Johnson, Emma 25
Pichelman, Diane 23
Schmitz, Kennedy 22
Koning, Gillian 16
Team Leaders: Digs
Player High
Digs
Best, Emma 329
Johnson, Emma 234
Schmitz, Kennedy 229
Birmingham, Kayla 210
Gardner, Alexis 166
Team Leaders: Blocks
Player High
Blocks
Neumann, Olivia 95.0
Pichelman, Diane 70.0
Johnson, Emma 33.0
Schulz, Katie 28.0
Fish, Kirsten 23.0