Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

# Green Bay (4-6,0-0 Horizon) -VS- # North Dakota (1-7,0-0 Summit League)

Box Score

Green Bay logo
3
vs
North Dakota logo
2

# Green Bay (4-6,0-0 Horizon)
-VS-
# North Dakota (1-7,0-0 Summit League)

Team Score By Period
Team 1 2 3 4 5
Winner Green Bay GB 25 25 23 29 15
North Dakota UND 20 21 25 31 12
Date:
9/11/2021
Time:
11:03 am
Site:
Grand Forks, ND (Betty Engelstad Sioux Center)
Attendance:
294
VIEW
Match History vs North Dakota

Match Details

Game Statistics By Set
Set Green Bay North Dakota
K E TA % K E TA %
Set #1 15 7 50 0.16 10 5 44 0.114
Set #2 16 7 40 0.225 11 4 37 0.189
Set #3 14 6 38 0.211 11 3 32 0.25
Set #4 20 15 62 0.081 15 4 56 0.196
Set #5 12 2 29 0.345 9 0 29 0.31
Total 77 37 219 .183 56 16 198 .202
Team Statistical Comparison
Statistic Team Comparison
GB - UND
Points
95.0
75.0
Kills
77
56
Aces
11
3
Blocks
7
16
Assists
72
51
Digs
112
93

Game Leaders

GB - Leaders
Statistic Leaders
Kills Behnke, Cora (23), Zakutney, Alexandra (14), Paalman, Tiffany (11)
Aces Eaton, Anna (3), Gardner, Abby (3), Zakutney, Alexandra (2)
Blocks Paalman, Tiffany (5), Eaton, Anna (2), Gentry, Calli (2)
Assists Gentry, Calli (62), Gardner, Abby (8), Behnke, Cora (2)
Digs Gentry, Calli (28), Gardner, Abby (24), Rabello, Isis (20)
UND - Leaders
Statistic Leaders
Kills Ahrens, Lexi (16), Pribyl, Taylor (13), Gayle, McCallister (8)
Aces Pribyl, Taylor (1), Sewell, Peyton (1), Hornyak, Maddy (1)
Blocks Wahl, Kelly (8), Ahrens, Lexi (6), Gayle, McCallister (6)
Assists Norris, Elizabeth (25), Sewell, Peyton (21), Hart, Madi (3)
Digs Hornyak, Maddy (22), Hart, Madi (18), Chwialkowski, Darian (13)

Individual Statistics

Green Bay (4-6,0-0 Horizon)

GB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Eaton, Anna 5 8 6 21 .095 0 0 3 1 3-1 0 2 0 5 0 0 12
18 18 Zakutney, Alexandra 5 14 9 41 .122 0 0 2 2 2-2 0 0 0 3 0 0 16
20 20 Paalman, Tiffany 5 11 4 24 .292 0 0 0 0 0-0 1 4 1 2 0 0 14
14 14 Gentry, Calli 5 5 0 9 .556 62 2 0 2 0-2 0 2 0 28 0 0 6
8 8 Gardner, Abby 5 1 1 2 .000 8 0 3 1 3-1 0 0 0 24 0 1 4
5 5 Rabello, Isis 5 0 0 0 0 0 0 1 3 1-3 0 0 0 20 0 0 1
15 15 Behnke, Cora 5 23 8 77 .195 2 0 2 2 2-2 0 2 0 13 0 2 26
3 3 Coughlin, Shannon 4 4 5 17 -.059 0 0 0 0 0-0 0 1 0 2 0 0 4.5
6 6 Lass, Kayla 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0
2 2 Dorner, Alexis 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 4 0 0 5
11 11 Sherolli, Zoi 2 6 3 17 .176 0 0 0 0 0-0 0 1 0 3 0 0 6.5
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 77 37 219 .183 72 2 11 11 11-11 1 12 1 112 0 3 95
GB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Eaton, Anna 5 0 2 0 5 0 0 12
18 18 Zakutney, Alexandra 5 0 0 0 3 0 0 16
20 20 Paalman, Tiffany 5 1 4 1 2 0 0 14
14 14 Gentry, Calli 5 0 2 0 28 0 0 6
8 8 Gardner, Abby 5 0 0 0 24 0 1 4
5 5 Rabello, Isis 5 0 0 0 20 0 0 1
15 15 Behnke, Cora 5 0 2 0 13 0 2 26
3 3 Coughlin, Shannon 4 0 1 0 2 0 0 4.5
6 6 Lass, Kayla 4 0 0 0 8 0 0 0
2 2 Dorner, Alexis 2 0 0 0 4 0 0 5
11 11 Sherolli, Zoi 2 0 1 0 3 0 0 6.5
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 12 1 112 0 3 95

North Dakota (1-7,0-0 Summit League)

UND - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
14 14 Wahl, Kelly 5 5 0 14 .357 0 0 0 0 0-0 0 8 0 0 0 0 9
7 7 Ahrens, Lexi 5 16 5 44 .250 0 0 0 1 0-1 0 6 0 1 0 0 19
13 13 Pribyl, Taylor 5 13 0 38 .342 0 0 1 1 1-1 0 3 0 12 0 3 15.5
6 6 Sewell, Peyton 5 1 0 3 .333 21 1 1 4 1-4 0 0 0 7 0 0 2
17 17 Gayle, McCallister 5 8 2 29 .207 0 0 0 0 0-0 1 5 0 1 0 0 11.5
4 4 Norris, Elizabeth 5 0 0 1 .000 25 1 0 2 0-2 0 0 0 10 1 0 0
2 2 Hornyak, Maddy 5 7 3 34 .118 1 1 1 0 1-0 0 3 0 22 0 1 9.5
9 9 Olson, Ashlyn 5 5 2 23 .130 0 0 0 0 0-0 0 5 0 0 0 0 7.5
20 20 Hart, Madi 3 0 0 0 0 3 0 0 0 0-0 0 0 0 18 0 1 0
1 1 Chwialkowski, Darian 2 0 0 0 0 1 0 0 0 0-0 0 0 0 13 0 2 0
11 11 Ellett, Sierra 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 2 0 1 0
5 5 McGlynn, Abi 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
12 12 Hedqvist, Sofia 1 1 4 11 -.273 0 0 0 1 0-1 0 0 0 7 0 1 1
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 56 16 198 .202 51 3 3 9 3-9 1 30 0 93 1 11 75
UND - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
14 14 Wahl, Kelly 5 0 8 0 0 0 0 9
7 7 Ahrens, Lexi 5 0 6 0 1 0 0 19
13 13 Pribyl, Taylor 5 0 3 0 12 0 3 15.5
6 6 Sewell, Peyton 5 0 0 0 7 0 0 2
17 17 Gayle, McCallister 5 1 5 0 1 0 0 11.5
4 4 Norris, Elizabeth 5 0 0 0 10 1 0 0
2 2 Hornyak, Maddy 5 0 3 0 22 0 1 9.5
9 9 Olson, Ashlyn 5 0 5 0 0 0 0 7.5
20 20 Hart, Madi 3 0 0 0 18 0 1 0
1 1 Chwialkowski, Darian 2 0 0 0 13 0 2 0
11 11 Ellett, Sierra 2 0 0 0 2 0 1 0
5 5 McGlynn, Abi 1 0 0 0 0 0 2 0
12 12 Hedqvist, Sofia 1 0 0 0 7 0 1 1
TM TM TEAM 5 0 0 0 0 0 0 0
Totals 1 30 0 93 1 11 75