DAYTON, Ohio – Due to inclement weather, the third and final round of the Wright State Invite that was scheduled for today has been canceled.
Official tournament scores will be based on scores following the conclusion of round two from yesterday. Those scores are listed below.
Pl. Team – (round one score, round two score, total)
1 Wright State – (290, 285, 575, +7)
2 Valparaiso – (291, 301, 592, +24)
3 IUPUI – (298, 299, 597, +29)
T4 Youngstown State – (297, 301, 598, +30)
T4 Ohio – (306, 292, 598, +30)
T4 Robert Morris – (302, 296, 598, +30)
7 Xavier – (307, 295, 602, +34)
8 Chicago State – (300, 308, 608, +40)
9 Butler – (305, 315, 620, +52)
10 St. Francis – (311, 313, 624, +56)
11 Green Bay – (315, 311, 626, +58)
12 Eastern Illinois – (322, 318, 640, +72)
13 Detroit Mercy – (329, 319, 648, +80)
FULL PLAYER RESULTS
COMING UP
The men's golf team will turn their attention to the Horizon League Championships, which are scheduled for April 24-26.
###
For the latest and most up-to-date information on Green Bay Athletics, please visit
GreenBayPhoenix.com.
Follow
Green Bay Phoenix Athletics on Twitter.
Follow
Green Bay Men's Golf on Instagram.
Like
Green Bay Phoenix Athletics on Facebook.