Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025-26 Men's Basketball Cumulative Statistics

Team Stats (4-5)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 657 670
Points Per Game 73.0 74.4
Scoring Margin -1.4 --
Shooting
FG: Made-Attempted 223-502 224-503
FG: Percentage .444 .445
FG: Per Game 24.8 24.9
3PT: Made-Attempted 65-213 77-221
3PT: Percentage .305 .348
3PT: Per Game 7.2 8.6
FT: Made-Attempted 146-212 145-206
FT: Percentage .689 .704
FT: Per Game 16.2 16.1
Rebounding
Total 310 307
Per Game 34.4 34.1
Margin 0.3 --
Assists
Total 122 137
Per Game 13.6 15.2
Turnovers
Total 91 84
Per Game 10.1 9.3
Margin -0.8 --
Assist/Turnover Ratio 1.3 1.6
Points Off Turnovers 11.4 11.8
Steals
Total 43 52
Per Game 4.8 5.8
Blocks
Total 28 28
Per Game 3.1 3.1
Attendance
Total 5038 26762
Per Game 2-2,519 4-6,691

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hall, Marcus 6 6 211 35.2 25 61 .410 12 38 .316 34 46 .739 96 16.0 5 29 34 5.7 10 19 14 2 1
10 O'Hara, C.J. 9 9 275 30.6 41 71 .577 1 10 .100 30 42 .714 113 12.6 10 32 42 4.7 17 9 14 10 2
07 Allen, Justin 8 1 172 21.5 31 70 .443 8 31 .258 26 33 .788 96 12.0 2 15 17 2.1 9 9 5 5 1
02 Ruedinger, Preston 9 9 298 33.1 33 79 .418 18 46 .391 8 11 .727 92 10.2 8 28 36 4.0 19 41 10 9 2
23 Wilkins, Caden 9 3 197 21.9 24 60 .400 15 41 .366 8 13 .615 71 7.9 5 27 32 3.6 24 7 7 0 8
04 Wrecke, Mac 9 5 155 17.2 16 34 .471 6 17 .353 11 14 .786 49 5.4 2 17 19 2.1 20 5 4 5 2
12 Hewlett, Dontrell 4 0 45 11.3 5 19 .263 1 7 .143 4 8 .500 15 3.8 2 4 6 1.5 6 6 3 1 1
01 Hines, Josh 5 0 47 9.4 8 13 .615 3 7 .429 0 2 .000 19 3.8 1 4 5 1.0 5 5 0 2 0
20 Cicic, Maruan 9 7 134 14.9 12 22 .545 0 1 .000 4 5 .800 28 3.1 5 17 22 2.4 22 3 7 0 2
22 Thomas, LeBron 9 3 106 11.8 9 24 .375 1 7 .143 9 20 .450 28 3.1 5 11 16 1.8 11 9 10 4 0
00 Bethea, Ramel 8 1 68 8.5 9 12 .750 0 0 .000 5 7 .714 23 2.9 9 8 17 2.1 7 1 3 2 9
15 Stroud, Rob 5 1 39 7.8 4 15 .267 0 4 .000 5 6 .833 13 2.6 3 9 12 2.4 9 0 4 0 0
40 Todorovic, Vukasin 7 0 74 10.6 6 22 .273 0 4 .000 2 5 .400 14 2.0 6 8 14 2.0 7 8 6 3 0
21 Fitzgerald, Brady 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 21 38 4.2 0 0 4 0 0  
Total 9 1825 202.8 223 502 .444 65 213 .305 146 212 .689 657 73.00 80 230 310 34.4 167 122 91 43 28
Opponents 9 1825 202.8 224 503 .445 77 221 .348 145 206 .704 670 74.44 75 232 307 34.1 171 137 84 52 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hall, Marcus 6 6 211 25 61 .410 12 38 .316 34 46 .739 96 16.0
10 O'Hara, C.J. 9 9 275 41 71 .577 1 10 .100 30 42 .714 113 12.6
07 Allen, Justin 8 1 172 31 70 .443 8 31 .258 26 33 .788 96 12.0
02 Ruedinger, Preston 9 9 298 33 79 .418 18 46 .391 8 11 .727 92 10.2
23 Wilkins, Caden 9 3 197 24 60 .400 15 41 .366 8 13 .615 71 7.9
04 Wrecke, Mac 9 5 155 16 34 .471 6 17 .353 11 14 .786 49 5.4
20 Cicic, Maruan 9 7 134 12 22 .545 0 1 .000 4 5 .800 28 3.1
22 Thomas, LeBron 9 3 106 9 24 .375 1 7 .143 9 20 .450 28 3.1
12 Hewlett, Dontrell 4 0 45 5 19 .263 1 7 .143 4 8 .500 15 3.8
01 Hines, Josh 5 0 47 8 13 .615 3 7 .429 0 2 .000 19 3.8
00 Bethea, Ramel 8 1 68 9 12 .750 0 0 .000 5 7 .714 23 2.9
15 Stroud, Rob 5 1 39 4 15 .267 0 4 .000 5 6 .833 13 2.6
40 Todorovic, Vukasin 7 0 74 6 22 .273 0 4 .000 2 5 .400 14 2.0
21 Fitzgerald, Brady 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 9 1825 223 502 .444 65 213 .305 146 212 .689 657 73.00
Opponents 9 1825 224 503 .445 77 221 .348 145 206 .704 670 74.44

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hall, Marcus 6 35.2 .410 .316 .739 0.8 4.8 5.7 3.2 0.3 0.2 16.0
10 O'Hara, C.J. 9 30.6 .577 .100 .714 1.1 3.6 4.7 1.0 1.1 0.2 12.6
07 Allen, Justin 8 21.5 .443 .258 .788 0.3 1.9 2.1 1.1 0.6 0.1 12.0
02 Ruedinger, Preston 9 33.1 .418 .391 .727 0.9 3.1 4.0 4.6 1.0 0.2 10.2
23 Wilkins, Caden 9 21.9 .400 .366 .615 0.6 3.0 3.6 0.8 0.0 0.9 7.9
04 Wrecke, Mac 9 17.2 .471 .353 .786 0.2 1.9 2.1 0.6 0.6 0.2 5.4
20 Cicic, Maruan 9 14.9 .545 .000 .800 0.6 1.9 2.4 0.3 0.0 0.2 3.1
22 Thomas, LeBron 9 11.8 .375 .143 .450 0.6 1.2 1.8 1.0 0.4 0.0 3.1
12 Hewlett, Dontrell 4 11.3 .263 .143 .500 0.5 1.0 1.5 1.5 0.3 0.3 3.8
01 Hines, Josh 5 9.4 .615 .429 .000 0.2 0.8 1.0 1.0 0.4 0.0 3.8
00 Bethea, Ramel 8 8.5 .750 .000 .714 1.1 1.0 2.1 0.1 0.3 1.1 2.9
15 Stroud, Rob 5 7.8 .267 .000 .833 0.6 1.8 2.4 0.0 0.0 0.0 2.6
40 Todorovic, Vukasin 7 10.6 .273 .000 .400 0.9 1.1 2.0 1.1 0.4 0.0 2.0
21 Fitzgerald, Brady 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 202.8 .444 .305 .689 8.9 25.6 34.4 13.6 4.8 3.1 73.00
Opponents 9 202.8 .445 .348 .704 8.3 25.8 34.1 15.2 5.8 3.1 74.44

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas 11/03/25 51-94 L 16-56 .286 8-31 .258 11-18 .611 7 19 26 26.0 20 7 8 2 2 51 51.0
at Buffalo 11/07/25 76-83 L 24-47 .511 11-27 .407 17-21 .810 4 23 27 26.5 25 16 11 2 3 76 63.5
vs Ripon 11/10/25 83-63 W 29-55 .527 5-19 .263 20-33 .606 8 33 41 31.3 17 23 9 6 6 83 70.0
at St. Thomas (MN) 11/13/25 61-80 L 24-56 .429 5-20 .250 8-14 .571 8 28 36 32.5 12 15 15 6 5 61 67.8
at Minnesota 11/15/25 65-72 L (OT) 22-54 .407 6-22 .273 15-24 .625 7 30 37 33.4 25 13 14 3 3 65 67.2
at Yale 11/21/25 67-73 L 22-55 .400 8-29 .276 15-24 .625 12 20 32 33.2 15 13 8 3 2 67 67.2
at Massachusetts 11/22/25 79-75 W 24-49 .490 3-13 .231 28-35 .800 7 17 24 31.9 22 7 8 1 6 79 68.9
at Iona 11/24/25 80-75 W 25-64 .391 10-28 .357 20-26 .769 13 26 39 32.8 18 14 5 4 5 80 70.3
vs Haskell 11/29/25 95-55 W 37-66 .561 9-24 .375 12-17 .706 14 34 48 34.4 13 14 13 1 11 95 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas 11/03/25 94-51 W 33-58 .569 10-27 .370 18-24 .750 9 35 44 44.0 15 20 3 8 6 94 94.0
Buffalo 11/07/25 83-76 W 25-47 .532 6-16 .375 27-41 .659 9 22 31 37.5 21 10 7 1 6 83 88.5
Ripon 11/10/25 63-83 L 21-61 .344 12-31 .387 9-14 .643 10 25 35 36.7 23 16 13 0 5 63 80.0
St. Thomas (MN) 11/13/25 80-61 W 30-60 .500 11-30 .367 9-10 .900 3 28 31 35.3 16 21 9 2 10 80 80.0
Minnesota 11/15/25 72-65 W (OT) 23-55 .418 6-22 .273 20-39 .513 11 30 41 36.4 20 17 8 4 10 72 78.4
Yale 11/21/25 73-67 W 26-51 .510 7-16 .438 14-19 .737 8 23 31 35.5 17 16 9 2 4 73 77.5
Massachusetts 11/22/25 75-79 L 23-55 .418 7-26 .269 22-26 .846 9 21 30 34.7 25 13 10 2 3 75 77.1
Iona 11/24/25 75-80 L 25-62 .403 11-28 .393 14-19 .737 12 30 42 35.6 16 15 8 6 1 75 76.9
Haskell 11/29/25 55-95 L 18-54 .333 7-25 .280 12-14 .857 4 18 22 34.1 18 9 17 3 7 55 74.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas 11/03/25 51-94 -43 16-56/33-58 .286/.569 8-31/10-27 .258/.370 11-18/18-24 .611-.750 26/44 -18 7/20 8/3 2/8 2/6 20/15
Buffalo 11/07/25 76-83 -7 24-47/25-47 .511/.532 11-27/6-16 .407/.375 17-21/27-41 .810-.659 27/31 -4 16/10 11/7 2/1 3/6 25/21
Ripon 11/10/25 83-63 20 29-55/21-61 .527/.344 5-19/12-31 .263/.387 20-33/9-14 .606-.643 41/35 6 23/16 9/13 6/0 6/5 17/23
St. Thomas (MN) 11/13/25 61-80 -19 24-56/30-60 .429/.500 5-20/11-30 .250/.367 8-14/9-10 .571-.900 36/31 5 15/21 15/9 6/2 5/10 12/16
Minnesota 11/15/25 65-72 -7 22-54/23-55 .407/.418 6-22/6-22 .273/.273 15-24/20-39 .625-.513 37/41 -4 13/17 14/8 3/4 3/10 25/20
Yale 11/21/25 67-73 -6 22-55/26-51 .400/.510 8-29/7-16 .276/.438 15-24/14-19 .625-.737 32/31 1 13/16 8/9 3/2 2/4 15/17
Massachusetts 11/22/25 79-75 4 24-49/23-55 .490/.418 3-13/7-26 .231/.269 28-35/22-26 .800-.846 24/30 -6 7/13 8/10 1/2 6/3 22/25
Iona 11/24/25 80-75 5 25-64/25-62 .391/.403 10-28/11-28 .357/.393 20-26/14-19 .769-.737 39/42 -3 14/15 5/8 4/6 5/1 18/16
Haskell 11/29/25 95-55 40 37-66/18-54 .561/.333 9-24/7-25 .375/.280 12-17/12-14 .706-.857 48/22 26 14/9 13/17 1/3 11/7 13/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Haskell (11/29/25)
FIELD GOALS MADE 37 Haskell (11/29/25)
FIELD GOAL ATTEMPTS 66 Haskell (11/29/25)
3 PT FIELD GOALS MADE 11 Buffalo (11/07/25)
3 PT FG ATTEMPTS 31 Kansas (11/03/25)
FREE THROWS MADE 28 Massachusetts (11/22/25)
FREE THROW ATTEMPTS 35 Massachusetts (11/22/25)
REBOUNDS 48 Haskell (11/29/25)
ASSISTS 23 Ripon (11/10/25)
STEALS 11 Haskell (11/29/25)
BLOCKED SHOTS 6 Ripon (11/10/25); St. Thomas (MN) (11/13/25)
TURNOVERS 15 St. Thomas (MN) (11/13/25)
FOULS 25 Buffalo (11/07/25); Minnesota (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Ruedinger,Preston Haskell (11/29/25)
FIELD GOALS MADE 12 Ruedinger,Preston Haskell (11/29/25)
FIELD GOAL ATTEMPTS 16 Ruedinger,Preston; Allen,Justin Haskell (11/29/25); Iona (11/24/25)
3 PT FIELD GOALS MADE 6 Ruedinger,Preston; Wilkins,Caden Haskell (11/29/25); Buffalo (11/07/25)
3 PT FG ATTEMPTS 12 Hall,Marcus Yale (11/21/25)
FREE THROWS MADE 12 Allen,Justin Massachusetts (11/22/25)
FREE THROW ATTEMPTS 14 Hall,Marcus Ripon (11/10/25)
REBOUNDS 10 Hall,Marcus Ripon (11/10/25)
ASSISTS 7 Ruedinger,Preston; Hall,Marcus Ripon (11/10/25); Buffalo (11/07/25); Yale (11/21/25); Iona (11/24/25)
STEALS 3 Ruedinger,Preston Iona (11/24/25)
BLOCKED SHOTS 3 Bethea,Ramel Ripon (11/10/25)
TURNOVERS 4 Todorovic,Vukasin; Hall,Marcus Haskell (11/29/25); St. Thomas (MN) (11/13/25); Minnesota (11/15/25)
FOULS 5 Stroud,Rob; Cicic,Maruan Buffalo (11/07/25); Massachusetts (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 O'Hara, C.J. 9 113 12.6
#07 Allen, Justin 8 96 12.0
#13 Hall, Marcus 6 96 16.0
#02 Ruedinger, Preston 9 92 10.2
#23 Wilkins, Caden 9 71 7.9
#04 Wrecke, Mac 9 49 5.4
#20 Cicic, Maruan 9 28 3.1
#22 Thomas, LeBron 9 28 3.1
#00 Bethea, Ramel 8 23 2.9
#01 Hines, Josh 5 19 3.8
#12 Hewlett, Dontrell 4 15 3.8
#40 Todorovic, Vukasin 7 14 2.0
#15 Stroud, Rob 5 13 2.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 O'Hara, C.J. 9 41 71 .577 4.6 7.9
#02 Ruedinger, Preston 9 33 79 .418 3.7 8.8
#07 Allen, Justin 8 31 70 .443 3.9 8.8
#13 Hall, Marcus 6 25 61 .410 4.2 10.2
#23 Wilkins, Caden 9 24 60 .400 2.7 6.7
#04 Wrecke, Mac 9 16 34 .471 1.8 3.8
#20 Cicic, Maruan 9 12 22 .545 1.3 2.4
#00 Bethea, Ramel 8 9 12 .750 1.1 1.5
#22 Thomas, LeBron 9 9 24 .375 1.0 2.7
#01 Hines, Josh 5 8 13 .615 1.6 2.6
#40 Todorovic, Vukasin 7 6 22 .273 0.9 3.1
#12 Hewlett, Dontrell 4 5 19 .263 1.3 4.8
#15 Stroud, Rob 5 4 15 .267 0.8 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Ruedinger, Preston 9 18 46 .391 2.0 5.1
#23 Wilkins, Caden 9 15 41 .366 1.7 4.6
#13 Hall, Marcus 6 12 38 .316 2.0 6.3
#07 Allen, Justin 8 8 31 .258 1.0 3.9
#04 Wrecke, Mac 9 6 17 .353 0.7 1.9
#01 Hines, Josh 5 3 7 .429 0.6 1.4
#12 Hewlett, Dontrell 4 1 7 .143 0.3 1.8
#10 O'Hara, C.J. 9 1 10 .100 0.1 1.1
#22 Thomas, LeBron 9 1 7 .143 0.1 0.8
#20 Cicic, Maruan 9 0 1 .000 0.0 0.1
#15 Stroud, Rob 5 0 4 .000 0.0 0.8
#40 Todorovic, Vukasin 7 0 4 .000 0.0 0.6

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hall, Marcus 6 34 46 .739 5.7 7.7
#10 O'Hara, C.J. 9 30 42 .714 3.3 4.7
#07 Allen, Justin 8 26 33 .788 3.3 4.1
#04 Wrecke, Mac 9 11 14 .786 1.2 1.6
#22 Thomas, LeBron 9 9 20 .450 1.0 2.2
#02 Ruedinger, Preston 9 8 11 .727 0.9 1.2
#23 Wilkins, Caden 9 8 13 .615 0.9 1.4
#00 Bethea, Ramel 8 5 7 .714 0.6 0.9
#15 Stroud, Rob 5 5 6 .833 1.0 1.2
#20 Cicic, Maruan 9 4 5 .800 0.4 0.6
#12 Hewlett, Dontrell 4 4 8 .500 1.0 2.0
#40 Todorovic, Vukasin 7 2 5 .400 0.3 0.7
#01 Hines, Josh 5 0 2 .000 0.0 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 O'Hara, C.J. 9 42 4.7 10 1.1 32 3.6
#TM Team 9 38 4.2 17 1.9 21 2.3
#02 Ruedinger, Preston 9 36 4.0 8 0.9 28 3.1
#13 Hall, Marcus 6 34 5.7 5 0.8 29 4.8
#23 Wilkins, Caden 9 32 3.6 5 0.6 27 3.0
#20 Cicic, Maruan 9 22 2.4 5 0.6 17 1.9
#04 Wrecke, Mac 9 19 2.1 2 0.2 17 1.9
#07 Allen, Justin 8 17 2.1 2 0.3 15 1.9
#00 Bethea, Ramel 8 17 2.1 9 1.1 8 1.0
#22 Thomas, LeBron 9 16 1.8 5 0.6 11 1.2
#40 Todorovic, Vukasin 7 14 2.0 6 0.9 8 1.1
#15 Stroud, Rob 5 12 2.4 3 0.6 9 1.8
#12 Hewlett, Dontrell 4 6 1.5 2 0.5 4 1.0
#01 Hines, Josh 5 5 1.0 1 0.2 4 0.8

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ruedinger, Preston 9 41 4.6
#13 Hall, Marcus 6 19 3.2
#07 Allen, Justin 8 9 1.1
#10 O'Hara, C.J. 9 9 1.0
#22 Thomas, LeBron 9 9 1.0
#40 Todorovic, Vukasin 7 8 1.1
#23 Wilkins, Caden 9 7 0.8
#12 Hewlett, Dontrell 4 6 1.5
#01 Hines, Josh 5 5 1.0
#04 Wrecke, Mac 9 5 0.6
#20 Cicic, Maruan 9 3 0.3
#00 Bethea, Ramel 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Bethea, Ramel 8 9 1.1
#23 Wilkins, Caden 9 8 0.9
#20 Cicic, Maruan 9 2 0.2
#10 O'Hara, C.J. 9 2 0.2
#02 Ruedinger, Preston 9 2 0.2
#04 Wrecke, Mac 9 2 0.2
#07 Allen, Justin 8 1 0.1
#13 Hall, Marcus 6 1 0.2
#12 Hewlett, Dontrell 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 O'Hara, C.J. 9 10 1.1
#02 Ruedinger, Preston 9 9 1.0
#07 Allen, Justin 8 5 0.6
#04 Wrecke, Mac 9 5 0.6
#22 Thomas, LeBron 9 4 0.4
#40 Todorovic, Vukasin 7 3 0.4
#00 Bethea, Ramel 8 2 0.3
#13 Hall, Marcus 6 2 0.3
#01 Hines, Josh 5 2 0.4
#12 Hewlett, Dontrell 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#13 Hall, Marcus 6 14 2.3
#10 O'Hara, C.J. 9 14 1.6
#02 Ruedinger, Preston 9 10 1.1
#22 Thomas, LeBron 9 10 1.1
#20 Cicic, Maruan 9 7 0.8
#23 Wilkins, Caden 9 7 0.8
#40 Todorovic, Vukasin 7 6 0.9
#07 Allen, Justin 8 5 0.6
#15 Stroud, Rob 5 4 0.8
#TM Team 9 4 0.4
#04 Wrecke, Mac 9 4 0.4
#00 Bethea, Ramel 8 3 0.4
#12 Hewlett, Dontrell 4 3 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Wilkins, Caden 9 24 2.7
#20 Cicic, Maruan 9 22 2.4
#04 Wrecke, Mac 9 20 2.2
#02 Ruedinger, Preston 9 19 2.1
#10 O'Hara, C.J. 9 17 1.9
#22 Thomas, LeBron 9 11 1.2
#13 Hall, Marcus 6 10 1.7
#07 Allen, Justin 8 9 1.1
#15 Stroud, Rob 5 9 1.8
#00 Bethea, Ramel 8 7 0.9
#40 Todorovic, Vukasin 7 7 1.0
#12 Hewlett, Dontrell 4 6 1.5
#01 Hines, Josh 5 5 1.0
#21 Fitzgerald, Brady 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Ruedinger, Preston 9 298 33.1
#10 O'Hara, C.J. 9 275 30.6
#13 Hall, Marcus 6 211 35.2
#23 Wilkins, Caden 9 197 21.9
#07 Allen, Justin 8 172 21.5
#04 Wrecke, Mac 9 155 17.2
#20 Cicic, Maruan 9 134 14.9
#22 Thomas, LeBron 9 106 11.8
#40 Todorovic, Vukasin 7 74 10.6
#00 Bethea, Ramel 8 68 8.5
#01 Hines, Josh 5 47 9.4
#12 Hewlett, Dontrell 4 45 11.3
#15 Stroud, Rob 5 39 7.8
#21 Fitzgerald, Brady 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Ruedinger, Preston 9 41 10 4.10
#12 Hewlett, Dontrell 4 6 3 2.00
#07 Allen, Justin 8 9 5 1.80
#13 Hall, Marcus 6 19 14 1.36
#40 Todorovic, Vukasin 7 8 6 1.33
#23 Wilkins, Caden 9 7 7 1.00
#04 Wrecke, Mac 9 5 4 1.25