Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 234 199
Points Per Game 78.0 66.3
Scoring Margin 11.7 --
Shooting
FG: Made-Attempted 79-162 61-154
FG: Percentage .488 .396
FG: Per Game 26.3 20.3
3PT: Made-Attempted 31-78 23-74
3PT: Percentage .397 .311
3PT: Per Game 10.3 7.7
FT: Made-Attempted 45-61 54-76
FT: Percentage .738 .711
FT: Per Game 15.0 18.0
Rebounding
Total 102 88
Per Game 34.0 29.3
Margin 4.7 --
Assists
Total 47 39
Per Game 15.7 13.0
Turnovers
Total 39 38
Per Game 13.0 12.7
Margin -0.3 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 19.7 12.0
Steals
Total 21 16
Per Game 7.0 5.3
Blocks
Total 10 9
Per Game 3.3 3.0
Attendance
Total 1345 10623
Per Game 1-1,345 2-5,312

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lovejoy, Orlando 3 3 82 27.3 15 23 .652 0 0 .000 4 10 .400 34 11.3 2 8 10 3.3 5 7 7 1 0
07 Brown, Ne'quan 3 1 66 22.0 10 25 .400 4 12 .333 7 8 .875 31 10.3 1 9 10 3.3 6 5 8 2 4
13 Hall, Marcus 3 3 88 29.3 8 22 .364 5 14 .357 9 11 .818 30 10.0 3 7 10 3.3 2 5 3 2 1
23 Payia, Clarence 3 0 49 16.3 10 15 .667 5 9 .556 4 6 .667 29 9.7 0 7 7 2.3 7 2 2 1 0
02 Carson, Ahmere 3 2 55 18.3 9 22 .409 2 10 .200 8 9 .889 28 9.3 0 9 9 3.0 9 6 2 5 0
24 Sutherland, Isaiah 3 2 55 18.3 9 15 .600 8 13 .615 0 0 .000 26 8.7 5 4 9 3.0 2 2 0 2 0
05 Burnett, Christian 1 0 8 8.0 2 5 .400 2 5 .400 0 0 .000 6 6.0 0 0 0 0.0 2 2 0 0 1
03 Van Kauwenberg, Keegan 2 0 19 9.5 3 6 .500 3 6 .500 0 0 .000 9 4.5 0 4 4 2.0 0 0 1 1 0
01 Erhart II, Stewart 3 0 26 8.7 3 7 .429 2 4 .500 1 2 .500 9 3.0 0 4 4 1.3 2 6 2 3 0
31 Gruetzmacher, Henry 1 0 13 13.0 1 2 .500 0 0 .000 1 1 1.000 3 3.0 0 2 2 2.0 2 0 1 0 1
22 Thomas, LeBron 3 1 22 7.3 2 6 .333 0 0 .000 3 3 1.000 7 2.3 0 4 4 1.3 2 2 2 0 1
36 Colnaric, Tadej 3 0 16 5.3 2 4 .500 0 2 .000 3 4 .750 7 2.3 2 2 4 1.3 3 1 0 1 0
06 Hadaway, Aidan 3 0 26 8.7 3 7 .429 0 2 .000 1 2 .500 7 2.3 4 3 7 2.3 5 2 4 1 2
20 Cicic, Maruan 3 3 36 12.0 1 1 1.000 0 0 .000 2 2 1.000 4 1.3 2 6 8 2.7 9 4 2 1 0
04 Wrecke, Mac 3 0 32 10.7 1 2 .500 0 1 .000 2 3 .667 4 1.3 0 2 2 0.7 6 3 1 1 0
21 Fitzgerald, Brady 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 3.3 0 0 4 0 0  
Total 3 600 200.0 79 162 .488 31 78 .397 45 61 .738 234 78.00 26 76 102 34.0 62 47 39 21 10
Opponents 3 600 200.0 61 154 .396 23 74 .311 54 76 .711 199 66.33 27 61 88 29.3 54 39 38 16 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lovejoy, Orlando 3 3 82 15 23 .652 0 0 .000 4 10 .400 34 11.3
13 Hall, Marcus 3 3 88 8 22 .364 5 14 .357 9 11 .818 30 10.0
07 Brown, Ne'quan 3 1 66 10 25 .400 4 12 .333 7 8 .875 31 10.3
02 Carson, Ahmere 3 2 55 9 22 .409 2 10 .200 8 9 .889 28 9.3
23 Payia, Clarence 3 0 49 10 15 .667 5 9 .556 4 6 .667 29 9.7
24 Sutherland, Isaiah 3 2 55 9 15 .600 8 13 .615 0 0 .000 26 8.7
05 Burnett, Christian 1 0 8 2 5 .400 2 5 .400 0 0 .000 6 6.0
03 Van Kauwenberg, Keegan 2 0 19 3 6 .500 3 6 .500 0 0 .000 9 4.5
01 Erhart II, Stewart 3 0 26 3 7 .429 2 4 .500 1 2 .500 9 3.0
31 Gruetzmacher, Henry 1 0 13 1 2 .500 0 0 .000 1 1 1.000 3 3.0
22 Thomas, LeBron 3 1 22 2 6 .333 0 0 .000 3 3 1.000 7 2.3
36 Colnaric, Tadej 3 0 16 2 4 .500 0 2 .000 3 4 .750 7 2.3
06 Hadaway, Aidan 3 0 26 3 7 .429 0 2 .000 1 2 .500 7 2.3
20 Cicic, Maruan 3 3 36 1 1 1.000 0 0 .000 2 2 1.000 4 1.3
04 Wrecke, Mac 3 0 32 1 2 .500 0 1 .000 2 3 .667 4 1.3
21 Fitzgerald, Brady 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 79 162 .488 31 78 .397 45 61 .738 234 78.00
Opponents 3 600 61 154 .396 23 74 .311 54 76 .711 199 66.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lovejoy, Orlando 3 27.3 .652 .000 .400 0.7 2.7 3.3 2.3 0.3 0.0 11.3
13 Hall, Marcus 3 29.3 .364 .357 .818 1.0 2.3 3.3 1.7 0.7 0.3 10.0
07 Brown, Ne'quan 3 22.0 .400 .333 .875 0.3 3.0 3.3 1.7 0.7 1.3 10.3
02 Carson, Ahmere 3 18.3 .409 .200 .889 0.0 3.0 3.0 2.0 1.7 0.0 9.3
23 Payia, Clarence 3 16.3 .667 .556 .667 0.0 2.3 2.3 0.7 0.3 0.0 9.7
24 Sutherland, Isaiah 3 18.3 .600 .615 .000 1.7 1.3 3.0 0.7 0.7 0.0 8.7
05 Burnett, Christian 1 8.0 .400 .400 .000 0.0 0.0 0.0 2.0 0.0 1.0 6.0
03 Van Kauwenberg, Keegan 2 9.5 .500 .500 .000 0.0 2.0 2.0 0.0 0.5 0.0 4.5
01 Erhart II, Stewart 3 8.7 .429 .500 .500 0.0 1.3 1.3 2.0 1.0 0.0 3.0
31 Gruetzmacher, Henry 1 13.0 .500 .000 1.000 0.0 2.0 2.0 0.0 0.0 1.0 3.0
22 Thomas, LeBron 3 7.3 .333 .000 1.000 0.0 1.3 1.3 0.7 0.0 0.3 2.3
36 Colnaric, Tadej 3 5.3 .500 .000 .750 0.7 0.7 1.3 0.3 0.3 0.0 2.3
06 Hadaway, Aidan 3 8.7 .429 .000 .500 1.3 1.0 2.3 0.7 0.3 0.7 2.3
20 Cicic, Maruan 3 12.0 1.000 .000 1.000 0.7 2.0 2.7 1.3 0.3 0.0 1.3
04 Wrecke, Mac 3 10.7 .500 .000 .667 0.0 0.7 0.7 1.0 0.3 0.0 1.3
21 Fitzgerald, Brady 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 3 200.0 .488 .397 .738 8.7 25.3 34.0 15.7 7.0 3.3 78.00
Opponents 3 200.0 .396 .311 .711 9.0 20.3 29.3 13.0 5.3 3.0 66.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/02/26 94-51 W 30-54 .556 15-26 .577 19-26 .731 8 33 41 41.0 22 20 9 4 9 94 94.0
at Cincinnati 11/05/26 64-81 L 23-48 .479 7-22 .318 11-17 .647 7 18 25 33.0 17 11 21 1 4 64 79.0
at St. Thomas (MN) 11/08/26 76-67 W 26-60 .433 9-30 .300 15-18 .833 11 25 36 34.0 23 16 9 5 8 76 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/02/26 51-94 L 15-51 .294 7-23 .304 14-25 .560 9 19 28 28.0 21 10 15 1 4 51 51.0
Cincinnati 11/05/26 81-64 W 28-57 .491 10-30 .333 15-22 .682 12 17 29 28.5 17 20 9 5 9 81 66.0
St. Thomas (MN) 11/08/26 67-76 L 18-46 .391 6-21 .286 25-29 .862 6 25 31 29.3 16 9 14 3 3 67 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/02/26 94-51 43 30-54/15-51 .556/.294 15-26/7-23 .577/.304 19-26/14-25 .731-.560 41/28 13 20/10 9/15 4/1 9/4 22/21
Cincinnati 11/05/26 64-81 -17 23-48/28-57 .479/.491 7-22/10-30 .318/.333 11-17/15-22 .647-.682 25/29 -4 11/20 21/9 1/5 4/9 17/17
St. Thomas (MN) 11/08/26 76-67 9 26-60/18-46 .433/.391 9-30/6-21 .300/.286 15-18/25-29 .833-.862 36/31 5 16/9 9/14 5/3 8/3 23/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Lawrence (11/02/26)
FIELD GOALS MADE 30 Lawrence (11/02/26)
FIELD GOAL ATTEMPTS 60 St. Thomas (MN) (11/08/26)
3 PT FIELD GOALS MADE 15 Lawrence (11/02/26)
3 PT FG ATTEMPTS 30 St. Thomas (MN) (11/08/26)
FREE THROWS MADE 19 Lawrence (11/02/26)
FREE THROW ATTEMPTS 26 Lawrence (11/02/26)
REBOUNDS 41 Lawrence (11/02/26)
ASSISTS 20 Lawrence (11/02/26)
STEALS 9 Lawrence (11/02/26)
BLOCKED SHOTS 5 St. Thomas (MN) (11/08/26)
TURNOVERS 21 Cincinnati (11/05/26)
FOULS 23 St. Thomas (MN) (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Brown,Ne'quan St. Thomas (MN) (11/08/26)
FIELD GOALS MADE 7 Lovejoy,Orlando Cincinnati (11/05/26)
FIELD GOAL ATTEMPTS 17 Brown,Ne'quan St. Thomas (MN) (11/08/26)
3 PT FIELD GOALS MADE 4 Sutherland,Isaiah Cincinnati (11/05/26)
3 PT FG ATTEMPTS 8 Hall,Marcus St. Thomas (MN) (11/08/26)
FREE THROWS MADE 4 Carson,Ahmere; Hall,Marcus Lawrence (11/02/26); St. Thomas (MN) (11/08/26)
FREE THROW ATTEMPTS 5 Brown,Ne'quan; Hall,Marcus Lawrence (11/02/26); Cincinnati (11/05/26)
REBOUNDS 7 Lovejoy,Orlando St. Thomas (MN) (11/08/26)
ASSISTS 5 Erhart,Stewart; Brown,Ne'quan Lawrence (11/02/26); St. Thomas (MN) (11/08/26)
STEALS 3 Carson,Ahmere St. Thomas (MN) (11/08/26)
BLOCKED SHOTS 4 Brown,Ne'quan St. Thomas (MN) (11/08/26)
TURNOVERS 4 Lovejoy,Orlando Cincinnati (11/05/26)
FOULS 4 Cicic,Maruan; Carson,Ahmere Lawrence (11/02/26); Cincinnati (11/05/26); St. Thomas (MN) (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lovejoy, Orlando 3 34 11.3
#07 Brown, Ne'quan 3 31 10.3
#13 Hall, Marcus 3 30 10.0
#23 Payia, Clarence 3 29 9.7
#02 Carson, Ahmere 3 28 9.3
#24 Sutherland, Isaiah 3 26 8.7
#01 Erhart II, Stewart 3 9 3.0
#03 Van Kauwenberg, Keegan 2 9 4.5
#36 Colnaric, Tadej 3 7 2.3
#06 Hadaway, Aidan 3 7 2.3
#22 Thomas, LeBron 3 7 2.3
#05 Burnett, Christian 1 6 6.0
#20 Cicic, Maruan 3 4 1.3
#04 Wrecke, Mac 3 4 1.3
#31 Gruetzmacher, Henry 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lovejoy, Orlando 3 15 23 .652 5.0 7.7
#07 Brown, Ne'quan 3 10 25 .400 3.3 8.3
#23 Payia, Clarence 3 10 15 .667 3.3 5.0
#02 Carson, Ahmere 3 9 22 .409 3.0 7.3
#24 Sutherland, Isaiah 3 9 15 .600 3.0 5.0
#13 Hall, Marcus 3 8 22 .364 2.7 7.3
#01 Erhart II, Stewart 3 3 7 .429 1.0 2.3
#06 Hadaway, Aidan 3 3 7 .429 1.0 2.3
#03 Van Kauwenberg, Keegan 2 3 6 .500 1.5 3.0
#05 Burnett, Christian 1 2 5 .400 2.0 5.0
#36 Colnaric, Tadej 3 2 4 .500 0.7 1.3
#22 Thomas, LeBron 3 2 6 .333 0.7 2.0
#20 Cicic, Maruan 3 1 1 1.000 0.3 0.3
#31 Gruetzmacher, Henry 1 1 2 .500 1.0 2.0
#04 Wrecke, Mac 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#24 Sutherland, Isaiah 3 8 13 .615 2.7 4.3
#13 Hall, Marcus 3 5 14 .357 1.7 4.7
#23 Payia, Clarence 3 5 9 .556 1.7 3.0
#07 Brown, Ne'quan 3 4 12 .333 1.3 4.0
#03 Van Kauwenberg, Keegan 2 3 6 .500 1.5 3.0
#05 Burnett, Christian 1 2 5 .400 2.0 5.0
#02 Carson, Ahmere 3 2 10 .200 0.7 3.3
#01 Erhart II, Stewart 3 2 4 .500 0.7 1.3
#36 Colnaric, Tadej 3 0 2 .000 0.0 0.7
#06 Hadaway, Aidan 3 0 2 .000 0.0 0.7
#04 Wrecke, Mac 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hall, Marcus 3 9 11 .818 3.0 3.7
#02 Carson, Ahmere 3 8 9 .889 2.7 3.0
#07 Brown, Ne'quan 3 7 8 .875 2.3 2.7
#00 Lovejoy, Orlando 3 4 10 .400 1.3 3.3
#23 Payia, Clarence 3 4 6 .667 1.3 2.0
#36 Colnaric, Tadej 3 3 4 .750 1.0 1.3
#22 Thomas, LeBron 3 3 3 1.000 1.0 1.0
#20 Cicic, Maruan 3 2 2 1.000 0.7 0.7
#04 Wrecke, Mac 3 2 3 .667 0.7 1.0
#01 Erhart II, Stewart 3 1 2 .500 0.3 0.7
#31 Gruetzmacher, Henry 1 1 1 1.000 1.0 1.0
#06 Hadaway, Aidan 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Brown, Ne'quan 3 10 3.3 1 0.3 9 3.0
#13 Hall, Marcus 3 10 3.3 3 1.0 7 2.3
#00 Lovejoy, Orlando 3 10 3.3 2 0.7 8 2.7
#TM Team 3 10 3.3 7 2.3 3 1.0
#02 Carson, Ahmere 3 9 3.0 0 0.0 9 3.0
#24 Sutherland, Isaiah 3 9 3.0 5 1.7 4 1.3
#20 Cicic, Maruan 3 8 2.7 2 0.7 6 2.0
#06 Hadaway, Aidan 3 7 2.3 4 1.3 3 1.0
#23 Payia, Clarence 3 7 2.3 0 0.0 7 2.3
#36 Colnaric, Tadej 3 4 1.3 2 0.7 2 0.7
#01 Erhart II, Stewart 3 4 1.3 0 0.0 4 1.3
#22 Thomas, LeBron 3 4 1.3 0 0.0 4 1.3
#03 Van Kauwenberg, Keegan 2 4 2.0 0 0.0 4 2.0
#21 Fitzgerald, Brady 1 2 2.0 0 0.0 2 2.0
#31 Gruetzmacher, Henry 1 2 2.0 0 0.0 2 2.0
#04 Wrecke, Mac 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Lovejoy, Orlando 3 7 2.3
#02 Carson, Ahmere 3 6 2.0
#01 Erhart II, Stewart 3 6 2.0
#07 Brown, Ne'quan 3 5 1.7
#13 Hall, Marcus 3 5 1.7
#20 Cicic, Maruan 3 4 1.3
#04 Wrecke, Mac 3 3 1.0
#05 Burnett, Christian 1 2 2.0
#06 Hadaway, Aidan 3 2 0.7
#23 Payia, Clarence 3 2 0.7
#24 Sutherland, Isaiah 3 2 0.7
#22 Thomas, LeBron 3 2 0.7
#36 Colnaric, Tadej 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Brown, Ne'quan 3 4 1.3
#06 Hadaway, Aidan 3 2 0.7
#05 Burnett, Christian 1 1 1.0
#31 Gruetzmacher, Henry 1 1 1.0
#13 Hall, Marcus 3 1 0.3
#22 Thomas, LeBron 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Carson, Ahmere 3 5 1.7
#01 Erhart II, Stewart 3 3 1.0
#07 Brown, Ne'quan 3 2 0.7
#13 Hall, Marcus 3 2 0.7
#24 Sutherland, Isaiah 3 2 0.7
#20 Cicic, Maruan 3 1 0.3
#36 Colnaric, Tadej 3 1 0.3
#06 Hadaway, Aidan 3 1 0.3
#00 Lovejoy, Orlando 3 1 0.3
#23 Payia, Clarence 3 1 0.3
#03 Van Kauwenberg, Keegan 2 1 0.5
#04 Wrecke, Mac 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Brown, Ne'quan 3 8 2.7
#00 Lovejoy, Orlando 3 7 2.3
#06 Hadaway, Aidan 3 4 1.3
#TM Team 3 4 1.3
#13 Hall, Marcus 3 3 1.0
#02 Carson, Ahmere 3 2 0.7
#20 Cicic, Maruan 3 2 0.7
#01 Erhart II, Stewart 3 2 0.7
#23 Payia, Clarence 3 2 0.7
#22 Thomas, LeBron 3 2 0.7
#31 Gruetzmacher, Henry 1 1 1.0
#03 Van Kauwenberg, Keegan 2 1 0.5
#04 Wrecke, Mac 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Carson, Ahmere 3 9 3.0
#20 Cicic, Maruan 3 9 3.0
#23 Payia, Clarence 3 7 2.3
#07 Brown, Ne'quan 3 6 2.0
#04 Wrecke, Mac 3 6 2.0
#06 Hadaway, Aidan 3 5 1.7
#00 Lovejoy, Orlando 3 5 1.7
#36 Colnaric, Tadej 3 3 1.0
#05 Burnett, Christian 1 2 2.0
#01 Erhart II, Stewart 3 2 0.7
#31 Gruetzmacher, Henry 1 2 2.0
#13 Hall, Marcus 3 2 0.7
#24 Sutherland, Isaiah 3 2 0.7
#22 Thomas, LeBron 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Hall, Marcus 3 88 29.3
#00 Lovejoy, Orlando 3 82 27.3
#07 Brown, Ne'quan 3 66 22.0
#02 Carson, Ahmere 3 55 18.3
#24 Sutherland, Isaiah 3 55 18.3
#23 Payia, Clarence 3 49 16.3
#20 Cicic, Maruan 3 36 12.0
#04 Wrecke, Mac 3 32 10.7
#01 Erhart II, Stewart 3 26 8.7
#06 Hadaway, Aidan 3 26 8.7
#22 Thomas, LeBron 3 22 7.3
#03 Van Kauwenberg, Keegan 2 19 9.5
#36 Colnaric, Tadej 3 16 5.3
#31 Gruetzmacher, Henry 1 13 13.0
#05 Burnett, Christian 1 8 8.0
#21 Fitzgerald, Brady 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Carson, Ahmere 3 6 2 3.00
#01 Erhart II, Stewart 3 6 2 3.00
#04 Wrecke, Mac 3 3 1 3.00
#20 Cicic, Maruan 3 4 2 2.00
#13 Hall, Marcus 3 5 3 1.67
#00 Lovejoy, Orlando 3 7 7 1.00
#23 Payia, Clarence 3 2 2 1.00
#22 Thomas, LeBron 3 2 2 1.00