Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025-26 Men's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 51 94
Points Per Game 51.0 94.0
Scoring Margin -43.0 --
Shooting
FG: Made-Attempted 16-56 33-58
FG: Percentage .286 .569
FG: Per Game 16.0 33.0
3PT: Made-Attempted 8-31 10-27
3PT: Percentage .258 .370
3PT: Per Game 8.0 10.0
FT: Made-Attempted 11-18 18-24
FT: Percentage .611 .750
FT: Per Game 11.0 18.0
Rebounding
Total 26 44
Per Game 26.0 44.0
Margin -18.0 --
Assists
Total 7 20
Per Game 7.0 20.0
Turnovers
Total 8 3
Per Game 8.0 3.0
Margin -5.0 --
Assist/Turnover Ratio 0.9 6.7
Points Off Turnovers 2.0 17.0
Steals
Total 2 6
Per Game 2.0 6.0
Blocks
Total 2 8
Per Game 2.0 8.0
Attendance
Total 0 15300
Per Game 0-0 1-15,300

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Hall, Marcus 1 1 35 35.0 5 11 .455 3 7 .429 4 6 .667 17 17.0 0 4 4 4.0 1 2 1 0 0
10 O'Hara, C.J. 1 1 25 25.0 2 6 .333 0 1 .000 5 6 .833 9 9.0 0 1 1 1.0 0 0 1 0 0
02 Ruedinger, Preston 1 1 34 34.0 2 9 .222 2 8 .250 0 0 .000 6 6.0 1 2 3 3.0 1 2 1 1 0
07 Allen, Justin 1 0 5 5.0 1 3 .333 1 3 .333 1 2 .500 4 4.0 0 0 0 0.0 0 0 0 0 0
06 Todorovic, Vukasin 1 0 11 11.0 2 6 .333 0 2 .000 0 0 .000 4 4.0 1 0 1 1.0 1 1 1 0 0
22 Thomas, LeBron 1 1 10 10.0 1 4 .250 1 3 .333 0 2 .000 3 3.0 0 2 2 2.0 1 0 1 0 0
15 Stroud, Rob 1 0 11 11.0 1 5 .200 0 2 .000 1 2 .500 3 3.0 0 2 2 2.0 3 0 1 0 0
23 Wilkins, Caden 1 0 18 18.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 4 4 4.0 3 1 0 0 0
04 Wrecke, Mac 1 0 15 15.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 3 1 0 1 0
00 Bethea, Ramel 1 1 13 13.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0 0 2
20 Cicic, Maruan 1 0 12 12.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 4 0 0 0 0
12 Hewlett, Dontrell 1 0 11 11.0 0 6 .000 0 3 .000 0 0 .000 0 0.0 1 1 2 2.0 2 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 4.0 0 0 2 0 0  
Total 1 200 200.0 16 56 .286 8 31 .258 11 18 .611 51 51.00 7 19 26 26.0 20 7 8 2 2
Opponents 1 200 200.0 33 58 .569 10 27 .370 18 24 .750 94 94.00 9 35 44 44.0 15 20 3 6 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Hall, Marcus 1 1 35 5 11 .455 3 7 .429 4 6 .667 17 17.0
10 O'Hara, C.J. 1 1 25 2 6 .333 0 1 .000 5 6 .833 9 9.0
02 Ruedinger, Preston 1 1 34 2 9 .222 2 8 .250 0 0 .000 6 6.0
07 Allen, Justin 1 0 5 1 3 .333 1 3 .333 1 2 .500 4 4.0
06 Todorovic, Vukasin 1 0 11 2 6 .333 0 2 .000 0 0 .000 4 4.0
22 Thomas, LeBron 1 1 10 1 4 .250 1 3 .333 0 2 .000 3 3.0
15 Stroud, Rob 1 0 11 1 5 .200 0 2 .000 1 2 .500 3 3.0
23 Wilkins, Caden 1 0 18 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
04 Wrecke, Mac 1 0 15 1 4 .250 0 1 .000 0 0 .000 2 2.0
00 Bethea, Ramel 1 1 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
20 Cicic, Maruan 1 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Hewlett, Dontrell 1 0 11 0 6 .000 0 3 .000 0 0 .000 0 0.0
Total 1 200 16 56 .286 8 31 .258 11 18 .611 51 51.00
Opponents 1 200 33 58 .569 10 27 .370 18 24 .750 94 94.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Hall, Marcus 1 35.0 .455 .429 .667 0.0 4.0 4.0 2.0 0.0 0.0 17.0
10 O'Hara, C.J. 1 25.0 .333 .000 .833 0.0 1.0 1.0 0.0 0.0 0.0 9.0
02 Ruedinger, Preston 1 34.0 .222 .250 .000 1.0 2.0 3.0 2.0 1.0 0.0 6.0
07 Allen, Justin 1 5.0 .333 .333 .500 0.0 0.0 0.0 0.0 0.0 0.0 4.0
06 Todorovic, Vukasin 1 11.0 .333 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 4.0
22 Thomas, LeBron 1 10.0 .250 .333 .000 0.0 2.0 2.0 0.0 0.0 0.0 3.0
15 Stroud, Rob 1 11.0 .200 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 3.0
23 Wilkins, Caden 1 18.0 1.000 1.000 .000 0.0 4.0 4.0 1.0 0.0 0.0 3.0
04 Wrecke, Mac 1 15.0 .250 .000 .000 0.0 1.0 1.0 1.0 1.0 0.0 2.0
00 Bethea, Ramel 1 13.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 2.0 0.0
20 Cicic, Maruan 1 12.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
12 Hewlett, Dontrell 1 11.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
Total 1 200.0 .286 .258 .611 7.0 19.0 26.0 7.0 2.0 2.0 51.00
Opponents 1 200.0 .569 .370 .750 9.0 35.0 44.0 20.0 6.0 8.0 94.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Kansas 11/03/25 51-94 L 16-56 .286 8-31 .258 11-18 .611 7 19 26 26.0 20 7 8 2 2 51 51.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Kansas 11/03/25 94-51 W 33-58 .569 10-27 .370 18-24 .750 9 35 44 44.0 15 20 3 8 6 94 94.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Kansas 11/03/25 51-94 -43 16-56/33-58 .286/.569 8-31/10-27 .258/.370 11-18/18-24 .611-.750 26/44 -18 7/20 8/3 2/8 2/6 20/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 51 Kansas (11/03/25)
FIELD GOALS MADE 16 Kansas (11/03/25)
FIELD GOAL ATTEMPTS 56 Kansas (11/03/25)
3 PT FIELD GOALS MADE 8 Kansas (11/03/25)
3 PT FG ATTEMPTS 31 Kansas (11/03/25)
FREE THROWS MADE 11 Kansas (11/03/25)
FREE THROW ATTEMPTS 18 Kansas (11/03/25)
REBOUNDS 26 Kansas (11/03/25)
ASSISTS 7 Kansas (11/03/25)
STEALS 2 Kansas (11/03/25)
BLOCKED SHOTS 2 Kansas (11/03/25)
TURNOVERS 8 Kansas (11/03/25)
FOULS 20 Kansas (11/03/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Hall,Marcus Kansas (11/03/25)
FIELD GOALS MADE 5 Hall,Marcus Kansas (11/03/25)
FIELD GOAL ATTEMPTS 11 Hall,Marcus Kansas (11/03/25)
3 PT FIELD GOALS MADE 3 Hall,Marcus Kansas (11/03/25)
3 PT FG ATTEMPTS 8 Ruedinger,Preston Kansas (11/03/25)
FREE THROWS MADE 5 O'Hara,C.J. Kansas (11/03/25)
FREE THROW ATTEMPTS 6 O'Hara,C.J. Kansas (11/03/25)
REBOUNDS 4 Hall,Marcus Kansas (11/03/25)
ASSISTS 2 Ruedinger,Preston Kansas (11/03/25)
STEALS 1 Ruedinger,Preston Kansas (11/03/25)
BLOCKED SHOTS 2 Bethea,Ramel Kansas (11/03/25)
TURNOVERS 2 TEAM Kansas (11/03/25)
FOULS 4 Cicic,Maruan Kansas (11/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hall, Marcus 1 17 17.0
#10 O'Hara, C.J. 1 9 9.0
#02 Ruedinger, Preston 1 6 6.0
#07 Allen, Justin 1 4 4.0
#06 Todorovic, Vukasin 1 4 4.0
#15 Stroud, Rob 1 3 3.0
#22 Thomas, LeBron 1 3 3.0
#23 Wilkins, Caden 1 3 3.0
#04 Wrecke, Mac 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Hall, Marcus 1 5 11 .455 5.0 11.0
#10 O'Hara, C.J. 1 2 6 .333 2.0 6.0
#02 Ruedinger, Preston 1 2 9 .222 2.0 9.0
#06 Todorovic, Vukasin 1 2 6 .333 2.0 6.0
#07 Allen, Justin 1 1 3 .333 1.0 3.0
#15 Stroud, Rob 1 1 5 .200 1.0 5.0
#22 Thomas, LeBron 1 1 4 .250 1.0 4.0
#23 Wilkins, Caden 1 1 1 1.000 1.0 1.0
#04 Wrecke, Mac 1 1 4 .250 1.0 4.0
#20 Cicic, Maruan 1 0 1 .000 0.0 1.0
#12 Hewlett, Dontrell 1 0 6 .000 0.0 6.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Hall, Marcus 1 3 7 .429 3.0 7.0
#02 Ruedinger, Preston 1 2 8 .250 2.0 8.0
#07 Allen, Justin 1 1 3 .333 1.0 3.0
#22 Thomas, LeBron 1 1 3 .333 1.0 3.0
#23 Wilkins, Caden 1 1 1 1.000 1.0 1.0
#12 Hewlett, Dontrell 1 0 3 .000 0.0 3.0
#10 O'Hara, C.J. 1 0 1 .000 0.0 1.0
#15 Stroud, Rob 1 0 2 .000 0.0 2.0
#06 Todorovic, Vukasin 1 0 2 .000 0.0 2.0
#04 Wrecke, Mac 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 O'Hara, C.J. 1 5 6 .833 5.0 6.0
#13 Hall, Marcus 1 4 6 .667 4.0 6.0
#07 Allen, Justin 1 1 2 .500 1.0 2.0
#15 Stroud, Rob 1 1 2 .500 1.0 2.0
#22 Thomas, LeBron 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Hall, Marcus 1 4 4.0 0 0.0 4 4.0
#TM Team 1 4 4.0 2 2.0 2 2.0
#23 Wilkins, Caden 1 4 4.0 0 0.0 4 4.0
#02 Ruedinger, Preston 1 3 3.0 1 1.0 2 2.0
#12 Hewlett, Dontrell 1 2 2.0 1 1.0 1 1.0
#15 Stroud, Rob 1 2 2.0 0 0.0 2 2.0
#22 Thomas, LeBron 1 2 2.0 0 0.0 2 2.0
#00 Bethea, Ramel 1 1 1.0 1 1.0 0 0.0
#20 Cicic, Maruan 1 1 1.0 1 1.0 0 0.0
#10 O'Hara, C.J. 1 1 1.0 0 0.0 1 1.0
#06 Todorovic, Vukasin 1 1 1.0 1 1.0 0 0.0
#04 Wrecke, Mac 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Hall, Marcus 1 2 2.0
#02 Ruedinger, Preston 1 2 2.0
#06 Todorovic, Vukasin 1 1 1.0
#23 Wilkins, Caden 1 1 1.0
#04 Wrecke, Mac 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Bethea, Ramel 1 2 2.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Ruedinger, Preston 1 1 1.0
#04 Wrecke, Mac 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#TM Team 1 2 2.0
#13 Hall, Marcus 1 1 1.0
#10 O'Hara, C.J. 1 1 1.0
#02 Ruedinger, Preston 1 1 1.0
#15 Stroud, Rob 1 1 1.0
#22 Thomas, LeBron 1 1 1.0
#06 Todorovic, Vukasin 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#20 Cicic, Maruan 1 4 4.0
#15 Stroud, Rob 1 3 3.0
#23 Wilkins, Caden 1 3 3.0
#04 Wrecke, Mac 1 3 3.0
#12 Hewlett, Dontrell 1 2 2.0
#00 Bethea, Ramel 1 1 1.0
#13 Hall, Marcus 1 1 1.0
#02 Ruedinger, Preston 1 1 1.0
#22 Thomas, LeBron 1 1 1.0
#06 Todorovic, Vukasin 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Hall, Marcus 1 35 35.0
#02 Ruedinger, Preston 1 34 34.0
#10 O'Hara, C.J. 1 25 25.0
#23 Wilkins, Caden 1 18 18.0
#04 Wrecke, Mac 1 15 15.0
#00 Bethea, Ramel 1 13 13.0
#20 Cicic, Maruan 1 12 12.0
#12 Hewlett, Dontrell 1 11 11.0
#15 Stroud, Rob 1 11 11.0
#06 Todorovic, Vukasin 1 11 11.0
#22 Thomas, LeBron 1 10 10.0
#07 Allen, Justin 1 5 5.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#13 Hall, Marcus 1 2 1 2.00
#02 Ruedinger, Preston 1 2 1 2.00
#06 Todorovic, Vukasin 1 1 1 1.00