Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2024-25 Men's Basketball Cumulative Statistics

Team Stats (4-28, 2-18)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 2237 2570
Points Per Game 69.9 80.3
Scoring Margin -10.4 --
Shooting
FG: Made-Attempted 742-1716 909-1923
FG: Percentage .432 .473
FG: Per Game 23.2 28.4
3PT: Made-Attempted 259-788 285-771
3PT: Percentage .329 .370
3PT: Per Game 8.1 8.9
FT: Made-Attempted 494-630 467-677
FT: Percentage .784 .690
FT: Per Game 15.4 14.6
Rebounding
Total 958 1185
Per Game 29.9 37.0
Margin -7.1 --
Assists
Total 447 505
Per Game 14.0 15.8
Turnovers
Total 401 320
Per Game 12.5 10.0
Margin -2.5 --
Assist/Turnover Ratio 1.1 1.6
Points Off Turnovers 9.9 14.9
Steals
Total 157 214
Per Game 4.9 6.7
Blocks
Total 64 125
Per Game 2.0 3.9
Attendance
Total 29820 61670
Per Game 14-2,130 18-3,426

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Roy, Anthony 11 11 362 32.9 89 177 .503 48 111 .432 57 66 .864 283 25.7 6 52 58 5.3 27 32 30 16 1
13 Hall, Marcus 31 31 1045 33.7 133 314 .424 62 169 .367 102 124 .823 430 13.9 21 108 129 4.2 70 72 73 17 7
03 Johnson, Jeremiah 30 27 687 22.9 103 204 .505 11 50 .220 97 122 .795 314 10.5 19 116 135 4.5 54 36 41 12 6
02 Ruedinger, Preston 27 27 915 33.9 75 189 .397 33 90 .367 34 46 .739 217 8.0 14 85 99 3.7 75 85 43 39 6
40 Levy, Yonatan 13 11 308 23.7 38 102 .373 7 22 .318 19 22 .864 102 7.8 19 60 79 6.1 47 34 31 12 6
04 Wrecke, Mac 32 19 638 19.9 59 144 .410 20 63 .317 57 74 .770 195 6.1 22 61 83 2.6 72 24 30 14 13
00 Wonders, Foster 29 14 662 22.8 61 190 .321 40 144 .278 14 17 .824 176 6.1 9 51 60 2.1 31 20 24 10 2
15 Wade, Ryan 24 6 463 19.3 50 105 .476 28 68 .412 8 12 .667 136 5.7 6 21 27 1.1 36 43 14 7 0
06 Tweedy, Ben 32 9 616 19.3 55 131 .420 6 27 .222 55 67 .821 171 5.3 18 65 83 2.6 72 71 52 12 0
10 O'Hara, C.J. 31 1 388 12.5 42 81 .519 2 18 .111 39 56 .696 125 4.0 23 44 67 2.2 47 18 16 13 5
14 Miranda, Isaiah 7 0 58 8.3 11 23 .478 2 12 .167 4 6 .667 28 4.0 1 9 10 1.4 8 0 4 0 3
31 Oselka, Roee 29 4 223 7.7 19 33 .576 0 2 .000 6 14 .429 44 1.5 3 33 36 1.2 35 10 18 4 13
11 Muoneke, Muodubem 8 0 30 3.8 5 8 .625 0 0 .000 0 0 .000 10 1.3 2 1 3 0.4 8 0 3 0 0
07 Santoro, Donovan 8 0 28 3.5 2 15 .133 0 12 .000 2 4 .500 6 0.8 0 3 3 0.4 0 1 1 1 2
77 Cissé, Mouhamadou 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 52 86 2.7 0 0 21 0 0  
Total 32 6425 200.8 742 1716 .432 259 788 .329 494 630 .784 2237 69.91 197 761 958 29.9 583 447 401 157 64
Opponents 32 6425 200.8 909 1923 .473 285 771 .370 467 677 .690 2570 80.31 349 836 1185 37.0 549 505 320 214 125

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Roy, Anthony 2 2 69 34.5 18 33 .545 8 17 .471 10 12 .833 54 27.0 1 9 10 5.0 3 3 1.5 4 1 0
13 Hall, Marcus 19 19 634 33.4 82 190 .432 38 100 .380 69 81 .852 271 14.3 14 63 77 4.1 45 44 2.3 46 11 5
03 Johnson, Jeremiah 19 17 420 22.1 63 118 .534 8 30 .267 62 83 .747 196 10.3 10 62 72 3.8 39 24 1.3 28 9 3
14 Miranda, Isaiah 1 0 21 21.0 4 7 .571 0 3 .000 2 2 1.000 10 10.0 0 1 1 1.0 1 0 0.0 1 0 2
02 Ruedinger, Preston 18 18 622 34.6 52 136 .382 24 66 .364 22 32 .688 150 8.3 5 61 66 3.7 51 59 3.3 31 18 4
40 Levy, Yonatan 12 11 291 24.3 37 94 .394 7 22 .318 19 22 .864 100 8.3 14 54 68 5.7 42 28 2.3 30 12 5
04 Wrecke, Mac 20 15 446 22.3 39 95 .411 13 45 .289 38 52 .731 129 6.5 13 40 53 2.7 55 17 0.9 23 13 9
06 Tweedy, Ben 20 5 395 19.8 36 99 .364 3 21 .143 50 58 .862 125 6.3 13 39 52 2.6 46 44 2.2 23 11 0
15 Wade, Ryan 18 5 395 21.9 42 88 .477 24 58 .414 7 9 .778 115 6.4 5 20 25 1.4 31 36 2.0 13 6 0
00 Wonders, Foster 17 4 321 18.9 37 100 .370 26 80 .325 5 6 .833 105 6.2 3 27 30 1.8 19 15 0.9 10 5 2
10 O'Hara, C.J. 19 1 248 13.1 24 45 .533 1 8 .125 32 44 .727 81 4.3 16 34 50 2.6 30 11 0.6 13 7 2
11 Muoneke, Muodubem 2 0 12 6.0 2 3 .667 0 0 .000 0 0 .000 4 2.0 1 0 1 0.5 3 0 0.0 1 0 0
31 Oselka, Roee 17 3 132 7.8 9 20 .450 0 1 .000 5 12 .417 23 1.4 2 22 24 1.4 19 9 0.5 15 3 8
77 Cissé, Mouhamadou 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.5 0 0 0
07 Santoro, Donovan 4 0 17 4.3 0 9 .000 0 8 .000 2 4 .500 2 0.5 0 2 2 0.5 0 1 0.3 1 1 2
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 34 54 2.7 0 0 0.0 13 0 0  
Total 20 4025 201.3 445 1037 .429 152 459 .331 323 417 .775 1365 68.25 117 468 585 29.3 385 292 14.6 252 97 42
Opponents 20 4025 201.3 554 1172 .473 173 461 .375 306 445 .688 1587 79.35 212 514 726 36.3 354 306 15.3 198 126 75

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
09 Roy, Anthony 11 11 362 89 177 .503 48 111 .432 57 66 .864 283 25.7
13 Hall, Marcus 31 31 1045 133 314 .424 62 169 .367 102 124 .823 430 13.9
03 Johnson, Jeremiah 30 27 687 103 204 .505 11 50 .220 97 122 .795 314 10.5
02 Ruedinger, Preston 27 27 915 75 189 .397 33 90 .367 34 46 .739 217 8.0
40 Levy, Yonatan 13 11 308 38 102 .373 7 22 .318 19 22 .864 102 7.8
04 Wrecke, Mac 32 19 638 59 144 .410 20 63 .317 57 74 .770 195 6.1
00 Wonders, Foster 29 14 662 61 190 .321 40 144 .278 14 17 .824 176 6.1
06 Tweedy, Ben 32 9 616 55 131 .420 6 27 .222 55 67 .821 171 5.3
15 Wade, Ryan 24 6 463 50 105 .476 28 68 .412 8 12 .667 136 5.7
10 O'Hara, C.J. 31 1 388 42 81 .519 2 18 .111 39 56 .696 125 4.0
14 Miranda, Isaiah 7 0 58 11 23 .478 2 12 .167 4 6 .667 28 4.0
31 Oselka, Roee 29 4 223 19 33 .576 0 2 .000 6 14 .429 44 1.5
11 Muoneke, Muodubem 8 0 30 5 8 .625 0 0 .000 0 0 .000 10 1.3
77 Cissé, Mouhamadou 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
07 Santoro, Donovan 8 0 28 2 15 .133 0 12 .000 2 4 .500 6 0.8
Total 32 6425 742 1716 .432 259 788 .329 494 630 .784 2237 69.91
Opponents 32 6425 909 1923 .473 285 771 .370 467 677 .690 2570 80.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
09 Roy, Anthony 11 32.9 .503 .432 .864 0.5 4.7 5.3 2.9 1.5 0.1 25.7
13 Hall, Marcus 31 33.7 .424 .367 .823 0.7 3.5 4.2 2.3 0.5 0.2 13.9
03 Johnson, Jeremiah 30 22.9 .505 .220 .795 0.6 3.9 4.5 1.2 0.4 0.2 10.5
02 Ruedinger, Preston 27 33.9 .397 .367 .739 0.5 3.1 3.7 3.1 1.4 0.2 8.0
40 Levy, Yonatan 13 23.7 .373 .318 .864 1.5 4.6 6.1 2.6 0.9 0.5 7.8
04 Wrecke, Mac 32 19.9 .410 .317 .770 0.7 1.9 2.6 0.8 0.4 0.4 6.1
00 Wonders, Foster 29 22.8 .321 .278 .824 0.3 1.8 2.1 0.7 0.3 0.1 6.1
06 Tweedy, Ben 32 19.3 .420 .222 .821 0.6 2.0 2.6 2.2 0.4 0.0 5.3
15 Wade, Ryan 24 19.3 .476 .412 .667 0.3 0.9 1.1 1.8 0.3 0.0 5.7
10 O'Hara, C.J. 31 12.5 .519 .111 .696 0.7 1.4 2.2 0.6 0.4 0.2 4.0
14 Miranda, Isaiah 7 8.3 .478 .167 .667 0.1 1.3 1.4 0.0 0.0 0.4 4.0
31 Oselka, Roee 29 7.7 .576 .000 .429 0.1 1.1 1.2 0.3 0.1 0.4 1.5
11 Muoneke, Muodubem 8 3.8 .625 .000 .000 0.3 0.1 0.4 0.0 0.0 0.0 1.3
77 Cissé, Mouhamadou 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
07 Santoro, Donovan 8 3.5 .133 .000 .500 0.0 0.4 0.4 0.1 0.1 0.3 0.8
Total 32 200.8 .432 .329 .784 6.2 23.8 29.9 14.0 4.9 2.0 69.91
Opponents 32 200.8 .473 .370 .690 10.9 26.1 37.0 15.8 6.7 3.9 80.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Oklahoma St. 11/04/24 76-89 L 25-51 .490 14-31 .452 12-16 .750 3 22 25 25.0 17 14 19 2 8 76 76.0
vs St. Thomas (MN) 11/08/24 76-90 L 26-63 .413 10-35 .286 14-15 .933 8 17 25 25.0 19 17 10 1 6 76 76.0
at Western Ill. 11/13/24 87-73 W 31-63 .492 13-33 .394 12-13 .923 9 26 35 28.3 12 12 8 1 5 87 79.7
at Providence 11/16/24 65-79 L 24-56 .429 8-29 .276 9-15 .600 6 27 33 29.5 19 11 11 1 1 65 76.0
vs SIUE 11/19/24 82-57 W 24-51 .471 10-27 .370 24-29 .828 4 32 36 30.8 14 13 10 2 7 82 77.2
at Evansville 11/22/24 81-98 L 25-62 .403 10-36 .278 21-23 .913 4 18 22 29.3 13 11 12 1 11 81 77.8
at Ohio St. 11/25/24 69-102 L 24-49 .490 10-24 .417 11-16 .688 3 20 23 28.4 19 11 18 1 3 69 76.6
vs Campbell 11/30/24 66-72 L 23-58 .397 6-26 .231 14-19 .737 6 28 34 29.1 16 13 11 2 8 66 75.3
at IU Indy 12/04/24 75-84 L 24-51 .471 11-28 .393 16-20 .800 6 25 31 29.3 22 13 11 1 2 75 75.2
vs Cleveland St. 12/07/24 61-83 L 19-46 .413 6-19 .316 17-21 .810 7 20 27 29.1 16 14 19 5 7 61 73.8
vs Milwaukee 12/11/24 67-88 L 23-53 .434 7-24 .292 14-17 .824 6 16 22 28.5 15 12 15 4 5 67 73.2
at UC Santa Barbara 12/14/24 66-83 L 23-56 .411 8-26 .308 12-14 .857 3 27 30 28.6 15 12 15 2 5 66 72.6
vs Michigan Tech 12/18/24 70-72 L 25-60 .417 7-23 .304 13-17 .765 13 31 44 29.8 15 17 13 3 3 70 72.4
at Drake 12/21/24 62-72 L 20-41 .488 4-13 .308 18-19 .947 5 20 25 29.4 19 7 13 2 2 62 71.6
vs Purdue Fort Wayne 12/29/24 67-83 L 28-49 .571 6-20 .300 5-12 .417 5 25 30 29.5 14 24 17 5 3 67 71.3
at Wright St. 01/02/25 51-74 L 19-54 .352 4-21 .190 9-13 .692 4 25 29 29.4 16 11 14 1 8 51 70.1
at Northern Ky. 01/04/25 60-78 L 21-50 .420 13-26 .500 5-6 .833 3 22 25 29.2 22 17 13 0 5 60 69.5
at Milwaukee 01/11/25 59-70 L 20-47 .426 5-23 .217 14-19 .737 2 26 28 29.1 20 13 15 4 4 59 68.9
vs Robert Morris 01/17/25 67-89 L 22-45 .489 8-18 .444 15-21 .714 2 19 21 28.7 21 13 17 2 3 67 68.8
vs Youngstown St. 01/19/25 69-73 L 19-39 .487 6-13 .462 25-30 .833 3 22 25 28.5 19 14 16 1 1 69 68.8
vs IU Indy 01/22/25 77-86 L 25-56 .446 9-26 .346 18-21 .857 6 23 29 28.5 15 19 8 3 4 77 69.2
at Cleveland St. 01/25/25 66-81 L 23-55 .418 7-23 .304 13-15 .867 7 21 28 28.5 24 13 10 3 5 66 69.0
at Oakland 01/30/25 54-68 L 17-46 .370 8-25 .320 12-16 .750 3 19 22 28.2 15 12 8 1 5 54 68.4
at Detroit Mercy 02/01/25 57-67 L 21-55 .382 7-28 .250 8-12 .667 7 28 35 28.5 14 10 11 0 5 57 67.9
at Purdue Fort Wayne 02/08/25 74-89 L 23-52 .442 7-16 .438 21-28 .750 8 28 36 28.8 23 11 16 0 2 74 68.2
vs Northern Ky. 02/14/25 60-73 L 17-55 .309 8-31 .258 18-21 .857 5 28 33 29.0 18 13 13 1 9 60 67.8
vs Wright St. 02/16/25 79-68 W 23-52 .442 7-16 .438 26-34 .765 6 25 31 29.0 22 16 12 4 7 79 68.3
at Robert Morris 02/21/25 85-94 L 27-59 .458 7-20 .350 24-30 .800 10 26 36 29.3 24 17 10 2 3 85 68.9
at Youngstown St. 02/23/25 77-81 L 27-59 .458 9-29 .310 14-21 .667 10 24 34 29.4 23 19 13 1 9 77 69.1
vs Detroit Mercy 02/27/25 76-71 W 20-53 .377 6-21 .286 30-39 .769 10 26 36 29.7 16 13 6 2 6 76 69.4
vs Oakland 03/01/25 84-87 L (OT) 27-61 .443 11-32 .344 19-21 .905 7 20 27 29.6 26 18 8 2 4 84 69.8
at Oakland 03/04/25 72-96 L 27-69 .391 7-26 .269 11-17 .647 16 25 41 29.9 20 17 9 4 1 72 69.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oklahoma St. 11/04/24 89-76 W 29-69 .420 10-22 .455 21-24 .875 19 24 43 43.0 17 13 13 4 11 89 89.0
St. Thomas (MN) 11/08/24 90-76 W 32-53 .604 8-18 .444 18-24 .750 7 30 37 40.0 15 16 14 6 4 90 89.5
Western Ill. 11/13/24 73-87 L 28-66 .424 10-21 .476 7-18 .389 19 23 42 40.7 11 8 12 3 3 73 84.0
Providence 11/16/24 79-65 W 27-62 .435 9-29 .310 16-28 .571 15 28 43 41.3 18 14 6 3 9 79 82.8
SIUE 11/19/24 57-82 L 20-59 .339 7-31 .226 10-18 .556 10 26 36 40.2 21 13 14 5 5 57 77.6
Evansville 11/22/24 98-81 W 37-62 .597 9-21 .429 15-17 .882 8 35 43 40.7 18 21 19 4 6 98 81.0
Ohio St. 11/25/24 102-69 W 38-68 .559 14-31 .452 12-19 .632 11 26 37 40.1 14 20 8 4 10 102 84.0
Campbell 11/30/24 72-66 W 26-58 .448 9-28 .321 11-15 .733 6 30 36 39.6 17 15 12 2 7 72 82.5
IU Indy 12/04/24 84-75 W 30-66 .455 9-33 .273 15-23 .652 14 25 39 39.6 18 12 5 3 7 84 82.7
Cleveland St. 12/07/24 83-61 W 27-56 .482 10-23 .435 19-21 .905 9 23 32 38.8 22 17 13 6 13 83 82.7
Milwaukee 12/11/24 88-67 W 34-69 .493 12-29 .414 8-15 .533 22 24 46 39.5 18 15 15 3 6 88 83.2
UC Santa Barbara 12/14/24 83-66 W 32-71 .451 10-33 .303 9-12 .750 13 31 44 39.8 14 19 9 3 9 83 83.2
Michigan Tech 12/18/24 72-70 W 24-58 .414 11-30 .367 13-17 .765 5 22 27 38.8 14 20 6 5 7 72 82.3
Drake 12/21/24 72-62 W 28-56 .500 3-19 .158 13-22 .591 13 16 29 38.1 16 14 4 4 10 72 81.6
Purdue Fort Wayne 12/29/24 83-67 W 28-59 .475 15-27 .556 12-14 .857 6 20 26 37.3 9 22 8 4 10 83 81.7
Wright St. 01/02/25 74-51 W 29-60 .483 8-21 .381 8-12 .667 9 32 41 37.6 13 20 12 2 7 74 81.2
Northern Ky. 01/04/25 78-60 W 24-53 .453 13-26 .500 17-26 .654 12 26 38 37.6 8 17 8 4 3 78 81.0
Milwaukee 01/11/25 70-59 W 21-48 .438 5-16 .313 23-30 .767 6 27 33 37.3 18 10 10 2 8 70 80.4
Robert Morris 01/17/25 89-67 W 29-54 .537 12-23 .522 19-27 .704 7 22 29 36.9 18 22 10 4 5 89 80.8
Youngstown St. 01/19/25 73-69 W 26-61 .426 6-26 .231 15-22 .682 13 17 30 36.6 20 13 7 2 8 73 80.5
IU Indy 01/22/25 86-77 W 29-53 .547 15-24 .625 13-18 .722 6 24 30 36.2 18 22 7 1 3 86 80.7
Cleveland St. 01/25/25 81-66 W 28-57 .491 9-21 .429 16-30 .533 16 26 42 36.5 17 16 8 8 7 81 80.7
Oakland 01/30/25 68-54 W 24-60 .400 8-29 .276 12-13 .923 18 28 46 36.9 15 12 11 4 7 68 80.2
Detroit Mercy 02/01/25 67-57 W 24-57 .421 6-18 .333 13-14 .929 6 29 35 36.8 13 11 6 2 7 67 79.6
Purdue Fort Wayne 02/08/25 89-74 W 32-65 .492 6-24 .250 19-28 .679 7 24 31 36.6 19 9 5 3 8 89 80.0
Northern Ky. 02/14/25 73-60 W 27-55 .491 6-23 .261 13-24 .542 6 33 39 36.7 17 15 13 6 7 73 79.7
Wright St. 02/16/25 68-79 L 22-56 .393 5-19 .263 19-24 .792 10 27 37 36.7 25 10 16 8 4 68 79.3
Robert Morris 02/21/25 94-85 W 35-65 .538 5-18 .278 19-28 .679 8 26 34 36.6 21 22 6 4 4 94 79.8
Youngstown St. 02/23/25 81-77 W 27-55 .491 6-18 .333 21-31 .677 11 27 38 36.7 19 10 16 5 5 81 79.9
Detroit Mercy 02/27/25 71-76 L 28-65 .431 8-21 .381 7-14 .500 13 29 42 36.8 26 11 10 3 3 71 79.6
Oakland 03/01/25 87-84 W (OT) 30-58 .517 9-22 .409 18-31 .581 13 25 38 36.9 20 20 12 1 4 87 79.8
Oakland 03/04/25 96-72 W 34-69 .493 12-27 .444 16-18 .889 11 31 42 37.0 20 26 5 7 7 96 80.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oklahoma St. 11/04/24 76-89 -13 25-51/29-69 .490/.420 14-31/10-22 .452/.455 12-16/21-24 .750-.875 25/43 -18 14/13 19/13 2/4 8/11 17/17
St. Thomas (MN) 11/08/24 76-90 -14 26-63/32-53 .413/.604 10-35/8-18 .286/.444 14-15/18-24 .933-.750 25/37 -12 17/16 10/14 1/6 6/4 19/15
Western Ill. 11/13/24 87-73 14 31-63/28-66 .492/.424 13-33/10-21 .394/.476 12-13/7-18 .923-.389 35/42 -7 12/8 8/12 1/3 5/3 12/11
Providence 11/16/24 65-79 -14 24-56/27-62 .429/.435 8-29/9-29 .276/.310 9-15/16-28 .600-.571 33/43 -10 11/14 11/6 1/3 1/9 19/18
SIUE 11/19/24 82-57 25 24-51/20-59 .471/.339 10-27/7-31 .370/.226 24-29/10-18 .828-.556 36/36 0 13/13 10/14 2/5 7/5 14/21
Evansville 11/22/24 81-98 -17 25-62/37-62 .403/.597 10-36/9-21 .278/.429 21-23/15-17 .913-.882 22/43 -21 11/21 12/19 1/4 11/6 13/18
Ohio St. 11/25/24 69-102 -33 24-49/38-68 .490/.559 10-24/14-31 .417/.452 11-16/12-19 .688-.632 23/37 -14 11/20 18/8 1/4 3/10 19/14
Campbell 11/30/24 66-72 -6 23-58/26-58 .397/.448 6-26/9-28 .231/.321 14-19/11-15 .737-.733 34/36 -2 13/15 11/12 2/2 8/7 16/17
IU Indy 12/04/24 75-84 -9 24-51/30-66 .471/.455 11-28/9-33 .393/.273 16-20/15-23 .800-.652 31/39 -8 13/12 11/5 1/3 2/7 22/18
Cleveland St. 12/07/24 61-83 -22 19-46/27-56 .413/.482 6-19/10-23 .316/.435 17-21/19-21 .810-.905 27/32 -5 14/17 19/13 5/6 7/13 16/22
Milwaukee 12/11/24 67-88 -21 23-53/34-69 .434/.493 7-24/12-29 .292/.414 14-17/8-15 .824-.533 22/46 -24 12/15 15/15 4/3 5/6 15/18
UC Santa Barbara 12/14/24 66-83 -17 23-56/32-71 .411/.451 8-26/10-33 .308/.303 12-14/9-12 .857-.750 30/44 -14 12/19 15/9 2/3 5/9 15/14
Michigan Tech 12/18/24 70-72 -2 25-60/24-58 .417/.414 7-23/11-30 .304/.367 13-17/13-17 .765-.765 44/27 17 17/20 13/6 3/5 3/7 15/14
Drake 12/21/24 62-72 -10 20-41/28-56 .488/.500 4-13/3-19 .308/.158 18-19/13-22 .947-.591 25/29 -4 7/14 13/4 2/4 2/10 19/16
Purdue Fort Wayne 12/29/24 67-83 -16 28-49/28-59 .571/.475 6-20/15-27 .300/.556 5-12/12-14 .417-.857 30/26 4 24/22 17/8 5/4 3/10 14/9
Wright St. 01/02/25 51-74 -23 19-54/29-60 .352/.483 4-21/8-21 .190/.381 9-13/8-12 .692-.667 29/41 -12 11/20 14/12 1/2 8/7 16/13
Northern Ky. 01/04/25 60-78 -18 21-50/24-53 .420/.453 13-26/13-26 .500/.500 5-6/17-26 .833-.654 25/38 -13 17/17 13/8 0/4 5/3 22/8
Milwaukee 01/11/25 59-70 -11 20-47/21-48 .426/.438 5-23/5-16 .217/.313 14-19/23-30 .737-.767 28/33 -5 13/10 15/10 4/2 4/8 20/18
Robert Morris 01/17/25 67-89 -22 22-45/29-54 .489/.537 8-18/12-23 .444/.522 15-21/19-27 .714-.704 21/29 -8 13/22 17/10 2/4 3/5 21/18
Youngstown St. 01/19/25 69-73 -4 19-39/26-61 .487/.426 6-13/6-26 .462/.231 25-30/15-22 .833-.682 25/30 -5 14/13 16/7 1/2 1/8 19/20
IU Indy 01/22/25 77-86 -9 25-56/29-53 .446/.547 9-26/15-24 .346/.625 18-21/13-18 .857-.722 29/30 -1 19/22 8/7 3/1 4/3 15/18
Cleveland St. 01/25/25 66-81 -15 23-55/28-57 .418/.491 7-23/9-21 .304/.429 13-15/16-30 .867-.533 28/42 -14 13/16 10/8 3/8 5/7 24/17
Oakland 01/30/25 54-68 -14 17-46/24-60 .370/.400 8-25/8-29 .320/.276 12-16/12-13 .750-.923 22/46 -24 12/12 8/11 1/4 5/7 15/15
Detroit Mercy 02/01/25 57-67 -10 21-55/24-57 .382/.421 7-28/6-18 .250/.333 8-12/13-14 .667-.929 35/35 0 10/11 11/6 0/2 5/7 14/13
Purdue Fort Wayne 02/08/25 74-89 -15 23-52/32-65 .442/.492 7-16/6-24 .438/.250 21-28/19-28 .750-.679 36/31 5 11/9 16/5 0/3 2/8 23/19
Northern Ky. 02/14/25 60-73 -13 17-55/27-55 .309/.491 8-31/6-23 .258/.261 18-21/13-24 .857-.542 33/39 -6 13/15 13/13 1/6 9/7 18/17
Wright St. 02/16/25 79-68 11 23-52/22-56 .442/.393 7-16/5-19 .438/.263 26-34/19-24 .765-.792 31/37 -6 16/10 12/16 4/8 7/4 22/25
Robert Morris 02/21/25 85-94 -9 27-59/35-65 .458/.538 7-20/5-18 .350/.278 24-30/19-28 .800-.679 36/34 2 17/22 10/6 2/4 3/4 24/21
Youngstown St. 02/23/25 77-81 -4 27-59/27-55 .458/.491 9-29/6-18 .310/.333 14-21/21-31 .667-.677 34/38 -4 19/10 13/16 1/5 9/5 23/19
Detroit Mercy 02/27/25 76-71 5 20-53/28-65 .377/.431 6-21/8-21 .286/.381 30-39/7-14 .769-.500 36/42 -6 13/11 6/10 2/3 6/3 16/26
Oakland 03/01/25 84-87 -3 27-61/30-58 .443/.517 11-32/9-22 .344/.409 19-21/18-31 .905-.581 27/38 -11 18/20 8/12 2/1 4/4 26/20
Oakland 03/04/25 72-96 -24 27-69/34-69 .391/.493 7-26/12-27 .269/.444 11-17/16-18 .647-.889 41/42 -1 17/26 9/5 4/7 1/7 20/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Western Ill. (11/13/24)
FIELD GOALS MADE 31 Western Ill. (11/13/24)
FIELD GOAL ATTEMPTS 69 Oakland (03/04/25)
3 PT FIELD GOALS MADE 14 Oklahoma St. (11/04/24)
3 PT FG ATTEMPTS 36 Evansville (11/22/24)
FREE THROWS MADE 30 Detroit Mercy (02/27/25)
FREE THROW ATTEMPTS 39 Detroit Mercy (02/27/25)
REBOUNDS 44 Michigan Tech (12/18/24)
ASSISTS 24 Purdue Fort Wayne (12/29/24)
STEALS 11 Evansville (11/22/24)
BLOCKED SHOTS 5 Cleveland St. (12/07/24); Purdue Fort Wayne (12/29/24)
TURNOVERS 19 Cleveland St. (12/07/24); Oklahoma St. (11/04/24)
FOULS 26 Oakland (03/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Roy,Anthony Western Ill. (11/13/24)
FIELD GOALS MADE 12 Roy,Anthony IU Indy (12/04/24)
FIELD GOAL ATTEMPTS 21 Roy,Anthony Providence (11/16/24)
3 PT FIELD GOALS MADE 8 Roy,Anthony Western Ill. (11/13/24); Ohio St. (11/25/24)
3 PT FG ATTEMPTS 13 Roy,Anthony Oklahoma St. (11/04/24); Providence (11/16/24)
FREE THROWS MADE 15 Tweedy,Ben Wright St. (02/16/25)
FREE THROW ATTEMPTS 16 Tweedy,Ben Wright St. (02/16/25)
REBOUNDS 15 Johnson,Jeremiah Michigan Tech (12/18/24)
ASSISTS 7 Hall,Marcus; Ruedinger,Preston; Tweedy,Ben UC Santa Barbara (12/14/24); Milwaukee (01/11/25); Robert Morris (02/21/25); Youngstown St. (02/23/25)
STEALS 6 Ruedinger,Preston Evansville (11/22/24)
BLOCKED SHOTS 3 Wrecke,Mac Purdue Fort Wayne (12/29/24)
TURNOVERS 7 Hall,Marcus Oklahoma St. (11/04/24)
FOULS 5 Roy,Anthony; Wonders,Foster; Johnson,Jeremiah; Wrecke,Mac; Levy,Yonatan; Tweedy,Ben; Wade,Ryan Campbell (11/30/24); Cleveland St. (12/07/24); Robert Morris (01/17/25); Northern Ky. (02/14/25); Oakland (03/01/25); Northern Ky. (01/04/25); Purdue Fort Wayne (02/08/25); Robert Morris (02/21/25); Youngstown St. (02/23/25); Oakland (03/04/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hall, Marcus 31 430 13.9
#03 Johnson, Jeremiah 30 314 10.5
#09 Roy, Anthony 11 283 25.7
#02 Ruedinger, Preston 27 217 8.0
#04 Wrecke, Mac 32 195 6.1
#00 Wonders, Foster 29 176 6.1
