Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2026-27 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 376 334
Points Per Game 75.2 66.8
Scoring Margin 8.4 --
Shooting
FG: Made-Attempted 131-285 111-258
FG: Percentage .460 .430
FG: Per Game 26.2 22.2
3PT: Made-Attempted 45-138 41-120
3PT: Percentage .326 .342
3PT: Per Game 9.0 8.2
FT: Made-Attempted 69-93 71-97
FT: Percentage .742 .732
FT: Per Game 13.8 14.2
Rebounding
Total 174 141
Per Game 34.8 28.2
Margin 6.6 --
Assists
Total 77 74
Per Game 15.4 14.8
Turnovers
Total 65 70
Per Game 13.0 14.0
Margin 1.0 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 17.8 12.8
Steals
Total 35 34
Per Game 7.0 6.8
Blocks
Total 16 14
Per Game 3.2 2.8
Attendance
Total 4379 13592
Per Game 2-2,190 3-4,531

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lovejoy, Orlando 4 4 116 29.0 22 35 .629 0 0 .000 8 14 .571 52 13.0 6 8 14 3.5 8 11 11 4 0
07 Brown, Ne'quan 4 2 102 25.5 16 40 .400 7 20 .350 9 10 .900 48 12.0 5 15 20 5.0 9 8 11 3 4
13 Hall, Marcus 5 5 158 31.6 15 44 .341 10 29 .345 13 15 .867 53 10.6 6 11 17 3.4 4 11 6 3 3
02 Carson, Ahmere 5 4 116 23.2 18 44 .409 5 22 .227 9 11 .818 50 10.0 1 13 14 2.8 13 12 9 7 2
23 Payia, Clarence 5 0 82 16.4 13 27 .481 6 17 .353 8 10 .800 40 8.0 0 12 12 2.4 10 2 3 3 0
24 Sutherland, Isaiah 5 2 85 17.0 9 20 .450 8 18 .444 2 4 .500 28 5.6 8 7 15 3.0 5 4 0 3 1
05 Burnett, Christian 2 0 16 8.0 4 8 .500 3 7 .429 0 0 .000 11 5.5 1 0 1 0.5 2 2 0 1 1
22 Thomas, LeBron 5 2 53 10.6 8 15 .533 0 1 .000 5 6 .833 21 4.2 3 8 11 2.2 3 5 3 2 1
20 Cicic, Maruan 5 5 73 14.6 6 8 .750 0 1 .000 4 7 .571 16 3.2 7 8 15 3.0 13 7 5 1 1
01 Erhart II, Stewart 5 0 34 6.8 5 11 .455 3 7 .429 1 2 .500 14 2.8 0 5 5 1.0 2 7 2 4 0
03 Van Kauwenberg, Keegan 4 0 28 7.0 4 8 .500 3 7 .429 0 0 .000 11 2.8 0 6 6 1.5 0 0 1 1 0
31 Gruetzmacher, Henry 2 0 16 8.0 2 3 .667 0 0 .000 1 1 1.000 5 2.5 0 3 3 1.5 2 0 1 0 1
04 Wrecke, Mac 5 1 61 12.2 4 10 .400 0 5 .000 4 5 .800 12 2.4 3 3 6 1.2 9 4 2 1 0
06 Hadaway, Aidan 5 0 33 6.6 3 8 .375 0 2 .000 2 4 .500 8 1.6 4 5 9 1.8 5 3 5 1 2
36 Colnaric, Tadej 5 0 20 4.0 2 4 .500 0 2 .000 3 4 .750 7 1.4 2 4 6 1.2 4 1 1 1 0
21 Fitzgerald, Brady 1 0 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 6 18 3.6 0 0 5 0 0  
Total 5 1000 200.0 131 285 .460 45 138 .326 69 93 .742 376 75.20 58 116 174 34.8 89 77 65 35 16
Opponents 5 1000 200.0 111 258 .430 41 120 .342 71 97 .732 334 66.80 38 103 141 28.2 86 74 70 34 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lovejoy, Orlando 4 4 116 22 35 .629 0 0 .000 8 14 .571 52 13.0
07 Brown, Ne'quan 4 2 102 16 40 .400 7 20 .350 9 10 .900 48 12.0
13 Hall, Marcus 5 5 158 15 44 .341 10 29 .345 13 15 .867 53 10.6
02 Carson, Ahmere 5 4 116 18 44 .409 5 22 .227 9 11 .818 50 10.0
23 Payia, Clarence 5 0 82 13 27 .481 6 17 .353 8 10 .800 40 8.0
24 Sutherland, Isaiah 5 2 85 9 20 .450 8 18 .444 2 4 .500 28 5.6
05 Burnett, Christian 2 0 16 4 8 .500 3 7 .429 0 0 .000 11 5.5
22 Thomas, LeBron 5 2 53 8 15 .533 0 1 .000 5 6 .833 21 4.2
20 Cicic, Maruan 5 5 73 6 8 .750 0 1 .000 4 7 .571 16 3.2
04 Wrecke, Mac 5 1 61 4 10 .400 0 5 .000 4 5 .800 12 2.4
01 Erhart II, Stewart 5 0 34 5 11 .455 3 7 .429 1 2 .500 14 2.8
31 Gruetzmacher, Henry 2 0 16 2 3 .667 0 0 .000 1 1 1.000 5 2.5
03 Van Kauwenberg, Keegan 4 0 28 4 8 .500 3 7 .429 0 0 .000 11 2.8
36 Colnaric, Tadej 5 0 20 2 4 .500 0 2 .000 3 4 .750 7 1.4
06 Hadaway, Aidan 5 0 33 3 8 .375 0 2 .000 2 4 .500 8 1.6
21 Fitzgerald, Brady 1 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1000 131 285 .460 45 138 .326 69 93 .742 376 75.20
Opponents 5 1000 111 258 .430 41 120 .342 71 97 .732 334 66.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lovejoy, Orlando 4 29.0 .629 .000 .571 1.5 2.0 3.5 2.8 1.0 0.0 13.0
07 Brown, Ne'quan 4 25.5 .400 .350 .900 1.3 3.8 5.0 2.0 0.8 1.0 12.0
13 Hall, Marcus 5 31.6 .341 .345 .867 1.2 2.2 3.4 2.2 0.6 0.6 10.6
02 Carson, Ahmere 5 23.2 .409 .227 .818 0.2 2.6 2.8 2.4 1.4 0.4 10.0
23 Payia, Clarence 5 16.4 .481 .353 .800 0.0 2.4 2.4 0.4 0.6 0.0 8.0
24 Sutherland, Isaiah 5 17.0 .450 .444 .500 1.6 1.4 3.0 0.8 0.6 0.2 5.6
05 Burnett, Christian 2 8.0 .500 .429 .000 0.5 0.0 0.5 1.0 0.5 0.5 5.5
22 Thomas, LeBron 5 10.6 .533 .000 .833 0.6 1.6 2.2 1.0 0.4 0.2 4.2
20 Cicic, Maruan 5 14.6 .750 .000 .571 1.4 1.6 3.0 1.4 0.2 0.2 3.2
04 Wrecke, Mac 5 12.2 .400 .000 .800 0.6 0.6 1.2 0.8 0.2 0.0 2.4
01 Erhart II, Stewart 5 6.8 .455 .429 .500 0.0 1.0 1.0 1.4 0.8 0.0 2.8
31 Gruetzmacher, Henry 2 8.0 .667 .000 1.000 0.0 1.5 1.5 0.0 0.0 0.5 2.5
03 Van Kauwenberg, Keegan 4 7.0 .500 .429 .000 0.0 1.5 1.5 0.0 0.3 0.0 2.8
36 Colnaric, Tadej 5 4.0 .500 .000 .750 0.4 0.8 1.2 0.2 0.2 0.0 1.4
06 Hadaway, Aidan 5 6.6 .375 .000 .500 0.8 1.0 1.8 0.6 0.2 0.4 1.6
21 Fitzgerald, Brady 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 5 200.0 .460 .326 .742 11.6 23.2 34.8 15.4 7.0 3.2 75.20
Opponents 5 200.0 .430 .342 .732 7.6 20.6 28.2 14.8 6.8 2.8 66.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lawrence 11/02/26 94-51 W 30-54 .556 15-26 .577 19-26 .731 8 33 41 41.0 22 20 9 4 9 94 94.0
at Cincinnati 11/05/26 64-81 L 23-48 .479 7-22 .318 11-17 .647 7 18 25 33.0 17 11 21 1 4 64 79.0
at St. Thomas (MN) 11/08/26 76-67 W 26-60 .433 9-30 .300 15-18 .833 11 25 36 34.0 23 16 9 5 8 76 78.0
at UNI 11/10/26 76-89 L 30-64 .469 7-27 .259 9-13 .692 17 13 30 33.0 17 16 14 2 6 76 77.5
vs Viterbo 11/13/26 66-46 W 22-59 .373 7-33 .212 15-19 .789 15 27 42 34.8 10 14 12 4 8 66 75.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lawrence 11/02/26 51-94 L 15-51 .294 7-23 .304 14-25 .560 9 19 28 28.0 21 10 15 1 4 51 51.0
Cincinnati 11/05/26 81-64 W 28-57 .491 10-30 .333 15-22 .682 12 17 29 28.5 17 20 9 5 9 81 66.0
St. Thomas (MN) 11/08/26 67-76 L 18-46 .391 6-21 .286 25-29 .862 6 25 31 29.3 16 9 14 3 3 67 66.3
UNI 11/10/26 89-76 W 33-49 .673 10-19 .526 13-16 .813 4 17 21 27.3 16 21 13 3 9 89 72.0
Viterbo 11/13/26 46-66 L 17-55 .309 8-27 .296 4-5 .800 7 25 32 28.2 16 14 19 2 9 46 66.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lawrence 11/02/26 94-51 43 30-54/15-51 .556/.294 15-26/7-23 .577/.304 19-26/14-25 .731-.560 41/28 13 20/10 9/15 4/1 9/4 22/21
Cincinnati 11/05/26 64-81 -17 23-48/28-57 .479/.491 7-22/10-30 .318/.333 11-17/15-22 .647-.682 25/29 -4 11/20 21/9 1/5 4/9 17/17
St. Thomas (MN) 11/08/26 76-67 9 26-60/18-46 .433/.391 9-30/6-21 .300/.286 15-18/25-29 .833-.862 36/31 5 16/9 9/14 5/3 8/3 23/16
UNI 11/10/26 76-89 -13 30-64/33-49 .469/.673 7-27/10-19 .259/.526 9-13/13-16 .692-.813 30/21 9 16/21 14/13 2/3 6/9 17/16
Viterbo 11/13/26 66-46 20 22-59/17-55 .373/.309 7-33/8-27 .212/.296 15-19/4-5 .789-.800 42/32 10 14/14 12/19 4/2 8/9 10/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Lawrence (11/02/26)
FIELD GOALS MADE 30 Lawrence (11/02/26); UNI (11/10/26)
FIELD GOAL ATTEMPTS 64 UNI (11/10/26)
3 PT FIELD GOALS MADE 15 Lawrence (11/02/26)
3 PT FG ATTEMPTS 33 Viterbo (11/13/26)
FREE THROWS MADE 19 Lawrence (11/02/26)
FREE THROW ATTEMPTS 26 Lawrence (11/02/26)
REBOUNDS 42 Viterbo (11/13/26)
ASSISTS 20 Lawrence (11/02/26)
STEALS 9 Lawrence (11/02/26)
BLOCKED SHOTS 5 St. Thomas (MN) (11/08/26)
TURNOVERS 21 Cincinnati (11/05/26)
FOULS 23 St. Thomas (MN) (11/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 18 Lovejoy,Orlando UNI (11/10/26)
FIELD GOALS MADE 7 Lovejoy,Orlando Cincinnati (11/05/26); UNI (11/10/26)
FIELD GOAL ATTEMPTS 17 Brown,Ne'quan St. Thomas (MN) (11/08/26)
3 PT FIELD GOALS MADE 4 Sutherland,Isaiah Cincinnati (11/05/26)
3 PT FG ATTEMPTS 9 Hall,Marcus Viterbo (11/13/26)
FREE THROWS MADE 4 Carson,Ahmere; Payia,Clarence; Hall,Marcus; Lovejoy,Orlando Lawrence (11/02/26); Viterbo (11/13/26); St. Thomas (MN) (11/08/26); UNI (11/10/26)
FREE THROW ATTEMPTS 5 Brown,Ne'quan; Hall,Marcus Lawrence (11/02/26); Cincinnati (11/05/26)
REBOUNDS 10 Brown,Ne'quan UNI (11/10/26)
ASSISTS 5 Erhart,Stewart; Hall,Marcus; Brown,Ne'quan; Carson,Ahmere Lawrence (11/02/26); Viterbo (11/13/26); St. Thomas (MN) (11/08/26); UNI (11/10/26)
STEALS 3 Carson,Ahmere; Lovejoy,Orlando St. Thomas (MN) (11/08/26); UNI (11/10/26)
BLOCKED SHOTS 4 Brown,Ne'quan St. Thomas (MN) (11/08/26)
TURNOVERS 5 Carson,Ahmere Viterbo (11/13/26)
FOULS 4 Cicic,Maruan; Carson,Ahmere Lawrence (11/02/26); Cincinnati (11/05/26); St. Thomas (MN) (11/08/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Hall, Marcus 5 53 10.6
#00 Lovejoy, Orlando 4 52 13.0
#02 Carson, Ahmere 5 50 10.0
#07 Brown, Ne'quan 4 48 12.0
#23 Payia, Clarence 5 40 8.0
#24 Sutherland, Isaiah 5 28 5.6
#22 Thomas, LeBron 5 21 4.2
#20 Cicic, Maruan 5 16 3.2
#01 Erhart II, Stewart 5 14 2.8
#04 Wrecke, Mac 5 12 2.4
#05 Burnett, Christian 2 11 5.5
#03 Van Kauwenberg, Keegan 4 11 2.8
#06 Hadaway, Aidan 5 8 1.6
#36 Colnaric, Tadej 5 7 1.4
#31 Gruetzmacher, Henry 2 5 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lovejoy, Orlando 4 22 35 .629 5.5 8.8
#02 Carson, Ahmere 5 18 44 .409 3.6 8.8
#07 Brown, Ne'quan 4 16 40 .400 4.0 10.0
#13 Hall, Marcus 5 15 44 .341 3.0 8.8
#23 Payia, Clarence 5 13 27 .481 2.6 5.4
#24 Sutherland, Isaiah 5 9 20 .450 1.8 4.0
#22 Thomas, LeBron 5 8 15 .533 1.6 3.0
#20 Cicic, Maruan 5 6 8 .750 1.2 1.6
#01 Erhart II, Stewart 5 5 11 .455 1.0 2.2
#05 Burnett, Christian 2 4 8 .500 2.0 4.0
#03 Van Kauwenberg, Keegan 4 4 8 .500 1.0 2.0
#04 Wrecke, Mac 5 4 10 .400 0.8 2.0
#06 Hadaway, Aidan 5 3 8 .375 0.6 1.6
#36 Colnaric, Tadej 5 2 4 .500 0.4 0.8
#31 Gruetzmacher, Henry 2 2 3 .667 1.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Hall, Marcus 5 10 29 .345 2.0 5.8
#24 Sutherland, Isaiah 5 8 18 .444 1.6 3.6
#07 Brown, Ne'quan 4 7 20 .350 1.8 5.0
#23 Payia, Clarence 5 6 17 .353 1.2 3.4
#02 Carson, Ahmere 5 5 22 .227 1.0 4.4
#05 Burnett, Christian 2 3 7 .429 1.5 3.5
#01 Erhart II, Stewart 5 3 7 .429 0.6 1.4
#03 Van Kauwenberg, Keegan 4 3 7 .429 0.8 1.8
#20 Cicic, Maruan 5 0 1 .000 0.0 0.2
#36 Colnaric, Tadej 5 0 2 .000 0.0 0.4
#06 Hadaway, Aidan 5 0 2 .000 0.0 0.4
#22 Thomas, LeBron 5 0 1 .000 0.0 0.2
#04 Wrecke, Mac 5 0 5 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Hall, Marcus 5 13 15 .867 2.6 3.0
#07 Brown, Ne'quan 4 9 10 .900 2.3 2.5
#02 Carson, Ahmere 5 9 11 .818 1.8 2.2
#00 Lovejoy, Orlando 4 8 14 .571 2.0 3.5
#23 Payia, Clarence 5 8 10 .800 1.6 2.0
#22 Thomas, LeBron 5 5 6 .833 1.0 1.2
#20 Cicic, Maruan 5 4 7 .571 0.8 1.4
#04 Wrecke, Mac 5 4 5 .800 0.8 1.0
#36 Colnaric, Tadej 5 3 4 .750 0.6 0.8
#06 Hadaway, Aidan 5 2 4 .500 0.4 0.8
#24 Sutherland, Isaiah 5 2 4 .500 0.4 0.8
#01 Erhart II, Stewart 5 1 2 .500 0.2 0.4
#31 Gruetzmacher, Henry 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Brown, Ne'quan 4 20 5.0 5 1.3 15 3.8
#TM Team 5 18 3.6 12 2.4 6 1.2
#13 Hall, Marcus 5 17 3.4 6 1.2 11 2.2
#20 Cicic, Maruan 5 15 3.0 7 1.4 8 1.6
#24 Sutherland, Isaiah 5 15 3.0 8 1.6 7 1.4
#02 Carson, Ahmere 5 14 2.8 1 0.2 13 2.6
#00 Lovejoy, Orlando 4 14 3.5 6 1.5 8 2.0
#23 Payia, Clarence 5 12 2.4 0 0.0 12 2.4
#22 Thomas, LeBron 5 11 2.2 3 0.6 8 1.6
#06 Hadaway, Aidan 5 9 1.8 4 0.8 5 1.0
#36 Colnaric, Tadej 5 6 1.2 2 0.4 4 0.8
#03 Van Kauwenberg, Keegan 4 6 1.5 0 0.0 6 1.5
#04 Wrecke, Mac 5 6 1.2 3 0.6 3 0.6
#01 Erhart II, Stewart 5 5 1.0 0 0.0 5 1.0
#31 Gruetzmacher, Henry 2 3 1.5 0 0.0 3 1.5
#21 Fitzgerald, Brady 1 2 2.0 0 0.0 2 2.0
#05 Burnett, Christian 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Carson, Ahmere 5 12 2.4
#13 Hall, Marcus 5 11 2.2
#00 Lovejoy, Orlando 4 11 2.8
#07 Brown, Ne'quan 4 8 2.0
#20 Cicic, Maruan 5 7 1.4
#01 Erhart II, Stewart 5 7 1.4
#22 Thomas, LeBron 5 5 1.0
#24 Sutherland, Isaiah 5 4 0.8
#04 Wrecke, Mac 5 4 0.8
#06 Hadaway, Aidan 5 3 0.6
#05 Burnett, Christian 2 2 1.0
#23 Payia, Clarence 5 2 0.4
#36 Colnaric, Tadej 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Brown, Ne'quan 4 4 1.0
#13 Hall, Marcus 5 3 0.6
#02 Carson, Ahmere 5 2 0.4
#06 Hadaway, Aidan 5 2 0.4
#05 Burnett, Christian 2 1 0.5
#20 Cicic, Maruan 5 1 0.2
#31 Gruetzmacher, Henry 2 1 0.5
#24 Sutherland, Isaiah 5 1 0.2
#22 Thomas, LeBron 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Carson, Ahmere 5 7 1.4
#01 Erhart II, Stewart 5 4 0.8
#00 Lovejoy, Orlando 4 4 1.0
#07 Brown, Ne'quan 4 3 0.8
#13 Hall, Marcus 5 3 0.6
#23 Payia, Clarence 5 3 0.6
#24 Sutherland, Isaiah 5 3 0.6
#22 Thomas, LeBron 5 2 0.4
#05 Burnett, Christian 2 1 0.5
#20 Cicic, Maruan 5 1 0.2
#36 Colnaric, Tadej 5 1 0.2
#06 Hadaway, Aidan 5 1 0.2
#03 Van Kauwenberg, Keegan 4 1 0.3
#04 Wrecke, Mac 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#07 Brown, Ne'quan 4 11 2.8
#00 Lovejoy, Orlando 4 11 2.8
#02 Carson, Ahmere 5 9 1.8
#13 Hall, Marcus 5 6 1.2
#20 Cicic, Maruan 5 5 1.0
#06 Hadaway, Aidan 5 5 1.0
#TM Team 5 5 1.0
#23 Payia, Clarence 5 3 0.6
#22 Thomas, LeBron 5 3 0.6
#01 Erhart II, Stewart 5 2 0.4
#04 Wrecke, Mac 5 2 0.4
#36 Colnaric, Tadej 5 1 0.2
#31 Gruetzmacher, Henry 2 1 0.5
#03 Van Kauwenberg, Keegan 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Carson, Ahmere 5 13 2.6
#20 Cicic, Maruan 5 13 2.6
#23 Payia, Clarence 5 10 2.0
#07 Brown, Ne'quan 4 9 2.3
#04 Wrecke, Mac 5 9 1.8
#00 Lovejoy, Orlando 4 8 2.0
#06 Hadaway, Aidan 5 5 1.0
#24 Sutherland, Isaiah 5 5 1.0
#36 Colnaric, Tadej 5 4 0.8
#13 Hall, Marcus 5 4 0.8
#22 Thomas, LeBron 5 3 0.6
#05 Burnett, Christian 2 2 1.0
#01 Erhart II, Stewart 5 2 0.4
#31 Gruetzmacher, Henry 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#13 Hall, Marcus 5 158 31.6
#02 Carson, Ahmere 5 116 23.2
#00 Lovejoy, Orlando 4 116 29.0
#07 Brown, Ne'quan 4 102 25.5
#24 Sutherland, Isaiah 5 85 17.0
#23 Payia, Clarence 5 82 16.4
#20 Cicic, Maruan 5 73 14.6
#04 Wrecke, Mac 5 61 12.2
#22 Thomas, LeBron 5 53 10.6
#01 Erhart II, Stewart 5 34 6.8
#06 Hadaway, Aidan 5 33 6.6
#03 Van Kauwenberg, Keegan 4 28 7.0
#36 Colnaric, Tadej 5 20 4.0
#05 Burnett, Christian 2 16 8.0
#31 Gruetzmacher, Henry 2 16 8.0
#21 Fitzgerald, Brady 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Erhart II, Stewart 5 7 2 3.50
#04 Wrecke, Mac 5 4 2 2.00
#02 Carson, Ahmere 5 12 9 1.33
#20 Cicic, Maruan 5 7 5 1.40
#36 Colnaric, Tadej 5 1 1 1.00
#13 Hall, Marcus 5 11 6 1.83
#00 Lovejoy, Orlando 4 11 11 1.00
#22 Thomas, LeBron 5 5 3 1.67