Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025 Men's Soccer Cumulative Statistics

Team (8-7-1, 5-3-1)

Overall Team Statistics
Statistic Green Bay Opponents
Shots
Goals 19 19
Goals Per Game 1.19 1.19
Shots 181 186
Shots Per Game 11.3 11.6
Shots Percentage 0.105 0.102
Shots On Goal 76-181 83-186
Shots On Goal Percentage 0.420 0.446
Penalties
Yellow Cards 27 29
Red Cards 1 1
Miscellaneous
Assists 22 19
Saves 64 57
Fouls 195 179
Corner Kicks 81 53
Penalty Kicks: Goals-Attempts 1-1 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Walker, Keegan 14Walker, Keegan 14 12 911 6 5 17 32 0.188 13 0.406 2-0 3 1-1
9 Album, Chris 9Album, Chris 14 13 918 4 0 8 27 0.148 10 0.370 0-0 1 0-0
10 Madrigal, Noah 10Madrigal, Noah 16 13 985 4 0 8 28 0.143 14 0.500 1-0 1 0-0
20 Lechelt, Noah 20Lechelt, Noah 16 9 747 1 2 4 19 0.053 8 0.421 1-0 0 0-0
6 Murray-Powell, Jeloni 6Murray-Powell, Jeloni 15 14 1292 1 2 4 7 0.143 2 0.286 6-0 1 0-0
22 Moua, Nathan 22Moua, Nathan 10 1 271 1 1 3 7 0.143 4 0.571 0-0 0 0-0
7 Nicholson, Luke 7Nicholson, Luke 16 7 731 1 1 3 19 0.053 9 0.474 1-0 1 0-0
15 Nyame, Dennis 15Nyame, Dennis 16 1 329 0 3 3 7 0.000 5 0.714 0-0 0 0-0
12 Held, Kamden 12Held, Kamden 7 1 200 0 2 2 3 0.000 0 0.000 0-0 0 0-0
23 Obilo, Dubem 23Obilo, Dubem 16 16 1440 1 0 2 3 0.333 2 0.667 2-0 1 0-0
2 Okazaki, Kazuki 2Okazaki, Kazuki 16 15 1292 0 2 2 2 0.000 1 0.500 1-0 0 0-0
21 Arias, Justin 21Arias, Justin 13 3 469 0 1 1 7 0.000 5 0.714 3-1 0 0-0
26 Manciu, Tony 26Manciu, Tony 12 3 275 0 1 1 2 0.000 1 0.500 1-0 0 0-0
4 Nyembwe, Rayme 4Nyembwe, Rayme 9 4 412 0 1 1 0 0.000 0 0.000 0-0 0 0-0
5 Perkins, Ty 5Perkins, Ty 16 13 966 0 1 1 4 0.000 0 0.000 2-0 0 0-0
28 Arroyo, Oscar 28Arroyo, Oscar 16 13 1290 0 0 0 4 0.000 0 0.000 2-0 0 0-0
11 Bjornskov, Oscar 11Bjornskov, Oscar 6 1 162 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Coughlin, Tommy 17Coughlin, Tommy 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cruz, Gio 3Cruz, Gio 14 11 846 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Denu, Baylor 18Denu, Baylor 8 1 205 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Moua, Dylan 27Moua, Dylan 1 1 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Nishikawa, So 13Nishikawa, So 4 4 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Oesterbaek, Philip 32Oesterbaek, Philip 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pituch, Aleks 19Pituch, Aleks 15 3 370 0 0 0 6 0.000 2 0.333 1-0 0 0-0
1 Swancutt, Drew 1Swancutt, Drew 9 9 810 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 16 - 15828 19 22 60 181 0.105 76 0.420 27-1 8 1-1
Opponent 16 - 15808 19 19 57 186 0.102 83 0.446 29-1 7 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Oesterbaek, Philip 32Oesterbaek, Philip 7 7 630:00 9 1.29 29 0.763 1 5 1 2 88
1 Swancutt, Drew 1Swancutt, Drew 9 9 810:00 10 1.11 34 0.773 7 2 0 4 98
Total 16 - 1440:00 19 1.19 63 0.768 8 7 1 6 186
Opponents 16 - 1440:00 19 1.19 56 0.747 2 181

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Walker, Keegan 14Walker, Keegan 9 9 653 6 3 15 26 0.231 10 0.385 2-0 3 1-1
6 Murray-Powell, Jeloni 6Murray-Powell, Jeloni 9 9 810 1 2 4 6 0.167 2 0.333 3-0 1 0-0
7 Nicholson, Luke 7Nicholson, Luke 9 3 443 1 1 3 12 0.083 8 0.667 1-0 1 0-0
9 Album, Chris 9Album, Chris 7 7 481 1 0 2 19 0.053 6 0.316 0-0 0 0-0
20 Lechelt, Noah 20Lechelt, Noah 9 6 379 1 0 2 9 0.111 3 0.333 1-0 0 0-0
10 Madrigal, Noah 10Madrigal, Noah 9 9 591 1 0 2 16 0.063 7 0.438 0-0 0 0-0
15 Nyame, Dennis 15Nyame, Dennis 9 0 172 0 2 2 6 0.000 4 0.667 0-0 0 0-0
2 Okazaki, Kazuki 2Okazaki, Kazuki 9 8 742 0 2 2 0 0.000 0 0.000 0-0 0 0-0
12 Held, Kamden 12Held, Kamden 5 0 137 0 1 1 2 0.000 0 0.000 0-0 0 0-0
22 Moua, Nathan 22Moua, Nathan 5 0 129 0 1 1 3 0.000 1 0.333 0-0 0 0-0
5 Perkins, Ty 5Perkins, Ty 9 9 556 0 1 1 3 0.000 0 0.000 2-0 0 0-0
21 Arias, Justin 21Arias, Justin 6 0 173 0 0 0 3 0.000 2 0.667 0-0 0 0-0
28 Arroyo, Oscar 28Arroyo, Oscar 9 9 810 0 0 0 2 0.000 0 0.000 1-0 0 0-0
11 Bjornskov, Oscar 11Bjornskov, Oscar 2 0 33 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cruz, Gio 3Cruz, Gio 8 6 457 0 0 0 0 0.000 0 0.000 3-0 0 0-0
18 Denu, Baylor 18Denu, Baylor 4 1 116 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Manciu, Tony 26Manciu, Tony 6 0 94 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Nishikawa, So 13Nishikawa, So 3 3 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Nyembwe, Rayme 4Nyembwe, Rayme 4 0 117 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Obilo, Dubem 23Obilo, Dubem 9 9 810 0 0 0 0 0.000 0 0.000 2-0 0 0-0
32 Oesterbaek, Philip 32Oesterbaek, Philip 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Pituch, Aleks 19Pituch, Aleks 8 2 209 0 0 0 4 0.000 2 0.500 0-0 0 0-0
1 Swancutt, Drew 1Swancutt, Drew 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8906 11 13 35 114 0.096 46 0.404 27-1 5 1-1
Opponent 9 - 8902 9 9 27 87 0.103 36 0.414 29-1 3 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Oesterbaek, Philip 32Oesterbaek, Philip 5 5 450:00 6 1.20 17 0.739 1 3 1 2 52
1 Swancutt, Drew 1Swancutt, Drew 4 4 360:00 3 0.75 10 0.769 4 0 0 2 35
Total 9 - 810:00 9 1.00 27 0.750 5 3 1 4 87
Opponents 9 - 810:00 11 1.22 35 0.761 1 114

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2025 vs Northern Illinois L 0-1 (0-1-0, 0-0-0) 0-0-0 237
08/28/2025 at Indiana L 1-2 (0-2-0, 0-0-0) 0-0-0 2438 Chris Album (1) (Noah Lechelt)
09/01/2025 at Southern Indiana W 1-0 (1-2-0, 0-0-0) 0-0-0 307 Dubem Obilo (1) (Tony Manciu)
09/06/2025 at Western Ill. W 1-0 (2-2-0, 0-0-0) 0-0-0 100 Chris Album (2)
09/13/2025 at Northern Ky. W 1-0 (3-2-0, 1-0-0) 1-0-0 231 Keegan Walker (1) (Nathan Moua)
09/20/2025 at Detroit Mercy L 1-2 (3-3-0, 1-1-0) 1-1-0 245 Keegan Walker (1)
09/23/2025 vs Bradley W 2-1 (4-3-0, 1-1-0) 1-1-0 187 Nathan Moua (1) (Kamden Held , Justin Arias)
Noah Madrigal (1) (Dennis Nyame , Keegan Walker)
09/27/2025 vs IU Indy T 0-0 (4-3-1, 1-1-1) 1-1-1 312
10/04/2025 vs Oakland L 1-2 (4-4-1, 1-2-1) 1-2-1 269 Keegan Walker (3) (Jeloni Murray-Powell , Kazuki Okazaki)
10/07/2025 at Notre Dame L 2-4 (4-5-1, 1-2-1) 1-2-1 264 Chris Album (3) (Noah Lechelt)
Noah Madrigal (2)
10/11/2025 at Milwaukee L 1-2 (4-6-1, 1-3-1) 1-3-1 390 Noah Madrigal (3) (Dennis Nyame , Keegan Walker)
10/18/2025 at Purdue Fort Wayne W 1-0 (5-6-1, 2-3-1) 2-3-1 155 Keegan Walker (4)
10/21/2025 vs St. Thomas (MN) L 1-2 (5-7-1, 2-3-1) 2-3-1 135 Noah Madrigal (4) (Keegan Walker , Rayme Nyembwe)
10/25/2025 vs Wright St. W 1-0 (6-7-1, 3-3-1) 3-3-1 228 Jeloni Murray-Powell (1) (Kazuki Okazaki)
10/31/2025 vs Robert Morris W 2-1 (7-7-1, 4-3-1) 4-3-1 194 Keegan Walker (6) (Luke Nicholson , Jeloni Murray-Powell)
Keegan Walker (6) (Ty Perkins)
11/04/2025 at Cleveland St. W 3-2 (8-7-1, 5-3-1) 5-3-1 145 Noah Lechelt (1) (Kamden Held , Dennis Nyame)
Chris Album (4) (Keegan Walker)
Luke Nicholson (1) (Keegan Walker)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2025 vs Northern Illinois 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
08/28/2025 at Indiana 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
09/01/2025 at Southern Indiana 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 990
09/06/2025 at Western Ill. 1-0 1 0 2 8 0.125 4 0.500 3-0 1 0-0 990
09/13/2025 at Northern Ky. 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
09/20/2025 at Detroit Mercy 1-2 1 0 2 14 0.071 5 0.357 1-0 0 1-1 990
09/23/2025 vs Bradley 2-1 2 4 8 9 0.222 6 0.667 1-0 1 0-0 990
09/27/2025 vs IU Indy 0-0 0 0 0 16 0.000 4 0.250 4-0 0 0-0 990
10/04/2025 vs Oakland 1-2 1 2 4 15 0.067 5 0.333 1-0 0 0-0 990
10/07/2025 at Notre Dame 2-4 2 1 5 12 0.167 9 0.750 1-0 0 0-0 990
10/11/2025 at Milwaukee 1-2 1 2 4 15 0.067 4 0.267 2-0 0 0-0 990
10/18/2025 at Purdue Fort Wayne 1-0 1 0 2 11 0.091 5 0.455 4-0 1 0-0 990
10/21/2025 vs St. Thomas (MN) 1-2 1 2 4 12 0.083 3 0.250 0-1 0 0-0 982
10/25/2025 vs Wright St. 1-0 1 1 3 10 0.100 4 0.400 1-0 1 0-0 990
10/31/2025 vs Robert Morris 2-1 2 3 7 17 0.118 8 0.471 1-0 1 0-0 986
11/04/2025 at Cleveland St. 3-2 3 4 10 11 0.273 8 0.727 1-0 1 0-0 990
Total 19-19 19 22 60 181 0.105 76 0.420 27-1 8 1-1 15828
Opponent - 19 19 57 186 0.102 83 0.446 29-1 7 - 15808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2025 Northern Illinois 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
08/28/2025 Indiana 1-2 90:00 2 1.50 7 0.778 0 1 0 0 22
09/01/2025 Southern Indiana 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/06/2025 Western Ill. 1-0 90:00 0 0.75 5 1.000 1 0 0 1 11
09/13/2025 Northern Ky. 1-0 90:00 0 0.60 3 1.000 1 0 0 1 10
09/20/2025 Detroit Mercy 1-2 90:00 2 0.83 3 0.600 0 1 0 0 12
09/23/2025 Bradley 2-1 90:00 1 0.86 6 0.857 1 0 0 0 13
09/27/2025 IU Indy 0-0 90:00 0 0.75 2 1.000 0 0 1 1 6
10/04/2025 Oakland 1-2 90:00 2 0.89 5 0.714 0 1 0 0 11
10/07/2025 Notre Dame 2-4 90:00 4 1.20 4 0.500 0 1 0 0 20
10/11/2025 Milwaukee 1-2 90:00 2 1.27 4 0.667 0 1 0 0 13
10/18/2025 Purdue Fort Wayne 1-0 90:00 0 1.17 7 1.000 1 0 0 1 18
10/21/2025 St. Thomas (MN) 1-2 90:00 2 1.23 4 0.667 0 1 0 0 9
10/25/2025 Wright St. 1-0 90:00 0 1.14 1 1.000 1 0 0 1 6
10/31/2025 Robert Morris 2-1 90:00 1 1.13 1 0.500 1 0 0 0 3
11/04/2025 Cleveland St. 3-2 90:00 2 1.19 1 0.333 1 0 0 0 8
Totals - 1440 19 1.19 63 0.768 8 7 1 6 186
Opponent - 1440:00 19 1.19 56 0.747 7 8 1 2 181

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2025 Northern Illinois 1-0 1 2 4 14 0.071 6 0.429 1-0 1 0-0 990
08/28/2025 Indiana 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 990
09/01/2025 Southern Indiana 0-1 0 0 0 10 0.000 5 0.500 4-0 0 0-1 990
09/06/2025 Western Ill. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/13/2025 Northern Ky. 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/20/2025 Detroit Mercy 2-1 2 3 7 12 0.167 5 0.417 1-0 1 0-0 990
09/23/2025 Bradley 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
09/27/2025 IU Indy 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 984
10/04/2025 Oakland 2-1 2 1 5 11 0.182 7 0.636 3-0 1 0-0 990
10/07/2025 Notre Dame 4-2 4 4 12 20 0.200 8 0.400 0-0 1 0-0 990
10/11/2025 Milwaukee 2-1 2 1 5 13 0.154 6 0.462 3-0 1 1-1 990
10/18/2025 Purdue Fort Wayne 0-1 0 0 0 18 0.000 7 0.389 2-0 0 0-0 990
10/21/2025 St. Thomas (MN) 2-1 2 1 5 9 0.222 6 0.667 3-1 1 0-0 966
10/25/2025 Wright St. 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/31/2025 Robert Morris 1-2 1 1 3 3 0.333 2 0.667 4-0 0 0-0 988
11/04/2025 Cleveland St. 2-3 2 3 7 8 0.250 3 0.375 0-0 0 0-0 990
Total 19-19 19 19 57 186 0.102 83 0.446 29-1 7 1-2 15808
Green Bay - 19 22 60 181 0.105 76 0.420 27-1 8 - 15828

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2025 Northern Illinois 1-0 90:00 0 0.00 1 1.000 1 0 0 1 10
08/28/2025 Indiana 2-1 90:00 1 0.50 2 0.667 1 0 0 0 6
09/01/2025 Southern Indiana 0-1 90:00 1 0.67 2 0.667 0 1 0 0 10
09/06/2025 Western Ill. 0-1 90:00 1 0.75 3 0.750 0 1 0 0 8
09/13/2025 Northern Ky. 0-1 90:00 1 0.80 2 0.667 0 1 0 0 5
09/20/2025 Detroit Mercy 2-1 90:00 1 0.83 4 0.800 1 0 0 0 14
09/23/2025 Bradley 1-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/27/2025 IU Indy 0-0 90:00 0 0.88 4 1.000 0 0 1 1 16
10/04/2025 Oakland 2-1 90:00 1 0.89 4 0.800 1 0 0 0 15
10/07/2025 Notre Dame 4-2 90:00 2 1.00 7 0.778 1 0 0 0 12
10/11/2025 Milwaukee 2-1 90:00 1 1.00 3 0.750 1 0 0 0 15
10/18/2025 Purdue Fort Wayne 0-1 90:00 1 1.00 4 0.800 0 1 0 0 11
10/21/2025 St. Thomas (MN) 2-1 90:00 1 1.00 2 0.667 1 0 0 0 12
10/25/2025 Wright St. 0-1 90:00 1 1.00 3 0.750 0 1 0 0 10
10/31/2025 Robert Morris 1-2 90:00 2 1.07 6 0.750 0 1 0 0 17
11/04/2025 Cleveland St. 2-3 90:00 3 1.19 5 0.625 0 1 0 0 11
Totals - 1440 19 1.19 56 0.747 7 8 1 2 181
Green Bay - 1440:00 19 1.19 63 0.768 8 7 1 6 186

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2025 vs Northern Illinois 0-1 0/1 0/2 10/14 2/6 4/2 3/1 0/0
08/28/2025 at Indiana 1-2 1/2 1/2 6/22 3/9 5/9 2/0 0/0
09/01/2025 at Southern Indiana 1-0 1/0 1/0 10/10 3/5 4/2 2/4 0/0
09/06/2025 at Western Ill. 1-0 1/0 0/0 8/11 4/5 5/1 3/1 0/0
09/13/2025 at Northern Ky. 1-0 1/0 1/0 5/10 3/3 3/8 0/2 0/0
09/20/2025 at Detroit Mercy 1-2 1/2 0/3 14/12 5/5 7/3 1/1 0/0
09/23/2025 vs Bradley 2-1 2/1 4/1 9/13 6/8 4/2 1/1 0/0
09/27/2025 vs IU Indy 0-0 0/0 0/0 16/6 4/2 5/1 4/3 0/0
10/04/2025 vs Oakland 1-2 1/2 2/1 15/11 5/7 0/4 1/3 0/0
10/07/2025 at Notre Dame 2-4 2/4 1/4 12/20 9/8 5/4 1/0 0/0
10/11/2025 at Milwaukee 1-2 1/2 2/1 15/13 4/6 7/4 2/3 0/0
10/18/2025 at Purdue Fort Wayne 1-0 1/0 0/0 11/18 5/7 9/4 4/2 0/0
10/21/2025 vs St. Thomas (MN) 1-2 1/2 2/1 12/9 3/6 5/3 0/3 1/1
10/25/2025 vs Wright St. 1-0 1/0 1/0 10/6 4/1 6/5 1/1 0/0
10/31/2025 vs Robert Morris 2-1 2/1 3/1 17/3 8/2 9/0 1/4 0/0
11/04/2025 at Cleveland St. 3-2 3/2 4/3 11/8 8/3 3/1 1/0 0/0
Totals 19/19 22/19 181/186 76/83 81/53 27/29 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Cleveland St. (11/04/2025)
GOALS 3 Cleveland St. (11/04/2025)
ASSISTS 4 Bradley (09/23/2025)
Cleveland St. (11/04/2025)
SHOTS 17 Robert Morris (10/31/2025)
SHOTS ON GOAL 9 Notre Dame (10/07/2025)
SAVES 7 Indiana (08/28/2025)
Purdue Fort Wayne (10/18/2025)
FOULS 21 Purdue Fort Wayne (10/18/2025)
CORNER KICKS 9 Purdue Fort Wayne (10/18/2025)
Robert Morris (10/31/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Notre Dame (10/07/2025)
GOALS 4 Notre Dame (10/07/2025)
ASSISTS 4 Notre Dame (10/07/2025)
SHOTS 22 Indiana (08/28/2025)
SHOTS ON GOAL 9 Indiana (08/28/2025)
SAVES 7 Notre Dame (10/07/2025)
FOULS 17 Northern Illinois (08/25/2025)
CORNER KICKS 9 Indiana (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Ill. (09/06/2025)
Detroit Mercy (09/20/2025)
Purdue Fort Wayne (10/18/2025)
GOALS 1 Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Western Ill. (09/06/2025)
Northern Ky. (09/13/2025)
Detroit Mercy (09/20/2025)
Oakland (10/04/2025)
Milwaukee (10/11/2025)
Purdue Fort Wayne (10/18/2025)
St. Thomas (MN) (10/21/2025)
Wright St. (10/25/2025)
ASSISTS 1 Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Northern Ky. (09/13/2025)
Notre Dame (10/07/2025)
Wright St. (10/25/2025)
SHOTS 5 Indiana (08/28/2025)
Northern Ky. (09/13/2025)
SHOTS ON GOAL 2 Northern Illinois (08/25/2025)
Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Northern Ky. (09/13/2025)
St. Thomas (MN) (10/21/2025)
SAVES 1 IU Indy (09/27/2025)
Wright St. (10/25/2025)
Robert Morris (10/31/2025)
Cleveland St. (11/04/2025)
FOULS 6 Southern Indiana (09/01/2025)
Detroit Mercy (09/20/2025)
Bradley (09/23/2025)
IU Indy (09/27/2025)
Cleveland St. (11/04/2025)
CORNER KICKS 3 Northern Ky. (09/13/2025)
Cleveland St. (11/04/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bradley (09/23/2025)
Robert Morris (10/31/2025)
GOALS 1 Northern Illinois (08/25/2025)
Bradley (09/23/2025)
Robert Morris (10/31/2025)
ASSISTS 1 Bradley (09/23/2025)
Oakland (10/04/2025)
Milwaukee (10/11/2025)
St. Thomas (MN) (10/21/2025)
Robert Morris (10/31/2025)
SHOTS 3 IU Indy (09/27/2025)
Wright St. (10/25/2025)
Robert Morris (10/31/2025)
SHOTS ON GOAL 1 IU Indy (09/27/2025)
Wright St. (10/25/2025)
Robert Morris (10/31/2025)
SAVES 1 Northern Illinois (08/25/2025)
Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Northern Ky. (09/13/2025)
St. Thomas (MN) (10/21/2025)
FOULS 4 Notre Dame (10/07/2025)
Cleveland St. (11/04/2025)
CORNER KICKS 1 Western Ill. (09/06/2025)
IU Indy (09/27/2025)
Cleveland St. (11/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Robert Morris (10/31/2025)
GOALS 2 Robert Morris (10/31/2025)
ASSISTS 2 Cleveland St. (11/04/2025)
SHOTS 5 IU Indy (09/27/2025)
Oakland (10/04/2025)
Milwaukee (10/11/2025)
St. Thomas (MN) (10/21/2025)
Robert Morris (10/31/2025)
SHOTS ON GOAL 3 Oakland (10/04/2025)
Notre Dame (10/07/2025)
SAVES 7 Indiana (08/28/2025)
Purdue Fort Wayne (10/18/2025)
FOULS 5 Indiana (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Cleveland St. (11/04/2025)
GOALS 3 Cleveland St. (11/04/2025)
ASSISTS 4 Bradley (09/23/2025)
Cleveland St. (11/04/2025)
SHOTS 17 Robert Morris (10/31/2025)
SHOTS ON GOAL 9 Notre Dame (10/07/2025)
SAVES 7 Indiana (08/28/2025)
Purdue Fort Wayne (10/18/2025)
FOULS 21 Purdue Fort Wayne (10/18/2025)
CORNER KICKS 9 Purdue Fort Wayne (10/18/2025)
Robert Morris (10/31/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Walker, Keegan
Robert Morris (10/31/2025)
GOALS 2 Walker, Keegan
Robert Morris (10/31/2025)
ASSISTS 2 Walker, Keegan
Cleveland St. (11/04/2025)
SHOTS 5 Album, Chris
Walker, Keegan
Madrigal, Noah
Madrigal, Noah
Album, Chris
IU Indy (09/27/2025)
Oakland (10/04/2025)
Milwaukee (10/11/2025)
St. Thomas (MN) (10/21/2025)
Robert Morris (10/31/2025)
SHOTS ON GOAL 3 Walker, Keegan
Madrigal, Noah
Oakland (10/04/2025)
Notre Dame (10/07/2025)
SAVES 7 Oesterbaek, Philip
Swancutt, Drew
Indiana (08/28/2025)
Purdue Fort Wayne (10/18/2025)
FOULS 5 Cruz, Giovanni
Indiana (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Walker, Keegan 17
Album, Chris 8
Madrigal, Noah 8
Lechelt, Noah 4
Murray-Powell, Jeloni 4
Team Leaders: Goals
Player High
Goals
Walker, Keegan 6
Album, Chris 4
Madrigal, Noah 4
Lechelt, Noah 1
Murray-Powell, Jeloni 1
Team Leaders: Assists
Player High
Assists
Walker, Keegan 5
Nyame, Dennis 3
Lechelt, Noah 2
Murray-Powell, Jeloni 2
Held, Kamden 2
Team Leaders: Shots
Player High
Shots
Walker, Keegan 32
Madrigal, Noah 28
Album, Chris 27
Lechelt, Noah 19
Nicholson, Luke 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Madrigal, Noah 14
Walker, Keegan 13
Album, Chris 10
Nicholson, Luke 9
Lechelt, Noah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walker, Keegan 3
Album, Chris 1
Madrigal, Noah 1
Murray-Powell, Jeloni 1
Nicholson, Luke 1