Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025 Men's Soccer Cumulative Statistics

Team (4-5-1, 1-2-1)

Overall Team Statistics
Statistic Green Bay Opponents
Shots
Goals 10 12
Goals Per Game 1.00 1.20
Shots 105 129
Shots Per Game 10.5 12.9
Shots Percentage 0.095 0.093
Shots On Goal 44-105 58-129
Shots On Goal Percentage 0.419 0.450
Penalties
Yellow Cards 18 16
Red Cards 0 0
Miscellaneous
Assists 10 13
Saves 46 34
Fouls 116 111
Corner Kicks 42 36
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Walker, Keegan 14Walker, Keegan 8 6 508 3 1 7 21 0.143 9 0.429 0-0 1 1-1
9 Album, Chris 9Album, Chris 8 7 532 3 0 6 15 0.200 6 0.400 0-0 1 0-0
10 Madrigal, Noah 10Madrigal, Noah 10 7 593 2 0 4 13 0.154 8 0.615 1-0 1 0-0
22 Moua, Nathan 22Moua, Nathan 8 1 230 1 1 3 6 0.167 4 0.667 0-0 0 0-0
20 Lechelt, Noah 20Lechelt, Noah 10 7 540 0 2 2 11 0.000 4 0.364 1-0 0 0-0
23 Obilo, Dubem 23Obilo, Dubem 10 10 900 1 0 2 2 0.500 2 1.000 1-0 1 0-0
21 Arias, Justin 21Arias, Justin 10 3 361 0 1 1 5 0.000 4 0.800 3-0 0 0-0
12 Held, Kamden 12Held, Kamden 2 1 62 0 1 1 2 0.000 0 0.000 0-0 0 0-0
26 Manciu, Tony 26Manciu, Tony 7 2 130 0 1 1 0 0.000 0 0.000 1-0 0 0-0
6 Murray-Powell, Jeloni 6Murray-Powell, Jeloni 10 9 842 0 1 1 4 0.000 0 0.000 4-0 0 0-0
15 Nyame, Dennis 15Nyame, Dennis 10 1 202 0 1 1 3 0.000 2 0.667 0-0 0 0-0
2 Okazaki, Kazuki 2Okazaki, Kazuki 10 10 847 0 1 1 2 0.000 1 0.500 1-0 0 0-0
28 Arroyo, Oscar 28Arroyo, Oscar 10 8 795 0 0 0 2 0.000 0 0.000 2-0 0 0-0
11 Bjornskov, Oscar 11Bjornskov, Oscar 4 1 130 0 0 0 4 0.000 0 0.000 0-0 0 0-0
17 Coughlin, Tommy 17Coughlin, Tommy 1 1 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cruz, Gio 3Cruz, Gio 9 9 625 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Denu, Baylor 18Denu, Baylor 5 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nicholson, Luke 7Nicholson, Luke 10 4 423 0 0 0 11 0.000 4 0.364 0-0 0 0-0
4 Nyembwe, Rayme 4Nyembwe, Rayme 7 3 350 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Oesterbaek, Philip 32Oesterbaek, Philip 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perkins, Ty 5Perkins, Ty 10 7 580 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Pituch, Aleks 19Pituch, Aleks 10 3 282 0 0 0 2 0.000 0 0.000 1-0 0 0-0
1 Swancutt, Drew 1Swancutt, Drew 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 10 - 9900 10 10 30 105 0.095 44 0.419 18-0 4 1-1
Opponent 10 - 9894 12 13 37 129 0.093 58 0.450 16-0 5 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Oesterbaek, Philip 32Oesterbaek, Philip 6 6 540:00 7 1.17 25 0.781 1 4 1 2 75
1 Swancutt, Drew 1Swancutt, Drew 4 4 360:00 5 1.25 20 0.800 3 1 0 2 54
Total 10 - 900:00 12 1.20 45 0.789 4 5 1 4 129
Opponents 10 - 900:00 10 1.00 33 0.767 2 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Walker, Keegan 14Walker, Keegan 4 4 283 3 0 6 15 0.200 6 0.400 0-0 1 1-1
22 Moua, Nathan 22Moua, Nathan 4 0 108 0 1 1 3 0.000 1 0.333 0-0 0 0-0
6 Murray-Powell, Jeloni 6Murray-Powell, Jeloni 4 4 360 0 1 1 3 0.000 0 0.000 1-0 0 0-0
2 Okazaki, Kazuki 2Okazaki, Kazuki 4 4 360 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Album, Chris 9Album, Chris 2 2 140 0 0 0 8 0.000 2 0.250 0-0 0 0-0
21 Arias, Justin 21Arias, Justin 4 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Arroyo, Oscar 28Arroyo, Oscar 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
11 Bjornskov, Oscar 11Bjornskov, Oscar 1 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cruz, Gio 3Cruz, Gio 4 4 243 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Denu, Baylor 18Denu, Baylor 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Held, Kamden 12Held, Kamden 1 0 40 0 0 0 2 0.000 0 0.000 0-0 0 0-0
20 Lechelt, Noah 20Lechelt, Noah 4 4 205 0 0 0 3 0.000 0 0.000 1-0 0 0-0
10 Madrigal, Noah 10Madrigal, Noah 4 4 264 0 0 0 6 0.000 3 0.500 0-0 0 0-0
26 Manciu, Tony 26Manciu, Tony 2 0 21 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Nicholson, Luke 7Nicholson, Luke 4 0 172 0 0 0 4 0.000 3 0.750 0-0 0 0-0
15 Nyame, Dennis 15Nyame, Dennis 4 0 77 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Nyembwe, Rayme 4Nyembwe, Rayme 3 0 100 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Obilo, Dubem 23Obilo, Dubem 4 4 360 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Oesterbaek, Philip 32Oesterbaek, Philip 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Perkins, Ty 5Perkins, Ty 4 4 233 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Pituch, Aleks 19Pituch, Aleks 4 2 134 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 4 - 3960 3 3 9 50 0.060 17 0.340 18-0 1 1-1
Opponent 4 - 3954 4 4 12 39 0.103 17 0.436 16-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
32 Oesterbaek, Philip 32Oesterbaek, Philip 4 4 360:00 4 1.00 13 0.765 1 2 1 2 39
Total 4 - 360:00 4 1.00 13 0.765 1 2 1 2 39
Opponents 4 - 360:00 3 0.75 14 0.824 1 50

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/25/2025 vs Northern Illinois L 0-1 (0-1-0, 0-0-0) 0-0-0 237
08/28/2025 at Indiana L 1-2 (0-2-0, 0-0-0) 0-0-0 2438 Chris Album (1) (Noah Lechelt)
09/01/2025 at Southern Indiana W 1-0 (1-2-0, 0-0-0) 0-0-0 307 Dubem Obilo (1) (Tony Manciu)
09/06/2025 at Western Ill. W 1-0 (2-2-0, 0-0-0) 0-0-0 100 Chris Album (2)
09/13/2025 at Northern Ky. W 1-0 (3-2-0, 1-0-0) 1-0-0 231 Keegan Walker (1) (Nathan Moua)
09/20/2025 at Detroit Mercy L 1-2 (3-3-0, 1-1-0) 1-1-0 245 Keegan Walker (1)
09/23/2025 vs Bradley W 2-1 (4-3-0, 1-1-0) 1-1-0 187 Nathan Moua (1) (Kamden Held , Justin Arias)
Noah Madrigal (1) (Dennis Nyame , Keegan Walker)
09/27/2025 vs IU Indy T 0-0 (4-3-1, 1-1-1) 1-1-1 312
10/04/2025 vs Oakland L 1-2 (4-4-1, 1-2-1) 1-2-1 269 Keegan Walker (3) (Jeloni Murray-Powell , Kazuki Okazaki)
10/07/2025 at Notre Dame L 2-4 (4-5-1, 1-2-1) 1-2-1 264 Chris Album (3) (Noah Lechelt)
Noah Madrigal (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2025 vs Northern Illinois 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
08/28/2025 at Indiana 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
09/01/2025 at Southern Indiana 1-0 1 1 3 10 0.100 3 0.300 2-0 1 0-0 990
09/06/2025 at Western Ill. 1-0 1 0 2 8 0.125 4 0.500 3-0 1 0-0 990
09/13/2025 at Northern Ky. 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0 990
09/20/2025 at Detroit Mercy 1-2 1 0 2 14 0.071 5 0.357 1-0 0 1-1 990
09/23/2025 vs Bradley 2-1 2 4 8 9 0.222 6 0.667 1-0 1 0-0 990
09/27/2025 vs IU Indy 0-0 0 0 0 16 0.000 4 0.250 4-0 0 0-0 990
10/04/2025 vs Oakland 1-2 1 2 4 15 0.067 5 0.333 1-0 0 0-0 990
10/07/2025 at Notre Dame 2-4 2 1 5 12 0.167 9 0.750 1-0 0 0-0 990
Total 10-12 10 10 30 105 0.095 44 0.419 18-0 4 1-1 9900
Opponent - 12 13 37 129 0.093 58 0.450 16-0 5 - 9894

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2025 Northern Illinois 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
08/28/2025 Indiana 1-2 90:00 2 1.50 7 0.778 0 1 0 0 22
09/01/2025 Southern Indiana 1-0 90:00 0 1.00 5 1.000 1 0 0 1 10
09/06/2025 Western Ill. 1-0 90:00 0 0.75 5 1.000 1 0 0 1 11
09/13/2025 Northern Ky. 1-0 90:00 0 0.60 3 1.000 1 0 0 1 10
09/20/2025 Detroit Mercy 1-2 90:00 2 0.83 3 0.600 0 1 0 0 12
09/23/2025 Bradley 2-1 90:00 1 0.86 6 0.857 1 0 0 0 13
09/27/2025 IU Indy 0-0 90:00 0 0.75 2 1.000 0 0 1 1 6
10/04/2025 Oakland 1-2 90:00 2 0.89 5 0.714 0 1 0 0 11
10/07/2025 Notre Dame 2-4 90:00 4 1.20 4 0.500 0 1 0 0 20
Totals - 900 12 1.20 45 0.789 4 5 1 4 129
Opponent - 900:00 10 1.00 33 0.767 5 4 1 2 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/25/2025 Northern Illinois 1-0 1 2 4 14 0.071 6 0.429 1-0 1 0-0 990
08/28/2025 Indiana 2-1 2 2 6 22 0.091 9 0.409 0-0 1 0-0 990
09/01/2025 Southern Indiana 0-1 0 0 0 10 0.000 5 0.500 4-0 0 0-1 990
09/06/2025 Western Ill. 0-1 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
09/13/2025 Northern Ky. 0-1 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/20/2025 Detroit Mercy 2-1 2 3 7 12 0.167 5 0.417 1-0 1 0-0 990
09/23/2025 Bradley 1-2 1 1 3 13 0.077 8 0.615 1-0 0 0-0 990
09/27/2025 IU Indy 0-0 0 0 0 6 0.000 2 0.333 3-0 0 0-0 984
10/04/2025 Oakland 2-1 2 1 5 11 0.182 7 0.636 3-0 1 0-0 990
10/07/2025 Notre Dame 4-2 4 4 12 20 0.200 8 0.400 0-0 1 0-0 990
Total 12-10 12 13 37 129 0.093 58 0.450 16-0 5 0-1 9894
Green Bay - 10 10 30 105 0.095 44 0.419 18-0 4 - 9900

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/25/2025 Northern Illinois 1-0 90:00 0 0.00 1 1.000 1 0 0 1 10
08/28/2025 Indiana 2-1 90:00 1 0.50 2 0.667 1 0 0 0 6
09/01/2025 Southern Indiana 0-1 90:00 1 0.67 2 0.667 0 1 0 0 10
09/06/2025 Western Ill. 0-1 90:00 1 0.75 3 0.750 0 1 0 0 8
09/13/2025 Northern Ky. 0-1 90:00 1 0.80 2 0.667 0 1 0 0 5
09/20/2025 Detroit Mercy 2-1 90:00 1 0.83 4 0.800 1 0 0 0 14
09/23/2025 Bradley 1-2 90:00 2 1.00 4 0.667 0 1 0 0 9
09/27/2025 IU Indy 0-0 90:00 0 0.88 4 1.000 0 0 1 1 16
10/04/2025 Oakland 2-1 90:00 1 0.89 4 0.800 1 0 0 0 15
10/07/2025 Notre Dame 4-2 90:00 2 1.00 7 0.778 1 0 0 0 12
Totals - 900 10 1.00 33 0.767 5 4 1 2 105
Green Bay - 900:00 12 1.20 45 0.789 4 5 1 4 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/25/2025 vs Northern Illinois 0-1 0/1 0/2 10/14 2/6 4/2 3/1 0/0
08/28/2025 at Indiana 1-2 1/2 1/2 6/22 3/9 5/9 2/0 0/0
09/01/2025 at Southern Indiana 1-0 1/0 1/0 10/10 3/5 4/2 2/4 0/0
09/06/2025 at Western Ill. 1-0 1/0 0/0 8/11 4/5 5/1 3/1 0/0
09/13/2025 at Northern Ky. 1-0 1/0 1/0 5/10 3/3 3/8 0/2 0/0
09/20/2025 at Detroit Mercy 1-2 1/2 0/3 14/12 5/5 7/3 1/1 0/0
09/23/2025 vs Bradley 2-1 2/1 4/1 9/13 6/8 4/2 1/1 0/0
09/27/2025 vs IU Indy 0-0 0/0 0/0 16/6 4/2 5/1 4/3 0/0
10/04/2025 vs Oakland 1-2 1/2 2/1 15/11 5/7 0/4 1/3 0/0
10/07/2025 at Notre Dame 2-4 2/4 1/4 12/20 9/8 5/4 1/0 0/0
Totals 10/12 10/13 105/129 44/58 42/36 18/16 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Bradley (09/23/2025)
GOALS 2 Bradley (09/23/2025)
Notre Dame (10/07/2025)
ASSISTS 4 Bradley (09/23/2025)
SHOTS 16 IU Indy (09/27/2025)
SHOTS ON GOAL 9 Notre Dame (10/07/2025)
SAVES 7 Indiana (08/28/2025)
FOULS 17 Western Ill. (09/06/2025)
CORNER KICKS 7 Detroit Mercy (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Notre Dame (10/07/2025)
GOALS 4 Notre Dame (10/07/2025)
ASSISTS 4 Notre Dame (10/07/2025)
SHOTS 22 Indiana (08/28/2025)
SHOTS ON GOAL 9 Indiana (08/28/2025)
SAVES 7 Notre Dame (10/07/2025)
FOULS 17 Northern Illinois (08/25/2025)
CORNER KICKS 9 Indiana (08/28/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Western Ill. (09/06/2025)
Detroit Mercy (09/20/2025)
GOALS 1 Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Western Ill. (09/06/2025)
Northern Ky. (09/13/2025)
Detroit Mercy (09/20/2025)
Oakland (10/04/2025)
ASSISTS 1 Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Northern Ky. (09/13/2025)
Notre Dame (10/07/2025)
SHOTS 5 Indiana (08/28/2025)
Northern Ky. (09/13/2025)
SHOTS ON GOAL 2 Northern Illinois (08/25/2025)
Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Northern Ky. (09/13/2025)
SAVES 2 Northern Ky. (09/13/2025)
Detroit Mercy (09/20/2025)
IU Indy (09/27/2025)
FOULS 6 Southern Indiana (09/01/2025)
Detroit Mercy (09/20/2025)
Bradley (09/23/2025)
IU Indy (09/27/2025)
CORNER KICKS 3 Northern Ky. (09/13/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bradley (09/23/2025)
GOALS 1 Northern Illinois (08/25/2025)
Bradley (09/23/2025)
ASSISTS 1 Bradley (09/23/2025)
Oakland (10/04/2025)
SHOTS 6 Southern Indiana (09/01/2025)
Northern Ky. (09/13/2025)
IU Indy (09/27/2025)
SHOTS ON GOAL 2 Northern Ky. (09/13/2025)
IU Indy (09/27/2025)
SAVES 1 Northern Illinois (08/25/2025)
Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Northern Ky. (09/13/2025)
FOULS 6 Bradley (09/23/2025)
Notre Dame (10/07/2025)
CORNER KICKS 1 Northern Illinois (08/25/2025)
Southern Indiana (09/01/2025)
Western Ill. (09/06/2025)
Bradley (09/23/2025)
IU Indy (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Western Ill. (09/06/2025)
Northern Ky. (09/13/2025)
Detroit Mercy (09/20/2025)
Bradley (09/23/2025)
Oakland (10/04/2025)
Notre Dame (10/07/2025)
GOALS 1 Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Western Ill. (09/06/2025)
Northern Ky. (09/13/2025)
Detroit Mercy (09/20/2025)
Bradley (09/23/2025)
Oakland (10/04/2025)
Notre Dame (10/07/2025)
ASSISTS 1 Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Northern Ky. (09/13/2025)
Bradley (09/23/2025)
Oakland (10/04/2025)
Notre Dame (10/07/2025)
SHOTS 5 IU Indy (09/27/2025)
Oakland (10/04/2025)
SHOTS ON GOAL 3 Oakland (10/04/2025)
Notre Dame (10/07/2025)
SAVES 7 Indiana (08/28/2025)
FOULS 5 Indiana (08/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Bradley (09/23/2025)
GOALS 2 Bradley (09/23/2025)
Notre Dame (10/07/2025)
ASSISTS 4 Bradley (09/23/2025)
SHOTS 16 IU Indy (09/27/2025)
SHOTS ON GOAL 9 Notre Dame (10/07/2025)
SAVES 7 Indiana (08/28/2025)
FOULS 17 Western Ill. (09/06/2025)
CORNER KICKS 7 Detroit Mercy (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Album, Chris
Obilo, Dubem
Album, Chris
Walker, Keegan
Walker, Keegan
Madrigal, Noah
Walker, Keegan
Album, Chris
Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Western Ill. (09/06/2025)
Northern Ky. (09/13/2025)
Detroit Mercy (09/20/2025)
Bradley (09/23/2025)
Oakland (10/04/2025)
Notre Dame (10/07/2025)
GOALS 1 Album, Chris
Obilo, Dubem
Album, Chris
Walker, Keegan
Walker, Keegan
Madrigal, Noah
Walker, Keegan
Album, Chris
Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Western Ill. (09/06/2025)
Northern Ky. (09/13/2025)
Detroit Mercy (09/20/2025)
Bradley (09/23/2025)
Oakland (10/04/2025)
Notre Dame (10/07/2025)
ASSISTS 1 Lechelt, Noah
Manciu, Tony
Moua, Nathan
Held, Kamden
Okazaki, Kazuki
Lechelt, Noah
Indiana (08/28/2025)
Southern Indiana (09/01/2025)
Northern Ky. (09/13/2025)
Bradley (09/23/2025)
Oakland (10/04/2025)
Notre Dame (10/07/2025)
SHOTS 5 Album, Chris
Walker, Keegan
IU Indy (09/27/2025)
Oakland (10/04/2025)
SHOTS ON GOAL 3 Walker, Keegan
Madrigal, Noah
Oakland (10/04/2025)
Notre Dame (10/07/2025)
SAVES 7 Oesterbaek, Philip
Indiana (08/28/2025)
FOULS 5 Cruz, Giovanni
Indiana (08/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Walker, Keegan 7
Album, Chris 6
Madrigal, Noah 4
Moua, Nathan 3
Lechelt, Noah 2
Team Leaders: Goals
Player High
Goals
Walker, Keegan 3
Album, Chris 3
Madrigal, Noah 2
Moua, Nathan 1
Obilo, Dubem 1
Team Leaders: Assists
Player High
Assists
Lechelt, Noah 2
Walker, Keegan 1
Moua, Nathan 1
Arias, Justin 1
Held, Kamden 1
Team Leaders: Shots
Player High
Shots
Walker, Keegan 21
Album, Chris 15
Madrigal, Noah 13
Lechelt, Noah 11
Nicholson, Luke 11
Team Leaders: Shots On Goal
Player High
Shots On Goal
Walker, Keegan 9
Madrigal, Noah 8
Album, Chris 6
Moua, Nathan 4
Lechelt, Noah 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Walker, Keegan 1
Album, Chris 1
Madrigal, Noah 1
Obilo, Dubem 1