Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2026 Men's Soccer Cumulative Statistics

Team (4-9-4, 3-4-3)

Overall Team Statistics
Statistic Green Bay Opponents
Shots
Goals 18 29
Goals Per Game 1.06 1.71
Shots 204 183
Shots Per Game 12.0 10.8
Shots Percentage 0.088 0.158
Shots On Goal 76-204 85-183
Shots On Goal Percentage 0.373 0.464
Penalties
Yellow Cards 37 28
Red Cards 1 2
Miscellaneous
Assists 17 30
Saves 56 58
Fouls 209 161
Corner Kicks 95 63
Penalty Kicks: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lechelt, Noah 16 13 1010 5 0 10 33 0.152 15 0.455 1-0 2 0-0
20 Radeke, Noah 17 5 714 3 2 8 12 0.250 7 0.583 0-0 0 0-0
11 Moua, Nathan 14 7 574 2 1 5 8 0.250 4 0.500 3-0 0 0-0
5 Arroyo, Oscar 17 17 1503 2 0 4 5 0.400 3 0.600 3-0 1 1-1
10 Hennessy, Michael 17 15 1070 1 2 4 18 0.056 7 0.389 2-0 0 0-0
7 Nicholson, Luke 17 15 1050 1 2 4 47 0.021 14 0.298 0-0 1 0-0
8 Dorchester, James 5 0 119 1 1 3 3 0.333 2 0.667 0-0 0 0-0
17 Drendel, Dylan 17 17 1464 0 3 3 6 0.000 1 0.167 2-0 0 0-0
24 Hendricks, Nathan 17 8 814 1 1 3 9 0.111 4 0.444 4-0 0 0-0
6 Perkins, Ty 16 16 1363 1 1 3 12 0.083 1 0.083 4-1 0 0-0
21 Arias, Justin 16 10 800 0 2 2 11 0.000 3 0.273 2-0 0 0-0
19 Pituch, Aleks 17 7 672 1 0 2 13 0.077 6 0.462 3-0 0 0-0
2 Cruz, Gio 16 16 1352 0 1 1 3 0.000 2 0.667 5-0 0 0-0
4 Nyembwe, Rayme 17 15 1418 0 1 1 8 0.000 3 0.375 5-0 0 0-0
15 Darnold, Drew 3 1 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Flores, Isiah 3 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Held, Kamden 15 3 423 0 0 0 3 0.000 1 0.333 2-0 0 0-0
23 James, Drew 5 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Keita, Louis 7 3 253 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Santos, Yeison 14 2 457 0 0 0 9 0.000 2 0.222 0-0 0 0-0
1 Swancutt, Drew 17 17 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 17 - 16821 18 17 53 204 0.088 76 0.373 37-1 4 1-1
Opponent 17 - 16809 29 30 88 183 0.158 85 0.464 28-2 9 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Swancutt, Drew 17 17 1530:00 29 1.71 53 0.646 4 9 4 3 184
Total 17 - 1530:00 29 1.71 53 0.646 4 9 4 3 184
Opponents 17 - 1530:00 18 1.06 53 0.746 6 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Lechelt, Noah 10 9 667 5 0 10 23 0.217 12 0.522 1-0 2 0-0
5 Arroyo, Oscar 10 10 900 2 0 4 4 0.500 3 0.750 1-0 1 1-1
20 Radeke, Noah 10 2 355 1 1 3 8 0.125 5 0.625 0-0 0 0-0
8 Dorchester, James 2 0 49 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Drendel, Dylan 10 10 882 0 2 2 4 0.000 1 0.250 1-0 0 0-0
24 Hendricks, Nathan 10 6 518 1 0 2 8 0.125 4 0.500 3-0 0 0-0
11 Moua, Nathan 8 4 306 1 0 2 5 0.200 3 0.600 2-0 0 0-0
7 Nicholson, Luke 10 10 659 0 2 2 33 0.000 11 0.333 0-0 0 0-0
19 Pituch, Aleks 10 3 371 1 0 2 10 0.100 5 0.500 1-0 0 0-0
21 Arias, Justin 9 4 387 0 1 1 5 0.000 1 0.200 0-0 0 0-0
2 Cruz, Gio 9 9 742 0 1 1 1 0.000 1 1.000 5-0 0 0-0
10 Hennessy, Michael 10 10 677 0 1 1 10 0.000 6 0.600 2-0 0 0-0
4 Nyembwe, Rayme 10 10 881 0 1 1 4 0.000 1 0.250 4-0 0 0-0
6 Perkins, Ty 10 10 894 0 1 1 8 0.000 0 0.000 3-1 0 0-0
15 Darnold, Drew 1 0 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Flores, Isiah 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Held, Kamden 8 0 186 0 0 0 2 0.000 0 0.000 1-0 0 0-0
23 James, Drew 3 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Keita, Louis 5 1 140 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Santos, Yeison 10 2 318 0 0 0 6 0.000 1 0.167 0-0 0 0-0
1 Swancutt, Drew 10 10 900 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9891 12 10 34 135 0.089 56 0.415 37-1 3 1-1
Opponent 10 - 9888 13 12 38 112 0.116 50 0.446 28-2 4 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Swancutt, Drew 10 10 900:00 13 1.30 34 0.723 3 4 3 3 112
Total 10 - 900:00 13 1.30 34 0.723 3 4 3 3 112
Opponents 10 - 900:00 12 1.20 39 0.765 2 135

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/20/2026 vs Loyola Chicago L 0-2 (0-1-0, 0-0-0) 0-0-0 248
08/23/2026 at St. Thomas (MN) T 1-1 (0-1-1, 0-0-0) 0-0-0 410 Noah Radeke (1) (Nathan Moua)
08/26/2026 at Drake L 0-2 (0-2-1, 0-0-0) 0-0-0 749
08/30/2026 at Bradley L 3-5 (0-3-1, 0-0-0) 0-0-0 306 Noah Radeke (2) (Michael Hennessy , Nathan Hendricks)
Ty Perkins (1)
Michael Hennessy (1) (Noah Radeke , Justin Arias)
09/02/2026 at Saint Louis L 0-2 (0-4-1, 0-0-0) 0-0-0 1017
09/05/2026 vs Western Ill. W 2-1 (1-4-1, 0-0-0) 0-0-0 300 Nathan Moua (1) (James Dorchester)
Luke Nicholson (1) (Dylan Drendel)
09/09/2026 vs Northern Kentucky W 3-1 (2-4-1, 1-0-0) 1-0-0 186 Noah Lechelt (3) (Rayme Nyembwe)
Noah Lechelt (3) (Justin Arias)
Noah Lechelt (3)
09/12/2026 at Wright St. L 1-3 (2-5-1, 1-1-0) 1-1-0 240 Noah Radeke (3)
09/19/2026 at Cleveland St. T 1-1 (2-5-2, 1-1-1) 1-1-1 90 Noah Lechelt (4) (Michael Hennessy)
09/26/2026 vs Robert Morris T 0-0 (2-5-3, 1-1-2) 1-1-2 225
10/03/2026 vs Detroit Mercy W 1-0 (3-5-3, 2-1-2) 2-1-2 367 Oscar Arroyo (1) (Dylan Drendel , Luke Nicholson)
10/07/2026 at Oakland T 0-0 (3-5-4, 2-1-3) 2-1-3 106
10/10/2026 vs NIU L 2-3 (3-6-4, 2-2-3) 2-2-3 312 Aleks Pituch (1) (Luke Nicholson)
Nathan Moua (2) (Giovanni Cruz , Ty Perkins)
10/17/2026 at Purdue Fort Wayne L 1-2 (3-7-4, 2-3-3) 2-3-3 211 Nathan Hendricks (1)
10/24/2026 vs IU Indy W 2-1 (4-7-4, 3-3-3) 3-3-3 174 Oscar Arroyo (1)
Noah Lechelt (5)
10/27/2026 at Michigan St. L 0-3 (4-8-4, 3-3-3) 3-3-3 1736
11/03/2026 at Milwaukee L 1-2 (4-9-4, 3-4-3) 3-4-3 195 James Dorchester (1) (Noah Radeke , Dylan Drendel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 vs Loyola Chicago 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 990
08/23/2026 at St. Thomas (MN) 1-1 1 1 3 11 0.091 3 0.273 4-0 0 0-0 990
08/26/2026 at Drake 0-2 0 0 0 7 0.000 0 0.000 2-0 0 0-0 990
08/30/2026 at Bradley 3-5 3 4 10 21 0.143 9 0.429 3-0 0 0-0 990
09/02/2026 at Saint Louis 0-2 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
09/05/2026 vs Western Ill. 2-1 2 2 6 11 0.182 3 0.273 1-0 1 0-0 990
09/09/2026 vs Northern Kentucky 3-1 3 2 8 16 0.188 6 0.375 3-0 1 0-0 990
09/12/2026 at Wright St. 1-3 1 0 2 19 0.053 8 0.421 4-0 0 0-0 990
09/19/2026 at Cleveland St. 1-1 1 1 3 5 0.200 3 0.600 0-0 0 0-0 987
09/26/2026 vs Robert Morris 0-0 0 0 0 11 0.000 2 0.182 4-0 0 0-0 990
10/03/2026 vs Detroit Mercy 1-0 1 2 4 16 0.063 4 0.250 1-0 1 0-0 990
10/07/2026 at Oakland 0-0 0 0 0 14 0.000 3 0.214 3-0 0 0-0 990
10/10/2026 vs NIU 2-3 2 3 7 14 0.143 8 0.571 1-0 0 0-0 990
10/17/2026 at Purdue Fort Wayne 1-2 1 0 2 9 0.111 4 0.444 6-0 0 0-0 990
10/24/2026 vs IU Indy 2-1 2 0 4 18 0.111 10 0.556 1-1 1 1-1 984
10/27/2026 at Michigan St. 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
11/03/2026 at Milwaukee 1-2 1 2 4 13 0.077 8 0.615 2-0 0 0-0 990
Total 18-29 18 17 53 204 0.088 76 0.373 37-1 4 1-1 16821
Opponent - 29 30 88 183 0.158 85 0.464 28-2 9 - 16809

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Loyola Chicago 0-2 90:00 2 2.00 2 0.500 0 1 0 0 9
08/23/2026 St. Thomas (MN) 1-1 90:00 1 1.50 3 0.750 0 0 1 0 7
08/26/2026 Drake 0-2 90:00 2 1.67 0 0.000 0 1 0 0 2
08/30/2026 Bradley 3-5 90:00 5 2.50 2 0.286 0 1 0 0 10
09/02/2026 Saint Louis 0-2 90:00 2 2.40 5 0.714 0 1 0 0 13
09/05/2026 Western Ill. 2-1 90:00 1 2.17 3 0.750 1 0 0 0 10
09/09/2026 Northern Kentucky 3-1 90:00 1 2.00 4 0.800 1 0 0 0 13
09/12/2026 Wright St. 1-3 90:00 3 2.13 4 0.571 0 1 0 0 13
09/19/2026 Cleveland St. 1-1 90:00 1 2.00 3 0.750 0 0 1 0 10
09/26/2026 Robert Morris 0-0 90:00 0 1.80 1 1.000 0 0 1 1 4
10/03/2026 Detroit Mercy 1-0 90:00 0 1.64 3 1.000 1 0 0 1 5
10/07/2026 Oakland 0-0 90:00 0 1.50 3 1.000 0 0 1 1 12
10/10/2026 NIU 2-3 90:00 3 1.62 1 0.250 0 1 0 0 15
10/17/2026 Purdue Fort Wayne 1-2 90:00 2 1.64 4 0.667 0 1 0 0 10
10/24/2026 IU Indy 2-1 90:00 1 1.60 5 0.833 1 0 0 0 10
10/27/2026 Michigan St. 0-3 90:00 3 1.69 4 0.571 0 1 0 0 21
11/03/2026 Milwaukee 1-2 90:00 2 1.71 6 0.750 0 1 0 0 20
Totals - 1530 29 1.71 53 0.646 4 9 4 3 184
Opponent - 1530:00 18 1.06 53 0.746 9 4 4 6 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/20/2026 Loyola Chicago 2-0 2 3 7 9 0.222 5 0.556 0-0 1 0-0 990
08/23/2026 St. Thomas (MN) 1-1 1 2 4 7 0.143 4 0.571 4-0 0 0-0 990
08/26/2026 Drake 2-0 2 2 6 2 1.000 2 1.000 2-1 1 0-0 981
08/30/2026 Bradley 5-3 5 2 12 9 0.556 6 0.667 2-0 1 2-2 990
09/02/2026 Saint Louis 2-0 2 3 7 13 0.154 7 0.538 0-0 1 0-0 990
09/05/2026 Western Ill. 1-2 1 1 3 10 0.100 4 0.400 0-0 0 0-0 990
09/09/2026 Northern Kentucky 1-3 1 0 2 13 0.077 6 0.462 3-1 0 0-0 979
09/12/2026 Wright St. 3-1 3 4 10 13 0.231 8 0.615 3-0 1 0-0 990
09/19/2026 Cleveland St. 1-1 1 2 4 10 0.100 4 0.400 0-0 0 0-0 990
09/26/2026 Robert Morris 0-0 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/03/2026 Detroit Mercy 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 989
10/07/2026 Oakland 0-0 0 0 0 12 0.000 3 0.250 2-0 0 0-0 990
10/10/2026 NIU 3-2 3 1 7 15 0.200 5 0.333 2-0 1 0-0 990
10/17/2026 Purdue Fort Wayne 2-1 2 1 5 10 0.200 6 0.600 4-0 1 1-1 990
10/24/2026 IU Indy 1-2 1 1 3 10 0.100 6 0.600 3-0 0 0-0 990
10/27/2026 Michigan St. 3-0 3 5 11 21 0.143 7 0.333 0-0 1 0-0 990
11/03/2026 Milwaukee 2-1 2 3 7 20 0.100 8 0.400 1-0 1 0-1 990
Total 29-18 29 30 88 183 0.158 85 0.464 28-2 9 3-4 16809
Green Bay - 18 17 53 204 0.088 76 0.373 37-1 4 - 16821

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/20/2026 Loyola Chicago 2-0 90:00 0 0.00 3 1.000 1 0 0 1 12
08/23/2026 St. Thomas (MN) 1-1 90:00 1 0.50 2 0.667 0 0 1 0 11
08/26/2026 Drake 2-0 90:00 0 0.33 0 0.00 1 0 0 1 7
08/30/2026 Bradley 5-3 90:00 3 1.00 6 0.667 1 0 0 0 21
09/02/2026 Saint Louis 2-0 90:00 0 0.80 1 1.000 1 0 0 1 1
09/05/2026 Western Ill. 1-2 90:00 2 1.00 1 0.333 0 1 0 0 11
09/09/2026 Northern Kentucky 1-3 90:00 3 1.29 3 0.500 0 1 0 0 16
09/12/2026 Wright St. 3-1 90:00 1 1.25 5 0.833 1 0 0 0 19
09/19/2026 Cleveland St. 1-1 90:00 1 1.22 2 0.667 0 0 1 0 5
09/26/2026 Robert Morris 0-0 90:00 0 1.10 2 1.000 0 0 1 1 11
10/03/2026 Detroit Mercy 0-1 90:00 1 1.09 3 0.750 0 1 0 0 16
10/07/2026 Oakland 0-0 90:00 0 1.00 3 1.000 0 0 1 1 14
10/10/2026 NIU 3-2 90:00 2 1.08 4 0.667 1 0 0 0 14
10/17/2026 Purdue Fort Wayne 2-1 90:00 1 1.07 3 0.750 1 0 0 0 9
10/24/2026 IU Indy 1-2 90:00 2 1.13 8 0.800 0 1 0 0 18
10/27/2026 Michigan St. 3-0 90:00 0 1.06 1 1.000 1 0 0 1 6
11/03/2026 Milwaukee 2-1 90:00 1 1.06 6 0.857 1 0 0 0 13
Totals - 1530 18 1.06 53 0.746 9 4 4 6 204
Green Bay - 1530:00 29 1.71 53 0.646 4 9 4 3 184

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/20/2026 vs Loyola Chicago 0-2 0/2 0/3 12/9 3/5 4/7 1/0 0/0
08/23/2026 at St. Thomas (MN) 1-1 1/1 1/2 11/7 3/4 8/7 4/4 0/0
08/26/2026 at Drake 0-2 0/2 0/2 7/2 0/2 2/0 2/2 0/1
08/30/2026 at Bradley 3-5 3/5 4/2 21/9 9/6 7/3 3/2 0/0
09/02/2026 at Saint Louis 0-2 0/2 0/3 1/13 1/7 2/5 1/0 0/0
09/05/2026 vs Western Ill. 2-1 2/1 2/1 11/10 3/4 4/4 1/0 0/0
09/09/2026 vs Northern Kentucky 3-1 3/1 2/0 16/13 6/6 6/4 3/3 0/1
09/12/2026 at Wright St. 1-3 1/3 0/4 19/13 8/8 12/2 4/3 0/0
09/19/2026 at Cleveland St. 1-1 1/1 1/2 5/10 3/4 1/2 0/0 0/0
09/26/2026 vs Robert Morris 0-0 0/0 0/0 11/4 2/1 8/2 4/1 0/0
10/03/2026 vs Detroit Mercy 1-0 1/0 2/0 16/5 4/3 8/2 1/1 0/0
10/07/2026 at Oakland 0-0 0/0 0/0 14/12 3/3 7/2 3/2 0/0
10/10/2026 vs NIU 2-3 2/3 3/1 14/15 8/5 6/5 1/2 0/0
10/17/2026 at Purdue Fort Wayne 1-2 1/2 0/1 9/10 4/6 3/4 6/4 0/0
10/24/2026 vs IU Indy 2-1 2/1 0/1 18/10 10/6 10/2 1/3 1/0
10/27/2026 at Michigan St. 0-3 0/3 0/5 6/21 1/7 2/6 0/0 0/0
11/03/2026 at Milwaukee 1-2 1/2 2/3 13/20 8/8 5/6 2/1 0/0
Totals 18/29 17/30 204/183 76/85 95/63 37/28 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Bradley (08/30/2026)
GOALS 3 Bradley (08/30/2026)
Northern Kentucky (09/09/2026)
ASSISTS 4 Bradley (08/30/2026)
SHOTS 21 Bradley (08/30/2026)
SHOTS ON GOAL 10 IU Indy (10/24/2026)
SAVES 6 Milwaukee (11/03/2026)
FOULS 17 Purdue Fort Wayne (10/17/2026)
IU Indy (10/24/2026)
CORNER KICKS 12 Wright St. (09/12/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bradley (08/30/2026)
GOALS 5 Bradley (08/30/2026)
ASSISTS 5 Michigan St. (10/27/2026)
SHOTS 21 Michigan St. (10/27/2026)
SHOTS ON GOAL 8 Wright St. (09/12/2026)
Milwaukee (11/03/2026)
SAVES 8 IU Indy (10/24/2026)
FOULS 17 Loyola Chicago (08/20/2026)
CORNER KICKS 7 Loyola Chicago (08/20/2026)
St. Thomas (MN) (08/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wright St. (09/12/2026)
Purdue Fort Wayne (10/17/2026)
GOALS 1 St. Thomas (MN) (08/23/2026)
Wright St. (09/12/2026)
Cleveland St. (09/19/2026)
Detroit Mercy (10/03/2026)
Purdue Fort Wayne (10/17/2026)
Milwaukee (11/03/2026)
ASSISTS 1 St. Thomas (MN) (08/23/2026)
Cleveland St. (09/19/2026)
SHOTS 1 Saint Louis (09/02/2026)
Cleveland St. (09/19/2026)
SHOTS ON GOAL 1 Saint Louis (09/02/2026)
Michigan St. (10/27/2026)
SAVES 1 Robert Morris (09/26/2026)
NIU (10/10/2026)
FOULS 7 Drake (08/26/2026)
Wright St. (09/12/2026)
NIU (10/10/2026)
CORNER KICKS 1 Drake (08/26/2026)
Saint Louis (09/02/2026)
Cleveland St. (09/19/2026)
Michigan St. (10/27/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northern Kentucky (09/09/2026)
GOALS 1 St. Thomas (MN) (08/23/2026)
Western Ill. (09/05/2026)
Northern Kentucky (09/09/2026)
Cleveland St. (09/19/2026)
IU Indy (10/24/2026)
ASSISTS 1 Western Ill. (09/05/2026)
NIU (10/10/2026)
Purdue Fort Wayne (10/17/2026)
IU Indy (10/24/2026)
SHOTS 2 Drake (08/26/2026)
Robert Morris (09/26/2026)
SHOTS ON GOAL 1 Drake (08/26/2026)
Robert Morris (09/26/2026)
SAVES 1 Saint Louis (09/02/2026)
Western Ill. (09/05/2026)
Michigan St. (10/27/2026)
FOULS 4 Cleveland St. (09/19/2026)
Detroit Mercy (10/03/2026)
IU Indy (10/24/2026)
CORNER KICKS 2 Wright St. (09/12/2026)
Cleveland St. (09/19/2026)
Robert Morris (09/26/2026)
Detroit Mercy (10/03/2026)
Oakland (10/07/2026)
IU Indy (10/24/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Northern Kentucky (09/09/2026)
GOALS 3 Northern Kentucky (09/09/2026)
ASSISTS 1 St. Thomas (MN) (08/23/2026)
Bradley (08/30/2026)
Western Ill. (09/05/2026)
Northern Kentucky (09/09/2026)
Cleveland St. (09/19/2026)
Detroit Mercy (10/03/2026)
NIU (10/10/2026)
Milwaukee (11/03/2026)
SHOTS 6 Northern Kentucky (09/09/2026)
Wright St. (09/12/2026)
Detroit Mercy (10/03/2026)
SHOTS ON GOAL 4 IU Indy (10/24/2026)
SAVES 6 Milwaukee (11/03/2026)
FOULS 4 Loyola Chicago (08/20/2026)
Robert Morris (09/26/2026)
Milwaukee (11/03/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Bradley (08/30/2026)
GOALS 3 Bradley (08/30/2026)
Northern Kentucky (09/09/2026)
ASSISTS 4 Bradley (08/30/2026)
SHOTS 21 Bradley (08/30/2026)
SHOTS ON GOAL 10 IU Indy (10/24/2026)
SAVES 6 Milwaukee (11/03/2026)
FOULS 17 Purdue Fort Wayne (10/17/2026)
IU Indy (10/24/2026)
CORNER KICKS 12 Wright St. (09/12/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lechelt, Noah
Northern Kentucky (09/09/2026)
GOALS 3 Lechelt, Noah
Northern Kentucky (09/09/2026)
ASSISTS 1 Moua, Nathan
Hennessy, Michael
Dorchester, James
Nyembwe, Rayme
Hennessy, Michael
Nicholson, Luke
Cruz, Giovanni
Drendel, Dylan
St. Thomas (MN) (08/23/2026)
Bradley (08/30/2026)
Western Ill. (09/05/2026)
Northern Kentucky (09/09/2026)
Cleveland St. (09/19/2026)
Detroit Mercy (10/03/2026)
NIU (10/10/2026)
Milwaukee (11/03/2026)
SHOTS 6 Nicholson, Luke
Nicholson, Luke
Nicholson, Luke
Northern Kentucky (09/09/2026)
Wright St. (09/12/2026)
Detroit Mercy (10/03/2026)
SHOTS ON GOAL 4 Nicholson, Luke
IU Indy (10/24/2026)
SAVES 6 Swancutt, Drew
Milwaukee (11/03/2026)
FOULS 4 Perkins, Ty
Moua, Nathan
Hendricks, Nathan
Loyola Chicago (08/20/2026)
Robert Morris (09/26/2026)
Milwaukee (11/03/2026)

Leaders

Team Leaders: Points
Player High
Points
Lechelt, Noah 10
Radeke, Noah 8
Moua, Nathan 5
Arroyo, Oscar 4
Hennessy, Michael 4
Team Leaders: Goals
Player High
Goals
Lechelt, Noah 5
Radeke, Noah 3
Moua, Nathan 2
Arroyo, Oscar 2
Hennessy, Michael 1
Team Leaders: Assists
Player High
Assists
Drendel, Dylan 3
Radeke, Noah 2
Hennessy, Michael 2
Nicholson, Luke 2
Arias, Justin 2
Team Leaders: Shots
Player High
Shots
Nicholson, Luke 47
Lechelt, Noah 33
Hennessy, Michael 18
Pituch, Aleks 13
Radeke, Noah 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lechelt, Noah 15
Nicholson, Luke 14
Radeke, Noah 7
Hennessy, Michael 7
Pituch, Aleks 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lechelt, Noah 2
Arroyo, Oscar 1
Nicholson, Luke 1