Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Giese, Tiffany 2 Giese, Tiffany .349 .810 53-53 166 36 58 0 1 0 8 60 .361 29 1 31 0 .449 0 1 26-28
14 Justman, Jadin 14 Justman, Jadin .323 .922 53-53 158 30 51 16 0 4 33 79 .500 28 0 15 1 .422 1 0 6-9
18 Hanson, Paige 18 Hanson, Paige .293 .784 51-50 140 15 41 8 1 2 19 57 .407 18 2 29 1 .377 2 0 3-3
8 Saloun, Samantha 8 Saloun, Samantha .253 .737 53-53 154 16 39 9 0 5 35 63 .409 17 2 27 2 .328 4 0 1-1
4 McKay, Randi 4 McKay, Randi .227 .592 53-53 150 16 34 5 0 1 14 42 .280 14 5 31 1 .312 1 4 2-3
17 Herschbach, Kendal 17 Herschbach, Kendal .175 .423 43-41 103 11 18 0 0 0 3 18 .175 9 1 12 0 .248 0 7 7-7
5 Porter, Lauren 5 Porter, Lauren .174 .511 41-26 69 5 12 3 0 1 10 18 .261 7 0 31 0 .250 0 6 0-0
15 Pawlak, Dawn 15 Pawlak, Dawn .163 .527 40-32 80 7 13 3 1 0 6 18 .225 7 9 11 0 .302 0 6 2-2
7 Heckenlaible, Hailey 7 Heckenlaible, Hailey .138 .490 43-33 87 9 12 1 0 1 10 16 .184 17 4 27 0 .306 0 1 6-8
16 Fahy, Kaylin 16 Fahy, Kaylin .206 .509 34-25 63 7 13 2 1 0 2 17 .270 3 0 16 1 .239 1 2 2-3
3 Brennan, Payton 3 Brennan, Payton .200 .533 9-1 5 1 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
1 Sanchez, Gianna 1 Sanchez, Gianna .172 .574 16-10 29 5 5 2 0 0 1 7 .241 7 0 11 0 .333 0 0 0-0
24 Messmann, Aidyn 24 Messmann, Aidyn .128 .390 27-18 47 5 6 1 0 0 2 7 .149 7 0 18 0 .241 0 1 0-0
10 Guzman, Viviana 10 Guzman, Viviana .089 .285 35-28 45 2 4 0 0 0 4 4 .089 4 2 22 0 .196 0 1 0-0
11 Greene, Kelly 11 Greene, Kelly .000 .091 28-15 10 1 0 0 0 0 0 0 .000 1 0 7 0 .091 0 1 0-0
12 Kringel, Paeton 12 Kringel, Paeton .000 .000 26-14 7 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
6 Baneck, Brittany 6 Baneck, Brittany .000 .000 32-25 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .233 .639 53-53 1317 166 307 50 4 14 147 407 .309 169 26 296 6 .330 9 30 55-64
Opponents .294 .780 53-53 1410 257 415 65 15 20 226 570 .404 164 26 231 11 .376 10 24 55-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Baneck, Brittany 6Baneck, Brittany 2.56 1.50 10-13 29-23 13 2-1 1 153.0 143 86 56 86 114 25 7 11 594 .241 10 16 0 5 14
12 Kringel, Paeton 12Kringel, Paeton 4.02 1.89 7-9 24-14 8 0-0 1 94.0 134 87 54 44 68 23 2 2 423 .317 20 4 0 2 5
11 Greene, Kelly 11Greene, Kelly 5.85 1.98 4-4 20-10 4 1-1 0 64.2 105 61 54 23 34 12 5 5 291 .361 6 1 0 3 5
10 Guzman, Viviana 10Guzman, Viviana 5.10 1.89 1-5 11-6 0 0-0 0 23.1 33 23 17 11 15 5 1 2 102 .324 3 5 0 0 0
Totals 3.78 1.73 22-31 84-53 25 4 2 335.0 415 257 181 164 231 65 15 20 1410 .294 39 26 0 10 24
Opponents 2.55 1.38 31-22 83-51 28 12 3 346.1 307 166 126 169 296 50 4 14 1317 .233 28 26 0 9 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Greene, Kelly 11 Greene, Kelly 27 6 21 0 1.000 0 14 1 0 0
3 Brennan, Payton 3 Brennan, Payton 1 0 1 0 1.000 0 0 0 0 0
2 Giese, Tiffany 2 Giese, Tiffany 89 87 1 1 .989 1 0 0 0 0
6 Baneck, Brittany 6 Baneck, Brittany 57 21 35 1 .982 2 21 3 0 0
5 Porter, Lauren 5 Porter, Lauren 144 129 12 3 .979 5 0 0 0 0
15 Pawlak, Dawn 15 Pawlak, Dawn 202 193 4 5 .975 6 0 0 0 0
16 Fahy, Kaylin 16 Fahy, Kaylin 35 33 1 1 .971 0 0 0 0 0
8 Saloun, Samantha 8 Saloun, Samantha 249 205 35 9 .964 1 36 7 4 0
4 McKay, Randi 4 McKay, Randi 79 73 3 3 .962 0 0 0 0 0
24 Messmann, Aidyn 24 Messmann, Aidyn 43 36 5 2 .953 0 17 0 4 0
12 Kringel, Paeton 12 Kringel, Paeton 20 3 16 1 .950 0 18 2 0 0
14 Justman, Jadin 14 Justman, Jadin 156 79 69 8 .949 6 0 0 0 0
10 Guzman, Viviana 10 Guzman, Viviana 23 20 1 2 .913 0 2 2 0 0
17 Herschbach, Kendal 17 Herschbach, Kendal 146 54 79 13 .911 7 0 0 0 0
1 Sanchez, Gianna 1 Sanchez, Gianna 41 20 17 4 .902 3 0 0 0 0
18 Hanson, Paige 18 Hanson, Paige 137 46 73 18 .869 1 2 0 1 0
7 Heckenlaible, Hailey 7 Heckenlaible, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 1449 1005 373 71 .951 16 110 15 9 0
Opponents 1421 1039 323 59 .958 11 110 18 7 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Giese, Tiffany 2Giese, Tiffany .452 1.003 22-22 73 19 33 0 0 0 6 33 .452 16 0 15 0 .551 0 0 18-19
18 Hanson, Paige 18Hanson, Paige .390 1.032 22-22 59 9 23 5 0 1 11 31 .525 13 2 14 0 .507 1 0 1-1
14 Justman, Jadin 14Justman, Jadin .314 .896 22-22 70 15 22 9 0 1 18 34 .486 12 0 6 0 .410 1 0 1-2
4 McKay, Randi 4McKay, Randi .310 .798 22-22 71 11 22 4 0 1 10 29 .408 8 2 17 1 .390 1 2 0-1
16 Fahy, Kaylin 16Fahy, Kaylin .261 .685 13-10 23 5 6 2 1 0 1 10 .435 0 0 8 0 .250 1 2 1-2
1 Sanchez, Gianna 1Sanchez, Gianna .227 .711 10-8 22 5 5 2 0 0 1 7 .318 6 0 6 0 .393 0 0 0-0
15 Pawlak, Dawn 15Pawlak, Dawn .222 .655 17-14 36 5 8 1 1 0 4 11 .306 3 4 3 0 .349 0 4 2-2
8 Saloun, Samantha 8Saloun, Samantha .206 .637 22-22 68 8 14 2 0 3 17 25 .368 7 0 11 0 .269 3 0 1-1
24 Messmann, Aidyn 24Messmann, Aidyn .182 .630 9-3 11 5 2 1 0 0 1 3 .273 3 0 3 0 .357 0 1 0-0
17 Herschbach, Kendal 17Herschbach, Kendal .176 .419 17-15 34 4 6 0 0 0 3 6 .176 3 0 3 0 .243 0 6 4-4
10 Guzman, Viviana 10Guzman, Viviana .158 .491 12-11 19 2 3 0 0 0 3 3 .158 4 1 7 0 .333 0 0 0-0
7 Heckenlaible, Hailey 7Heckenlaible, Hailey .149 .546 22-18 47 6 7 0 0 1 7 10 .213 10 3 14 0 .333 0 0 3-5
5 Porter, Lauren 5Porter, Lauren .136 .496 16-8 22 1 3 2 0 0 6 5 .227 4 0 11 0 .269 0 0 0-0
12 Kringel, Paeton 12Kringel, Paeton .000 .000 11-8 6 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
11 Greene, Kelly 11Greene, Kelly .000 .167 11-7 5 1 0 0 0 0 0 0 .000 1 0 3 0 .167 0 1 0-0
3 Brennan, Payton 3Brennan, Payton .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .272 .744 22-22 567 96 154 28 2 7 88 207 .365 90 12 124 1 .379 7 16 31-37
Opponents .289 .754 22-22 598 101 173 26 7 7 86 234 .391 65 6 104 4 .363 4 15 22-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Baneck, Brittany 6Baneck, Brittany 2.74 1.62 3-5 10-8 7 1-0 1 53.2 58 32 21 28 48 10 5 3 213 .272 1 2 0 2 9
12 Kringel, Paeton 12Kringel, Paeton 2.96 1.58 6-3 10-8 5 0-0 0 56.2 69 40 24 20 42 12 1 2 246 .280 8 2 0 1 3
11 Greene, Kelly 11Greene, Kelly 5.37 1.95 3-1 7-4 3 1-0 0 28.2 43 25 22 12 11 4 1 1 122 .352 2 1 0 1 3
10 Guzman, Viviana 10Guzman, Viviana 6.00 1.90 0-1 3-2 0 0-0 0 4.2 3 4 4 5 3 0 0 1 17 .176 1 1 0 0 0
Totals 3.46 1.66 12-10 30-22 15 2 1 143.2 173 101 71 65 104 26 7 7 598 .289 12 6 0 4 15
Opponents 3.57 1.71 10-12 35-21 12 4 0 143.1 154 96 73 90 124 28 2 7 567 .272 12 12 0 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Greene, Kelly 11 Greene, Kelly 18 5 13 0 1.000 0 5 1 0 0
12 Kringel, Paeton 12 Kringel, Paeton 14 3 11 0 1.000 0 9 1 0 0
6 Baneck, Brittany 6 Baneck, Brittany 11 3 8 0 1.000 0 8 1 0 0
24 Messmann, Aidyn 24 Messmann, Aidyn 9 8 1 0 1.000 0 5 0 1 0
5 Porter, Lauren 5 Porter, Lauren 58 54 3 1 .983 2 0 0 0 0
2 Giese, Tiffany 2 Giese, Tiffany 32 31 0 1 .969 1 0 0 0 0
8 Saloun, Samantha 8 Saloun, Samantha 122 105 13 4 .967 0 17 3 4 0
15 Pawlak, Dawn 15 Pawlak, Dawn 85 80 2 3 .965 2 0 0 0 0
16 Fahy, Kaylin 16 Fahy, Kaylin 16 15 0 1 .938 0 0 0 0 0
14 Justman, Jadin 14 Justman, Jadin 62 33 25 4 .935 1 0 0 0 0
4 McKay, Randi 4 McKay, Randi 28 26 0 2 .929 0 0 0 0 0
1 Sanchez, Gianna 1 Sanchez, Gianna 36 16 17 3 .917 3 0 0 0 0
17 Herschbach, Kendal 17 Herschbach, Kendal 62 28 28 6 .903 1 0 0 0 0
10 Guzman, Viviana 10 Guzman, Viviana 8 7 0 1 .875 0 0 0 0 0
18 Hanson, Paige 18 Hanson, Paige 62 17 36 9 .855 0 0 0 0 0
3 Brennan, Payton 3 Brennan, Payton 0 0 0 0 .000 0 0 0 0 0
7 Heckenlaible, Hailey 7 Heckenlaible, Hailey 0 0 0 0 .000 0 0 0 0 0
Totals 623 431 157 35 .944 10 44 6 5 0
Opponents 588 430 128 30 .949 6 62 12 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs Grand Canyon L 0-9 16 0 2 0 0 0 0 0 0 0 0 0 1 0 0 5 15 4 1 .125
2/10/2023 at Incarnate Word L 1-6 22 1 1 1 0 0 0 1 0 0 0 1 1 0 0 7 18 6 0 .045
2/11/2023 vs Grand Canyon L 0-8 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 9 4 4 .000
2/11/2023 vs Eastern Illinois W 1-0 27 1 7 1 0 0 0 2 0 0 0 1 1 0 0 5 21 4 2 .259
2/12/2023 at Incarnate Word W 3-2 28 3 8 2 3 0 0 2 0 0 0 1 0 1 0 6 21 9 0 .286
2/18/2023 vs USI L 0-1 23 0 3 0 1 0 0 3 0 0 0 0 0 0 0 10 21 11 0 .130
2/18/2023 vs UT Martin W 6-5 26 6 8 5 0 0 0 7 0 2 0 1 1 1 0 7 21 7 1 .308
2/19/2023 vs USI L 2-3 22 2 3 2 0 0 1 4 0 0 0 0 1 0 0 5 18 7 2 .136
2/19/2023 UT Martin W 2-0 22 2 4 2 1 0 0 0 0 0 0 1 0 0 0 6 21 3 0 .182
2/20/2023 at Evansville L 0-6 24 0 4 0 0 0 0 4 0 0 0 1 0 0 2 6 18 9 1 .167
2/25/2023 at LINDENWOOD W 4-2 27 4 7 3 1 0 0 1 0 5 0 1 2 0 0 6 21 11 2 .259
2/25/2023 vs Western Illinois L 2-4 28 2 5 2 0 0 0 2 0 4 0 0 0 0 0 4 18 5 1 .179
2/26/2023 vs North Dakota W 6-5 26 6 7 6 4 0 1 4 1 1 0 0 1 0 2 1 20 7 1 .269
2/26/2023 vs North Dakota W 6-5 29 6 8 5 2 0 0 5 0 2 0 0 0 0 0 3 21 6 1 .276
3/4/2023 vs IUPUI L 2-10 18 2 5 2 1 0 1 1 0 0 0 1 0 0 0 3 12 5 1 .278
3/4/2023 at Indiana L 0-3 25 0 4 0 1 0 0 3 0 0 0 0 0 0 0 6 18 9 0 .160
3/5/2023 vs Purdue Fort Wayne L 1-2 27 1 6 1 1 0 1 2 0 0 1 1 0 0 0 5 18 10 3 .222
3/10/2023 vs Western Illinois W 7-1 31 7 11 4 1 0 0 0 0 0 0 0 0 0 0 10 21 8 0 .355
3/10/2023 at Middle Tennessee L 2-6 27 2 7 2 0 0 0 5 0 0 0 0 0 0 0 5 18 11 0 .259
3/11/2023 vs Southern Illinois L 0-9 17 0 2 0 0 1 0 3 0 0 0 0 0 0 0 8 12 3 1 .118
3/11/2023 vs Appalachian State L 0-10 17 0 2 0 0 0 0 0 0 1 0 0 0 0 0 4 12 4 2 .118
3/12/2023 vs Appalachian State L 6-11 31 6 9 6 3 0 1 3 0 0 0 0 0 0 0 3 21 9 1 .290
3/13/2023 at Austin Peay L 0-2 25 0 5 0 0 0 0 0 0 0 1 0 1 0 0 4 18 9 1 .200
3/15/2023 at Lipscomb Bisons L 1-3 24 1 2 1 0 0 0 0 0 0 0 0 0 0 0 6 18 8 0 .083
3/16/2023 at Northern Kentucky L 1-10 17 1 3 1 0 0 1 2 0 0 0 0 0 0 0 5 12 6 3 .176
3/16/2023 at Northern Kentucky L 6-9 30 6 11 6 3 0 1 2 0 0 0 1 1 1 0 4 18 4 1 .367
3/24/2023 Robert Morris L 0-6 27 0 5 0 1 1 0 1 0 1 0 1 0 0 0 5 21 7 3 .185
3/24/2023 Robert Morris W 5-4 19 5 4 5 2 0 0 7 0 2 1 1 2 0 0 5 21 12 0 .211
3/30/2023 IUPUI L 0-11 15 0 2 0 0 0 0 3 0 2 2 0 0 0 0 10 15 9 3 .133
3/30/2023 IUPUI W 11-8 34 11 14 10 3 0 1 6 0 1 0 0 0 0 0 9 21 8 1 .412
3/31/2023 IUPUI L 7-8 22 7 3 6 0 0 0 15 0 0 0 1 1 0 0 5 21 6 2 .136
4/7/2023 at Oakland L 0-4 23 0 4 0 3 0 0 1 0 0 0 0 1 0 1 4 18 6 2 .174
4/7/2023 at Oakland W 4-2 28 4 7 4 1 0 0 6 0 1 0 0 0 1 0 3 21 11 0 .250
4/8/2023 at Oakland L 3-4 25 3 6 3 1 0 0 1 0 0 0 1 2 0 0 8 20 3 1 .240
4/11/2023 at St. Thomas L 1-8 21 1 2 1 1 0 0 4 0 1 0 1 1 0 0 7 18 4 0 .095
4/11/2023 at St. Thomas L 1-7 24 1 6 1 0 0 0 4 0 1 0 1 1 0 1 3 18 8 1 .250
4/14/2023 at Cleveland State W 7-3 30 7 10 6 1 1 0 5 0 1 0 1 1 1 0 6 21 9 3 .333
4/14/2023 at Cleveland State L 2-4 26 2 7 2 1 0 0 5 0 1 1 0 1 1 0 9 18 5 2 .269
4/15/2023 at Cleveland State L 1-7 27 1 6 1 2 0 0 4 0 2 0 0 1 0 0 3 18 6 4 .222
4/21/2023 Youngstown St. W 9-8 32 9 9 9 2 0 2 4 0 1 0 0 1 1 0 8 24 4 4 .281
4/21/2023 Youngstown St. W 4-3 28 4 10 4 0 0 0 3 0 2 0 0 1 0 0 0 21 8 2 .357
4/22/2023 Youngstown St. W 8-0 24 8 11 6 2 0 0 5 0 2 0 0 0 0 0 5 15 7 0 .458
4/25/2023 St. Thomas (Minn.) W 4-3 25 4 3 1 1 0 0 5 0 3 0 0 0 0 0 1 24 11 0 .120
4/25/2023 St. Thomas (Minn.) L 4-5 32 4 6 4 0 1 0 7 0 2 0 1 0 0 0 11 24 4 2 .188
4/28/2023 at Purdue Fort Wayne W 4-2 24 4 4 3 0 0 0 7 0 6 0 5 0 1 0 12 21 11 0 .167
4/29/2023 at Purdue Fort Wayne W 5-4 28 5 8 4 0 0 1 3 0 4 1 0 2 0 0 2 21 10 3 .286
4/29/2023 at Purdue Fort Wayne W 5-2 28 5 5 4 1 0 1 2 0 1 0 0 0 0 0 6 21 12 1 .179
5/5/2023 Detroit Mercy L 0-1 22 0 2 0 1 0 0 1 0 0 1 0 0 0 0 7 21 4 0 .091
5/6/2023 Detroit Mercy W 8-1 33 8 12 8 2 0 0 4 0 1 0 0 0 0 0 3 21 8 0 .364
5/6/2023 Detroit Mercy W 6-0 25 6 11 6 2 0 0 3 0 3 0 1 2 1 0 5 21 1 0 .440
5/10/2023 at IUPUI W 5-1 28 5 7 4 0 0 0 5 0 2 1 0 0 0 0 8 21 8 2 .250
5/11/2023 at Oakland L 2-10 23 2 5 2 0 0 2 1 0 0 0 2 1 0 0 1 17 2 3 .217
5/11/2023 Youngstown St. L 1-9 23 1 4 1 1 0 0 1 0 0 0 0 2 0 0 9 21 10 3 .174
Total 166-257 1317 166 307 147 50 4 14 169 1 55 9 26 30 9 6 296 1005 373 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs Grand Canyon L 0-9 5.0 6 9 7 5 4 0 0 2 3 0 2 0 0 1 0 9.80
2/10/2023 at Incarnate Word L 1-6 6.0 11 6 6 3 5 3 0 0 2 0 1 0 0 2 0 7.00
2/11/2023 vs Grand Canyon L 0-8 3.0 8 8 2 4 3 1 0 0 0 0 0 0 0 3 0 4.67
2/11/2023 vs Eastern Illinois W 1-0 7.0 5 0 0 3 3 0 0 0 0 0 0 0 1 3 0 0.00
2/12/2023 at Incarnate Word W 3-2 7.0 5 2 2 5 0 1 0 0 1 0 0 0 2 3 0 2.00
2/18/2023 vs USI L 0-1 7.0 4 1 1 5 4 0 0 0 0 0 0 0 2 4 0 1.00
2/18/2023 vs UT Martin W 6-5 7.0 10 5 5 1 3 2 0 2 0 0 1 0 3 4 0 5.00
2/19/2023 vs USI L 2-3 6.0 6 3 2 1 3 1 0 0 1 0 1 0 3 5 0 2.33
2/19/2023 UT Martin W 2-0 7.0 5 0 0 2 6 0 0 0 2 0 0 0 4 5 0 0.00
2/20/2023 at Evansville L 0-6 6.0 6 6 4 4 2 1 0 1 0 0 3 0 4 6 0 4.67
2/25/2023 at LINDENWOOD W 4-2 7.0 7 2 1 5 4 1 0 0 0 0 1 0 5 6 1 1.00
2/25/2023 vs Western Illinois L 2-4 6.0 13 4 4 0 6 0 2 0 0 0 0 0 5 7 0 4.67
2/26/2023 vs North Dakota W 6-5 6.2 12 5 5 3 7 4 0 0 1 0 0 0 6 7 0 5.25
2/26/2023 vs North Dakota W 6-5 7.0 7 5 1 3 10 0 0 1 1 0 0 0 7 7 0 1.00
3/4/2023 vs IUPUI L 2-10 4.0 12 10 8 4 2 2 1 1 0 0 0 0 7 8 0 14.00
3/4/2023 at Indiana L 0-3 6.0 6 3 3 2 1 2 1 1 1 0 2 0 7 9 0 3.50
3/5/2023 vs Purdue Fort Wayne L 1-2 6.0 5 2 1 1 5 2 0 0 0 0 0 0 7 10 0 1.17
3/10/2023 vs Western Illinois W 7-1 7.0 4 1 1 5 5 1 0 0 0 0 2 0 8 10 0 1.00
3/10/2023 at Middle Tennessee L 2-6 6.0 12 6 6 0 3 1 1 1 1 0 0 0 8 11 0 7.00
3/11/2023 vs Southern Illinois L 0-9 4.0 9 9 6 4 5 1 0 3 1 0 2 0 8 12 0 10.50
3/11/2023 vs Appalachian State L 0-10 4.0 8 10 3 4 4 1 0 0 0 0 0 0 8 13 0 5.25
3/12/2023 vs Appalachian State L 6-11 7.0 12 11 9 2 1 2 1 0 4 0 0 0 8 14 0 9.00
3/13/2023 at Austin Peay L 0-2 6.0 3 2 0 6 3 2 0 0 2 0 0 0 8 15 0 0.00
3/15/2023 at Lipscomb Bisons L 1-3 6.0 6 3 3 3 4 0 0 0 2 0 0 0 8 16 0 3.50
3/16/2023 at Northern Kentucky L 1-10 4.0 10 10 6 3 3 5 0 1 0 0 0 0 8 17 0 10.50
3/16/2023 at Northern Kentucky L 6-9 6.0 11 9 9 1 3 1 0 1 2 0 1 0 8 18 0 10.50
3/24/2023 Robert Morris L 0-6 7.0 6 6 2 3 11 1 0 0 2 0 0 0 8 19 0 2.00
3/24/2023 Robert Morris W 5-4 7.0 8 4 4 5 5 0 0 0 0 0 0 0 9 19 0 4.00
3/30/2023 IUPUI L 0-11 5.0 15 11 8 3 3 2 0 1 0 0 1 0 9 20 0 11.20
3/30/2023 IUPUI W 11-8 7.0 11 8 6 4 2 3 0 0 0 0 0 0 10 20 0 6.00
3/31/2023 IUPUI L 7-8 7.0 11 8 6 4 3 1 0 1 2 0 0 0 10 21 0 6.00
4/7/2023 at Oakland L 0-4 6.0 7 4 3 6 4 1 1 0 0 0 0 0 10 22 0 3.50
4/7/2023 at Oakland W 4-2 7.0 6 2 2 2 3 1 1 0 1 0 0 0 11 22 0 2.00
4/8/2023 at Oakland L 3-4 6.2 8 4 4 5 4 0 2 1 0 0 0 0 11 23 0 4.20
4/11/2023 at St. Thomas L 1-8 6.0 13 8 8 1 4 4 0 0 0 0 1 0 11 24 0 9.33
4/11/2023 at St. Thomas L 1-7 6.0 10 7 7 3 2 2 0 0 2 0 0 0 11 25 0 8.17
4/14/2023 at Cleveland State W 7-3 7.0 4 3 2 1 4 1 0 0 0 0 0 0 12 25 0 2.00
4/14/2023 at Cleveland State L 2-4 6.0 5 4 3 3 1 0 0 0 1 0 0 0 12 26 0 3.50
4/15/2023 at Cleveland State L 1-7 6.0 12 7 3 3 4 2 0 0 2 0 2 0 12 27 0 3.50
4/21/2023 Youngstown St. W 9-8 8.0 12 8 2 3 5 1 0 1 0 0 0 0 13 27 0 1.75
4/21/2023 Youngstown St. W 4-3 7.0 8 3 3 2 7 2 0 0 0 0 0 0 14 27 0 3.00
4/22/2023 Youngstown St. W 8-0 5.0 2 0 0 2 0 0 0 0 0 0 0 0 15 27 0 0.00
4/25/2023 St. Thomas (Minn.) W 4-3 8.0 4 3 2 8 8 1 0 0 0 0 1 0 16 27 0 1.75
4/25/2023 St. Thomas (Minn.) L 4-5 8.0 9 5 4 2 9 1 1 0 3 0 0 0 16 28 0 3.50
4/28/2023 at Purdue Fort Wayne W 4-2 7.0 5 2 2 1 8 2 1 0 0 0 2 0 17 28 0 2.00
4/29/2023 at Purdue Fort Wayne W 5-4 7.0 9 4 2 3 5 1 0 0 1 0 0 0 18 28 0 2.00
4/29/2023 at Purdue Fort Wayne W 5-2 7.0 8 2 2 2 2 1 1 0 0 0 0 0 19 28 0 2.00
5/5/2023 Detroit Mercy L 0-1 7.0 6 1 1 5 12 0 1 1 0 0 0 0 19 29 0 1.00
5/6/2023 Detroit Mercy W 8-1 7.0 7 1 1 2 5 1 0 0 1 0 0 0 20 29 0 1.00
5/6/2023 Detroit Mercy W 6-0 7.0 2 0 0 2 10 0 0 0 0 0 0 0 21 29 0 0.00
5/10/2023 at IUPUI W 5-1 7.0 5 1 1 1 3 0 0 0 0 0 2 0 22 29 0 1.00
5/11/2023 at Oakland L 2-10 5.2 11 10 4 3 4 3 1 0 0 0 0 0 22 30 0 4.94
5/11/2023 Youngstown St. L 1-9 7.0 8 9 4 6 4 0 0 1 0 0 1 0 22 31 0 4.00
Total 166-257 335.0 415 257 181 164 231 65 15 20 39 0 26 0 22 31 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 IUPUI (3/30/2023)
RUNS SCORED 11 IUPUI (3/30/2023)
HITS 14 IUPUI (3/30/2023)
RBIS 10 IUPUI (3/30/2023)
DOUBLES 4 North Dakota (2/26/2023)
TRIPLES 1 Robert Morris (3/24/2023); St. Thomas (Minn.) (4/25/2023); Southern Illinois (3/11/2023); Cleveland State (4/14/2023)
HOME RUNS 2 Youngstown St. (4/21/2023); Oakland (5/11/2023)
WALKS 15 IUPUI (3/31/2023)
STRIKEOUTS 12 Purdue Fort Wayne (4/28/2023)
SAC HITS 2 Robert Morris (3/24/2023); Detroit Mercy (5/6/2023); Youngstown St. (5/11/2023); LINDENWOOD (2/25/2023); Oakland (4/8/2023)
SAC FLIES 1 Youngstown St. (4/21/2023); Detroit Mercy (5/6/2023); Incarnate Word (2/12/2023); UT Martin (2/18/2023); Northern Kentucky (3/16/2023)
STOLEN BASES 6 Purdue Fort Wayne (4/28/2023)
HIT BY PITCH 5 Purdue Fort Wayne (4/28/2023)
CAUGHT STEALING 2 IUPUI (3/30/2023)
HIT INTO DP 2 North Dakota (2/26/2023); Evansville (2/20/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Youngstown St. (4/21/2023); St. Thomas (Minn.) (4/25/2023); St. Thomas (Minn.) (4/25/2023)
RUNS ALLOWED 11 Appalachian State (3/12/2023); IUPUI (3/30/2023)
EARNED RUNS 9 Appalachian State (3/12/2023); Northern Kentucky (3/16/2023)
WALKS ALLOWED 8 St. Thomas (Minn.) (4/25/2023)
STRIKEOUTS 12 Detroit Mercy (5/5/2023)
HITS ALLOWED 15 IUPUI (3/30/2023)
DOUBLES ALLOWED 5 Northern Kentucky (3/16/2023)
TRIPLES ALLOWED 2 Western Illinois (2/25/2023); Oakland (4/8/2023)
HOME RUNS ALLOWED 3 Southern Illinois (3/11/2023)
WILD PITCHES 4 Appalachian State (3/12/2023)
HIT BATTERS 3 Evansville (2/20/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Youngstown St. (4/21/2023); St. Thomas (Minn.) (4/25/2023); St. Thomas (Minn.) (4/25/2023)
ASSISTS 12 Robert Morris (3/24/2023); Purdue Fort Wayne (4/29/2023)
ERRORS 4 Youngstown St. (4/21/2023); Grand Canyon (2/11/2023); Cleveland State (4/15/2023)
PASSED BALLS 3 Robert Morris (3/24/2023)
DPS TURNED 3 LINDENWOOD (2/25/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 S. Saloun; R. McKay; T. Giese IUPUI (3/30/2023); Youngstown St. (4/21/2023); St. Thomas (Minn.) (4/25/2023)
RUNS SCORED 3 J. Justman; T. Giese North Dakota (2/26/2023); Detroit Mercy (5/6/2023)
HITS 3 Hanson, Paige; P. Hanson; R. McKay; T. Giese Western Illinois (3/10/2023); IUPUI (3/30/2023); Youngstown St. (4/21/2023); Youngstown St. (4/21/2023); Youngstown St. (4/22/2023)
