Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Herman, Bella 3 Herman, Bella .303 .712 45-45 142 16 43 4 2 0 16 51 .359 10 1 25 0 .353 0 1 2-3
16 Fahy, Kaylin 16 Fahy, Kaylin .271 .671 44-39 96 9 26 2 3 0 10 34 .354 5 2 10 1 .317 1 7 5-8
8 Saloun, Samantha 8 Saloun, Samantha .259 .789 47-47 135 14 35 9 2 5 29 63 .467 12 2 16 0 .322 3 0 1-1
18 Hanson, Paige 18 Hanson, Paige .248 .665 41-40 101 13 25 2 2 0 7 31 .307 7 11 26 0 .358 1 4 3-4
7 Heckenlaible, Hailey 7 Heckenlaible, Hailey .233 .682 47-47 120 19 28 2 1 2 11 38 .317 18 8 28 0 .365 2 3 6-9
4 Herschbach, Kendal 4 Herschbach, Kendal .233 .514 38-36 103 7 24 2 0 0 1 26 .252 4 0 18 0 .262 0 7 5-7
5 Porter, Lauren 5 Porter, Lauren .198 .511 44-44 116 13 23 6 1 0 9 31 .267 6 2 29 0 .244 3 4 4-5
24 Messmann, Aidyn 24 Messmann, Aidyn .171 .432 36-29 82 2 14 4 1 0 5 20 .244 1 1 20 0 .188 1 2 0-0
25 Destache, Marissa 25 Destache, Marissa .333 1.000 20-1 3 6 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 1-1
2 Trimble, Anna 2 Trimble, Anna .222 .697 30-2 9 5 2 1 0 0 0 3 .333 2 0 3 0 .364 0 0 2-2
0/00 Meng, Jordan 0/00 Meng, Jordan .217 .525 16-9 23 1 5 0 0 0 2 5 .217 2 1 5 0 .308 0 2 0-1
21 Camacho, Gianna 21 Camacho, Gianna .190 .491 27-12 42 1 8 1 0 0 3 9 .214 5 0 6 0 .277 0 2 0-0
9 Laabs, Karissa 9 Laabs, Karissa .186 .533 21-20 43 5 8 2 0 0 5 10 .233 6 1 17 0 .300 0 1 1-1
23 Gimla, Sophia 23 Gimla, Sophia .176 .343 9-5 17 2 3 0 0 0 2 3 .176 0 0 7 0 .167 1 1 1-1
1 Sanchez, Gianna 1 Sanchez, Gianna .174 .391 12-6 23 0 4 1 0 0 0 5 .217 0 0 7 0 .174 0 1 0-0
20 LaMotte, Sidney 20 LaMotte, Sidney .173 .629 30-19 52 4 9 3 0 2 6 18 .346 5 3 21 1 .283 0 1 0-0
14 Ebner, Sara 14 Ebner, Sara .143 .286 7-0 7 0 1 0 0 0 1 1 .143 0 0 0 0 .143 0 0 0-0
15 Miller, Martha 15 Miller, Martha .143 .393 28-15 7 2 1 0 0 0 2 1 .143 0 1 2 0 .250 0 0 1-1
17 Baker, Madyson 17 Baker, Madyson .108 .310 37-10 37 3 4 1 0 0 0 5 .135 3 0 19 0 .175 0 0 0-0
10 Guzman, Viviana 10 Guzman, Viviana .059 .164 12-9 17 1 1 0 0 0 1 1 .059 0 1 6 0 .105 1 0 0-0
22 Schill, Ava 22 Schill, Ava .000 .600 27-18 2 0 0 0 0 0 0 0 .000 3 0 2 0 .600 0 0 0-0
Totals .225 .599 47-47 1177 123 265 41 12 9 110 357 .303 89 34 267 2 .296 13 36 32-44
Opponents .342 .926 47-47 1287 302 440 90 28 25 271 661 .514 131 35 167 6 .412 18 29 66-79

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schill, Ava 22Schill, Ava 5.21 1.92 4-14 25-17 6 1-0 0 90.0 136 83 67 37 55 23 9 9 393 .346 2 7 0 7 7
15 Miller, Martha 15Miller, Martha 5.25 1.77 3-12 25-14 6 0-0 0 108.0 147 102 81 44 64 26 7 7 455 .323 14 16 0 7 12
11 Greene, Kelly 11Greene, Kelly 6.35 2.11 1-6 20-7 3 0-0 1 60.2 104 69 55 24 25 29 5 6 277 .375 2 9 0 1 5
21 Camacho, Gianna 21Camacho, Gianna 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
12 Kringel, Paeton 12Kringel, Paeton 7.42 2.04 1-6 12-9 2 0-0 1 38.2 53 48 41 26 23 12 7 3 162 .327 5 3 0 3 5
Totals 5.74 1.92 9-38 83-47 17 2 2 297.1 440 302 244 131 167 90 28 25 1287 .342 23 35 0 18 29
Opponents 2.00 1.13 38-9 73-47 25 11 3 314.2 265 123 90 89 267 41 12 9 1177 .225 16 34 0 13 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Greene, Kelly 11 Greene, Kelly 27 6 21 0 1.000 1 22 2 0 0
0 Meng, Jordan 0 Meng, Jordan 12 4 8 0 1.000 1 0 0 0 0
23 Gimla, Sophia 23 Gimla, Sophia 5 5 0 0 1.000 0 0 0 0 0
25 Destache, Marissa 25 Destache, Marissa 2 2 0 0 1.000 0 0 0 0 0
17 Baker, Madyson 17 Baker, Madyson 123 115 6 2 .984 6 0 0 0 0
3 Herman, Bella 3 Herman, Bella 60 53 6 1 .983 0 0 0 0 0
7 Heckenlaible, Hailey 7 Heckenlaible, Hailey 197 192 1 4 .980 5 0 0 0 0
8 Saloun, Samantha 8 Saloun, Samantha 229 174 49 6 .974 4 56 12 3 0
15 Miller, Martha 15 Miller, Martha 29 1 27 1 .966 0 21 4 0 0
20 LaMotte, Sidney 20 LaMotte, Sidney 84 67 14 3 .964 0 0 0 0 0
16 Fahy, Kaylin 16 Fahy, Kaylin 46 37 7 2 .957 1 0 0 0 0
9 Laabs, Karissa 9 Laabs, Karissa 46 19 25 2 .957 2 0 0 0 0
5 Porter, Lauren 5 Porter, Lauren 172 65 95 12 .930 3 0 0 0 0
21 Camacho, Gianna 21 Camacho, Gianna 14 13 0 1 .929 0 0 0 0 0
18 Hanson, Paige 18 Hanson, Paige 136 42 84 10 .926 3 4 1 0 0
24 Messmann, Aidyn 24 Messmann, Aidyn 52 24 24 4 .923 1 6 0 0 0
10 Guzman, Viviana 10 Guzman, Viviana 13 10 2 1 .923 0 0 0 0 0
12 Kringel, Paeton 12 Kringel, Paeton 13 0 12 1 .923 1 14 3 0 0
4 Herschbach, Kendal 4 Herschbach, Kendal 60 47 8 5 .917 2 0 0 0 0
22 Schill, Ava 22 Schill, Ava 12 0 11 1 .917 0 9 4 0 0
2 Trimble, Anna 2 Trimble, Anna 27 5 18 4 .852 1 0 0 0 0
1 Sanchez, Gianna 1 Sanchez, Gianna 25 11 10 4 .840 1 0 0 0 0
14 Ebner, Sara 14 Ebner, Sara 0 0 0 0 .000 0 0 0 0 0
Totals 1384 892 428 64 .954 13 132 26 3 0
Opponents 1302 944 305 53 .959 7 64 24 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Herman, Bella 3Herman, Bella .337 .795 24-24 83 12 28 4 0 0 12 32 .386 9 1 14 0 .409 0 0 0-1
8 Saloun, Samantha 8Saloun, Samantha .304 1.053 24-24 69 10 21 7 2 4 20 44 .638 11 2 12 0 .415 0 0 0-0
16 Fahy, Kaylin 16Fahy, Kaylin .288 .733 24-24 66 7 19 2 3 0 8 27 .409 4 0 8 1 .324 1 3 3-4
0 Meng, Jordan 0Meng, Jordan .273 .702 8-5 11 1 3 0 0 0 1 3 .273 2 1 3 0 .429 0 2 0-1
21 Camacho, Gianna 21Camacho, Gianna .263 .649 13-4 19 0 5 1 0 0 3 6 .316 2 0 3 0 .333 0 0 0-0
4 Herschbach, Kendal 4Herschbach, Kendal .258 .566 20-20 62 6 16 1 0 0 1 17 .274 3 0 13 0 .292 0 5 4-5
18 Hanson, Paige 18Hanson, Paige .255 .709 20-19 51 8 13 1 2 0 4 18 .353 4 4 12 0 .356 0 3 2-3
5 Porter, Lauren 5Porter, Lauren .250 .617 22-22 60 7 15 3 1 0 9 20 .333 3 1 17 0 .284 3 1 2-3
15 Miller, Martha 15Miller, Martha .250 .500 16-8 4 0 1 0 0 0 2 1 .250 0 0 2 0 .250 0 0 1-1
20 LaMotte, Sidney 20LaMotte, Sidney .222 .825 14-10 27 4 6 1 0 2 4 13 .481 2 3 10 0 .344 0 1 0-0
23 Gimla, Sophia 23Gimla, Sophia .214 .428 6-4 14 2 3 0 0 0 1 3 .214 0 0 5 0 .214 0 0 1-1
7 Heckenlaible, Hailey 7Heckenlaible, Hailey .209 .683 24-24 67 13 14 2 1 2 7 24 .358 11 1 16 0 .325 1 1 2-3
2 Trimble, Anna 2Trimble, Anna .200 .629 16-2 5 2 1 0 0 0 0 1 .200 2 0 2 0 .429 0 0 2-2
9 Laabs, Karissa 9Laabs, Karissa .192 .592 12-11 26 4 5 2 0 0 3 7 .269 4 1 9 0 .323 0 0 0-0
1 Sanchez, Gianna 1Sanchez, Gianna .176 .411 8-5 17 0 3 1 0 0 0 4 .235 0 0 6 0 .176 0 1 0-0
24 Messmann, Aidyn 24Messmann, Aidyn .150 .390 18-12 40 1 6 2 0 0 2 8 .200 1 1 12 0 .190 0 1 0-0
17 Baker, Madyson 17Baker, Madyson .100 .367 19-5 20 2 2 1 0 0 0 3 .150 3 0 13 0 .217 0 0 0-0
25 Destache, Marissa 25Destache, Marissa .000 .000 11-0 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Totals .251 .688 24-24 641 84 161 28 9 8 77 231 .360 61 15 157 1 .328 5 18 18-25
Opponents .342 .910 24-24 679 151 232 50 11 13 136 343 .505 55 24 92 2 .405 9 17 21-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Miller, Martha 15Miller, Martha 3.96 1.51 2-6 15-7 3 0-0 0 69.0 85 56 39 19 40 15 3 5 285 .298 9 13 0 2 8
22 Schill, Ava 22Schill, Ava 5.22 1.98 2-9 14-11 5 1-0 0 52.1 88 50 39 15 37 16 5 4 236 .373 2 5 0 6 5
11 Greene, Kelly 11Greene, Kelly 6.22 1.93 1-2 9-3 0 0-0 1 27.0 42 28 24 10 8 15 2 3 118 .356 1 5 0 0 2
12 Kringel, Paeton 12Kringel, Paeton 14.00 3.50 0-2 3-3 1 0-0 0 8.0 17 17 16 11 7 4 1 1 40 .425 0 1 0 1 2
Totals 5.28 1.84 5-19 41-24 9 1 1 156.1 232 151 118 55 92 50 11 13 679 .342 12 24 0 9 17
Opponents 2.58 1.36 19-5 39-24 12 5 1 163.0 161 84 60 61 157 28 9 8 641 .251 8 15 0 5 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Baker, Madyson 17 Baker, Madyson 57 55 2 0 1.000 1 0 0 0 0
3 Herman, Bella 3 Herman, Bella 32 30 2 0 1.000 0 0 0 0 0
0 Meng, Jordan 0 Meng, Jordan 9 3 6 0 1.000 0 0 0 0 0
21 Camacho, Gianna 21 Camacho, Gianna 7 7 0 0 1.000 0 0 0 0 0
11 Greene, Kelly 11 Greene, Kelly 6 1 5 0 1.000 1 2 0 0 0
23 Gimla, Sophia 23 Gimla, Sophia 3 3 0 0 1.000 0 0 0 0 0
7 Heckenlaible, Hailey 7 Heckenlaible, Hailey 124 120 1 3 .976 4 0 0 0 0
8 Saloun, Samantha 8 Saloun, Samantha 123 95 25 3 .976 1 21 4 3 0
9 Laabs, Karissa 9 Laabs, Karissa 29 14 14 1 .966 2 0 0 0 0
18 Hanson, Paige 18 Hanson, Paige 67 22 42 3 .955 0 0 1 0 0
15 Miller, Martha 15 Miller, Martha 20 0 19 1 .950 0 11 3 0 0
20 LaMotte, Sidney 20 LaMotte, Sidney 39 27 10 2 .949 0 0 0 0 0
16 Fahy, Kaylin 16 Fahy, Kaylin 28 21 5 2 .929 0 0 0 0 0
4 Herschbach, Kendal 4 Herschbach, Kendal 26 20 4 2 .923 0 0 0 0 0
24 Messmann, Aidyn 24 Messmann, Aidyn 12 4 7 1 .917 1 0 0 0 0
5 Porter, Lauren 5 Porter, Lauren 95 33 53 9 .905 2 0 0 0 0
1 Sanchez, Gianna 1 Sanchez, Gianna 24 11 9 4 .833 1 0 0 0 0
22 Schill, Ava 22 Schill, Ava 6 0 5 1 .833 0 3 2 0 0
2 Trimble, Anna 2 Trimble, Anna 15 3 9 3 .800 1 0 0 0 0
12 Kringel, Paeton 12 Kringel, Paeton 2 0 1 1 .500 1 5 0 0 0
25 Destache, Marissa 25 Destache, Marissa 0 0 0 0 .000 0 0 0 0 0
Totals 724 469 219 36 .950 15 42 10 3 0
Opponents 662 489 140 33 .950 6 36 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2024 vs Southeastern L 0-13 19 0 3 0 0 0 0 3 0 1 0 0 0 0 0 5 12 8 2 .158
2/9/2024 vs Nicholls St. L 1-11 16 1 1 1 1 0 0 1 0 0 0 2 0 0 0 3 12 10 2 .063
2/9/2024 vs Eastern Illinois L 1-6 27 1 5 1 0 0 0 1 0 2 0 0 0 0 0 11 18 9 0 .185
2/10/2024 vs Southern University W 4-3 33 4 8 4 2 0 0 2 0 1 0 1 1 0 0 6 27 9 0 .242
2/10/2024 vs ULM L 0-11 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 15 7 2 .000
2/23/2024 vs Long Island W 4-3 28 4 6 4 0 0 0 2 0 1 0 0 1 1 0 8 27 12 0 .214
2/23/2024 vs Maryland L 0-8 16 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 14 6 2 .125
2/24/2024 vs Maryland L 1-9 21 1 3 1 1 0 0 2 0 0 2 1 1 0 0 7 21 12 5 .143
2/24/2024 at Stetson L 3-4 23 3 4 2 0 0 0 2 0 1 0 3 4 1 0 3 18 9 1 .174
2/25/2024 vs Long Island W 4-2 35 4 15 4 0 0 0 1 0 2 0 0 1 0 0 2 21 10 2 .429
3/1/2024 vs Bellarmine W 2-0 24 2 5 2 2 0 0 4 0 1 1 1 1 0 0 3 21 12 0 .208
3/1/2024 at Lindenwood L 0-5 22 0 2 0 0 0 0 0 0 0 0 2 1 0 0 8 18 12 2 .091
3/2/2024 at Lindenwood L 1-4 23 1 4 1 0 1 0 0 0 0 0 2 2 0 0 14 18 8 1 .174
3/2/2024 vs Western Illinois L 4-5 29 4 9 2 1 0 0 0 0 1 0 1 0 2 0 5 18 11 0 .310
3/3/2024 vs Western Illinois L 0-1 27 0 7 0 1 0 0 1 0 2 0 0 1 0 0 4 21 9 2 .259
3/9/2024 vs Loyola L 4-12 23 4 7 2 2 1 0 1 0 2 0 0 0 0 0 5 15 8 0 .304
3/9/2024 at SOUTHERN ILLINOIS L 0-9 18 0 2 0 0 0 0 1 0 0 1 0 1 0 0 3 16 6 1 .111
3/10/2024 vs Loyola L 2-8 25 2 3 2 0 0 1 1 0 0 0 0 1 0 0 3 18 9 0 .120
3/10/2024 at SOUTHERN ILLINOIS L 1-5 24 1 4 1 1 0 0 1 0 0 0 0 0 1 0 4 18 11 1 .167
3/14/2024 at Robert Morris W 7-5 26 7 8 6 2 0 3 2 0 3 1 3 1 0 0 5 21 8 2 .308
3/14/2024 at Robert Morris W 10-7 37 10 15 10 2 0 1 1 0 1 0 0 0 0 0 4 21 8 1 .405
3/15/2024 at Robert Morris L 6-7 28 6 7 6 1 0 0 4 0 0 0 0 0 0 0 5 20 6 0 .250
3/21/2024 Northern Ky. L 0-7 22 0 2 0 1 0 0 3 0 0 0 0 1 0 0 6 21 8 2 .091
3/21/2024 Northern Ky. L 0-3 25 0 6 0 2 0 0 4 0 0 1 0 1 0 0 9 21 7 0 .240
3/22/2024 Northern Ky. L 5-8 29 5 6 5 0 1 0 7 0 1 0 0 1 0 0 10 21 8 4 .207
3/29/2024 at Youngstown State L 5-6 28 5 8 4 2 1 0 4 0 1 1 0 0 0 0 11 18 8 1 .286
3/29/2024 at Youngstown State L 3-9 30 3 10 3 3 0 0 2 0 2 0 1 3 0 0 8 18 6 0 .333
3/31/2024 at Youngstown State L 0-7 25 0 6 0 0 1 0 5 0 1 2 0 0 0 0 12 18 10 1 .240
4/5/2024 Cleveland St. L 3-8 26 3 5 2 0 1 0 3 0 1 0 0 1 0 0 13 21 8 2 .192
4/6/2024 Cleveland St. W 8-0 22 8 10 7 0 2 0 3 0 1 0 1 1 2 0 3 15 6 1 .455
4/6/2024 Cleveland St. L 0-6 25 0 3 0 0 0 0 3 0 0 0 0 0 0 0 10 21 12 1 .120
4/10/2024 St. Thomas (Minn.) L 1-7 25 1 4 1 0 1 0 1 0 0 0 3 0 0 0 2 21 8 1 .160
4/10/2024 St. Thomas (Minn.) L 1-13 18 1 2 1 0 0 0 1 0 0 0 0 1 1 0 1 18 8 1 .111
4/13/2024 Oakland L 1-9 27 1 5 1 1 0 0 1 0 1 0 0 1 0 0 4 21 11 2 .185
4/13/2024 Oakland L 4-7 29 4 9 4 1 1 1 5 0 0 1 2 1 0 0 3 21 6 0 .310
4/14/2024 Oakland L 1-4 26 1 5 1 1 0 0 1 0 0 0 1 0 0 0 2 21 17 0 .192
4/19/2024 at IUPUI L 1-9 15 1 2 1 0 0 0 1 0 0 1 2 2 0 0 3 13 10 3 .133
4/19/2024 at IUPUI L 2-6 27 2 5 2 2 0 0 2 0 1 0 1 1 0 0 9 18 9 2 .185
4/20/2024 at IUPUI L 2-5 27 2 6 1 2 0 0 1 0 2 0 0 1 0 0 2 18 9 3 .222
4/24/2024 at St. Thomas L 4-5 21 4 3 3 1 0 0 1 0 0 0 2 1 2 0 2 18 7 1 .143
4/24/2024 at St. Thomas L 1-7 24 1 5 1 1 0 0 1 0 0 1 1 1 0 0 2 18 8 2 .208
4/26/2024 Purdue Fort Wayne L 0-9 24 0 3 0 1 2 0 2 0 0 0 0 0 0 0 15 21 11 3 .125
4/26/2024 Purdue Fort Wayne W 11-10 34 11 12 9 2 0 0 3 0 2 0 2 1 2 0 5 21 12 3 .353
4/27/2024 Purdue Fort Wayne L 1-4 25 1 4 1 0 0 0 1 0 0 0 1 0 0 0 7 21 8 1 .160
5/3/2024 at Detroit Mercy L 2-3 26 2 8 2 0 0 0 0 0 0 0 0 2 1 0 4 18 9 0 .308
5/4/2024 at Detroit Mercy L 2-3 26 2 6 2 1 0 1 0 0 0 0 0 0 0 0 3 19 14 1 .231
5/4/2024 at Detroit Mercy W 10-9 32 10 10 10 4 0 2 3 0 1 0 1 0 0 1 4 21 8 3 .313
Total 123-302 1177 123 265 110 41 12 9 89 0 32 12 34 36 13 2 267 892 428 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2024 vs Southeastern L 0-13 4.0 16 13 12 0 5 2 3 1 1 0 1 0 0 1 0 21.00
2/9/2024 vs Nicholls St. L 1-11 4.0 10 11 6 2 0 0 2 0 0 0 0 0 0 2 0 10.50
2/9/2024 vs Eastern Illinois L 1-6 6.0 9 6 6 5 2 3 1 0 2 0 0 0 0 3 0 7.00
2/10/2024 vs Southern University W 4-3 9.0 6 3 1 2 6 1 0 0 0 0 0 0 1 3 0 0.78
2/10/2024 vs ULM L 0-11 5.0 9 11 7 1 5 1 1 1 0 0 1 0 1 4 0 9.80
2/23/2024 vs Long Island W 4-3 9.0 6 3 2 3 8 2 1 0 1 0 0 0 2 4 0 1.56
2/23/2024 vs Maryland L 0-8 4.2 7 8 5 3 1 1 0 1 0 0 1 0 2 5 0 7.50
2/24/2024 vs Maryland L 1-9 7.0 14 9 8 5 2 4 2 0 0 0 1 0 2 6 0 8.00
2/24/2024 at Stetson L 3-4 6.0 8 4 4 5 0 2 0 0 3 0 1 0 2 7 0 4.67
2/25/2024 vs Long Island W 4-2 7.0 8 2 2 2 6 1 0 0 0 0 0 0 3 7 0 2.00
3/1/2024 vs Bellarmine W 2-0 7.0 5 0 0 1 5 0 0 0 0 0 0 0 4 7 0 0.00
3/1/2024 at Lindenwood L 0-5 6.0 8 5 4 5 2 3 0 0 0 0 0 0 4 8 0 4.67
3/2/2024 at Lindenwood L 1-4 6.0 4 4 2 3 5 2 0 0 0 0 0 0 4 9 0 2.33
3/2/2024 vs Western Illinois L 4-5 6.0 10 5 5 1 1 3 1 0 0 0 0 0 4 10 0 5.83
3/3/2024 vs Western Illinois L 0-1 7.0 6 1 1 0 3 1 1 1 0 0 0 0 4 11 0 1.00
3/9/2024 vs Loyola L 4-12 5.0 16 12 12 4 4 2 1 1 0 0 0 0 4 12 0 16.80
3/9/2024 at SOUTHERN ILLINOIS L 0-9 5.1 8 9 8 8 1 0 0 3 0 0 0 0 4 13 0 10.50
3/10/2024 vs Loyola L 2-8 6.0 10 8 8 7 5 1 2 0 1 0 0 0 4 14 0 9.33
3/10/2024 at SOUTHERN ILLINOIS L 1-5 6.0 7 5 4 3 2 2 0 0 0 0 2 0 4 15 0 4.67
3/14/2024 at Robert Morris W 7-5 7.0 10 5 3 2 4 3 1 0 1 0 0 0 5 15 0 3.00
3/14/2024 at Robert Morris W 10-7 7.0 9 7 6 1 2 3 1 0 1 0 0 0 6 15 0 6.00
3/15/2024 at Robert Morris L 6-7 6.2 10 7 7 6 3 5 0 0 0 0 0 0 6 16 0 7.35
3/21/2024 Northern Ky. L 0-7 7.0 9 7 6 9 7 1 1 0 0 0 1 0 6 17 0 6.00
3/21/2024 Northern Ky. L 0-3 7.0 8 3 3 0 8 2 1 0 1 0 1 0 6 18 0 3.00
3/22/2024 Northern Ky. L 5-8 7.0 11 8 3 5 7 2 0 0 1 0 2 0 6 19 0 3.00
3/29/2024 at Youngstown State L 5-6 6.0 10 6 3 1 9 1 0 1 1 0 0 0 6 20 0 3.50
3/29/2024 at Youngstown State L 3-9 6.0 12 9 9 5 5 2 1 1 1 0 1 0 6 21 0 10.50
3/31/2024 at Youngstown State L 0-7 6.0 8 7 7 3 5 3 0 2 0 0 1 0 6 22 0 8.17
4/5/2024 Cleveland St. L 3-8 7.0 12 8 3 3 3 3 1 0 2 0 2 0 6 23 0 3.00
4/6/2024 Cleveland St. W 8-0 5.0 4 0 0 1 0 0 0 0 0 0 0 0 7 23 0 0.00
4/6/2024 Cleveland St. L 0-6 7.0 7 6 5 1 1 2 0 1 2 0 1 0 7 24 0 5.00
4/10/2024 St. Thomas (Minn.) L 1-7 7.0 11 7 6 4 6 3 0 3 1 0 1 0 7 25 0 6.00
4/10/2024 St. Thomas (Minn.) L 1-13 6.0 14 13 12 5 4 3 0 0 1 0 2 0 7 26 0 14.00
4/13/2024 Oakland L 1-9 7.0 15 9 8 0 1 3 0 1 0 0 1 0 7 27 0 8.00
4/13/2024 Oakland L 4-7 7.0 12 7 7 0 4 2 2 1 0 0 2 0 7 28 0 7.00
4/14/2024 Oakland L 1-4 7.0 7 4 4 0 0 1 0 0 0 0 3 0 7 29 0 4.00
4/19/2024 at IUPUI L 1-9 4.1 13 9 8 1 1 1 2 0 0 0 1 0 7 30 0 12.92
4/19/2024 at IUPUI L 2-6 6.0 9 6 2 2 4 2 0 0 0 0 1 0 7 31 0 2.33
4/20/2024 at IUPUI L 2-5 6.0 10 5 1 1 3 1 0 0 0 0 1 0 7 32 0 1.17
4/24/2024 at St. Thomas L 4-5 6.0 9 5 5 2 1 1 1 0 1 0 0 0 7 33 0 5.83
4/24/2024 at St. Thomas L 1-7 6.0 7 7 6 5 1 2 1 1 0 0 1 0 7 34 0 7.00
4/26/2024 Purdue Fort Wayne L 0-9 7.0 11 9 7 2 2 3 0 2 1 0 1 0 7 35 0 7.00
4/26/2024 Purdue Fort Wayne W 11-10 7.0 11 10 8 3 3 2 0 1 0 0 2 0 8 35 0 8.00
4/27/2024 Purdue Fort Wayne L 1-4 7.0 8 4 4 1 8 1 1 0 0 0 1 0 8 36 0 4.00
5/3/2024 at Detroit Mercy L 2-3 6.0 9 3 3 3 5 2 0 0 0 0 0 0 8 37 0 3.50
5/4/2024 at Detroit Mercy L 2-3 6.1 6 3 3 1 4 1 0 2 1 0 1 0 8 38 0 3.32
5/4/2024 at Detroit Mercy W 10-9 7.0 11 9 8 4 3 4 0 1 0 0 1 0 9 38 0 8.00
Total 123-302 297.1 440 302 244 131 167 90 28 25 23 0 35 0 9 38 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Robert Morris (3/14/2024)
RUNS SCORED 11 Purdue Fort Wayne (4/26/2024)
HITS 15 Long Island (2/25/2024); Robert Morris (3/14/2024)
RBIS 10 Robert Morris (3/14/2024); Detroit Mercy (5/4/2024)
DOUBLES 4 Detroit Mercy (5/4/2024)
TRIPLES 2 Cleveland St. (4/6/2024); Purdue Fort Wayne (4/26/2024)
HOME RUNS 3 Robert Morris (3/14/2024)
WALKS 7 Northern Ky. (3/22/2024)
STRIKEOUTS 15 Purdue Fort Wayne (4/26/2024)
SAC HITS 4 Stetson (2/24/2024)
SAC FLIES 2 Cleveland St. (4/6/2024); Purdue Fort Wayne (4/26/2024); Western Illinois (3/2/2024); St. Thomas (4/24/2024)
STOLEN BASES 3 Robert Morris (3/14/2024)
HIT BY PITCH 3 St. Thomas (Minn.) (4/10/2024); Stetson (2/24/2024); Robert Morris (3/14/2024)
CAUGHT STEALING 2 Maryland (2/24/2024); Youngstown State (3/31/2024)
HIT INTO DP 1 Northern Ky. (3/21/2024); Maryland (2/23/2024); Lindenwood (3/1/2024); SOUTHERN ILLINOIS (3/9/2024); Detroit Mercy (5/3/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Southern University (2/10/2024); Long Island (2/23/2024)
RUNS ALLOWED 13 St. Thomas (Minn.) (4/10/2024); Southeastern (2/8/2024)
EARNED RUNS 12 Loyola (3/9/2024); St. Thomas (Minn.) (4/10/2024); Southeastern (2/8/2024)
WALKS ALLOWED 9 Northern Ky. (3/21/2024)
STRIKEOUTS 9 Youngstown State (3/29/2024)
HITS ALLOWED 16 Loyola (3/9/2024); Southeastern (2/8/2024)
DOUBLES ALLOWED 5 Robert Morris (3/15/2024)
TRIPLES ALLOWED 3 Southeastern (2/8/2024)
HOME RUNS ALLOWED 3 St. Thomas (Minn.) (4/10/2024); SOUTHERN ILLINOIS (3/9/2024)
WILD PITCHES 3 Stetson (2/24/2024)
HIT BATTERS 3 Oakland (4/14/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Southern University (2/10/2024); Long Island (2/23/2024)
ASSISTS 17 Oakland (4/14/2024)
ERRORS 5 Maryland (2/24/2024)
PASSED BALLS 1 Northern Ky. (3/22/2024); Oakland (4/13/2024); Purdue Fort Wayne (4/26/2024)
DPS TURNED 2 Long Island (2/23/2024); Maryland (2/24/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 B. Herman; S. Saloun; Hailey Heckenlaible; Bella Herman Southern University (2/10/2024); Oakland (4/13/2024); Purdue Fort Wayne (4/26/2024); Long Island (2/25/2024); Robert Morris (3/14/2024)
