Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Ebner, Sara 14 Ebner, Sara .426 1.092 51-50 155 29 66 14 1 4 27 94 .606 16 3 10 2 .486 1 1 0-0
4 Herschbach, Kendal 4 Herschbach, Kendal .313 .738 51-51 160 25 50 2 3 0 7 58 .363 14 2 18 0 .375 0 10 6-9
7 Redders, Jenna 7 Redders, Jenna .306 .808 50-48 147 28 45 9 1 3 27 65 .442 12 2 18 0 .366 0 2 2-5
18 Hanson, Paige 18 Hanson, Paige .294 .787 50-49 143 17 42 9 1 3 24 62 .434 1 12 26 0 .353 0 4 1-1
3 Herman, Bella 3 Herman, Bella .280 .687 49-49 125 17 35 4 1 0 7 41 .328 16 0 33 0 .359 1 10 2-4
20 LaMotte, Sidney 20 LaMotte, Sidney .232 .679 42-34 95 10 22 6 0 2 17 34 .358 12 1 36 1 .321 1 3 1-1
34 Krueger, Emma 34 Krueger, Emma .225 .525 40-28 89 4 20 2 0 0 8 22 .247 7 0 14 0 .278 1 1 0-0
24 Messmann, Aidyn 24 Messmann, Aidyn .198 .509 44-35 101 7 20 8 1 0 7 30 .297 0 2 22 0 .212 1 8 1-1
12 Kringel, Paeton 12 Kringel, Paeton .500 1.000 16-11 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
0 Kahr, Grace 0 Kahr, Grace .275 .614 45-36 69 10 19 1 0 0 2 20 .290 5 0 25 0 .324 0 2 3-4
23 Schwall, Brooke 23 Schwall, Brooke .267 .829 35-21 75 5 20 7 0 4 20 39 .520 5 0 16 2 .309 1 0 0-0
22 Schill, Ava 22 Schill, Ava .250 .598 24-14 20 0 5 0 0 0 2 5 .250 3 0 11 0 .348 0 0 0-0
10 Guzman, Viviana 10 Guzman, Viviana .222 .522 17-4 9 1 2 0 0 0 2 2 .222 0 1 4 0 .300 0 0 0-0
9 Coushman, Claire 9 Coushman, Claire .214 .756 22-4 14 5 3 0 0 0 2 3 .214 9 1 7 0 .542 0 1 0-0
17 Baker, Madyson 17 Baker, Madyson .200 .485 28-19 50 4 10 2 0 0 2 12 .240 3 0 18 0 .245 0 2 1-1
25 Destache, Marissa 25 Destache, Marissa .200 .573 28-5 10 9 2 1 0 0 1 3 .300 1 0 5 0 .273 0 0 1-1
21 Camacho, Gianna 21 Camacho, Gianna .179 .482 25-6 28 3 5 0 0 0 3 5 .179 5 0 6 0 .303 0 0 0-0
16 Wolfgram, Evelyn 16 Wolfgram, Evelyn .176 .398 15-5 17 0 3 0 0 0 1 3 .176 1 0 7 0 .222 0 0 0-0
11 Coulman, Bella 11 Coulman, Bella .100 .282 28-12 20 3 2 0 0 0 0 2 .100 2 0 9 0 .182 0 0 0-0
6 Motto, Giada 6 Motto, Giada .000 .417 12-1 7 0 0 0 0 0 0 0 .000 5 0 5 0 .417 0 0 0-0
2 Trimble, Anna 2 Trimble, Anna .000 .000 15-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .278 .721 51-51 1337 179 372 65 8 16 160 501 .375 117 24 291 5 .346 6 44 18-27
Opponents .307 .831 51-51 1355 277 416 71 18 26 241 601 .444 146 41 245 6 .387 15 40 64-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Eggart, Genesis 15Eggart, Genesis 3.80 1.34 13-13 30-24 15 3-0 0 151.0 146 100 82 56 146 31 6 14 578 .253 16 28 0 8 19
22 Schill, Ava 22Schill, Ava 5.41 1.93 2-9 19-13 4 0-0 0 77.2 128 76 60 22 32 14 7 5 360 .356 6 7 0 3 8
12 Kringel, Paeton 12Kringel, Paeton 5.95 2.15 3-8 16-10 5 0-0 0 62.1 91 63 53 43 50 18 3 5 263 .346 12 5 0 2 10
1 DeMaio, Alyssa 1DeMaio, Alyssa 0.00 .00 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
8 Weiss, Megan 8Weiss, Megan 4.96 2.16 1-2 15-4 1 0-0 0 29.2 43 32 21 21 16 8 2 1 132 .326 4 0 0 2 3
10 Guzman, Viviana 10Guzman, Viviana 5.60 2.40 0-0 1-0 0 0-0 0 5.0 8 5 4 4 1 0 0 1 22 .364 0 1 0 0 0
Totals 4.69 1.73 19-32 82-51 25 3 0 325.2 416 276 218 146 245 71 18 26 1355 .307 38 41 0 15 40
Opponents 2.91 1.45 32-19 93-51 23 10 4 337.0 372 179 140 117 291 65 8 16 1337 .278 24 24 0 6 44

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Wolfgram, Evelyn 16 Wolfgram, Evelyn 20 18 2 0 1.000 1 0 0 0 0
22 Schill, Ava 22 Schill, Ava 18 1 17 0 1.000 0 17 2 0 0
8 Weiss, Megan 8 Weiss, Megan 7 2 5 0 1.000 0 6 0 0 0
25 Destache, Marissa 25 Destache, Marissa 6 6 0 0 1.000 0 0 0 0 0
3 Herman, Bella 3 Herman, Bella 84 80 3 1 .988 0 0 0 0 0
34 Krueger, Emma 34 Krueger, Emma 83 75 7 1 .988 2 0 0 0 0
17 Baker, Madyson 17 Baker, Madyson 134 125 6 3 .978 4 0 0 0 0
0 Kahr, Grace 0 Kahr, Grace 64 61 1 2 .969 0 0 0 0 0
23 Schwall, Brooke 23 Schwall, Brooke 27 25 1 1 .963 1 0 0 0 0
18 Hanson, Paige 18 Hanson, Paige 216 156 51 9 .958 1 31 7 3 0
4 Herschbach, Kendal 4 Herschbach, Kendal 165 100 57 8 .952 6 0 0 0 0
12 Kringel, Paeton 12 Kringel, Paeton 21 0 20 1 .952 1 14 4 0 0
24 Messmann, Aidyn 24 Messmann, Aidyn 161 137 16 8 .950 1 31 4 3 0
14 Ebner, Sara 14 Ebner, Sara 121 63 50 8 .934 10 0 0 0 0
11 Coulman, Bella 11 Coulman, Bella 13 10 2 1 .923 0 0 0 0 0
10 Guzman, Viviana 10 Guzman, Viviana 12 10 1 1 .917 0 1 1 0 0
9 Coushman, Claire 9 Coushman, Claire 11 5 5 1 .909 0 0 0 0 0
7 Redders, Jenna 7 Redders, Jenna 93 64 20 9 .903 0 0 0 0 0
21 Camacho, Gianna 21 Camacho, Gianna 10 8 1 1 .900 0 0 0 0 0
20 LaMotte, Sidney 20 LaMotte, Sidney 82 30 40 12 .854 5 0 0 0 0
15 Eggart, Genesis 15 Eggart, Genesis 20 1 15 4 .800 0 26 4 0 0
1 DeMaio, Alyssa 1 DeMaio, Alyssa 0 0 0 0 .000 0 0 0 0 0
2 Trimble, Anna 2 Trimble, Anna 0 0 0 0 .000 0 0 0 0 0
6 Motto, Giada 6 Motto, Giada 0 0 0 0 .000 0 2 0 0 0
Totals 1368 977 320 71 .948 14 128 22 6 0
Opponents 1414 1011 351 52 .963 11 30 18 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Ebner, Sara 14Ebner, Sara .432 1.113 24-24 81 16 35 10 1 2 15 53 .654 2 2 4 0 .459 0 1 0-0
7 Redders, Jenna 7Redders, Jenna .351 .918 24-24 77 16 27 7 1 1 19 39 .506 7 1 7 0 .412 0 0 0-3
0 Kahr, Grace 0Kahr, Grace .333 .722 23-19 33 6 11 0 0 0 1 11 .333 3 0 12 0 .389 0 1 3-3
23 Schwall, Brooke 23Schwall, Brooke .326 .932 19-13 46 3 15 5 0 2 14 26 .565 3 0 7 1 .367 0 0 0-0
4 Herschbach, Kendal 4Herschbach, Kendal .312 .751 24-24 77 15 24 2 2 0 3 30 .390 5 1 11 0 .361 0 6 4-5
20 LaMotte, Sidney 20LaMotte, Sidney .286 .837 19-18 49 8 14 6 0 1 11 23 .469 6 1 17 0 .368 1 3 0-0
34 Krueger, Emma 34Krueger, Emma .262 .597 18-11 42 2 11 1 0 0 6 12 .286 3 0 5 0 .311 0 1 0-0
17 Baker, Madyson 17Baker, Madyson .261 .668 14-9 23 3 6 2 0 0 2 8 .348 2 0 7 0 .320 0 2 0-0
3 Herman, Bella 3Herman, Bella .259 .658 24-24 58 7 15 1 1 0 1 18 .310 8 0 18 0 .348 0 5 1-3
18 Hanson, Paige 18Hanson, Paige .235 .657 24-24 68 7 16 3 0 1 11 22 .324 1 9 12 0 .333 0 2 0-0
21 Camacho, Gianna 21Camacho, Gianna .182 .462 15-5 22 3 4 0 0 0 2 4 .182 3 0 3 0 .280 0 0 0-0
16 Wolfgram, Evelyn 16Wolfgram, Evelyn .167 .453 6-2 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0
9 Coushman, Claire 9Coushman, Claire .167 .667 10-2 6 2 1 0 0 0 1 1 .167 3 1 4 0 .500 0 1 0-0
22 Schill, Ava 22Schill, Ava .071 .204 11-8 14 0 1 0 0 0 0 1 .071 1 0 11 0 .133 0 0 0-0
24 Messmann, Aidyn 24Messmann, Aidyn .053 .106 18-12 38 1 2 0 0 0 2 2 .053 0 0 10 0 .053 0 2 0-0
11 Coulman, Bella 11Coulman, Bella .000 .250 13-2 3 2 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
25 Destache, Marissa 25Destache, Marissa .000 .000 15-2 2 5 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
2 Trimble, Anna 2Trimble, Anna .000 .000 10-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
6 Motto, Giada 6Motto, Giada .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .283 .736 24-24 647 98 183 37 5 7 88 251 .388 50 15 134 1 .348 1 24 8-14
Opponents .269 .720 24-24 657 104 177 35 9 6 86 248 .377 58 18 137 1 .343 4 12 30-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Eggart, Genesis 15Eggart, Genesis 2.68 1.13 7-6 14-12 8 3-0 0 75.2 64 39 29 21 86 16 3 3 290 .221 5 13 0 3 1
12 Kringel, Paeton 12Kringel, Paeton 3.05 1.61 2-3 8-4 4 0-0 0 41.1 41 23 18 25 35 10 3 2 160 .256 6 3 0 0 6
22 Schill, Ava 22Schill, Ava 4.44 1.96 1-5 8-7 1 0-0 0 34.2 59 32 22 8 12 6 3 1 166 .355 1 2 0 1 4
8 Weiss, Megan 8Weiss, Megan 5.65 2.07 0-0 8-1 0 0-0 0 8.2 13 9 7 4 4 3 0 0 41 .317 1 0 0 0 1
Totals 3.32 1.47 10-14 38-24 13 3 0 160.1 177 103 76 58 137 35 9 6 657 .269 13 18 0 4 12
Opponents 3.26 1.45 14-10 38-24 13 3 3 161.0 183 98 75 50 134 37 5 7 647 .283 12 15 0 1 24

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Krueger, Emma 34 Krueger, Emma 46 43 3 0 1.000 2 0 0 0 0
3 Herman, Bella 3 Herman, Bella 39 38 1 0 1.000 0 0 0 0 0
0 Kahr, Grace 0 Kahr, Grace 22 22 0 0 1.000 0 0 0 0 0
22 Schill, Ava 22 Schill, Ava 7 0 7 0 1.000 0 7 1 0 0
16 Wolfgram, Evelyn 16 Wolfgram, Evelyn 5 5 0 0 1.000 0 0 0 0 0
8 Weiss, Megan 8 Weiss, Megan 4 2 2 0 1.000 0 0 0 0 0
9 Coushman, Claire 9 Coushman, Claire 3 1 2 0 1.000 0 0 0 0 0
15 Eggart, Genesis 15 Eggart, Genesis 2 0 2 0 1.000 0 17 2 0 0
11 Coulman, Bella 11 Coulman, Bella 1 1 0 0 1.000 0 0 0 0 0
24 Messmann, Aidyn 24 Messmann, Aidyn 75 68 5 2 .973 0 17 2 3 0
17 Baker, Madyson 17 Baker, Madyson 69 64 2 3 .957 2 0 0 0 0
23 Schwall, Brooke 23 Schwall, Brooke 23 21 1 1 .957 0 0 0 0 0
18 Hanson, Paige 18 Hanson, Paige 112 85 22 5 .955 1 13 3 0 0
14 Ebner, Sara 14 Ebner, Sara 67 36 27 4 .940 6 0 0 0 0
4 Herschbach, Kendal 4 Herschbach, Kendal 80 46 29 5 .938 2 0 0 0 0
12 Kringel, Paeton 12 Kringel, Paeton 15 0 14 1 .933 0 6 2 0 0
20 LaMotte, Sidney 20 LaMotte, Sidney 45 8 32 5 .889 3 0 0 0 0
21 Camacho, Gianna 21 Camacho, Gianna 9 7 1 1 .889 0 0 0 0 0
7 Redders, Jenna 7 Redders, Jenna 42 31 5 6 .857 0 0 0 0 0
10 Guzman, Viviana 10 Guzman, Viviana 4 3 0 1 .750 0 0 0 0 0
2 Trimble, Anna 2 Trimble, Anna 0 0 0 0 .000 0 0 0 0 0
25 Destache, Marissa 25 Destache, Marissa 0 0 0 0 .000 0 0 0 0 0
6 Motto, Giada 6 Motto, Giada 0 0 0 0 .000 0 0 0 0 0
Totals 670 481 155 34 .949 16 60 10 3 0
Opponents 667 483 157 27 .960 7 10 12 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/7/2025 vs Butler L 1-7 25 1 5 1 1 0 0 2 0 0 1 0 0 0 0 8 18 3 2 .200
2/8/2025 vs St. Thomas L 0-10 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 7 15 7 1 .118
02/08/25 vs Western Illinois W 5-3 27 5 9 4 0 0 0 5 0 4 0 0 2 1 0 2 21 6 1 .333
02/09/25 vs Valparaiso L 1-12 18 1 3 1 1 0 0 3 0 0 0 0 0 0 0 8 15 8 5 .167
2/9/2025 vs DePaul W 10-8 34 10 9 5 1 0 0 5 0 0 0 0 1 0 0 8 24 2 0 .265
2/23/2025 at Lindenwood W 2-1 26 2 4 1 2 0 0 2 0 0 0 0 1 0 0 9 21 13 1 .154
2/23/2025 vs Northern Illinois L 0-2 27 0 6 0 2 0 0 1 0 0 0 0 0 0 0 6 18 1 0 .222
2/24/2025 vs Saint Louis L 3-7 25 3 6 3 1 0 0 3 0 1 0 0 0 0 1 4 18 12 4 .240
2/24/2025 vs Saint Louis W 4-3 30 4 13 4 0 0 1 3 0 0 1 0 2 0 1 5 21 13 1 .433
2/28/2025 vs Valparaiso L 0-1 27 0 4 0 0 0 0 3 0 1 1 0 0 0 0 10 24 15 1 .148
2/28/2025 at Lindenwood L 2-3 25 2 8 2 0 0 0 4 1 0 0 0 4 1 0 7 20 4 0 .320
3/1/2025 at Lindenwood L 2-8 25 2 5 2 0 0 0 4 0 0 0 0 2 0 0 1 18 7 1 .200
3/1/2025 vs Western Illinois W 10-5 29 10 11 10 3 2 0 5 0 1 0 0 0 2 0 8 21 6 2 .379
3/2/2025 vs Western Illinois W 10-1 29 10 14 9 4 0 0 4 0 1 0 1 0 0 0 3 15 7 0 .483
3/14/2025 at Northern Ky. L 0-8 12 0 0 0 0 0 0 2 0 0 1 1 2 0 0 5 12 3 2 .000
3/14/2025 at Northern Ky. L 8-9 31 8 11 7 3 1 0 3 0 0 0 1 2 0 0 6 18 14 1 .355
3/15/2025 at Northern Ky. L 2-11 22 2 7 2 1 0 0 1 0 1 0 0 0 0 0 2 12 5 3 .318
3/17/2025 at Ohio State L 0-10 21 0 6 0 0 0 0 0 0 0 0 0 0 0 1 3 12 0 1 .286
3/18/2025 at Bowling Green L 1-6 23 1 5 1 1 0 0 3 0 0 0 0 2 0 0 1 18 11 3 .217
3/18/2025 at Bowling Green W 3-2 26 3 6 3 1 0 0 2 0 0 0 2 1 0 0 3 21 3 0 .231
3/21/2025 Robert Morris L 2-4 24 2 4 1 0 0 0 1 0 0 1 0 1 0 0 13 21 3 2 .167
3/21/2025 Robert Morris L 2-8 26 2 5 2 2 1 0 0 0 0 0 2 0 0 0 7 21 12 3 .192
3/22/2025 Robert Morris L 3-4 30 3 3 3 0 0 0 4 0 0 0 2 1 0 0 13 24 4 1 .100
3/27/2025 at Oakland L 2-4 29 2 8 2 0 0 1 0 0 2 0 0 0 0 0 10 18 6 0 .276
3/27/2025 at Oakland W 8-1 31 8 12 7 4 0 0 2 0 1 0 2 2 1 0 6 21 5 1 .387
3/28/2025 at Oakland L 10-11 35 10 13 9 2 0 1 5 0 0 0 2 0 0 0 4 20 7 1 .371
4/4/2025 IUPUI L 4-7 26 4 5 4 1 0 1 5 0 1 1 0 0 0 0 3 21 3 1 .192
4/5/2025 IUPUI L 4-6 33 4 9 4 3 0 0 0 0 0 0 0 0 0 0 2 24 9 3 .273
4/5/2025 IUPUI W 10-4 30 10 13 9 3 0 0 4 0 1 0 2 1 0 0 0 21 9 0 .433
4/12/2025 at Cleveland State L 2-5 28 2 8 2 2 0 0 2 0 1 1 0 0 0 0 11 18 5 3 .286
4/13/2025 at Cleveland State L 1-2 35 1 7 1 2 0 0 1 0 0 0 0 1 0 0 7 26 17 2 .200
4/13/2025 at Cleveland State L 0-3 24 0 4 0 1 0 0 1 0 0 0 0 0 0 0 4 18 5 1 .167
4/15/2025 at St. Thomas Tommies L 0-9 18 0 2 0 1 0 0 0 0 0 0 0 0 0 0 8 12 4 1 .111
4/15/2025 at St. Thomas Tommies L 3-9 30 3 9 3 3 0 0 2 0 1 0 0 0 0 1 5 18 6 1 .300
4/18/2025 Youngstown St. W 3-0 20 3 5 3 0 1 1 1 0 0 0 0 2 0 0 5 21 0 0 .250
4/19/2025 Youngstown St. W 4-1 25 4 7 3 0 1 0 2 0 1 0 0 1 0 0 9 21 9 2 .280
4/19/2025 Youngstown St. W 8-7 26 8 11 6 3 0 0 4 0 0 2 0 1 0 0 3 21 5 1 .423
4/22/2025 St. Thomas Tommies L 2-10 24 2 4 1 1 0 0 4 0 0 0 1 0 1 0 10 21 4 1 .167
4/22/2025 St. Thomas (Minn.) L 1-14 22 1 8 1 0 0 0 1 0 0 0 0 0 0 0 3 15 4 2 .364
4/27/2025 Detroit Mercy W 3-0 26 3 9 3 2 0 0 0 0 0 0 0 1 0 0 1 21 4 0 .346
4/27/2025 Detroit Mercy W 9-3 29 9 13 7 4 0 0 4 0 0 0 1 1 0 0 5 21 9 3 .448
4/28/2025 Detroit Mercy W 5-4 26 5 8 5 0 0 1 3 0 0 0 0 2 0 0 5 21 8 2 .308
4/30/2025 at Wisconsin L 0-8 21 0 2 0 0 0 0 1 0 0 0 0 0 0 0 5 15 4 2 .095
4/30/2025 at Wisconsin L 2-14 23 2 8 2 0 0 0 0 0 0 0 2 0 0 0 3 12 3 1 .348
5/2/2025 at Purdue Fort Wayne W 2-0 26 2 5 2 2 0 1 0 0 0 0 1 0 0 0 5 21 2 0 .192
5/3/2025 at Purdue Fort Wayne W 6-1 29 6 12 6 2 1 1 2 0 0 0 1 3 0 0 5 21 3 1 .414
5/3/2025 at Purdue Fort Wayne L 0-1 24 0 4 0 0 0 0 3 0 0 0 0 3 0 1 3 18 8 1 .167
5/7/2025 vs IU INDY W 4-2 31 4 12 4 3 0 2 3 0 0 0 0 2 0 0 9 21 5 1 .387
5/8/2025 vs ROBERT MORRIS L 3-4 30 3 7 3 1 0 2 4 0 1 0 1 1 0 0 11 23 3 2 .233
5/8/2025 vs IU INDY W 12-10 34 12 16 12 1 1 4 2 0 0 0 1 0 0 0 3 21 6 2 .471
5/9/2025 vs Cleveland State L 0-4 23 0 5 0 1 0 0 1 0 0 0 0 2 0 0 7 18 8 1 .217
Total 179-277 1337 179 372 160 65 8 16 117 1 18 9 24 44 6 5 291 977 320 71

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/7/2025 vs Butler L 1-7 6.0 10 7 6 2 8 1 0 2 0 0 2 0 0 1 0 7.00
2/8/2025 vs St. Thomas L 0-10 5.0 13 10 8 6 1 2 0 1 1 0 0 0 0 2 0 11.20
02/08/25 vs Western Illinois W 5-3 7.0 11 3 2 1 5 0 0 0 0 0 0 0 1 2 0 2.00
02/09/25 vs Valparaiso L 1-12 5.0 16 12 8 4 1 1 1 0 0 0 1 0 1 3 0 11.20
2/9/2025 vs DePaul W 10-8 8.0 7 8 8 4 6 3 1 0 1 0 5 0 2 3 0 7.00
2/23/2025 at Lindenwood W 2-1 7.0 3 1 1 1 1 0 2 0 0 0 0 0 3 3 0 1.00
2/23/2025 vs Northern Illinois L 0-2 6.0 4 2 2 1 6 2 0 0 0 0 0 0 3 4 0 2.33
2/24/2025 vs Saint Louis L 3-7 6.0 10 7 2 5 3 1 0 0 1 0 0 0 3 5 0 2.33
2/24/2025 vs Saint Louis W 4-3 7.0 6 3 1 5 6 0 0 0 2 0 0 0 4 5 0 1.00
2/28/2025 vs Valparaiso L 0-1 8.0 2 1 0 5 0 0 0 0 0 0 2 0 4 6 0 0.00
2/28/2025 at Lindenwood L 2-3 6.2 5 3 3 2 3 1 0 1 1 0 1 0 4 7 0 3.15
3/1/2025 at Lindenwood L 2-8 6.0 11 8 6 3 5 2 1 0 3 0 1 0 4 8 0 7.00
3/1/2025 vs Western Illinois W 10-5 7.0 7 5 4 4 3 1 1 1 1 0 1 0 5 8 0 4.00
3/2/2025 vs Western Illinois W 10-1 5.0 2 1 1 1 4 0 0 1 0 0 0 0 6 8 0 1.40
3/14/2025 at Northern Ky. L 0-8 4.0 13 8 6 3 4 5 0 0 0 0 1 0 6 9 0 10.50
3/14/2025 at Northern Ky. L 8-9 6.0 8 9 8 5 3 3 1 0 2 0 0 0 6 10 0 9.33
3/15/2025 at Northern Ky. L 2-11 4.0 12 11 7 3 2 2 0 1 0 0 0 0 6 11 0 12.25
3/17/2025 at Ohio State L 0-10 4.0 10 10 10 7 5 2 0 3 1 0 2 0 6 12 0 17.50
3/18/2025 at Bowling Green L 1-6 6.0 10 6 6 1 3 1 0 2 0 0 1 0 6 13 0 7.00
3/18/2025 at Bowling Green W 3-2 7.0 4 2 2 6 11 0 1 1 3 0 1 0 7 13 0 2.00
3/21/2025 Robert Morris L 2-4 7.0 5 4 1 3 7 1 0 1 0 0 1 0 7 14 0 1.00
3/21/2025 Robert Morris L 2-8 7.0 9 8 5 2 4 0 3 2 2 0 0 0 7 15 0 5.00
3/22/2025 Robert Morris L 3-4 8.0 6 4 4 3 10 3 0 0 1 0 1 0 7 16 0 3.50
3/27/2025 at Oakland L 2-4 6.0 5 4 4 2 2 0 0 0 0 0 1 0 7 17 0 4.67
3/27/2025 at Oakland W 8-1 7.0 4 1 1 0 5 1 0 0 0 0 1 0 8 17 0 1.00
3/28/2025 at Oakland L 10-11 6.2 12 11 9 5 11 3 1 0 1 0 1 0 8 18 0 9.45
4/4/2025 IUPUI L 4-7 7.0 10 7 5 2 8 1 1 0 2 0 1 0 8 19 0 5.00
4/5/2025 IUPUI L 4-6 8.0 16 6 5 0 2 1 0 0 0 0 1 0 8 20 0 4.38
4/5/2025 IUPUI W 10-4 7.0 10 4 4 3 6 1 0 0 0 0 0 0 9 20 0 4.00
4/12/2025 at Cleveland State L 2-5 6.0 8 5 2 0 6 0 1 1 0 0 2 0 9 21 0 2.33
4/13/2025 at Cleveland State L 1-2 8.2 7 2 1 3 4 3 0 0 1 0 1 0 9 22 0 0.81
4/13/2025 at Cleveland State L 0-3 6.0 8 3 2 3 4 1 1 0 0 0 0 0 9 23 0 2.33
4/15/2025 at St. Thomas Tommies L 0-9 4.0 12 9 9 1 5 3 0 0 2 0 0 0 9 24 0 15.75
4/15/2025 at St. Thomas Tommies L 3-9 6.0 8 9 8 7 3 1 1 1 0 0 1 0 9 25 0 9.33
4/18/2025 Youngstown St. W 3-0 7.0 3 0 0 0 9 0 0 0 0 0 1 0 10 25 0 0.00
4/19/2025 Youngstown St. W 4-1 7.0 8 1 1 3 1 0 0 0 0 0 0 0 11 25 0 1.00
4/19/2025 Youngstown St. W 8-7 7.0 7 7 4 5 6 1 1 0 0 0 2 0 12 25 0 4.00
4/22/2025 St. Thomas Tommies L 2-10 7.0 14 10 9 6 4 4 0 2 1 0 1 0 12 26 0 9.00
4/22/2025 St. Thomas (Minn.) L 1-14 5.0 16 14 14 2 3 0 0 1 2 0 0 0 12 27 0 19.60
4/27/2025 Detroit Mercy W 3-0 7.0 3 0 0 0 9 1 0 0 0 0 2 0 13 27 0 0.00
4/27/2025 Detroit Mercy W 9-3 7.0 3 3 2 7 7 0 0 1 1 0 1 0 14 27 0 2.00
4/28/2025 Detroit Mercy W 5-4 7.0 7 3 3 2 4 3 0 0 1 0 1 0 15 27 0 3.00
4/30/2025 at Wisconsin L 0-8 5.0 8 8 8 4 2 3 0 1 0 0 1 0 15 28 0 11.20
4/30/2025 at Wisconsin L 2-14 4.0 14 14 10 3 2 5 0 0 1 0 0 0 15 29 0 17.50
5/2/2025 at Purdue Fort Wayne W 2-0 7.0 3 0 0 1 9 0 0 0 0 0 0 0 16 29 0 0.00
5/3/2025 at Purdue Fort Wayne W 6-1 7.0 4 1 1 2 11 1 0 0 1 0 0 0 17 29 0 1.00
5/3/2025 at Purdue Fort Wayne L 0-1 6.0 6 1 1 1 3 4 0 0 1 0 0 0 17 30 0 1.17
5/7/2025 vs IU INDY W 4-2 7.0 6 2 1 2 4 0 0 1 0 0 1 0 18 30 0 1.00
5/8/2025 vs ROBERT MORRIS L 3-4 7.2 8 4 3 1 7 1 1 1 2 0 1 0 18 31 0 2.74
5/8/2025 vs IU INDY W 12-10 7.0 12 10 7 4 4 0 0 0 3 0 1 0 19 31 0 7.00
5/9/2025 vs Cleveland State L 0-4 6.0 10 4 3 0 3 2 0 1 0 0 0 0 19 32 0 3.50
Total 179-277 325.2 416 276 218 146 245 71 18 26 38 0 41 0 19 32 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Oakland (3/28/2025); Cleveland State (4/13/2025)
RUNS SCORED 12 IU INDY (5/8/2025)
HITS 16 IU INDY (5/8/2025)
RBIS 12 IU INDY (5/8/2025)
DOUBLES 4 Detroit Mercy (4/27/2025); Western Illinois (3/2/2025); Oakland (3/27/2025)
TRIPLES 2 Western Illinois (3/1/2025)
HOME RUNS 4 IU INDY (5/8/2025)
WALKS 5 Western Illinois (3/1/2025); IUPUI (4/4/2025); Western Illinois (02/08/25); DePaul (2/9/2025); Oakland (3/28/2025)
STRIKEOUTS 13 Robert Morris (3/21/2025); Robert Morris (3/22/2025)
SAC HITS 4 Lindenwood (2/28/2025)
SAC FLIES 2 Western Illinois (3/1/2025)
STOLEN BASES 4 Western Illinois (02/08/25)
HIT BY PITCH 2 Robert Morris (3/21/2025); Robert Morris (3/22/2025); IUPUI (4/5/2025); Bowling Green (3/18/2025); Oakland (3/27/2025)
CAUGHT STEALING 2 Youngstown St. (4/19/2025)
HIT INTO DP 1 IUPUI (4/4/2025); Youngstown St. (4/18/2025); Detroit Mercy (4/27/2025); Butler (2/7/2025); Northern Illinois (2/23/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
