Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Anderson, Gracie .364 1.116 46-43 121 29 44 16 1 5 20 77 .636 27 2 22 0 .480 2 2 0-0
20 LaMotte, Sidney .355 1.172 45-33 107 26 38 9 0 11 43 80 .748 12 3 22 0 .424 3 0 1-2
14 Ebner, Sara .346 .877 46-46 153 33 53 15 1 1 25 73 .477 12 3 14 1 .400 2 1 0-0
34 Guse, Paige .346 .905 47-45 133 25 46 13 0 2 22 65 .489 15 3 11 1 .416 3 2 0-1
3 Herman, Bella .341 .795 47-44 123 22 42 4 2 1 15 53 .431 5 0 18 0 .364 1 11 4-7
7 Redders, Jenna .330 .857 44-43 112 25 37 11 0 1 19 51 .455 9 5 15 1 .402 1 2 3-5
18 Krueger, Emma .298 .863 46-43 131 19 39 5 0 7 31 65 .496 9 6 16 0 .367 1 0 0-0
23 Schwall, Brooke .250 .818 42-27 88 10 22 7 0 4 22 41 .466 15 0 22 0 .352 2 1 0-0
13 Jones, Emily .500 1.467 20-12 46 12 23 4 0 5 19 42 .913 7 1 7 0 .554 2 0 0-0
9 Coushman, Claire .270 .743 33-24 63 11 17 2 1 0 10 21 .333 14 1 13 0 .410 0 2 0-0
24 Messmann, Aidyn .269 .666 34-22 67 7 18 1 0 1 8 22 .328 6 1 15 0 .338 0 0 0-0
25 Filkowski, Katherine .250 .586 32-10 28 10 7 1 0 0 4 8 .286 1 1 8 0 .300 0 1 6-7
4 Herschbach, Kendal .200 .456 32-21 45 10 9 1 0 0 1 10 .222 2 0 6 0 .234 0 3 2-3
17 Baker, Madyson .200 .533 12-1 5 2 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
21 Camacho, Gianna .167 .619 6-0 6 0 1 1 0 0 1 2 .333 1 0 3 0 .286 0 0 0-0
11 Trigueros, Jasmyn .143 .286 24-11 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
2 Trimble, Anna .125 .301 29-3 16 5 2 0 0 0 0 2 .125 0 1 3 0 .176 0 0 1-2
0 Kahr, Grace .100 .450 40-5 10 12 1 1 0 0 0 2 .200 2 0 5 0 .250 0 0 1-2
16 Wolfgram, Evelyn .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Schill, Ava .000 .000 27-14 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 DeMaio, Alyssa .000 1.000 17-0 0 6 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .317 .878 47-47 1266 264 401 91 5 38 240 616 .487 139 27 207 3 .391 17 25 18-29
Opponents .362 .981 47-47 1279 303 463 86 10 40 278 689 .539 165 25 155 7 .442 10 26 79-94

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Kringel, Paeton 4.56 2.19 3-5 26-9 1 1-0 0 70.2 116 60 46 39 37 15 4 4 311 .373 7 6 0 1 7
22 Schill, Ava 5.57 1.78 7-7 27-14 5 2-0 1 81.2 118 67 65 27 47 25 3 16 354 .333 4 3 0 3 7
11 Trigueros, Jasmyn 7.10 2.23 5-10 24-10 1 0-0 0 73.0 118 87 74 45 35 22 2 8 329 .359 8 5 0 4 6
32 Kostecka, Morgan 6.90 2.60 0-5 20-9 0 0-0 0 44.2 77 56 44 39 27 16 1 6 206 .374 3 6 0 2 3
10 Guzman, Viviana 11.90 2.90 0-1 6-2 0 0-0 0 10.0 20 18 17 9 8 4 0 3 49 .408 0 4 0 0 1
8 Weiss, Megan 14.70 3.15 1-2 4-2 0 0-0 0 6.2 15 15 14 6 1 4 0 3 31 .484 0 1 0 0 2
Totals 6.35 2.20 16-30 107-46 7 3 1 286.2 464 303 260 165 155 86 10 40 1280 .363 22 25 0 10 26
Opponents 4.86 1.81 30-16 103-46 9 5 6 298.0 401 264 207 139 207 91 5 38 1266 .317 24 27 0 17 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Herman, Bella 60 59 1 0 1.000 0 0 0 0 0
2 Trimble, Anna 25 16 9 0 1.000 1 0 0 0 0
12 Kringel, Paeton 21 1 20 0 1.000 0 22 5 0 0
17 Baker, Madyson 21 20 1 0 1.000 2 0 0 0 0
24 Messmann, Aidyn 21 16 5 0 1.000 1 11 0 1 0
22 Schill, Ava 16 3 13 0 1.000 0 16 0 0 0
32 Kostecka, Morgan 15 3 12 0 1.000 0 15 3 0 0
10 Guzman, Viviana 3 0 3 0 1.000 0 2 0 0 0
8 Weiss, Megan 3 1 2 0 1.000 0 2 2 0 0
16 Wolfgram, Evelyn 2 2 0 0 1.000 0 0 0 0 0
21 Camacho, Gianna 2 2 0 0 1.000 0 3 0 0 0
13 Jones, Emily 78 75 2 1 .987 4 0 0 0 0
23 Schwall, Brooke 134 126 6 2 .985 5 0 0 0 0
18 Krueger, Emma 105 98 5 2 .981 0 0 0 0 0
34 Guse, Paige 153 95 55 3 .980 8 0 0 0 0
15 Anderson, Gracie 187 161 21 5 .973 1 65 12 6 0
11 Trigueros, Jasmyn 28 1 26 1 .964 1 22 5 0 0
4 Herschbach, Kendal 53 31 20 2 .962 0 0 0 0 0
20 LaMotte, Sidney 23 7 15 1 .957 1 0 0 0 0
9 Coushman, Claire 68 24 41 3 .956 2 0 0 0 0
0 Kahr, Grace 17 13 3 1 .941 0 0 0 0 0
25 Filkowski, Katherine 14 13 0 1 .929 0 0 0 0 0
14 Ebner, Sara 163 55 91 17 .896 4 0 0 0 0
7 Redders, Jenna 72 38 25 9 .875 0 0 0 0 0
1 DeMaio, Alyssa 0 0 0 0 .000 0 0 0 0 0
Totals 1284 860 376 48 .963 13 158 27 7 0
Opponents 1279 893 318 68 .947 12 36 21 15 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Jones, Emily .615 1.659 12-6 26 8 16 2 0 3 13 27 1.038 1 1 2 0 .621 1 0 0-0
2 Trimble, Anna .500 1.000 10-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
34 Guse, Paige .444 1.094 18-16 54 13 24 6 0 1 11 33 .611 4 1 5 0 .483 1 1 0-0
20 LaMotte, Sidney .442 1.360 17-14 43 14 19 3 0 5 17 37 .860 7 0 8 0 .500 2 0 1-1
14 Ebner, Sara .413 1.004 18-18 63 17 26 8 0 0 9 34 .540 5 1 6 0 .464 0 0 0-0
15 Anderson, Gracie .392 1.287 18-17 51 18 20 7 0 4 11 39 .765 14 1 7 0 .522 1 0 0-0
9 Coushman, Claire .367 1.037 15-14 30 8 11 2 1 0 7 15 .500 10 1 4 0 .537 0 1 0-0
18 Krueger, Emma .356 .992 18-18 59 11 21 3 0 3 14 33 .559 5 3 4 0 .433 0 0 0-0
7 Redders, Jenna .347 .938 18-17 49 12 17 6 0 1 13 26 .531 4 1 5 0 .407 0 1 2-2
3 Herman, Bella .333 .842 18-18 51 7 17 1 2 1 11 25 .490 2 0 6 0 .352 1 6 1-3
24 Messmann, Aidyn .333 .733 9-5 18 4 6 0 0 0 3 6 .333 1 1 7 0 .400 0 0 0-0
23 Schwall, Brooke .297 .927 15-12 37 4 11 2 0 2 11 19 .514 8 0 7 0 .413 1 1 0-0
4 Herschbach, Kendal .100 .200 12-5 10 4 1 0 0 0 0 1 .100 0 0 3 0 .100 0 1 2-2
22 Schill, Ava .000 .000 9-6 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Filkowski, Katherine .000 .000 12-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
21 Camacho, Gianna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Kahr, Grace .000 .000 16-1 0 5 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
1 DeMaio, Alyssa .000 .000 6-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Baker, Madyson .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .382 1.047 18-18 498 131 190 40 3 20 120 296 .594 61 10 68 0 .453 7 11 10-13
Opponents .359 .974 18-18 482 114 173 24 4 20 103 265 .550 46 10 60 0 .424 2 16 27-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Schill, Ava 4.06 1.52 4-1 9-6 3 1-0 1 31.0 37 20 18 10 17 6 1 6 129 .287 0 1 0 1 3
12 Kringel, Paeton 4.10 1.96 1-2 10-4 1 1-0 0 27.1 44 19 16 9 15 4 2 2 118 .373 4 3 0 0 4
32 Kostecka, Morgan 6.63 2.79 0-0 8-2 0 0-0 0 12.2 25 15 12 9 7 3 0 2 59 .424 0 1 0 0 3
10 Guzman, Viviana 8.59 2.25 0-1 4-2 0 0-0 0 7.1 13 10 9 3 5 2 0 1 34 .382 0 3 0 0 1
11 Trigueros, Jasmyn 9.33 2.19 3-4 10-4 0 0-0 0 27.0 46 41 36 13 15 8 1 7 128 .359 4 2 0 1 4
8 Weiss, Megan 27.00 4.76 0-1 2-0 0 0-0 0 2.1 8 9 9 2 1 1 0 2 14 .571 0 0 0 0 1
Totals 6.50 2.04 8-9 43-18 4 2 1 107.2 173 114 100 46 60 24 4 20 482 .359 8 10 0 2 16
Opponents 7.58 2.30 9-8 40-18 4 1 3 109.0 190 131 118 61 68 40 3 20 498 .382 7 10 0 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Guse, Paige 67 39 28 0 1.000 1 0 0 0 0
3 Herman, Bella 21 20 1 0 1.000 0 0 0 0 0
7 Redders, Jenna 20 14 6 0 1.000 0 0 0 0 0
12 Kringel, Paeton 10 0 10 0 1.000 0 9 2 0 0
22 Schill, Ava 9 2 7 0 1.000 0 6 0 0 0
2 Trimble, Anna 6 5 1 0 1.000 0 0 0 0 0
32 Kostecka, Morgan 4 1 3 0 1.000 0 3 1 0 0
20 LaMotte, Sidney 3 2 1 0 1.000 0 0 0 0 0
24 Messmann, Aidyn 3 3 0 0 1.000 0 1 0 0 0
10 Guzman, Viviana 2 0 2 0 1.000 0 1 0 0 0
17 Baker, Madyson 2 2 0 0 1.000 0 0 0 0 0
8 Weiss, Megan 1 0 1 0 1.000 0 1 0 0 0
23 Schwall, Brooke 65 60 4 1 .985 1 0 0 0 0
9 Coushman, Claire 46 15 30 1 .978 1 0 0 0 0
13 Jones, Emily 41 39 1 1 .976 0 0 0 0 0
15 Anderson, Gracie 74 66 5 3 .959 0 26 4 3 0
18 Krueger, Emma 24 20 2 2 .917 0 0 0 0 0
11 Trigueros, Jasmyn 11 1 9 1 .909 0 7 1 0 0
4 Herschbach, Kendal 7 4 2 1 .857 0 0 0 0 0
14 Ebner, Sara 64 26 28 10 .844 1 0 0 0 0
0 Kahr, Grace 4 2 1 1 .750 0 0 0 0 0
25 Filkowski, Katherine 3 2 0 1 .667 0 0 0 0 0
1 DeMaio, Alyssa 0 0 0 0 .000 0 0 0 0 0
21 Camacho, Gianna 0 0 0 0 .000 0 0 0 0 0
Totals 487 323 142 22 .955 4 54 8 3 0
Opponents 457 327 109 21 .954 3 20 6 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Drake L 7-8 32 7 11 6 1 0 1 1 0 0 0 1 2 0 1 6 19 7 0 .344
2/6/2026 at DePaul L 3-7 28 3 7 3 2 0 0 3 0 0 1 0 0 0 0 9 18 11 0 .250
2/7/2026 vs Drake L 2-8 25 2 5 2 1 0 0 1 0 0 0 1 1 0 0 5 21 3 0 .200
2/7/2026 vs Valparaiso L 4-10 28 4 7 4 4 0 0 2 0 0 0 0 0 1 0 8 21 11 0 .250
2/8/2026 vs Valparaiso L 0-6 26 0 6 0 2 0 0 2 0 0 0 0 0 0 0 8 18 6 1 .231
2/8/2026 vs DePaul L 3-8 27 3 5 3 1 0 1 4 0 0 0 0 0 0 0 5 18 9 2 .185
2/19/2026 vs North Dakota L 1-7 22 1 3 0 1 0 0 2 0 1 1 1 1 0 1 6 21 11 2 .136
2/19/2026 at Murray St. L 0-4 26 0 5 0 2 0 0 1 0 1 0 2 0 0 0 5 18 10 1 .192
2/20/2026 vs South Dakota St. L 7-16 24 7 4 7 1 0 2 3 0 0 0 1 0 1 0 4 18 10 2 .167
2/20/2026 at North Dakota L 4-9 26 4 7 3 2 1 0 2 0 1 1 1 1 1 0 5 18 9 1 .269
2/21/2026 vs South Dakota St. L 2-10 20 2 5 2 0 0 0 4 0 0 0 0 0 0 1 2 12 5 1 .250
2/26/2026 at Lindenwood W 8-6 27 8 12 7 2 0 1 3 0 2 1 0 3 1 0 5 21 11 0 .444
2/27/2026 vs Indiana St. W 5-2 23 5 4 5 2 0 1 3 0 0 0 0 0 0 0 3 21 14 2 .174
2/27/2026 vs Valparaiso L 2-5 25 2 6 2 1 0 0 2 0 0 1 1 0 1 0 4 18 7 0 .240
2/28/2026 vs Indiana St. L 1-3 29 1 7 1 0 0 1 1 0 0 0 0 0 0 0 3 18 6 0 .241
2/28/2026 at Lindenwood L 3-10 27 3 8 3 2 0 0 5 0 0 0 1 0 1 0 2 18 10 0 .296
3/7/2026 vs St. Bonaventure W 13-2 26 13 12 9 2 0 0 2 0 0 0 2 0 1 0 1 15 3 1 .462
3/8/2026 vs St. Bonaventure W 12-3 26 12 10 12 2 0 2 9 0 1 1 1 0 0 0 3 15 9 1 .385
3/8/2026 at Purdue L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 12 3 1 .118
3/9/2026 vs Northern Illinois L 1-7 25 1 4 1 0 0 0 3 0 0 0 0 0 0 0 3 18 8 4 .160
3/9/2026 at Purdue L 0-9 20 0 4 0 2 0 0 1 0 0 0 0 0 0 0 4 12 2 1 .200
3/20/2026 at Robert Morris L 6-10 30 6 11 5 1 0 2 2 0 0 0 0 1 0 0 5 18 10 2 .367
3/21/2026 at Robert Morris L 5-13 25 5 9 4 2 0 1 1 0 0 0 0 0 0 0 7 14 3 2 .360
3/21/2026 at Robert Morris L 5-7 29 5 10 5 2 0 1 0 0 1 0 1 2 0 0 5 18 4 0 .345
3/27/2026 IU Indy W 12-4 24 12 12 11 3 0 3 9 0 0 1 0 0 0 0 2 15 9 3 .500
3/27/2026 IU Indy W 11-2 24 11 14 10 3 1 1 5 0 0 0 0 0 1 0 1 15 11 4 .583
3/28/2026 IU Indy L 7-8 33 7 14 7 5 1 1 2 0 0 0 0 1 0 0 2 21 15 0 .424
3/31/2026 Wis.-River Falls W 11-6 27 11 10 10 6 0 0 6 0 2 0 2 0 2 0 1 21 15 0 .370
3/31/2026 Wis.-River Falls W 12-1 25 12 12 9 3 0 1 4 0 0 0 1 0 0 0 2 15 7 0 .480
4/3/2026 Northern Ky. L 6-10 26 6 6 5 4 1 0 7 0 1 0 0 1 1 0 2 21 9 1 .231
4/3/2026 Northern Ky. W 8-0 24 8 12 6 2 0 0 4 0 1 0 0 0 0 0 1 15 5 0 .500
4/4/2026 Northern Ky. W 17-7 29 17 15 15 2 0 3 5 0 4 0 0 1 1 0 4 15 7 1 .517
4/9/2026 at Detroit Mercy L 7-12 34 7 14 7 2 0 2 3 0 0 1 0 0 0 0 5 18 8 1 .412
4/11/2026 at Detroit Mercy L 0-2 23 0 3 0 1 0 0 6 0 0 0 1 1 0 0 7 18 6 3 .130
4/11/2026 at Detroit Mercy W 5-0 27 5 7 5 2 0 1 3 0 0 0 5 0 0 0 4 21 10 0 .259
4/17/2026 at Youngstown St. L 7-9 32 7 10 7 4 0 2 0 0 0 0 0 0 0 0 5 18 7 1 .313
4/17/2026 at Youngstown St. W 11-3 21 11 11 11 0 0 2 4 0 1 0 1 3 1 0 3 15 6 0 .524
4/18/2026 at Youngstown St. L 2-5 24 2 4 1 1 0 0 1 0 0 0 1 0 1 0 2 18 11 0 .167
4/20/2026 St. Thomas (Minn.) L 4-10 31 4 11 4 1 0 1 4 0 0 1 0 0 0 0 7 21 8 1 .355
4/20/2026 St. Thomas (Minn.) L 7-10 32 7 9 6 1 0 1 3 0 0 0 0 0 0 0 4 21 5 1 .281
4/24/2026 Oakland W 6-5 28 6 11 5 2 0 0 5 0 2 0 0 0 1 0 6 21 8 1 .393
4/24/2026 Oakland W 9-7 30 9 13 9 2 0 0 3 0 0 1 1 0 1 0 2 21 7 1 .433
4/25/2026 Oakland L 7-10 35 7 14 7 2 0 1 1 0 0 0 0 1 0 0 5 21 6 2 .400
5/6/2026 at Oakland W 11-4 34 11 14 11 5 0 3 5 0 0 0 0 3 0 0 6 21 7 1 .412
5/7/2026 at Youngstown St. W 2-0 26 2 5 2 0 0 1 0 0 0 0 0 0 0 0 5 21 8 0 .192
5/8/2026 vs Northern Ky. L 3-4 29 3 7 3 3 1 0 1 0 0 1 0 0 1 0 4 22 8 2 .241
5/9/2026 vs Robert Morris L 5-6 35 5 9 5 2 0 2 1 0 0 0 2 3 0 0 8 25 11 1 .257
Total 264-303 1266 264 401 240 91 5 38 139 0 18 11 27 25 17 3 207 860 376 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Drake L 7-8 6.1 15 8 8 7 1 6 0 1 0 0 0 0 0 1 0 8.84
2/6/2026 at DePaul L 3-7 6.0 10 7 7 1 2 2 0 1 1 0 0 0 0 2 0 8.17
2/7/2026 vs Drake L 2-8 7.0 10 8 8 4 9 5 0 1 1 0 0 0 0 3 0 8.00
2/7/2026 vs Valparaiso L 4-10 7.0 16 10 10 9 2 3 0 0 2 0 1 0 0 4 0 10.00
2/8/2026 vs Valparaiso L 0-6 6.0 6 6 6 9 4 1 0 0 2 0 0 0 0 5 0 7.00
2/8/2026 vs DePaul L 3-8 6.0 15 8 8 2 4 3 0 0 0 0 1 0 0 6 0 9.33
2/19/2026 vs North Dakota L 1-7 7.0 7 7 6 10 2 2 0 0 0 0 1 0 0 7 0 6.00
2/19/2026 at Murray St. L 0-4 6.0 8 4 4 3 5 1 0 0 1 0 0 0 0 8 0 4.67
2/20/2026 vs South Dakota St. L 7-16 6.0 17 16 8 9 4 2 1 4 1 0 0 0 0 9 0 9.33
2/20/2026 at North Dakota L 4-9 6.0 13 9 7 3 1 3 0 0 1 0 0 0 0 10 0 8.17
2/21/2026 vs South Dakota St. L 2-10 4.0 11 10 10 4 2 2 0 3 0 0 0 0 0 11 0 17.50
2/26/2026 at Lindenwood W 8-6 7.0 10 6 6 3 6 2 1 0 0 0 2 0 1 11 0 6.00
2/27/2026 vs Indiana St. W 5-2 7.0 3 2 1 3 1 0 0 0 0 0 1 0 2 11 0 1.00
2/27/2026 vs Valparaiso L 2-5 6.0 12 5 5 1 3 1 0 0 2 0 2 0 2 12 0 5.83
2/28/2026 vs Indiana St. L 1-3 6.0 7 3 3 2 7 3 0 0 0 0 1 0 2 13 0 3.50
2/28/2026 at Lindenwood L 3-10 6.0 13 10 10 4 1 2 1 0 0 0 0 0 2 14 0 11.67
3/7/2026 vs St. Bonaventure W 13-2 5.0 7 2 2 3 4 1 0 0 0 0 0 0 3 14 0 2.80
3/8/2026 vs St. Bonaventure W 12-3 5.0 3 3 0 6 2 0 0 0 0 0 0 0 4 14 0 0.00
3/8/2026 at Purdue L 0-8 4.0 9 8 4 0 3 2 0 0 1 0 1 0 4 15 0 7.00
3/9/2026 vs Northern Illinois L 1-7 6.0 10 7 3 6 2 1 1 0 0 0 0 0 4 16 0 3.50
3/9/2026 at Purdue L 0-9 4.0 8 9 8 2 2 2 0 1 0 0 2 0 4 17 0 14.00
3/20/2026 at Robert Morris L 6-10 6.0 12 10 10 4 1 3 0 2 1 0 1 0 4 18 0 11.67
3/21/2026 at Robert Morris L 5-13 4.2 16 13 11 2 5 2 0 4 2 0 0 0 4 19 0 16.50
3/21/2026 at Robert Morris L 5-7 6.0 10 7 7 5 5 1 0 3 1 0 1 0 4 20 0 8.17
3/27/2026 IU Indy W 12-4 5.0 4 4 2 3 4 0 1 0 1 0 0 0 5 20 0 2.80
3/27/2026 IU Indy W 11-2 5.0 3 2 1 1 1 0 0 1 0 0 0 0 6 20 0 1.40
3/28/2026 IU Indy L 7-8 7.0 16 8 8 2 1 3 1 0 0 0 0 0 6 21 0 8.00
3/31/2026 Wis.-River Falls W 11-6 7.0 10 6 6 6 4 1 0 2 0 0 0 0 7 21 0 6.00
3/31/2026 Wis.-River Falls W 12-1 5.0 5 1 1 2 1 3 0 0 0 0 0 0 8 21 0 1.40
4/3/2026 Northern Ky. L 6-10 7.0 15 10 9 2 3 5 1 0 0 0 1 0 8 22 0 9.00
4/3/2026 Northern Ky. W 8-0 5.0 4 0 0 2 6 0 0 0 0 0 2 0 9 22 0 0.00
4/4/2026 Northern Ky. W 17-7 5.0 10 7 4 1 3 2 0 0 0 0 0 0 10 22 0 5.60
4/9/2026 at Detroit Mercy L 7-12 6.0 13 12 10 3 6 0 0 3 0 0 1 0 10 23 0 11.67
4/11/2026 at Detroit Mercy L 0-2 6.0 5 2 1 1 3 0 0 1 1 0 2 0 10 24 0 1.17
4/11/2026 at Detroit Mercy W 5-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 11 24 0 0.00
4/17/2026 at Youngstown St. L 7-9 6.0 13 9 9 2 1 2 1 1 0 0 2 0 11 25 0 10.50
4/17/2026 at Youngstown St. W 11-3 5.0 6 3 3 3 3 1 0 1 0 0 0 0 12 25 0 4.20
4/18/2026 at Youngstown St. L 2-5 6.0 8 5 5 3 5 0 0 2 2 0 0 0 12 26 0 5.83
4/20/2026 St. Thomas (Minn.) L 4-10 7.0 12 10 9 6 6 1 0 4 0 0 2 0 12 27 0 9.00
4/20/2026 St. Thomas (Minn.) L 7-10 7.0 14 10 6 10 3 3 0 0 0 0 1 0 12 28 0 6.00
4/24/2026 Oakland W 6-5 7.0 13 5 5 1 2 2 0 1 0 0 0 0 13 28 0 5.00
4/24/2026 Oakland W 9-7 7.0 10 7 6 3 3 3 0 0 0 0 0 0 14 28 0 6.00
4/25/2026 Oakland L 7-10 7.0 13 10 9 6 4 0 0 1 0 0 0 0 14 29 0 9.00
5/6/2026 at Oakland W 11-4 7.0 9 4 4 2 7 3 1 1 1 0 0 0 15 29 0 4.00
5/7/2026 at Youngstown St. W 2-0 7.0 9 0 0 0 1 1 0 0 0 0 0 0 16 29 0 0.00
5/8/2026 vs Northern Ky. L 3-4 7.1 7 4 4 1 3 2 1 1 0 0 0 0 16 30 0 3.82
5/9/2026 vs Robert Morris L 5-6 8.1 15 6 6 1 3 4 0 1 1 0 0 0 16 31 0 5.04
Total 264-303 286.2 464 303 260 165 155 86 10 40 22 0 25 0 16 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Oakland (4/25/2026); Robert Morris (5/9/2026)
RUNS SCORED 17 Northern Ky. (4/4/2026)
HITS 15 Northern Ky. (4/4/2026)
RBIS 15 Northern Ky. (4/4/2026)
DOUBLES 6 Wis.-River Falls (3/31/2026)
TRIPLES 1 IU Indy (3/27/2026); IU Indy (3/28/2026); Northern Ky. (4/3/2026); North Dakota (2/20/2026); Northern Ky. (5/8/2026)
HOME RUNS 3 IU Indy (3/27/2026); Northern Ky. (4/4/2026); Oakland (5/6/2026)
WALKS 9 IU Indy (3/27/2026); St. Bonaventure (3/8/2026)
STRIKEOUTS 11 Purdue (3/8/2026)
SAC HITS 3 Lindenwood (2/26/2026); Youngstown St. (4/17/2026); Oakland (5/6/2026); Robert Morris (5/9/2026)
SAC FLIES 2 Wis.-River Falls (3/31/2026)
STOLEN BASES 4 Northern Ky. (4/4/2026)
HIT BY PITCH 5 Detroit Mercy (4/11/2026)
CAUGHT STEALING 1 North Dakota (2/19/2026); IU Indy (3/27/2026); St. Thomas (Minn.) (4/20/2026); Oakland (4/24/2026); DePaul (2/6/2026)
HIT INTO DP 2 Northern Illinois (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.1 Robert Morris (5/9/2026)
RUNS ALLOWED 16 South Dakota St. (2/20/2026)
EARNED RUNS 11 Robert Morris (3/21/2026)
WALKS ALLOWED 10 North Dakota (2/19/2026); St. Thomas (Minn.) (4/20/2026)
STRIKEOUTS 9 Drake (2/7/2026)
HITS ALLOWED 17 South Dakota St. (2/20/2026)
DOUBLES ALLOWED 6 Drake (2/6/2026)
TRIPLES ALLOWED 1 South Dakota St. (2/20/2026); IU Indy (3/27/2026); IU Indy (3/28/2026); Northern Ky. (4/3/2026); Lindenwood (2/26/2026)
HOME RUNS ALLOWED 4 South Dakota St. (2/20/2026); St. Thomas (Minn.) (4/20/2026); Robert Morris (3/21/2026)
WILD PITCHES 2 Valparaiso (2/7/2026); Valparaiso (2/8/2026); Valparaiso (2/27/2026); Robert Morris (3/21/2026); Youngstown St. (4/18/2026)
HIT BATTERS 2 Northern Ky. (4/3/2026); St. Thomas (Minn.) (4/20/2026); Lindenwood (2/26/2026); Valparaiso (2/27/2026); Purdue (3/9/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 25 Robert Morris (5/9/2026)
ASSISTS 15 IU Indy (3/28/2026); Wis.-River Falls (3/31/2026)
ERRORS 4 IU Indy (3/27/2026); Northern Illinois (3/9/2026)
PASSED BALLS 2 DePaul (2/8/2026); Robert Morris (3/21/2026)
DPS TURNED 3 Valparaiso (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Paige Guse; Sara Ebner; Gracie Anderson Oakland (4/25/2026); Detroit Mercy (4/9/2026); Oakland (5/6/2026)
RUNS SCORED 4 Jenna Redders; Sara Ebner Northern Ky. (4/4/2026); St. Bonaventure (3/8/2026)
HITS 4 Sara Ebner IU Indy (3/28/2026)
RBIS 5 Sidney Lamotte Oakland (5/6/2026)
DOUBLES 2 Jenna Redders; Sara Ebner; Gracie Anderson (2) IU Indy (3/27/2026); IU Indy (3/28/2026); Youngstown St. (4/17/2026)
TRIPLES 1 Claire Coushman; Bella Herman (2); S. Ebner; Gracie Anderson IU Indy (3/27/2026); Northern Ky. (4/3/2026); North Dakota (2/20/2026); Northern Ky. (5/8/2026)
HOME RUNS 2 Sidney Lamotte (2); Gracie Ander Oakland (5/6/2026); Detroit Mercy (4/9/2026)
WALKS 3 Claire Coushman IU Indy (3/27/2026)
STRIKEOUTS 3 B. Schwall; Gracie Anderson North Dakota (2/20/2026); Robert Morris (5/9/2026)
SAC HITS 2 Bella Herman Oakland (5/6/2026)
