Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Redders, Jenna .372 .982 32-31 78 20 29 10 0 1 14 42 .538 7 4 9 1 .444 1 1 3-4
15 Anderson, Gracie .368 1.158 34-32 87 19 32 11 0 5 16 58 .667 20 2 15 0 .491 1 1 0-0
14 Ebner, Sara .355 .943 34-34 110 30 39 13 1 1 19 57 .518 12 3 11 1 .425 2 1 0-0
18 Krueger, Emma .348 .966 34-31 89 15 31 5 0 4 21 48 .539 7 6 11 0 .427 1 0 0-0
34 Guse, Paige .348 .945 35-33 89 18 31 8 0 2 15 45 .506 13 3 6 1 .439 2 1 0-1
20 LaMotte, Sidney .333 1.053 33-21 69 16 23 6 0 5 24 44 .638 9 2 14 0 .415 2 0 1-2
3 Herman, Bella .306 .745 35-32 85 14 26 2 2 1 12 35 .412 4 0 14 0 .333 1 6 4-5
24 Messmann, Aidyn .262 .636 28-21 61 5 16 1 0 1 8 20 .328 4 0 14 0 .308 0 0 0-0
23 Schwall, Brooke .259 .852 34-27 81 10 21 6 0 4 21 39 .481 15 0 18 0 .371 1 1 0-0
13 Jones, Emily .571 1.699 8-0 7 1 4 1 0 1 5 8 1.143 1 0 0 0 .556 1 0 0-0
9 Coushman, Claire .250 .759 21-13 36 9 9 1 1 0 8 12 .333 11 0 8 0 .426 0 0 0-0
25 Filkowski, Katherine .250 .586 25-10 28 8 7 1 0 0 4 8 .286 1 1 8 0 .300 0 1 5-6
4 Herschbach, Kendal .225 .512 25-20 40 7 9 1 0 0 1 10 .250 2 0 4 0 .262 0 3 1-2
17 Baker, Madyson .200 .533 10-1 5 2 1 0 0 0 0 1 .200 1 0 3 0 .333 0 0 0-0
21 Camacho, Gianna .167 .619 6-0 6 0 1 1 0 0 1 2 .333 1 0 3 0 .286 0 0 0-0
11 Trigueros, Jasmyn .143 .286 20-10 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
2 Trimble, Anna .125 .301 21-3 16 5 2 0 0 0 0 2 .125 0 1 3 0 .176 0 0 1-2
0 Kahr, Grace .100 .450 30-5 10 7 1 1 0 0 0 2 .200 2 0 5 0 .250 0 0 0-1
16 Wolfgram, Evelyn .000 .000 5-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Schill, Ava .000 .000 18-9 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
1 DeMaio, Alyssa .000 1.000 14-0 0 4 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .311 .872 35-35 909 190 283 68 4 25 169 434 .477 111 22 150 3 .395 12 15 15-23
Opponents .364 .985 35-35 918 230 334 64 7 27 208 493 .537 127 20 114 3 .448 8 18 71-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Kringel, Paeton 4.68 2.29 2-4 20-5 1 1-0 0 46.1 75 41 31 31 25 8 2 2 203 .369 6 6 0 0 5
22 Schill, Ava 6.95 1.92 4-5 18-9 2 1-0 0 46.1 71 48 46 18 30 16 2 8 207 .343 3 3 0 2 4
11 Trigueros, Jasmyn 7.00 2.28 4-9 20-9 1 0-0 0 61.0 101 73 61 38 29 21 2 6 276 .366 6 4 0 4 5
32 Kostecka, Morgan 7.49 2.66 0-5 17-9 0 0-0 0 38.1 67 53 41 35 22 14 1 6 178 .376 3 5 0 2 2
10 Guzman, Viviana 5.25 1.35 0-0 3-1 0 0-0 0 6.2 8 5 5 1 7 1 0 3 28 .286 0 2 0 0 0
8 Weiss, Megan 11.05 2.68 1-1 3-1 0 0-0 0 6.1 13 10 10 4 1 4 0 2 27 .481 0 0 0 0 2
Totals 6.62 2.25 11-24 81-34 4 2 0 205.0 335 230 194 127 114 64 7 27 919 .365 18 20 0 8 18
Opponents 4.72 1.83 24-11 77-34 6 5 6 215.0 283 190 145 111 150 68 4 25 909 .311 17 22 0 12 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Krueger, Emma 85 82 3 0 1.000 0 0 0 0 0
3 Herman, Bella 38 37 1 0 1.000 0 0 0 0 0
2 Trimble, Anna 22 14 8 0 1.000 1 0 0 0 0
17 Baker, Madyson 18 17 1 0 1.000 2 0 0 0 0
24 Messmann, Aidyn 17 12 5 0 1.000 1 10 0 1 0
12 Kringel, Paeton 15 1 14 0 1.000 0 21 5 0 0
32 Kostecka, Morgan 12 1 11 0 1.000 0 15 3 0 0
22 Schill, Ava 8 1 7 0 1.000 0 12 0 0 0
10 Guzman, Viviana 3 0 3 0 1.000 0 1 0 0 0
8 Weiss, Megan 3 1 2 0 1.000 0 1 2 0 0
16 Wolfgram, Evelyn 2 2 0 0 1.000 0 0 0 0 0
21 Camacho, Gianna 2 2 0 0 1.000 0 3 0 0 0
34 Guse, Paige 94 65 28 1 .989 4 0 0 0 0
23 Schwall, Brooke 134 126 6 2 .985 5 0 0 0 0
15 Anderson, Gracie 139 118 17 4 .971 1 58 11 6 0
9 Coushman, Claire 35 12 22 1 .971 1 0 0 0 0
4 Herschbach, Kendal 53 31 20 2 .962 0 0 0 0 0
11 Trigueros, Jasmyn 26 1 24 1 .962 1 21 4 0 0
20 LaMotte, Sidney 20 5 14 1 .950 1 0 0 0 0
0 Kahr, Grace 16 12 3 1 .938 0 0 0 0 0
25 Filkowski, Katherine 13 12 0 1 .923 0 0 0 0 0
14 Ebner, Sara 121 35 72 14 .884 1 0 0 0 0
7 Redders, Jenna 60 28 23 9 .850 0 0 0 0 0
1 DeMaio, Alyssa 0 0 0 0 .000 0 0 0 0 0
13 Jones, Emily 0 0 0 0 .000 0 0 0 0 0
Totals 936 615 284 37 .960 8 142 25 7 0
Opponents 936 644 244 48 .949 10 30 15 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Guse, Paige .500 1.256 12-10 32 9 16 3 0 1 6 22 .688 4 1 3 0 .568 0 1 0-0
13 Jones, Emily .500 1.596 6-0 6 1 3 1 0 1 5 7 1.167 0 0 0 0 .429 1 0 0-0
2 Trimble, Anna .500 1.000 6-1 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 1-1
20 LaMotte, Sidney .480 1.483 11-8 25 8 12 2 0 3 9 23 .920 6 0 4 0 .563 1 0 1-1
14 Ebner, Sara .452 1.164 12-12 42 14 19 8 0 0 6 27 .643 5 1 3 0 .521 0 0 0-0
18 Krueger, Emma .410 1.130 12-12 39 9 16 3 0 2 7 25 .641 3 3 3 0 .489 0 0 0-0
9 Coushman, Claire .400 1.121 9-9 20 7 8 1 1 0 6 11 .550 8 0 3 0 .571 0 0 0-0
7 Redders, Jenna .375 1.069 12-11 32 10 12 5 0 1 9 20 .625 3 1 2 0 .444 0 0 2-2
15 Anderson, Gracie .361 1.278 12-12 36 9 13 3 0 4 9 28 .778 9 1 6 0 .500 0 0 0-0
3 Herman, Bella .324 .892 12-12 34 4 11 1 2 1 10 19 .559 1 0 4 0 .333 1 4 1-2
23 Schwall, Brooke .314 .985 12-12 35 4 11 2 0 2 10 19 .543 8 0 6 0 .442 0 1 0-0
24 Messmann, Aidyn .286 .572 5-4 14 2 4 0 0 0 3 4 .286 0 0 6 0 .286 0 0 0-0
4 Herschbach, Kendal .167 .334 7-4 6 2 1 0 0 0 0 1 .167 0 0 1 0 .167 0 1 1-1
22 Schill, Ava .000 .000 5-4 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Filkowski, Katherine .000 .000 9-0 2 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-2
21 Camacho, Gianna .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
0 Kahr, Grace .000 .000 10-1 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
1 DeMaio, Alyssa .000 .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Baker, Madyson .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .387 1.101 12-12 328 89 127 29 3 15 80 207 .631 47 7 45 0 .470 3 7 7-9
Opponents .353 .975 12-12 312 75 110 16 3 14 66 174 .558 28 8 42 0 .417 2 10 22-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Guzman, Viviana 1.40 .60 0-0 2-1 0 0-0 0 5.0 3 1 1 0 4 0 0 1 18 .167 0 2 0 0 0
12 Kringel, Paeton 3.00 1.92 1-2 7-2 1 1-0 0 18.2 28 11 8 7 13 2 1 1 80 .350 4 3 0 0 2
22 Schill, Ava 3.85 1.45 2-1 5-4 2 1-0 0 20.0 23 13 11 6 12 5 1 3 84 .274 0 1 0 1 2
32 Kostecka, Morgan 8.22 3.06 0-0 6-2 0 0-0 0 7.2 16 12 9 6 3 1 0 2 36 .444 0 0 0 0 2
11 Trigueros, Jasmyn 10.94 2.44 2-3 7-3 0 0-0 0 16.0 32 29 25 7 9 7 1 5 80 .400 2 2 0 1 3
8 Weiss, Megan 27.00 4.76 0-1 2-0 0 0-0 0 2.1 8 9 9 2 1 1 0 2 14 .571 0 0 0 0 1
Totals 6.33 1.99 5-7 29-12 3 2 0 69.2 110 75 63 28 42 16 3 14 312 .353 6 8 0 2 10
Opponents 7.99 2.45 7-5 27-12 2 1 3 71.0 127 89 81 47 45 29 3 15 328 .387 5 7 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Guse, Paige 41 25 16 0 1.000 1 0 0 0 0
18 Krueger, Emma 18 17 1 0 1.000 0 0 0 0 0
7 Redders, Jenna 14 10 4 0 1.000 0 0 0 0 0
3 Herman, Bella 13 12 1 0 1.000 0 0 0 0 0
12 Kringel, Paeton 7 0 7 0 1.000 0 9 2 0 0
22 Schill, Ava 5 0 5 0 1.000 0 3 0 0 0
2 Trimble, Anna 4 3 1 0 1.000 0 0 0 0 0
10 Guzman, Viviana 2 0 2 0 1.000 0 0 0 0 0
32 Kostecka, Morgan 2 0 2 0 1.000 0 3 1 0 0
17 Baker, Madyson 1 1 0 0 1.000 0 0 0 0 0
8 Weiss, Megan 1 0 1 0 1.000 0 1 0 0 0
23 Schwall, Brooke 65 60 4 1 .985 1 0 0 0 0
9 Coushman, Claire 27 8 18 1 .963 1 0 0 0 0
15 Anderson, Gracie 54 47 4 3 .944 0 22 4 3 0
11 Trigueros, Jasmyn 9 1 7 1 .889 0 6 1 0 0
4 Herschbach, Kendal 7 4 2 1 .857 0 0 0 0 0
14 Ebner, Sara 47 18 21 8 .830 0 0 0 0 0
0 Kahr, Grace 4 2 1 1 .750 0 0 0 0 0
25 Filkowski, Katherine 2 1 0 1 .500 0 0 0 0 0
1 DeMaio, Alyssa 0 0 0 0 .000 0 0 0 0 0
13 Jones, Emily 0 0 0 0 .000 0 0 0 0 0
20 LaMotte, Sidney 0 0 0 0 .000 0 0 0 0 0
21 Camacho, Gianna 0 0 0 0 .000 0 0 0 0 0
24 Messmann, Aidyn 0 0 0 0 .000 0 0 0 0 0
Totals 323 209 97 17 .947 3 44 8 3 0
Opponents 308 213 80 15 .951 0 14 4 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/6/2026 vs Drake L 7-8 32 7 11 6 1 0 1 1 0 0 0 1 2 0 1 6 19 7 0 .344
2/6/2026 at DePaul L 3-7 28 3 7 3 2 0 0 3 0 0 1 0 0 0 0 9 18 11 0 .250
2/7/2026 vs Drake L 2-8 25 2 5 2 1 0 0 1 0 0 0 1 1 0 0 5 21 3 0 .200
2/7/2026 vs Valparaiso L 4-10 28 4 7 4 4 0 0 2 0 0 0 0 0 1 0 8 21 11 0 .250
2/8/2026 vs Valparaiso L 0-6 26 0 6 0 2 0 0 2 0 0 0 0 0 0 0 8 18 6 1 .231
2/8/2026 vs DePaul L 3-8 27 3 5 3 1 0 1 4 0 0 0 0 0 0 0 5 18 9 2 .185
2/19/2026 vs North Dakota L 1-7 22 1 3 0 1 0 0 2 0 1 1 1 1 0 1 6 21 11 2 .136
2/19/2026 at Murray St. L 0-4 26 0 5 0 2 0 0 1 0 1 0 2 0 0 0 5 18 10 1 .192
2/20/2026 vs South Dakota St. L 7-16 24 7 4 7 1 0 2 3 0 0 0 1 0 1 0 4 18 10 2 .167
2/20/2026 at North Dakota L 4-9 26 4 7 3 2 1 0 2 0 1 1 1 1 1 0 5 18 9 1 .269
2/21/2026 vs South Dakota St. L 2-10 20 2 5 2 0 0 0 4 0 0 0 0 0 0 1 2 12 5 1 .250
2/26/2026 at Lindenwood W 8-6 27 8 12 7 2 0 1 3 0 2 1 0 3 1 0 5 21 11 0 .444
2/27/2026 vs Indiana St. W 5-2 23 5 4 5 2 0 1 3 0 0 0 0 0 0 0 3 21 14 2 .174
2/27/2026 vs Valparaiso L 2-5 25 2 6 2 1 0 0 2 0 0 1 1 0 1 0 4 18 7 0 .240
2/28/2026 vs Indiana St. L 1-3 29 1 7 1 0 0 1 1 0 0 0 0 0 0 0 3 18 6 0 .241
2/28/2026 at Lindenwood L 3-10 27 3 8 3 2 0 0 5 0 0 0 1 0 1 0 2 18 10 0 .296
3/7/2026 vs St. Bonaventure W 13-2 26 13 12 9 2 0 0 2 0 0 0 2 0 1 0 1 15 3 1 .462
3/8/2026 vs St. Bonaventure W 12-3 26 12 10 12 2 0 2 9 0 1 1 1 0 0 0 3 15 9 1 .385
3/8/2026 at Purdue L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 11 12 3 1 .118
3/9/2026 vs Northern Illinois L 1-7 25 1 4 1 0 0 0 3 0 0 0 0 0 0 0 3 18 8 4 .160
3/9/2026 at Purdue L 0-9 20 0 4 0 2 0 0 1 0 0 0 0 0 0 0 4 12 2 1 .200
3/20/2026 at Robert Morris L 6-10 30 6 11 5 1 0 2 2 0 0 0 0 1 0 0 5 18 10 2 .367
3/21/2026 at Robert Morris L 5-13 25 5 9 4 2 0 1 1 0 0 0 0 0 0 0 7 14 3 2 .360
3/21/2026 at Robert Morris L 5-7 29 5 10 5 2 0 1 0 0 1 0 1 2 0 0 5 18 4 0 .345
3/27/2026 IU Indy W 12-4 24 12 12 11 3 0 3 9 0 0 1 0 0 0 0 2 15 9 3 .500
3/27/2026 IU Indy W 11-2 24 11 14 10 3 1 1 5 0 0 0 0 0 1 0 1 15 11 4 .583
3/28/2026 IU Indy L 7-8 33 7 14 7 5 1 1 2 0 0 0 0 1 0 0 2 21 15 0 .424
3/31/2026 Wis.-River Falls W 11-6 27 11 10 10 6 0 0 6 0 2 0 2 0 2 0 1 21 15 0 .370
3/31/2026 Wis.-River Falls W 12-1 25 12 12 9 3 0 1 4 0 0 0 1 0 0 0 2 15 7 0 .480
4/3/2026 Northern Ky. L 6-10 26 6 6 5 4 1 0 7 0 1 0 0 1 1 0 2 21 9 1 .231
4/3/2026 Northern Ky. W 8-0 24 8 12 6 2 0 0 4 0 1 0 0 0 0 0 1 15 5 0 .500
4/4/2026 Northern Ky. W 17-7 29 17 15 15 2 0 3 5 0 4 0 0 1 1 0 4 15 7 1 .517
4/9/2026 at Detroit Mercy L 7-12 34 7 14 7 2 0 2 3 0 0 1 0 0 0 0 5 18 8 1 .412
4/11/2026 at Detroit Mercy L 0-2 23 0 3 0 1 0 0 6 0 0 0 1 1 0 0 7 18 6 3 .130
4/11/2026 at Detroit Mercy W 5-0 27 5 7 5 2 0 1 3 0 0 0 5 0 0 0 4 21 10 0 .259
Total 190-230 909 190 283 169 68 4 25 111 0 15 8 22 15 12 3 150 615 284 37

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/6/2026 vs Drake L 7-8 6.1 15 8 8 7 1 6 0 1 0 0 0 0 0 1 0 8.84
2/6/2026 at DePaul L 3-7 6.0 10 7 7 1 2 2 0 1 1 0 0 0 0 2 0 8.17
2/7/2026 vs Drake L 2-8 7.0 10 8 8 4 9 5 0 1 1 0 0 0 0 3 0 8.00
2/7/2026 vs Valparaiso L 4-10 7.0 16 10 10 9 2 3 0 0 2 0 1 0 0 4 0 10.00
2/8/2026 vs Valparaiso L 0-6 6.0 6 6 6 9 4 1 0 0 2 0 0 0 0 5 0 7.00
2/8/2026 vs DePaul L 3-8 6.0 15 8 8 2 4 3 0 0 0 0 1 0 0 6 0 9.33
2/19/2026 vs North Dakota L 1-7 7.0 7 7 6 10 2 2 0 0 0 0 1 0 0 7 0 6.00
2/19/2026 at Murray St. L 0-4 6.0 8 4 4 3 5 1 0 0 1 0 0 0 0 8 0 4.67
2/20/2026 vs South Dakota St. L 7-16 6.0 17 16 8 9 4 2 1 4 1 0 0 0 0 9 0 9.33
2/20/2026 at North Dakota L 4-9 6.0 13 9 7 3 1 3 0 0 1 0 0 0 0 10 0 8.17
2/21/2026 vs South Dakota St. L 2-10 4.0 11 10 10 4 2 2 0 3 0 0 0 0 0 11 0 17.50
2/26/2026 at Lindenwood W 8-6 7.0 10 6 6 3 6 2 1 0 0 0 2 0 1 11 0 6.00
2/27/2026 vs Indiana St. W 5-2 7.0 3 2 1 3 1 0 0 0 0 0 1 0 2 11 0 1.00
2/27/2026 vs Valparaiso L 2-5 6.0 12 5 5 1 3 1 0 0 2 0 2 0 2 12 0 5.83
2/28/2026 vs Indiana St. L 1-3 6.0 7 3 3 2 7 3 0 0 0 0 1 0 2 13 0 3.50
2/28/2026 at Lindenwood L 3-10 6.0 13 10 10 4 1 2 1 0 0 0 0 0 2 14 0 11.67
3/7/2026 vs St. Bonaventure W 13-2 5.0 7 2 2 3 4 1 0 0 0 0 0 0 3 14 0 2.80
3/8/2026 vs St. Bonaventure W 12-3 5.0 3 3 0 6 2 0 0 0 0 0 0 0 4 14 0 0.00
3/8/2026 at Purdue L 0-8 4.0 9 8 4 0 3 2 0 0 1 0 1 0 4 15 0 7.00
3/9/2026 vs Northern Illinois L 1-7 6.0 10 7 3 6 2 1 1 0 0 0 0 0 4 16 0 3.50
3/9/2026 at Purdue L 0-9 4.0 8 9 8 2 2 2 0 1 0 0 2 0 4 17 0 14.00
3/20/2026 at Robert Morris L 6-10 6.0 12 10 10 4 1 3 0 2 1 0 1 0 4 18 0 11.67
3/21/2026 at Robert Morris L 5-13 4.2 16 13 11 2 5 2 0 4 2 0 0 0 4 19 0 16.50
3/21/2026 at Robert Morris L 5-7 6.0 10 7 7 5 5 1 0 3 1 0 1 0 4 20 0 8.17
3/27/2026 IU Indy W 12-4 5.0 4 4 2 3 4 0 1 0 1 0 0 0 5 20 0 2.80
3/27/2026 IU Indy W 11-2 5.0 3 2 1 1 1 0 0 1 0 0 0 0 6 20 0 1.40
3/28/2026 IU Indy L 7-8 7.0 16 8 8 2 1 3 1 0 0 0 0 0 6 21 0 8.00
3/31/2026 Wis.-River Falls W 11-6 7.0 10 6 6 6 4 1 0 2 0 0 0 0 7 21 0 6.00
3/31/2026 Wis.-River Falls W 12-1 5.0 5 1 1 2 1 3 0 0 0 0 0 0 8 21 0 1.40
4/3/2026 Northern Ky. L 6-10 7.0 15 10 9 2 3 5 1 0 0 0 1 0 8 22 0 9.00
4/3/2026 Northern Ky. W 8-0 5.0 4 0 0 2 6 0 0 0 0 0 2 0 9 22 0 0.00
4/4/2026 Northern Ky. W 17-7 5.0 10 7 4 1 3 2 0 0 0 0 0 0 10 22 0 5.60
4/9/2026 at Detroit Mercy L 7-12 6.0 13 12 10 3 6 0 0 3 0 0 1 0 10 23 0 11.67
4/11/2026 at Detroit Mercy L 0-2 6.0 5 2 1 1 3 0 0 1 1 0 2 0 10 24 0 1.17
4/11/2026 at Detroit Mercy W 5-0 7.0 2 0 0 2 4 0 0 0 0 0 0 0 11 24 0 0.00
Total 190-230 205.0 335 230 194 127 114 64 7 27 18 0 20 0 11 24 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Detroit Mercy (4/9/2026)
RUNS SCORED 17 Northern Ky. (4/4/2026)
HITS 15 Northern Ky. (4/4/2026)
RBIS 15 Northern Ky. (4/4/2026)
DOUBLES 6 Wis.-River Falls (3/31/2026)
TRIPLES 1 IU Indy (3/27/2026); IU Indy (3/28/2026); Northern Ky. (4/3/2026); North Dakota (2/20/2026)
HOME RUNS 3 IU Indy (3/27/2026); Northern Ky. (4/4/2026)
WALKS 9 IU Indy (3/27/2026); St. Bonaventure (3/8/2026)
STRIKEOUTS 11 Purdue (3/8/2026)
SAC HITS 3 Lindenwood (2/26/2026)
SAC FLIES 2 Wis.-River Falls (3/31/2026)
STOLEN BASES 4 Northern Ky. (4/4/2026)
HIT BY PITCH 5 Detroit Mercy (4/11/2026)
CAUGHT STEALING 1 North Dakota (2/19/2026); IU Indy (3/27/2026); DePaul (2/6/2026); North Dakota (2/20/2026); Lindenwood (2/26/2026)
HIT INTO DP 2 Northern Illinois (3/9/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Drake (2/7/2026); Valparaiso (2/7/2026); North Dakota (2/19/2026); Indiana St. (2/27/2026); IU Indy (3/28/2026)
RUNS ALLOWED 16 South Dakota St. (2/20/2026)
EARNED RUNS 11 Robert Morris (3/21/2026)
WALKS ALLOWED 10 North Dakota (2/19/2026)
STRIKEOUTS 9 Drake (2/7/2026)
HITS ALLOWED 17 South Dakota St. (2/20/2026)
DOUBLES ALLOWED 6 Drake (2/6/2026)
TRIPLES ALLOWED 1 South Dakota St. (2/20/2026); IU Indy (3/27/2026); IU Indy (3/28/2026); Northern Ky. (4/3/2026); Lindenwood (2/26/2026)
HOME RUNS ALLOWED 4 South Dakota St. (2/20/2026); Robert Morris (3/21/2026)
WILD PITCHES 2 Valparaiso (2/7/2026); Valparaiso (2/8/2026); Valparaiso (2/27/2026); Robert Morris (3/21/2026)
HIT BATTERS 2 Northern Ky. (4/3/2026); Lindenwood (2/26/2026); Valparaiso (2/27/2026); Purdue (3/9/2026); Detroit Mercy (4/11/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Drake (2/7/2026); Valparaiso (2/7/2026); North Dakota (2/19/2026); Indiana St. (2/27/2026); IU Indy (3/28/2026)
ASSISTS 15 IU Indy (3/28/2026); Wis.-River Falls (3/31/2026)
ERRORS 4 IU Indy (3/27/2026); Northern Illinois (3/9/2026)
PASSED BALLS 2 DePaul (2/8/2026); Robert Morris (3/21/2026)
DPS TURNED 3 Valparaiso (2/7/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sara Ebner Detroit Mercy (4/9/2026)
RUNS SCORED 4 Jenna Redders; Sara Ebner Northern Ky. (4/4/2026); St. Bonaventure (3/8/2026)
HITS 4 Sara Ebner IU Indy (3/28/2026)
RBIS 4 E. Krueger; Sidney Lamotte; Brooke Schwall; Emily Jones Indiana St. (2/27/2026); IU Indy (3/27/2026); Wis.-River Falls (3/31/2026); Northern Ky. (4/4/2026); Detroit Mercy (4/11/2026)
DOUBLES 2 Jenna Redders; Sara Ebner; Gracie Anderson IU Indy (3/27/2026); IU Indy (3/28/2026); Northern Ky. (4/3/2026)
TRIPLES 1 Claire Coushman; Bella Herman; S. Ebner IU Indy (3/27/2026); IU Indy (3/28/2026); Northern Ky. (4/3/2026); North Dakota (2/20/2026)
HOME RUNS 2 Sidney Lamotte; Gracie Ander IU Indy (3/27/2026); Detroit Mercy (4/9/2026)
WALKS 3 Claire Coushman IU Indy (3/27/2026)
STRIKEOUTS 3 B. Schwall North Dakota (2/20/2026)
SAC HITS 1 Jenna Redders; G. Anderson; Bella Herman; Paige Guse Drake (2/7/2026); North Dakota (2/19/2026); IU Indy (3/28/2026); Northern Ky. (4/3/2026); Northern Ky. (4/4/2026)
SAC FLIES 1 Sidney Lamotte; B. Schwall; Sara Ebner; Emily Jones; Gracie Anderson Valparaiso (2/7/2026); South Dakota St. (2/20/2026); St. Bonaventure (3/7/2026); IU Indy (3/27/2026); Wis.-River Falls (3/31/2026)
STOLEN BASES 2 Jenna Redders; K. Filkowski Northern Ky. (4/4/2026); Lindenwood (2/26/2026)
HIT BY PITCH 2 Emma Krueger Detroit Mercy (4/11/2026)
CAUGHT STEALING 1 P. Guse; Katherine Filkowski; Sidney Lamot; A. Trimble; G. Kahr North Dakota (2/19/2026); IU Indy (3/27/2026); DePaul (2/6/2026); North Dakota (2/20/2026); Lindenwood (2/26/2026)
HIT INTO DP 1 J. Redders; Sara Ebner; Paige Guse North Dakota (2/19/2026); Wis.-River Falls (3/31/2026); Wis.-River Falls (3/31/2026); Drake (2/6/2026); Valparaiso (2/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 J. Trigueros; Ava Schill Indiana St. (2/27/2026); Detroit Mercy (4/11/2026)
RUNS ALLOWED 11 M. Kostecka South Dakota St. (2/20/2026)
EARNED RUNS 8 Jasmyn Trigu Robert Morris (3/20/2026)
WALKS ALLOWED 7 M. Kostecka North Dakota (2/19/2026)
STRIKEOUTS 6 Paeton Kringel Northern Ky. (4/3/2026)
HITS ALLOWED 12 Jasmyn Trigu DePaul (2/8/2026)
DOUBLES ALLOWED 4 Ava Schill Northern Ky. (4/3/2026)
TRIPLES ALLOWED 1 A. Schill; Jasmyn Trigueros; Paeton Kringel; Ava Schill; M. Kostecka South Dakota St. (2/20/2026); IU Indy (3/27/2026); IU Indy (3/28/2026); Northern Ky. (4/3/2026); Lindenwood (2/26/2026)
HOME RUNS ALLOWED 4 M. Kostecka South Dakota St. (2/20/2026)
WILD PITCHES 2 Paeton Kringel Robert Morris (3/21/2026)
HIT BATTERS 2 Paeton Kringel; P. Kringel; Morgan Kostecka; Viviana Guzman Northern Ky. (4/3/2026); Lindenwood (2/26/2026); Purdue (3/9/2026); Detroit Mercy (4/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 E. Krueger Indiana St. (2/27/2026)
ASSISTS 7 J. Trigueros Indiana St. (2/27/2026)
ERRORS 3 Sara Ebner IU Indy (3/27/2026)
PASSED BALLS 2 Gracie Ander DePaul (2/8/2026); Robert Morris (3/21/2026)
DPS TURNED 2 Madyson Baker Valparaiso (2/7/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Redders, Jenna.372
Anderson, Gracie.368
Ebner, Sara.355
Krueger, Emma.348
Guse, Paige.348
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Anderson, Gracie.667
LaMotte, Sidney.638
Krueger, Emma.539
Redders, Jenna.538
Ebner, Sara.518
Team Leaders: Runs Scored
Runs Scored
Player High
Ebner, Sara30
Redders, Jenna20
Anderson, Gracie19
Guse, Paige18
