Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2019-20 Women's Basketball Cumulative Statistics

Team Stats (19-13, 13-5)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 2132 1922
Points Per Game 66.6 60.1
Scoring Margin 6.6 --
Shooting
FG: Made-Attempted 794-1880 651-1776
FG: Percentage .422 .367
FG: Per Game 24.8 20.3
3PT: Made-Attempted 200-654 282-863
3PT: Percentage .306 .327
3PT: Per Game 6.3 8.8
FT: Made-Attempted 344-472 338-483
FT: Percentage .729 .700
FT: Per Game 10.8 10.6
Rebounding
Total 1180 1090
Per Game 36.9 34.1
Margin 2.8 --
Assists
Total 499 401
Per Game 15.6 12.5
Turnovers
Total 381 452
Per Game 11.9 14.1
Margin 2.2 --
Assist/Turnover Ratio 1.3 0.9
Points Off Turnovers 14.5 11.6
Steals
Total 220 173
Per Game 6.9 5.4
Blocks
Total 99 81
Per Game 3.1 2.5
Attendance
Total 28227 12134
Per Game 14-2,016 13-933

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wurtz, Frankie 32 32 1067 33.3 169 407 .415 74 205 .361 75 91 .824 487 15.2 35 121 156 4.9 82 69 47 57 5
04 Hibner, Caitlyn 30 29 856 28.5 118 281 .420 33 122 .270 58 76 .763 327 10.9 44 165 209 7.0 64 59 56 23 20
00 Oskey, Hailey 21 21 700 33.3 76 192 .396 28 86 .326 23 27 .852 203 9.7 16 44 60 2.9 25 44 40 19 5
32 Murphy, Karly 32 19 587 18.3 118 270 .437 1 12 .083 30 45 .667 267 8.3 51 95 146 4.6 49 38 33 18 6
52 Wolf, Madison 32 13 706 22.1 96 197 .487 0 2 .000 37 69 .536 229 7.2 60 159 219 6.8 51 51 45 15 30
25 Robson, Lyndsey 32 11 706 22.1 60 156 .385 26 90 .289 48 61 .787 194 6.1 16 51 67 2.1 57 65 35 18 3
44 Dier, Anna 12 7 255 21.3 27 46 .587 2 12 .167 8 12 .667 64 5.3 10 14 24 2.0 22 13 9 7 3
14 Pingel, Meghan 24 22 753 31.4 46 131 .351 19 63 .302 14 20 .700 125 5.2 9 63 72 3.0 52 88 43 39 3
42 Wolf, Mackenzie 22 5 386 17.5 37 75 .493 0 2 .000 26 39 .667 100 4.5 24 55 79 3.6 45 35 27 7 20
10 Brecht, Anna 26 1 299 11.5 31 79 .392 15 49 .306 22 29 .759 99 3.8 16 16 32 1.2 23 14 12 7 3
11 Gallasová, Patricia 4 0 42 10.5 4 7 .571 1 1 1.000 0 0 .000 9 2.3 0 6 6 1.5 2 2 0 3 0
11 Gallasová, Patricia 21 0 168 8.0 12 39 .308 1 10 .100 3 3 1.000 28 1.3 5 8 13 0.6 24 21 11 7 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 50 97 3.0 0 0 23 0 0  
Total 32 6525 203.9 794 1880 .422 200 654 .306 344 472 .729 2132 66.63 333 847 1180 36.9 496 499 381 220 99
Opponents 32 6525 203.9 651 1776 .367 282 863 .327 338 483 .700 1922 60.06 305 785 1090 34.1 536 401 452 173 81

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Wurtz, Frankie 18 18 569 31.6 89 217 .410 41 120 .342 54 62 .871 273 15.2 20 56 76 4.2 48 41 2.3 28 33 4
00 Oskey, Hailey 18 18 595 33.1 69 172 .401 25 77 .325 19 22 .864 182 10.1 14 39 53 2.9 17 42 2.3 32 18 5
04 Hibner, Caitlyn 17 16 470 27.6 60 156 .385 16 71 .225 28 35 .800 164 9.6 29 97 126 7.4 33 35 2.1 29 14 16
52 Wolf, Madison 18 13 429 23.8 59 113 .522 0 2 .000 24 37 .649 142 7.9 33 115 148 8.2 23 33 1.8 22 9 19
32 Murphy, Karly 18 5 268 14.9 60 122 .492 1 7 .143 19 29 .655 140 7.8 28 46 74 4.1 25 17 0.9 13 10 4
14 Pingel, Meghan 16 14 495 30.9 31 86 .360 16 45 .356 7 10 .700 85 5.3 8 41 49 3.1 36 55 3.4 26 20 2
42 Wolf, Mackenzie 16 5 311 19.4 30 61 .492 0 2 .000 20 31 .645 80 5.0 16 46 62 3.9 31 26 1.6 24 4 14
25 Robson, Lyndsey 18 1 301 16.7 28 74 .378 11 41 .268 15 20 .750 82 4.6 10 29 39 2.2 26 22 1.2 13 8 0
10 Brecht, Anna 13 0 112 8.6 11 30 .367 5 18 .278 8 11 .727 35 2.7 8 5 13 1.0 11 2 0.2 7 4 1
05 Gallasov?, Patricia 13 0 97 7.5 8 23 .348 1 6 .167 3 3 1.000 20 1.5 2 5 7 0.5 15 16 1.2 7 3 0  
44 Dier, Anna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Gallasová, Patricia 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 24 44 2.4 0 0 0.0 6 0 0  
Total 18 3650 202.8 445 1055 .422 116 389 .298 197 260 .758 1203 66.83 188 504 692 38.4 265 289 16.1 207 123 65
Opponents 18 3650 202.8 346 993 .348 145 464 .313 165 242 .682 1002 55.67 161 437 598 33.2 288 211 11.7 249 89 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Wurtz, Frankie 32 32 1067 169 407 .415 74 205 .361 75 91 .824 487 15.2
04 Hibner, Caitlyn 30 29 856 118 281 .420 33 122 .270 58 76 .763 327 10.9
00 Oskey, Hailey 21 21 700 76 192 .396 28 86 .326 23 27 .852 203 9.7
32 Murphy, Karly 32 19 587 118 270 .437 1 12 .083 30 45 .667 267 8.3
52 Wolf, Madison 32 13 706 96 197 .487 0 2 .000 37 69 .536 229 7.2
25 Robson, Lyndsey 32 11 706 60 156 .385 26 90 .289 48 61 .787 194 6.1
14 Pingel, Meghan 24 22 753 46 131 .351 19 63 .302 14 20 .700 125 5.2
44 Dier, Anna 12 7 255 27 46 .587 2 12 .167 8 12 .667 64 5.3
42 Wolf, Mackenzie 22 5 386 37 75 .493 0 2 .000 26 39 .667 100 4.5
10 Brecht, Anna 26 1 299 31 79 .392 15 49 .306 22 29 .759 99 3.8
11 Gallasová, Patricia 4 0 42 4 7 .571 1 1 1.000 0 0 .000 9 2.3
11 Gallasová, Patricia 21 0 168 12 39 .308 1 10 .100 3 3 1.000 28 1.3
Total 32 6525 794 1880 .422 200 654 .306 344 472 .729 2132 66.63
Opponents 32 6525 651 1776 .367 282 863 .327 338 483 .700 1922 60.06

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Wurtz, Frankie 32 33.3 .415 .361 .824 1.1 3.8 4.9 2.2 1.8 0.2 15.2
04 Hibner, Caitlyn 30 28.5 .420 .270 .763 1.5 5.5 7.0 2.0 0.8 0.7 10.9
00 Oskey, Hailey 21 33.3 .396 .326 .852 0.8 2.1 2.9 2.1 0.9 0.2 9.7
32 Murphy, Karly 32 18.3 .437 .083 .667 1.6 3.0 4.6 1.2 0.6 0.2 8.3
52 Wolf, Madison 32 22.1 .487 .000 .536 1.9 5.0 6.8 1.6 0.5 0.9 7.2
25 Robson, Lyndsey 32 22.1 .385 .289 .787 0.5 1.6 2.1 2.0 0.6 0.1 6.1
14 Pingel, Meghan 24 31.4 .351 .302 .700 0.4 2.6 3.0 3.7 1.6 0.1 5.2
44 Dier, Anna 12 21.3 .587 .167 .667 0.8 1.2 2.0 1.1 0.6 0.3 5.3
42 Wolf, Mackenzie 22 17.5 .493 .000 .667 1.1 2.5 3.6 1.6 0.3 0.9 4.5
10 Brecht, Anna 26 11.5 .392 .306 .759 0.6 0.6 1.2 0.5 0.3 0.1 3.8
11 Gallasová, Patricia 4 10.5 .571 1.000 .000 0.0 1.5 1.5 0.5 0.8 0.0 2.3
11 Gallasová, Patricia 21 8.0 .308 .100 1.000 0.2 0.4 0.6 1.0 0.3 0.0 1.3
Total 32 203.9 .422 .306 .729 10.4 26.5 36.9 15.6 6.9 3.1 66.63
Opponents 32 203.9 .367 .327 .700 9.5 24.5 34.1 12.5 5.4 2.5 60.06

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Central Mich. 11/06/19 111-105 W 40-77 .519 8-22 .364 23-30 .767 16 25 41 41.0 22 20 17 0 8 111 111.0
vs South Dakota 11/09/19 60-66 L 24-66 .364 5-24 .208 7-8 .875 15 23 38 39.5 24 13 7 2 8 60 85.5
vs Missouri 11/16/19 72-64 W 26-52 .500 5-19 .263 15-26 .577 5 26 31 36.7 21 15 15 2 6 72 81.0
vs Marquette 11/19/19 47-60 L 19-50 .380 7-19 .368 2-8 .250 9 19 28 34.5 11 11 13 1 2 47 72.5
at Chicago St. 11/23/19 102-46 W 38-67 .567 4-13 .308 22-24 .917 7 33 40 35.6 11 29 7 5 15 102 78.4
vs Bowling Green 11/28/19 73-54 W 30-61 .492 7-20 .350 6-7 .857 6 31 37 35.8 9 16 10 3 9 73 77.5
vs Mississippi St. 11/29/19 58-83 L 20-48 .417 6-15 .400 12-17 .706 11 19 30 35.0 16 14 20 4 3 58 74.7
vs Syracuse 11/30/19 79-73 W 25-69 .362 9-27 .333 20-28 .714 16 28 44 36.1 24 18 12 1 8 79 75.3
vs DePaul 12/07/19 65-76 L 25-49 .510 5-10 .500 10-15 .667 10 26 36 36.1 12 15 22 3 5 65 74.1
at Maine 12/13/19 60-61 L 22-55 .400 0-8 .000 16-22 .727 11 19 30 35.5 19 9 8 2 7 60 72.7
at Marist 12/15/19 60-72 L 23-61 .377 11-27 .407 3-7 .429 8 27 35 35.5 12 13 7 0 2 60 71.5
vs South Dakota St. 12/21/19 55-60 L 20-63 .317 9-22 .409 6-13 .462 16 18 34 35.3 17 15 8 2 12 55 70.2
vs Northern Ky. 12/28/19 65-44 W 24-58 .414 7-19 .368 10-10 1.000 5 38 43 35.9 11 15 10 0 6 65 69.8
vs Wright St. 12/30/19 58-70 L 17-57 .298 9-36 .250 15-20 .750 12 25 37 36.0 18 14 7 0 2 58 68.9
vs Milwaukee 01/04/20 61-48 W 24-61 .393 8-22 .364 5-6 .833 8 24 32 35.7 8 19 9 3 6 61 68.4
at Oakland 01/09/20 88-93 L 28-65 .431 6-18 .333 26-29 .897 8 33 41 36.1 23 25 13 0 3 88 69.6
at Detroit Mercy 01/11/20 65-48 W 24-67 .358 2-19 .105 15-25 .600 17 32 49 36.8 16 15 9 3 12 65 69.4
vs IUPUI 01/17/20 42-54 L 17-56 .304 3-15 .200 5-5 1.000 10 20 30 36.4 9 7 7 4 6 42 67.8
vs UIC 01/19/20 73-36 W 27-60 .450 8-30 .267 11-15 .733 17 33 50 37.2 14 22 18 4 6 73 68.1
at Youngstown St. 01/24/20 70-63 W 22-57 .386 8-31 .258 18-22 .818 10 42 52 37.9 19 15 14 6 1 70 68.2
at Cleveland State 01/26/20 74-54 W 28-54 .519 6-13 .462 12-13 .923 5 30 35 37.8 21 17 11 3 8 74 68.5
at Wright State 01/30/20 68-59 W 22-56 .393 8-24 .333 16-21 .762 16 24 40 37.9 14 16 13 2 8 68 68.5
at Northern Ky. 02/01/20 43-63 L 15-52 .288 4-20 .200 9-15 .600 9 20 29 37.5 19 6 16 5 12 43 67.3
at Milwaukee 02/08/20 60-65 L 25-61 .410 7-19 .368 3-3 1.000 6 21 27 37.0 17 10 5 4 5 60 67.0
vs Detroit Mercy 02/14/20 72-45 W 28-61 .459 5-24 .208 11-14 .786 20 24 44 37.3 14 19 13 4 11 72 67.2
vs Oakland 02/16/20 76-51 W 33-68 .485 8-20 .400 2-6 .333 10 29 39 37.4 13 19 11 3 13 76 67.6
at UIC 02/21/20 75-49 W 27-64 .422 6-27 .222 15-18 .833 14 32 46 37.7 20 21 15 11 8 75 67.9
at IUPUI 02/23/20 61-58 W 24-50 .480 5-15 .333 8-11 .727 5 20 25 37.3 12 12 10 6 4 61 67.6
vs Cleveland St. 02/27/20 81-51 W 34-59 .576 4-17 .235 9-14 .643 10 31 41 37.4 7 17 15 3 9 81 68.1
vs Youngstown St. 02/29/20 71-51 W 26-49 .531 12-20 .600 7-13 .538 6 26 32 37.2 10 20 11 4 3 71 68.2
vs Northern Ky. 03/09/20 50-49 W 20-57 .351 5-23 .217 5-7 .714 11 28 39 37.3 17 11 15 4 5 50 67.6
at IUPUI 03/10/20 37-51 L 17-50 .340 3-16 .188 0-0 NaN 4 21 25 36.9 16 11 13 5 7 37 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Mich. 11/06/19 105-111 L 36-70 .514 15-41 .366 18-25 .720 9 20 29 29.0 25 21 20 5 8 105 105.0
South Dakota 11/09/19 66-60 W 21-51 .412 9-29 .310 15-21 .714 10 27 37 33.0 18 12 11 7 5 66 85.5
Missouri 11/16/19 64-72 L 20-58 .345 8-26 .308 16-21 .762 12 28 40 35.3 30 13 17 2 8 64 78.3
Marquette 11/19/19 60-47 W 21-47 .447 11-27 .407 7-12 .583 10 25 35 35.3 12 18 14 5 8 60 73.8
Chicago St. 11/23/19 46-102 L 14-63 .222 9-25 .360 9-14 .643 13 21 34 35.0 22 10 24 5 3 46 68.2
Bowling Green 11/28/19 54-73 L 20-55 .364 12-37 .324 2-2 1.000 4 24 28 33.8 12 17 14 1 4 54 65.8
Mississippi St. 11/29/19 83-58 W 31-67 .463 6-14 .429 15-21 .714 18 18 36 34.1 17 13 9 8 7 83 68.3
Syracuse 11/30/19 73-79 L 20-60 .333 12-38 .316 21-32 .656 13 30 43 35.3 27 9 14 6 7 73 68.9
DePaul 12/07/19 76-65 W 27-72 .375 12-44 .273 10-11 .909 16 17 33 35.0 17 17 10 1 13 76 69.7
Maine 12/13/19 61-60 W 18-41 .439 10-22 .455 15-23 .652 7 26 33 34.8 21 11 17 0 3 61 68.8
Marist 12/15/19 72-60 W 26-60 .433 11-35 .314 9-12 .750 8 32 40 35.3 8 18 6 1 2 72 69.1
South Dakota St. 12/21/19 60-55 W 18-38 .474 11-21 .524 13-18 .722 4 30 34 35.2 16 15 20 6 5 60 68.3
Northern Ky. 12/28/19 44-65 L 15-60 .250 7-36 .194 7-9 .778 8 29 37 35.3 13 8 12 1 3 44 66.5
Wright St. 12/30/19 70-58 W 24-64 .375 9-27 .333 13-18 .722 16 28 44 35.9 20 10 7 2 5 70 66.7
Milwaukee 01/04/20 48-61 L 17-55 .309 10-30 .333 4-6 .667 13 28 41 36.3 14 12 18 1 4 48 65.5
Oakland 01/09/20 93-88 W 27-67 .403 9-22 .409 30-34 .882 9 30 39 36.4 23 20 8 0 5 93 67.2
Detroit Mercy 01/11/20 48-65 L 16-51 .314 11-32 .344 5-15 .333 7 28 35 36.4 22 14 18 1 2 48 66.1
IUPUI 01/17/20 54-42 W 20-46 .435 9-21 .429 5-8 .625 6 28 34 36.2 7 10 12 4 5 54 65.4
UIC 01/19/20 36-73 L 15-47 .319 2-11 .182 4-11 .364 2 17 19 35.3 16 6 17 1 5 36 63.8
Youngstown St. 01/24/20 63-70 L 21-79 .266 9-48 .188 12-12 1.000 15 26 41 35.6 19 9 5 0 6 63 63.8
Cleveland State 01/26/20 54-74 L 18-54 .333 8-26 .308 10-15 .667 8 22 30 35.3 14 12 15 3 7 54 63.3
Wright State 01/30/20 59-68 L 22-61 .361 9-30 .300 6-8 .750 16 19 35 35.3 18 15 13 5 5 59 63.1
Northern Ky. 02/01/20 63-43 W 18-46 .391 10-22 .455 17-20 .850 8 32 40 35.5 19 12 17 0 8 63 63.1
Milwaukee 02/08/20 65-60 W 22-51 .431 11-26 .423 10-10 1.000 7 28 35 35.5 10 18 12 2 2 65 63.2
Detroit Mercy 02/14/20 45-72 L 17-45 .378 4-13 .308 7-11 .636 6 14 20 34.9 14 5 16 0 3 45 62.5
Oakland 02/16/20 51-76 L 16-49 .327 9-22 .409 10-17 .588 7 27 34 34.8 16 11 24 2 5 51 62.0
UIC 02/21/20 49-75 L 17-56 .304 3-14 .214 12-23 .522 9 24 33 34.8 17 14 13 4 8 49 61.6
IUPUI 02/23/20 58-61 L 23-54 .426 6-21 .286 6-13 .462 10 20 30 34.6 15 14 12 0 5 58 61.4
Cleveland St. 02/27/20 51-81 L 19-53 .358 10-32 .313 3-8 .375 4 17 21 34.1 14 10 16 1 7 51 61.1
Youngstown St. 02/29/20 51-71 L 19-55 .345 9-31 .290 4-4 1.000 10 20 30 34.0 17 11 14 4 4 51 60.7
Northern Ky. 03/09/20 49-50 L 15-53 .283 5-26 .192 14-17 .824 10 26 36 34.1 13 6 13 1 8 49 60.4
IUPUI 03/10/20 51-37 W 18-48 .375 6-14 .429 9-12 .750 10 24 34 34.1 10 10 14 2 3 51 60.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Mich. 11/06/19 111-105 6 40-77/36-70 .519/.514 8-22/15-41 .364/.366 23-30/18-25 .767-.720 41/29 12 20/21 17/20 0/5 8/8 22/25
South Dakota 11/09/19 60-66 -6 24-66/21-51 .364/.412 5-24/9-29 .208/.310 7-8/15-21 .875-.714 38/37 1 13/12 7/11 2/7 8/5 24/18
Missouri 11/16/19 72-64 8 26-52/20-58 .500/.345 5-19/8-26 .263/.308 15-26/16-21 .577-.762 31/40 -9 15/13 15/17 2/2 6/8 21/30
Marquette 11/19/19 47-60 -13 19-50/21-47 .380/.447 7-19/11-27 .368/.407 2-8/7-12 .250-.583 28/35 -7 11/18 13/14 1/5 2/8 11/12
Chicago St. 11/23/19 102-46 56 38-67/14-63 .567/.222 4-13/9-25 .308/.360 22-24/9-14 .917-.643 40/34 6 29/10 7/24 5/5 15/3 11/22
Bowling Green 11/28/19 73-54 19 30-61/20-55 .492/.364 7-20/12-37 .350/.324 6-7/2-2 .857-1.000 37/28 9 16/17 10/14 3/1 9/4 9/12
Mississippi St. 11/29/19 58-83 -25 20-48/31-67 .417/.463 6-15/6-14 .400/.429 12-17/15-21 .706-.714 30/36 -6 14/13 20/9 4/8 3/7 16/17
Syracuse 11/30/19 79-73 6 25-69/20-60 .362/.333 9-27/12-38 .333/.316 20-28/21-32 .714-.656 44/43 1 18/9 12/14 1/6 8/7 24/27
DePaul 12/07/19 65-76 -11 25-49/27-72 .510/.375 5-10/12-44 .500/.273 10-15/10-11 .667-.909 36/33 3 15/17 22/10 3/1 5/13 12/17
Maine 12/13/19 60-61 -1 22-55/18-41 .400/.439 0-8/10-22 .000/.455 16-22/15-23 .727-.652 30/33 -3 9/11 8/17 2/0 7/3 19/21
Marist 12/15/19 60-72 -12 23-61/26-60 .377/.433 11-27/11-35 .407/.314 3-7/9-12 .429-.750 35/40 -5 13/18 7/6 0/1 2/2 12/8
South Dakota St. 12/21/19 55-60 -5 20-63/18-38 .317/.474 9-22/11-21 .409/.524 6-13/13-18 .462-.722 34/34 0 15/15 8/20 2/6 12/5 17/16
Northern Ky. 12/28/19 65-44 21 24-58/15-60 .414/.250 7-19/7-36 .368/.194 10-10/7-9 1.000-.778 43/37 6 15/8 10/12 0/1 6/3 11/13
Wright St. 12/30/19 58-70 -12 17-57/24-64 .298/.375 9-36/9-27 .250/.333 15-20/13-18 .750-.722 37/44 -7 14/10 7/7 0/2 2/5 18/20
Milwaukee 01/04/20 61-48 13 24-61/17-55 .393/.309 8-22/10-30 .364/.333 5-6/4-6 .833-.667 32/41 -9 19/12 9/18 3/1 6/4 8/14
Oakland 01/09/20 88-93 -5 28-65/27-67 .431/.403 6-18/9-22 .333/.409 26-29/30-34 .897-.882 41/39 2 25/20 13/8 0/0 3/5 23/23
Detroit Mercy 01/11/20 65-48 17 24-67/16-51 .358/.314 2-19/11-32 .105/.344 15-25/5-15 .600-.333 49/35 14 15/14 9/18 3/1 12/2 16/22
IUPUI 01/17/20 42-54 -12 17-56/20-46 .304/.435 3-15/9-21 .200/.429 5-5/5-8 1.000-.625 30/34 -4 7/10 7/12 4/4 6/5 9/7
UIC 01/19/20 73-36 37 27-60/15-47 .450/.319 8-30/2-11 .267/.182 11-15/4-11 .733-.364 50/19 31 22/6 18/17 4/1 6/5 14/16
Youngstown St. 01/24/20 70-63 7 22-57/21-79 .386/.266 8-31/9-48 .258/.188 18-22/12-12 .818-1.000 52/41 11 15/9 14/5 6/0 1/6 19/19
Cleveland State 01/26/20 74-54 20 28-54/18-54 .519/.333 6-13/8-26 .462/.308 12-13/10-15 .923-.667 35/30 5 17/12 11/15 3/3 8/7 21/14
Wright State 01/30/20 68-59 9 22-56/22-61 .393/.361 8-24/9-30 .333/.300 16-21/6-8 .762-.750 40/35 5 16/15 13/13 2/5 8/5 14/18
Northern Ky. 02/01/20 43-63 -20 15-52/18-46 .288/.391 4-20/10-22 .200/.455 9-15/17-20 .600-.850 29/40 -11 6/12 16/17 5/0 12/8 19/19
Milwaukee 02/08/20 60-65 -5 25-61/22-51 .410/.431 7-19/11-26 .368/.423 3-3/10-10 1.000-1.000 27/35 -8 10/18 5/12 4/2 5/2 17/10
Detroit Mercy 02/14/20 72-45 27 28-61/17-45 .459/.378 5-24/4-13 .208/.308 11-14/7-11 .786-.636 44/20 24 19/5 13/16 4/0 11/3 14/14
Oakland 02/16/20 76-51 25 33-68/16-49 .485/.327 8-20/9-22 .400/.409 2-6/10-17 .333-.588 39/34 5 19/11 11/24 3/2 13/5 13/16
UIC 02/21/20 75-49 26 27-64/17-56 .422/.304 6-27/3-14 .222/.214 15-18/12-23 .833-.522 46/33 13 21/14 15/13 11/4 8/8 20/17
IUPUI 02/23/20 61-58 3 24-50/23-54 .480/.426 5-15/6-21 .333/.286 8-11/6-13 .727-.462 25/30 -5 12/14 10/12 6/0 4/5 12/15
Cleveland St. 02/27/20 81-51 30 34-59/19-53 .576/.358 4-17/10-32 .235/.313 9-14/3-8 .643-.375 41/21 20 17/10 15/16 3/1 9/7 7/14
Youngstown St. 02/29/20 71-51 20 26-49/19-55 .531/.345 12-20/9-31 .600/.290 7-13/4-4 .538-1.000 32/30 2 20/11 11/14 4/4 3/4 10/17
Northern Ky. 03/09/20 50-49 1 20-57/15-53 .351/.283 5-23/5-26 .217/.192 5-7/14-17 .714-.824 39/36 3 11/6 15/13 4/1 5/8 17/13
IUPUI 03/10/20 37-51 -14 17-50/18-48 .340/.375 3-16/6-14 .188/.429 0-0/9-12 NaN-.750 25/34 -9 11/10 13/14 5/2 7/3 16/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 111 Central Mich. (11/06/19)
FIELD GOALS MADE 40 Central Mich. (11/06/19)
FIELD GOAL ATTEMPTS 77 Central Mich. (11/06/19)
3 PT FIELD GOALS MADE 12 Youngstown St. (02/29/20)
3 PT FG ATTEMPTS 36 Wright St. (12/30/19)
FREE THROWS MADE 26 Oakland (01/09/20)
FREE THROW ATTEMPTS 30 Central Mich. (11/06/19)
REBOUNDS 52 Youngstown St. (01/24/20)
ASSISTS 29 Chicago St. (11/23/19)
STEALS 15 Chicago St. (11/23/19)
BLOCKED SHOTS 11 UIC (02/21/20)
TURNOVERS 22 DePaul (12/07/19)
FOULS 24 South Dakota (11/09/19); Syracuse (11/30/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Hibner,Caitlyn; Murphy,Karly Syracuse (11/30/19); Central Mich. (11/06/19)
FIELD GOALS MADE 13 Murphy,Karly Central Mich. (11/06/19)
FIELD GOAL ATTEMPTS 25 Murphy,Karly Central Mich. (11/06/19)
3 PT FIELD GOALS MADE 5 Wurtz,Frankie South Dakota St. (12/21/19); Milwaukee (02/08/20)
3 PT FG ATTEMPTS 13 Wurtz,Frankie Wright St. (12/30/19)
FREE THROWS MADE 13 Hibner,Caitlyn Syracuse (11/30/19)
FREE THROW ATTEMPTS 16 Hibner,Caitlyn Syracuse (11/30/19)
REBOUNDS 18 Wolf,Madison Oakland (01/09/20)
ASSISTS 9 Pingel,Meghan Central Mich. (11/06/19); Chicago St. (11/23/19)
STEALS 7 Wurtz,Frankie Oakland (02/16/20)
BLOCKED SHOTS 5 Wolf,Madison UIC (02/21/20)
TURNOVERS 9 Pingel,Meghan Central Mich. (11/06/19)
FOULS 5 Wurtz,Frankie; Robson,Lyndsey; Wolf,Mackenzie; Brecht,Anna; Hibner,Caitlyn South Dakota (11/09/19); Missouri (11/16/19); Syracuse (11/30/19); South Dakota St. (12/21/19); Wright St. (12/30/19); Central Mich. (11/06/19); Maine (12/13/19); Oakland (01/09/20); IUPUI (02/23/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Wurtz, Frankie 32 487 15.2
#04 Hibner, Caitlyn 30 327 10.9
#32 Murphy, Karly 32 267 8.3
#52 Wolf, Madison 32 229 7.2
#00 Oskey, Hailey 21 203 9.7
#25 Robson, Lyndsey 32 194 6.1
#14 Pingel, Meghan 24 125 5.2
#42 Wolf, Mackenzie 22 100 4.5
#10 Brecht, Anna 26 99 3.8
#44 Dier, Anna 12 64 5.3
#11 Gallasová, Patricia 21 28 1.3
#11 Gallasová, Patricia 4 9 2.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Wurtz, Frankie 32 169 407 .415 5.3 12.7
#04 Hibner, Caitlyn 30 118 281 .420 3.9 9.4
#32 Murphy, Karly 32 118 270 .437 3.7 8.4
#52 Wolf, Madison 32 96 197 .487 3.0 6.2
#00 Oskey, Hailey 21 76 192 .396 3.6 9.1
#25 Robson, Lyndsey 32 60 156 .385 1.9 4.9
#14 Pingel, Meghan 24 46 131 .351 1.9 5.5
#42 Wolf, Mackenzie 22 37 75 .493 1.7 3.4
#10 Brecht, Anna 26 31 79 .392 1.2 3.0
#44 Dier, Anna 12 27 46 .587 2.3 3.8
#11 Gallasová, Patricia 21 12 39 .308 0.6 1.9
#11 Gallasová, Patricia 4 4 7 .571 1.0 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Wurtz, Frankie 32 74 205 .361 2.3 6.4
#04 Hibner, Caitlyn 30 33 122 .270 1.1 4.1
#00 Oskey, Hailey 21 28 86 .326 1.3 4.1
#25 Robson, Lyndsey 32 26 90 .289 0.8 2.8
#14 Pingel, Meghan 24 19 63 .302 0.8 2.6
#10 Brecht, Anna 26 15 49 .306 0.6 1.9
#44 Dier, Anna 12 2 12 .167 0.2 1.0
#11 Gallasová, Patricia 21 1 10 .100 0.0 0.5
#11 Gallasová, Patricia 4 1 1 1.000 0.3 0.3
#32 Murphy, Karly 32 1 12 .083 0.0 0.4
#42 Wolf, Mackenzie 22 0 2 .000 0.0 0.1
#52 Wolf, Madison 32 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Wurtz, Frankie 32 75 91 .824 2.3 2.8
