Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 355 266
Points Per Game 71.0 53.2
Scoring Margin 17.8 --
Shooting
FG: Made-Attempted 132-279 96-280
FG: Percentage .473 .343
FG: Per Game 26.4 19.2
3PT: Made-Attempted 28-83 37-129
3PT: Percentage .337 .287
3PT: Per Game 5.6 7.4
FT: Made-Attempted 63-83 37-62
FT: Percentage .759 .597
FT: Per Game 12.6 7.4
Rebounding
Total 177 167
Per Game 35.4 33.4
Margin 2.0 --
Assists
Total 96 56
Per Game 19.2 11.2
Turnovers
Total 65 83
Per Game 13.0 16.6
Margin 3.6 --
Assist/Turnover Ratio 1.5 0.7
Points Off Turnovers 12.8 10.6
Steals
Total 40 41
Per Game 8.0 8.2
Blocks
Total 10 12
Per Game 2.0 2.4
Attendance
Total 6407 3540
Per Game 3-2,136 2-1,770

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Schultz, Meghan 5 5 125 25.0 35 53 .660 0 0 .000 16 20 .800 86 17.2 9 14 23 4.6 4 2 6 4 2
20 Duffney, Carley 5 5 130 26.0 23 46 .500 3 9 .333 7 9 .778 56 11.2 2 15 17 3.4 11 11 9 8 1
01 Peppler, Kamy 5 5 144 28.8 16 38 .421 5 19 .263 11 13 .846 48 9.6 1 16 17 3.4 13 26 17 7 0
03 Skorupski, Maddy 5 5 148 29.6 17 42 .405 2 6 .333 10 11 .909 46 9.2 1 29 30 6.0 5 22 6 12 4
44 Ouimette, Kristina 5 0 120 24.0 14 31 .452 9 19 .474 1 2 .500 38 7.6 1 12 13 2.6 6 6 5 0 2
24 Buzzelle, Ellie 5 0 119 23.8 10 22 .455 4 11 .364 8 13 .615 32 6.4 2 24 26 5.2 8 14 7 4 0
22 Grzesk, Gracie 5 5 110 22.0 11 30 .367 3 12 .250 5 6 .833 30 6.0 2 12 14 2.8 12 8 8 4 0
10 Ouimette, Julianna 3 0 21 7.0 3 6 .500 1 2 .500 3 5 .600 10 3.3 0 2 2 0.7 1 0 1 0 1
02 Hansford, Lily 4 0 32 8.0 2 6 .333 1 4 .250 1 2 .500 6 1.5 0 3 3 0.8 2 2 1 0 0
21 Peppler, Kallie 5 0 49 9.8 1 3 .333 0 1 .000 1 2 .500 3 0.6 1 4 5 1.0 5 5 2 1 0
13 Hoffmann, Madison 1 0 2 2.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 17 27 5.4 0 0 3 0 0  
Total 5 1000 200.0 132 279 .473 28 83 .337 63 83 .759 355 71.00 29 148 177 35.4 68 96 65 40 10
Opponents 5 1000 200.0 96 280 .343 37 129 .287 37 62 .597 266 53.20 42 125 167 33.4 97 56 83 41 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Schultz, Meghan 5 5 125 35 53 .660 0 0 .000 16 20 .800 86 17.2
20 Duffney, Carley 5 5 130 23 46 .500 3 9 .333 7 9 .778 56 11.2
01 Peppler, Kamy 5 5 144 16 38 .421 5 19 .263 11 13 .846 48 9.6
03 Skorupski, Maddy 5 5 148 17 42 .405 2 6 .333 10 11 .909 46 9.2
44 Ouimette, Kristina 5 0 120 14 31 .452 9 19 .474 1 2 .500 38 7.6
22 Grzesk, Gracie 5 5 110 11 30 .367 3 12 .250 5 6 .833 30 6.0
24 Buzzelle, Ellie 5 0 119 10 22 .455 4 11 .364 8 13 .615 32 6.4
10 Ouimette, Julianna 3 0 21 3 6 .500 1 2 .500 3 5 .600 10 3.3
02 Hansford, Lily 4 0 32 2 6 .333 1 4 .250 1 2 .500 6 1.5
13 Hoffmann, Madison 1 0 2 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Peppler, Kallie 5 0 49 1 3 .333 0 1 .000 1 2 .500 3 0.6
Total 5 1000 132 279 .473 28 83 .337 63 83 .759 355 71.00
Opponents 5 1000 96 280 .343 37 129 .287 37 62 .597 266 53.20

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Schultz, Meghan 5 25.0 .660 .000 .800 1.8 2.8 4.6 0.4 0.8 0.4 17.2
20 Duffney, Carley 5 26.0 .500 .333 .778 0.4 3.0 3.4 2.2 1.6 0.2 11.2
01 Peppler, Kamy 5 28.8 .421 .263 .846 0.2 3.2 3.4 5.2 1.4 0.0 9.6
03 Skorupski, Maddy 5 29.6 .405 .333 .909 0.2 5.8 6.0 4.4 2.4 0.8 9.2
44 Ouimette, Kristina 5 24.0 .452 .474 .500 0.2 2.4 2.6 1.2 0.0 0.4 7.6
22 Grzesk, Gracie 5 22.0 .367 .250 .833 0.4 2.4 2.8 1.6 0.8 0.0 6.0
24 Buzzelle, Ellie 5 23.8 .455 .364 .615 0.4 4.8 5.2 2.8 0.8 0.0 6.4
10 Ouimette, Julianna 3 7.0 .500 .500 .600 0.0 0.7 0.7 0.0 0.0 0.3 3.3
02 Hansford, Lily 4 8.0 .333 .250 .500 0.0 0.8 0.8 0.5 0.0 0.0 1.5
13 Hoffmann, Madison 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Peppler, Kallie 5 9.8 .333 .000 .500 0.2 0.8 1.0 1.0 0.2 0.0 0.6
Total 5 200.0 .473 .337 .759 5.8 29.6 35.4 19.2 8.0 2.0 71.00
Opponents 5 200.0 .343 .287 .597 8.4 25.0 33.4 11.2 8.2 2.4 53.20

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Stevens Point 11/03/25 85-37 W 31-58 .534 7-18 .389 16-26 .615 10 42 52 52.0 11 27 11 3 7 85 85.0
at Loyola Chicago 11/06/25 55-46 W 20-46 .435 2-10 .200 13-15 .867 2 29 31 41.5 16 14 19 3 11 55 70.0
vs North Dakota 11/11/25 67-43 W 26-65 .400 6-17 .353 9-10 .900 6 28 34 39.0 15 17 10 2 9 67 69.0
vs New Hampshire 11/13/25 76-64 W 30-53 .566 7-17 .412 9-13 .692 2 25 27 36.0 6 24 10 1 8 76 70.8
at Wisconsin 11/16/25 72-76 L 25-57 .439 6-21 .286 16-19 .842 9 24 33 35.4 20 14 15 1 5 72 71.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Stevens Point 11/03/25 37-85 L 15-62 .242 5-25 .200 2-11 .182 8 23 31 31.0 25 5 11 2 9 37 37.0
Loyola Chicago 11/06/25 46-55 L 18-56 .321 7-28 .250 3-5 .600 8 23 31 31.0 23 10 18 3 8 46 41.5
North Dakota 11/11/25 43-67 L 14-48 .292 6-25 .240 9-16 .563 8 33 41 34.3 16 8 26 4 6 43 42.0
New Hampshire 11/13/25 64-76 L 24-57 .421 10-26 .385 6-6 1.000 6 23 29 33.0 11 20 14 3 6 64 47.5
Wisconsin 11/16/25 76-72 W 25-57 .439 9-25 .360 17-24 .708 12 23 35 33.4 22 13 14 0 12 76 53.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Stevens Point 11/03/25 85-37 48 31-58/15-62 .534/.242 7-18/5-25 .389/.200 16-26/2-11 .615-.182 52/31 21 27/5 11/11 3/2 7/9 11/25
Loyola Chicago 11/06/25 55-46 9 20-46/18-56 .435/.321 2-10/7-28 .200/.250 13-15/3-5 .867-.600 31/31 0 14/10 19/18 3/3 11/8 16/23
North Dakota 11/11/25 67-43 24 26-65/14-48 .400/.292 6-17/6-25 .353/.240 9-10/9-16 .900-.563 34/41 -7 17/8 10/26 2/4 9/6 15/16
New Hampshire 11/13/25 76-64 12 30-53/24-57 .566/.421 7-17/10-26 .412/.385 9-13/6-6 .692-1.000 27/29 -2 24/20 10/14 1/3 8/6 6/11
Wisconsin 11/16/25 72-76 -4 25-57/25-57 .439/.439 6-21/9-25 .286/.360 16-19/17-24 .842-.708 33/35 -2 14/13 15/14 1/0 5/12 20/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Wis.-Stevens Point (11/03/25)
FIELD GOALS MADE 31 Wis.-Stevens Point (11/03/25)
FIELD GOAL ATTEMPTS 65 North Dakota (11/11/25)
3 PT FIELD GOALS MADE 7 Wis.-Stevens Point (11/03/25); New Hampshire (11/13/25)
3 PT FG ATTEMPTS 21 Wisconsin (11/16/25)
FREE THROWS MADE 16 Wis.-Stevens Point (11/03/25); Wisconsin (11/16/25)
FREE THROW ATTEMPTS 26 Wis.-Stevens Point (11/03/25)
REBOUNDS 52 Wis.-Stevens Point (11/03/25)
ASSISTS 27 Wis.-Stevens Point (11/03/25)
STEALS 11 Loyola Chicago (11/06/25)
BLOCKED SHOTS 3 Wis.-Stevens Point (11/03/25); Loyola Chicago (11/06/25)
TURNOVERS 19 Loyola Chicago (11/06/25)
FOULS 20 Wisconsin (11/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Schultz,Meghan North Dakota (11/11/25)
FIELD GOALS MADE 11 Schultz,Meghan North Dakota (11/11/25)
FIELD GOAL ATTEMPTS 18 Schultz,Meghan North Dakota (11/11/25)
3 PT FIELD GOALS MADE 3 Ouimette,Kristina; Duffney,Carley; Buzzelle,Ellie; Peppler,Kamy Wis.-Stevens Point (11/03/25); North Dakota (11/11/25); New Hampshire (11/13/25); Wisconsin (11/16/25)
3 PT FG ATTEMPTS 7 Duffney,Carley North Dakota (11/11/25)
FREE THROWS MADE 6 Schultz,Meghan Wisconsin (11/16/25)
FREE THROW ATTEMPTS 6 Buzzelle,Ellie; Schultz,Meghan Wis.-Stevens Point (11/03/25); Wisconsin (11/16/25)
REBOUNDS 10 Skorupski,Maddy Wisconsin (11/16/25)
ASSISTS 7 Peppler,Kamy Wis.-Stevens Point (11/03/25)
STEALS 5 Skorupski,Maddy Loyola Chicago (11/06/25)
BLOCKED SHOTS 2 Skorupski,Maddy; Schultz,Meghan North Dakota (11/11/25); Loyola Chicago (11/06/25)
TURNOVERS 7 Peppler,Kamy Wisconsin (11/16/25)
FOULS 4 Grzesk,Gracie; Peppler,Kamy Loyola Chicago (11/06/25); Wisconsin (11/16/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Schultz, Meghan 5 86 17.2
#20 Duffney, Carley 5 56 11.2
#01 Peppler, Kamy 5 48 9.6
#03 Skorupski, Maddy 5 46 9.2
#44 Ouimette, Kristina 5 38 7.6
#24 Buzzelle, Ellie 5 32 6.4
#22 Grzesk, Gracie 5 30 6.0
#10 Ouimette, Julianna 3 10 3.3
#02 Hansford, Lily 4 6 1.5
#21 Peppler, Kallie 5 3 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Schultz, Meghan 5 35 53 .660 7.0 10.6
#20 Duffney, Carley 5 23 46 .500 4.6 9.2
#03 Skorupski, Maddy 5 17 42 .405 3.4 8.4
#01 Peppler, Kamy 5 16 38 .421 3.2 7.6
#44 Ouimette, Kristina 5 14 31 .452 2.8 6.2
#22 Grzesk, Gracie 5 11 30 .367 2.2 6.0
#24 Buzzelle, Ellie 5 10 22 .455 2.0 4.4
#10 Ouimette, Julianna 3 3 6 .500 1.0 2.0
#02 Hansford, Lily 4 2 6 .333 0.5 1.5
#21 Peppler, Kallie 5 1 3 .333 0.2 0.6
#13 Hoffmann, Madison 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Ouimette, Kristina 5 9 19 .474 1.8 3.8
#01 Peppler, Kamy 5 5 19 .263 1.0 3.8
#24 Buzzelle, Ellie 5 4 11 .364 0.8 2.2
#20 Duffney, Carley 5 3 9 .333 0.6 1.8
#22 Grzesk, Gracie 5 3 12 .250 0.6 2.4
#03 Skorupski, Maddy 5 2 6 .333 0.4 1.2
#02 Hansford, Lily 4 1 4 .250 0.3 1.0
#10 Ouimette, Julianna 3 1 2 .500 0.3 0.7
#21 Peppler, Kallie 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Schultz, Meghan 5 16 20 .800 3.2 4.0
#01 Peppler, Kamy 5 11 13 .846 2.2 2.6
#03 Skorupski, Maddy 5 10 11 .909 2.0 2.2
#24 Buzzelle, Ellie 5 8 13 .615 1.6 2.6
#20 Duffney, Carley 5 7 9 .778 1.4 1.8
#22 Grzesk, Gracie 5 5 6 .833 1.0 1.2
#10 Ouimette, Julianna 3 3 5 .600 1.0 1.7
#02 Hansford, Lily 4 1 2 .500 0.3 0.5
#44 Ouimette, Kristina 5 1 2 .500 0.2 0.4
#21 Peppler, Kallie 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#03 Skorupski, Maddy 5 30 6.0 1 0.2 29 5.8
#TM Team 5 27 5.4 10 2.0 17 3.4
#24 Buzzelle, Ellie 5 26 5.2 2 0.4 24 4.8
#55 Schultz, Meghan 5 23 4.6 9 1.8 14 2.8
#20 Duffney, Carley 5 17 3.4 2 0.4 15 3.0
#01 Peppler, Kamy 5 17 3.4 1 0.2 16 3.2
#22 Grzesk, Gracie 5 14 2.8 2 0.4 12 2.4
#44 Ouimette, Kristina 5 13 2.6 1 0.2 12 2.4
#21 Peppler, Kallie 5 5 1.0 1 0.2 4 0.8
#02 Hansford, Lily 4 3 0.8 0 0.0 3 0.8
#10 Ouimette, Julianna 3 2 0.7 0 0.0 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 Peppler, Kamy 5 26 5.2
#03 Skorupski, Maddy 5 22 4.4
#24 Buzzelle, Ellie 5 14 2.8
#20 Duffney, Carley 5 11 2.2
#22 Grzesk, Gracie 5 8 1.6
#44 Ouimette, Kristina 5 6 1.2
#21 Peppler, Kallie 5 5 1.0
#02 Hansford, Lily 4 2 0.5
#55 Schultz, Meghan 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Skorupski, Maddy 5 4 0.8
#44 Ouimette, Kristina 5 2 0.4
#55 Schultz, Meghan 5 2 0.4
#20 Duffney, Carley 5 1 0.2
#10 Ouimette, Julianna 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Skorupski, Maddy 5 12 2.4
#20 Duffney, Carley 5 8 1.6
#01 Peppler, Kamy 5 7 1.4
#24 Buzzelle, Ellie 5 4 0.8
#22 Grzesk, Gracie 5 4 0.8
#55 Schultz, Meghan 5 4 0.8
#21 Peppler, Kallie 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Peppler, Kamy 5 17 3.4
#20 Duffney, Carley 5 9 1.8
#22 Grzesk, Gracie 5 8 1.6
#24 Buzzelle, Ellie 5 7 1.4
#55 Schultz, Meghan 5 6 1.2
#03 Skorupski, Maddy 5 6 1.2
#44 Ouimette, Kristina 5 5 1.0
#TM Team 5 3 0.6
#21 Peppler, Kallie 5 2 0.4
#02 Hansford, Lily 4 1 0.3
#10 Ouimette, Julianna 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#01 Peppler, Kamy 5 13 2.6
#22 Grzesk, Gracie 5 12 2.4
#20 Duffney, Carley 5 11 2.2
#24 Buzzelle, Ellie 5 8 1.6
#44 Ouimette, Kristina 5 6 1.2
#21 Peppler, Kallie 5 5 1.0
#03 Skorupski, Maddy 5 5 1.0
#55 Schultz, Meghan 5 4 0.8
#02 Hansford, Lily 4 2 0.5
#13 Hoffmann, Madison 1 1 1.0
#10 Ouimette, Julianna 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Skorupski, Maddy 5 148 29.6
#01 Peppler, Kamy 5 144 28.8
#20 Duffney, Carley 5 130 26.0
#55 Schultz, Meghan 5 125 25.0
#44 Ouimette, Kristina 5 120 24.0
#24 Buzzelle, Ellie 5 119 23.8
#22 Grzesk, Gracie 5 110 22.0
#21 Peppler, Kallie 5 49 9.8
#02 Hansford, Lily 4 32 8.0
#10 Ouimette, Julianna 3 21 7.0
#13 Hoffmann, Madison 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Skorupski, Maddy 5 22 6 3.67
#24 Buzzelle, Ellie 5 14 7 2.00
#02 Hansford, Lily 4 2 1 2.00
#21 Peppler, Kallie 5 5 2 2.50
#20 Duffney, Carley 5 11 9 1.22
#22 Grzesk, Gracie 5 8 8 1.00
#44 Ouimette, Kristina 5 6 5 1.20
#01 Peppler, Kamy 5 26 17 1.53