Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2026-27 Women's Basketball Cumulative Statistics

Team Stats (0-1)

Overall Team Statistics
Statistic Green Bay Opponents
Scoring
Total Points 60 76
Points Per Game 60.0 76.0
Scoring Margin -16.0 --
Shooting
FG: Made-Attempted 19-58 29-64
FG: Percentage .328 .453
FG: Per Game 19.0 29.0
3PT: Made-Attempted 7-23 7-23
3PT: Percentage .304 .304
3PT: Per Game 7.0 7.0
FT: Made-Attempted 15-18 11-14
FT: Percentage .833 .786
FT: Per Game 15.0 11.0
Rebounding
Total 31 44
Per Game 31.0 44.0
Margin -13.0 --
Assists
Total 10 17
Per Game 10.0 17.0
Turnovers
Total 15 17
Per Game 15.0 17.0
Margin 2.0 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.0 19.0
Steals
Total 9 10
Per Game 9.0 10.0
Blocks
Total 1 8
Per Game 1.0 8.0
Attendance
Total 0 2838
Per Game 0-0 1-2,838

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Skorupski, Maddy 1 1 39 39.0 4 13 .308 0 1 .000 8 8 1.000 16 16.0 1 5 6 6.0 1 3 1 4 1
44 Ouimette, Kristina 1 1 34 34.0 5 11 .455 4 9 .444 0 0 .000 14 14.0 1 3 4 4.0 3 1 1 1 0
55 Schultz, Meghan 1 0 18 18.0 4 8 .500 0 0 .000 1 2 .500 9 9.0 1 0 1 1.0 2 0 2 0 0
07 Johnson, McKenna 1 1 19 19.0 3 6 .500 1 2 .500 0 0 .000 7 7.0 0 1 1 1.0 4 0 3 0 0
32 Buwalda, Jorey 1 1 20 20.0 1 5 .200 0 1 .000 4 6 .667 6 6.0 2 1 3 3.0 1 0 0 0 0
08 Mevius, Elisa 1 1 35 35.0 1 11 .091 1 7 .143 2 2 1.000 5 5.0 1 7 8 8.0 4 4 4 3 0
04 Westin, Maren 1 0 11 11.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
22 Grzesk, Gracie 1 0 17 17.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 2.0 3 2 2 0 0
11 Johnson, Lillie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
00 Ketterhagen, Ady 1 0 7 7.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 1 1 0
02 Lile, Kyrin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Ouimette, Julianna 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
21 Peppler, Kallie 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 4 5 5.0 0 0 1 0 0  
Total 1 200 200.0 19 58 .328 7 23 .304 15 18 .833 60 60.00 9 22 31 31.0 18 10 15 9 1
Opponents 1 200 200.0 29 64 .453 7 23 .304 11 14 .786 76 76.00 14 30 44 44.0 16 17 17 10 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Skorupski, Maddy 1 1 39 4 13 .308 0 1 .000 8 8 1.000 16 16.0
44 Ouimette, Kristina 1 1 34 5 11 .455 4 9 .444 0 0 .000 14 14.0
55 Schultz, Meghan 1 0 18 4 8 .500 0 0 .000 1 2 .500 9 9.0
07 Johnson, McKenna 1 1 19 3 6 .500 1 2 .500 0 0 .000 7 7.0
32 Buwalda, Jorey 1 1 20 1 5 .200 0 1 .000 4 6 .667 6 6.0
08 Mevius, Elisa 1 1 35 1 11 .091 1 7 .143 2 2 1.000 5 5.0
04 Westin, Maren 1 0 11 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
22 Grzesk, Gracie 1 0 17 0 2 .000 0 2 .000 0 0 .000 0 0.0
00 Ketterhagen, Ady 1 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 19 58 .328 7 23 .304 15 18 .833 60 60.00
Opponents 1 200 29 64 .453 7 23 .304 11 14 .786 76 76.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Skorupski, Maddy 1 39.0 .308 .000 1.000 1.0 5.0 6.0 3.0 4.0 1.0 16.0
44 Ouimette, Kristina 1 34.0 .455 .444 .000 1.0 3.0 4.0 1.0 1.0 0.0 14.0
55 Schultz, Meghan 1 18.0 .500 .000 .500 1.0 0.0 1.0 0.0 0.0 0.0 9.0
07 Johnson, McKenna 1 19.0 .500 .500 .000 0.0 1.0 1.0 0.0 0.0 0.0 7.0
32 Buwalda, Jorey 1 20.0 .200 .000 .667 2.0 1.0 3.0 0.0 0.0 0.0 6.0
08 Mevius, Elisa 1 35.0 .091 .143 1.000 1.0 7.0 8.0 4.0 3.0 0.0 5.0
04 Westin, Maren 1 11.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
22 Grzesk, Gracie 1 17.0 .000 .000 .000 1.0 1.0 2.0 2.0 0.0 0.0 0.0
00 Ketterhagen, Ady 1 7.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
Total 1 200.0 .328 .304 .833 9.0 22.0 31.0 10.0 9.0 1.0 60.00
Opponents 1 200.0 .453 .304 .786 14.0 30.0 44.0 17.0 10.0 8.0 76.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Duke 11/03/26 60-76 L 19-58 .328 7-23 .304 15-18 .833 9 22 31 31.0 18 10 15 1 9 60 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Duke 11/03/26 76-60 W 29-64 .453 7-23 .304 11-14 .786 14 30 44 44.0 16 17 17 8 10 76 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Duke 11/03/26 60-76 -16 19-58/29-64 .328/.453 7-23/7-23 .304/.304 15-18/11-14 .833-.786 31/44 -13 10/17 15/17 1/8 9/10 18/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 60 Duke (11/03/26)
FIELD GOALS MADE 19 Duke (11/03/26)
FIELD GOAL ATTEMPTS 58 Duke (11/03/26)
3 PT FIELD GOALS MADE 7 Duke (11/03/26)
3 PT FG ATTEMPTS 23 Duke (11/03/26)
FREE THROWS MADE 15 Duke (11/03/26)
FREE THROW ATTEMPTS 18 Duke (11/03/26)
REBOUNDS 31 Duke (11/03/26)
ASSISTS 10 Duke (11/03/26)
STEALS 9 Duke (11/03/26)
BLOCKED SHOTS 1 Duke (11/03/26)
TURNOVERS 15 Duke (11/03/26)
FOULS 18 Duke (11/03/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Skorupski,Maddy Duke (11/03/26)
FIELD GOALS MADE 5 Ouimette,Kristina Duke (11/03/26)
FIELD GOAL ATTEMPTS 13 Skorupski,Maddy Duke (11/03/26)
3 PT FIELD GOALS MADE 4 Ouimette,Kristina Duke (11/03/26)
3 PT FG ATTEMPTS 9 Ouimette,Kristina Duke (11/03/26)
FREE THROWS MADE 8 Skorupski,Maddy Duke (11/03/26)
FREE THROW ATTEMPTS 8 Skorupski,Maddy Duke (11/03/26)
REBOUNDS 8 Mevius,Elisa Duke (11/03/26)
ASSISTS 4 Mevius,Elisa Duke (11/03/26)
STEALS 4 Skorupski,Maddy Duke (11/03/26)
BLOCKED SHOTS 1 Skorupski,Maddy Duke (11/03/26)
TURNOVERS 4 Mevius,Elisa Duke (11/03/26)
FOULS 4 Johnson,McKenna Duke (11/03/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Skorupski, Maddy 1 16 16.0
#44 Ouimette, Kristina 1 14 14.0
#55 Schultz, Meghan 1 9 9.0
#07 Johnson, McKenna 1 7 7.0
#32 Buwalda, Jorey 1 6 6.0
#08 Mevius, Elisa 1 5 5.0
#04 Westin, Maren 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#44 Ouimette, Kristina 1 5 11 .455 5.0 11.0
#55 Schultz, Meghan 1 4 8 .500 4.0 8.0
#03 Skorupski, Maddy 1 4 13 .308 4.0 13.0
#07 Johnson, McKenna 1 3 6 .500 3.0 6.0
#32 Buwalda, Jorey 1 1 5 .200 1.0 5.0
#08 Mevius, Elisa 1 1 11 .091 1.0 11.0
#04 Westin, Maren 1 1 1 1.000 1.0 1.0
#22 Grzesk, Gracie 1 0 2 .000 0.0 2.0
#00 Ketterhagen, Ady 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Ouimette, Kristina 1 4 9 .444 4.0 9.0
#07 Johnson, McKenna 1 1 2 .500 1.0 2.0
#08 Mevius, Elisa 1 1 7 .143 1.0 7.0
#04 Westin, Maren 1 1 1 1.000 1.0 1.0
#32 Buwalda, Jorey 1 0 1 .000 0.0 1.0
#22 Grzesk, Gracie 1 0 2 .000 0.0 2.0
#03 Skorupski, Maddy 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Skorupski, Maddy 1 8 8 1.000 8.0 8.0
#32 Buwalda, Jorey 1 4 6 .667 4.0 6.0
#08 Mevius, Elisa 1 2 2 1.000 2.0 2.0
#55 Schultz, Meghan 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#08 Mevius, Elisa 1 8 8.0 1 1.0 7 7.0
#03 Skorupski, Maddy 1 6 6.0 1 1.0 5 5.0
#TM Team 1 5 5.0 1 1.0 4 4.0
#44 Ouimette, Kristina 1 4 4.0 1 1.0 3 3.0
#32 Buwalda, Jorey 1 3 3.0 2 2.0 1 1.0
#22 Grzesk, Gracie 1 2 2.0 1 1.0 1 1.0
#07 Johnson, McKenna 1 1 1.0 0 0.0 1 1.0
#00 Ketterhagen, Ady 1 1 1.0 1 1.0 0 0.0
#55 Schultz, Meghan 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#08 Mevius, Elisa 1 4 4.0
#03 Skorupski, Maddy 1 3 3.0
#22 Grzesk, Gracie 1 2 2.0
#44 Ouimette, Kristina 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Skorupski, Maddy 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Skorupski, Maddy 1 4 4.0
#08 Mevius, Elisa 1 3 3.0
#00 Ketterhagen, Ady 1 1 1.0
#44 Ouimette, Kristina 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#08 Mevius, Elisa 1 4 4.0
#07 Johnson, McKenna 1 3 3.0
#22 Grzesk, Gracie 1 2 2.0
#55 Schultz, Meghan 1 2 2.0
#00 Ketterhagen, Ady 1 1 1.0
#44 Ouimette, Kristina 1 1 1.0
#03 Skorupski, Maddy 1 1 1.0
#TM Team 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#07 Johnson, McKenna 1 4 4.0
#08 Mevius, Elisa 1 4 4.0
#22 Grzesk, Gracie 1 3 3.0
#44 Ouimette, Kristina 1 3 3.0
#55 Schultz, Meghan 1 2 2.0
#32 Buwalda, Jorey 1 1 1.0
#03 Skorupski, Maddy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Skorupski, Maddy 1 39 39.0
#08 Mevius, Elisa 1 35 35.0
#44 Ouimette, Kristina 1 34 34.0
#32 Buwalda, Jorey 1 20 20.0
#07 Johnson, McKenna 1 19 19.0
#55 Schultz, Meghan 1 18 18.0
#22 Grzesk, Gracie 1 17 17.0
#04 Westin, Maren 1 11 11.0
#00 Ketterhagen, Ady 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Skorupski, Maddy 1 3 1 3.00
#22 Grzesk, Gracie 1 2 2 1.00
#08 Mevius, Elisa 1 4 4 1.00
#44 Ouimette, Kristina 1 1 1 1.00