Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2022 Women's Soccer Cumulative Statistics

Team (3-11-2, 1-7-2)

Overall Team Statistics
Statistic Green Bay Opponents
Shots
Goals 7 27
Goals Per Game 0.44 1.69
Shots 126 304
Shots Per Game 7.9 19.0
Shots Percentage 0.056 0.089
Shots On Goal 47-126 138-304
Shots On Goal Percentage 0.373 0.454
Penalties
Yellow Cards 8 10
Red Cards 0 0
Miscellaneous
Assists 7 21
Saves 111 40
Fouls 153 157
Corner Kicks 45 88
Penalty Kicks: Goals-Attempts 0-0 5-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Pagels, Zoey 7Pagels, Zoey 16 16 1201 3 0 6 15 0.200 11 0.733 0-0 2 0-0
23 Murphy, Emily 23Murphy, Emily 16 16 1305 1 3 5 35 0.029 12 0.343 0-0 0 0-0
10 Kertscher, McKayla 10Kertscher, McKayla 16 16 1288 1 2 4 11 0.091 1 0.091 0-0 0 0-0
17 Fishnick, Katelyn 17Fishnick, Katelyn 9 9 643 1 1 3 12 0.083 3 0.250 0-0 0 0-0
26 Cassata, Audrey 26Cassata, Audrey 15 7 682 1 0 2 7 0.143 3 0.429 1-0 1 0-0
9 Schmidhuber, Chloe 9Schmidhuber, Chloe 16 1 315 0 1 1 5 0.000 2 0.400 0-0 0 0-0
32 Bennett, Hannah 32Bennett, Hannah 15 0 212 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Björnsdóttir, Anna María 14Björnsdóttir, Anna María 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Byrd, Sydney 3Byrd, Sydney 9 4 350 0 0 0 0 0.000 0 0.000 1-0 0 0-0
8 Colburn, Justice taylor 8Colburn, Justice taylor 14 7 628 0 0 0 0 0.000 0 0.000 3-0 0 0-0  
5 Cruz, Madeline 5Cruz, Madeline 15 14 1314 0 0 0 2 0.000 2 1.000 2-0 0 0-0
20 Heyboer, Sophie 20Heyboer, Sophie 9 2 279 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Hill, Elle 19Hill, Elle 9 8 689 0 0 0 6 0.000 3 0.500 0-0 0 0-0
28 Lang, Payton 28Lang, Payton 4 3 274 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mason, Annie 0Mason, Annie 13 13 1166 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miller, Grace 16Miller, Grace 15 15 1267 0 0 0 5 0.000 1 0.200 0-0 0 0-0
13 Morales, Natalia 13Morales, Natalia 16 10 779 0 0 0 10 0.000 2 0.200 0-0 0 0-0
25 Morgano, Sierra 25Morgano, Sierra 16 16 1440 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Ricca, Brooke 18Ricca, Brooke 12 0 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Savoni, Hannah 12Savoni, Hannah 16 15 1013 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Singh, Savannah 6Singh, Savannah 6 0 52 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trotter, Olivia 21Trotter, Olivia 7 1 112 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 White, Jaelyn 24White, Jaelyn 7 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wiemann, Bailey 4Wiemann, Bailey 16 2 503 0 0 0 6 0.000 3 0.500 0-0 0 0-0
11 Wittenbrock, Victoria 11Wittenbrock, Victoria 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15835 7 7 21 126 0.056 47 0.373 8-0 3 0-0
Opponent 16 - 15839 27 21 75 304 0.089 138 0.454 10-0 11 5-7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Lang, Payton 28Lang, Payton 4 3 273:27 3 0.99 11 0.786 1 3 0 1 45
0 Mason, Annie 0Mason, Annie 13 13 1166:33 24 1.85 99 0.805 2 8 2 4 259
Total 16 - 1440:00 27 1.69 110 0.803 3 11 2 5 304
Opponents 16 - 1440:00 7 0.44 39 0.848 12 126

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Murphy, Emily 23Murphy, Emily 10 10 845 1 1 3 24 0.042 9 0.375 0-0 0 0-0
7 Pagels, Zoey 7Pagels, Zoey 10 10 809 1 0 2 8 0.125 5 0.625 0-0 1 0-0
32 Bennett, Hannah 32Bennett, Hannah 10 0 137 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Byrd, Sydney 3Byrd, Sydney 7 4 316 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Cassata, Audrey 26Cassata, Audrey 9 6 447 0 0 0 3 0.000 0 0.000 0-0 0 0-0
8 Colburn, Justice taylor 8Colburn, Justice taylor 8 4 323 0 0 0 0 0.000 0 0.000 2-0 0 0-0  
5 Cruz, Madeline 5Cruz, Madeline 10 9 864 0 0 0 1 0.000 1 1.000 2-0 0 0-0
17 Fishnick, Katelyn 17Fishnick, Katelyn 4 4 280 0 0 0 4 0.000 1 0.250 0-0 0 0-0
20 Heyboer, Sophie 20Heyboer, Sophie 7 1 206 0 0 0 2 0.000 0 0.000 0-0 0 0-0
19 Hill, Elle 19Hill, Elle 3 3 254 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Kertscher, McKayla 10Kertscher, McKayla 10 10 828 0 0 0 6 0.000 0 0.000 0-0 0 0-0
28 Lang, Payton 28Lang, Payton 3 2 184 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Mason, Annie 0Mason, Annie 8 8 716 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miller, Grace 16Miller, Grace 9 9 768 0 0 0 2 0.000 0 0.000 0-0 0 0-0
13 Morales, Natalia 13Morales, Natalia 10 7 504 0 0 0 7 0.000 1 0.143 0-0 0 0-0
25 Morgano, Sierra 25Morgano, Sierra 10 10 900 0 0 0 7 0.000 3 0.429 0-0 0 0-0
18 Ricca, Brooke 18Ricca, Brooke 7 0 138 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Savoni, Hannah 12Savoni, Hannah 10 9 694 0 0 0 0 0.000 0 0.000 1-0 0 0-0
9 Schmidhuber, Chloe 9Schmidhuber, Chloe 10 1 233 0 0 0 3 0.000 2 0.667 0-0 0 0-0
6 Singh, Savannah 6Singh, Savannah 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trotter, Olivia 21Trotter, Olivia 6 1 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 White, Jaelyn 24White, Jaelyn 2 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Wiemann, Bailey 4Wiemann, Bailey 10 1 293 0 0 0 4 0.000 2 0.500 0-0 0 0-0
11 Wittenbrock, Victoria 11Wittenbrock, Victoria 1 1 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9900 2 1 5 74 0.027 26 0.351 8-0 1 0-0
Opponent 10 - 9900 15 12 42 205 0.073 83 0.405 10-0 7 4-6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
28 Lang, Payton 28Lang, Payton 3 2 183:27 2 0.98 5 0.714 1 2 0 1 27
0 Mason, Annie 0Mason, Annie 8 8 716:33 13 1.63 62 0.827 0 5 2 2 178
Total 10 - 900:00 15 1.50 67 0.817 1 7 2 3 205
Opponents 10 - 900:00 2 0.20 23 0.920 8 74

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/18/2022 at St. Thomas (MN) L 0-3 (0-1-0, 0-0-0) 0-0-0 176
08/21/2022 vs Chicago St. W 3-0 (1-0-0, 0-0-0) 0-0-0 281 Audrey Cassata (1)
Zoey Pagels (1) (Katelyn Fishnick)
Katelyn Fishnick (1) (McKayla Kertscher , Chloe Schmidhuber)
08/25/2022 vs Western Ill. W 2-0 (2-0-0, 0-0-0) 0-0-0 260 Zoey Pagels (2) (Emily Murphy , McKayla Kertscher)
McKayla Kertscher (1) (Emily Murphy)
08/28/2022 at Wisconsin L 0-3 (2-1-0, 0-0-0) 0-0-0 0
09/04/2022 at Marquette L 0-5 (2-2-0, 0-0-0) 0-0-0 372
09/09/2022 at North Dakota St. L 0-1 (2-3-0, 0-0-0) 0-0-0 522
09/15/2022 at Robert Morris T 0-0 (2-3-1, 0-0-1) 0-0-1 57
09/18/2022 vs Oakland T 0-0 (2-3-2, 0-0-2) 0-0-2 189
09/22/2022 at Wright State L 1-4 (2-4-2, 0-1-2) 0-1-2 304 Emily Murphy (1)
10/01/2022 at Detroit Mercy L 0-2 (2-6-2, 0-2-2) 0-2-2 450
10/06/2022 at Youngstown St. L 0-3 (2-7-2, 0-3-2) 0-3-2 357
10/09/2022 vs Cleveland St. W 1-0 (3-7-2, 1-3-2) 1-3-2 252 Zoey Pagels (3) (Emily Murphy)
10/13/2022 vs IUPUI L 0-1 (3-8-2, 1-4-2) 1-4-2 143
10/16/2022 at Purdue Fort Wayne L 0-2 (3-9-2, 1-5-2) 1-5-2 229
10/22/2022 vs Northern Ky. L 0-2 (3-10-2, 1-6-2) 1-6-2 184
10/26/2022 vs Milwaukee L 0-1 (3-11-2, 1-7-2) 1-7-2 189

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 at St. Thomas (MN) 0-3 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
08/21/2022 vs Chicago St. 3-0 3 3 9 17 0.176 6 0.353 0-0 1 0-0 990
08/25/2022 vs Western Ill. 2-0 2 3 7 18 0.111 6 0.333 0-0 1 0-0 985
08/28/2022 at Wisconsin 0-3 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/04/2022 at Marquette 0-5 0 0 0 3 0.000 2 0.667 2-0 0 0-0 990
09/09/2022 at North Dakota St. 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/15/2022 at Robert Morris 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/18/2022 vs Oakland 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/22/2022 at Wright State 1-4 1 0 2 8 0.125 4 0.500 0-0 0 0-0 990
10/01/2022 at Detroit Mercy 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
10/06/2022 at Youngstown St. 0-3 0 0 0 14 0.000 5 0.357 1-0 0 0-0 990
10/09/2022 vs Cleveland St. 1-0 1 1 3 3 0.333 2 0.667 0-0 1 0-0 990
10/13/2022 vs IUPUI 0-1 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/16/2022 at Purdue Fort Wayne 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 990
10/22/2022 vs Northern Ky. 0-2 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
10/26/2022 vs Milwaukee 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
Total 7-27 7 7 21 126 0.056 47 0.373 8-0 3 0-0 15835
Opponent - 27 21 75 304 0.089 138 0.454 10-0 11 - 15839

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 St. Thomas (MN) 0-3 90:00 3 3.00 7 0.700 0 1 0 0 19
08/21/2022 Chicago St. 3-0 90:00 0 1.50 7 1.000 1 0 0 1 9
08/25/2022 Western Ill. 2-0 90:00 0 1.00 6 1.000 1 0 0 1 7
08/28/2022 Wisconsin 0-3 90:00 3 1.50 7 0.700 0 1 0 0 24
09/04/2022 Marquette 0-5 90:00 5 2.20 10 0.667 0 1 0 0 22
09/09/2022 North Dakota St. 0-1 90:00 1 2.00 6 0.857 0 1 0 0 18
09/15/2022 Robert Morris 0-0 90:00 0 1.71 9 1.000 0 0 1 1 17
09/18/2022 Oakland 0-0 90:00 0 1.50 3 1.000 0 0 1 1 16
09/22/2022 Wright State 1-4 90:00 4 1.78 8 0.667 0 1 0 0 21
10/01/2022 Detroit Mercy 0-2 90:00 2 1.80 6 0.750 0 1 0 0 24
10/06/2022 Youngstown St. 0-3 90:00 3 1.91 6 0.667 0 1 0 0 17
10/09/2022 Cleveland St. 1-0 90:00 0 1.75 3 1.000 1 0 0 1 13
10/13/2022 IUPUI 0-1 90:00 1 1.69 2 0.667 0 1 0 0 12
10/16/2022 Purdue Fort Wayne 0-2 90:00 2 1.71 10 0.833 0 1 0 0 29
10/22/2022 Northern Ky. 0-2 90:00 2 1.73 7 0.778 0 1 0 0 22
10/26/2022 Milwaukee 0-1 90:00 1 1.69 13 0.929 0 1 0 0 34
Totals - 1440 27 1.69 110 0.803 3 11 2 5 304
Opponent - 1440:00 7 0.44 39 0.848 11 3 2 12 126

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/18/2022 St. Thomas (MN) 3-0 3 1 7 19 0.158 10 0.526 0-0 1 0-0 990
08/21/2022 Chicago St. 0-3 0 0 0 9 0.000 7 0.778 0-0 0 0-0 990
08/25/2022 Western Ill. 0-2 0 0 0 7 0.000 6 0.857 0-0 0 0-0 989
08/28/2022 Wisconsin 3-0 3 2 8 24 0.125 10 0.417 0-0 1 0-0 990
09/04/2022 Marquette 5-0 5 6 16 22 0.227 15 0.682 1-0 1 1-1 990
09/09/2022 North Dakota St. 1-0 1 0 2 18 0.056 7 0.389 1-0 1 0-0 990
09/15/2022 Robert Morris 0-0 0 0 0 17 0.000 9 0.529 0-0 0 0-0 990
09/18/2022 Oakland 0-0 0 0 0 16 0.000 3 0.188 0-0 0 0-1 990
09/22/2022 Wright State 4-1 4 2 10 21 0.190 12 0.571 1-0 1 0-1 990
10/01/2022 Detroit Mercy 2-0 2 3 7 24 0.083 8 0.333 1-0 1 0-0 990
10/06/2022 Youngstown St. 3-0 3 4 10 17 0.176 9 0.529 1-0 1 1-1 990
10/09/2022 Cleveland St. 0-1 0 0 0 13 0.000 3 0.231 0-0 0 0-0 990
10/13/2022 IUPUI 1-0 1 1 3 12 0.083 3 0.250 0-0 1 0-0 990
10/16/2022 Purdue Fort Wayne 2-0 2 1 5 29 0.069 12 0.414 1-0 1 1-1 990
10/22/2022 Northern Ky. 2-0 2 0 4 22 0.091 10 0.455 3-0 1 2-2 990
10/26/2022 Milwaukee 1-0 1 1 3 34 0.029 14 0.412 1-0 1 0-0 990
Total 27-7 27 21 75 304 0.089 138 0.454 10-0 11 5-7 15839
Green Bay - 7 7 21 126 0.056 47 0.373 8-0 3 - 15835

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/18/2022 St. Thomas (MN) 3-0 90:00 0 0.00 4 1.000 1 0 0 1 6
08/21/2022 Chicago St. 0-3 90:00 3 1.50 3 0.500 0 1 0 0 17
08/25/2022 Western Ill. 0-2 90:00 2 1.67 4 0.667 0 1 0 0 18
08/28/2022 Wisconsin 3-0 90:00 0 1.25 0 0.00 1 0 0 1 1
09/04/2022 Marquette 5-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/09/2022 North Dakota St. 1-0 90:00 0 0.83 3 1.000 1 0 0 1 7
09/15/2022 Robert Morris 0-0 90:00 0 0.71 1 1.000 0 0 1 1 5
09/18/2022 Oakland 0-0 90:00 0 0.63 1 1.000 0 0 1 1 5
09/22/2022 Wright State 4-1 90:00 1 0.67 3 0.750 1 0 0 0 8
10/01/2022 Detroit Mercy 2-0 90:00 0 0.60 1 1.000 1 0 0 1 4
10/06/2022 Youngstown St. 3-0 90:00 0 0.55 5 1.000 1 0 0 1 14
10/09/2022 Cleveland St. 0-1 90:00 1 0.58 0 0.000 0 1 0 0 3
10/13/2022 IUPUI 1-0 90:00 0 0.54 2 1.000 1 0 0 1 9
10/16/2022 Purdue Fort Wayne 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
10/22/2022 Northern Ky. 2-0 90:00 0 0.47 3 1.000 1 0 0 1 13
10/26/2022 Milwaukee 1-0 90:00 0 0.44 3 1.000 1 0 0 1 5
Totals - 1440 7 0.44 39 0.848 11 3 2 12 126
Green Bay - 1440:00 27 1.69 110 0.803 3 11 2 5 304

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/18/2022 at St. Thomas (MN) 0-3 0/3 0/1 6/19 4/10 3/3 0/0 0/0
08/21/2022 vs Chicago St. 3-0 3/0 3/0 17/9 6/7 5/0 0/0 0/0
08/25/2022 vs Western Ill. 2-0 2/0 3/0 18/7 6/6 11/1 0/0 0/0
08/28/2022 at Wisconsin 0-3 0/3 0/2 1/24 0/10 0/6 0/0 0/0
09/04/2022 at Marquette 0-5 0/5 0/6 3/22 2/15 1/9 2/1 0/0
09/09/2022 at North Dakota St. 0-1 0/1 0/0 7/18 3/7 3/5 0/1 0/0
09/15/2022 at Robert Morris 0-0 0/0 0/0 5/17 1/9 1/10 1/0 0/0
09/18/2022 vs Oakland 0-0 0/0 0/0 5/16 1/3 4/4 1/0 0/0
09/22/2022 at Wright State 1-4 1/4 0/2 8/21 4/12 2/6 0/1 0/0
10/01/2022 at Detroit Mercy 0-2 0/2 0/3 4/24 1/8 4/5 1/1 0/0
10/06/2022 at Youngstown St. 0-3 0/3 0/4 14/17 5/9 3/5 1/1 0/0
10/09/2022 vs Cleveland St. 1-0 1/0 1/0 3/13 2/3 2/5 0/0 0/0
10/13/2022 vs IUPUI 0-1 0/1 0/1 9/12 2/3 1/4 0/0 0/0
10/16/2022 at Purdue Fort Wayne 0-2 0/2 0/1 8/29 4/12 3/11 1/1 0/0
10/22/2022 vs Northern Ky. 0-2 0/2 0/0 13/22 3/10 1/9 1/3 0/0
10/26/2022 vs Milwaukee 0-1 0/1 0/1 5/34 3/14 1/5 0/1 0/0
Totals 7/27 7/21 126/304 47/138 45/88 8/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Chicago St. (08/21/2022)
GOALS 3 Chicago St. (08/21/2022)
ASSISTS 3 Chicago St. (08/21/2022)
Western Ill. (08/25/2022)
SHOTS 18 Western Ill. (08/25/2022)
SHOTS ON GOAL 6 Chicago St. (08/21/2022)
Western Ill. (08/25/2022)
SAVES 13 Milwaukee (10/26/2022)
FOULS 15 Detroit Mercy (10/01/2022)
Northern Ky. (10/22/2022)
CORNER KICKS 11 Western Ill. (08/25/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Marquette (09/04/2022)
GOALS 5 Marquette (09/04/2022)
ASSISTS 6 Marquette (09/04/2022)
SHOTS 34 Milwaukee (10/26/2022)
SHOTS ON GOAL 15 Marquette (09/04/2022)
SAVES 5 Youngstown St. (10/06/2022)
FOULS 17 Northern Ky. (10/22/2022)
CORNER KICKS 11 Purdue Fort Wayne (10/16/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wright State (09/22/2022)
GOALS 1 Wright State (09/22/2022)
Cleveland St. (10/09/2022)
ASSISTS 1 Cleveland St. (10/09/2022)
SHOTS 1 Wisconsin (08/28/2022)
Marquette (09/04/2022)
Cleveland St. (10/09/2022)
SHOTS ON GOAL 1 Robert Morris (09/15/2022)
Oakland (09/18/2022)
Detroit Mercy (10/01/2022)
SAVES 2 Oakland (09/18/2022)
Cleveland St. (10/09/2022)
IUPUI (10/13/2022)
FOULS 2 St. Thomas (MN) (08/18/2022)
North Dakota St. (09/09/2022)
Youngstown St. (10/06/2022)
Milwaukee (10/26/2022)
CORNER KICKS 1 Marquette (09/04/2022)
Robert Morris (09/15/2022)
IUPUI (10/13/2022)
Northern Ky. (10/22/2022)
Milwaukee (10/26/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Dakota St. (09/09/2022)
GOALS 1 North Dakota St. (09/09/2022)
IUPUI (10/13/2022)
Milwaukee (10/26/2022)
ASSISTS 1 St. Thomas (MN) (08/18/2022)
IUPUI (10/13/2022)
Purdue Fort Wayne (10/16/2022)
Milwaukee (10/26/2022)
SHOTS 7 Chicago St. (08/21/2022)
Western Ill. (08/25/2022)
SHOTS ON GOAL 3 Western Ill. (08/25/2022)
Oakland (09/18/2022)
Cleveland St. (10/09/2022)
IUPUI (10/13/2022)
SAVES 1 Robert Morris (09/15/2022)
Oakland (09/18/2022)
Detroit Mercy (10/01/2022)
FOULS 4 Wisconsin (08/28/2022)
Milwaukee (10/26/2022)
CORNER KICKS 1 Western Ill. (08/25/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Chicago St. (08/21/2022)
Western Ill. (08/25/2022)
GOALS 1 Chicago St. (08/21/2022)
Western Ill. (08/25/2022)
Wright State (09/22/2022)
Cleveland St. (10/09/2022)
ASSISTS 2 Western Ill. (08/25/2022)
SHOTS 6 Northern Ky. (10/22/2022)
SHOTS ON GOAL 3 Chicago St. (08/21/2022)
SAVES 13 Milwaukee (10/26/2022)
FOULS 5 Northern Ky. (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Chicago St. (08/21/2022)
GOALS 3 Chicago St. (08/21/2022)
ASSISTS 3 Chicago St. (08/21/2022)
Western Ill. (08/25/2022)
SHOTS 18 Western Ill. (08/25/2022)
SHOTS ON GOAL 6 Chicago St. (08/21/2022)
Western Ill. (08/25/2022)
SAVES 13 Milwaukee (10/26/2022)
FOULS 15 Detroit Mercy (10/01/2022)
Northern Ky. (10/22/2022)
CORNER KICKS 11 Western Ill. (08/25/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Fishnick, Katelyn
Kertscher, McKayla
Chicago St. (08/21/2022)
Western Ill. (08/25/2022)
GOALS 1 Pagels, Zoey
Pagels, Zoey
Murphy, Emily
Pagels, Zoey
Chicago St. (08/21/2022)
Western Ill. (08/25/2022)
Wright State (09/22/2022)
Cleveland St. (10/09/2022)
ASSISTS 2 Murphy, Emily
Western Ill. (08/25/2022)
SHOTS 6 Murphy, Emily
Northern Ky. (10/22/2022)
SHOTS ON GOAL 3 Pagels, Zoey
Chicago St. (08/21/2022)
SAVES 13 Mason, Annie
Milwaukee (10/26/2022)
FOULS 5 Pagels, Zoey
Northern Ky. (10/22/2022)

Leaders

Team Leaders: Points
Player High
Points
Pagels, Zoey 6
Murphy, Emily 5
Kertscher, McKayla 4
Fishnick, Katelyn 3
Cassata, Audrey 2
Team Leaders: Goals
Player High
Goals
Pagels, Zoey 3
Murphy, Emily 1
Kertscher, McKayla 1
Fishnick, Katelyn 1
Cassata, Audrey 1
Team Leaders: Assists
Player High
Assists
Murphy, Emily 3
Kertscher, McKayla 2
Fishnick, Katelyn 1
Schmidhuber, Chloe 1
Team Leaders: Shots
Player High
Shots
Murphy, Emily 35
Pagels, Zoey 15
Fishnick, Katelyn 12
Kertscher, McKayla 11
Morales, Natalia 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Murphy, Emily 12
Pagels, Zoey 11
Fishnick, Katelyn 3
Cassata, Audrey 3
Hill, Elle 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Pagels, Zoey 2
Cassata, Audrey 1