Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2023 Women's Soccer Cumulative Statistics

Team (0-11-5, 0-7-3)

Overall Team Statistics
Statistic Green Bay Opponents
Shots
Goals 8 35
Goals Per Game 0.50 2.19
Shots 137 294
Shots Per Game 8.6 18.4
Shots Percentage 0.058 0.119
Shots On Goal 64-137 138-294
Shots On Goal Percentage 0.467 0.469
Penalties
Yellow Cards 7 10
Red Cards 1 0
Miscellaneous
Assists 5 37
Saves 103 56
Fouls 155 130
Corner Kicks 28 108
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Pagels, Zoey 17Pagels, Zoey 16 16 1414 4 1 9 40 0.100 20 0.500 2-0 0 2-2
19 Hill, Elle 19Hill, Elle 16 15 1194 1 1 3 5 0.200 2 0.400 0-0 0 0-0
16 Miller, Grace 16Miller, Grace 16 16 1185 1 0 2 14 0.071 9 0.643 0-0 0 0-0
25 Morgano, Sierra 25Morgano, Sierra 15 7 906 0 2 2 4 0.000 2 0.500 0-0 0 0-0
10 Reesman, Aleah 10Reesman, Aleah 15 8 528 1 0 2 10 0.100 3 0.300 0-0 0 0-0
15 Weikert, Lanie 15Weikert, Lanie 16 14 985 1 0 2 22 0.045 11 0.500 0-0 0 0-0
4 Hoehnke, Laney 4Hoehnke, Laney 16 13 1012 0 1 1 15 0.000 3 0.200 0-0 0 0-0
27 Asare, Vera 27Asare, Vera 15 4 470 0 0 0 9 0.000 5 0.556 2-0 0 0-0
11 Baca, Valeria 11Baca, Valeria 5 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Benhart, Mallorie 0Benhart, Mallorie 10 10 855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Blessinger, Elle 7Blessinger, Elle 12 9 800 0 0 0 1 0.000 0 0.000 2-1 0 0-0
5 Cruz, Madeline 5Cruz, Madeline 14 14 1154 0 0 0 1 0.000 1 1.000 0-0 0 0-0
24 Downey, Grace 24Downey, Grace 16 9 734 0 0 0 4 0.000 2 0.500 1-0 0 0-0
3 Hafenbrak, Ryann 3Hafenbrak, Ryann 14 5 483 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Heyboer, Sophie 20Heyboer, Sophie 8 7 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Ladish, Maddie 14Ladish, Maddie 12 0 330 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Lang, Payton 28Lang, Payton 7 6 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Ricca, Brooke 18Ricca, Brooke 11 2 281 0 0 0 3 0.000 2 0.667 0-0 0 0-0
12 Savoni, Hannah 12Savoni, Hannah 14 12 1097 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Smith, Nell 23Smith, Nell 11 1 267 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Steeno, Allison 8Steeno, Allison 15 7 740 0 0 0 1 0.000 0 0.000 0-0 0 0-0
21 Trotter, Olivia 21Trotter, Olivia 8 1 167 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Weisgerber, Emily 13Weisgerber, Emily 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 16 - 15799 8 5 21 137 0.058 64 0.467 7-1 0 2-2
Opponent 16 - 15854 35 37 107 294 0.119 138 0.469 10-0 11 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Benhart, Mallorie 0Benhart, Mallorie 10 10 855:00 23 2.42 65 0.739 0 7 3 1 178
28 Lang, Payton 28Lang, Payton 7 6 585:00 12 1.85 36 0.750 0 4 2 0 116
Total 16 - 1440:00 35 2.19 101 0.743 0 11 5 1 294
Opponents 16 - 1440:00 8 0.50 54 0.871 8 137

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Pagels, Zoey 17Pagels, Zoey 10 10 896 3 1 7 34 0.088 15 0.441 2-0 0 2-2
15 Weikert, Lanie 15Weikert, Lanie 10 10 692 1 0 2 19 0.053 9 0.474 0-0 0 0-0
4 Hoehnke, Laney 4Hoehnke, Laney 10 10 713 0 1 1 13 0.000 2 0.154 0-0 0 0-0
27 Asare, Vera 27Asare, Vera 10 3 381 0 0 0 6 0.000 2 0.333 1-0 0 0-0
11 Baca, Valeria 11Baca, Valeria 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
0 Benhart, Mallorie 0Benhart, Mallorie 7 7 585 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Blessinger, Elle 7Blessinger, Elle 6 3 302 0 0 0 1 0.000 0 0.000 2-1 0 0-0
5 Cruz, Madeline 5Cruz, Madeline 8 8 674 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Downey, Grace 24Downey, Grace 10 6 492 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Hafenbrak, Ryann 3Hafenbrak, Ryann 10 5 407 0 0 0 3 0.000 2 0.667 0-0 0 0-0
20 Heyboer, Sophie 20Heyboer, Sophie 8 7 548 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Hill, Elle 19Hill, Elle 10 10 803 0 0 0 3 0.000 1 0.333 0-0 0 0-0
14 Ladish, Maddie 14Ladish, Maddie 7 0 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Lang, Payton 28Lang, Payton 4 3 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Miller, Grace 16Miller, Grace 10 10 721 0 0 0 9 0.000 5 0.556 0-0 0 0-0
25 Morgano, Sierra 25Morgano, Sierra 9 1 399 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10 Reesman, Aleah 10Reesman, Aleah 9 3 255 0 0 0 5 0.000 2 0.400 0-0 0 0-0
18 Ricca, Brooke 18Ricca, Brooke 7 1 136 0 0 0 2 0.000 1 0.500 0-0 0 0-0
12 Savoni, Hannah 12Savoni, Hannah 8 6 596 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Nell 23Smith, Nell 5 0 79 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Steeno, Allison 8Steeno, Allison 9 7 613 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trotter, Olivia 21Trotter, Olivia 3 0 44 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Weisgerber, Emily 13Weisgerber, Emily 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 10 - 9865 4 2 10 101 0.040 41 0.406 7-1 0 2-2
Opponent 10 - 9896 20 20 60 180 0.111 85 0.472 10-0 7 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Benhart, Mallorie 0Benhart, Mallorie 7 7 585:00 16 2.46 44 0.733 0 5 2 1 124
28 Lang, Payton 28Lang, Payton 4 3 315:00 4 1.14 19 0.826 0 2 1 0 56
Total 10 - 900:00 20 2.00 63 0.759 0 7 3 1 180
Opponents 10 - 900:00 4 0.40 35 0.897 6 101

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/17/2023 vs Kansas St. L 1-4 (0-1-0, 0-0-0) 0-0-0 162 Grace Miller (1)
08/20/2023 vs Drake L 0-1 (0-2-0, 0-0-0) 0-0-0 233
08/25/2023 at DePaul T 1-1 (0-2-1, 0-0-0) 0-0-0 322 Aleah Reesman (1) (Sierra Morgano)
09/03/2023 at Stetson T 1-1 (0-2-2, 0-0-0) 0-0-0 78 Elle Hill (1) (Sierra Morgano)
09/07/2023 at Western Ill. L 1-3 (0-3-2, 0-0-0) 0-0-0 105 Zoey Pagels (1) (Elle Hill)
09/10/2023 at South Dakota St. L 0-5 (0-4-2, 0-0-0) 0-0-0 390
09/14/2023 vs Wright St. L 0-1 (0-5-2, 0-1-0) 0-1-0 143
09/17/2023 at Robert Morris L 1-5 (0-6-2, 0-2-0) 0-2-0 75 Zoey Pagels (2) (Laney Hoehnke)
09/24/2023 at Detroit Mercy L 0-1 (0-7-2, 0-3-0) 0-3-0 305
09/30/2023 vs Cleveland St. T 1-1 (0-7-3, 0-3-1) 0-3-1 197 Zoey Pagels (2)
10/05/2023 vs Northern Ky. L 1-4 (0-8-3, 0-4-1) 0-4-1 154 Zoey Pagels (3)
10/08/2023 at IUPUI L 0-1 (0-9-3, 0-5-1) 0-5-1 241
10/12/2023 vs Purdue Fort Wayne T 1-1 (0-9-4, 0-5-2) 0-5-2 212 Lanie Weikert (1) (Zoey Pagels)
10/15/2023 at Oakland T 0-0 (0-9-5, 0-5-3) 0-5-3 80
10/21/2023 vs Youngstown St. L 0-2 (0-10-5, 0-6-3) 0-6-3 106
10/25/2023 at Milwaukee L 0-4 (0-11-5, 0-7-3) 0-7-3 508

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 vs Kansas St. 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
08/20/2023 vs Drake 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
08/25/2023 at DePaul 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/03/2023 at Stetson 1-1 1 1 3 9 0.111 7 0.778 0-0 0 0-0 984
09/07/2023 at Western Ill. 1-3 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
09/10/2023 at South Dakota St. 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/14/2023 vs Wright St. 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
09/17/2023 at Robert Morris 1-5 1 1 3 6 0.167 4 0.667 3-1 0 0-0 958
09/24/2023 at Detroit Mercy 0-1 0 0 0 14 0.000 2 0.143 1-0 0 0-0 990
09/30/2023 vs Cleveland St. 1-1 1 0 2 11 0.091 5 0.455 0-0 0 1-1 990
10/05/2023 vs Northern Ky. 1-4 1 0 2 4 0.250 2 0.500 1-0 0 1-1 988
10/08/2023 at IUPUI 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/12/2023 vs Purdue Fort Wayne 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 990
10/15/2023 at Oakland 0-0 0 0 0 12 0.000 9 0.750 0-0 0 0-0 989
10/21/2023 vs Youngstown St. 0-2 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
10/25/2023 at Milwaukee 0-4 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
Total 8-35 8 5 21 137 0.058 64 0.467 7-1 0 2-2 15799
Opponent - 35 37 107 294 0.119 138 0.469 10-0 11 - 15854

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Kansas St. 1-4 90:00 4 4.00 6 0.600 0 1 0 0 27
08/20/2023 Drake 0-1 90:00 1 2.50 3 0.750 0 1 0 0 8
08/25/2023 DePaul 1-1 90:00 1 2.00 7 0.875 0 0 1 0 22
09/03/2023 Stetson 1-1 90:00 1 1.75 11 0.917 0 0 1 0 22
09/07/2023 Western Ill. 1-3 90:00 3 2.00 4 0.571 0 1 0 0 11
09/10/2023 South Dakota St. 0-5 90:00 5 2.50 7 0.583 0 1 0 0 24
09/14/2023 Wright St. 0-1 90:00 1 2.29 5 0.833 0 1 0 0 14
09/17/2023 Robert Morris 1-5 90:00 5 2.63 7 0.583 0 1 0 0 18
09/24/2023 Detroit Mercy 0-1 90:00 1 2.44 5 0.833 0 1 0 0 20
09/30/2023 Cleveland St. 1-1 90:00 1 2.30 6 0.857 0 0 1 0 14
10/05/2023 Northern Ky. 1-4 90:00 4 2.45 10 0.714 0 1 0 0 19
10/08/2023 IUPUI 0-1 90:00 1 2.33 6 0.857 0 1 0 0 25
10/12/2023 Purdue Fort Wayne 1-1 90:00 1 2.23 3 0.750 0 0 1 0 11
10/15/2023 Oakland 0-0 90:00 0 2.07 6 1.000 0 0 1 1 13
10/21/2023 Youngstown St. 0-2 90:00 2 2.07 5 0.714 0 1 0 0 12
10/25/2023 Milwaukee 0-4 90:00 4 2.19 10 0.714 0 1 0 0 34
Totals - 1440 35 2.19 101 0.743 0 11 5 1 294
Opponent - 1440:00 8 0.50 54 0.871 11 0 5 8 137

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/17/2023 Kansas St. 4-1 4 4 12 27 0.148 10 0.370 0-0 1 0-0 990
08/20/2023 Drake 1-0 1 2 4 8 0.125 4 0.500 1-0 1 0-0 1008
08/25/2023 DePaul 1-1 1 0 2 22 0.045 8 0.364 0-0 0 1-1 990
09/03/2023 Stetson 1-1 1 0 2 22 0.045 12 0.545 2-0 0 1-1 990
09/07/2023 Western Ill. 3-1 3 3 9 11 0.273 7 0.636 1-0 1 0-0 990
09/10/2023 South Dakota St. 5-0 5 8 18 24 0.208 12 0.500 0-0 1 0-0 990
09/14/2023 Wright St. 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 990
09/17/2023 Robert Morris 5-1 5 5 15 18 0.278 12 0.667 0-0 1 0-0 990
09/24/2023 Detroit Mercy 1-0 1 0 2 20 0.050 6 0.300 2-0 1 0-0 990
09/30/2023 Cleveland St. 1-1 1 2 4 14 0.071 7 0.500 2-0 0 0-0 986
10/05/2023 Northern Ky. 4-1 4 5 13 19 0.211 15 0.789 0-0 1 0-0 990
10/08/2023 IUPUI 1-0 1 1 3 25 0.040 8 0.320 0-0 1 0-0 990
10/12/2023 Purdue Fort Wayne 1-1 1 1 3 11 0.091 4 0.364 1-0 0 0-0 990
10/15/2023 Oakland 0-0 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/21/2023 Youngstown St. 2-0 2 1 5 12 0.167 7 0.583 0-0 1 0-0 990
10/25/2023 Milwaukee 4-0 4 4 12 34 0.118 14 0.412 0-0 1 0-0 990
Total 35-8 35 37 107 294 0.119 138 0.469 10-0 11 2-2 15854
Green Bay - 8 5 21 137 0.058 64 0.467 7-1 0 - 15799

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/17/2023 Kansas St. 4-1 90:00 1 1.00 1 0.500 1 0 0 0 3
08/20/2023 Drake 1-0 90:00 0 0.50 4 1.000 1 0 0 1 7
08/25/2023 DePaul 1-1 90:00 1 0.67 2 0.667 0 0 1 0 6
09/03/2023 Stetson 1-1 90:00 1 0.75 6 0.857 0 0 1 0 9
09/07/2023 Western Ill. 3-1 90:00 1 0.80 4 0.800 1 0 0 0 8
09/10/2023 South Dakota St. 5-0 90:00 0 0.67 2 1.000 1 0 0 1 3
09/14/2023 Wright St. 1-0 90:00 0 0.57 4 1.000 1 0 0 1 9
09/17/2023 Robert Morris 5-1 90:00 1 0.63 2 0.667 1 0 0 0 6
09/24/2023 Detroit Mercy 1-0 90:00 0 0.56 2 1.000 1 0 0 1 14
09/30/2023 Cleveland St. 1-1 90:00 1 0.60 4 0.800 0 0 1 0 11
10/05/2023 Northern Ky. 4-1 90:00 1 0.64 1 0.500 1 0 0 0 4
10/08/2023 IUPUI 1-0 90:00 0 0.58 4 1.000 1 0 0 1 9
10/12/2023 Purdue Fort Wayne 1-1 90:00 1 0.62 6 0.857 0 0 1 0 17
10/15/2023 Oakland 0-0 90:00 0 0.57 8 1.000 0 0 1 1 12
10/21/2023 Youngstown St. 2-0 90:00 0 0.53 2 1.000 1 0 0 1 13
10/25/2023 Milwaukee 4-0 90:00 0 0.50 2 1.000 1 0 0 1 6
Totals - 1440 8 0.50 54 0.871 11 0 5 8 137
Green Bay - 1440:00 35 2.19 101 0.743 0 11 5 1 294

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/17/2023 vs Kansas St. 1-4 1/4 0/4 3/27 2/10 0/12 0/0 0/0
08/20/2023 vs Drake 0-1 0/1 0/2 7/8 4/4 4/2 0/1 0/0
08/25/2023 at DePaul 1-1 1/1 1/0 6/22 3/8 3/9 0/0 0/0
09/03/2023 at Stetson 1-1 1/1 1/0 9/22 7/12 3/3 0/2 0/0
09/07/2023 at Western Ill. 1-3 1/3 1/3 8/11 5/7 3/1 1/1 0/0
09/10/2023 at South Dakota St. 0-5 0/5 0/8 3/24 2/12 0/8 0/0 0/0
09/14/2023 vs Wright St. 0-1 0/1 0/1 9/14 4/6 0/2 0/0 0/0
09/17/2023 at Robert Morris 1-5 1/5 1/5 6/18 4/12 1/7 3/0 1/0
09/24/2023 at Detroit Mercy 0-1 0/1 0/0 14/20 2/6 1/8 1/2 0/0
09/30/2023 vs Cleveland St. 1-1 1/1 0/2 11/14 5/7 2/8 0/2 0/0
10/05/2023 vs Northern Ky. 1-4 1/4 0/5 4/19 2/15 1/7 1/0 0/0
10/08/2023 at IUPUI 0-1 0/1 0/1 9/25 4/8 1/9 0/0 0/0
10/12/2023 vs Purdue Fort Wayne 1-1 1/1 1/1 17/11 7/4 3/6 0/1 0/0
10/15/2023 at Oakland 0-0 0/0 0/0 12/13 9/6 4/7 0/1 0/0
10/21/2023 vs Youngstown St. 0-2 0/2 0/1 13/12 2/7 2/5 0/0 0/0
10/25/2023 at Milwaukee 0-4 0/4 0/4 6/34 2/14 0/14 1/0 0/0
Totals 8/35 5/37 137/294 64/138 28/108 7/10 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 3 DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Purdue Fort Wayne (10/12/2023)
GOALS 1 Kansas St. (08/17/2023)
DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Cleveland St. (09/30/2023)
Northern Ky. (10/05/2023)
Purdue Fort Wayne (10/12/2023)
ASSISTS 1 DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Purdue Fort Wayne (10/12/2023)
SHOTS 17 Purdue Fort Wayne (10/12/2023)
SHOTS ON GOAL 9 Oakland (10/15/2023)
SAVES 11 Stetson (09/03/2023)
FOULS 16 Milwaukee (10/25/2023)
CORNER KICKS 4 Drake (08/20/2023)
Oakland (10/15/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 South Dakota St. (09/10/2023)
GOALS 5 South Dakota St. (09/10/2023)
Robert Morris (09/17/2023)
ASSISTS 8 South Dakota St. (09/10/2023)
SHOTS 34 Milwaukee (10/25/2023)
SHOTS ON GOAL 15 Northern Ky. (10/05/2023)
SAVES 8 Oakland (10/15/2023)
FOULS 15 Oakland (10/15/2023)
CORNER KICKS 14 Milwaukee (10/25/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kansas St. (08/17/2023)
Cleveland St. (09/30/2023)
Northern Ky. (10/05/2023)
GOALS 1 Kansas St. (08/17/2023)
DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Cleveland St. (09/30/2023)
Northern Ky. (10/05/2023)
Purdue Fort Wayne (10/12/2023)
ASSISTS 1 DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Purdue Fort Wayne (10/12/2023)
SHOTS 3 Kansas St. (08/17/2023)
South Dakota St. (09/10/2023)
Northern Ky. (10/05/2023)
SHOTS ON GOAL 2 Kansas St. (08/17/2023)
DePaul (08/25/2023)
South Dakota St. (09/10/2023)
Detroit Mercy (09/24/2023)
Northern Ky. (10/05/2023)
Youngstown St. (10/21/2023)
Milwaukee (10/25/2023)
SAVES 3 Drake (08/20/2023)
Western Ill. (09/07/2023)
Purdue Fort Wayne (10/12/2023)
FOULS 4 South Dakota St. (09/10/2023)
Youngstown St. (10/21/2023)
CORNER KICKS 1 Robert Morris (09/17/2023)
Detroit Mercy (09/24/2023)
Northern Ky. (10/05/2023)
IUPUI (10/08/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DePaul (08/25/2023)
Stetson (09/03/2023)
Detroit Mercy (09/24/2023)
GOALS 1 Drake (08/20/2023)
DePaul (08/25/2023)
Stetson (09/03/2023)
Wright St. (09/14/2023)
Detroit Mercy (09/24/2023)
Cleveland St. (09/30/2023)
IUPUI (10/08/2023)
Purdue Fort Wayne (10/12/2023)
ASSISTS 1 Wright St. (09/14/2023)
IUPUI (10/08/2023)
Purdue Fort Wayne (10/12/2023)
Youngstown St. (10/21/2023)
SHOTS 8 Drake (08/20/2023)
Western Ill. (09/07/2023)
Purdue Fort Wayne (10/12/2023)
SHOTS ON GOAL 4 Drake (08/20/2023)
Wright St. (09/14/2023)
Detroit Mercy (09/24/2023)
Purdue Fort Wayne (10/12/2023)
Oakland (10/15/2023)
SAVES 1 Kansas St. (08/17/2023)
DePaul (08/25/2023)
South Dakota St. (09/10/2023)
Robert Morris (09/17/2023)
Detroit Mercy (09/24/2023)
Northern Ky. (10/05/2023)
Youngstown St. (10/21/2023)
Milwaukee (10/25/2023)
FOULS 3 Kansas St. (08/17/2023)
South Dakota St. (09/10/2023)
Youngstown St. (10/21/2023)
CORNER KICKS 1 Drake (08/20/2023)
Western Ill. (09/07/2023)
Wright St. (09/14/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 2 Kansas St. (08/17/2023)
DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Cleveland St. (09/30/2023)
Northern Ky. (10/05/2023)
Purdue Fort Wayne (10/12/2023)
GOALS 1 Kansas St. (08/17/2023)
DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Cleveland St. (09/30/2023)
Northern Ky. (10/05/2023)
Purdue Fort Wayne (10/12/2023)
ASSISTS 1 DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Purdue Fort Wayne (10/12/2023)
SHOTS 6 Youngstown St. (10/21/2023)
SHOTS ON GOAL 3 Purdue Fort Wayne (10/12/2023)
SAVES 11 Stetson (09/03/2023)
FOULS 4 Purdue Fort Wayne (10/12/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 3 DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Purdue Fort Wayne (10/12/2023)
GOALS 1 Kansas St. (08/17/2023)
DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Cleveland St. (09/30/2023)
Northern Ky. (10/05/2023)
Purdue Fort Wayne (10/12/2023)
ASSISTS 1 DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Purdue Fort Wayne (10/12/2023)
SHOTS 17 Purdue Fort Wayne (10/12/2023)
SHOTS ON GOAL 9 Oakland (10/15/2023)
SAVES 11 Stetson (09/03/2023)
FOULS 16 Milwaukee (10/25/2023)
CORNER KICKS 4 Drake (08/20/2023)
Oakland (10/15/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 2 Miller, Grace
Reesman, Aleah
Hill, Elle
Pagels, Zoey
Pagels, Zoey
Pagels, Zoey
Pagels, Zoey
Weikert, Lanie
Kansas St. (08/17/2023)
DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Cleveland St. (09/30/2023)
Northern Ky. (10/05/2023)
Purdue Fort Wayne (10/12/2023)
GOALS 1 Miller, Grace
Reesman, Aleah
Hill, Elle
Pagels, Zoey
Pagels, Zoey
Pagels, Zoey
Pagels, Zoey
Weikert, Lanie
Kansas St. (08/17/2023)
DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Cleveland St. (09/30/2023)
Northern Ky. (10/05/2023)
Purdue Fort Wayne (10/12/2023)
ASSISTS 1 Morgano, Sierra
Morgano, Sierra
Hill, Elle
Hoehnke, Laney
Pagels, Zoey
DePaul (08/25/2023)
Stetson (09/03/2023)
Western Ill. (09/07/2023)
Robert Morris (09/17/2023)
Purdue Fort Wayne (10/12/2023)
SHOTS 6 Pagels, Zoey
Youngstown St. (10/21/2023)
SHOTS ON GOAL 3 Weikert, Lanie
Purdue Fort Wayne (10/12/2023)
SAVES 11 Benhart, Mallorie
Stetson (09/03/2023)
FOULS 4 Pagels, Zoey
Purdue Fort Wayne (10/12/2023)

Leaders

Team Leaders: Points
Player High
Points
Pagels, Zoey 9
Hill, Elle 3
Miller, Grace 2
Morgano, Sierra 2
Reesman, Aleah 2
Team Leaders: Goals
Player High
Goals
Pagels, Zoey 4
Hill, Elle 1
Miller, Grace 1
Reesman, Aleah 1
Weikert, Lanie 1
Team Leaders: Assists
Player High
Assists
Morgano, Sierra 2
Pagels, Zoey 1
Hill, Elle 1
Hoehnke, Laney 1
Team Leaders: Shots
Player High
Shots
Pagels, Zoey 40
Weikert, Lanie 22
Hoehnke, Laney 15
Miller, Grace 14
Reesman, Aleah 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Pagels, Zoey 20
Weikert, Lanie 11
Miller, Grace 9
Asare, Vera 5
Reesman, Aleah 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals