Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2024 Women's Soccer Cumulative Statistics

Team (4-8-5, 2-5-3)

Overall Team Statistics
Statistic Green Bay Opponents
Shots
Goals 21 29
Goals Per Game 1.24 1.71
Shots 167 222
Shots Per Game 9.8 13.1
Shots Percentage 0.126 0.131
Shots On Goal 88-167 115-222
Shots On Goal Percentage 0.527 0.518
Penalties
Yellow Cards 13 13
Red Cards 1 0
Miscellaneous
Assists 16 33
Saves 86 67
Fouls 181 194
Corner Kicks 58 73
Penalty Kicks: Goals-Attempts 0-0 0-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hanes, Senah 10Hanes, Senah 17 16 1222 9 1 19 37 0.243 21 0.568 1-0 2 0-0
27 Arvay, Hanna 27Arvay, Hanna 17 17 1454 2 5 9 19 0.105 8 0.421 0-0 0 0-0
19 Stark, Laney 19Stark, Laney 17 14 1181 3 3 9 34 0.088 17 0.500 1-0 0 0-0
6 Lom, Abby 6Lom, Abby 17 15 1036 1 2 4 10 0.100 4 0.400 1-0 1 0-0
33 Bollis, Sydney 33Bollis, Sydney 17 16 1382 1 0 2 4 0.250 3 0.750 1-0 0 0-0
16 Downey, Grace 16Downey, Grace 15 15 989 1 0 2 2 0.500 2 1.000 2-0 1 0-0
3 Hafenbrak, Ryann 3Hafenbrak, Ryann 13 0 205 1 0 2 6 0.167 2 0.333 0-0 0 0-0
24 Helbringer-Escobar, Aixa 24Helbringer-Escobar, Aixa 9 3 350 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Quidzinski, Trudy 2Quidzinski, Trudy 17 7 839 0 2 2 18 0.000 7 0.389 1-0 0 0-0
12 Smith, Charlise 12Smith, Charlise 14 14 1201 0 2 2 2 0.000 1 0.500 1-0 0 0-0
11 Stoeckmann, Rebecca 11Stoeckmann, Rebecca 6 5 309 1 0 2 6 0.167 5 0.833 0-0 0 0-0
32 Lambird, Lilly 32Lambird, Lilly 7 0 97 0 1 1 1 0.000 1 1.000 0-0 0 0-0
0 Benhart, Mallorie 0Benhart, Mallorie 16 15 1331 0 0 0 0 0.000 0 0.000 0-1 0 0-0
7 Blessinger, Elle 7Blessinger, Elle 7 5 393 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Decker, Veronica 8Decker, Veronica 5 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Garcia, Santina 9Garcia, Santina 8 2 266 0 0 0 0 0.000 0 0.000 1-0 0 0-0
20 Heyboer, Sophie 20Heyboer, Sophie 13 10 780 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Hoehnke, Laney 4Hoehnke, Laney 12 3 441 0 0 0 7 0.000 4 0.571 2-0 0 0-0
30 Iriarte, Alondra 30Iriarte, Alondra 3 2 243 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Locante, Ryann 14Locante, Ryann 15 2 305 0 0 0 5 0.000 3 0.600 1-0 0 0-0
25 Rogowski, Ella 25Rogowski, Ella 15 12 1123 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Schultz, Reagan 5Schultz, Reagan 15 6 504 0 0 0 1 0.000 0 0.000 1-0 0 0-0
21 Smith, Makenna 21Smith, Makenna 3 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Nell 23Smith, Nell 5 0 86 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Steeno, Allison 18Steeno, Allison 16 5 783 0 0 0 3 0.000 2 0.667 0-0 0 0-0
15 Weikert, Lanie 15Weikert, Lanie 2 2 123 0 0 0 2 0.000 1 0.500 0-0 0 0-0
31 Wood, Abby 31Wood, Abby 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16810 21 16 58 167 0.126 88 0.527 13-1 4 0-0
Opponent 17 - 16830 29 33 91 222 0.131 115 0.518 13-0 8 0-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Benhart, Mallorie 0Benhart, Mallorie 16 15 1330:40 24 1.62 73 0.753 3 7 4 4 191
30 Iriarte, Alondra 30Iriarte, Alondra 3 2 199:20 5 2.26 8 0.615 1 1 1 1 31
Total 17 - 1530:00 29 1.71 81 0.736 4 8 5 5 222
Opponents 17 - 1530:00 21 1.24 65 0.756 5 168

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Hanes, Senah 10Hanes, Senah 10 10 753 5 1 11 20 0.250 10 0.500 1-0 0 0-0
19 Stark, Laney 19Stark, Laney 10 10 736 3 0 6 23 0.130 11 0.478 1-0 0 0-0
27 Arvay, Hanna 27Arvay, Hanna 10 10 859 0 4 4 10 0.000 4 0.400 0-0 0 0-0
6 Lom, Abby 6Lom, Abby 10 10 636 1 2 4 7 0.143 3 0.429 1-0 1 0-0
16 Downey, Grace 16Downey, Grace 10 10 725 1 0 2 1 1.000 1 1.000 1-0 1 0-0
3 Hafenbrak, Ryann 3Hafenbrak, Ryann 10 0 178 1 0 2 5 0.200 1 0.200 0-0 0 0-0
24 Helbringer-Escobar, Aixa 24Helbringer-Escobar, Aixa 6 1 171 1 0 2 2 0.500 2 1.000 0-0 0 0-0
2 Quidzinski, Trudy 2Quidzinski, Trudy 10 5 586 0 2 2 13 0.000 4 0.308 0-0 0 0-0
32 Lambird, Lilly 32Lambird, Lilly 4 0 46 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Smith, Charlise 12Smith, Charlise 7 7 609 0 1 1 0 0.000 0 0.000 0-0 0 0-0
0 Benhart, Mallorie 0Benhart, Mallorie 9 9 746 0 0 0 0 0.000 0 0.000 0-1 0 0-0
33 Bollis, Sydney 33Bollis, Sydney 10 10 803 0 0 0 2 0.000 2 1.000 0-0 0 0-0
9 Garcia, Santina 9Garcia, Santina 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Heyboer, Sophie 20Heyboer, Sophie 8 6 560 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Hoehnke, Laney 4Hoehnke, Laney 10 2 365 0 0 0 7 0.000 4 0.571 2-0 0 0-0
30 Iriarte, Alondra 30Iriarte, Alondra 2 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Locante, Ryann 14Locante, Ryann 10 2 236 0 0 0 4 0.000 2 0.500 1-0 0 0-0
25 Rogowski, Ella 25Rogowski, Ella 10 10 801 0 0 0 4 0.000 3 0.750 0-0 0 0-0
5 Schultz, Reagan 5Schultz, Reagan 8 4 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Smith, Makenna 21Smith, Makenna 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Nell 23Smith, Nell 2 0 49 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Steeno, Allison 18Steeno, Allison 10 3 498 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Wood, Abby 31Wood, Abby 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 10 - 9836 12 11 35 104 0.115 51 0.490 13-1 2 0-0
Opponent 10 - 9900 17 18 52 121 0.140 69 0.570 13-0 5 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Benhart, Mallorie 0Benhart, Mallorie 9 9 745:40 13 1.57 42 0.764 1 4 3 1 97
30 Iriarte, Alondra 30Iriarte, Alondra 2 1 154:20 4 2.33 6 0.600 1 1 0 1 24
Total 10 - 900:00 17 1.70 48 0.738 2 5 3 2 121
Opponents 10 - 900:00 12 1.20 37 0.755 3 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/15/2024 at Illinois State L 1-2 (0-1-0, 0-0-0) 0-0-0 329 Hanna Arvay (1)
08/18/2024 vs North Dakota St. T 0-0 (0-1-1, 0-0-0) 0-0-0 374
08/29/2024 at Kansas St. L 1-6 (0-2-1, 0-0-0) 0-0-0 568 Sydney Bollis (1)
09/01/2024 vs South Dakota St. L 0-3 (0-3-1, 0-0-0) 0-0-0 227
09/05/2024 at Western Ill. W 5-0 (1-3-1, 0-0-0) 0-0-0 67 Senah Hanes (2) (Charlise Smith)
Hanna Arvay (2) (Laney Stark)
Senah Hanes (2)
Rebecca Stoeckmann (1) (Laney Stark)
0 (0)
09/08/2024 at Central Michigan W 1-0 (2-3-1, 0-0-0) 0-0-0 190 Senah Hanes (3) (Laney Stark)
09/12/2024 at Drake T 1-1 (2-3-2, 0-0-0) 0-0-0 214 Senah Hanes (4) (Hanna Arvay)
09/19/2024 at Wright St. T 0-0 (2-3-3, 0-0-1) 0-0-1 432
09/22/2024 at Northern Ky. L 1-3 (2-4-3, 0-1-1) 0-1-1 540 Ryann Hafenbrak (1) (Lilly Lambird)
09/26/2024 vs Detroit Mercy T 1-1 (2-4-4, 0-1-2) 0-1-2 492 Laney Stark (1) (Abby Lom , Hanna Arvay)
09/29/2024 vs Oakland L 0-1 (2-5-4, 0-2-2) 0-2-2 214
10/05/2024 at Cleveland St. W 4-1 (3-5-4, 1-2-2) 1-2-2 360 Senah Hanes (7)
Grace Downey (1) (Hanna Arvay)
Senah Hanes (7) (Charlise Smith)
Senah Hanes (7) (Abby Lom)
10/10/2024 at IU Indy L 1-4 (3-6-4, 1-3-2) 1-3-2 240 Aixa Helbringer-Escobar (1)
10/13/2024 vs Youngstown St. W 3-0 (4-6-4, 2-3-2) 2-3-2 115 Abby Lom (1) (Trudy Quidzinski , Hanna Arvay)
Laney Stark (2) (Senah Hanes)
Senah Hanes (8) (Hanna Arvay)
10/17/2024 at Purdue Fort Wayne L 0-1 (4-7-4, 2-4-2) 2-4-2 187
10/20/2024 vs Robert Morris T 1-1 (4-6-5, 2-3-3) 2-3-3 216 Laney Stark (3) (Trudy Quidzinski)
10/30/2024 vs Milwaukee L 1-5 (4-8-5, 2-5-3) 2-5-3 224 Senah Hanes (9)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 at Illinois State 1-2 1 0 2 5 0.200 3 0.600 0-0 0 0-0 990
08/18/2024 vs North Dakota St. 0-0 0 0 0 7 0.000 5 0.714 1-0 0 0-0 990
08/29/2024 at Kansas St. 1-6 1 0 2 9 0.111 4 0.444 1-0 0 0-0 990
09/01/2024 vs South Dakota St. 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
09/05/2024 at Western Ill. 5-0 5 3 13 15 0.333 11 0.733 1-0 1 0-0 990
09/08/2024 at Central Michigan 1-0 1 1 3 14 0.071 9 0.643 1-0 1 0-0 990
09/12/2024 at Drake 1-1 1 1 3 8 0.125 4 0.500 2-0 0 0-0 1034
09/19/2024 at Wright St. 0-0 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
09/22/2024 at Northern Ky. 1-3 1 1 3 6 0.167 3 0.500 0-0 0 0-0 990
09/26/2024 vs Detroit Mercy 1-1 1 2 4 11 0.091 6 0.545 2-0 0 0-0 990
09/29/2024 vs Oakland 0-1 0 0 0 12 0.000 5 0.417 0-0 0 0-0 990
10/05/2024 at Cleveland St. 4-1 4 3 11 10 0.400 6 0.600 0-0 1 0-0 990
10/10/2024 at IU Indy 1-4 1 0 2 9 0.111 4 0.444 2-1 0 0-0 926
10/13/2024 vs Youngstown St. 3-0 3 4 10 13 0.231 9 0.692 2-0 1 0-0 990
10/17/2024 at Purdue Fort Wayne 0-1 0 0 0 12 0.000 2 0.167 0-0 0 0-0 990
10/20/2024 vs Robert Morris 1-1 1 1 3 13 0.077 9 0.692 0-0 0 0-0 990
10/30/2024 vs Milwaukee 1-5 1 0 2 8 0.125 1 0.125 1-0 0 0-0 990
Total 21-29 21 16 58 167 0.126 88 0.527 13-1 4 0-0 16810
Opponent - 29 33 91 222 0.131 115 0.518 13-0 8 - 16830

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Illinois State 1-2 90:00 2 2.00 0 0.000 0 1 0 0 8
08/18/2024 North Dakota St. 0-0 90:00 0 1.00 6 1.000 0 0 1 1 15
08/29/2024 Kansas St. 1-6 90:00 6 2.67 5 0.455 0 1 0 0 20
09/01/2024 South Dakota St. 0-3 90:00 3 2.75 7 0.700 0 1 0 0 25
09/05/2024 Western Ill. 5-0 90:00 0 2.20 6 1.000 1 0 0 1 8
09/08/2024 Central Michigan 1-0 90:00 0 1.83 5 1.000 1 0 0 1 13
09/12/2024 Drake 1-1 90:00 1 1.71 4 0.800 0 0 1 0 12
09/19/2024 Wright St. 0-0 90:00 0 1.50 8 1.000 0 0 1 1 12
09/22/2024 Northern Ky. 1-3 90:00 3 1.67 6 0.667 0 1 0 0 18
09/26/2024 Detroit Mercy 1-1 90:00 1 1.60 7 0.875 0 0 1 0 15
09/29/2024 Oakland 0-1 90:00 1 1.55 3 0.750 0 1 0 0 8
10/05/2024 Cleveland St. 4-1 90:00 1 1.50 3 0.750 1 0 0 0 6
10/10/2024 IU Indy 1-4 90:00 4 1.69 5 0.556 0 1 0 0 16
10/13/2024 Youngstown St. 3-0 90:00 0 1.57 2 1.000 1 0 0 1 9
10/17/2024 Purdue Fort Wayne 0-1 90:00 1 1.53 4 0.800 0 1 0 0 13
10/20/2024 Robert Morris 1-1 90:00 1 1.50 6 0.857 0 0 1 0 8
10/30/2024 Milwaukee 1-5 90:00 5 1.71 4 0.444 0 1 0 0 16
Totals - 1530 29 1.71 81 0.736 4 8 5 5 222
Opponent - 1530:00 21 1.24 65 0.756 8 4 5 5 168

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/15/2024 Illinois State 2-1 2 2 6 8 0.250 2 0.250 0-0 1 0-0 990
08/18/2024 North Dakota St. 0-0 0 0 0 15 0.000 6 0.400 1-0 0 0-0 990
08/29/2024 Kansas St. 6-1 6 6 18 20 0.300 11 0.550 1-0 1 0-1 990
09/01/2024 South Dakota St. 3-0 3 6 12 25 0.120 11 0.440 0-0 1 0-0 990
09/05/2024 Western Ill. 0-5 0 0 0 8 0.000 6 0.750 2-0 0 0-0 990
09/08/2024 Central Michigan 0-1 0 0 0 13 0.000 5 0.385 0-0 0 0-0 990
09/12/2024 Drake 1-1 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
09/19/2024 Wright St. 0-0 0 0 0 12 0.000 9 0.750 1-0 0 0-0 990
09/22/2024 Northern Ky. 3-1 3 4 10 18 0.167 9 0.500 1-0 1 0-0 990
09/26/2024 Detroit Mercy 1-1 1 1 3 15 0.067 9 0.600 1-0 0 0-0 990
09/29/2024 Oakland 1-0 1 1 3 8 0.125 4 0.500 0-0 1 0-0 990
10/05/2024 Cleveland St. 1-4 1 1 3 6 0.167 4 0.667 0-0 0 0-0 990
10/10/2024 IU Indy 4-1 4 4 12 16 0.250 10 0.625 1-0 1 0-0 990
10/13/2024 Youngstown St. 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-1 990
10/17/2024 Purdue Fort Wayne 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0 990
10/20/2024 Robert Morris 1-1 1 1 3 8 0.125 7 0.875 0-0 0 0-0 990
10/30/2024 Milwaukee 5-1 5 5 15 16 0.313 10 0.625 1-0 1 0-0 990
Total 29-21 29 33 91 222 0.131 115 0.518 13-0 8 0-2 16830
Green Bay - 21 16 58 167 0.126 88 0.527 13-1 4 - 16810

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/15/2024 Illinois State 2-1 90:00 1 1.00 2 0.667 1 0 0 0 5
08/18/2024 North Dakota St. 0-0 90:00 0 0.50 4 1.000 0 0 1 1 7
08/29/2024 Kansas St. 6-1 90:00 1 0.67 3 0.750 1 0 0 0 9
09/01/2024 South Dakota St. 3-0 90:00 0 0.50 1 1.000 1 0 0 1 5
09/05/2024 Western Ill. 0-5 90:00 5 1.40 7 0.583 0 1 0 0 16
09/08/2024 Central Michigan 0-1 90:00 1 1.33 8 0.889 0 1 0 0 14
09/12/2024 Drake 1-1 90:00 1 1.29 3 0.750 0 0 1 0 8
09/19/2024 Wright St. 0-0 90:00 0 1.13 5 1.000 0 0 1 1 10
09/22/2024 Northern Ky. 3-1 90:00 1 1.11 2 0.667 1 0 0 0 6
09/26/2024 Detroit Mercy 1-1 90:00 1 1.10 5 0.833 0 0 1 0 11
09/29/2024 Oakland 1-0 90:00 0 1.00 5 1.000 1 0 0 1 12
10/05/2024 Cleveland St. 1-4 90:00 4 1.25 1 0.200 0 1 0 0 10
10/10/2024 IU Indy 4-1 90:00 1 1.23 3 0.750 1 0 0 0 9
10/13/2024 Youngstown St. 0-3 90:00 3 1.36 6 0.667 0 1 0 0 13
10/17/2024 Purdue Fort Wayne 1-0 90:00 0 1.27 2 1.000 1 0 0 1 12
10/20/2024 Robert Morris 1-1 90:00 1 1.25 8 0.889 0 0 1 0 13
10/30/2024 Milwaukee 5-1 90:00 1 1.24 0 0.000 1 0 0 0 8
Totals - 1530 21 1.24 65 0.756 8 4 5 5 168
Green Bay - 1530:00 29 1.71 81 0.736 4 8 5 5 222

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/15/2024 at Illinois State 1-2 1/2 0/2 5/8 3/2 4/5 0/0 0/0
08/18/2024 vs North Dakota St. 0-0 0/0 0/0 7/15 5/6 1/2 1/1 0/0
08/29/2024 at Kansas St. 1-6 1/6 0/6 9/20 4/11 3/4 1/1 0/0
09/01/2024 vs South Dakota St. 0-3 0/3 0/6 5/25 1/11 0/11 0/0 0/0
09/05/2024 at Western Ill. 5-0 5/0 3/0 15/8 11/6 3/0 1/2 0/0
09/08/2024 at Central Michigan 1-0 1/0 1/0 14/13 9/5 3/4 1/0 0/0
09/12/2024 at Drake 1-1 1/1 1/1 8/12 4/5 3/1 2/3 0/0
09/19/2024 at Wright St. 0-0 0/0 0/0 10/12 6/9 2/8 0/1 0/0
09/22/2024 at Northern Ky. 1-3 1/3 1/4 6/18 3/9 2/8 0/1 0/0
09/26/2024 vs Detroit Mercy 1-1 1/1 2/1 11/15 6/9 4/7 2/1 0/0
09/29/2024 vs Oakland 0-1 0/1 0/1 12/8 5/4 4/0 0/0 0/0
10/05/2024 at Cleveland St. 4-1 4/1 3/1 10/6 6/4 5/3 0/0 0/0
10/10/2024 at IU Indy 1-4 1/4 0/4 9/16 4/10 6/2 2/1 1/0
10/13/2024 vs Youngstown St. 3-0 3/0 4/0 13/9 9/2 5/7 2/1 0/0
10/17/2024 at Purdue Fort Wayne 0-1 0/1 0/1 12/13 2/5 7/4 0/0 0/0
10/20/2024 vs Robert Morris 1-1 1/1 1/1 13/8 9/7 3/3 0/0 0/0
10/30/2024 vs Milwaukee 1-5 1/5 0/5 8/16 1/10 3/4 1/1 0/0
Totals 21/29 16/33 167/222 88/115 58/73 13/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Western Ill. (09/05/2024)
GOALS 5 Western Ill. (09/05/2024)
ASSISTS 4 Youngstown St. (10/13/2024)
SHOTS 15 Western Ill. (09/05/2024)
SHOTS ON GOAL 11 Western Ill. (09/05/2024)
SAVES 8 Wright St. (09/19/2024)
FOULS 23 Detroit Mercy (09/26/2024)
CORNER KICKS 7 Purdue Fort Wayne (10/17/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Kansas St. (08/29/2024)
GOALS 6 Kansas St. (08/29/2024)
ASSISTS 6 Kansas St. (08/29/2024)
South Dakota St. (09/01/2024)
SHOTS 25 South Dakota St. (09/01/2024)
SHOTS ON GOAL 11 Kansas St. (08/29/2024)
South Dakota St. (09/01/2024)
SAVES 8 Central Michigan (09/08/2024)
Robert Morris (10/20/2024)
FOULS 19 North Dakota St. (08/18/2024)
CORNER KICKS 11 South Dakota St. (09/01/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Illinois State (08/15/2024)
Kansas St. (08/29/2024)
IU Indy (10/10/2024)
Milwaukee (10/30/2024)
GOALS 1 Illinois State (08/15/2024)
Kansas St. (08/29/2024)
Central Michigan (09/08/2024)
Drake (09/12/2024)
Northern Ky. (09/22/2024)
Detroit Mercy (09/26/2024)
IU Indy (10/10/2024)
Robert Morris (10/20/2024)
Milwaukee (10/30/2024)
ASSISTS 1 Central Michigan (09/08/2024)
Drake (09/12/2024)
Northern Ky. (09/22/2024)
Robert Morris (10/20/2024)
SHOTS 5 Illinois State (08/15/2024)
South Dakota St. (09/01/2024)
Northern Ky. (09/22/2024)
SHOTS ON GOAL 1 South Dakota St. (09/01/2024)
Purdue Fort Wayne (10/17/2024)
Milwaukee (10/30/2024)
SAVES 2 Youngstown St. (10/13/2024)
FOULS 5 Illinois State (08/15/2024)
Wright St. (09/19/2024)
CORNER KICKS 1 North Dakota St. (08/18/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Drake (09/12/2024)
Detroit Mercy (09/26/2024)
Oakland (09/29/2024)
Cleveland St. (10/05/2024)
Purdue Fort Wayne (10/17/2024)
Robert Morris (10/20/2024)
GOALS 1 Drake (09/12/2024)
Detroit Mercy (09/26/2024)
Oakland (09/29/2024)
Cleveland St. (10/05/2024)
Purdue Fort Wayne (10/17/2024)
Robert Morris (10/20/2024)
ASSISTS 1 Drake (09/12/2024)
Detroit Mercy (09/26/2024)
Oakland (09/29/2024)
Cleveland St. (10/05/2024)
Purdue Fort Wayne (10/17/2024)
Robert Morris (10/20/2024)
SHOTS 6 Illinois State (08/15/2024)
Western Ill. (09/05/2024)
Oakland (09/29/2024)
Cleveland St. (10/05/2024)
Robert Morris (10/20/2024)
SHOTS ON GOAL 2 Illinois State (08/15/2024)
Oakland (09/29/2024)
Cleveland St. (10/05/2024)
Youngstown St. (10/13/2024)
SAVES 1 South Dakota St. (09/01/2024)
Cleveland St. (10/05/2024)
FOULS 4 South Dakota St. (09/01/2024)
Drake (09/12/2024)
Wright St. (09/19/2024)
Robert Morris (10/20/2024)
CORNER KICKS 1 Drake (09/12/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Cleveland St. (10/05/2024)
GOALS 3 Cleveland St. (10/05/2024)
ASSISTS 2 Western Ill. (09/05/2024)
Youngstown St. (10/13/2024)
SHOTS 6 Detroit Mercy (09/26/2024)
SHOTS ON GOAL 4 Central Michigan (09/08/2024)
Detroit Mercy (09/26/2024)
SAVES 8 Wright St. (09/19/2024)
FOULS 4 Detroit Mercy (09/26/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Western Ill. (09/05/2024)
GOALS 5 Western Ill. (09/05/2024)
ASSISTS 4 Youngstown St. (10/13/2024)
SHOTS 15 Western Ill. (09/05/2024)
SHOTS ON GOAL 11 Western Ill. (09/05/2024)
SAVES 8 Wright St. (09/19/2024)
FOULS 23 Detroit Mercy (09/26/2024)
CORNER KICKS 7 Purdue Fort Wayne (10/17/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Hanes, Senah
Cleveland St. (10/05/2024)
GOALS 3 Hanes, Senah
Cleveland St. (10/05/2024)
ASSISTS 2 Stark, Laney
Arvay, Hanna
Western Ill. (09/05/2024)
Youngstown St. (10/13/2024)
SHOTS 6 Stark, Laney
Detroit Mercy (09/26/2024)
SHOTS ON GOAL 4 Hanes, Senah
Stark, Laney
Central Michigan (09/08/2024)
Detroit Mercy (09/26/2024)
SAVES 8 Benhart, Mallorie
Wright St. (09/19/2024)
FOULS 4 Stark, Laney
Detroit Mercy (09/26/2024)

Leaders

Team Leaders: Points
Player High
Points
Hanes, Senah 19
Arvay, Hanna 9
Stark, Laney 9
Lom, Abby 4
Bollis, Sydney 2
Team Leaders: Goals
Player High
Goals
Hanes, Senah 9
Stark, Laney 3
Arvay, Hanna 2
Lom, Abby 1
Bollis, Sydney 1
Team Leaders: Assists
Player High
Assists
Arvay, Hanna 5
Stark, Laney 3
Lom, Abby 2
Quidzinski, Trudy 2
Smith, Charlise 2
Team Leaders: Shots
Player High
Shots
Hanes, Senah 37
Stark, Laney 34
Arvay, Hanna 19
Quidzinski, Trudy 18
Lom, Abby 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hanes, Senah 21
Stark, Laney 17
Arvay, Hanna 8
Quidzinski, Trudy 7
Stoeckmann, Rebecca 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hanes, Senah 2
Lom, Abby 1
Downey, Grace 1