Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2026 Women's Soccer Cumulative Statistics

Team (12-2-4, 7-2-2)

Overall Team Statistics
Statistic Green Bay Opponents
Shots
Goals 26 11
Goals Per Game 1.44 0.61
Shots 262 102
Shots Per Game 14.6 5.7
Shots Percentage 0.099 0.108
Shots On Goal 108-262 49-102
Shots On Goal Percentage 0.412 0.480
Penalties
Yellow Cards 10 12
Red Cards 0 0
Miscellaneous
Assists 19 7
Saves 38 82
Fouls 163 157
Corner Kicks 144 52
Penalty Kicks: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Stark, Laney 18 13 990 8 0 16 39 0.205 19 0.487 2-0 5 0-0
29 Brozek, Bella 18 14 1085 3 3 9 29 0.103 10 0.345 0-0 0 0-1
11 Stoeckmann, Rebecca 18 18 1585 4 0 8 25 0.160 10 0.400 0-0 2 1-1
10 Hanes, Senah 4 3 212 3 1 7 10 0.300 7 0.700 0-0 2 0-0
16 Downey, Grace 18 5 517 3 0 6 32 0.094 13 0.406 2-0 0 0-0
6 Nielsen, Ava 18 18 1429 1 4 6 15 0.067 7 0.467 1-0 1 0-0
24 Helbringer-Escobar, Aixa 18 18 1512 0 5 5 24 0.000 9 0.375 0-0 0 0-0
17 Raasch, Allison 16 14 1237 1 2 4 5 0.200 3 0.600 0-0 1 0-0
2 Howard, Jess 17 17 1530 1 1 3 16 0.063 3 0.188 1-0 1 0-0
21 Paschke, Claire 18 4 613 1 1 3 7 0.143 3 0.429 0-0 0 0-0
3 Hafenbrak, Ryann 14 5 517 1 0 2 11 0.091 5 0.455 1-0 0 0-0
25 Rogowski, Ella 17 16 1005 0 2 2 14 0.000 6 0.429 0-0 0 0-0
18 Asbrink, Nora 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Billingsley, Allie 16 1 273 0 0 0 3 0.000 1 0.333 0-0 0 0-0
13 Coates, Ella 13 0 102 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Flood, Alyssa 18 18 1611 0 0 0 9 0.000 5 0.556 1-0 0 0-0
4 Jackson, Kendall 8 5 473 0 0 0 5 0.000 0 0.000 0-0 0 0-0
5 Lom, Abby 12 0 248 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sandoval, Yara 9 0 74 0 0 0 5 0.000 2 0.400 0-0 0 0-0
8 Schultz, Reagan 16 6 569 0 0 0 8 0.000 2 0.250 0-0 0 0-0
1 Scott, Anna 18 18 1530 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Nell 8 5 474 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Stredde, Audrey 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Thao, Hope 4 0 65 0 0 0 1 0.000 1 1.000 0-0 0 0-0
15 Weikert, Lanie 2 0 42 0 0 0 1 0.000 1 1.000 0-0 0 0-0
22 Williams, Hannah 2 0 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17817 26 19 71 262 0.099 108 0.412 10-0 12 1-2
Opponent 18 - 17812 11 7 29 102 0.108 49 0.480 12-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Scott, Anna 18 18 1530:00 10 0.59 33 0.767 12 1 4 9/1 89
22 Williams, Hannah 2 0 90:00 1 1.00 2 0.667 0 1 0 0/1 13
Total 18 - 1620:00 11 0.61 35 0.761 12 2 4 10 102
Opponents 18 - 1620:00 26 1.44 79 0.752 3 262

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Stark, Laney 11 6 565 5 0 10 27 0.185 13 0.481 0-0 4 0-0
11 Stoeckmann, Rebecca 11 11 985 4 0 8 18 0.222 8 0.444 0-0 2 1-1
29 Brozek, Bella 11 11 761 2 2 6 19 0.105 6 0.316 0-0 0 0-1
16 Downey, Grace 11 5 432 3 0 6 27 0.111 10 0.370 1-0 0 0-0
24 Helbringer-Escobar, Aixa 11 11 952 0 3 3 14 0.000 5 0.357 0-0 0 0-0
6 Nielsen, Ava 11 11 911 0 3 3 11 0.000 5 0.455 0-0 0 0-0
17 Raasch, Allison 11 11 934 1 1 3 4 0.250 2 0.500 0-0 1 0-0
10 Hanes, Senah 1 0 16 0 1 1 1 0.000 0 0.000 0-0 0 0-0
25 Rogowski, Ella 10 9 604 0 1 1 5 0.000 3 0.600 0-0 0 0-0
7 Billingsley, Allie 11 0 153 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Coates, Ella 8 0 67 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Flood, Alyssa 11 11 981 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Hafenbrak, Ryann 7 2 170 0 0 0 3 0.000 1 0.333 1-0 0 0-0
2 Howard, Jess 10 10 900 0 0 0 8 0.000 0 0.000 0-0 0 0-0
4 Jackson, Kendall 4 1 165 0 0 0 3 0.000 0 0.000 0-0 0 0-0
5 Lom, Abby 7 0 133 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Paschke, Claire 11 4 440 0 0 0 2 0.000 0 0.000 0-0 0 0-0
12 Sandoval, Yara 7 0 52 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Schultz, Reagan 11 6 514 0 0 0 7 0.000 1 0.143 0-0 0 0-0
1 Scott, Anna 11 11 945 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Smith, Nell 3 1 155 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Thao, Hope 2 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Williams, Hannah 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 10890 15 11 41 159 0.094 58 0.365 10-0 7 1-2
Opponent 11 - 10887 9 7 25 78 0.115 36 0.462 12-0 2 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Scott, Anna 11 11 945:00 8 0.76 23 0.742 7 1 2 5/0 69
22 Williams, Hannah 1 0 45:00 1 2.00 2 0.667 0 1 0 0/0 9
Total 11 - 990:00 9 0.82 25 0.735 7 2 2 5 78
Opponents 11 - 990:00 15 1.36 42 0.737 2 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/13/2026 at North Dakota St. W 3-0 (1-0-0, 0-0-0) 0-0-0 225 Senah Hanes (2) (Ava Nielsen)
Senah Hanes (2)
Laney Stark (1)
08/16/2026 at North Dakota W 2-1 (2-0-0, 0-0-0) 0-0-0 77 Laney Stark (2)
Senah Hanes (3)
08/20/2026 vs South Dakota W 1-0 (3-0-0, 0-0-0) 0-0-0 222 Laney Stark (3) (Aixa Helbringer-Escobar , Ella Rogowski)
08/23/2026 vs Omaha T 0-0 (3-0-1, 0-0-0) 0-0-0 243
08/27/2026 vs St. Thomas (MN) T 1-1 (3-0-2, 0-0-0) 0-0-0 319 Ryann Hafenbrak (1) (Aixa Helbringer-Escobar)
08/30/2026 at Western Ill. W 1-0 (4-0-2, 0-0-0) 0-0-0 240 Ava Nielsen (1) (Claire Paschke , Jessica Howard)
09/10/2026 vs Chicago St. W 3-0 (5-0-2, 0-0-0) 0-0-0 333 Jessica Howard (1)
Isabella Brozek (1) (Allison Raasch)
Claire Paschke (1) (Isabella Brozek)
09/19/2026 at NIU W 1-0 (6-0-2, 1-0-0) 1-0-0 168 Allison Raasch (1) (Ella Rogowski , Ava Nielsen)
09/24/2026 vs Detroit Mercy W 1-0 (7-0-2, 2-0-0) 2-0-0 377 Rebecca Stoeckmann (1)
09/27/2026 vs Oakland W 1-0 (8-0-2, 3-0-0) 3-0-0 237 Laney Stark (4)
10/01/2026 at Wright St. L 1-2 (8-1-2, 3-1-0) 3-1-0 244 Grace Downey (1)
10/04/2026 at Northern Ky. T 1-1 (8-1-3, 3-1-1) 3-1-1 0 Grace Downey (2) (Isabella Brozek)
10/10/2026 vs IU Indy W 1-0 (9-1-3, 4-1-1) 4-1-1 404 Rebecca Stoeckmann (2) (Aixa Helbringer-Escobar)
10/15/2026 vs Robert Morris W 3-1 (10-1-3, 5-1-1) 5-1-1 145 Isabella Brozek (2) (Ava Nielsen , Allison Raasch)
Laney Stark (5)
Rebecca Stoeckmann (3) (Aixa Helbringer-Escobar)
10/18/2026 vs Youngstown St. W 3-2 (11-1-3, 6-1-1) 6-1-1 144 Isabella Brozek (3) (Ava Nielsen)
Grace Downey (3) (Aixa Helbringer-Escobar)
Laney Stark (6) (Senah Hanes)
10/22/2026 at Cleveland St. T 0-0 (11-1-4, 6-1-2) 6-1-2 125
10/25/2026 at Purdue Fort Wayne W 3-2 (12-1-4, 7-1-2) 7-1-2 205 Rebecca Stoeckmann (3)
Laney Stark (8)
Laney Stark (8) (Isabella Brozek)
10/31/2026 at Milwaukee L 0-1 (12-2-4, 7-2-2) 7-2-2 312

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 at North Dakota St. 3-0 3 1 7 11 0.273 9 0.818 3-0 1 0-0 987
08/16/2026 at North Dakota 2-1 2 0 4 13 0.154 7 0.538 1-0 1 0-0 990
08/20/2026 vs South Dakota 1-0 1 2 4 8 0.125 3 0.375 0-0 1 0-0 990
08/23/2026 vs Omaha 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
08/27/2026 vs St. Thomas (MN) 1-1 1 1 3 14 0.071 5 0.357 0-0 0 0-0 990
08/30/2026 at Western Ill. 1-0 1 2 4 22 0.045 13 0.591 0-0 1 0-0 990
09/10/2026 vs Chicago St. 3-0 3 2 8 28 0.107 12 0.429 0-0 1 0-0 990
09/19/2026 at NIU 1-0 1 2 4 10 0.100 5 0.500 0-0 1 0-0 990
09/24/2026 vs Detroit Mercy 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 990
09/27/2026 vs Oakland 1-0 1 0 2 15 0.067 1 0.067 0-0 1 0-0 990
10/01/2026 at Wright St. 1-2 1 0 2 17 0.059 3 0.176 0-0 0 0-0 990
10/04/2026 at Northern Ky. 1-1 1 1 3 6 0.167 4 0.667 1-0 0 0-0 990
10/10/2026 vs IU Indy 1-0 1 1 3 12 0.083 4 0.333 0-0 1 0-0 990
10/15/2026 vs Robert Morris 3-1 3 3 9 11 0.273 7 0.636 0-0 1 0-0 990
10/18/2026 vs Youngstown St. 3-2 3 3 9 13 0.231 4 0.308 0-0 1 0-0 990
10/22/2026 at Cleveland St. 0-0 0 0 0 24 0.000 10 0.417 1-0 0 0-1 990
10/25/2026 at Purdue Fort Wayne 3-2 3 1 7 29 0.103 11 0.379 2-0 1 1-1 990
10/31/2026 at Milwaukee 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
Total 26-11 26 19 71 262 0.099 108 0.412 10-0 12 1-2 17817
Opponent - 11 7 29 102 0.108 49 0.480 12-0 2 - 17812

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 North Dakota St. 3-0 90:00 0 0.00 1 1.000 1 0 0 1 3
08/16/2026 North Dakota 2-1 90:00 1 0.50 1 0.500 1 0 0 0 2
08/20/2026 South Dakota 1-0 90:00 0 0.33 3 1.000 1 0 0 1 4
08/23/2026 Omaha 0-0 90:00 0 0.25 1 1.000 0 0 1 1 3
08/27/2026 St. Thomas (MN) 1-1 90:00 1 0.40 3 0.750 0 0 1 0 5
08/30/2026 Western Ill. 1-0 90:00 0 0.33 1 1.000 1 0 0 1 3
09/10/2026 Chicago St. 3-0 90:00 0 0.29 0 0.00 1 0 0 1 4
09/19/2026 NIU 1-0 90:00 0 0.25 2 1.000 1 0 0 1 5
09/24/2026 Detroit Mercy 1-0 90:00 0 0.22 1 1.000 1 0 0 1 3
09/27/2026 Oakland 1-0 90:00 0 0.20 0 0.00 1 0 0 1 0
10/01/2026 Wright St. 1-2 90:00 2 0.36 1 0.333 0 1 0 0 8
10/04/2026 Northern Ky. 1-1 90:00 1 0.42 3 0.750 0 0 1 0 13
10/10/2026 IU Indy 1-0 90:00 0 0.38 7 1.000 1 0 0 1 13
10/15/2026 Robert Morris 3-1 90:00 1 0.43 1 0.500 1 0 0 0 2
10/18/2026 Youngstown St. 3-2 90:00 2 0.53 2 0.500 1 0 0 0 6
10/22/2026 Cleveland St. 0-0 90:00 0 0.50 0 0.00 0 0 1 1 2
10/25/2026 Purdue Fort Wayne 3-2 90:00 2 0.59 3 0.600 1 0 0 0 9
10/31/2026 Milwaukee 0-1 90:00 1 0.61 5 0.833 0 1 0 0 17
Totals - 1620 11 0.61 35 0.761 12 2 4 10 102
Opponent - 1620:00 26 1.44 79 0.752 2 12 4 3 262

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/13/2026 North Dakota St. 0-3 0 0 0 3 0.000 1 0.333 0-0 0 0-0 985
08/16/2026 North Dakota 1-2 1 0 2 2 0.500 2 1.000 4-0 0 0-0 990
08/20/2026 South Dakota 0-1 0 0 0 4 0.000 3 0.750 0-0 0 0-0 990
08/23/2026 Omaha 0-0 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
08/27/2026 St. Thomas (MN) 1-1 1 0 2 5 0.200 4 0.800 0-0 0 0-0 990
08/30/2026 Western Ill. 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/10/2026 Chicago St. 0-3 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/19/2026 NIU 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 988
09/24/2026 Detroit Mercy 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/27/2026 Oakland 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/01/2026 Wright St. 2-1 2 2 6 8 0.250 4 0.500 0-0 1 0-0 990
10/04/2026 Northern Ky. 1-1 1 0 2 13 0.077 4 0.308 0-0 0 1-1 989
10/10/2026 IU Indy 0-1 0 0 0 13 0.000 7 0.538 3-0 0 0-0 990
10/15/2026 Robert Morris 1-3 1 0 2 2 0.500 2 1.000 0-0 0 0-0 990
10/18/2026 Youngstown St. 2-3 2 3 7 6 0.333 4 0.667 1-0 0 0-0 990
10/22/2026 Cleveland St. 0-0 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/25/2026 Purdue Fort Wayne 2-3 2 1 5 9 0.222 5 0.556 2-0 0 1-1 990
10/31/2026 Milwaukee 1-0 1 1 3 17 0.059 7 0.412 0-0 1 0-0 990
Total 11-26 11 7 29 102 0.108 49 0.480 12-0 2 2-2 17812
Green Bay - 26 19 71 262 0.099 108 0.412 10-0 12 - 17817

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/13/2026 North Dakota St. 0-3 90:00 3 3.00 5 0.625 0 1 0 0 11
08/16/2026 North Dakota 1-2 90:00 2 2.50 5 0.714 0 1 0 0 13
08/20/2026 South Dakota 0-1 90:00 1 2.00 2 0.667 0 1 0 0 8
08/23/2026 Omaha 0-0 90:00 0 1.50 1 1.000 0 0 1 1 7
08/27/2026 St. Thomas (MN) 1-1 90:00 1 1.40 4 0.800 0 0 1 0 14
08/30/2026 Western Ill. 0-1 90:00 1 1.33 12 0.923 0 1 0 0 22
09/10/2026 Chicago St. 0-3 90:00 3 1.57 8 0.727 0 1 0 0 28
09/19/2026 NIU 0-1 90:00 1 1.50 4 0.800 0 1 0 0 10
09/24/2026 Detroit Mercy 0-1 90:00 1 1.44 5 0.833 0 1 0 0 12
09/27/2026 Oakland 0-1 90:00 1 1.40 0 0.000 0 1 0 0 15
10/01/2026 Wright St. 2-1 90:00 1 1.36 2 0.667 1 0 0 0 17
10/04/2026 Northern Ky. 1-1 90:00 1 1.33 2 0.667 0 0 1 0 6
10/10/2026 IU Indy 0-1 90:00 1 1.31 3 0.750 0 1 0 0 12
10/15/2026 Robert Morris 1-3 90:00 3 1.43 4 0.571 0 1 0 0 11
10/18/2026 Youngstown St. 2-3 90:00 3 1.53 1 0.250 0 1 0 0 13
10/22/2026 Cleveland St. 0-0 90:00 0 1.44 10 1.000 0 0 1 1 24
10/25/2026 Purdue Fort Wayne 2-3 90:00 3 1.53 8 0.727 0 1 0 0 29
10/31/2026 Milwaukee 1-0 90:00 0 1.44 3 1.000 1 0 0 1 10
Totals - 1620 26 1.44 79 0.752 2 12 4 3 262
Green Bay - 1620:00 11 0.61 35 0.761 12 2 4 10 102

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/13/2026 at North Dakota St. 3-0 3/0 1/0 11/3 9/1 5/1 3/0 0/0
08/16/2026 at North Dakota 2-1 2/1 0/0 13/2 7/2 6/0 1/4 0/0
08/20/2026 vs South Dakota 1-0 1/0 2/0 8/4 3/3 6/2 0/0 0/0
08/23/2026 vs Omaha 0-0 0/0 0/0 7/3 1/2 7/2 1/0 0/0
08/27/2026 vs St. Thomas (MN) 1-1 1/1 1/0 14/5 5/4 10/3 0/0 0/0
08/30/2026 at Western Ill. 1-0 1/0 2/0 22/3 13/1 7/1 0/1 0/0
09/10/2026 vs Chicago St. 3-0 3/0 2/0 28/4 12/0 15/0 0/0 0/0
09/19/2026 at NIU 1-0 1/0 2/0 10/5 5/2 12/2 0/0 0/0
09/24/2026 vs Detroit Mercy 1-0 1/0 0/0 12/3 6/1 4/3 0/0 0/0
09/27/2026 vs Oakland 1-0 1/0 0/0 15/0 1/0 8/0 0/0 0/0
10/01/2026 at Wright St. 1-2 1/2 0/2 17/8 3/4 12/7 0/0 0/0
10/04/2026 at Northern Ky. 1-1 1/1 1/0 6/13 4/4 6/6 1/0 0/0
10/10/2026 vs IU Indy 1-0 1/0 1/0 12/13 4/7 7/4 0/3 0/0
10/15/2026 vs Robert Morris 3-1 3/1 3/0 11/2 7/2 10/3 0/0 0/0
10/18/2026 vs Youngstown St. 3-2 3/2 3/3 13/6 4/4 11/1 0/1 0/0
10/22/2026 at Cleveland St. 0-0 0/0 0/0 24/2 10/0 8/3 1/1 0/0
10/25/2026 at Purdue Fort Wayne 3-2 3/2 1/1 29/9 11/5 7/2 2/2 0/0
10/31/2026 at Milwaukee 0-1 0/1 0/1 10/17 3/7 3/12 1/0 0/0
Totals 26/11 19/7 262/102 108/49 144/52 10/12 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 9 Robert Morris (10/15/2026)
Youngstown St. (10/18/2026)
GOALS 3 North Dakota St. (08/13/2026)
Chicago St. (09/10/2026)
Robert Morris (10/15/2026)
Youngstown St. (10/18/2026)
Purdue Fort Wayne (10/25/2026)
ASSISTS 3 Robert Morris (10/15/2026)
Youngstown St. (10/18/2026)
SHOTS 29 Purdue Fort Wayne (10/25/2026)
SHOTS ON GOAL 13 Western Ill. (08/30/2026)
SAVES 7 IU Indy (10/10/2026)
FOULS 17 South Dakota (08/20/2026)
CORNER KICKS 15 Chicago St. (09/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Youngstown St. (10/18/2026)
GOALS 2 Wright St. (10/01/2026)
Youngstown St. (10/18/2026)
Purdue Fort Wayne (10/25/2026)
ASSISTS 3 Youngstown St. (10/18/2026)
SHOTS 17 Milwaukee (10/31/2026)
SHOTS ON GOAL 7 IU Indy (10/10/2026)
Milwaukee (10/31/2026)
SAVES 12 Western Ill. (08/30/2026)
FOULS 14 North Dakota (08/16/2026)
CORNER KICKS 12 Milwaukee (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Detroit Mercy (09/24/2026)
Oakland (09/27/2026)
Wright St. (10/01/2026)
GOALS 1 South Dakota (08/20/2026)
St. Thomas (MN) (08/27/2026)
Western Ill. (08/30/2026)
NIU (09/19/2026)
Detroit Mercy (09/24/2026)
Oakland (09/27/2026)
Wright St. (10/01/2026)
Northern Ky. (10/04/2026)
IU Indy (10/10/2026)
ASSISTS 1 North Dakota St. (08/13/2026)
St. Thomas (MN) (08/27/2026)
Northern Ky. (10/04/2026)
IU Indy (10/10/2026)
Purdue Fort Wayne (10/25/2026)
SHOTS 6 Omaha (08/23/2026)
Northern Ky. (10/04/2026)
SHOTS ON GOAL 1 South Dakota (08/20/2026)
Omaha (08/23/2026)
Oakland (09/27/2026)
Wright St. (10/01/2026)
Milwaukee (10/31/2026)
SAVES 1 North Dakota St. (08/13/2026)
North Dakota (08/16/2026)
Omaha (08/23/2026)
Western Ill. (08/30/2026)
Detroit Mercy (09/24/2026)
Wright St. (10/01/2026)
Robert Morris (10/15/2026)
FOULS 5 Detroit Mercy (09/24/2026)
Oakland (09/27/2026)
Northern Ky. (10/04/2026)
Cleveland St. (10/22/2026)
CORNER KICKS 3 Detroit Mercy (09/24/2026)
Milwaukee (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 North Dakota (08/16/2026)
St. Thomas (MN) (08/27/2026)
Northern Ky. (10/04/2026)
Robert Morris (10/15/2026)
GOALS 1 North Dakota (08/16/2026)
St. Thomas (MN) (08/27/2026)
Northern Ky. (10/04/2026)
Robert Morris (10/15/2026)
Milwaukee (10/31/2026)
ASSISTS 1 Purdue Fort Wayne (10/25/2026)
Milwaukee (10/31/2026)
SHOTS 2 North Dakota (08/16/2026)
Robert Morris (10/15/2026)
Cleveland St. (10/22/2026)
SHOTS ON GOAL 1 North Dakota St. (08/13/2026)
Western Ill. (08/30/2026)
Detroit Mercy (09/24/2026)
SAVES 1 Omaha (08/23/2026)
Youngstown St. (10/18/2026)
FOULS 4 Chicago St. (09/10/2026)
Wright St. (10/01/2026)
CORNER KICKS 1 North Dakota St. (08/13/2026)
Western Ill. (08/30/2026)
Youngstown St. (10/18/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 North Dakota St. (08/13/2026)
Purdue Fort Wayne (10/25/2026)
GOALS 2 North Dakota St. (08/13/2026)
Purdue Fort Wayne (10/25/2026)
ASSISTS 1 North Dakota St. (08/13/2026)
South Dakota (08/20/2026)
St. Thomas (MN) (08/27/2026)
Western Ill. (08/30/2026)
Chicago St. (09/10/2026)
NIU (09/19/2026)
Northern Ky. (10/04/2026)
IU Indy (10/10/2026)
Robert Morris (10/15/2026)
Youngstown St. (10/18/2026)
Purdue Fort Wayne (10/25/2026)
SHOTS 6 Cleveland St. (10/22/2026)
SHOTS ON GOAL 4 North Dakota St. (08/13/2026)
Purdue Fort Wayne (10/25/2026)
SAVES 7 IU Indy (10/10/2026)
FOULS 5 Milwaukee (10/31/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 9 Robert Morris (10/15/2026)
Youngstown St. (10/18/2026)
GOALS 3 North Dakota St. (08/13/2026)
Chicago St. (09/10/2026)
Robert Morris (10/15/2026)
Youngstown St. (10/18/2026)
Purdue Fort Wayne (10/25/2026)
ASSISTS 3 Robert Morris (10/15/2026)
Youngstown St. (10/18/2026)
SHOTS 29 Purdue Fort Wayne (10/25/2026)
SHOTS ON GOAL 13 Western Ill. (08/30/2026)
SAVES 7 IU Indy (10/10/2026)
FOULS 17 South Dakota (08/20/2026)
CORNER KICKS 15 Chicago St. (09/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Hanes, Senah
Stark, Laney
North Dakota St. (08/13/2026)
Purdue Fort Wayne (10/25/2026)
GOALS 2 Hanes, Senah
Stark, Laney
North Dakota St. (08/13/2026)
Purdue Fort Wayne (10/25/2026)
ASSISTS 1 Nielsen, Ava
Helbringer-Escobar, Aixa
Helbringer-Escobar, Aixa
Howard, Jessica
Raasch, Allison
Nielsen, Ava
Brozek, Isabella
Helbringer-Escobar, Aixa
Nielsen, Ava
Nielsen, Ava
Brozek, Isabella
North Dakota St. (08/13/2026)
South Dakota (08/20/2026)
St. Thomas (MN) (08/27/2026)
Western Ill. (08/30/2026)
Chicago St. (09/10/2026)
NIU (09/19/2026)
Northern Ky. (10/04/2026)
IU Indy (10/10/2026)
Robert Morris (10/15/2026)
Youngstown St. (10/18/2026)
Purdue Fort Wayne (10/25/2026)
SHOTS 6 Stark, Laney
Cleveland St. (10/22/2026)
SHOTS ON GOAL 4 Hanes, Senah
Stark, Laney
North Dakota St. (08/13/2026)
Purdue Fort Wayne (10/25/2026)
SAVES 7 Scott, Anna
IU Indy (10/10/2026)
FOULS 5 Stoeckmann, Rebecca
Milwaukee (10/31/2026)

Leaders

Team Leaders: Points
Player High
Points
Stark, Laney 16
Brozek, Bella 9
Stoeckmann, Rebecca 8
Hanes, Senah 7
Downey, Grace 6
Team Leaders: Goals
Player High
Goals
Stark, Laney 8
Stoeckmann, Rebecca 4
Brozek, Bella 3
Hanes, Senah 3
Downey, Grace 3
Team Leaders: Assists
Player High
Assists
Helbringer-Escobar, Aixa 5
Nielsen, Ava 4
Brozek, Bella 3
Raasch, Allison 2
Rogowski, Ella 2
Team Leaders: Shots
Player High
Shots
Stark, Laney 39
Downey, Grace 32
Brozek, Bella 29
Stoeckmann, Rebecca 25
Helbringer-Escobar, Aixa 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Stark, Laney 19
Downey, Grace 13
Brozek, Bella 10
Stoeckmann, Rebecca 10
Helbringer-Escobar, Aixa 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Stark, Laney 5
Stoeckmann, Rebecca 2
Hanes, Senah 2
Nielsen, Ava 1
Raasch, Allison 1