Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2021 Women's Volleyball Cumulative Statistics

Team (15-16, 10-8)

Overall Team Statistics
Statistic Green Bay Opponents
Attack
Kills 1537 1433
Errors 661 595
Attempts 4337 4120
Percent .202 .203
Kills Per Set 12.6 11.7
Set
Assists 1437 1325
Assists Per Set 11.8 10.9
Ball Handling Errors 20 24
Serve
Aces 211 196
Errors 292 206
Aces Per Set 1.7 1.6
Receptions
Errors 196 211
Errors Per Set 1.6 1.7
Defense
Digs 1792 1832
Digs Per Set 14.7 15.0
Blocking
Solo 16 39
Assists 412 438
Errors 29 60
Blocks 222.0 258.0
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Dorner, Alexis 12 6 0 8.5 0.71 8 0.67 4 26 .154 0 0.00 0 0.00 0
3 Coughlin, Shannon 110 31 13 313.5 2.85 290 2.64 126 799 .205 3 0.03 1 0.01 6
4 Boyd, Rylee 43 15 6 62.0 1.44 42 0.98 21 104 .202 1 0.02 0 0.00 0
5 Rabello, Isis 35 12 1 5.0 0.14 0 0.00 1 2 -.500 1 0.03 5 0.14 7
6 Lass, Kayla 56 20 4 2.0 0.04 1 0.02 1 6 .000 7 0.13 1 0.02 7
8 Gardner, Abby 122 31 0 28.0 0.23 2 0.02 2 13 .000 88 0.72 26 0.21 40
11 Sherolli, Zoi 74 27 3 32.0 0.43 8 0.11 7 34 .029 8 0.11 23 0.31 22
12 Chounta, Iro 107 30 18 199.0 1.86 148 1.38 76 433 .166 32 0.30 27 0.25 52
13 Eaton, Anna 102 29 26 199.0 1.95 163 1.60 61 409 .249 8 0.08 4 0.04 1
14 Gentry, Calli 121 31 31 97.5 0.81 51 0.42 17 200 .170 1227 10.14 22 0.18 27
15 Behnke, Cora 97 27 23 196.5 2.03 166 1.71 73 527 .176 10 0.10 20 0.21 25
16 Vanden Berg, Taylor 7 5 0 10.0 1.43 7 1.00 2 15 .333 16 2.29 2 0.29 1
18 Zakutney, Alexandra 120 31 30 479.5 4.00 400 3.33 178 1183 .188 30 0.25 51 0.43 59
20 Paalman, Tiffany 121 31 31 328.5 2.71 251 2.07 92 586 .271 5 0.04 20 0.17 29
21 Schell, Danilynn 32 14 0 9.0 0.28 0 0.00 0 0 0 1 0.03 9 0.28 16
Total 122 31 1,970.0 16.15 1537 12.60 661 4337 .202 1437 11.78 211 1.73 292
Opponents 122 31 1,887.0 15.47 1433 11.75 595 4120 .203 1325 10.86 196 1.61 206

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dorner, Alexis 12 5 0.42 0 4 1.000 0.00 0 1 1.0 0.08 1 0
3 Coughlin, Shannon 110 70 0.64 8 49 .837 0.07 5 35 40.0 0.36 2 1
4 Boyd, Rylee 43 7 0.16 0 4 1.000 0.00 3 34 37.0 0.86 2 0
5 Rabello, Isis 35 75 2.14 3 21 .857 0.09 0 0 0 0.00 0 0
6 Lass, Kayla 56 72 1.29 11 134 .918 0.20 0 0 0 0.00 0 0
8 Gardner, Abby 122 395 3.24 48 852 .944 0.39 0 0 0 0.00 0 1
11 Sherolli, Zoi 74 55 0.74 5 82 .939 0.07 0 2 2.0 0.03 0 1
12 Chounta, Iro 107 270 2.52 29 478 .939 0.27 1 46 47.0 0.44 2 2
13 Eaton, Anna 102 29 0.28 0 6 1.000 0.00 1 62 63.0 0.62 1 0
14 Gentry, Calli 121 299 2.47 0 7 1.000 0.00 0 49 49.0 0.40 7 14
15 Behnke, Cora 97 156 1.61 13 228 .943 0.13 0 21 21.0 0.22 2 1
16 Vanden Berg, Taylor 7 7 1.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
18 Zakutney, Alexandra 120 290 2.42 44 527 .917 0.37 3 51 54.0 0.45 3 0
20 Paalman, Tiffany 121 48 0.40 0 6 1.000 0.00 3 109 112.0 0.93 9 0
21 Schell, Danilynn 32 14 0.44 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 122 1792 14.69 196 2400 .918 1.61 16 412 222.0 1.82 29 20
Opponents 122 1832 15.02 211 2279 .907 1.73 39 438 258.0 2.11 60 24

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Dorner, Alexis 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
3 Coughlin, Shannon 59 18 5 180.0 3.05 167 2.83 63 448 .232 2 0.03 0 0.00 2
4 Boyd, Rylee 35 12 5 53.5 1.53 39 1.11 17 89 .247 1 0.03 0 0.00 0
5 Rabello, Isis 14 5 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
6 Lass, Kayla 21 9 1 1.0 0.05 1 0.05 0 2 .500 2 0.10 0 0.00 0
8 Gardner, Abby 70 18 0 15.0 0.21 1 0.01 0 4 .250 37 0.53 14 0.20 26
11 Sherolli, Zoi 49 16 1 15.5 0.32 1 0.02 2 10 -.100 7 0.14 14 0.29 17
12 Chounta, Iro 63 18 14 137.5 2.18 109 1.73 52 309 .184 22 0.35 13 0.21 30
13 Eaton, Anna 55 17 14 92.5 1.68 76 1.38 29 202 .233 3 0.05 0 0.00 0
14 Gentry, Calli 69 18 18 60.0 0.87 32 0.46 12 104 .192 702 10.17 13 0.19 17
15 Behnke, Cora 57 16 13 78.5 1.38 63 1.11 29 218 .156 7 0.12 13 0.23 19
16 Vanden Berg, Taylor 7 5 0 10.0 1.43 7 1.00 2 15 .333 16 2.29 2 0.29 1
18 Zakutney, Alexandra 70 18 18 284.5 4.06 236 3.37 92 667 .216 22 0.31 32 0.46 32
20 Paalman, Tiffany 69 18 18 193.5 2.80 157 2.28 56 366 .276 4 0.06 7 0.10 8
21 Schell, Danilynn 27 11 0 9.0 0.33 0 0.00 0 0 0 1 0.04 9 0.33 15
Total 70 18 1,130.5 16.15 889 12.70 354 2434 .220 826 11.80 117 1.67 168
Opponents 70 18 1,082.5 15.46 826 11.80 341 2319 .209 768 10.97 119 1.70 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Dorner, Alexis 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Coughlin, Shannon 59 38 0.64 3 25 .880 0.05 5 16 21.0 0.36 1 0
4 Boyd, Rylee 35 3 0.09 0 4 1.000 0.00 2 25 27.0 0.77 1 0
5 Rabello, Isis 14 24 1.71 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Lass, Kayla 21 24 1.14 4 49 .918 0.19 0 0 0 0.00 0 0
8 Gardner, Abby 70 192 2.74 31 503 .938 0.44 0 0 0 0.00 0 1
11 Sherolli, Zoi 49 31 0.63 1 19 .947 0.02 0 1 1.0 0.02 0 0
12 Chounta, Iro 63 182 2.89 19 301 .937 0.30 0 31 31.0 0.49 1 1
13 Eaton, Anna 55 10 0.18 0 4 1.000 0.00 1 31 32.0 0.58 0 0
14 Gentry, Calli 69 159 2.30 0 5 1.000 0.00 0 30 30.0 0.43 4 4
15 Behnke, Cora 57 92 1.61 7 131 .947 0.12 0 5 5.0 0.09 1 0
16 Vanden Berg, Taylor 7 7 1.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
18 Zakutney, Alexandra 70 185 2.64 26 306 .915 0.37 3 27 30.0 0.43 3 0
20 Paalman, Tiffany 69 33 0.48 0 2 1.000 0.00 2 55 57.0 0.83 2 0
21 Schell, Danilynn 27 13 0.48 0 0 .000 0.00 0 0 0 0.00 0 0
Total 70 993 14.19 119 1352 .912 1.70 13 223 124.5 1.78 13 6
Opponents 70 1025 14.64 117 1291 .909 1.67 24 227 137.5 1.96 38 10

Match-By-Match

Green Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 Ball St. L 4 53 24 144 .201 48 8 8 5 53 0 18 1 9 2 70
8/27/2021 North Dakota St. L 5 63 23 154 .260 60 19 13 9 54 0 8 2 4 1 86
8/28/2021 St. Thomas (MN) W 4 50 28 144 .153 48 6 15 8 58 0 19 1 9.5 2 65.5
8/28/2021 UNI L 4 49 27 145 .152 48 5 13 8 45 0 16 1 8 0 62
9/03/2021 vs New Mexico L 3 33 19 120 .117 31 3 8 4 40 0 4 0 2 2 38
9/03/2021 vs Texas Southern W 3 43 13 106 .283 38 6 4 8 49 0 12 1 6 1 55
9/04/2021 at Abilene Christian W 3 44 22 128 .172 42 6 8 2 60 0 14 0 7 0 57
9/10/2021 vs Drake L 4 41 33 168 .048 41 4 7 7 79 0 28 1 14 2 59
9/10/2021 vs Montana L 5 57 22 151 .232 53 10 10 9 70 0 8 4 4 1 71
9/11/2021 at North Dakota W 5 77 37 219 .183 72 11 11 3 112 1 12 1 7 0 95
9/16/2021 at Northern Ill. W 4 53 14 145 .269 53 7 10 7 75 0 16 0 8 2 68
9/17/2021 vs Wisconsin L 3 32 17 96 .156 29 2 9 4 28 1 6 0 4 0 38
9/23/2021 at Purdue Fort Wayne W 5 64 21 144 .299 59 9 8 6 57 0 14 0 7 0 80
9/24/2021 at IUPUI W 4 55 31 169 .142 52 8 7 7 75 1 12 0 7 0 70
9/28/2021 at UIC L 3 26 18 91 .088 24 6 8 7 31 0 14 1 7 0 39
10/01/2021 Northern Ky. L 3 42 17 111 .225 40 3 8 4 36 1 6 2 4 0 49
10/03/2021 Wright St. L 3 29 14 116 .129 25 7 5 6 58 0 4 2 2 1 38
10/07/2021 at Cleveland St. W 5 61 24 179 .207 58 13 15 8 66 2 20 0 12 0 86
10/10/2021 at Oakland L 5 60 30 164 .183 54 7 9 7 59 0 6 1 3 0 70
10/14/2021 Youngstown St. W 3 42 10 91 .352 39 8 7 6 35 0 10 1 5 0 55
10/15/2021 Robert Morris W 3 50 16 120 .283 45 5 13 3 53 0 8 1 4 0 59
10/22/2021 Purdue Fort Wayne L 4 53 18 139 .252 52 2 12 11 58 2 4 0 4 0 59
10/24/2021 IUPUI W 3 40 7 96 .344 38 5 8 7 44 3 15 1 10.5 2 55.5
10/25/2021 Milwaukee L 4 58 22 149 .242 53 5 14 6 60 2 11 0 7.5 1 70.5
10/29/2021 at Northern Ky. L 3 30 21 108 .083 25 1 6 6 40 0 10 0 5 0 36
10/31/2021 at Wright St. L 4 46 21 167 .150 41 3 9 5 81 0 23 1 11.5 2 60.5
11/04/2021 Oakland W 3 51 13 110 .345 49 9 10 3 49 0 9 1 4.5 0 64.5
11/05/2021 Cleveland St. W 5 56 27 153 .190 52 10 12 6 60 1 14 0 8 0 74
11/12/2021 at Youngstown St. W 5 59 18 163 .252 57 11 5 13 64 0 25 1 12.5 0 82.5
11/14/2021 at Robert Morris W 5 67 26 164 .250 63 5 12 8 67 1 18 1 10 0 82
11/19/2021 vs UIC L 5 53 28 183 .137 48 7 8 3 76 1 28 4 15 1 75
Green Bay 122 1537 661 4337 .202 1437 211 292 196 1792 16 412 29 222.0 20 1,970.0
Opponents 122 1433 595 4120 .203 1325 196 206 211 1832 39 438 60 258.0 24 1,887.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 12.60
Assists Per Set 11.78
Service Aces Per Set 1.73
Reception Errors Per Set 1.61
Digs Per Set 14.69
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.16
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/27/2021 at Ball St. W 4 44 18 128 .203 39 5 5 8 55 1 10 3 6 1 55
8/27/2021 at North Dakota St. W 5 62 15 135 .348 56 9 7 19 58 2 10 2 7 2 78
8/28/2021 at St. Thomas (MN) L 4 34 26 137 .058 32 8 12 6 43 3 17 2 11.5 0 53.5
8/28/2021 at UNI W 4 48 25 134 .172 43 8 10 5 52 1 18 1 10 2 66
9/03/2021 vs New Mexico W 3 42 9 93 .355 39 4 3 3 58 0 8 2 4 1 50
9/03/2021 vs Texas Southern L 3 23 22 99 .010 21 8 2 6 40 3 6 2 6 1 37
9/04/2021 Abilene Christian L 3 31 21 120 .083 28 2 5 6 53 0 18 3 9 0 42
9/10/2021 vs Drake W 4 51 27 166 .145 49 7 5 4 85 1 26 1 14 0 72
9/10/2021 vs Montana W 5 54 16 148 .257 49 9 11 10 66 0 18 0 9 2 72
9/11/2021 North Dakota L 5 56 16 198 .202 51 3 9 11 93 1 30 0 16 1 75
9/16/2021 Northern Ill. L 4 52 28 173 .139 46 7 5 7 68 1 12 2 7 2 66
9/17/2021 vs Wisconsin W 3 44 7 87 .425 41 4 6 2 41 0 12 1 6 0 54
9/23/2021 Purdue Fort Wayne L 5 56 28 154 .182 54 6 6 9 54 5 14 1 12 1 74
9/24/2021 IUPUI L 4 30 29 142 .007 26 7 3 8 72 2 22 2 13 0 50
9/28/2021 UIC W 3 41 23 100 .180 40 7 7 6 39 1 6 3 4 1 52
10/01/2021 at Northern Ky. W 3 43 6 96 .385 40 4 3 3 43 3 12 4 9 0 56
10/03/2021 at Wright St. W 3 44 11 125 .264 39 6 5 7 64 1 7 2 4.5 0 54.5
10/07/2021 Cleveland St. L 5 54 26 156 .179 51 8 4 13 78 2 10 4 7 1 69
10/10/2021 Oakland W 5 58 13 135 .333 54 7 6 7 65 1 10 1 6 0 71
10/14/2021 at Youngstown St. L 3 31 15 86 .186 31 6 6 8 33 0 10 0 5 0 42
10/15/2021 at Robert Morris L 3 32 11 104 .202 28 3 10 5 45 1 8 0 5 0 40
10/22/2021 at Purdue Fort Wayne W 4 59 13 137 .336 52 11 11 2 58 0 14 4 7 0 77
10/24/2021 at IUPUI L 3 35 26 113 .080 34 7 6 5 40 1 2 3 2 0 44
10/25/2021 at Milwaukee W 4 62 18 151 .291 59 6 10 5 57 1 12 1 7 1 75
10/29/2021 Northern Ky. W 3 42 13 102 .284 37 6 4 1 48 3 22 0 14 2 62
10/31/2021 Wright St. W 4 54 25 170 .171 51 5 5 3 87 0 20 1 10 0 69
11/04/2021 at Oakland L 3 19 12 84 .083 16 3 1 9 40 1 10 2 6 1 28
11/05/2021 at Cleveland St. L 5 47 27 142 .141 45 6 12 10 58 1 16 3 9 2 62
11/12/2021 Youngstown St. L 5 68 23 165 .273 67 13 7 11 78 0 8 5 4 0 85
11/14/2021 Robert Morris L 5 51 22 157 .185 44 8 9 5 66 1 24 2 13 1 72
11/19/2021 vs UIC W 5 66 24 183 .230 63 3 11 7 95 2 26 3 15 2 84
Opponents 122 1433 595 4120 .203 1325 196 206 211 1832 39 438 60 258.0 24 1,887.0
Green Bay 122 1537 661 4337 .202 1437 211 292 196 1792 16 412 29 222.0 20 1,970.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 11.75
Assists Per Set 10.86
Service Aces Per Set 1.61
Reception Errors Per Set 1.73
Digs Per Set 15.02
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.20
Points Per Set 15.47

Leaders

Team Leaders: Kills
Player High
Kills
Zakutney, Alexandra 400
Coughlin, Shannon 290
Paalman, Tiffany 251
Behnke, Cora 166
Eaton, Anna 163
Team Leaders: Assists
Player High
Assists
Gentry, Calli 1227
Gardner, Abby 88
Chounta, Iro 32
Zakutney, Alexandra 30
Vanden Berg, Taylor 16
Team Leaders: Service Aces
Player High
Service Aces
Zakutney, Alexandra 51
Chounta, Iro 27
Gardner, Abby 26
Sherolli, Zoi 23
Gentry, Calli 22
Team Leaders: Digs
Player High
Digs
Gardner, Abby 395
Gentry, Calli 299
Zakutney, Alexandra 290
Chounta, Iro 270
Behnke, Cora 156
Team Leaders: Blocks
Player High
Blocks
Paalman, Tiffany 112.0
Eaton, Anna 63.0
Zakutney, Alexandra 54.0
Gentry, Calli 49.0
Chounta, Iro 47.0