Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2026 Women's Volleyball Cumulative Statistics

Team (15-8, 8-4)

Overall Team Statistics
Statistic Green Bay Opponents
Attack
Kills 1207 1089
Errors 458 525
Attempts 3380 3303
Percent .222 .171
Kills Per Set 13.0 11.7
Set
Assists 1102 1018
Assists Per Set 11.8 10.9
Ball Handling Errors 1 3
Serve
Aces 133 126
Errors 253 183
Aces Per Set 1.4 1.4
Receptions
Errors 126 133
Errors Per Set 1.4 1.4
Defense
Digs 1439 1518
Digs Per Set 15.5 16.3
Blocking
Solo 40 35
Assists 290 271
Errors 27 24
Blocks 185.0 170.5
Blocks Per Set 2.0 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kline, Macy 93 23 0 11.0 0.12 1 0.01 1 9 .000 74 0.80 10 0.11 26
3 Neuenschwander, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Schmitz, Kennedy 89 22 10 14.0 0.16 0 0.00 0 1 .000 30 0.34 14 0.16 43
5 Neumann, Olivia 93 23 23 225.0 2.42 165 1.77 51 394 .289 4 0.04 0 0.00 0
6 Birmingham, Kayla 53 19 6 116.5 2.20 108 2.04 70 367 .104 6 0.11 5 0.09 16
7 Schmitz, Riley 52 18 0 5.0 0.10 0 0.00 0 1 .000 5 0.10 5 0.10 18
8 Gardner, Alexis 36 12 1 0 0.00 0 0.00 0 0 0 7 0.19 0 0.00 0
9 Kurilov, Victoria 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Pichelman, Diane 93 23 23 380.0 4.09 303 3.26 53 687 .364 14 0.15 37 0.40 37
11 Fish, Kirsten 85 23 13 221.0 2.60 183 2.15 77 468 .226 7 0.08 0 0.00 1
12 Schara, Kendall 78 21 13 24.0 0.31 2 0.03 1 6 .167 15 0.19 22 0.28 27
13 Swenson, Eva 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Marks, Sari 14 7 0 5.0 0.36 2 0.14 6 19 -.211 9 0.64 2 0.14 6
16 Koning, Gillian 80 23 11 232.5 2.91 214 2.68 94 695 .173 5 0.06 2 0.03 1
17 Justman, Kelsey 79 22 15 170.5 2.16 146 1.85 79 531 .126 12 0.15 14 0.18 26
20 Kurpeikis, Jessica 9 5 0 9.5 1.06 9 1.00 6 22 .136 0 0.00 0 0.00 0
21 Hernandez, Alexa 93 23 23 111.0 1.19 74 0.80 19 179 .307 914 9.83 22 0.24 52
Total 93 23 1,525.0 16.40 1207 12.98 458 3380 .222 1102 11.85 133 1.43 253
Opponents 93 23 1,385.5 14.90 1089 11.71 525 3303 .171 1018 10.95 126 1.35 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kline, Macy 93 352 3.78 20 394 .949 0.22 0 0 0 0.00 0 1
3 Neuenschwander, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schmitz, Kennedy 89 207 2.33 15 357 .958 0.17 0 0 0 0.00 0 0
5 Neumann, Olivia 93 21 0.23 0 7 1.000 0.00 13 94 107.0 1.15 7 0
6 Birmingham, Kayla 53 82 1.55 7 129 .946 0.13 1 5 6.0 0.11 1 0
7 Schmitz, Riley 52 36 0.69 2 35 .943 0.04 0 0 0 0.00 0 0
8 Gardner, Alexis 36 51 1.42 5 111 .955 0.14 0 0 0 0.00 0 0
9 Kurilov, Victoria 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pichelman, Diane 93 75 0.81 0 5 1.000 0.00 15 50 65.0 0.70 11 0
11 Fish, Kirsten 85 44 0.52 0 0 .000 0.00 4 68 72.0 0.85 3 0
12 Schara, Kendall 78 160 2.05 18 315 .943 0.23 0 0 0 0.00 0 0
13 Swenson, Eva 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Marks, Sari 14 5 0.36 0 0 .000 0.00 0 2 2.0 0.14 0 0
16 Koning, Gillian 80 47 0.59 8 95 .916 0.10 3 27 30.0 0.38 1 0
17 Justman, Kelsey 79 141 1.78 27 310 .913 0.34 4 13 17.0 0.22 3 0
20 Kurpeikis, Jessica 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
21 Hernandez, Alexa 93 217 2.33 0 8 1.000 0.00 0 30 30.0 0.32 1 0
Total 93 1439 15.47 126 1766 .929 1.35 40 290 185.0 1.99 27 1
Opponents 93 1518 16.32 133 1802 .926 1.43 35 271 170.5 1.83 24 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kline, Macy 50 12 0 4.0 0.08 0 0.00 0 5 .000 48 0.96 4 0.08 13
3 Neuenschwander, Taylor 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
4 Schmitz, Kennedy 47 11 3 8.0 0.17 0 0.00 0 0 0 20 0.43 8 0.17 23
5 Neumann, Olivia 50 12 12 110.0 2.20 80 1.60 25 200 .275 4 0.08 0 0.00 0
6 Birmingham, Kayla 24 9 1 41.0 1.71 38 1.58 28 143 .070 3 0.13 2 0.08 11
7 Schmitz, Riley 32 11 0 2.0 0.06 0 0.00 0 1 .000 5 0.16 2 0.06 13
8 Gardner, Alexis 11 4 0 0 0.00 0 0.00 0 0 0 3 0.27 0 0.00 0
10 Pichelman, Diane 50 12 12 213.5 4.27 173 3.46 27 405 .360 7 0.14 19 0.38 16
11 Fish, Kirsten 48 12 9 134.0 2.79 114 2.38 49 294 .221 4 0.08 0 0.00 0
12 Schara, Kendall 47 12 9 13.0 0.28 0 0.00 0 3 .000 9 0.19 13 0.28 19
14 Marks, Sari 5 2 0 1.0 0.20 0 0.00 1 1 -1.000 1 0.20 1 0.20 4
16 Koning, Gillian 45 12 3 123.5 2.74 116 2.58 50 366 .180 3 0.07 0 0.00 0
17 Justman, Kelsey 45 12 11 98.5 2.19 87 1.93 56 348 .089 4 0.09 6 0.13 16
20 Kurpeikis, Jessica 3 1 0 5.0 1.67 5 1.67 2 11 .273 0 0.00 0 0.00 0
21 Hernandez, Alexa 50 12 12 52.5 1.05 38 0.76 13 104 .240 490 9.80 9 0.18 24
Total 50 12 806.0 16.12 651 13.02 251 1881 .213 601 12.02 64 1.28 139
Opponents 50 12 763.5 15.27 597 11.94 283 1855 .169 556 11.12 70 1.40 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kline, Macy 50 192 3.84 10 192 .948 0.20 0 0 0 0.00 0 0
3 Neuenschwander, Taylor 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schmitz, Kennedy 47 120 2.55 7 185 .962 0.15 0 0 0 0.00 0 0
5 Neumann, Olivia 50 13 0.26 0 5 1.000 0.00 7 46 53.0 1.06 3 0
6 Birmingham, Kayla 24 34 1.42 2 63 .968 0.08 1 0 1.0 0.04 0 0
7 Schmitz, Riley 32 32 1.00 1 22 .955 0.03 0 0 0 0.00 0 0
8 Gardner, Alexis 11 14 1.27 3 37 .919 0.27 0 0 0 0.00 0 0
10 Pichelman, Diane 50 52 1.04 0 4 1.000 0.00 12 19 31.0 0.62 4 0
11 Fish, Kirsten 48 31 0.65 0 0 .000 0.00 2 36 38.0 0.79 2 0
12 Schara, Kendall 47 106 2.26 7 183 .962 0.15 0 0 0 0.00 0 0
14 Marks, Sari 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
16 Koning, Gillian 45 21 0.47 3 55 .945 0.07 3 9 12.0 0.27 1 0
17 Justman, Kelsey 45 84 1.87 21 214 .902 0.47 1 9 10.0 0.22 1 0
20 Kurpeikis, Jessica 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hernandez, Alexa 50 144 2.88 0 5 1.000 0.00 0 11 11.0 0.22 0 0
Total 50 844 16.88 70 965 .927 1.40 26 130 91.0 1.82 11 0
Opponents 50 867 17.34 64 957 .933 1.28 19 155 96.5 1.93 9 1

Match-By-Match

Green Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Western Mich. L 4 47 20 136 .199 42 5 18 11 53 2 12 2 8 0 60.0
8/29/2026 vs Indiana St. L 3 37 21 124 .129 35 0 10 7 48 1 10 4 6 0 43.0
8/30/2026 vs Navy W 3 43 6 94 .394 42 6 9 6 36 1 12 2 7 0 56.0
9/04/2026 vs Tennessee St. W 3 46 13 87 .379 40 5 5 2 36 0 8 0 4 0 55.0
9/04/2026 at Tennessee Tech L 5 59 28 178 .174 55 8 10 4 76 1 16 1 9 0 76.0
9/05/2026 vs Austin Peay L 5 59 26 179 .184 51 10 9 7 66 2 16 3 10 0 79.0
9/11/2026 vs LIU W 4 58 23 157 .223 51 7 15 6 58 2 22 0 13 0 78.0
9/12/2026 vs Virginia Tech W 5 65 19 173 .266 55 6 6 4 75 2 8 2 6 1 77.0
9/13/2026 at Northwestern W 5 59 29 182 .165 59 10 19 4 73 1 24 1 13 0 82.0
9/18/2026 Western Ill. W 3 39 11 98 .286 32 7 8 4 37 1 14 0 8 0 54.0
9/19/2026 Western Ill. W 3 44 11 91 .363 39 5 5 1 37 1 18 1 10 0 59.0
9/25/2026 Oakland W 5 72 27 201 .224 65 6 18 7 92 1 18 0 10 0 88.0
9/26/2026 Oakland W 5 63 19 188 .234 56 6 6 4 94 0 18 0 9 0 78.0
9/29/2026 at Milwaukee W 5 53 32 187 .112 47 8 9 10 83 3 22 3 14 0 75.0
10/02/2026 at NIU W 4 61 15 142 .324 58 7 15 4 58 2 8 1 6 0 74.0
10/09/2026 at Wright St. L 3 40 13 113 .239 39 4 15 5 58 0 8 2 4 0 48.0
10/10/2026 at Wright St. L 5 61 29 173 .185 57 7 13 6 73 9 2 1 10 0 78.0
10/13/2026 Milwaukee W 3 41 14 109 .248 40 2 9 4 54 3 12 0 9 0 52.0
10/16/2026 NIU W 4 55 20 172 .203 47 9 11 7 80 1 16 1 9 0 73.0
10/23/2026 Purdue Fort Wayne W 3 43 16 136 .199 39 6 7 3 62 1 6 0 4 0 53.0
10/24/2026 IU Indy L 5 66 17 162 .302 63 2 16 7 76 3 6 3 6 0 74.0
10/30/2026 at Cleveland St. W 5 58 30 170 .165 54 5 11 7 61 3 8 0 7 0 70.0
10/31/2026 at Cleveland St. L 3 38 19 128 .148 36 2 9 6 53 0 6 0 3 0 43.0
Green Bay 93 1207 458 3380 .222 1102 133 253 126 1439 40 290 27 185.0 1 1,525.0
Opponents 93 1089 525 3303 .171 1018 126 183 133 1518 35 271 24 170.5 3 1,385.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 93
Kills Per Set 12.98
Assists Per Set 11.85
Service Aces Per Set 1.43
Reception Errors Per Set 1.35
Digs Per Set 15.47
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.01
Points Per Set 16.40

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Western Mich. W 4 50 17 126 .262 48 11 10 5 60 2 14 0 9 0 70.0
8/29/2026 vs Indiana St. W 3 41 16 109 .229 37 7 10 0 58 1 14 0 8 0 56.0
8/30/2026 vs Navy L 3 36 18 97 .186 35 6 8 6 40 1 6 3 4 0 46.0
9/04/2026 vs Tennessee St. L 3 25 14 81 .136 23 2 7 5 25 0 6 0 3 0 30.0
9/04/2026 Tennessee Tech W 5 59 31 181 .155 53 4 9 8 78 1 20 4 11 0 74.0
9/05/2026 vs Austin Peay W 5 56 34 171 .129 53 7 7 10 87 3 10 4 8 0 71.0
9/11/2026 vs LIU L 4 46 25 145 .145 43 6 6 7 63 2 8 0 6 0 58.0
9/12/2026 vs Virginia Tech L 5 69 25 183 .240 66 4 10 6 81 1 16 1 9 2 82.0
9/13/2026 Northwestern L 5 56 23 166 .199 52 4 6 10 84 4 14 1 11 0 71.0
9/18/2026 at Western Ill. L 3 25 19 96 .063 25 4 7 7 44 1 2 0 2 0 31.0
9/19/2026 at Western Ill. L 3 29 20 93 .097 27 1 4 5 31 0 6 2 3 0 33.0
9/25/2026 at Oakland L 5 57 33 187 .128 56 7 9 6 95 1 11 0 6.5 0 70.5
9/26/2026 at Oakland L 5 58 24 193 .176 54 4 9 6 98 3 10 0 8 0 70.0
9/29/2026 Milwaukee L 5 49 36 176 .074 44 10 6 8 87 2 12 2 8 0 67.0
10/02/2026 NIU L 4 53 22 143 .217 48 4 6 7 58 0 14 0 7 0 64.0
10/09/2026 Wright St. W 3 43 16 125 .216 41 5 10 4 57 2 10 1 7 0 55.0
10/10/2026 Wright St. W 5 56 28 168 .167 53 6 9 7 71 6 6 2 9 0 71.0
10/13/2026 at Milwaukee L 3 36 24 126 .095 32 4 7 2 47 0 14 0 7 0 47.0
10/16/2026 at NIU L 4 49 21 162 .173 47 7 12 9 89 3 10 0 8 0 64.0
10/23/2026 at Purdue Fort Wayne L 3 33 18 126 .119 27 3 5 6 59 0 8 0 4 0 40.0
10/24/2026 at IU Indy W 5 69 21 184 .261 63 7 10 2 76 1 6 1 4 1 80.0
10/30/2026 Cleveland St. L 5 53 27 151 .172 51 7 10 5 65 1 28 3 15 0 75.0
10/31/2026 Cleveland St. W 3 41 13 114 .246 40 6 6 2 65 0 26 0 13 0 60.0
Opponents 93 1089 525 3303 .171 1018 126 183 133 1518 35 271 24 170.5 3 1,385.5
Green Bay 93 1207 458 3380 .222 1102 133 253 126 1439 40 290 27 185.0 1 1,525.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 93
Kills Per Set 11.71
Assists Per Set 10.95
Service Aces Per Set 1.35
Reception Errors Per Set 1.43
Digs Per Set 16.32
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.03
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Pichelman, Diane 303
Koning, Gillian 214
Fish, Kirsten 183
Neumann, Olivia 165
Justman, Kelsey 146
Team Leaders: Assists
Player High
Assists
Hernandez, Alexa 914
Kline, Macy 74
Schmitz, Kennedy 30
Schara, Kendall 15
Pichelman, Diane 14
Team Leaders: Service Aces
Player High
Service Aces
Pichelman, Diane 37
Hernandez, Alexa 22
Schara, Kendall 22
Justman, Kelsey 14
Schmitz, Kennedy 14
Team Leaders: Digs
Player High
Digs
Kline, Macy 352
Hernandez, Alexa 217
Schmitz, Kennedy 207
Schara, Kendall 160
Justman, Kelsey 141
Team Leaders: Blocks
Player High
Blocks
Neumann, Olivia 107.0
Fish, Kirsten 72.0
Pichelman, Diane 65.0
Hernandez, Alexa 30.0
Koning, Gillian 30.0