Skip To Main Content

University of Wisconsin Green Bay Athletics

The Official Website of the Green Bay Phoenix
The Official Website of the Green Bay Phoenix

2026 Women's Volleyball Cumulative Statistics

Team (12-6, 5-2)

Overall Team Statistics
Statistic Green Bay Opponents
Attack
Kills 947 844
Errors 356 425
Attempts 2614 2567
Percent .226 .163
Kills Per Set 13.0 11.6
Set
Assists 862 790
Assists Per Set 11.8 10.8
Ball Handling Errors 1 2
Serve
Aces 109 96
Errors 199 140
Aces Per Set 1.5 1.3
Receptions
Errors 96 109
Errors Per Set 1.3 1.5
Defense
Digs 1109 1166
Digs Per Set 15.2 16.0
Blocking
Solo 32 30
Assists 248 193
Errors 23 20
Blocks 156.0 126.5
Blocks Per Set 2.1 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Kline, Macy 73 18 0 10.0 0.14 1 0.01 1 6 .000 54 0.74 9 0.12 24
4 Schmitz, Kennedy 69 17 10 11.0 0.16 0 0.00 0 1 .000 24 0.35 11 0.16 35
5 Neumann, Olivia 73 18 18 173.0 2.37 124 1.70 43 302 .268 0 0.00 0 0.00 0
6 Birmingham, Kayla 37 14 5 82.5 2.23 77 2.08 52 261 .096 3 0.08 3 0.08 7
7 Schmitz, Riley 34 13 0 6.0 0.18 1 0.03 0 4 .250 3 0.09 5 0.15 12
8 Gardner, Alexis 30 10 1 0 0.00 0 0.00 0 0 0 6 0.20 0 0.00 0
9 Kurilov, Victoria 3 3 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Pichelman, Diane 73 18 18 296.5 4.06 233 3.19 36 507 .389 11 0.15 29 0.40 31
11 Fish, Kirsten 65 18 8 164.5 2.53 133 2.05 57 351 .217 4 0.06 0 0.00 1
12 Schara, Kendall 58 16 8 18.0 0.31 2 0.03 1 6 .167 10 0.17 16 0.28 21
13 Swenson, Eva 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Marks, Sari 13 6 0 5.0 0.38 2 0.15 5 18 -.167 9 0.69 2 0.15 6
16 Koning, Gillian 65 18 11 204.0 3.14 188 2.89 79 587 .186 4 0.06 2 0.03 1
17 Justman, Kelsey 61 17 11 142.0 2.33 121 1.98 59 415 .149 10 0.16 12 0.20 20
20 Kurpeikis, Jessica 9 5 0 9.5 1.06 9 1.00 6 22 .136 0 0.00 0 0.00 0
21 Hernandez, Alexa 73 18 18 90.0 1.23 56 0.77 16 133 .301 724 9.92 20 0.27 41
Total 73 18 1,212.0 16.60 947 12.97 356 2614 .226 862 11.81 109 1.49 199
Opponents 73 18 1,066.5 14.61 844 11.56 425 2567 .163 790 10.82 96 1.32 140

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kline, Macy 73 278 3.81 14 324 .957 0.19 0 0 0 0.00 0 1
4 Schmitz, Kennedy 69 147 2.13 15 276 .946 0.22 0 0 0 0.00 0 0
5 Neumann, Olivia 73 18 0.25 0 3 1.000 0.00 10 78 88.0 1.21 6 0
6 Birmingham, Kayla 37 61 1.65 6 94 .936 0.16 0 5 5.0 0.14 1 0
7 Schmitz, Riley 34 24 0.71 2 33 .939 0.06 0 0 0 0.00 0 0
8 Gardner, Alexis 30 42 1.40 3 88 .966 0.10 0 0 0 0.00 0 0
9 Kurilov, Victoria 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Pichelman, Diane 73 48 0.66 0 3 1.000 0.00 12 45 57.0 0.78 10 0
11 Fish, Kirsten 65 40 0.62 0 0 .000 0.00 4 55 59.0 0.91 2 0
12 Schara, Kendall 58 113 1.95 15 241 .938 0.26 0 0 0 0.00 0 0
13 Swenson, Eva 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Marks, Sari 13 5 0.38 0 0 .000 0.00 0 2 2.0 0.15 0 0
16 Koning, Gillian 65 46 0.71 6 79 .924 0.09 2 24 26.0 0.40 0 0
17 Justman, Kelsey 61 115 1.89 18 234 .923 0.30 4 10 14.0 0.23 3 0
20 Kurpeikis, Jessica 9 1 0.11 0 0 .000 0.00 0 1 1.0 0.11 0 0
21 Hernandez, Alexa 73 171 2.34 0 3 1.000 0.00 0 28 28.0 0.38 1 0
Total 73 1109 15.19 96 1378 .930 1.32 32 248 156.0 2.14 23 1
Opponents 73 1166 15.97 109 1424 .923 1.49 30 193 126.5 1.73 20 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Kline, Macy 30 7 0 3.0 0.10 0 0.00 0 2 .000 28 0.93 3 0.10 11
4 Schmitz, Kennedy 27 6 3 5.0 0.19 0 0.00 0 0 0 14 0.52 5 0.19 15
5 Neumann, Olivia 30 7 7 58.0 1.93 39 1.30 17 108 .204 0 0.00 0 0.00 0
6 Birmingham, Kayla 8 4 0 7.0 0.88 7 0.88 10 37 -.081 0 0.00 0 0.00 2
7 Schmitz, Riley 14 6 0 3.0 0.21 1 0.07 0 4 .250 3 0.21 2 0.14 7
8 Gardner, Alexis 5 2 0 0 0.00 0 0.00 0 0 0 2 0.40 0 0.00 0
10 Pichelman, Diane 30 7 7 130.0 4.33 103 3.43 10 225 .413 4 0.13 11 0.37 10
11 Fish, Kirsten 28 7 4 77.5 2.77 64 2.29 29 177 .198 1 0.04 0 0.00 0
12 Schara, Kendall 27 7 4 7.0 0.26 0 0.00 0 3 .000 4 0.15 7 0.26 13
14 Marks, Sari 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 4
16 Koning, Gillian 30 7 3 95.0 3.17 90 3.00 35 258 .213 2 0.07 0 0.00 0
17 Justman, Kelsey 27 7 7 70.0 2.59 62 2.30 36 232 .112 2 0.07 4 0.15 10
20 Kurpeikis, Jessica 3 1 0 5.0 1.67 5 1.67 2 11 .273 0 0.00 0 0.00 0
21 Hernandez, Alexa 30 7 7 31.5 1.05 20 0.67 10 58 .172 300 10.00 7 0.23 13
Total 30 7 493.0 16.43 391 13.03 149 1115 .217 361 12.03 40 1.33 85
Opponents 30 7 444.5 14.82 352 11.73 183 1119 .151 328 10.93 40 1.33 56

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Kline, Macy 30 118 3.93 4 122 .967 0.13 0 0 0 0.00 0 0
4 Schmitz, Kennedy 27 60 2.22 7 104 .933 0.26 0 0 0 0.00 0 0
5 Neumann, Olivia 30 10 0.33 0 1 1.000 0.00 4 30 34.0 1.13 2 0
6 Birmingham, Kayla 8 13 1.63 1 28 .964 0.13 0 0 0 0.00 0 0
7 Schmitz, Riley 14 20 1.43 1 20 .950 0.07 0 0 0 0.00 0 0
8 Gardner, Alexis 5 5 1.00 1 14 .929 0.20 0 0 0 0.00 0 0
10 Pichelman, Diane 30 25 0.83 0 2 1.000 0.00 9 14 23.0 0.77 3 0
11 Fish, Kirsten 28 27 0.96 0 0 .000 0.00 2 23 25.0 0.89 1 0
12 Schara, Kendall 27 59 2.19 4 109 .963 0.15 0 0 0 0.00 0 0
14 Marks, Sari 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
16 Koning, Gillian 30 20 0.67 1 39 .974 0.03 2 6 8.0 0.27 0 0
17 Justman, Kelsey 27 58 2.15 12 138 .913 0.44 1 6 7.0 0.26 1 0
20 Kurpeikis, Jessica 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Hernandez, Alexa 30 98 3.27 0 0 .000 0.00 0 9 9.0 0.30 0 0
Total 30 514 17.13 40 577 .931 1.33 18 88 62.0 2.07 7 0
Opponents 30 515 17.17 40 579 .931 1.33 14 77 52.5 1.75 5 0

Match-By-Match

Green Bay

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Western Mich. L 4 47 20 136 .199 42 5 18 11 53 2 12 2 8 0 60.0
8/29/2026 vs Indiana St. L 3 37 21 124 .129 35 0 10 7 48 1 10 4 6 0 43.0
8/30/2026 vs Navy W 3 43 6 94 .394 42 6 9 6 36 1 12 2 7 0 56.0
9/04/2026 vs Tennessee St. W 3 46 13 87 .379 40 5 5 2 36 0 8 0 4 0 55.0
9/04/2026 at Tennessee Tech L 5 59 28 178 .174 55 8 10 4 76 1 16 1 9 0 76.0
9/05/2026 vs Austin Peay L 5 59 26 179 .184 51 10 9 7 66 2 16 3 10 0 79.0
9/11/2026 vs LIU W 4 58 23 157 .223 51 7 15 6 58 2 22 0 13 0 78.0
9/12/2026 vs Virginia Tech W 5 65 19 173 .266 55 6 6 4 75 2 8 2 6 1 77.0
9/13/2026 at Northwestern W 5 59 29 182 .165 59 10 19 4 73 1 24 1 13 0 82.0
9/18/2026 Western Ill. W 3 39 11 98 .286 32 7 8 4 37 1 14 0 8 0 54.0
9/19/2026 Western Ill. W 3 44 11 91 .363 39 5 5 1 37 1 18 1 10 0 59.0
9/25/2026 Oakland W 5 72 27 201 .224 65 6 18 7 92 1 18 0 10 0 88.0
9/26/2026 Oakland W 5 63 19 188 .234 56 6 6 4 94 0 18 0 9 0 78.0
9/29/2026 at Milwaukee W 5 53 32 187 .112 47 8 9 10 83 3 22 3 14 0 75.0
10/02/2026 at NIU W 4 61 15 142 .324 58 7 15 4 58 2 8 1 6 0 74.0
10/09/2026 at Wright St. L 3 40 13 113 .239 39 4 15 5 58 0 8 2 4 0 48.0
10/10/2026 at Wright St. L 5 61 29 173 .185 57 7 13 6 73 9 2 1 10 0 78.0
10/13/2026 Milwaukee W 3 41 14 111 .243 39 2 9 4 56 3 12 0 9 0 52.0
Green Bay 73 947 356 2614 .226 862 109 199 96 1109 32 248 23 156.0 1 1,212.0
Opponents 73 844 425 2567 .163 790 96 140 109 1166 30 193 20 126.5 2 1,066.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 73
Kills Per Set 12.97
Assists Per Set 11.81
Service Aces Per Set 1.49
Reception Errors Per Set 1.32
Digs Per Set 15.19
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.01
Points Per Set 16.60

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Western Mich. W 4 50 17 126 .262 48 11 10 5 60 2 14 0 9 0 70.0
8/29/2026 vs Indiana St. W 3 41 16 109 .229 37 7 10 0 58 1 14 0 8 0 56.0
8/30/2026 vs Navy L 3 36 18 97 .186 35 6 8 6 40 1 6 3 4 0 46.0
9/04/2026 vs Tennessee St. L 3 25 14 81 .136 23 2 7 5 25 0 6 0 3 0 30.0
9/04/2026 Tennessee Tech W 5 59 31 181 .155 53 4 9 8 78 1 20 4 11 0 74.0
9/05/2026 vs Austin Peay W 5 56 34 171 .129 53 7 7 10 87 3 10 4 8 0 71.0
9/11/2026 vs LIU L 4 46 25 145 .145 43 6 6 7 63 2 8 0 6 0 58.0
9/12/2026 vs Virginia Tech L 5 69 25 183 .240 66 4 10 6 81 1 16 1 9 2 82.0
9/13/2026 Northwestern L 5 56 23 166 .199 52 4 6 10 84 4 14 1 11 0 71.0
9/18/2026 at Western Ill. L 3 25 19 96 .063 25 4 7 7 44 1 2 0 2 0 31.0
9/19/2026 at Western Ill. L 3 29 20 93 .097 27 1 4 5 31 0 6 2 3 0 33.0
9/25/2026 at Oakland L 5 57 33 187 .128 56 7 9 6 95 1 11 0 6.5 0 70.5
9/26/2026 at Oakland L 5 58 24 193 .176 54 4 9 6 98 3 10 0 8 0 70.0
9/29/2026 Milwaukee L 5 49 36 176 .074 44 10 6 8 87 2 12 2 8 0 67.0
10/02/2026 NIU L 4 53 22 143 .217 48 4 6 7 58 0 14 0 7 0 64.0
10/09/2026 Wright St. W 3 43 16 125 .216 41 5 10 4 57 2 10 1 7 0 55.0
10/10/2026 Wright St. W 5 56 28 168 .167 53 6 9 7 71 6 6 2 9 0 71.0
10/13/2026 at Milwaukee L 3 36 24 127 .094 32 4 7 2 49 0 14 0 7 0 47.0
Opponents 73 844 425 2567 .163 790 96 140 109 1166 30 193 20 126.5 2 1,066.5
Green Bay 73 947 356 2614 .226 862 109 199 96 1109 32 248 23 156.0 1 1,212.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 73
Kills Per Set 11.56
Assists Per Set 10.82
Service Aces Per Set 1.32
Reception Errors Per Set 1.49
Digs Per Set 15.97
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.03
Points Per Set 14.61

Leaders

Team Leaders: Kills
Player High
Kills
Pichelman, Diane 233
Koning, Gillian 188
Fish, Kirsten 133
Neumann, Olivia 124
Justman, Kelsey 121
Team Leaders: Assists
Player High
Assists
Hernandez, Alexa 724
Kline, Macy 54
Schmitz, Kennedy 24
Pichelman, Diane 11
Justman, Kelsey 10
Team Leaders: Service Aces
Player High
Service Aces
Pichelman, Diane 29
Hernandez, Alexa 20
Schara, Kendall 16
Justman, Kelsey 12
Schmitz, Kennedy 11
Team Leaders: Digs
Player High
Digs
Kline, Macy 278
Hernandez, Alexa 171
Schmitz, Kennedy 147
Justman, Kelsey 115
Schara, Kendall 113
Team Leaders: Blocks
Player High
Blocks
Neumann, Olivia 88.0
Fish, Kirsten 59.0
Pichelman, Diane 57.0
Hernandez, Alexa 28.0
Koning, Gillian 26.0