GREEN BAY, Wis. – Both Green Bay golf teams were in action on Monday and Tuesday, continuing their fall 2023 campaign.
The GB women finished the Shirley Spork EMU Invitational early Tuesday afternoon, placing 8th. Freshman Hannah Dunk impressed, pacing the team with a 228 (+12). She notched an even round on the opening 18 and ended up tying for 23rd overall. Ellie Frisch and Lexi Meade, a graduate who joined the program this fall, scored a 230 (+14) to place in a tie for 29th overall. Frisch tallied a 76 (+4) in round one and improved to a 74 (+2) in the second round, while Meade notched a 75 (+3) in rounds one and three.
The Green Bay men's team finished in 13th place at the Tom Tontimonia Invitational. Joe Forsting, Yinta Yang, and Trent Meyer completed the tournament in a three-way tie for 48th individually. Forsting was otherworldly in the second round, posting a 67 (-4). He tallied 70 strokes (-1) in the third round to finish strong. Meyer was consistent, scoring no higher than a 74 (+3, in the second round). He started the day Monday with a 70 (-1) before completing Tuesday's round with a 73 (+2). Yang, fresh off a solid performance at the SIUE Dolenc Tournament, tallied the same total in each round as Meyer (70 in round one, 74 in round two, and 73 in round three).
Next up for the GB women is the Bradley Coyote Classic this Saturday and Sunday, while the men will close out the fall season at the Throwdown Up Top Tournament, hosted by South Dakota, next week on Tuesday and Wednesday.
Below are the complete women's and men's team results.
WOMEN
Pl. Team (round one, round two, round three, total, score)
1. Oakland (290, 289, 293, 872, +8)
2. Bowling Green (291, 288, 296, 875, +11)
3. Western Michigan (303, 288, 292, 883, +19)
4. Eastern Michigan (303, 292, 293, 888, +24)
5. Purdue Fort Wayne (302, 293, 306, 901, +37)
T6. Ohio (304, 309, 298, 911, +47)
T6. Akron (303, 305, 303, 911, +47)
8. Green Bay (298, 308, 307, 913, +49)
T9. Cleveland State (301, 307, 317, 925, +61)
T9. Central Michigan (309, 302, 314, 925, +61)
11. Detroit Mercy (323, 324, 309, 956, +92)
MEN
Pl. Team (round one, round two, round three, total, score)
1. Butler (277, 277, 269, 823, -29)
T2. Bowling Green (280, 276, 279, 835, -17)
T2. IUPUI (279, 285, 271, 835, -17)
4. Marshall (288, 281, 274, 843, -9)
T5. Purdue Fort Wayne (275, 289, 282, 846, -6)
T5. Cleveland State (287, 281, 278, 846, -6)
7. Oakland (278, 285, 285, 848, -4)
8. Dayton (281, 283, 287, 851, -1)
9. Ohio (289, 280, 283, 852, E)
10. Robert Morris (289, 282, 282, 853, +1)
11. Northern Kentucky (291, 288, 275, 854, +2)
12. Youngstown State (286, 291, 280, 857, +5)
13. Green Bay (290, 288, 289, 867, +15)
14. Detroit Mercy (296, 286, 295, 877, +25)
15. St. Francis-Pennsylvania (308, 309, 306, 923, +71)
###
Follow us on Twitter:Â @GBPhoenix.
Follow Green Bay Women's Golf on Instagram:Â @gbphoenixwgolf.
Follow Green Bay Men's Golf on Instagram:Â @gbphoenixmgolf.
Like Green Bay Phoenix Athletics on Facebook.
---GreenBayPhoenix.com---