CHICAGO - The Green Bay men's tennis team picked up its first win of the very young 2018 season on Friday afternoon, winning 4-3 at Chicago State in the Windy City. The Phoenix (1-1) bounced back after a season-opening loss to DePaul on Sunday, winning four the five singles matches against the Cougars (1-1).
"Men played very well today. We mixed things up a bit in singles and had some close matches there, while doubles was tight the entire time," said head coach Tim Dean. "This is a good confidence builder in getting the win."
Chicago State took the doubles point, after Florian Kraenzler and James Ling came up just short on a tiebreak (7-4) at No. 1 doubles 7-6. Charlie Croxford and Miles McDowall picked up the lone win at No. 2 doubles 6-4.
Singles competition opened with James Ling (No. 2) and Tony Leto (No. 6) picking up quick wins to give GB the 2-1 lead, which was followed by Kraenzler's win at No. 1 singles by a 6-2, 6-4 margin.
Croxford clinched the match with a win at No. 3 singles, winning a tight 6-3, 4-5 match to register the fourth point for the Phoenix. 
Green Bay visits in-state rival Wisconsin in its next match on Saturday, Feb. 3. First serve will be at 6 p.m. in Madison.
Green Bay vs Chicago State
Jan 26, 2018 at Chicago, Ill. 
(Homewood) 
	
		
			 | 
			  | 
			Chicago State | 
			  | 
			  | 
			Green Bay | 
			  | 
			 | 
		
		
			|   | 
			3 | 
			  | 
			  | 
			4 | 
			  | 
			  | 
		
	
 
	
		
			
			
				
					
						| #1 SINGLES | 
						  1   | 
						  2   | 
						  3   | 
						Notes | 
					 
					
						| Kraenzler,Florian, Green Bay | 
						6 | 
						6 | 
						 | 
						Order of finish: 3 | 
					 
					
						| SAVARD, Felix, Chicago State | 
						2 | 
						4 | 
						 | 
						 | 
					 
				
			 
			 | 
		
		
			
			
				
					
						| #2 SINGLES | 
						  1   | 
						  2   | 
						  3   | 
						Notes | 
					 
					
						| Ling,James, Green Bay | 
						6 | 
						6 | 
						 | 
						Order of finish: 1 | 
					 
					
						| WATTLEY, Rohan, Chicago State | 
						1 | 
						3 | 
						 | 
						 | 
					 
				
			 
			 | 
		
		
			
			
				
					
						| #3 SINGLES | 
						  1   | 
						  2   | 
						  3   | 
						Notes | 
					 
					
						| Croxford,Charlie, Green Bay | 
						6 | 
						7 | 
						 | 
						Order of finish: 4 | 
					 
					
						| GONZALEZ, Christian, Chicago State | 
						3 | 
						5 | 
						 | 
						 | 
					 
				
			 
			 | 
		
		
			
			
				
					
						| #4 SINGLES | 
						  1   | 
						  2   | 
						  3   | 
						Notes | 
					 
					
						| McDowall,Miles, Green Bay | 
						6 | 
						2 | 
						4 | 
						Order of finish: 5 | 
					 
					
						| BOTHA, George, Chicago State | 
						2 | 
						6 | 
						6 | 
						 | 
					 
				
			 
			 | 
		
		
			
			
				
					
						| #5 SINGLES | 
						  1   | 
						  2   | 
						  3   | 
						Notes | 
					 
					
						| Triebe,Felix, Green Bay | 
						5 | 
						6 | 
						 | 
						Order of finish: 6 | 
					 
					
						| MARTINEZ, Gonzalo, Chicago State | 
						7 | 
						7 | 
						 | 
						 | 
					 
				
			 
			 | 
		
		
			
			
				
					
						| #6 SINGLES | 
						  1   | 
						  2   | 
						  3   | 
						Notes | 
					 
					
						| Leto,Tony, Green Bay | 
						6 | 
						6 | 
						 | 
						Order of finish: 2 | 
					 
					
						| WURZELBACHER, Cody, Chicago State | 
						2 | 
						1 | 
						 | 
						 | 
					 
				
			 
			 | 
		
	
 
	
		
			
			
				
					
						| #1 DOUBLES | 
						  1   | 
						  2   | 
						  3   | 
						Notes | 
					 
					
						| Kraenzler,Florian/Ling,James, Green Bay | 
						6 | 
						 | 
						 | 
						Order of finish: 3 | 
					 
					
						| SAVARD, Felix/GONZALEZ, Christian, Chicago State | 
						7 | 
						 | 
						 | 
						 | 
					 
				
			 
			 | 
		
		
			
			
				
					
						| #2 DOUBLES | 
						  1   | 
						  2   | 
						  3   | 
						Notes | 
					 
					
						| Croxford,Charlie/McDowall,Miles, Green Bay | 
						6 | 
						 | 
						 | 
						Order of finish: 1 | 
					 
					
						| WATTLEY, Rohan/BOTHA, George, Chicago State | 
						4 | 
						 | 
						 | 
						 | 
					 
				
			 
			 | 
		
		
			
			
				
					
						| #3 DOUBLES | 
						  1   | 
						  2   | 
						  3   | 
						Notes | 
					 
					
						| Triebe,Felix/Leto,Tony, Green Bay | 
						4 | 
						 | 
						 | 
						Order of finish: 2 | 
					 
					
						| MARTINEZ, Gonzalo/WURZELBACHER, Cody, Chicago State | 
						6 | 
						 | 
						 | 
						 | 
					 
				
			 
			 | 
		
	
 
	
		
			| Match Notes | 
		
		
			| Chicago State 1-1 | 
		
		
			| Green Bay 1-1 | 
		
		
			| T-2:58   | 
		
	
###
For the latest and most up-to-date information on Green Bay Athletics and Green Bay Men's Tennis, please visit GreenBayPhoenix.com.
Follow us on Twitter: @GBPhoenixmten
Like Green Bay Phoenix Athletics on Facebook.
---GreenBayPhoenix.com---